Wendy's Chocolate Cold Brew with Cream price
A Wendy's Chocolate Cold Brew with Cream costs $1.59 to $4.49 across 5,633 US Wendy's restaurants, typically $2.49.
Pickup prices at every Wendy's as of .
Key findings
- A Wendy's Chocolate Cold Brew with Cream costs $1.59 to $4.49 across 5,633 US Wendy's restaurants, typically $2.49.
- Rhode Island is the cheapest state for a Wendy's Chocolate Cold Brew with Cream (typically $2.39) and Connecticut the most expensive ($3.69).
- The cheapest Wendy's Chocolate Cold Brew with Cream in the US is $1.59 at 42 Furlong Drive, Revere, MA.
- Among cities with at least 3 Wendy's restaurants, Lowell, MA has the cheapest Wendy's Chocolate Cold Brew with Cream, typically $1.59.
Chocolate Cold Brew with Cream price by state, cheapest first
| Rank | State | Typical | Range | Index | Restaurants |
|---|---|---|---|---|---|
| 1 | Rhode Island | $2.39 | $2.39 to $2.49 | 96 | 17 |
| 2 | Florida | $2.49 | $2.29 to $4.49 | 100 | 472 |
| 3 | Texas | $2.49 | $1.99 to $3.79 | 100 | 428 |
| 4 | Ohio | $2.49 | $1.99 to $3.39 | 100 | 382 |
| 5 | Georgia | $2.49 | $1.99 to $3.29 | 100 | 282 |
| 6 | Pennsylvania | $2.49 | $2.29 to $3.19 | 100 | 248 |
| 7 | North Carolina | $2.49 | $2.29 to $3.49 | 100 | 244 |
| 8 | New York | $2.49 | $2.49 to $3.69 | 100 | 237 |
| 9 | Virginia | $2.49 | $2.49 to $3.49 | 100 | 199 |
| 10 | Michigan | $2.49 | $2.49 to $3.69 | 100 | 189 |
| 11 | Illinois | $2.49 | $2.19 to $2.99 | 100 | 179 |
| 12 | Tennessee | $2.49 | $2.49 to $3.29 | 100 | 167 |
| 13 | Indiana | $2.49 | $2.49 to $3.49 | 100 | 167 |
| 14 | Kentucky | $2.49 | $2.49 to $3.49 | 100 | 141 |
| 15 | New Jersey | $2.49 | $2.49 to $3.79 | 100 | 140 |
| 16 | South Carolina | $2.49 | $2.29 to $2.79 | 100 | 130 |
| 17 | Missouri | $2.49 | $1.99 to $3.29 | 100 | 100 |
| 18 | Alabama | $2.49 | $2.49 to $2.89 | 100 | 92 |
| 19 | Washington | $2.49 | $2.29 to $3.84 | 100 | 90 |
| 20 | Mississippi | $2.49 | $2.49 to $3.19 | 100 | 90 |
| 21 | Utah | $2.49 | $2.49 to $2.79 | 100 | 87 |
| 22 | Maryland | $2.49 | $2.49 to $3.19 | 100 | 86 |
| 23 | West Virginia | $2.49 | $2.29 to $2.79 | 100 | 72 |
| 24 | Kansas | $2.49 | $2.09 to $2.99 | 100 | 69 |
| 25 | Arkansas | $2.49 | $2.49 to $3.29 | 100 | 65 |
| 26 | Wisconsin | $2.49 | $2.49 to $2.89 | 100 | 52 |
| 27 | Oregon | $2.49 | $2.49 to $3.00 | 100 | 41 |
| 28 | Iowa | $2.49 | $2.49 to $2.99 | 100 | 38 |
| 29 | Idaho | $2.49 | $2.49 to $2.49 | 100 | 33 |
| 30 | New Hampshire | $2.49 | $1.59 to $2.49 | 100 | 24 |
| 31 | Maine | $2.49 | $2.49 to $2.49 | 100 | 16 |
| 32 | Wyoming | $2.49 | $2.49 to $2.79 | 100 | 14 |
| 33 | South Dakota | $2.49 | $2.49 to $2.79 | 100 | 8 |
| 34 | Alaska | $2.49 | $2.49 to $2.49 | 100 | 6 |
| 35 | Vermont | $2.49 | $2.49 to $2.49 | 100 | 4 |
| 36 | Washington DC | $2.49 | $2.49 to $2.49 | 100 | 3 |
| 37 | Montana | $2.50 | $2.49 to $2.50 | 100 | 18 |
| 38 | Delaware | $2.50 | $2.50 to $2.50 | 100 | 11 |
| 39 | California | $2.59 | $2.49 to $3.99 | 104 | 292 |
| 40 | Massachusetts | $2.59 | $1.59 to $3.69 | 104 | 97 |
| 41 | Louisiana | $2.69 | $2.49 to $2.89 | 108 | 122 |
| 42 | Colorado | $2.69 | $2.29 to $3.19 | 108 | 116 |
| 43 | Oklahoma | $2.69 | $2.49 to $3.39 | 108 | 53 |
| 44 | Nebraska | $2.69 | $2.49 to $2.99 | 108 | 26 |
| 45 | Arizona | $2.79 | $2.49 to $2.99 | 112 | 92 |
| 46 | Nevada | $2.79 | $2.49 to $4.39 | 112 | 41 |
| 47 | New Mexico | $2.79 | $2.49 to $2.99 | 112 | 35 |
| 48 | North Dakota | $2.79 | $2.49 to $2.79 | 112 | 7 |
| 49 | Minnesota | $2.89 | $2.49 to $2.89 | 116 | 52 |
| 50 | Hawaii | $2.99 | $2.99 to $2.99 | 120 | 11 |
| 51 | Connecticut | $3.69 | $2.59 to $3.69 | 148 | 48 |
Cheapest cities for a Chocolate Cold Brew with Cream
| City | Typical | Range | Restaurants |
|---|---|---|---|
| Lowell, MA | $1.59 | $1.59 to $2.49 | 3 |
| Springfield, MO | $1.99 | $1.99 to $2.79 | 10 |
| Pickerington, OH | $1.99 | $1.99 to $1.99 | 3 |
| Grove City, OH | $1.99 | $1.99 to $1.99 | 3 |
| Dublin, OH | $1.99 | $1.99 to $1.99 | 3 |
| Columbia, MO | $2.09 | $2.09 to $2.09 | 3 |
| Branson, MO | $2.09 | $2.09 to $2.09 | 3 |
| Fayetteville, NC | $2.29 | $2.29 to $2.49 | 9 |
| Port Saint Lucie, FL | $2.29 | $2.29 to $2.49 | 4 |
| Fort Pierce, FL | $2.29 | $2.29 to $2.49 | 4 |
Priciest cities for a Chocolate Cold Brew with Cream
| City | Typical | Range | Restaurants |
|---|---|---|---|
| Leesburg, FL | $3.89 | $3.89 to $3.89 | 3 |
| Paramus, NJ | $3.79 | $3.79 to $3.79 | 3 |
| Springfield, MA | $3.69 | $3.69 to $3.69 | 3 |
| Poughkeepsie, NY | $3.69 | $3.69 to $3.69 | 3 |
| Middletown, NY | $3.69 | $3.69 to $3.69 | 3 |
| Holland, MI | $3.69 | $3.69 to $3.69 | 4 |
| Schenectady, NY | $3.69 | $3.69 to $3.69 | 4 |
| Portage, IN | $3.49 | $3.49 to $3.49 | 3 |
| Winston Salem, NC | $3.49 | $3.49 to $3.49 | 7 |
| Odessa, TX | $3.39 | $3.39 to $3.39 | 3 |
Cheapest Wendy's restaurants for a Chocolate Cold Brew with Cream
| Restaurant | Where | Price |
|---|---|---|
| 42 Furlong Drive | Revere, MA | $1.59 |
| 23 Commercial Road | Leominster, MA | $1.59 |
| 2 Barnum Rd | Ayer, MA | $1.59 |
| 528 North Main Street | Leominster, MA | $1.59 |
| 56 Market Dr | Athol, MA | $1.59 |
Priciest Wendy's restaurants for a Chocolate Cold Brew with Cream
| Restaurant | Where | Price |
|---|---|---|
| 335a Duval Street | Key West, FL | $4.49 |
| 5757 Wayne Newton Blvd | Las Vegas, NV | $4.39 |
| 5757 Wayne Newton Boulevard | Las Vegas, NV | $4.39 |
| 2048 W Avenue I | Lancaster, CA | $3.99 |
| 38104 47Th St East | Palmdale, CA | $3.99 |
More Wendy's menu prices
- 10 PC. Chicken Nuggets
- Large Seasoned Potatoes
- Medium Seasoned Potatoes
- Small Seasoned Potatoes
- Large Natural-Cut Fries
- Medium Natural-Cut Fries
- Small Natural-Cut Fries
- Maple Bacon Chicken Croissant
- Egg & Cheese Biscuit
- Spicy Chicken Sandwich
- Breakfast Baconator
- Sausage, Egg & Swiss Croissant
- Bacon, Egg & Swiss Croissant
- Asiago Ranch Club Sandwich, Spicy
- Homestyle French Toast Sticks, 6 PC
- Classic Chicken Sandwich
- Large Sprite Watermelon
- Medium Sprite Watermelon
- Sprite Watermelon
- Chocolate Milk
- Milk
- 4 PC. Chicken Nuggets
- Large Diet Coke
- Medium Diet Coke
- Diet Coke
- Asiago Ranch Club Sandwich, Classic
- Large Watermelon Lemonade
- Medium Watermelon Lemonade
- Watermelon Lemonade
- Double Stack
- Jr. Bacon Cheeseburger
- Homestyle French Toast Sticks, 4 PC
- Barq's Root Beer
- Jr. Natural-Cut Fries
- Pure Life Bottled Water
- Large Sprite
- Medium Sprite
- Small Sprite
- Large Coca-Cola
- Medium Coca-Cola
- Coca-Cola
- Coca-Cola Zero Sugar
- 4 PC. Tenders
- 3 PC. Tenders
- Hi-C Flashin' Fruit Punch
- Grilled Chicken Ranch Wrap
- Honest Kids Fruit Punch
- 10 PC. Spicy Chicken Nuggets
- Large Cold Brew with Cream and Sugar
- Medium Cold Brew with Cream and Sugar
- Cold Brew with Cream and Sugar
- Large Chocolate Cold Brew with Cream
- Medium Chocolate Cold Brew with Cream
- Chocolate Cold Brew with Cream
- Large Caramel Cold Brew with Cream
- Kids' Sprite Watermelon
- Kids' Watermelon Lemonade
- Crispy Chicken Sandwich
- Jr. Cheeseburger
- Apple Bites
Questions people ask
- How much is a Wendy's Chocolate Cold Brew with Cream?
- As of 2026-09-30: A Wendy's Chocolate Cold Brew with Cream costs $1.59 to $4.49 across 5,633 US Wendy's restaurants, typically $2.49.
- Which state has the cheapest Wendy's Chocolate Cold Brew with Cream?
- Rhode Island is the cheapest state for a Wendy's Chocolate Cold Brew with Cream (typically $2.39) and Connecticut the most expensive ($3.69). Drive Thru Index, 2026-09-30.
- Where is the cheapest Wendy's Chocolate Cold Brew with Cream?
- The cheapest Wendy's Chocolate Cold Brew with Cream in the US is $1.59 at 42 Furlong Drive, Revere, MA. (Drive Thru Index, 2026-09-30).
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/items/wendys/chocolate-cold-brew-with-cream), prices checked 2026-09-30. You are welcome to quote any figure on this page.