Dunkin' Medium Dunkin' Midnight price
A Dunkin' Medium Dunkin' Midnight costs $2.09 to $4.69 across 10,095 US Dunkin' restaurants, typically $3.09.
Pickup prices at every Dunkin' as of .
Key findings
- A Dunkin' Medium Dunkin' Midnight costs $2.09 to $4.69 across 10,095 US Dunkin' restaurants, typically $3.09.
- Pennsylvania is the cheapest state for a Dunkin' Medium Dunkin' Midnight (typically $2.69) and Washington DC the most expensive ($3.59).
- The cheapest Dunkin' Medium Dunkin' Midnight in the US is $2.09 at 1370 E Main St, Ravenna, OH.
- Among cities with at least 3 Dunkin' restaurants, Cheyenne, WY has the cheapest Dunkin' Medium Dunkin' Midnight, typically $2.19.
Medium Dunkin' Midnight price by state, cheapest first
| Rank | State | Typical | Range | Index | Restaurants |
|---|---|---|---|---|---|
| 1 | Wyoming | $2.19 | $2.19 to $3.39 | 71 | 5 |
| 2 | Pennsylvania | $2.69 | $2.19 to $3.99 | 87 | 680 |
| 3 | Utah | $2.69 | $2.69 to $3.39 | 87 | 8 |
| 4 | Rhode Island | $2.79 | $2.49 to $3.69 | 90 | 156 |
| 5 | Kansas | $2.79 | $2.79 to $3.49 | 90 | 28 |
| 6 | Ohio | $2.85 | $2.09 to $3.49 | 92 | 320 |
| 7 | Maryland | $2.89 | $2.19 to $3.99 | 94 | 333 |
| 8 | Tennessee | $2.89 | $2.19 to $3.29 | 94 | 157 |
| 9 | Michigan | $2.89 | $2.39 to $4.09 | 94 | 140 |
| 10 | West Virginia | $2.89 | $2.59 to $3.19 | 94 | 41 |
| 11 | New Mexico | $2.89 | $2.79 to $3.59 | 94 | 26 |
| 12 | Delaware | $2.90 | $2.70 to $3.79 | 94 | 71 |
| 13 | Minnesota | $2.95 | $2.19 to $4.39 | 95 | 55 |
| 14 | Massachusetts | $2.99 | $2.59 to $4.12 | 97 | 1,017 |
| 15 | Florida | $2.99 | $2.19 to $4.19 | 97 | 924 |
| 16 | Texas | $2.99 | $2.19 to $3.99 | 97 | 266 |
| 17 | South Carolina | $2.99 | $2.19 to $3.89 | 97 | 143 |
| 18 | Wisconsin | $2.99 | $2.55 to $4.19 | 97 | 124 |
| 19 | Kentucky | $2.99 | $2.59 to $3.89 | 97 | 73 |
| 20 | Alabama | $2.99 | $2.39 to $4.19 | 97 | 73 |
| 21 | Missouri | $2.99 | $2.19 to $3.69 | 97 | 66 |
| 22 | Oklahoma | $2.99 | $2.19 to $3.29 | 97 | 34 |
| 23 | Nebraska | $2.99 | $2.99 to $3.19 | 97 | 25 |
| 24 | Louisiana | $2.99 | $2.29 to $3.99 | 97 | 17 |
| 25 | Mississippi | $2.99 | $2.19 to $4.09 | 97 | 16 |
| 26 | Arkansas | $2.99 | $2.89 to $3.19 | 97 | 16 |
| 27 | North Dakota | $2.99 | $2.99 to $2.99 | 97 | 1 |
| 28 | South Dakota | $2.99 | $2.99 to $2.99 | 97 | 1 |
| 29 | Georgia | $3.09 | $2.39 to $3.54 | 100 | 313 |
| 30 | New Hampshire | $3.09 | $2.19 to $3.79 | 100 | 216 |
| 31 | Indiana | $3.09 | $2.19 to $4.29 | 100 | 145 |
| 32 | New Jersey | $3.19 | $2.19 to $4.29 | 103 | 854 |
| 33 | Illinois | $3.19 | $2.19 to $3.99 | 103 | 728 |
| 34 | Connecticut | $3.19 | $2.59 to $3.99 | 103 | 469 |
| 35 | North Carolina | $3.19 | $2.19 to $3.59 | 103 | 254 |
| 36 | Virginia | $3.19 | $2.19 to $3.89 | 103 | 244 |
| 37 | Maine | $3.19 | $2.89 to $3.59 | 103 | 159 |
| 38 | Arizona | $3.19 | $2.19 to $4.09 | 103 | 114 |
| 39 | Vermont | $3.19 | $2.89 to $3.29 | 103 | 49 |
| 40 | Colorado | $3.29 | $2.89 to $3.99 | 106 | 56 |
| 41 | Nevada | $3.29 | $2.29 to $4.09 | 106 | 40 |
| 42 | Iowa | $3.29 | $2.19 to $3.60 | 106 | 34 |
| 43 | New York | $3.39 | $2.69 to $4.09 | 110 | 1,432 |
| 44 | California | $3.39 | $2.99 to $4.69 | 110 | 151 |
| 45 | Washington DC | $3.59 | $2.59 to $3.59 | 116 | 17 |
| 46 | Hawaii | $3.89 | $3.89 to $3.89 | 126 | 4 |
Cheapest cities for a Medium Dunkin' Midnight
| City | Typical | Range | Restaurants |
|---|---|---|---|
| Cheyenne, WY | $2.19 | $2.19 to $3.19 | 3 |
| Winchester, VA | $2.29 | $2.29 to $2.29 | 5 |
| Front Royal, VA | $2.29 | $2.29 to $2.99 | 3 |
| Warminster, PA | $2.49 | $2.49 to $2.59 | 5 |
| Willow Grove, PA | $2.49 | $2.49 to $3.20 | 4 |
| Quakertown, PA | $2.49 | $2.49 to $2.59 | 4 |
| Pasadena, MD | $2.49 | $2.49 to $2.79 | 4 |
| Lansdale, PA | $2.49 | $2.49 to $2.49 | 3 |
| Columbia, MD | $2.55 | $2.55 to $2.79 | 7 |
| Catonsville, MD | $2.55 | $2.49 to $2.79 | 5 |
Priciest cities for a Medium Dunkin' Midnight
| City | Typical | Range | Restaurants |
|---|---|---|---|
| East Boston, MA | $4.12 | $3.09 to $4.12 | 12 |
| Jackson, MS | $4.07 | $2.19 to $4.09 | 3 |
| Madison, CT | $3.99 | $2.89 to $3.99 | 3 |
| Darien, CT | $3.99 | $3.39 to $3.99 | 3 |
| New Canaan, CT | $3.99 | $3.39 to $3.99 | 3 |
| Plainfield, CT | $3.99 | $3.19 to $3.99 | 3 |
| Greenwich, CT | $3.99 | $3.39 to $3.99 | 3 |
| San Jose, CA | $3.99 | $3.79 to $3.99 | 4 |
| Fairfield, CT | $3.99 | $3.49 to $3.99 | 7 |
| Bayonne, NJ | $3.90 | $3.90 to $3.90 | 3 |
Cheapest Dunkin' restaurants for a Medium Dunkin' Midnight
| Restaurant | Where | Price |
|---|---|---|
| 1370 E Main St | Ravenna, OH | $2.09 |
| 403 Riverwind Dr | Pearl, MS | $2.19 |
| 4014 Boardwalk | Wildwood, NJ | $2.19 |
| 1001 N Kings Highway St | Cape Girardeau, MO | $2.19 |
| 1880 N Westwood Blvd | Poplar Bluff, MO | $2.19 |
Priciest Dunkin' restaurants for a Medium Dunkin' Midnight
| Restaurant | Where | Price |
|---|---|---|
| 5621 Outlets at Tejon Parkway | Tejon Ranch, CA | $4.69 |
| 143 Snelling Ave N | Saint Paul, MN | $4.39 |
| Newark Int'l Airport 300 Access Rd | Newark, NJ | $4.29 |
| Newark Int'l Airport 300 Access Rd | Newark, NJ | $4.29 |
| Newark Int'l Airport 10 Toler Pl | Newark, NJ | $4.29 |
More Dunkin' menu prices
- Medium Mix Your Own Refresher
- Medium Iced Matcha Latte
- Medium Cold Brew with Cold Foam
- Large Mix Your Own Refresher
- Large Iced Matcha Latte
- Small Mix Your Own Refresher
- Medium Original Blend
- Medium Original Blend Iced Coffee
- Medium Cold Brew
- Large Original Blend
- Large Original Blend Iced Coffee
- Medium Matcha Latte
- Large Cold Brew with Cold Foam
- Small Original Blend Iced Coffee
- Large Cold Brew
- Small Iced Matcha Latte
- Large Matcha Latte
- Small Cold Brew with Cold Foam
- Medium Lemonade
- Small Original Blend
- Small Cold Brew
- Medium Iced Tea
- Medium Dunkin' Refreshers
- Large Lemonade
- Small Matcha Latte
- Medium Mango Pineapple Lemonade Refresher
- Large Mango Pineapple Lemonade Refresher
- Large Iced Tea
- Extra Large Original Blend
- Small Dunkin' Refreshers
- Large Dunkin' Refreshers
- Small Lemonade
- Small Mango Pineapple Lemonade Refresher
- Medium Daydream Refreshers
- Large Daydream Refreshers
- Medium Dunkin' Lemonade Refreshers
- Small Daydream Refreshers
- Small Iced Tea
- Small Dunkin' Lemonade Refreshers
- Large Dunkin' Lemonade Refreshers
- Medium Chai Latte
- Large Chai Latte
- Medium Berry Clementine Refresher
- Large Berry Clementine Refresher
- Medium Dunkin' Midnight
- Large Dunkin' Midnight
- Xtra Large Tea
- Medium Light Dunkin' Refreshers
- Large Light Dunkin' Refreshers
- Large Dunkin' Zero
- Small Dunkin' Midnight
- Small Light Dunkin' Refreshers
- Small Berry Clementine Refresher
- Medium Dunkin' Zero
- Small Dunkin' Zero
- Xtra Large Dunkin' Midnight
- Medium Berry Daydream Refresher
- Large Berry Daydream Refresher
- Small Berry Daydream Refresher
- Small Chai Latte
Questions people ask
- How much is a Dunkin' Medium Dunkin' Midnight?
- As of 2026-11-19: A Dunkin' Medium Dunkin' Midnight costs $2.09 to $4.69 across 10,095 US Dunkin' restaurants, typically $3.09.
- Which state has the cheapest Dunkin' Medium Dunkin' Midnight?
- Pennsylvania is the cheapest state for a Dunkin' Medium Dunkin' Midnight (typically $2.69) and Washington DC the most expensive ($3.59). Drive Thru Index, 2026-11-19.
- Where is the cheapest Dunkin' Medium Dunkin' Midnight?
- The cheapest Dunkin' Medium Dunkin' Midnight in the US is $2.09 at 1370 E Main St, Ravenna, OH. (Drive Thru Index, 2026-11-19).
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/items/dunkin/medium-dunkin-midnight), prices checked 2026-11-19. You are welcome to quote any figure on this page.