Chick-fil-A Chicken, Egg & Cheese Biscuit price
A Chick-fil-A Chicken, Egg & Cheese Biscuit costs $4.45 to $6.19 across 2,869 US Chick-fil-A restaurants, typically $4.69.
Pickup prices at every Chick-fil-A as of .
Key findings
- A Chick-fil-A Chicken, Egg & Cheese Biscuit costs $4.45 to $6.19 across 2,869 US Chick-fil-A restaurants, typically $4.69.
- Texas is the cheapest state for a Chick-fil-A Chicken, Egg & Cheese Biscuit (typically $4.59) and California the most expensive ($5.89).
- The cheapest Chick-fil-A Chicken, Egg & Cheese Biscuit in the US is $4.45 at 495 Highway 53 E, Calhoun, GA.
- Among cities with at least 3 Chick-fil-A restaurants, Covington, GA has the cheapest Chick-fil-A Chicken, Egg & Cheese Biscuit, typically $4.45.
Chicken, Egg & Cheese Biscuit price by state, cheapest first
| Rank | State | Typical | Range | Index | Restaurants |
|---|---|---|---|---|---|
| 1 | Texas | $4.59 | $4.55 to $5.15 | 98 | 447 |
| 2 | Georgia | $4.59 | $4.45 to $4.99 | 98 | 242 |
| 3 | North Carolina | $4.59 | $4.55 to $4.89 | 98 | 165 |
| 4 | Tennessee | $4.59 | $4.55 to $4.89 | 98 | 82 |
| 5 | Alabama | $4.59 | $4.55 to $4.89 | 98 | 82 |
| 6 | South Carolina | $4.59 | $4.55 to $4.95 | 98 | 80 |
| 7 | Oklahoma | $4.59 | $4.55 to $4.59 | 98 | 46 |
| 8 | Louisiana | $4.59 | $4.59 to $4.99 | 98 | 44 |
| 9 | Kentucky | $4.59 | $4.59 to $4.85 | 98 | 39 |
| 10 | Mississippi | $4.59 | $4.55 to $4.85 | 98 | 33 |
| 11 | West Virginia | $4.59 | $4.59 to $4.85 | 98 | 13 |
| 12 | Indiana | $4.69 | $4.59 to $4.99 | 100 | 50 |
| 13 | Utah | $4.69 | $4.59 to $5.09 | 100 | 30 |
| 14 | Arkansas | $4.69 | $4.59 to $4.95 | 100 | 28 |
| 15 | Kansas | $4.69 | $4.59 to $4.95 | 100 | 22 |
| 16 | Idaho | $4.69 | $4.59 to $4.89 | 100 | 9 |
| 17 | Virginia | $4.85 | $4.59 to $5.15 | 103 | 117 |
| 18 | Ohio | $4.85 | $4.69 to $5.09 | 103 | 88 |
| 19 | Wisconsin | $4.85 | $4.69 to $5.09 | 103 | 22 |
| 20 | Iowa | $4.85 | $4.59 to $5.09 | 103 | 19 |
| 21 | Florida | $4.89 | $4.69 to $5.29 | 104 | 236 |
| 22 | Pennsylvania | $4.89 | $4.69 to $5.15 | 104 | 84 |
| 23 | Missouri | $4.89 | $4.89 to $5.09 | 104 | 45 |
| 24 | New Mexico | $4.89 | $4.69 to $4.95 | 104 | 13 |
| 25 | North Dakota | $4.89 | $4.85 to $4.89 | 104 | 5 |
| 26 | South Dakota | $4.89 | $4.89 to $4.89 | 104 | 3 |
| 27 | Michigan | $4.95 | $4.89 to $5.09 | 106 | 44 |
| 28 | Minnesota | $4.95 | $4.85 to $5.09 | 106 | 26 |
| 29 | Nevada | $4.95 | $4.95 to $5.09 | 106 | 16 |
| 30 | Nebraska | $4.95 | $4.89 to $5.15 | 106 | 12 |
| 31 | Maryland | $4.99 | $4.95 to $5.39 | 106 | 84 |
| 32 | Illinois | $4.99 | $4.85 to $5.79 | 106 | 74 |
| 33 | Montana | $4.99 | $4.95 to $5.09 | 106 | 4 |
| 34 | Arizona | $5.09 | $5.09 to $5.29 | 109 | 49 |
| 35 | Delaware | $5.09 | $4.95 to $5.09 | 109 | 13 |
| 36 | Wyoming | $5.09 | $5.09 to $5.09 | 109 | 1 |
| 37 | New Jersey | $5.15 | $4.95 to $5.35 | 110 | 56 |
| 38 | Colorado | $5.15 | $5.09 to $5.25 | 110 | 56 |
| 39 | Maine | $5.15 | $5.15 to $5.15 | 110 | 2 |
| 40 | New Hampshire | $5.25 | $5.25 to $5.29 | 112 | 4 |
| 41 | Massachusetts | $5.29 | $5.15 to $5.69 | 113 | 27 |
| 42 | Oregon | $5.29 | $5.15 to $5.35 | 113 | 19 |
| 43 | Rhode Island | $5.29 | $5.29 to $5.29 | 113 | 2 |
| 44 | Connecticut | $5.35 | $5.35 to $5.69 | 114 | 15 |
| 45 | New York | $5.39 | $5.15 to $6.09 | 115 | 66 |
| 46 | Washington | $5.39 | $5.35 to $5.79 | 115 | 30 |
| 47 | Washington DC | $5.69 | $5.29 to $5.69 | 121 | 7 |
| 48 | Hawaii | $5.79 | $5.79 to $5.85 | 123 | 5 |
| 49 | California | $5.89 | $5.79 to $6.19 | 126 | 213 |
Cheapest cities for a Chicken, Egg & Cheese Biscuit
| City | Typical | Range | Restaurants |
|---|---|---|---|
| Covington, GA | $4.45 | $4.45 to $4.55 | 3 |
| Mcdonough, GA | $4.55 | $4.55 to $4.59 | 6 |
| Concord, NC | $4.55 | $4.55 to $4.89 | 6 |
| Fayetteville, NC | $4.55 | $4.55 to $4.89 | 5 |
| Augusta, GA | $4.55 | $4.55 to $4.89 | 5 |
| Montgomery, AL | $4.55 | $4.55 to $4.85 | 5 |
| Columbus, GA | $4.55 | $4.55 to $4.55 | 4 |
| Carrollton, GA | $4.55 | $4.55 to $4.55 | 3 |
| Dothan, AL | $4.55 | $4.55 to $4.55 | 3 |
| Dalton, GA | $4.55 | $4.55 to $4.89 | 3 |
Priciest cities for a Chicken, Egg & Cheese Biscuit
| City | Typical | Range | Restaurants |
|---|---|---|---|
| Bronx, NY | $6.09 | $6.09 to $6.09 | 3 |
| New York, NY | $6.09 | $6.05 to $6.09 | 15 |
| Brooklyn, NY | $6.05 | $5.89 to $6.09 | 5 |
| Downey, CA | $5.89 | $5.85 to $5.89 | 3 |
| Long Beach, CA | $5.89 | $5.89 to $5.89 | 3 |
| Riverside, CA | $5.89 | $5.85 to $5.89 | 3 |
| Sacramento, CA | $5.89 | $5.89 to $5.89 | 4 |
| Torrance, CA | $5.89 | $5.85 to $5.89 | 5 |
| San Jose, CA | $5.89 | $5.89 to $5.89 | 5 |
| Los Angeles, CA | $5.89 | $5.89 to $6.19 | 9 |
Cheapest Chick-fil-A restaurants for a Chicken, Egg & Cheese Biscuit
| Restaurant | Where | Price |
|---|---|---|
| 495 Highway 53 E | Calhoun, GA | $4.45 |
| 4102 Highway 278 NW | Covington, GA | $4.45 |
| 11500 Town Center Drive | Covington, GA | $4.45 |
| 304b Western Blvd | Jacksonville, NC | $4.55 |
| 902 E Innes St | Salisbury, NC | $4.55 |
Priciest Chick-fil-A restaurants for a Chicken, Egg & Cheese Biscuit
| Restaurant | Where | Price |
|---|---|---|
| 900 Westwood Blvd | Los Angeles, CA | $6.19 |
| 3758 S Figueroa St | Los Angeles, CA | $6.09 |
| 1000 Avenue of the Americas | New York, NY | $6.09 |
| 1180 Avenue of the Americas | New York, NY | $6.09 |
| 144 Fulton St | New York, NY | $6.09 |
More Chick-fil-A menu prices
- Chick-fil-A Chicken Sandwich
- Spicy Chicken Sandwich
- Chicken & Waffles Sandwich w/ Chick-fil-A Filet
- Chicken & Waffles Sandwich w/ Spicy Filet
- Waffle
- Chicken & Waffles Sandwich w/ Grilled Filet
- Grilled Chicken Sandwich
- Chick-fil-A Cool Wrap
- Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet
- Chicken & Waffles Breakfast Sandwich w/ Spicy Filet
- Breakfast Waffle
- Chick-fil-A Chicken Biscuit
- Spicy Chicken Biscuit
- Chicken & Waffles Breakfast Sandwich w/ Grilled Filet
- Chicken, Egg & Cheese Biscuit
- Bacon, Egg & Cheese Biscuit
- Sausage, Egg & Cheese Biscuit
- Egg White Grill
- Chicken, Egg & Cheese Muffin
- Bacon, Egg & Cheese Muffin
- Sausage, Egg & Cheese Muffin
- Southwest Veggie Wrap
- Spicy Cool Wrap
- Chick-fil-A Filet
- Chick-fil-A Breakfast Filet
Questions people ask
- How much is a Chick-fil-A Chicken, Egg & Cheese Biscuit?
- As of 2026-09-30: A Chick-fil-A Chicken, Egg & Cheese Biscuit costs $4.45 to $6.19 across 2,869 US Chick-fil-A restaurants, typically $4.69.
- Which state has the cheapest Chick-fil-A Chicken, Egg & Cheese Biscuit?
- Texas is the cheapest state for a Chick-fil-A Chicken, Egg & Cheese Biscuit (typically $4.59) and California the most expensive ($5.89). Drive Thru Index, 2026-09-30.
- Where is the cheapest Chick-fil-A Chicken, Egg & Cheese Biscuit?
- The cheapest Chick-fil-A Chicken, Egg & Cheese Biscuit in the US is $4.45 at 495 Highway 53 E, Calhoun, GA. (Drive Thru Index, 2026-09-30).
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/items/chick-fil-a/chicken-egg-cheese-biscuit), prices checked 2026-09-30. You are welcome to quote any figure on this page.