Jersey Mike's menu prices, 11600 SE Mill Plain Blvd., Vancouver, WA
$$$$$ Among the priciest fifth of Jersey Mike's restaurants in the US
Rank by the price of the same basket of items: #1 is the cheapest Jersey Mike's.
Cheapest Jersey Mike's within 10 mi
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
| Rank | Restaurant | Distance | Original Italian | Basket | Difference |
|---|---|---|---|---|---|
| 1 | 10123 NE Cascades ParkwayPortland, OR | 3.4 mi | $11.35 | $31.57 | −$1.28 |
| 2 | 12243 North Center AvenuePortland, OR | 6.2 mi | $11.35 | $31.57 | −$1.28 |
| 3 | 2605 E Burnside StPortland, OR | 8.0 mi | $11.35 | $31.57 | −$1.28 |
| 4 | 11600 SE Mill Plain Blvd.Vancouver, WA this restaurant | 0.0 mi | $11.89 | $32.85 | — |
| 5 | 7902 NE 6th AveVancouver, WA | 6.8 mi | $11.89 | $32.85 | ±$0.00 |
| 6 | 14105 NE 10th AvenueVancouver, WA | 8.7 mi | $11.89 | $32.85 | ±$0.00 |
| 7 | 1450 NE 122nd AvenuePortland, OR | 6.1 mi | $11.85 | $33.22 | +$0.37 |
| 8 | 22401 NE Glisan StreetWood Village, OR | 8.7 mi | $11.85 | $33.22 | +$0.37 |
| 9 | 901 SW Highland DriveGresham, OR | 9.8 mi | $11.85 | $33.22 | +$0.37 |
- A Original Italian costs $11.89 at this Jersey Mike's (checked 2026-10-29).
- Its basket of 6 items (Regular The Original Italian, Regular Turkey and Provolone, Regular Chips, Regular Fountain Drink, Regular Cookie, Regular Brownie) costs $32.85, 10% above the typical Jersey Mike's in the US.
- It is the 1st cheapest of 3 Jersey Mike's restaurants in Vancouver, WA on that basket.
- That is 7% below the typical Jersey Mike's in Washington.
- It is the 7th cheapest of 64 Jersey Mike's restaurants in Washington on that basket.
11600 SE Mill Plain Blvd., Vancouver, WA 98684. See it on the map
Where this restaurant sits among every Jersey Mike's in the US
Its basket is cheaper than at 17% of the 3,331 Jersey Mike's restaurants in the US.
Full menu with prices (128 items)
Pickup prices from the Jersey Mike's app, checked 2026-10-29. Items linked to their own page show how that price compares across the US.
| Item | Pickup |
|---|---|
| Dessert | |
| Mini Pack Cookie | $4.25 |
| Regular Brownie | $2.99 |
| Regular Cookie | $1.50 |
| Regular GF Snickerdoodle | $2.69 |
| Three Pack Cookie | $4.25 |
| Drinks | |
| 12 oz Can Stubborn Soda | $2.99 |
| 12 oz Celsius | $3.49 |
| 18.5 oz Pure Leaf Tea | $3.39 |
| 20 oz Bottled Water | $2.99 |
| 20 oz Gatorade | $3.39 |
| 20 oz Soda Bottle | $3.39 |
| Giant Fountain Drink | $3.29 |
| Regular Fountain Drink | $2.99 |
| Feature Sandwich | |
| Bowl Blt | $11.49 |
| Bowl Cancro Special | $12.15 |
| Bowl Stickball Special | $11.49 |
| Bowl The Number Four | $11.49 |
| Giant Blt | $19.29 |
| Giant Cancro Special | $20.65 |
| Giant Stickball Special | $19.29 |
| Giant The Number Four | $19.29 |
| Mini Blt | $7.99 |
| Mini Cancro Special | $8.95 |
| Mini Stickball Special | $7.99 |
| Mini The Number Four | $7.99 |
| Regular Blt | $11.49 |
| Regular Cancro Special | $12.15 |
| Regular Stickball Special | $11.49 |
| Regular The Number Four | $11.49 |
| Wrap Blt | $11.49 |
| Wrap Cancro Special | $12.15 |
| Wrap Stickball Special | $11.49 |
| Wrap The Number Four | $11.49 |
| Main Combo | |
| Giant Drink & Chips | $4.49 |
| Mike's Mini Bundle | $7.99 |
| Regular Drink & Chips | $4.29 |
| Sandwich | |
| Bowl Bacon Ranch Chicken Cheese Steak | $12.19 |
| Bowl Big Kahuna Cheese Steak | $12.19 |
| Bowl Big Kahuna Chicken Cheese Steak | $12.19 |
| Bowl Buffalo Chicken Cheese Steak | $12.19 |
| Bowl California Chicken Cheese Steak | $11.89 |
| Bowl Chipotle Cheese Steak | $11.89 |
| Bowl Chipotle Chicken Cheese Steak | $11.89 |
| Bowl Club Sub | $11.89 |
| Bowl Club Supreme | $11.89 |
| Bowl Ham and Provolone | $10.79 |
| Bowl Jersey Shore's Favorite | $10.79 |
| Bowl Mike's Chicken Philly | $11.89 |
| Bowl Mike's Famous Philly | $11.89 |
| Bowl Mike's Hot Italian | $8.95 |
| Bowl Roast Beef and Provolone | $11.89 |
| Bowl The Original Italian | $11.89 |
| Bowl The Super Sub | $11.49 |
| Bowl The Veggie | $10.79 |
| Bowl Tuna Fish | $11.49 |
| Bowl Turkey and Provolone | $11.49 |
| Giant Bacon Ranch Chicken Cheese Steak | $20.49 |
| Giant Big Kahuna Cheese Steak | $20.49 |
| Giant Big Kahuna Chicken Cheese Steak | $20.49 |
| Giant Buffalo Chicken Cheese Steak | $20.49 |
| Giant California Chicken Cheese Steak | $19.99 |
| Giant Chipotle Cheese Steak | $19.99 |
| Giant Chipotle Chicken Cheese Steak | $19.99 |
| Giant Club Sub | $19.99 |
| Giant Club Supreme | $19.99 |
| Giant Ham and Provolone | $18.29 |
| Giant Jersey Shore's Favorite | $18.29 |
| Giant Mike's Chicken Philly | $19.99 |
| Giant Mike's Famous Philly | $19.99 |
| Giant Mike's Hot Italian | $16.95 |
| Giant Roast Beef and Provolone | $19.99 |
| Giant The Original Italian | $19.99 |
| Giant The Super Sub | $19.29 |
| Giant The Veggie | $18.29 |
| Giant Tuna Fish | $19.29 |
| Giant Turkey and Provolone | $19.29 |
| Mini Club Sub | $8.39 |
| Mini Club Supreme | $8.39 |
| Mini Ham and Provolone | $7.89 |
| Mini Jersey Shore's Favorite | $7.89 |
| Mini Roast Beef and Provolone | $8.39 |
| Mini The Original Italian | $8.39 |
| Mini The Super Sub | $7.99 |
| Mini The Veggie | $7.89 |
| Mini Tuna Fish | $7.99 |
| Mini Turkey and Provolone | $7.99 |
| Regular Bacon Ranch Chicken Cheese Steak | $12.19 |
| Regular Big Kahuna Cheese Steak | $12.19 |
| Regular Big Kahuna Chicken Cheese Steak | $12.19 |
| Regular Buffalo Chicken Cheese Steak | $12.19 |
| Regular California Chicken Cheese Steak | $11.89 |
| Regular Chipotle Cheese Steak | $11.89 |
| Regular Chipotle Chicken Cheese Steak | $11.89 |
| Regular Club Sub | $11.89 |
| Regular Club Supreme | $11.89 |
| Regular Ham and Provolone | $10.79 |
| Regular Jersey Shore's Favorite | $10.79 |
| Regular Mike's Chicken Philly | $11.89 |
| Regular Mike's Famous Philly | $11.89 |
| Regular Mike's Hot Italian | $8.95 |
| Regular Roast Beef and Provolone | $11.89 |
| Regular The Original Italian | $11.89 |
| Regular The Super Sub | $11.49 |
| Regular The Veggie | $10.79 |
| Regular Tuna Fish | $11.49 |
| Regular Turkey and Provolone | $11.49 |
| Wrap Club Sub | $11.89 |
| Wrap Club Supreme | $11.89 |
| Wrap Ham and Provolone | $10.79 |
| Wrap Jersey Shore's Favorite | $10.79 |
| Wrap Roast Beef and Provolone | $11.89 |
| Wrap The Original Italian | $11.89 |
| Wrap The Super Sub | $11.49 |
| Wrap The Veggie | $10.79 |
| Wrap Tuna Fish | $11.49 |
| Wrap Turkey and Provolone | $11.49 |
| Sides | |
| 16 oz Hot Chopped Pepper Relish | $5.95 |
| Regular Chips | $1.99 |
| Store Extra | |
| Bowl California Club Sub | $12.49 |
| Each Paper Bag | $0.08 |
| Giant California Club Sub | $20.99 |
| Giant Turkey Club Sub | $19.99 |
| Mini California Club Sub | $9.29 |
| Mini Turkey Club Sub | $8.39 |
| Regular California Club Sub | $12.49 |
| Regular Turkey Club Sub | $11.89 |
| Wrap California Club Sub | $12.49 |
| Store Specials | |
| 20oz Bottled Water & Chips | $4.39 |
Every Jersey Mike's in Vancouver, WA, cheapest first
| Restaurant | Original Italian | Basket | Index | Price level (national) |
|---|---|---|---|---|
| 11600 SE Mill Plain Blvd.Vancouver, WA | $11.89 | $32.85 | 110 | $$$$$ |
| 14105 NE 10th AvenueVancouver, WA | $11.89 | $32.85 | 110 | $$$$$ |
| 7902 NE 6th AveVancouver, WA | $11.89 | $32.85 | 110 | $$$$$ |
Other fast food in Vancouver, WA
- McDonald's, 5517 Ne Gher Rd
- McDonald's, 2400 Se 165th Ave
- McDonald's, 15813 Ne Fourth Plain Blvd
- Burger King, 6767 N.e. 84th Street
- Burger King, 11300 SE Mill Plain Blvd
- Burger King, 7625 NE HWY 99
- Wendy's, 7909 Ne 6Th Ave
- Wendy's, 7601 Ne Fourth Plain Blvd
- Wendy's, 8701 Ne Andresen Road
- Taco Bell, 13204 N.e. Hwy 99
- Taco Bell, 8300 NE Vancouver Plaza Dr
- Taco Bell, 2600 North General Anderson
- Popeyes, 8722 NE Highway 99
- Popeyes, 120 SE 192nd Ave
- Popeyes, 8210 NE Vancouver Mall Loop
- Chick-fil-A, 16400 SE Mill Plain Blvd
- Chick-fil-A, 8440 NE Vancouver Mall Dr # 100
- Chipotle, 915 SE 164th Ave Ste 100
- Chipotle, 11600 SE Mill Plain Blvd
- Chipotle, 14321 NE Fourth Plain Blvd
- Firehouse Subs, 19151 SE Mill Plain Blvd.
- Firehouse Subs, 8101 NE Parkway Dr., C-1
- Five Guys, 8440 NE Vancouver Mall Drive #110
- Five Guys, 11600 SE Mill Plain Blvd (Commerce
- Five Guys, 19171 SE Mill Plain Blvd
- Shake Shack, 2100 SE 164th Ave
- Sonic, 850 Se 192Nd Street
- Arby's, 7117 NE Fourth Plain Blvd
- Arby's, 221 NE 104 Avenue
- Wingstop, 310 NE 78th Street Suite 107
- Wingstop, 6307 NE 117th Ave
- Wingstop, 305 SE Chkalov Drive Ste 150
- Jack in the Box, 7815 Ne 6th Ave
- Jack in the Box, 221 Ne 104th Ave
- Jack in the Box, 7650 Ne Fourth Plain Rd
- Carl's Jr., 9016 Ne Highway 99
- Carl's Jr., 1404 Se 164Th Ave
- Carl's Jr., 7412 Ne 117Th Ave
- Del Taco, 8724 NE Highway 99
- Domino's, 4101 SE 192nd Ave
- Domino's, 1723 NE Andresen
- Domino's, 7735 NE Hwy 99
- Little Caesars, 5508 E. Fourth Plain Blvd.
- Papa Murphy's, 6715 North East 63rd Street Suite #105
- Papa Murphy's, 6605 East Mill Plain Blvd.
- Papa Murphy's, 10917 NE 4th Plain Blvd
- Krispy Kreme, 8517 NE Andersen Rd
- Quiznos, 7620 NE 119th Pl Unit 102
- Quiznos, 1217 Northeast 99th Street Suite 103
- Dairy Queen, 7713 MacArthur Blvd
- Dairy Queen, 2707 N Main St
- Dairy Queen, 11815 SE Mill Plain Blvd
- Panda Express, 6617 Ne 84th St.
- Panda Express, 408 Ne 78th St.
- Panda Express, 526 Se 192 Ave.
- Jamba, 16501 SE Mill Plain Blvd Ste 102
- Jamba, 8101 NE Pkwy Dr. Ste. #d-6
- Jamba, 7907 NE 6th Ave # 117
- Noodles & Company, 4311 Northeast Thurston Way
- Applebee's, 5111 NE 112th Ave
- Applebee's, 13006 NE HWY 99
- Applebee's, 12717 SE 2nd Circle
- Auntie Anne's, 8700 NE Vancouver Mall Dr. Space K9011
- Baja Fresh, 7801 NE Highway 99
- Baja Fresh, 16010 Mill Plain Blvd
- Chuck E. Cheese, 7721 NE Vancouver Plaza Dr.
- Cinnabon, 8700 N.e Vancouver Mall Drive
- Cold Stone Creamery, 16010 SE Mill Plain Blvd, Suite 101
- Golden Corral, 11801 NE Fourth Plain Blvd
- Ihop, 7951 NE Vancouver Plaza Dr
- Ihop, 14105 NE 10th Avenue suite 829
- Mod Pizza, 7916 NE 6th Ave
- Mod Pizza, 19151 SE Mill Plain Blvd, Ste 100
- Mod Pizza, 14405 NE Fourth Plain Blvd, Suite 120
- Peet's Coffee, 16501 SE Mill Plain Blvd Suite 100
- Raising Cane's, 12601 SE 2nd Circle
- Red Robin, 2410 Columbia House Blvd
- Red Robin, 801 SE 160th Ave
- Red Robin, 8311 NE Vancouver Mall Rd
- TacoTime, 8700 NE Vancouver Mall Drive Suite 279
- TacoTime, 2600 E. 4th Plain Blvd
- Black Bear Diner, 1505 SE 164th Ave
- Burgerville, 11704 SE Mill Plain Blvd.
- Burgerville, 7401 E Mill Plain Blvd
- Burgerville, 6700 NE 162nd Ave.
- Nekter Juice Bar, 7710 Northeast 5th Avenue Suite 118
- Nekter Juice Bar, 305 Southeast Chkalov Drive
- Togo's, 160 NE 192nd Ave Ste 307
- Graze Craze, 14313 NE 20th Ave Ste A102
More Jersey Mike's prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/us/wa/vancouver/jersey-mikes-2053), prices checked 2026-11-21. You are welcome to quote any figure on this page.