McDonald's: menun hinnat, 530 128th Street Sw, Everett, WA
$$$$$ Kalleimmassa viidenneksessä McDonald's-ravintoloista Yhdysvalloissa
Sijoitus saman tuotekorin hinnan mukaan: #1 on halvin McDonald's.
Halvin McDonald's 10 mi säteellä
Kaikki ketjun ravintolat tällä etäisyydellä, halvin ensin saman tuotekorin mukaan. Etäisyydet ovat linnuntietä.
| Sija | Ravintola | Etäisyys | Big Mac | Kori | Ero |
|---|---|---|---|---|---|
| 1 | 2608 196th St SwLynnwood, WA | 4,4 mi | 6,59 $ | 32,74 $ | −1,40 $ |
| 2 | 7234 Bothell WayBothell, WA | 8,5 mi | 6,49 $ | 33,44 $ | −0,70 $ |
| 3 | 17223 140th Ave NeWoodinville, WA | 9,8 mi | 6,49 $ | 33,54 $ | −0,60 $ |
| 4 | 3717 Harbour Pointe Blvd SwMukilteo, WA | 2,1 mi | 6,79 $ | 33,64 $ | −0,50 $ |
| 5 | 316 S Everett Mall WayEverett, WA | 2,0 mi | 6,69 $ | 33,74 $ | −0,40 $ |
| 6 | 21420 Hwy 99Edmonds, WA | 6,7 mi | 6,79 $ | 33,74 $ | −0,40 $ |
| 7 | 19808 44th Ave WLynnwood, WA | 4,9 mi | 6,69 $ | 33,84 $ | −0,30 $ |
| 8 | 17422 Hwy 9 SeSnohomish, WA | 6,2 mi | 6,79 $ | 33,84 $ | −0,30 $ |
| 9 | 530 128th Street SwEverett, WA tämä ravintola | 0,0 mi | 6,79 $ | 34,14 $ | — |
| 10 | 14923 Hwy 99Lynnwood, WA | 2,3 mi | 6,99 $ | 34,14 $ | ±0,00 $ |
| 11 | 917 Ave DSnohomish, WA | 7,3 mi | 6,99 $ | 34,14 $ | ±0,00 $ |
| 12 | 3316 132nd St SeMill Creek, WA | 2,5 mi | 6,99 $ | 34,44 $ | +0,30 $ |
| 13 | 20227 Ballinger Way NeShoreline, WA | 8,0 mi | 6,99 $ | 34,54 $ | +0,40 $ |
| 14 | 22110 17th Ave SeBothell, WA | 6,0 mi | 6,99 $ | 34,74 $ | +0,60 $ |
| 15 | 4020 Colby AveEverett, WA | 5,9 mi | 6,99 $ | 34,84 $ | +0,70 $ |
| 16 | 10124 Edmonds WayEdmonds, WA | 8,6 mi | 6,99 $ | 35,14 $ | +1,00 $ |
| 17 | 7920 Evergreen WayEverett, WA | 3,2 mi | 6,99 $ | 35,24 $ | +1,10 $ |
| 18 | 2001 Everett AveEverett, WA | 7,2 mi | 6,99 $ | 35,34 $ | +1,20 $ |
| 19 | 17531 Hwy 99Lynnwood, WA | 3,9 mi | 7,19 $ | 35,64 $ | +1,50 $ |
| 20 | 16320 Bothell Everett HwyMill Creek, WA | 2,4 mi | 7,29 $ | 35,84 $ | +1,70 $ |
- Big Mac maksaa tässä McDonald's-ravintolassa 6,79 $ (tarkistettu 2026-11-22).
- Sen 6 tuotteen kori (Big Mac, 10 pc. Chicken McNuggets, 4 Piece McCrispy Strips, Deluxe McCrispy, Large French Fries, Medium Coke) maksaa 34,14 $, 13 % kalliimpi kuin tyypillinen McDonald's-ravintola Yhdysvalloissa.
- Tällä korilla se on 2. halvin 5 McDonald's-ravintolasta alueella Everett, WA.
- Se on 3 % kalliimpi kuin tyypillinen McDonald's-ravintola alueella Washington.
- Tällä korilla se on 196. halvin 259 McDonald's-ravintolasta alueella Washington.
- Kotiinkuljetus maksaa täällä 27 % enemmän kuin nouto (461 tuotetta).
530 128th Street Sw, Everett, WA 98204-7310. Näytä kartalla
Missä tämä ravintola sijoittuu kaikkien McDonald's-ravintoloiden joukossa Yhdysvalloissa
Sen kori on halvempi kuin 14 %:ssa kaikista 13 790 McDonald's-ravintolasta Yhdysvalloissa.
Koko menu hintoineen (482 tuotetta)
Noutohinnat McDonald's-sovelluksesta, tarkistettu 2026-11-22. Linkitettyjen tuotteiden omalta sivulta näet, miten hinta vertautuu koko Yhdysvaltoihin.
| Tuote | Nouto | Kotiinkuljetus |
|---|---|---|
| Breakfast Drink | ||
| Large Minute Maid Orange Juice | 4,29 $ | 5,39 $ |
| Medium Minute Maid Orange Juice | 3,89 $ | 4,99 $ |
| Small Minute Maid Orange Juice | 3,29 $ | 4,19 $ |
| Breakfast Entree | ||
| $4 Sausage Biscuit Meal Deal | 4,00 $ | — |
| $4 Sausage McMuffin Meal Deal | 4,00 $ | — |
| 2 Sausage Burrito Meal | 9,39 $ | 11,89 $ |
| 2 Sausage McMuffin | 3,99 $ | 4,99 $ |
| Bacon Egg Cheese Bagel | 6,99 $ | 8,99 $ |
| Bacon Egg Cheese Bagel Meal | 9,99 $ | 12,49 $ |
| Bacon Egg Cheese Biscuit | 5,69 $ | 7,19 $ |
| Bacon Egg Cheese Biscuit Meal | 8,49 $ | 10,69 $ |
| Bacon, Egg & Cheese McGriddles | 6,19 $ | 7,49 $ |
| Bacon, Egg & Cheese McGriddles Meal | 9,19 $ | 11,49 $ |
| Bacon, Egg & Cheese McMuffin | 5,69 $ | 7,19 $ |
| Bacon, Egg & Cheese McMuffin Meal | 8,49 $ | 10,69 $ |
| Bagel | 2,59 $ | 3,29 $ |
| Big Breakfast | 4,59 $ | — |
| Big Breakfast with Hotcakes | 5,19 $ | — |
| Big Breakfast with Steak | 6,79 $ | 6,79 $ |
| Big Breakfast/Steak Hot Cake | 8,19 $ | 9,69 $ |
| Big Breakfast | 6,89 $ | 8,49 $ |
| Big Breakfast with Hotcakes | 7,99 $ | 10,19 $ |
| Big Breakfast with Steak | 7,99 $ | 10,19 $ |
| Big Breakfast with Steak & Hotcakes | 9,19 $ | 11,49 $ |
| Biscuit | 2,39 $ | 2,99 $ |
| Canadian Bacon | 1,49 $ | 1,49 $ |
| Chicken McGriddles | 4,19 $ | 4,99 $ |
| Chicken McGriddles Meal | 6,99 $ | 8,79 $ |
| Chicken McMuffin | 3,19 $ | 3,99 $ |
| Chicken McMuffin Meal w/ Hash Browns | 6,29 $ | 7,89 $ |
| Egg & Cheese McMuffin | 3,79 $ | — |
| Egg Cheese Bagel | 4,69 $ | 5,99 $ |
| Egg Cheese Biscuit | 4,19 $ | 5,29 $ |
| Egg Cheese Biscuit Meal | 6,49 $ | 8,19 $ |
| Egg McMuffin | 5,79 $ | 7,29 $ |
| Egg McMuffin Meal | 8,39 $ | 10,49 $ |
| English McMuffin | 2,49 $ | 3,19 $ |
| Hotcakes | 1,00 $ | 1,19 $ |
| Hotcakes | 5,59 $ | 6,99 $ |
| Hotcakes and Sausage | 7,49 $ | 9,29 $ |
| Hotcakes and Steak | 7,99 $ | 10,19 $ |
| McChicken Biscuit | 3,89 $ | 5,19 $ |
| McChicken Biscuit Meal | 6,69 $ | 8,49 $ |
| McGriddles | 1,00 $ | 1,29 $ |
| Sausage | 2,69 $ | 3,59 $ |
| Sausage Biscuit | 2,29 $ | 2,99 $ |
| Sausage Burrito | 2,79 $ | 3,69 $ |
| Sausage Egg Biscuit | 5,49 $ | 6,99 $ |
| Sausage Egg Biscuit Meal | 8,49 $ | 10,69 $ |
| Sausage Egg Cheese Bagel | 7,19 $ | 9,19 $ |
| Sausage Egg Cheese Bagel Meal | 9,89 $ | 12,49 $ |
| Sausage Egg McMuffin Meal | 5,00 $ | 8,39 $ |
| Sausage McGriddle | 1,00 $ | 1,19 $ |
| Sausage McGriddles | 4,59 $ | 5,69 $ |
| Sausage McMuffin | 2,39 $ | 2,99 $ |
| Sausage McMuffin with Egg | 5,59 $ | 6,99 $ |
| Sausage, Egg & Cheese McGriddles | 6,49 $ | 7,89 $ |
| Sausage, Egg and Cheese McGriddles Meal | 8,89 $ | 11,39 $ |
| Scrambled Eggs | 2,69 $ | 3,59 $ |
| Steak | 2,69 $ | 2,69 $ |
| Steak & Egg McMuffin | 5,99 $ | 7,49 $ |
| Steak Biscuit | 3,29 $ | 4,19 $ |
| Steak Egg Biscuit | 5,79 $ | 7,29 $ |
| Steak Egg Cheese Bagel | 7,59 $ | 9,59 $ |
| Steak Egg Cheese Bagel Meal | 10,59 $ | 13,29 $ |
| Steak Egg Cheese Biscuit | 5,99 $ | 7,49 $ |
| Steak, Egg & Cheese McGriddles | 6,99 $ | 8,99 $ |
| Breakfast Side | ||
| Breakfast Sauce | 0,30 $ | 0,39 $ |
| Oatmeal | 3,79 $ | 4,79 $ |
| Dessert | ||
| 1 Cookie | 1,49 $ | 1,79 $ |
| 13 Cookie Tote | 9,49 $ | 11,89 $ |
| 2 Apple Pies | 3,49 $ | 4,39 $ |
| 2 Cookies | 2,69 $ | 3,39 $ |
| Apple Pie | 2,39 $ | 2,99 $ |
| Apple Pie Topping | 0,30 $ | 0,49 $ |
| Caramel Apple Sundae | 2,69 $ | — |
| Caramel Sundae | 4,59 $ | 5,69 $ |
| Chocolate Chip Cookie | 1,49 $ | 1,79 $ |
| Cranberry Sprinkles | 0,30 $ | 0,49 $ |
| Crushed Oreo | 0,30 $ | 0,39 $ |
| Dried Dragon Fruit | 0,60 $ | 0,78 $ |
| Dried Strawberries | 0,35 $ | 0,49 $ |
| Extra McFlurry Topping | 0,30 $ | 0,39 $ |
| Holiday Pie | 2,89 $ | 3,69 $ |
| Hot Fudge Sundae | 4,59 $ | 5,69 $ |
| M&m McFlurry | 5,69 $ | 7,19 $ |
| Mini M&m McFlurry | 3,39 $ | 4,29 $ |
| Mini Oreo McFlurry | 3,39 $ | 4,29 $ |
| Oreo McFlurry | 5,69 $ | 7,19 $ |
| Plain Sundae | 4,19 $ | 5,49 $ |
| Pumpkin & Creme Pie | 2,89 $ | 3,69 $ |
| Speculoos Cookie Crumble | 0,30 $ | 0,49 $ |
| Strawberry Popping Boba | 0,60 $ | 0,78 $ |
| Vanilla Cone | 3,69 $ | — |
| Fries | ||
| Hash Browns | 2,89 $ | 3,69 $ |
| Large French Fries | 5,19 $ | 6,39 $ |
| Medium French Fries | 4,19 $ | 5,39 $ |
| Small French Fries | 2,89 $ | 3,79 $ |
| Non Product | ||
| $1 Ronald McDonald House Donation | 1,00 $ | 1,00 $ |
| $3 Ronald McDonald House Donation | 3,00 $ | 3,00 $ |
| $5 Ronald McDonald House Donation | 5,00 $ | 5,00 $ |
| Auto Deduct - Happy Meal | 0,68 $ | 0,68 $ |
| Delivery Fee | 1,99 $ | 3,39 $ |
| Hosting Fee | 40,00 $ | 47,29 $ |
| Regular Drink | ||
| Chocolate Milk | 1,79 $ | 2,39 $ |
| Dasani Bottled Water | 2,59 $ | 3,39 $ |
| Espresso Shot | 0,99 $ | 0,99 $ |
| Extra Small Coke | 1,69 $ | — |
| Extra Small Diet Coke | 1,69 $ | — |
| Extra Small Dr Pepper Zero | 1,69 $ | 2,19 $ |
| Extra Small Dr Pepper | 1,69 $ | — |
| Extra Small Fanta Orange | 1,69 $ | — |
| Extra Small Hi-C Orange | 1,69 $ | — |
| Extra Small Root Beer | 1,69 $ | — |
| Extra Small Sprite | 1,69 $ | — |
| Extra Small Sweet Iced Tea | 1,49 $ | — |
| Extra Small Unsweetened Iced Tea | 1,49 $ | — |
| Honest Kids Organic Apple Juice Drink | 1,79 $ | 2,39 $ |
| L Reduced Sugar Vanilla Cappuccino | 4,39 $ | 5,49 $ |
| L Unsweet Iced Tea | 1,00 $ | 1,19 $ |
| L Value Coffee | 1,00 $ | 1,19 $ |
| Large Americano | 3,29 $ | 4,39 $ |
| Large Blackberry Passion Fruit Refresher | 4,69 $ | 5,89 $ |
| Large Cappuccino | 4,39 $ | 5,49 $ |
| Large Caramel Cappuccino | 4,39 $ | 5,49 $ |
| Large Caramel Latte | 4,39 $ | 5,49 $ |
| Large Caramel Macchiato | 4,39 $ | 5,49 $ |
| Large Coke | 1,79 $ | 2,49 $ |
| Large Cookie Butter Iced Coffee | 4,59 $ | 5,79 $ |
| Large Cookie Butter Iced Latte | 5,19 $ | 6,49 $ |
| Large Cookie Butter Latte | 5,19 $ | 6,69 $ |
| Large Decaf Coffee | 2,29 $ | 3,69 $ |
| Large Diet Coke | 1,79 $ | 2,49 $ |
| Large Dirty Dr Pepper | 3,99 $ | 4,99 $ |
| Large Dr Pepper Zero | 1,79 $ | 2,49 $ |
| Large Dr Pepper | 1,79 $ | 2,49 $ |
| Large Fanta Orange | 1,79 $ | 2,49 $ |
| Large Frosted Cranberry Splash with Sprite | 3,99 $ | 4,99 $ |
| Large Frozen Coca-Cola | 3,29 $ | 4,19 $ |
| Large Frozen Fanta Blue Raspberry | 3,29 $ | 4,19 $ |
| Large Frozen Sprite White Peach | 3,19 $ | 3,99 $ |
| Large Hi-C Orange | 1,79 $ | 2,49 $ |
| Large Hot Tea | 1,99 $ | 2,49 $ |
| Large Hot Tea | 99,99 $ | 99,99 $ |
| Large Iced Caramel Coffee | 3,99 $ | 4,99 $ |
| Large Iced Caramel Latte | 4,39 $ | 5,49 $ |
| Large Iced Caramel Macchiato | 4,39 $ | 5,49 $ |
| Large Iced Coffee | 3,99 $ | 4,99 $ |
| Large Iced Latte | 4,39 $ | 5,49 $ |
| Large Iced Mocha | 4,39 $ | 5,49 $ |
| Large Iced Vanilla Coffee | 3,99 $ | 4,99 $ |
| Large Iced Vanilla Latte | 4,39 $ | 5,49 $ |
| Large Latte | 4,39 $ | 5,49 $ |
| Large Lemonade | 2,79 $ | 3,49 $ |
| Large Mango Pineapple Refresher | 4,69 $ | 5,89 $ |
| Large Mocha | 4,39 $ | 5,49 $ |
| Large Orange Dream with Fanta | 4,29 $ | 4,99 $ |
| Large Orange Dream with Hi-C | 3,99 $ | 4,99 $ |
| Large Premium Hot Chocolate | 3,89 $ | 4,89 $ |
| Large Premium Roast Coffee | 2,29 $ | 3,69 $ |
| Large Reduced Sugar Dirty Dr Pepper | 4,29 $ | 4,99 $ |
| Large Reduced Sugar Vanilla Swirl with Diet Coke | 4,29 $ | 4,99 $ |
| Large Root Beer | 1,79 $ | 2,49 $ |
| Large Sprite | 1,79 $ | 2,49 $ |
| Large Sprite Berry Blast | 3,99 $ | 4,99 $ |
| Large Strawberry Watermelon Refresher | 4,69 $ | 5,89 $ |
| Large Sweet Iced Tea | 1,00 $ | 1,19 $ |
| Large Sweet Iced Tea | 1,79 $ | 2,79 $ |
| Large Sweet Tea Lemonade | 2,79 $ | 3,49 $ |
| Large Unsweetened Iced Tea | 1,79 $ | 2,79 $ |
| Large Unsweetened Tea Lemonade | 2,79 $ | 3,49 $ |
| Large Value Decaf Coffee | 1,00 $ | 1,19 $ |
| Large Vanilla Cappuccino | 4,39 $ | 5,49 $ |
| Large Vanilla Latte | 4,39 $ | 5,49 $ |
| Large Vanilla Swirl with Coca-Cola | 4,29 $ | 4,99 $ |
| M Hot Tea | 99,99 $ | 99,99 $ |
| M Reduced Sugar Vanilla Cappuccino | 3,89 $ | 4,89 $ |
| M Sweet Iced Tea | 1,00 $ | 1,19 $ |
| M Unsweet Iced Tea | 1,00 $ | 1,19 $ |
| M Value Coffee | 1,00 $ | 1,19 $ |
| M Value Dcf Coffee | 1,00 $ | 1,19 $ |
| Medium Americano | 2,99 $ | 3,99 $ |
| Medium Blackberry Passion Fruit Refresher | 4,19 $ | 5,29 $ |
| Medium Cappuccino | 3,89 $ | 4,89 $ |
| Medium Caramel Cappuccino | 3,89 $ | 4,89 $ |
| Medium Caramel Latte | 3,89 $ | 4,89 $ |
| Medium Caramel Macchiato | 3,89 $ | 4,89 $ |
| Medium Coke | 1,79 $ | 2,39 $ |
| Medium Cookie Butter Iced Coffee | 3,19 $ | 4,19 $ |
| Medium Cookie Butter Iced Latte | 4,59 $ | 5,79 $ |
| Medium Cookie Butter Latte | 4,59 $ | 5,79 $ |
| Medium Decaf Coffee | 1,99 $ | 2,89 $ |
| Medium Diet Coke | 1,79 $ | 2,39 $ |
| Medium Dirty Dr Pepper | 3,59 $ | 4,49 $ |
| Medium Dr Pepper Zero | 1,79 $ | 2,39 $ |
| Medium Dr Pepper | 1,79 $ | 2,39 $ |
| Medium Fanta Orange | 1,79 $ | 2,39 $ |
| Medium Frosted Cranberry Splash with Sprite | 3,59 $ | 4,49 $ |
| Medium Frozen Coca-Cola | 2,59 $ | 3,29 $ |
| Medium Frozen Fanta Blue Raspberry | 2,59 $ | 3,29 $ |
| Medium Frozen Sprite White Peach | 2,59 $ | 3,29 $ |
| Medium Hi-C Orange | 1,79 $ | 2,39 $ |
| Medium Hot Tea | 1,79 $ | 2,29 $ |
| Medium Iced Caramel Coffee | 2,69 $ | 3,29 $ |
| Medium Iced Caramel Latte | 3,89 $ | 4,89 $ |
| Medium Iced Caramel Macchiato | 3,89 $ | 4,89 $ |
| Medium Iced Coffee | 2,69 $ | 3,29 $ |
| Medium Iced Latte | 3,89 $ | 4,89 $ |
| Medium Iced Mocha | 3,89 $ | 4,89 $ |
| Medium Iced Vanilla Coffee | 2,69 $ | 3,29 $ |
| Medium Iced Vanilla Latte | 3,89 $ | 4,89 $ |
| Medium Latte | 3,89 $ | 4,89 $ |
| Medium Lemonade | 2,49 $ | 3,19 $ |
| Medium Mango Pineapple Refresher | 4,19 $ | 5,29 $ |
| Medium Mocha | 3,89 $ | 4,89 $ |
| Medium Orange Dream with Fanta | 3,79 $ | 4,59 $ |
| Medium Orange Dream with Hi-C | 3,59 $ | 4,49 $ |
| Medium Premium Hot Chocolate | 3,29 $ | 4,19 $ |
| Medium Premium Roast Coffee | 1,99 $ | 2,89 $ |
| Medium Reduced Sugar Dirty Dr Pepper | 3,79 $ | 4,59 $ |
| Medium Reduced Sugar Vanilla Swirl with Diet Coke | 3,79 $ | 4,59 $ |
| Medium Root Beer | 1,79 $ | 2,39 $ |
| Medium Sprite | 1,79 $ | 2,39 $ |
| Medium Sprite Berry Blast | 3,59 $ | 4,49 $ |
| Medium Strawberry Watermelon Refresher | 4,19 $ | 5,29 $ |
| Medium Sweet Iced Tea | 1,79 $ | 2,59 $ |
| Medium Sweet Tea Lemonade | 2,49 $ | 3,19 $ |
| Medium Unsweetened Iced Tea | 1,79 $ | 2,59 $ |
| Medium Unsweetened Tea Lemonade | 2,49 $ | 3,19 $ |
| Medium Vanilla Cappuccino | 3,89 $ | 4,89 $ |
| Medium Vanilla Latte | 3,89 $ | 4,89 $ |
| Medium Vanilla Swirl with Coca-Cola | 3,79 $ | 4,59 $ |
| Milk | 1,79 $ | 2,39 $ |
| Red Bull Zero | 3,49 $ | 4,29 $ |
| Red Bull | 3,49 $ | 4,29 $ |
| Red Bull Dragonberry Energizer | 5,19 $ | 6,39 $ |
| Red Bull Frosted Cranberry Energizer | 5,19 $ | 6,39 $ |
| Reduced Sugar Red Bull Dragonberry Energizer | 5,19 $ | 6,39 $ |
| Reduced Sugar Red Bull Frosted Cranberry Energizer | 5,19 $ | 6,39 $ |
| S Ice Crml Latte | 2,00 $ | 2,39 $ |
| S Iced Reduced Sugar Vanilla Latte | 2,00 $ | 2,39 $ |
| S Iced Vanilla Latte | 2,00 $ | 2,39 $ |
| S Reduced Sugar Vanilla Cappuccino | 2,79 $ | 3,49 $ |
| S Unsweet Iced Tea | 1,00 $ | 1,19 $ |
| Small Americano | 2,39 $ | 3,29 $ |
| Small Blackberry Passion Fruit Refresher | 3,89 $ | 4,89 $ |
| Small Cappuccino | 2,79 $ | 3,49 $ |
| Small Caramel Cappuccino | 2,79 $ | 3,49 $ |
| Small Caramel Latte | 2,89 $ | 3,69 $ |
| Small Caramel Macchiato | 2,79 $ | 3,49 $ |
| Small Coke | 1,79 $ | 2,29 $ |
| Small Cookie Butter Iced Coffee | 2,99 $ | 3,79 $ |
| Small Cookie Butter Iced Latte | 3,49 $ | 4,39 $ |
| Small Cookie Butter Latte | 3,59 $ | 4,59 $ |
| Small Decaf Coffee | 1,69 $ | 2,39 $ |
| Small Diet Coke | 1,79 $ | 2,29 $ |
| Small Dirty Dr Pepper | 3,29 $ | 4,19 $ |
| Small Dr Pepper Zero | 1,79 $ | 2,29 $ |
| Small Dr Pepper | 1,79 $ | 2,29 $ |
| Small Espresso | 1,69 $ | 2,49 $ |
| Small Fanta Orange | 1,79 $ | 2,29 $ |
| Small Frosted Cranberry Splash with Sprite | 3,29 $ | 4,19 $ |
| Small Frozen Coca-Cola | 1,99 $ | 2,49 $ |
| Small Frozen Fanta Blue Raspberry | 1,99 $ | 2,49 $ |
| Small Frozen Sprite White Peach | 1,99 $ | 2,49 $ |
| Small Hi-C Orange | 1,79 $ | 2,29 $ |
| Small Hot Tea | 1,59 $ | 2,19 $ |
| Small Iced Caramel Latte | 2,79 $ | 3,49 $ |
| Small Iced Caramel Macchiato | 2,79 $ | 3,49 $ |
| Small Iced Latte | 2,00 $ | 2,39 $ |
| Small Iced Latte | 2,79 $ | 3,49 $ |
| Small Iced Mocha | 2,00 $ | 2,39 $ |
| Small Iced Mocha | 2,79 $ | 3,49 $ |
| Small Iced Vanilla Latte | 2,79 $ | 3,49 $ |
| Small Latte | 2,89 $ | 3,69 $ |
| Small Lemonade | 1,99 $ | 2,49 $ |
| Small Mango Pineapple Refresher | 3,89 $ | 4,89 $ |
| Small Mocha | 2,79 $ | 3,49 $ |
| Small Orange Dream with Fanta | 3,49 $ | 4,29 $ |
| Small Orange Dream with Hi-C | 3,29 $ | 4,19 $ |
| Small Premium Hot Chocolate | 2,79 $ | 3,49 $ |
| Small Premium Roast Coffee | 1,69 $ | 2,39 $ |
| Small Reduced Sugar Dirty Dr Pepper | 3,49 $ | 4,29 $ |
| Small Reduced Sugar Vanilla Swirl with Diet Coke | 3,49 $ | 4,29 $ |
| Small Root Beer | 1,79 $ | 2,29 $ |
| Small Sprite | 1,79 $ | 2,29 $ |
| Small Sprite Berry Blast | 3,29 $ | 4,19 $ |
| Small Strawberry Watermelon Refresher | 3,89 $ | 4,89 $ |
| Small Sweet Iced Tea | 1,00 $ | 1,19 $ |
| Small Sweet Iced Tea | 1,59 $ | 2,29 $ |
| Small Sweet Tea Lemonade | 1,99 $ | 2,49 $ |
| Small Unsweetened Iced Tea | 1,59 $ | 2,29 $ |
| Small Unsweetened Tea Lemonade | 1,99 $ | 2,49 $ |
| Small Vanilla Cappuccino | 2,79 $ | 3,49 $ |
| Small Vanilla Latte | 2,89 $ | 3,69 $ |
| Small Vanilla Swirl with Coca-Cola | 3,49 $ | 4,29 $ |
| Regular Entree | ||
| $5 McChicken Meal Deal | 5,00 $ | — |
| $6 McDouble Meal Deal | 6,00 $ | — |
| 1/4 Lb Beef | 2,49 $ | 2,49 $ |
| 1/6 Lb Beef | 2,00 $ | 2,39 $ |
| 10 pc. Chicken McNuggets | 6,49 $ | 8,19 $ |
| 10 pc. Chicken McNuggets Large Meal | 11,19 $ | 13,99 $ |
| 10 pc. Chicken McNuggets Meal | 10,19 $ | 12,79 $ |
| 2 Cheeseburger Meal | 10,19 $ | 12,69 $ |
| 2 Cheeseburger Meal Large | 10,99 $ | 13,49 $ |
| 2 Full Strips Bacon | 2,99 $ | 2,99 $ |
| 2 Half Strips Bacon | 1,99 $ | 2,29 $ |
| 2 Mix & Match Snack Wrap Large Meal | 11,09 $ | 13,89 $ |
| 2 Mix & Match Snack Wrap Meal | 10,49 $ | 13,19 $ |
| 2 Ranch Snack Wrap Large Meal | 11,09 $ | 13,89 $ |
| 2 Ranch Snack Wrap Meal | 10,49 $ | 13,19 $ |
| 2 Spicy Snack Wrap Large Meal | 11,09 $ | 13,89 $ |
| 2 Spicy Snack Wrap Meal | 10,49 $ | 13,19 $ |
| 20 pc. Chicken McNuggets | 8,99 $ | 11,29 $ |
| 20 pc. Chicken McNuggets & 2 Medium Fries | 14,99 $ | 18,79 $ |
| 3 Half Strips Bacon | 2,39 $ | 2,59 $ |
| 3 Piece McCrispy Strips | 5,89 $ | 7,39 $ |
| 3 Piece McCrispy Strips Large Meal | 11,09 $ | 13,89 $ |
| 3 Piece McCrispy Strips Meal | 10,39 $ | 12,99 $ |
| 4 McNuggets | 1,00 $ | 1,19 $ |
| 4 Piece McCrispy Strips | 7,19 $ | 8,99 $ |
| 4 Piece McCrispy Strips Large Meal | 12,09 $ | 15,19 $ |
| 4 Piece McCrispy Strips Meal | 11,39 $ | 14,29 $ |
| 4 pc. Chicken McNuggets | 2,79 $ | 3,49 $ |
| 4 pc. Chicken McNugget Happy Meal | 6,19 $ | 7,89 $ |
| 6 pc. Chicken McNuggets | 3,99 $ | 4,99 $ |
| 6 pc. Chicken McNuggets Happy Meal | 6,69 $ | 8,39 $ |
| American Cheese | 0,40 $ | 0,50 $ |
| American Cheese | 0,99 $ | 1,19 $ |
| Bacon Double Cheeseburger | 4,89 $ | 6,19 $ |
| Bacon Double Cheeseburger Meal | 8,89 $ | 11,19 $ |
| Bacon Double Cheeseburger Meal Large | 9,69 $ | 12,19 $ |
| Bacon McDouble | 4,79 $ | 5,99 $ |
| Bacon Quarter Pounder with Cheese | 7,59 $ | 9,49 $ |
| Bacon Quarter Pounder with Cheese Large Meal | 12,39 $ | 15,79 $ |
| Bacon Quarter Pounder with Cheese Meal | 11,69 $ | 14,89 $ |
| Big Mac | 6,79 $ | 8,49 $ |
| Big Mac Bun | 1,20 $ | 1,39 $ |
| Big Mac Large Meal | 11,29 $ | 14,19 $ |
| Big Mac Meal | 10,49 $ | 13,19 $ |
| Bold Bbq Sauce | 0,39 $ | 0,49 $ |
| Breakfast McMuffin Bundle | 21,59 $ | 26,99 $ |
| Cheeseburger | 0,50 $ | 0,59 $ |
| Cheeseburger | 2,89 $ | 3,79 $ |
| Cheeseburger Happy Meal | 6,09 $ | 7,69 $ |
| Chicken Pack | 27,99 $ | 34,99 $ |
| Classic Big Mac Pack | 23,99 $ | 29,99 $ |
| Classic Cheeseburger Pack | 18,99 $ | 24,59 $ |
| Crinkle Cut Pickle | 0,30 $ | 0,40 $ |
| Daily Double | 4,59 $ | 5,89 $ |
| Daily Double Meal Deal | 7,00 $ | — |
| Deluxe McCrispy | 6,69 $ | 8,49 $ |
| Deluxe McCrispy Large Meal | 11,19 $ | 13,99 $ |
| Deluxe McCrispy Meal | 10,59 $ | 13,29 $ |
| Deluxe Spicy McCrispy | 7,29 $ | 9,19 $ |
| Deluxe Spicy McCrispy Large Meal | 11,49 $ | 14,39 $ |
| Deluxe Spicy McCrispy Meal | 10,59 $ | 13,29 $ |
| Double Bacon Quarter Pounder with Cheese | 9,19 $ | 11,49 $ |
| Double Bacon Quarter Pounder with Cheese Large Meal | 13,49 $ | 16,99 $ |
| Double Bacon Quarter Pounder with Cheese Meal | 12,79 $ | 16,29 $ |
| Double Cheeseburger | 3,79 $ | 4,79 $ |
| Double Hamburger | 3,79 $ | 4,79 $ |
| Double Quarter Pounder with Cheese | 8,59 $ | 10,39 $ |
| Double Quarter Pounder with Cheese Deluxe | 8,79 $ | 11,19 $ |
| Double Quarter Pounder with Cheese Deluxe Large Meal | 12,89 $ | 16,49 $ |
| Double Quarter Pounder with Cheese Deluxe Meal | 12,19 $ | 15,69 $ |
| Double Quarter Pounder with Cheese Large Meal | 12,59 $ | 15,99 $ |
| Double Quarter Pounder with Cheese Meal | 11,99 $ | 14,99 $ |
| Filet-O-Fish | 6,89 $ | 8,29 $ |
| Filet-O-Fish Large Meal | 11,19 $ | 13,99 $ |
| Filet-O-Fish Meal | 10,49 $ | 13,19 $ |
| Filet-O-Fish Patty | 2,29 $ | 2,29 $ |
| Folded Egg | 3,59 $ | 3,89 $ |
| Grilled Onions | 0,35 $ | 0,49 $ |
| Hamburger | 2,79 $ | 3,59 $ |
| Hamburger Happy Meal | 5,79 $ | 7,29 $ |
