Taco Bell, 4720 Mine Road, Fredericksburg, VA: preços do cardápio
$$$$$ Mais caro que a maioria dos restaurantes Taco Bell nos EUA
Posição pelo preço da mesma cesta de itens: o nº 1 é o Taco Bell mais barato.
Taco Bell mais baratos num raio de 10 mi
Todos os restaurantes da marca nesse raio, do mais barato ao mais caro pela mesma cesta de itens. Distâncias em linha reta.
| Posição | Restaurante | Distância | Crunchwrap Supreme | Cesta | Diferença |
|---|---|---|---|---|---|
| 1 | 4720 Mine RoadFredericksburg, VA este restaurante | 0,0 mi | $ 7,19 | $ 29,94 | — |
| 2 | 10491 Hilltop Plaza WaySpotsylvania, VA | 1,6 mi | $ 7,19 | $ 29,94 | ±$ 0,00 |
| 3 | 9625 Jefferson Davis HwyFredericksburg, VA | 2,1 mi | $ 7,19 | $ 29,94 | ±$ 0,00 |
| 4 | 3551 Plank RoadFredericksburg, VA | 3,3 mi | $ 7,19 | $ 29,94 | ±$ 0,00 |
| 5 | 543 Emancipation HwyFredericksburg, VA | 4,5 mi | $ 7,19 | $ 29,94 | ±$ 0,00 |
| 6 | 5511 Plank RoadFredericksburg, VA | 4,6 mi | $ 7,19 | $ 29,94 | ±$ 0,00 |
| 7 | 730 Warrenton RdFalmouth, VA | 7,1 mi | $ 7,19 | $ 29,94 | ±$ 0,00 |
| 8 | 5219 Mudd Tavern RoadWoodford, VA | 8,1 mi | $ 7,19 | $ 29,94 | ±$ 0,00 |
- Um Crunchwrap Supreme custa $ 7,19 neste Taco Bell (conferido em 2026-10-10).
- A cesta de 6 itens (Crunchwrap Supreme, Burrito Supreme - Seasoned Beef, Chicken Quesadilla, Crunchy Taco Supreme, Chips and Guacamole, Large Fountain Drink) custa $ 29,94, 2% acima do Taco Bell típico nos EUA.
- Com essa cesta, ele é o 3º mais barato entre 5 restaurantes Taco Bell em Fredericksburg, VA.
- Isso fica 1% acima do Taco Bell típico (Virginia).
- Com essa cesta, ele é o 123º mais barato entre 197 restaurantes Taco Bell em Virginia.
4720 Mine Road, Fredericksburg, VA 22408. Ver no mapa
A posição deste restaurante entre todos os Taco Bell nos EUA
A cesta dele é mais barata que em 28% dos 7.622 restaurantes Taco Bell nos EUA.
Cardápio completo com preços (230 itens)
Preços de retirada do app do Taco Bell, conferidos em 2026-10-10. Os itens com página própria mostram como esse preço se compara no resto dos EUA.
| Item | Retirada |
|---|---|
| Outros | |
| 10 Piece Crispy Chicken Nuggets | $ 9,49 |
| 10 Piece Crispy Chicken Nuggets Combo | $ 12,99 |
| 2 Chicken Chalupas Supreme Combo | $ 13,19 |
| 3 Cheese Chicken Flatbread Melt | $ 2,89 |
| 3 Crunchy Tacos Combo | $ 8,99 |
| 3 Crunchy Tacos Supreme Combo | $ 10,99 |
| 3 Doritos Locos Tacos Combo | $ 10,99 |
| 3 Doritos Locos Tacos Supreme Combo | $ 11,99 |
| 5 Piece Crispy Chicken Nuggets | $ 4,99 |
| Add Beef | $ 0,70 |
| Agua Refresca | $ 2,99 |
| Aquafina Bottled Water | $ 2,29 |
| Avocado Ranch Chicken Stacker | $ 3,29 |
| Avocado Ranch Dip | $ 0,75 |
| Avocado Ranch Sauce | $ 0,70 |
| Avocado Verde Salsa Sauce Packet | $ 0,20 |
| Bean Burrito | $ 2,39 |
| Beefy 5-Layer Burrito | $ 4,89 |
| Beefy Potato Loaded Griller | $ 2,89 |
| Beyond Carne Asada Steak | $ 1,69 |
| Black Bean Chalupa Supreme | $ 5,69 |
| Black Bean Crunchwrap Supreme | $ 6,89 |
| Black Bean Grilled Cheese Burrito - Black Beans | $ 5,99 |
| Black Beans | $ 2,69 |
| Black Beans and Rice | $ 2,79 |
| Build Your Own Luxe Cravings Box | $ 6,49 |
| Burrito Supreme - Chicken | $ 6,99 |
| Burrito Supreme - Seasoned Beef | $ 6,29 |
| Burrito Supreme - Steak | $ 7,29 |
| Cantina Chicken Bowl | $ 8,49 |
| Cantina Chicken Bowl | $ 8,99 |
| Cantina Chicken Burrito | $ 6,59 |
| Cantina Chicken Burrito | $ 7,29 |
| Cantina Chicken Burrito Combo | $ 11,69 |
| Cantina Chicken Crispy Taco | $ 3,29 |
| Cantina Chicken Crispy Taco | $ 3,89 |
| Cantina Chicken Crispy Taco Combo | $ 10,39 |
| Cantina Chicken Quesadilla | $ 6,79 |
| Cantina Chicken Rolled Quesadilla | $ 6,99 |
| Cantina Chicken Rolled Quesadilla | $ 7,19 |
| Cantina Chicken Rolled Quesadilla Combo | $ 10,99 |
| Cantina Chicken Soft Taco | $ 3,29 |
| Cantina Chicken Soft Taco | $ 3,89 |
| Caramel Apple Empanada | $ 2,99 |
| Chalupa Supreme - Chicken | $ 6,79 |
| Chalupa Supreme - Seasoned Beef | $ 5,69 |
| Chalupa Supreme - Steak | $ 6,99 |
| Cheese Quesadilla | $ 6,19 |
| Cheesy Bean and Rice Burrito | $ 1,69 |
| Cheesy Chicken Crispanada Deluxe Box | $ 11,99 |
| Cheesy Double Beef Burrito | $ 3,29 |
| Cheesy Fiesta Potatoes | $ 2,99 |
| Cheesy Gordita Crunch | $ 5,99 |
| Cheesy Roll Up | $ 1,49 |
| Chicken Grilled Cheese Burrito | $ 7,29 |
| Chicken Quesadilla | $ 6,99 |
| Chicken Quesadilla Combo | $ 10,99 |
| Chips | $ 0,10 |
| Chips and Guacamole | $ 2,99 |
| Chips and Nacho Cheese Sauce | $ 2,89 |
| Chips and Nacho Supreme Dip | $ 2,99 |
| Chocolate Fudge & Caramel Empanadas | $ 2,99 |
| Cinnabon Delights 12 Pack | $ 7,99 |
| Cinnabon Delights 2 Pack | $ 2,69 |
| Cinnamon Twists | $ 1,79 |
| Classic Luxe Box | $ 6,99 |
| Creamy Chipotle Crispy Chicken Crunchwrap Slider | $ 2,99 |
| Creamy Chipotle Dip | $ 0,75 |
| Creamy Jalapeño Dip | $ 0,60 |
| Creamy Jalapeño Sauce | $ 0,70 |
| Crispy Chicken Nuggets Deluxe Combo | $ 13,99 |
| Crispy Chicken Strips 4Pk | $ 3,99 |
| Crunchwrap Supreme | $ 7,19 |
| Crunchwrap Supreme Combo | $ 10,49 |
| Crunchy Taco | $ 2,09 |
| Crunchy Taco Supreme | $ 3,19 |
| Diablo Ranch Crispy Chicken Crunchwrap Slider | $ 2,99 |
| Diablo Ranch Steak Nacho Fries | $ 5,99 |
| Discovery Luxe Box | $ 10,99 |
| Doritos Cheesy Gordita Crunch - Nacho Cheese | $ 6,29 |
| Dragonfruit Berry Agua Refresca - Medium | $ 3,99 |
| Drinks Party Pack | $ 4,00 |
| Duo's Usual | $ 4,00 |
| Grande Nachos - Steak | $ 6,00 |
| Grilled Cheese Burrito - Seasoned Beef | $ 6,39 |
| Guacamole | $ 1,10 |
| Happier Hour Fountain Drink | $ 1,99 |
| Happier Hour Freeze | $ 1,99 |
| Happier Hour Make It Dirty | $ 2,49 |
| Happier Hour Refresca | $ 2,99 |
| Jalapeño Peppers | $ 0,75 |
| Large Brisk Mango Fiesta | $ 3,29 |
| Large Diet Pepsi | $ 3,29 |
| Large Dirty Soda with Baja Blast Zero Sugar | $ 3,79 |
| Large Dr Pepper | $ 3,29 |
| Large Fountain Drink | $ 3,29 |
| Large G2 Gatorade Fruit Punch | $ 3,29 |
| Large Iced Tea Special | $ 2,49 |
| Large Lipton Unsweetened Iced Tea | $ 3,29 |
| Large Mountain Dew Baja Midnight dirty soda | $ 3,79 |
| Large Mountain Dew Baja Blast dirty soda | $ 3,79 |
| Large Mtn Dew | $ 3,29 |
| Large Mtn Dew Baja Blast | $ 3,29 |
| Large Mtn Dew Baja Blast Zero Sugar | $ 3,29 |
| Large Mtn Dew Zero | $ 3,29 |
| Large Mountain Dew Baja Midnight | $ 3,29 |
| Large Mug Root Beer | $ 3,29 |
| Large Nacho Fries | $ 3,79 |
| Large Pepsi dirty soda | $ 3,79 |
| Large Pepsi | $ 3,29 |
| Large Pepsi Zero Sugar | $ 3,29 |
| Large Seasoned Fries | $ 3,19 |
| Large Starry | $ 3,29 |
| Large Sweet Tea Special | $ 2,49 |
| Large Tropicana Original dirty lemonade | $ 3,79 |
| Large Tropicana Original Lemonade | $ 3,29 |
| Mountain Dew Baja Blast dirty soda Freeze - Large | $ 4,89 |
| Mountain Dew Baja Blast dirty soda Freeze - Regular | $ 4,59 |
| Mtn Dew Baja Blast Gelato | $ 4,99 |
| Mtn Dew Baja Blast Freeze - Large | $ 4,39 |
| Mtn Dew Baja Blast Freeze - Regular | $ 4,09 |
| Mango Peach Agua Refresca - Medium | $ 3,99 |
| Mango Pico de Gallo Salsa | $ 1,00 |
| Meal for 2 | $ 16,00 |
| Meal for 4 | $ 26,00 |
| Medium Brisk Mango Fiesta | $ 3,09 |
| Medium Diet Pepsi | $ 3,09 |
| Medium Dirty Soda with Baja Blast Zero Sugar | $ 3,79 |
| Medium Dr Pepper | $ 3,09 |
| Medium Fountain Drink | $ 3,09 |
| Medium G2 Gatorade Fruit Punch | $ 3,09 |
| Medium Iced Tea Special | $ 2,49 |
| Medium Lipton Unsweetened Iced Tea | $ 3,09 |
| Medium Mountain Dew Baja Midnight dirty soda | $ 3,59 |
| Medium Mountain Dew Baja Blast dirty soda | $ 3,59 |
| Medium Mtn Dew | $ 3,09 |
| Medium Mtn Dew Baja Blast | $ 3,09 |
| Medium Mtn Dew Baja Blast Zero Sugar | $ 3,09 |
| Medium Mtn Dew Zero | $ 3,09 |
| Medium Mountain Dew Baja Midnight | $ 3,09 |
| Medium Mug Root Beer | $ 3,09 |
| Medium Pepsi dirty soda | $ 3,59 |
| Medium Pepsi | $ 3,09 |
| Medium Pepsi Zero Sugar | $ 3,09 |
| Medium Starry | $ 3,09 |
| Medium Sweet Tea Special | $ 2,49 |
| Medium Tropicana Original dirty lemonade | $ 3,49 |
| Medium Tropicana Original Lemonade | $ 3,09 |
| Mexican Pizza | $ 6,29 |
| Mexican Pizza Combo | $ 11,99 |
| Mexican Pizza Sauce | $ 0,45 |
| Mini Taco Salad | $ 2,79 |
| Nacho Fries GC | $ 0,60 |
| Nacho Cheese Dip | $ 0,85 |
| Nacho Cheese Doritos Locos Tacos | $ 3,29 |
| Nacho Cheese Doritos Locos Tacos Supreme | $ 4,39 |
| Nacho Cheese Sauce | $ 1,00 |
| Nacho Cheese Shell | $ 1,50 |
| Nacho Fries | $ 2,89 |
| Nachos BellGrande | $ 6,99 |
| Naked Chicken Chalupa | $ 6,89 |
| Pico De Gallo | $ 0,65 |
| Pineapple Citrus Energy - Medium | $ 6,49 |
| Pineapple Citrus Energy Freeze - Large | $ 4,39 |
| Pineapple Citrus Energy Freeze - Regular | $ 4,09 |
| Pineapple Freeze - Large | $ 4,39 |
| Pineapple Freeze - Regular | $ 4,09 |
| Pintos N Cheese | $ 2,99 |
| Purple Cabbage | $ 0,45 |
| Red Sauce | $ 0,50 |
| Reduced-Fat Sour Cream | $ 0,90 |
| Seasoned Fries | $ 2,29 |
| Shredded Beef Dipping Taco | $ 3,99 |
| Slow-Roasted Chicken | $ 1,90 |
| Slow-Roasted Chicken Gordita Crunch Duos 2pk | $ 5,69 |
| Small Brisk Mango Fiesta | $ 2,89 |
| Small Diet Pepsi | $ 2,89 |
| Small Dirty Soda with Baja Blast Zero Sugar | $ 3,39 |
| Small Dr Pepper | $ 2,89 |
| Small Fountain Drink | $ 2,89 |
| Small G2 Gatorade Fruit Punch | $ 2,89 |
| Small Iced Tea Special | $ 2,49 |
| Small Lipton Unsweetened Iced Tea | $ 2,89 |
| Small Mountain Dew Baja Midnight dirty soda | $ 3,39 |
| Small Mountain Dew Baja Blast dirty soda | $ 3,39 |
| Small Mtn Dew | $ 2,89 |
| Small Mtn Dew Baja Blast | $ 2,89 |
| Small Mtn Dew Baja Blast Zero Sugar | $ 2,89 |
| Small Mtn Dew Zero | $ 2,89 |
| Small Mountain Dew Baja Midnight | $ 2,89 |
| Small Mug Root Beer | $ 2,89 |
| Small Pepsi dirty soda | $ 3,39 |
| Small Pepsi | $ 2,89 |
| Small Pepsi Zero Sugar | $ 2,89 |
| Small Starry | $ 2,89 |
| Small Sweet Tea Special | $ 2,49 |
| Small Tropicana Original dirty lemonade | $ 3,39 |
| Small Tropicana Original Lemonade | $ 2,89 |
| Soft Taco | $ 2,09 |
| Soft Taco Party Pack | $ 23,99 |
| Soft Taco Supreme | $ 3,19 |
| Sour Cream Dip | $ 0,60 |
| Spicy Potato Soft Taco | $ 1,69 |
| Spicy Ranch | $ 0,70 |
| Spicy Ranch Dip | $ 0,75 |
| Steak | $ 2,49 |
| Steak & Queso Crunchwrap Sliders | $ 4,99 |
| Steak Gordita Crunch Duos 2pk | $ 5,69 |
| Steak Grilled Cheese Burrito | $ 7,99 |
| Steak Quesadilla | $ 7,49 |
| Strawberry Passionfruit Agua Refresca - Medium | $ 3,99 |
| Strawberry Tropics Energy - Medium | $ 6,49 |
| Supreme Dip | $ 0,10 |
| Supreme Luxe Box | $ 8,99 |
| Supreme Soft Taco Party Pack | $ 32,99 |
| Supreme Taco Party Pack | $ 32,99 |
| Taco & Burrito Cravings Pack | $ 22,99 |
| Taco Party Pack | $ 23,99 |
| Tajín Pineapple Strawberry Freeze - Large | $ 4,39 |
| Tajín Pineapple Strawberry Freeze - Regular | $ 4,09 |
| Tajín Seasoning Packet | $ 0,60 |
| Three Drink Theory Kit | $ 8,99 |
| Tony Hawk's Pro Skater Bundle | $ 5,99 |
| Veggie Bowl | $ 8,69 |
| Veggie Meal for 2 | $ 16,00 |
| Veggie Mexican Pizza | $ 6,19 |
| Wild Strawberry Freeze - Large | $ 4,39 |
| Wild Strawberry Freeze - Regular | $ 4,09 |
| Xtr Beef | $ 0,70 |
| Yum Commerce | $ 1,00 |
Todos os Taco Bell em Fredericksburg, VA, do mais barato ao mais caro
| Restaurante | Crunchwrap Supreme | Cesta | Índice | Nível de preço (nacional) |
|---|---|---|---|---|
| 5511 Plank RoadFredericksburg, VA | $ 7,19 | $ 29,94 | 102 | $$$$$ |
| 3551 Plank RoadFredericksburg, VA | $ 7,19 | $ 29,94 | 102 | $$$$$ |
| 4720 Mine RoadFredericksburg, VA | $ 7,19 | $ 29,94 | 102 | $$$$$ |
| 9625 Jefferson Davis HwyFredericksburg, VA | $ 7,19 | $ 29,94 | 102 | $$$$$ |
| 543 Emancipation HwyFredericksburg, VA | $ 7,19 | $ 29,94 | 102 | $$$$$ |
Outros fast foods em Fredericksburg, VA
- McDonald's, 4301 Plank Rd
- McDonald's, 2000 New Post Blvd.
- McDonald's, 44 Stanstead Rd Unit 6557
- Burger King, 426 Kings Highway
- Burger King, 10219 Patriot Hwy
- Burger King, 5635 Plank Road, #117
- Wendy's, 2301-a Plank Road
- Wendy's, 9910 Southpoint Parkway
- Wendy's, 5801 Plank Road
- Kfc, 302 Hanson Avenue
- Popeyes, 10717 Courthouse Rd
- Popeyes, 735 Warrenton Rd
- Popeyes, 1903 Plank Rd
- Chick-fil-A, 1094 International Pkwy
- Chick-fil-A, 1698 Carl D Silver Pkwy
- Chick-fil-A, 9900 Southpoint Pkwy
- Chipotle, 1601 Emancipation Hwy
- Chipotle, 3051 Plank Rd
- Chipotle, 28 S Gateway Dr
- Jersey Mike's, 5635 Plank Road
- Jersey Mike's, 14 Stafford Lakes Pkwy
- Jersey Mike's, 1607 Emancipation Hwy
- Firehouse Subs, 1251 Carl D. Silver Pkwy
- Firehouse Subs, 5426 Jefferson Davis Hwy Ste 108
- Five Guys, 1661 Carl D. Silver Parkway
- Five Guys, 10159 Patriot Highway
- Sonic, 10045 Jefferson Davis Highway
- Sonic, 240 Mcwhirt Loop
- Sonic, 5817 Plank Road
- Arby's, 2315 Salem Church RD
- Arby's, 9865 Jefferson Davis HWY
- Arby's, 164 Warrenton RD
- Dunkin', 5410 Jefferson Davis Hwy
- Dunkin', 1800 Carl D Silver Parkway Walmart
- Dunkin', 11785 Tidewater Trl
- Wingstop, 5635 Plank Rd
- Wingstop, 28 S Gateway Dr Ste 105
- Hardee's, 11825 Tidewater Trail
- Hardee's, 10706 Patriot Highway
- Domino's, 10817 Tidewater Trail
- Domino's, 511 Jefferson Davis Highway
- Domino's, 91 Washington Square Plz Ste 105
- Little Caesars, 282 Deacon Rd
- Little Caesars, 10661 Courthouse Rd
- Captain D's, 2626 Princess Anne Street
- Freddy's, 28 S Gateway Dr
- Freddy's, 1611 Emancipation Highway
- Tropical Smoothie Cafe, 1460 Central Park Blvd
- Tropical Smoothie Cafe, 9913 Southpoint Pkwy
- Tropical Smoothie Cafe, 15 S Gateway Dr
- Long John Silver's, 5167 Plank Road
- Long John Silver's, 1851 Plank Road
- Krispy Kreme, 1891 Carl D. Silver Pkwy
- Duck Donuts, 1509 Central Park Blvd
- Dairy Queen, 10907 Courthouse Rd
- Dairy Queen, 10 Celebrate Virginia Pkwy
- Dairy Queen, 207 Kings Hwy
- Panda Express, 1680 Carl D Silver Pky
- Panda Express, 750 Warrenton Road
- Qdoba, 1865 Carl D Silver Pkwy
- Noodles & Company, 1212 Carl D Silver Pkwy
- Applebee's, 2851 Plank Road
- Auntie Anne's, 137 Spotsylvania Mall Dr Unit 210
- Bob Evans, 10011 Southpoint Pkwy
- BJ's Restaurant & Brewhouse, 1861 Carl D Silver Pkwy
- Capriotti's, 2203 Plank Road Suite 102
- Chili's, 3104 Plank Road
- Chili's, 10010 Southpoint Parkway
- Chuck E. Cheese, 1280 Central Park Blvd
- Cinnabon, 137 Spotsylvania Mall Drive
- Cold Stone Creamery, 1291 Carl D Silver Parkway
- Cold Stone Creamery, 9917 Southpoint Pkwy
- Cracker Barrel, 1971 Carl D. Silver Pkwy.
- Cracker Barrel, 5200 Southpoint Parkway
- Denny's, 5325 Jefferson Davis
- Golden Corral, 10320 Spotsylvania Avenue
- Hooters, 10400 Spotsylvania Avenue
- Ihop, 2831 Plank Road
- Ihop, 10 Simpson Lane
- McAlister's Deli, 5621 Plank Rd
- Mellow Mushroom, 609 William St.
- Potbelly, 1240 Carl D Silver Parkway
- Raising Cane's, 3071 Plank Road
- Red Robin, 10109 Patriot Highway
- sweetFrog, 5715 Plank Road
- sweetFrog, 10033 Patriot Hwy
- Waffle House, 5328 Jeff Davis HWY
- Waffle House, 580 Warrenton Road
- Waffle House, 45 Civilian Street
- First Watch, 1160 Carl D Silver Parkway
- First Watch, 10101 Patriot Highway
- Graze Craze, 1507 Central Park Blvd
Mais preços do Taco Bell
Como medimos esses preços
Todo dia conferimos o cardápio de cada restaurante de cada rede, pelo mesmo app de pedidos que os clientes usam, e registramos o preço de retirada de cada item. Os restaurantes são comparados por uma cesta de itens que todo restaurante da marca com cardápio completo vende. Um índice de 100 é o restaurante típico (mediano) da marca no país: 95 significa 5% mais barato e 110 significa 10% mais caro. Cada marca só é comparada com ela mesma, nunca com outras.
Para citar estes dados: Fonte: Drive Thru Index (https://drivethruindex.com/restaurants/us/va/fredericksburg/taco-bell-017977?lang=pt-br), preços conferidos em 2026-10-11. Fique à vontade para citar qualquer número desta página.