McDonald's, 2201 N State Hwy 78, Wylie, TX : les prix du menu
$$$$$ Parmi le cinquième des restaurants McDonald's les moins chers aux États-Unis
Classement selon le prix du même panier : le n° 1 est le McDonald's le moins cher.
Les McDonald's les moins chers dans un rayon de 10 mi
Tous les restaurants de l'enseigne dans ce rayon, du moins cher au plus cher sur le même panier. Distances à vol d'oiseau.
| Rang | Restaurant | Distance | Big Mac | Panier | Écart |
|---|---|---|---|---|---|
| 1 | 3310 Lavon DrGarland, TX | 8,2 mi | 5,79 $ | 26,04 $ | −1,10 $ |
| 2 | 190 ShilohGarland, TX | 9,4 mi | 5,49 $ | 26,04 $ | −1,10 $ |
| 3 | 610 E I 30Rockwall, TX | 8,9 mi | 5,09 $ | 26,74 $ | −0,40 $ |
| 4 | 3066 N Goliad StreetRockwall, TX | 4,8 mi | 4,99 $ | 26,84 $ | −0,30 $ |
| 5 | 415 S Highway 78Wylie, TX | 2,2 mi | 5,59 $ | 26,94 $ | −0,20 $ |
| 6 | 114 E Fm 544Murphy, TX | 6,0 mi | 5,09 $ | 26,94 $ | −0,20 $ |
| 7 | 119 E BuckinghamGarland, TX | 9,4 mi | 5,19 $ | 26,94 $ | −0,20 $ |
| 8 | 5020 E. I-30Fate, TX | 9,7 mi | 5,09 $ | 27,04 $ | −0,10 $ |
| 9 | 2201 N State Hwy 78Wylie, TX ce restaurant | 0,0 mi | 5,09 $ | 27,14 $ | — |
| 10 | 5230 Highway 78Sachse, TX | 6,5 mi | 5,09 $ | 27,24 $ | +0,10 $ |
| 11 | 815 S Allen Heights DrAllen, TX | 9,0 mi | 5,39 $ | 27,34 $ | +0,20 $ |
| 12 | 8503 Lakeview ParkwayRowlett, TX | 7,3 mi | 5,99 $ | 28,14 $ | +1,00 $ |
| 13 | 3505 Lakeview PkwyRowlett, TX | 8,6 mi | 5,99 $ | 28,14 $ | +1,00 $ |
- Un Big Mac coûte 5,09 $ dans ce McDonald's (relevé le 2026-11-14).
- Son panier de 6 produits (Big Mac, 10 pc. Chicken McNuggets, 4 Piece McCrispy Strips, Deluxe McCrispy, Large French Fries, Medium Coke) coûte 27,14 $, 10 % moins cher que le McDonald's type aux États-Unis.
- Sur ce panier, c'est le 2e moins cher des 2 restaurants McDonald's à Wylie, TX.
- À l'échelle de Texas, c'est le prix du McDonald's type.
- Sur ce panier, c'est le 676e moins cher des 1 295 restaurants McDonald's à Texas.
- Ici, commander en livraison coûte 27 % de plus qu'à emporter, sur 524 produits.
2201 N State Hwy 78, Wylie, TX 75098. Le voir sur la carte
La place de ce restaurant parmi tous les McDonald's aux États-Unis
Son panier est moins cher que dans 92 % des 13 769 restaurants McDonald's aux États-Unis.
Menu complet avec les prix (548 produits)
Prix à emporter relevés dans l'application McDonald's le 2026-11-14. Les produits qui ont leur propre page montrent comment ce prix se situe dans le reste des États-Unis.
| Produit | À emporter | En livraison |
|---|---|---|
| Breakfast Drink | ||
| Large Minute Maid Orange Juice | 3,49 $ | 4,19 $ |
| Medium Minute Maid Orange Juice | 2,99 $ | 3,79 $ |
| Small Minute Maid Orange Juice | 2,49 $ | 2,99 $ |
| Breakfast Entree | ||
| $4 Sausage Biscuit Meal Deal | 4,00 $ | — |
| $4 Sausage McMuffin Meal Deal | 4,00 $ | — |
| 2 Sausage Burrito Meal | 6,49 $ | 8,29 $ |
| 2 Sausage McGriddles | 3,00 $ | 3,69 $ |
| Bacon Egg Cheese Bagel | 4,99 $ | 5,99 $ |
| Bacon Egg Cheese Bagel Meal | 7,59 $ | 9,39 $ |
| Bacon Egg Cheese Biscuit | 4,19 $ | 5,49 $ |
| Bacon Egg Cheese Biscuit Meal | 6,39 $ | 8,39 $ |
| Bacon, Egg & Cheese McGriddles | 4,59 $ | 5,69 $ |
| Bacon, Egg & Cheese McGriddles Meal | 7,09 $ | 8,39 $ |
| Bagel | 1,59 $ | 2,19 $ |
| Big Breakfast | 2,79 $ | 2,79 $ |
| Big Breakfast w/Muf | 1,74 $ | 1,74 $ |
| Big Breakfast with Hotcakes | 3,59 $ | 3,59 $ |
| Big Breakfast | 5,49 $ | 6,59 $ |
| Big Breakfast with Bacon | 5,29 $ | — |
| Big Breakfast with Bacon & Hotcakes | 6,39 $ | 7,79 $ |
| Big Breakfast with Hotcakes | 6,79 $ | 8,19 $ |
| Big Breakfast with Steak | 5,39 $ | 6,59 $ |
| Big Breakfast with Steak & Hotcakes | 6,99 $ | 8,39 $ |
| Biscuit | 1,79 $ | 2,79 $ |
| Canadian Bacon | 1,19 $ | 1,49 $ |
| Crispy Chicken Biscuit | 3,99 $ | 4,79 $ |
| Crispy Chicken Biscuit Meal | 6,39 $ | 7,49 $ |
| Crispy Chicken McGriddles | 4,49 $ | 5,39 $ |
| Crispy Chicken McGriddles Meal | 6,99 $ | 8,39 $ |
| Crispy Chicken McMuffin | 3,89 $ | 4,59 $ |
| Crispy Chicken McMuffin Meal | 6,19 $ | 7,49 $ |
| Egg Biscuit | 2,19 $ | 2,59 $ |
| Egg Cheese Bagel | 3,39 $ | 4,49 $ |
| Egg Cheese Biscuit | 2,79 $ | 3,69 $ |
| Egg McMuffin | 1,50 $ | 4,99 $ |
| Egg McMuffin | 3,99 $ | 5,49 $ |
| Egg McMuffin Meal | 6,49 $ | 8,09 $ |
| English McMuffin | 1,79 $ | 2,19 $ |
| Extra Hotcake | 0,89 $ | 1,29 $ |
| Hotcakes | 4,09 $ | 4,89 $ |
| Hotcakes & Sausage | 1,99 $ | 1,99 $ |
| Hotcakes and Sausage | 5,09 $ | 6,09 $ |
| Hotcakes and Steak | 5,29 $ | 6,59 $ |
| McGriddles | 1,00 $ | 1,39 $ |
| Sausage | 1,89 $ | 2,29 $ |
| Sausage Bisc Ml- Hb | 2,69 $ | 5,08 $ |
| Sausage Biscuit | 0,50 $ | 1,00 $ |
| Sausage Biscuit | 1,99 $ | 2,39 $ |
| Sausage Burrito | 1,99 $ | 2,39 $ |
| Sausage Egg Biscuit | 4,29 $ | 5,19 $ |
| Sausage Egg Biscuit Meal | 6,49 $ | 7,39 $ |
| Sausage Egg Cheese Bagel | 5,19 $ | 6,19 $ |
| Sausage Egg Cheese Bagel Meal | 7,59 $ | 9,19 $ |
| Sausage Egg Cheese Biscuit | 4,79 $ | 5,79 $ |
| Sausage Egg Cheese Biscuit Meal | 6,69 $ | 7,79 $ |
| Sausage Egg McMuffin Meal | 6,69 $ | 7,99 $ |
| Sausage Gravy | 1,89 $ | — |
| Sausage Gravy Biscuit | 3,09 $ | 3,69 $ |
| Sausage Gravy Biscuit Meal | 5,29 $ | 6,29 $ |
| Sausage Gravy Biscuit Platter | 3,99 $ | 4,79 $ |
| Sausage Gravy Biscuit Platter - Meal | 5,99 $ | 7,39 $ |
| Sausage McGriddles | 2,99 $ | 3,99 $ |
| Sausage McMuffin | 1,50 $ | 2,39 $ |
| Sausage McMuffin with Egg | 4,29 $ | 4,99 $ |
| Sausage, Egg & Cheese McGriddles | 4,89 $ | 5,59 $ |
| Sausage, Egg and Cheese McGriddles Meal | 6,89 $ | 8,69 $ |
| Sausage. Egg & Cheese McMuffin | 1,50 $ | 4,99 $ |
| Scrambled Eggs | 2,09 $ | 2,49 $ |
| Steak | 1,50 $ | 1,89 $ |
| Steak & Egg McMuffin | 4,99 $ | 5,99 $ |
| Steak Biscuit | 3,19 $ | 3,89 $ |
| Steak Biscuit Meal | 5,09 $ | 6,85 $ |
| Steak Egg Biscuit | 4,79 $ | 5,89 $ |
| Steak Egg Biscuit Meal | 6,79 $ | 8,09 $ |
| Steak Egg Cheese Bagel | 5,89 $ | 7,09 $ |
| Steak Egg Cheese Bagel Meal | 8,39 $ | 10,19 $ |
| Steak Egg Cheese Biscuit | 5,19 $ | 6,19 $ |
| Steak Egg Cheese Biscuit Meal | 7,39 $ | 8,69 $ |
| Steak, Egg & Cheese McGriddles | 5,39 $ | 6,59 $ |
| Steak, Egg & Cheese McGriddles Meal | 7,69 $ | 8,99 $ |
| Steak, Egg & Cheese McMuffin Meal | 7,09 $ | 8,29 $ |
| Breakfast Side | ||
| Breakfast Sauce | 0,30 $ | 0,39 $ |
| Oatmeal | 2,99 $ | 3,99 $ |
| Dessert | ||
| 1 Cookie | 0,79 $ | 1,19 $ |
| 13 Cookie Tote | 5,29 $ | 6,59 $ |
| 2 Apple Pies | 3,00 $ | 3,75 $ |
| 2 Holiday Pies | 2,99 $ | 3,69 $ |
| 2 Pumpkin And Creme Pie | 2,99 $ | 3,69 $ |
| 3 Pack Of Cookies | 1,99 $ | 2,89 $ |
| Apple Pie | 1,59 $ | 1,99 $ |
| Apple Pie Topping | 0,40 $ | 0,59 $ |
| Caramel Sundae | 2,99 $ | 3,59 $ |
| Cranberry Sprinkles | 0,40 $ | 0,59 $ |
| Crushed Oreo | 0,40 $ | 0,49 $ |
| Dried Dragon Fruit | 0,60 $ | 0,73 $ |
| Dried Strawberries | 0,35 $ | 0,43 $ |
| Extra McFlurry Topping | 0,39 $ | 0,49 $ |
| Holiday Pie | 1,79 $ | 2,29 $ |
| Hot Fudge Sundae | 2,99 $ | 3,59 $ |
| M&m McFlurry | 4,19 $ | 4,99 $ |
| Mini M&m McFlurry | 2,69 $ | 3,19 $ |
| Mini Oreo McFlurry | 2,69 $ | 3,19 $ |
| Oreo McFlurry | 4,19 $ | 4,99 $ |
| Plain Sundae | 2,89 $ | 3,49 $ |
| Pumpkin & Creme Pie | 1,79 $ | 2,29 $ |
| Snack Oreo Shamrock McFlurry | 1,99 $ | 2,29 $ |
| Speculoos Cookie Crumble | 0,40 $ | 0,59 $ |
| Strawberry Popping Boba | 0,60 $ | 0,73 $ |
| Vanilla Cone | 2,29 $ | — |
| Fries | ||
| Apple Slices | 0,75 $ | 0,90 $ |
| Basket of Fries | 4,89 $ | 5,89 $ |
| Hash Browns | 1,99 $ | 2,39 $ |
| Kids Fry | 0,59 $ | 0,79 $ |
| Large French Fries | 3,99 $ | 4,69 $ |
| Medium French Fries | 2,99 $ | 3,89 $ |
| Small French Fries | 1,69 $ | 2,79 $ |
| Non Product | ||
| $1 Ronald McDonald House Donation | 1,00 $ | 1,00 $ |
| $3 Ronald McDonald House Donation | 3,00 $ | 3,00 $ |
| $5 Ronald McDonald House Donation | 5,00 $ | 5,00 $ |
| Arp Deduct Key | 1,42 $ | 1,71 $ |
| Auto Deduct - Happy Meal | 0,68 $ | 0,68 $ |
| Delivery Fee | 1,99 $ | 2,99 $ |
| Happy Meal Toy Premium With Food | 5,29 $ | 6,39 $ |
| Treat Book | 1,00 $ | 1,00 $ |
| Regular Drink | ||
| Chocolate Milk | 1,39 $ | 1,69 $ |
| Dasani Bottled Water | 1,99 $ | 2,39 $ |
| Espresso Shot | 0,80 $ | 0,99 $ |
| Extra Small Coke | 1,19 $ | — |
| Extra Small Diet Coke | 1,19 $ | — |
| Extra Small Diet Dr Pepper | 1,19 $ | — |
| Extra Small Dr Pepper | 1,19 $ | — |
| Extra Small Fanta Orange | 1,19 $ | — |
| Extra Small Hawaiian Punch | 1,19 $ | — |
| Extra Small Hi-C Orange | 1,19 $ | — |
| Extra Small Powerade | 1,39 $ | — |
| Extra Small Sprite | 0,99 $ | 0,99 $ |
| Extra Small Sprite | 1,19 $ | — |
| Extra Small Sweet Iced Tea | 1,19 $ | — |
| Extra Small Unsweetened Iced Tea | 1,19 $ | — |
| Honest Kids Organic Apple Juice Drink | 1,39 $ | 1,69 $ |
| L Reduced Sugar Vanilla Cappuccino | 3,59 $ | 4,39 $ |
| L Sprite | 1,00 $ | 1,00 $ |
| L Unsweet Iced Tea | 1,00 $ | 1,00 $ |
| Large Americano | 3,29 $ | 4,19 $ |
| Large Blackberry Passion Fruit Refresher | 3,99 $ | 4,79 $ |
| Large Cappuccino | 3,59 $ | 4,39 $ |
| Large Caramel Cappuccino | 3,59 $ | 4,39 $ |
| Large Caramel Latte | 3,89 $ | 5,19 $ |
| Large Caramel Macchiato | 3,69 $ | 4,49 $ |
| Large Coke | 2,19 $ | 2,59 $ |
| Large Cookie Butter Iced Coffee | 3,19 $ | 3,59 $ |
| Large Cookie Butter Iced Latte | 4,49 $ | 5,39 $ |
| Large Cookie Butter Latte | 4,69 $ | 5,89 $ |
| Large Decaf Coffee | 2,39 $ | 2,89 $ |
| Large Diet Coke | 2,19 $ | 2,59 $ |
| Large Diet Dr Pepper | 2,19 $ | 2,59 $ |
| Large Dirty Dr Pepper | 3,39 $ | 4,29 $ |
| Large Dr Pepper | 2,19 $ | 2,59 $ |
| Large Fanta Orange | 2,19 $ | 2,59 $ |
| Large Frosted Cranberry Splash with Sprite | 3,39 $ | 4,29 $ |
| Large Frozen Coca-Cola | 2,19 $ | 2,79 $ |
| Large Frozen Dr Pepper | 2,19 $ | 2,79 $ |
| Large Frozen Fanta Blue Raspberry | 2,19 $ | 2,79 $ |
| Large Hi-C Orange | 2,19 $ | 2,59 $ |
| Large Iced Caramel Coffee | 2,59 $ | 3,29 $ |
| Large Iced Caramel Latte | 3,69 $ | 4,49 $ |
| Large Iced Caramel Macchiato | 3,89 $ | 5,19 $ |
| Large Iced Coffee | 2,59 $ | 3,29 $ |
| Large Iced Latte | 3,69 $ | 4,49 $ |
| Large Iced Mocha | 3,69 $ | 4,49 $ |
| Large Iced Reduced Sugar Vanilla Coffee | 2,59 $ | 3,29 $ |
| Large Iced Reduced Sugar Vanilla Latte | 3,69 $ | 4,49 $ |
| Large Iced Vanilla Coffee | 2,59 $ | 3,29 $ |
| Large Iced Vanilla Latte | 3,69 $ | 4,49 $ |
| Large Latte | 3,89 $ | 5,19 $ |
| Large Lemonade | 2,89 $ | 3,39 $ |
| Large Mango Pineapple Refresher | 3,99 $ | 4,79 $ |
| Large Mocha | 3,79 $ | 4,69 $ |
| Large Orange Dream with Fanta | 3,39 $ | 4,29 $ |
| Large Orange Dream with Hi-C | 3,39 $ | 4,29 $ |
| Large Powerade | 2,19 $ | 2,59 $ |
| Large Premium Hot Chocolate | 3,49 $ | 4,29 $ |
| Large Premium Roast Coffee | 2,39 $ | 2,89 $ |
| Large Reduced Sugar Dirty Dr Pepper | 3,39 $ | 4,29 $ |
| Large Reduced Sugar Vanilla Latte | 3,89 $ | 5,19 $ |
| Large Reduced Sugar Vanilla Swirl with Diet Coke | 3,39 $ | 4,29 $ |
| Large Sprite Zero | 2,19 $ | 2,59 $ |
| Large Sprite | 2,19 $ | 2,59 $ |
| Large Sprite Berry Blast | 3,39 $ | 4,29 $ |
| Large Strawberry Watermelon Refresher | 3,99 $ | 4,79 $ |
| Large Sweet Iced Tea | 1,00 $ | 1,00 $ |
| Large Sweet Iced Tea | 2,19 $ | 2,59 $ |
| Large Sweet Tea Lemonade | 2,59 $ | 3,19 $ |
| Large Unsweetened Iced Tea | 2,19 $ | 2,59 $ |
| Large Unsweetened Tea Lemonade | 2,69 $ | 3,39 $ |
| Large Vanilla Cappuccino | 3,59 $ | 4,39 $ |
| Large Vanilla Latte | 3,89 $ | 5,19 $ |
| Large Vanilla Swirl with Coca-Cola | 3,39 $ | 4,29 $ |
| Large Water | 0,75 $ | 0,79 $ |
| M Reduced Sugar Vanilla Cappuccino | 3,19 $ | 3,89 $ |
| M Sweet Iced Tea | 1,00 $ | 1,00 $ |
| M Unsweet Iced Tea | 1,00 $ | 1,00 $ |
| Med Sprite | 1,00 $ | 1,00 $ |
| Medium Americano | 2,69 $ | 3,39 $ |
| Medium Blackberry Passion Fruit Refresher | 3,49 $ | 4,39 $ |
| Medium Cappuccino | 3,19 $ | 3,89 $ |
| Medium Caramel Cappuccino | 3,19 $ | 3,89 $ |
| Medium Caramel Latte | 3,39 $ | 4,19 $ |
| Medium Caramel Macchiato | 3,19 $ | 3,79 $ |
| Medium Coke | 1,89 $ | 2,29 $ |
| Medium Cookie Butter Iced Coffee | 2,49 $ | 3,19 $ |
| Medium Cookie Butter Iced Latte | 3,89 $ | 4,79 $ |
| Medium Cookie Butter Latte | 4,19 $ | 5,19 $ |
| Medium Decaf Coffee | 2,09 $ | 2,79 $ |
| Medium Diet Coke | 1,89 $ | 2,29 $ |
| Medium Diet Dr Pepper | 1,89 $ | 2,29 $ |
| Medium Dirty Dr Pepper | 2,99 $ | 3,79 $ |
| Medium Dr Pepper | 1,89 $ | 2,29 $ |
| Medium Fanta Orange | 1,89 $ | 2,29 $ |
| Medium Frosted Cranberry Splash with Sprite | 2,99 $ | 3,79 $ |
| Medium Frozen Coca-Cola | 1,99 $ | 2,59 $ |
| Medium Frozen Dr Pepper | 1,99 $ | 2,59 $ |
| Medium Frozen Fanta Blue Raspberry | 1,99 $ | 2,59 $ |
| Medium Hi-C Orange | 1,89 $ | 2,29 $ |
| Medium Iced Caramel Coffee | 2,29 $ | 2,69 $ |
| Medium Iced Caramel Latte | 3,19 $ | 3,89 $ |
| Medium Iced Caramel Macchiato | 3,19 $ | 3,79 $ |
| Medium Iced Coffee | 2,29 $ | 2,69 $ |
| Medium Iced Mocha | 3,29 $ | 3,99 $ |
| Medium Iced Reduced Sugar Vanilla Coffee | 2,29 $ | 2,69 $ |
| Medium Iced Reduced Sugar Vanilla Latte | 3,19 $ | 3,89 $ |
| Medium Iced Vanilla Coffee | 2,29 $ | 2,69 $ |
| Medium Iced Vanilla Latte | 3,19 $ | 3,89 $ |
| Medium Latte | 3,39 $ | 4,19 $ |
| Medium Lemonade | 2,49 $ | 2,99 $ |
| Medium Mango Pineapple Refresher | 3,49 $ | 4,39 $ |
| Medium Mocha | 3,19 $ | 4,19 $ |
| Medium Orange Dream with Fanta | 2,99 $ | 3,79 $ |
| Medium Orange Dream with Hi-C | 2,99 $ | 3,79 $ |
| Medium Powerade | 1,89 $ | 2,29 $ |
| Medium Premium Hot Chocolate | 3,19 $ | 3,69 $ |
| Medium Premium Roast Coffee | 2,09 $ | 2,79 $ |
| Medium Reduced Sugar Dirty Dr Pepper | 2,99 $ | 3,79 $ |
| Medium Reduced Sugar Vanilla Latte | 3,39 $ | 4,19 $ |
| Medium Reduced Sugar Vanilla Swirl with Diet Coke | 2,99 $ | 3,79 $ |
| Medium Sprite | 1,89 $ | 2,29 $ |
| Medium Sprite Berry Blast | 2,99 $ | 3,79 $ |
| Medium Strawberry Watermelon Refresher | 3,49 $ | 4,39 $ |
| Medium Sweet Iced Tea | 1,89 $ | 2,29 $ |
| Medium Sweet Tea Lemonade | 2,29 $ | 2,89 $ |
| Medium Unsweetened Iced Tea | 1,89 $ | 2,29 $ |
| Medium Unsweetened Tea Lemonade | 2,29 $ | 2,89 $ |
| Medium Vanilla Cappuccino | 3,19 $ | 3,89 $ |
| Medium Vanilla Latte | 3,39 $ | 4,19 $ |
| Medium Vanilla Swirl with Coca-Cola | 2,99 $ | 3,79 $ |
| Medium Water | 0,25 $ | 0,29 $ |
| Milk | 1,39 $ | 1,69 $ |
| Red Bull Zero | 3,19 $ | 3,99 $ |
| Red Bull | 3,19 $ | 3,99 $ |
| Red Bull Dragonberry Energizer | 4,79 $ | 5,99 $ |
| Red Bull Frosted Cranberry Energizer | 4,79 $ | 5,99 $ |
| Reduced Sugar Red Bull Dragonberry Energizer | 4,79 $ | 5,99 $ |
| Reduced Sugar Red Bull Frosted Cranberry Energizer | 4,79 $ | 5,99 $ |
| S Reduced Sugar Vanilla Cappuccino | 2,19 $ | 2,49 $ |
| S Sprite | 1,00 $ | 1,00 $ |
| S Unsweet Iced Tea | 0,99 $ | 0,99 $ |
| S Value Coffee | 1,00 $ | 1,00 $ |
| S Value Dcf Coffee | 1,00 $ | 1,00 $ |
| Senior Southern Style Sweet Tea | 0,59 $ | 1,19 $ |
| Small Americano | 2,19 $ | 2,89 $ |
| Small Blackberry Passion Fruit Refresher | 3,19 $ | 3,99 $ |
| Small Cappuccino | 2,19 $ | 2,49 $ |
| Small Caramel Cappuccino | 2,19 $ | 2,49 $ |
| Small Caramel Latte | 2,49 $ | 3,19 $ |
| Small Caramel Macchiato | 2,00 $ | 2,49 $ |
| Small Coke | 1,59 $ | 1,89 $ |
| Small Cookie Butter Iced Coffee | 2,19 $ | 2,79 $ |
| Small Cookie Butter Iced Latte | 2,89 $ | 3,59 $ |
| Small Cookie Butter Latte | 3,19 $ | 4,19 $ |
| Small Decaf Coffee | 1,69 $ | 2,39 $ |
| Small Diet Coke | 1,59 $ | 1,89 $ |
| Small Diet Dr Pepper | 1,59 $ | 1,89 $ |
| Small Dirty Dr Pepper | 2,59 $ | 3,29 $ |
| Small Dr Pepper | 1,59 $ | 1,89 $ |
| Small Espresso | 1,49 $ | 1,99 $ |
| Small Fanta Orange | 1,59 $ | 1,89 $ |
| Small Frosted Cranberry Splash with Sprite | 2,59 $ | 3,29 $ |
| Small Frozen Coca-Cola | 1,79 $ | 2,39 $ |
| Small Frozen Dr Pepper | 1,79 $ | — |
| Small Frozen Fanta Blue Raspberry | 1,79 $ | 2,39 $ |
| Small Hi-C Orange | 1,59 $ | 1,89 $ |
| Small Iced Caramel Coffee | 1,69 $ | 2,19 $ |
| Small Iced Caramel Latte | 2,19 $ | 2,69 $ |
| Small Iced Caramel Macchiato | 2,00 $ | 2,49 $ |
| Small Iced Coffee | 1,69 $ | 2,19 $ |
| Small Iced Mocha | 2,19 $ | 2,69 $ |
| Small Iced Reduced Sugar Vanilla Coffee | 1,69 $ | — |
| Small Iced Reduced Sugar Vanilla Latte | 2,19 $ | 2,69 $ |
| Small Iced Vanilla Coffee | 1,69 $ | 2,19 $ |
| Small Iced Vanilla Latte | 2,19 $ | 2,69 $ |
| Small Latte | 2,49 $ | 3,19 $ |
| Small Lemonade | 1,99 $ | 2,39 $ |
| Small Mango Pineapple Refresher | 3,19 $ | 3,99 $ |
| Small Mocha | 2,49 $ | 3,19 $ |
| Small Orange Dream with Fanta | 2,59 $ | 3,29 $ |
| Small Orange Dream with Hi-C | 2,59 $ | 3,29 $ |
| Small Powerade | 1,59 $ | 1,89 $ |
| Small Premium Hot Chocolate | 2,59 $ | 2,99 $ |
| Small Premium Roast Coffee | 1,69 $ | 2,39 $ |
| Small Reduced Sugar Dirty Dr Pepper | 2,59 $ | 3,29 $ |
| Small Reduced Sugar Vanilla Latte | 2,49 $ | 3,19 $ |
| Small Reduced Sugar Vanilla Swirl with Diet Coke | 2,59 $ | 3,29 $ |
| Small Sprite Zero | 1,59 $ | 1,79 $ |
| Small Sprite | 1,59 $ | 1,89 $ |
| Small Sprite Berry Blast | 2,59 $ | 3,29 $ |
| Small Strawberry Watermelon Refresher | 3,19 $ | 3,99 $ |
| Small Sweet Iced Tea | 1,00 $ | 1,00 $ |
| Small Sweet Iced Tea | 1,59 $ | 1,89 $ |
| Small Sweet Tea Lemonade | 1,99 $ | 2,39 $ |
| Small Unsweetened Iced Tea | 1,59 $ | 1,89 $ |
| Small Unsweetened Tea Lemonade | 1,99 $ | 2,39 $ |
| Small Vanilla Cappuccino | 2,19 $ | 2,49 $ |
| Small Vanilla Latte | 2,49 $ | 3,19 $ |
| Small Vanilla Swirl with Coca-Cola | 2,59 $ | 3,29 $ |
| Regular Entree | ||
| $5 McChicken Meal Deal | 5,00 $ | — |
| $5 McDouble Meal Deal | 5,00 $ | — |
| $6 McDouble Meal Deal | 6,00 $ | — |
| 1/4 Lb Beef | 1,50 $ | 1,89 $ |
| 1/6 Lb Beef | 0,90 $ | 1,29 $ |
| 10 pc. Chicken McNuggets | 5,29 $ | 6,59 $ |
| 10 pc. Chicken McNuggets & Filet-O-Fish | 5,00 $ | 6,09 $ |
| 10 pc. Chicken McNuggets Large Meal | 9,39 $ | 11,59 $ |
| 10 pc. Chicken McNuggets Meal | 8,39 $ | 10,99 $ |
| 10 pc. Spicy Chicken McNuggets | 5,29 $ | 6,59 $ |
| 10 pc. Spicy Chicken McNuggets Large | 9,79 $ | 11,89 $ |
| 10 pc. Spicy Chicken McNuggets Meal | 8,69 $ | 10,69 $ |
| 2 10 pc. Chicken McNuggets | 5,59 $ | 7,29 $ |
| 2 Cheeseburger Meal | 6,79 $ | 8,69 $ |
| 2 Cheeseburger Meal Large | 7,49 $ | 9,09 $ |
| 2 Double Cheeseburger | 3,29 $ | 4,29 $ |
| 2 Full Strips Bacon | 1,89 $ | 2,39 $ |
| 2 Half Strips Bacon | 1,99 $ | 2,49 $ |
| 2 Hot and Spicy Sandwich and Basket of Fries | 7,89 $ | 9,60 $ |
| 2 McChicken | 2,00 $ | 2,89 $ |
| 2 Mix & Match Snack Wrap Large Meal | 9,59 $ | 11,99 $ |
| 2 Mix & Match Snack Wrap Meal | 8,89 $ | 11,19 $ |
| 2 Quarter Pounder with Cheese | 5,29 $ | 6,49 $ |
| 2 Ranch Snack Wrap Large Meal | 9,59 $ | 11,89 $ |
| 2 Ranch Snack Wrap Meal | 8,89 $ | 11,09 $ |
| 2 Spicy Snack Wrap Large Meal | 9,59 $ | 11,89 $ |
| 2 Spicy Snack Wrap Meal | 8,89 $ | 11,09 $ |
| 20 pc Chicken McNuggets | 7,39 $ | 8,89 $ |
| 20 pc. Chicken McNuggets & 2 Medium Fries | 12,29 $ | 14,69 $ |
| 20 pc. Chicken McNuggets & Basket of Fries | 12,29 $ | 14,69 $ |
| 20 pc. Spicy Chicken McNuggets | 7,39 $ | 8,89 $ |
| 20 pc. Spicy Chicken McNuggets & 2 Medium Fries | 12,29 $ | 14,69 $ |
| 20 pc. Spicy Chicken McNuggets and Basket of Fries | 12,19 $ | 14,59 $ |
| 2x 6 pc. Chicken McNuggets | 3,00 $ | 3,69 $ |
| 3 Half Strips Bacon | 1,79 $ | 2,09 $ |
| 3 Piece McCrispy Strips | 5,29 $ | 6,79 $ |
| 3 Piece McCrispy Strips Large Meal | 8,89 $ | 10,69 $ |
| 3 Piece McCrispy Strips Meal | 8,29 $ | 10,39 $ |
| 4 Piece McCrispy Strips | 5,79 $ | 7,39 $ |
| 4 Piece McCrispy Strips Large Meal | 9,79 $ | 11,99 $ |
| 4 Piece McCrispy Strips Meal | 9,19 $ | 11,29 $ |
| 4 pc. Chicken McNuggets | 2,19 $ | 2,99 $ |
| 4 pc. Chicken McNugget Happy Meal | 5,19 $ | 6,39 $ |
| 4 pc. Spicy Chicken McNuggets | 2,19 $ | 2,99 $ |
| 40 Piece Spicy Chicken McNuggets | 13,19 $ | 15,79 $ |
| 40 pc. Chicken McNuggets | 13,19 $ | 15,79 $ |
| 40 pc. Chicken McNuggets & 2 Large Fries | 16,19 $ | 19,39 $ |
| 40 pc. Spicy Chicken McNuggets & 2 Large Fries | 17,19 $ | 20,39 $ |
| 6 pc. Chicken McNuggets | 3,19 $ | 4,39 $ |
| 6 pc. Chicken McNuggets & Double Cheeseburger | 3,00 $ | 3,69 $ |
| 6 pc. Chicken McNuggets Happy Meal | 5,69 $ | 7,09 $ |
| 6 pc. Chicken McNuggets Large Meal | 6,89 $ | 8,29 $ |
| 6 pc. Chicken McNuggets Meal | 6,39 $ | 7,99 $ |
| 6 pc. Spicy Chicken McNuggets | 3,19 $ | 4,29 $ |
| 6 pc. Spicy Chicken McNuggets Large Meal | 7,39 $ | 8,89 $ |
| 6 pc. Spicy Chicken McNuggets Meal | 6,59 $ | 8,29 $ |
| American Cheese | 0,70 $ | 0,90 $ |
| American Cheese | 0,89 $ | 1,19 $ |
| Bacon Big Mac Large Meal | 9,19 $ | 10,99 $ |
| Bacon Big Mac Meal | 8,09 $ | 10,09 $ |
| Bacon McDouble | 3,59 $ | 4,59 $ |
