Dunkin' menu prices, 5012 Troup Highway, Tyler, TX
$$$$$ Among the cheapest fifth of Dunkin' restaurants in the US
Rank by the price of the same basket of items: #1 is the cheapest Dunkin'.
Cheapest Dunkin' within 10 mi
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
| Rank | Restaurant | Distance | Medium Original Blend | Basket | Difference |
|---|---|---|---|---|---|
| 1 | 5012 Troup HighwayTyler, TX this restaurant | 0.0 mi | $2.89 | $14.75 | — |
| 2 | 1400 W Southwest Loop 323 Suite 120Tyler, TX | 3.2 mi | $2.89 | $14.95 | +$0.20 |
- A Medium Original Blend costs $2.89 at this Dunkin' (checked 2026-11-17).
- Its basket of 5 items (Medium Original Blend, Medium Original Blend Iced Coffee, Bacon, Egg and Cheese, Classic Donuts, Hash Browns) costs $14.75, 7% below the typical Dunkin' in the US.
- It is the 1st cheapest of 2 Dunkin' restaurants in Tyler, TX on that basket.
- That is 5% below the typical Dunkin' in Texas.
- It is the 27th cheapest of 234 Dunkin' restaurants in Texas on that basket.
5012 Troup Highway, Tyler, TX 75707. See it on the map
Where this restaurant sits among every Dunkin' in the US
Its basket is cheaper than at 83% of the 9,682 Dunkin' restaurants in the US.
Full menu with prices (336 items)
Pickup prices from the Dunkin' app, checked 2026-11-17. Items linked to their own page show how that price compares across the US.
| Item | Pickup |
|---|---|
| $6 Meal Deal | |
| $6 Meal Deal | $6.00 |
| Avengers Unite | |
| Large Clobbered Cloud Latte | $6.14 |
| Large Doom Cloud Latte | $6.14 |
| Large Doom's Orders Energy | $4.79 |
| Large Iced Captain'ccino | $5.49 |
| Large Optic Blast Lemonade | $3.99 |
| Large Wakandan Daydream Refresher | $5.29 |
| Medium Clobbered Cloud Latte | $5.74 |
| Medium Doom Cloud Latte | $5.74 |
| Medium Doom's Orders Energy | $4.49 |
| Medium Iced Captain'ccino | $4.99 |
| Medium Optic Blast Lemonade | $3.69 |
| Medium Wakandan Daydream Refresher | $4.99 |
| Small Clobbered Cloud Latte | $5.34 |
| Small Doom Cloud Latte | $5.34 |
| Small Doom's Orders Energy | $4.19 |
| Small Iced Captain'ccino | $4.59 |
| Small Optic Blast Lemonade | $3.39 |
| Small Wakandan Daydream Refresher | $4.69 |
| Bottled Drinks | |
| Bottled Water | $2.29 |
| Diet Pepsi | $2.59 |
| Dole Lemonade | $2.59 |
| Gatorade - Cool Blue | $2.99 |
| Gatorade - Lemon Lime | $2.99 |
| Mountain Dew | $2.49 |
| Ocean Spray Cranberry Juice | $2.59 |
| Pepsi Zero Sugar | $2.49 |
| Pepsi | $2.49 |
| Rockstar | $3.49 |
| Sparkling Orange Celsius | $2.99 |
| Starry | $2.49 |
| Tropicana Apple Juice | $2.59 |
| Tropicana Orange Juice | $2.59 |
| Brew at Home | |
| Dunkin' Decaf Packaged Coffee | $9.99 |
| Dunkin' Midnight Packaged Coffee | $9.99 |
| French Vanilla Packaged Coffee | $9.99 |
| Hazelnut Packaged Coffee | $9.99 |
| Original Blend Packaged Coffee | $9.99 |
| Original Blend Whole Bean Packaged Coffee | $9.99 |
| Crafted Coffees | |
| Large Nutty Pumpkin Coffee | $3.29 |
| Large Nutty Pumpkin Iced Coffee | $3.99 |
| Large The Caramel Cold Foam | $4.79 |
| Large Vanilla Creme Cold Brew | $5.09 |
| Medium Nutty Pumpkin Coffee | $2.99 |
| Medium Nutty Pumpkin Iced Coffee | $3.69 |
| Medium The Caramel Cold Foam | $4.49 |
| Medium Vanilla Creme Cold Brew | $4.79 |
| Small Nutty Pumpkin Coffee | $2.59 |
| Small Nutty Pumpkin Iced Coffee | $3.39 |
| Small The Caramel Cold Foam | $4.19 |
| Small Vanilla Creme Cold Brew | $4.49 |
| Xtra Large Nutty Pumpkin Coffee | $3.39 |
| Donuts, Bagels & Bakery | |
| 10 Avenging Munchkins Donut Hole Treats | $3.29 |
| 10 Doomsday Munchkins Donut Hole Treats | $3.29 |
| 10ct Munchkins Donut Hole Treats | $3.29 |
| 25 Ct. Doom Munchkins Donut Hole Treats Tin | $14.99 |
| 25ct Munchkins Donut Hole Treats | $8.99 |
| 3 Avenging Munchkins Donut Hole Treats | $1.29 |
| 3 Doomsday Munchkins Donut Hole Treats | $1.29 |
| 3ct Munchkins Donut Hole Treats | $1.29 |
| 5 Avenging Munchkins Donut Hole Treats | $1.99 |
| 5 Doomsday Munchkins Donut Hole Treats | $1.99 |
| 50ct Munchkins Donut Hole Treats | $14.99 |
| 5ct Munchkins Donut Hole Treats | $1.99 |
| Apple Fritter | $1.99 |
| Avenging Donut | $1.69 |
| Bagels | $2.19 |
| Bagels with Cream Cheese Spread | $3.29 |
| Butter Croissant | $2.29 |
| Classic Donuts | $1.69 |
| Doomsday Donut | $1.69 |
| Dozen Donuts | $14.99 |
| English Muffin | $2.09 |
| Everything Stuffed Bagel Minis | $3.09 |
| Half Dozen Donuts | $8.99 |
| Muffins | $2.39 |
| Plain Stuffed Bagel Minis | $3.09 |
| Frozen Drinks | |
| Large Blue Raspberry Coolatta | $5.59 |
| Large Caramel Creme Coffee Chiller | $5.99 |
| Large Coffee Chiller | $5.99 |
| Large Frozen Chocolate | $5.99 |
| Large Frozen Matcha Latte | $5.99 |
| Large Strawberry Coolatta | $5.59 |
| Large Triple Mocha Coffee Chiller | $5.99 |
| Large Vanilla Bean Coolatta | $5.59 |
| Medium Blue Raspberry Coolatta | $4.89 |
| Medium Caramel Creme Coffee Chiller | $5.49 |
| Medium Coffee Chiller | $5.29 |
| Medium Frozen Chocolate | $5.49 |
| Medium Frozen Matcha Latte | $5.49 |
| Medium Strawberry Coolatta | $4.89 |
| Medium Triple Mocha Coffee Chiller | $5.49 |
| Medium Vanilla Bean Coolatta | $4.89 |
| Small Blue Raspberry Coolatta | $4.19 |
| Small Caramel Creme Coffee Chiller | $4.99 |
| Small Coffee Chiller | $4.59 |
| Small Frozen Chocolate | $4.99 |
| Small Frozen Matcha Latte | $4.99 |
| Small Strawberry Coolatta | $4.19 |
| Small Triple Mocha Coffee Chiller | $4.99 |
| Small Vanilla Bean Coolatta | $4.19 |
| Holiday Faves | |
| Large Almond White Chocolate Shakin' Espresso | $5.59 |
| Large Cookie Butter Cloud Dunkalatte | $5.89 |
| Large Cookie Butter Cloud Latte | $6.24 |
| Large Cookie Butter Cold Brew | $4.99 |
| Large Cookie Butter Hot Chocolate | $4.19 |
| Large Cookie Butter Matcha | $5.69 |
| Large Iced Cookie Butter Oat Chai Latte | $4.89 |
| Large Raspberry White Chocolate Matcha | $5.69 |
| Large Spiced Cookie Iced Coffee | $3.69 |
| Large Toasted White Chocolate Cloud Latte | $5.39 |
| Medium Almond White Chocolate Shakin' Espresso | $5.19 |
| Medium Cookie Butter Cloud Dunkalatte | $5.49 |
| Medium Cookie Butter Cloud Latte | $5.74 |
| Medium Cookie Butter Cold Brew | $4.69 |
| Medium Cookie Butter Hot Chocolate | $3.89 |
| Medium Cookie Butter Matcha | $5.29 |
| Medium Iced Cookie Butter Oat Chai Latte | $4.49 |
| Medium Raspberry White Chocolate Matcha | $5.29 |
| Medium Spiced Cookie Iced Coffee | $3.39 |
| Medium Toasted White Chocolate Cloud Latte | $4.99 |
| Small Almond White Chocolate Shakin' Espresso | $4.79 |
| Small Cookie Butter Cloud Dunkalatte | $5.09 |
| Small Cookie Butter Cloud Latte | $5.34 |
| Small Cookie Butter Cold Brew | $4.39 |
| Small Cookie Butter Hot Chocolate | $3.59 |
| Small Cookie Butter Matcha | $4.89 |
| Small Iced Cookie Butter Oat Chai Latte | $4.09 |
| Small Raspberry White Chocolate Matcha | $4.89 |
| Small Spiced Cookie Iced Coffee | $3.69 |
| Small Toasted White Chocolate Cloud Latte | $4.59 |
| Xtra Large Cookie Butter Hot Chocolate | $4.39 |
| Hot Drinks | |
| Box O' Joe Hot Chocolate | $23.99 |
| Decaf Box O' Joe Coffee | $22.99 |
| Double Espresso | $3.38 |
| Extra Large Hot Chocolate | $3.69 |
| Extra Large Original Blend | $3.29 |
| Large Americano | $4.09 |
| Large Cappuccino | $5.19 |
| Large Caramel Craze Signature Latte | $5.29 |
| Large Chai Latte | $5.29 |
| Large Cocoa Mocha Signature Latte | $5.29 |
| Large Dunkalatte | $5.29 |
| Large Dunkin' Midnight | $3.19 |
| Large Hot Chocolate | $3.49 |
| Large Latte | $5.09 |
| Large Macchiato | $5.29 |
| Large Matcha Latte | $5.29 |
| Large Original Blend | $3.19 |
| Large Pumpkin Spice Signature Latte | $5.29 |
| Large Tea | $3.19 |
| Large Toasted White Chocolate Signature Latte | $5.09 |
| Medium Americano | $3.79 |
| Medium Cappuccino | $4.59 |
| Medium Caramel Craze Signature Latte | $4.79 |
| Medium Chai Latte | $4.89 |
| Medium Cocoa Mocha Signature Latte | $4.79 |
| Medium Dunkalatte | $5.09 |
| Medium Dunkin' Midnight | $2.89 |
| Medium Hot Chocolate | $3.19 |
| Medium Latte | $4.59 |
| Medium Macchiato | $4.79 |
| Medium Matcha Latte | $4.79 |
| Medium Original Blend | $2.89 |
| Medium Pumpkin Spice Signature Latte | $4.79 |
| Medium Tea | $2.99 |
| Medium Toasted White Chocolate Signature Latte | $4.69 |
| Midnight Box O' Joe Coffee | $22.99 |
| Original Blend Box O' Joe Coffee | $22.99 |
| Single Espresso | $1.59 |
| Small Americano | $3.49 |
| Small Cappuccino | $4.19 |
| Small Caramel Craze Signature Latte | $4.39 |
| Small Chai Latte | $4.49 |
| Small Cocoa Mocha Signature Latte | $4.39 |
| Small Dunkalatte | $4.69 |
| Small Dunkin' Midnight | $2.59 |
| Small Hot Chocolate | $2.99 |
| Small Latte | $4.19 |
| Small Macchiato | $4.39 |
| Small Matcha Latte | $4.39 |
| Small Original Blend | $2.59 |
| Small Pumpkin Spice Signature Latte | $4.39 |
| Small Tea | $2.59 |
| Small Toasted White Chocolate Signature Latte | $4.19 |
| Triple Espresso | $5.07 |
| Xtra Large Dunkin' Midnight | $3.29 |
| Xtra Large Tea | $3.39 |
| Iced Coffee, Cold Brew & Espresso | |
| Large Brown Sugar Shakin' Espresso | $5.79 |
| Large Caramel Craze Iced Signature Latte | $5.89 |
| Large Cocoa Mocha Iced Signature Latte | $5.89 |
| Large Cold Brew | $4.39 |
| Large Cold Brew with Cold Foam | $4.39 |
| Large Iced Americano | $4.69 |
| Large Iced Cappuccino | $5.49 |
| Large Iced Dunkalatte | $5.99 |
| Large Iced Latte | $5.49 |
| Large Iced Macchiato | $5.79 |
| Large Make Your Own Cloud Latte | $5.39 |
| Large Original Blend Iced Coffee | $3.89 |
| Large Pumpkin Spice Iced Signature Latte | $5.89 |
| Large Shakin' Espresso | $5.79 |
| Large Toasted White Chocolate Iced Signature Latte | $5.89 |
| Medium Brown Sugar Shakin' Espresso | $5.39 |
| Medium Caramel Craze Iced Signature Latte | $5.49 |
| Medium Cocoa Mocha Iced Signature Latte | $5.49 |
| Medium Cold Brew | $4.09 |
| Medium Cold Brew with Cold Foam | $4.09 |
| Medium Iced Americano | $4.29 |
| Medium Iced Cappuccino | $4.99 |
| Medium Iced Dunkalatte | $5.49 |
| Medium Iced Latte | $4.99 |
| Medium Iced Macchiato | $5.29 |
| Medium Make Your Own Cloud Latte | $4.99 |
| Medium Original Blend Iced Coffee | $3.59 |
| Medium Pumpkin Spice Iced Signature Latte | $5.49 |
| Medium Shakin' Espresso | $5.39 |
| Medium Toasted White Chocolate Iced Signature Latte | $5.49 |
| Nitro Cold Brew | $4.19 |
| Nitro Cold Brew with Sweet Cold Foam | $4.19 |
| Small Brown Sugar Shakin' Espresso | $4.99 |
| Small Caramel Craze Iced Signature Latte | $5.19 |
| Small Cocoa Mocha Iced Signature Latte | $5.19 |
| Small Cold Brew | $3.79 |
| Small Cold Brew with Cold Foam | $3.79 |
| Small Iced Americano | $3.99 |
| Small Iced Cappuccino | $4.59 |
| Small Iced Dunkalatte | $5.19 |
| Small Iced Latte | $4.59 |
| Small Iced Macchiato | $4.89 |
| Small Make Your Own Cloud Latte | $4.59 |
| Small Original Blend Iced Coffee | $3.29 |
| Small Pumpkin Spice Iced Signature Latte | $5.19 |
| Small Shakin' Espresso | $4.99 |
| Small Toasted White Chocolate Iced Signature Latte | $5.19 |
| Iced Refreshers, Specialty & Tea | |
| Blue Raspberry Rockstar Energy Punch | $5.59 |
| Large Daydream Refreshers | $5.19 |
| Large Dunkin' Lemonade Refreshers | $4.29 |
| Large Dunkin' Refreshers | $4.29 |
| Large Dunkin' Sparkling Refreshers | $4.29 |
| Large Dunkin' Zero | $4.79 |
| Large Iced Chai Latte | $5.69 |
| Large Iced Matcha Latte | $5.59 |
| Large Iced Tea | $3.69 |
| Large Iced Tea Lemonade | $3.99 |
| Large Lemonade | $3.99 |
| Large Light Dunkin' Refreshers | $4.29 |
| Large Mix Your Own Refresher | $4.79 |
| Medium Daydream Refreshers | $4.89 |
| Medium Dunkin' Lemonade Refreshers | $3.99 |
| Medium Dunkin' Refreshers | $3.99 |
| Medium Dunkin' Sparkling Refreshers | $3.99 |
| Medium Dunkin' Zero | $4.49 |
| Medium Iced Chai Latte | $5.29 |
| Medium Iced Matcha Latte | $5.29 |
| Medium Iced Tea | $3.39 |
| Medium Iced Tea Lemonade | $3.59 |
| Medium Lemonade | $3.59 |
| Medium Light Dunkin' Refreshers | $3.99 |
| Medium Mix Your Own Refresher | $4.49 |
| Small Daydream Refreshers | $4.59 |
| Small Dunkin' Lemonade Refreshers | $3.79 |
| Small Dunkin' Refreshers | $3.79 |
| Small Dunkin' Sparkling Refreshers | $3.79 |
| Small Dunkin' Zero | $4.19 |
| Small Iced Chai Latte | $4.89 |
| Small Iced Matcha Latte | $4.99 |
| Small Iced Tea | $2.99 |
| Small Iced Tea Lemonade | $3.19 |
| Small Lemonade | $3.19 |
| Small Light Dunkin' Refreshers | $3.79 |
| Small Mix Your Own Refresher | $4.29 |
| Strawberry Rockstar Energy Punch | $5.59 |
| Latest Drops | |
| Large Berry Clementine Refresher | $4.29 |
| Large Berry Daydream Refresher | $5.19 |
| Large Candy Kiss Dunkin' Zero | $4.79 |
| Large Green Apple Dunkin' Zero | $4.79 |
| Large Marshmallow Cloud Dunkalatte | $5.89 |
| Large Midnight Apple Dunkin' Zero | $4.79 |
| Large Pumpkin Cloud Dunkalatte | $6.59 |
| Large Pumpkin Patch Cloud Latte | $6.14 |
| Medium Berry Clementine Refresher | $3.99 |
| Medium Berry Daydream Refresher | $4.89 |
| Medium Candy Kiss Dunkin' Zero | $4.49 |
| Medium Green Apple Dunkin' Zero | $4.49 |
| Medium Marshmallow Cloud Dunkalatte | $5.49 |
| Medium Midnight Apple Dunkin' Zero | $4.49 |
| Medium Pumpkin Cloud Dunkalatte | $6.19 |
| Medium Pumpkin Patch Cloud Latte | $5.74 |
| Small Berry Clementine Refresher | $3.69 |
| Small Berry Daydream Refresher | $4.59 |
| Small Candy Kiss Dunkin' Zero | $4.19 |
| Small Green Apple Dunkin' Zero | $4.19 |
| Small Marshmallow Cloud Dunkalatte | $5.09 |
| Small Midnight Apple Dunkin' Zero | $4.19 |
| Small Pumpkin Cloud Dunkalatte | $5.79 |
| Small Pumpkin Patch Cloud Latte | $5.34 |
| Refreshing Sips | |
| Large Blushpop Dunkin' Zero | $4.79 |
| Large Mango Pineapple Lemonade Refresher | $4.29 |
| Large Orchard Twist Dunkin' Zero | $4.79 |
| Large Strawberry Daydream Refresher | $5.19 |
| Large Tropical Mango Dunkin' Zero | $4.79 |
| Medium Blushpop Dunkin' Zero | $4.39 |
| Medium Mango Pineapple Lemonade Refresher | $3.99 |
| Medium Orchard Twist Dunkin' Zero | $4.49 |
| Medium Strawberry Daydream Refresher | $4.89 |
| Medium Tropical Mango Dunkin' Zero | $4.39 |
| Small Blushpop Dunkin' Zero | $3.99 |
| Small Mango Pineapple Lemonade Refresher | $3.79 |
| Small Orchard Twist Dunkin' Zero | $4.19 |
| Small Strawberry Daydream Refresher | $4.59 |
| Small Tropical Mango Dunkin' Zero | $3.99 |
| Sandwiches & Wraps | |
| Bacon, Egg and Cheese | $4.99 |
| Egg and Cheese | $3.99 |
| Grilled Cheese | $4.49 |
| Kolache | $2.99 |
| Maple Sugar Bacon Breakfast Sandwich | $5.29 |
| Sausage, Egg and Cheese | $4.99 |
| Sourdough Breakfast Sandwich | $5.79 |
| Turkey Sausage, Egg and Cheese | $4.99 |
| Wake-Up Wrap - Bacon, Egg and Cheese | $2.99 |
| Wake-Up Wrap - Egg and Cheese | $2.49 |
| Wake-Up Wrap - Maple Sugar Bacon | $3.29 |
| Wake-Up Wrap - Sausage, Egg and Cheese | $2.99 |
| Wake-Up Wrap - Turkey Sausage, Egg and Cheese | $2.99 |
| Savory Bites | |
| Avocado Toast | $3.99 |
| Bacon & Cheddar Omelet Bites | $5.49 |
| Bacon-Topped Avocado Toast | $4.99 |
| Snacks & Sides | |
| Avocado Spread Spreads | $1.79 |
| Garden Veggie Cream Cheese Spread Spreads | $0.99 |
| Ham & Swiss Croissant Stuffer | $3.99 |
| Hash Browns | $1.59 |
| Loaded Hash Browns | $3.99 |
| Maple Sugar Snackin' Bacon | $3.19 |
| Plain Cream Cheese Spread Spreads | $0.99 |
| Strawberry Cream Cheese Spread Spreads | $0.99 |
Every Dunkin' in Tyler, TX, cheapest first
| Restaurant | Medium Original Blend | Basket | Index | Price level (national) |
|---|---|---|---|---|
| 5012 Troup HighwayTyler, TX | $2.89 | $14.75 | 93 | $$$$$ |
| 1400 W Southwest Loop 323 Suite 120Tyler, TX | $2.89 | $14.95 | 94 | $$$$$ |
Other fast food in Tyler, TX
- McDonald's, 3109 W Gentry Place
- McDonald's, 180 Loop 323 Ssw
- McDonald's, 2034 E Se Loop 323
- Burger King, 530 South S. W. Loop 323
- Burger King, 4113 South Broadway
- Burger King, 2801 W Southwest Loop 323
- Wendy's, 427 W Front St
- Taco Bell, 2760 E 5Th St.
- Taco Bell, 500 S Southwest Loop 323
- Taco Bell, 3825 Troup Highway
- Kfc, 6901 South Broadway
- Kfc, 3630 Troup Highway
- Popeyes, 3820 W Elm St
- Popeyes, 2316 E 5th St
- Chick-fil-A, 13816 Highway 69 N
- Chick-fil-A, 5943 S Broadway Ave
- Chick-fil-A, 1873 South SW Loop 323
- Chipotle, 4751 S Broadway Ave
- Chipotle, 1555 S SW Loop 323
- Chipotle, 8916 S Broadway Ave Ste 104
- Jersey Mike's, 1690 South Beckham Ave
- Jersey Mike's, 4754 S. Broadway
- Firehouse Subs, 3304 Troup Highway
- Sonic, 3710 Troup Hwy.
- Sonic, 102 N. Northwest Loop 323
- Sonic, 5611 S. Broadway
- Arby's, 4006 South Broadway
- Whataburger, 8910 S. Broadway
- Whataburger, 1739 South Beckham
- Whataburger, 2215 W Gentry Pkwy
- Wingstop, 400 S Southwest Loop 323 Ste 100
- Wingstop, 1918 E Southeast Loop 323
- Wingstop, 7496 S Broadway Ave
- Church's Texas Chicken, 822 W. Gentry Parkway
- Church's Texas Chicken, 1212 E Northeast Loop 323
- Church's Texas Chicken, 120 South SE Loop 323
- Krystal, 16151 Hwy 31 W
- Jack in the Box, 1703 S Broadway Ave
- Domino's, 1694 S Beckham
- Domino's, 701 W. Gentry Parkway
- Domino's, 16669-d FM 2493
- Little Caesars, 2251 Three Lakes Pkwy Ste 101
- Little Caesars, 1919 W Gentry Pkwy
- Little Caesars, 512 E Front St
- Freddy's, 7707 S. Broadway
- Freddy's, 3743 Earl Campbell Pkwy
- Papa Murphy's, 6878 South Broadway Avenue
- Slim Chickens, 3922 Troup Hwy
- Slim Chickens, 7925 S Broadway Suite 100
- Great American Cookies, 4601 S Broadway
- Panda Express, 6910 S Broadway Ave.
- Panda Express, 3904 Troup Hwy
- Panda Express, 8404 Military Dr
- Applebee's, 5502 S Broadway Ave
- Auntie Anne's, 4601 S Broadway Ave Space K107b
- BJ's Restaurant & Brewhouse, 210 Loop 323 Wsw
- Chicken Salad Chick, 4710 S Broadway Ave
- Chili's, 6201 S. Broadway Ave
- Chuck E. Cheese, 736 West SW Loop 323
- Cicis Pizza, 211 N Northwest Loop 323
- Cicis Pizza, 1938 E. Southeast Loop 323
- Cracker Barrel, 13821 US Hwy 69 North
- Denny's, 1226 S Beckham Ave
- Denny's, 3244 Gentry Pkwy
- Golden Chick, 205 Wsw Loop 323
- Golden Corral, 5602 S. Broadway Ave.
- Ihop, 209 S SW Loop 323
- Ihop, 115 W Southwest Loop 323
- Jason's Deli, 4913 S Broadway Ave
- Newk's Eatery, 3985 Old Jacksonville Highway
- Raising Cane's, 4186 S. Broadway Ave.
- Raising Cane's, 513 South Southeast Loop 323
- Smoothie King, 1849 Troup Hwy.
- Smoothie King, 4502 S. Broadway Ave.
- Smoothie King, 1575 South SW Loop 323 Unit 100
- Taco Bueno, 4907 Old Bullard Road
- Taco Bueno, 1305 S Southeast Loop 323
- Torchy's Tacos, 426 E. Southeast Loop 323
- Bahama Buck's, 6621 S Broadway Suite 200
- First Watch, 150 E 9th St
- Schlotzsky's, 709 Beckham
- Schlotzsky's, 2105 South South East Loop 323
- Shipley Do-Nuts, 5119 S Troup Hwy
- Shipley Do-Nuts, 5308 Old Bullard Rd
- Shipley Do-Nuts, 1700 E. Southeast Loop 323 Suite 100
- Texas de Brazil, 2376 Dueling Oaks Suite 100
- Nekter Juice Bar, 8934 South Broadway Avenue Suite 402
More Dunkin' prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/us/tx/tyler/dunkin-364205), prices checked 2026-11-17. You are welcome to quote any figure on this page.