Taco Bell, 8919 Spring Cypress Rd., Spring, TX : les prix du menu
$$$$$ Dans la moyenne des restaurants Taco Bell aux États-Unis
Classement selon le prix du même panier : le n° 1 est le Taco Bell le moins cher.
Les Taco Bell les moins chers dans un rayon de 10 mi
Tous les restaurants de l'enseigne dans ce rayon, du moins cher au plus cher sur le même panier. Distances à vol d'oiseau.
| Rang | Restaurant | Distance | Crunchwrap Supreme | Panier | Écart |
|---|---|---|---|---|---|
| 1 | Willowbrook Mall 1178 Willowbrook MallHouston, TX | 5,0 mi | 4,69 $ | 22,64 $ | −6,70 $ |
| 2 | 9145 W Sam Houston PkwyHouston, TX | 8,8 mi | 6,29 $ | 27,84 $ | −1,50 $ |
| 3 | 14127 State Highway 249Houston, TX | 8,3 mi | 6,29 $ | 28,14 $ | −1,20 $ |
| 4 | 21115 Kuykendahl Rd.Spring, TX | 3,9 mi | 6,99 $ | 29,14 $ | −0,20 $ |
| 5 | 8919 Spring Cypress Rd.Spring, TX ce restaurant | 0,0 mi | 6,99 $ | 29,34 $ | — |
| 6 | 12727 Telge Rd.Cypress, TX | 7,3 mi | 6,79 $ | 29,34 $ | ±0,00 $ |
| 7 | 17525 Spring Cypress RoadCypress, TX | 9,1 mi | 6,99 $ | 29,34 $ | ±0,00 $ |
| 8 | 4490 Panther Creek PneThe Woodlands, TX | 9,8 mi | 6,79 $ | 29,34 $ | ±0,00 $ |
| 9 | 7139 Louetta Rd.Spring, TX | 2,2 mi | 6,99 $ | 29,54 $ | +0,20 $ |
| 10 | 10006 Cypresswood DriveHouston, TX | 3,5 mi | 6,89 $ | 29,54 $ | +0,20 $ |
| 11 | 13230 Grant RoadCypress, TX | 4,7 mi | 6,89 $ | 29,54 $ | +0,20 $ |
| 12 | 12351 FM 1960 WestHouston, TX | 7,9 mi | 6,99 $ | 29,54 $ | +0,20 $ |
| 13 | 15740 North FreewayHouston, TX | 8,2 mi | 6,89 $ | 29,54 $ | +0,20 $ |
| 14 | 13002 Cutten RoadHouston, TX | 4,6 mi | 7,19 $ | 29,64 $ | +0,30 $ |
| 15 | 20232 Champion Forest DriveSpring, TX | 2,0 mi | 6,99 $ | 29,74 $ | +0,40 $ |
| 16 | 1833 Spring Stuebner RoadSpring, TX | 7,6 mi | 6,89 $ | 29,84 $ | +0,50 $ |
| 17 | 619 FM 1960 Rd. WHouston, TX | 7,1 mi | 6,99 $ | 29,94 $ | +0,60 $ |
| 18 | 19400 I H 45Spring, TX | 7,6 mi | 6,99 $ | 29,94 $ | +0,60 $ |
| 19 | 3703 FM 1960 Rd. WHouston, TX | 4,9 mi | 6,99 $ | 30,14 $ | +0,80 $ |
| 20 | 27550 Tomball Pkwy.Tomball, TX | 5,2 mi | 6,89 $ | 30,14 $ | +0,80 $ |
- Un Crunchwrap Supreme coûte 6,99 $ dans ce Taco Bell (relevé le 2026-11-21).
- Son panier de 6 produits (Crunchwrap Supreme, Burrito Supreme - Seasoned Beef, Chicken Quesadilla, Crunchy Taco Supreme, Chips and Guacamole, Large Fountain Drink) coûte 29,34 $, au même niveau que le Taco Bell type aux États-Unis.
- Sur ce panier, c'est le 2e moins cher des 9 restaurants Taco Bell à Spring, TX.
- À l'échelle de Texas, c'est 7 % plus cher que le Taco Bell type.
- Sur ce panier, c'est le 427e moins cher des 705 restaurants Taco Bell à Texas.
8919 Spring Cypress Rd., Spring, TX 77379. Le voir sur la carte
La place de ce restaurant parmi tous les Taco Bell aux États-Unis
Son panier est moins cher que dans 51 % des 7 675 restaurants Taco Bell aux États-Unis.
Menu complet avec les prix (235 produits)
Prix à emporter relevés dans l'application Taco Bell le 2026-11-21. Les produits qui ont leur propre page montrent comment ce prix se situe dans le reste des États-Unis.
| Produit | À emporter |
|---|---|
| Autres | |
| 10 Piece Crispy Chicken Nuggets | 7,49 $ |
| 2 Chicken Chalupas Supreme Combo | 13,29 $ |
| 3 Crunchy Tacos Combo | 8,39 $ |
| 3 Crunchy Tacos Supreme Combo | 9,99 $ |
| 3 Doritos Locos Tacos Combo | 10,99 $ |
| 3 Doritos Locos Tacos Supreme Combo | 11,99 $ |
| 5 Piece Crispy Chicken Nuggets | 4,49 $ |
| Add Beef | 0,85 $ |
| Agua Refresca | 2,59 $ |
| Aquafina Bottled Water | 1,99 $ |
| Avocado Ranch Dip | 0,60 $ |
| Avocado Ranch Sauce | 0,60 $ |
| Avocado Verde Salsa Sauce Packet | 0,20 $ |
| Bean Burrito | 1,89 $ |
| Beefy 5-Layer Burrito | 4,69 $ |
| Beefy Potato Loaded Griller | 2,79 $ |
| Beyond Carne Asada Steak | 1,50 $ |
| Black Bean Chalupa Supreme | 5,59 $ |
| Black Bean Crunchwrap Supreme | 6,99 $ |
| Black Bean Grilled Cheese Burrito - Black Beans | 6,29 $ |
| Black Beans | 1,99 $ |
| Black Beans and Rice | 2,29 $ |
| Build Your Own Cravings Box | 6,99 $ |
| Build Your Own Luxe Box | 6,99 $ |
| Burrito Supreme - Chicken | 6,99 $ |
| Burrito Supreme - Seasoned Beef | 5,99 $ |
| Burrito Supreme - Steak | 7,29 $ |
| Cantina Chicken Bowl | 8,49 $ |
| Cantina Chicken Bowl | 8,59 $ |
| Cantina Chicken Burrito | 6,19 $ |
| Cantina Chicken Burrito | 6,79 $ |
| Cantina Chicken Burrito Combo | 11,49 $ |
| Cantina Chicken Crispy Taco | 2,99 $ |
| Cantina Chicken Crispy Taco | 3,19 $ |
| Cantina Chicken Crispy Taco Combo | 9,49 $ |
| Cantina Chicken Quesadilla | 6,59 $ |
| Cantina Chicken Rolled Quesadilla | 6,69 $ |
| Cantina Chicken Rolled Quesadilla | 6,89 $ |
| Cantina Chicken Rolled Quesadilla Combo | 10,49 $ |
| Cantina Chicken Soft Taco | 2,99 $ |
| Cantina Chicken Soft Taco | 3,19 $ |
| Chalupa Supreme - Chicken | 6,39 $ |
| Chalupa Supreme - Seasoned Beef | 5,79 $ |
| Chalupa Supreme - Steak | 6,79 $ |
| Cheese Quesadilla | 5,99 $ |
| Cheesy Bean and Rice Burrito | 1,39 $ |
| Cheesy Double Beef Burrito | 2,99 $ |
| Cheesy Fiesta Potatoes | 2,69 $ |
| Cheesy Gordita Crunch | 5,89 $ |
| Cheesy Roll Up | 1,29 $ |
| Chicken Enchilada Burrito | 3,00 $ |
| Chicken Grilled Cheese Burrito | 6,99 $ |
| Chicken Quesadilla | 6,79 $ |
| Chicken Quesadilla Combo | 10,39 $ |
| Chipotle Sauce | 0,60 $ |
| Chips | 0,10 $ |
| Chips and Guacamole | 3,49 $ |
| Chips and Nacho Cheese Sauce | 2,79 $ |
| Cinnabon Delights 12 Pack | 6,99 $ |
| Cinnabon Delights 2 Pack | 2,49 $ |
| Cinnamon Twists | 1,59 $ |
| Classic Luxe Box | 5,00 $ |
| Classic Stacker | 2,19 $ |
| Creamy Chipotle Dip | 0,60 $ |
| Creamy Jalapeño Dip | 0,60 $ |
| Creamy Jalapeño Sauce | 0,60 $ |
| Crispy Chicken Roll Up | 2,29 $ |
| Crunchwrap Dipper | 1,79 $ |
| Crunchwrap Dipper | 2,49 $ |
| Crunchwrap Supreme | 6,99 $ |
| Crunchwrap Supreme Combo | 9,99 $ |
| Crunchy Taco | 1,89 $ |
| Crunchy Taco Supreme | 2,89 $ |
| Deluxe Box Featuring Nacho Fries | 10,49 $ |
| Deluxe Build Your Own Cravings Box | 9,99 $ |
| Discovery Luxe Box | 9,00 $ |
| Doritos Cheesy Gordita Crunch - Nacho Cheese | 5,99 $ |
| Doritos Locos Taco Party Pack | 27,99 $ |
| Double Stacked Taco | 1,99 $ |
| Dragonfruit Berry Agua Refresca - Medium | 3,79 $ |
| Drinks Party Pack | 4,00 $ |
| Flamin' Hot Grilled Cheese Burrito | 6,29 $ |
| Flamin' Hot Mini Taco Salad | 2,49 $ |
| Grande Nachos - Steak | 6,00 $ |
| Grilled Cheese Burrito - Seasoned Beef | 6,29 $ |
| Guacamole | 0,60 $ |
| Guacamole | 1,10 $ |
| Happier Hour Fountain Drink | 1,00 $ |
| Happier Hour Freeze | 1,00 $ |
| Happier Hour Make It Dirty | 2,00 $ |
| Happier Hour Refresca | 2,00 $ |
| Jalapeño Peppers | 0,60 $ |
| Large Brisk Mango Fiesta | 3,19 $ |
| Large Diet Dr Pepper | 3,19 $ |
| Large Diet Pepsi | 3,19 $ |
| Large Dirty Soda with Baja Blast Zero Sugar | 3,39 $ |
| Large Dr Pepper | 3,19 $ |
| Large Fountain Drink | 3,19 $ |
| Large G2 Gatorade Fruit Punch | 3,19 $ |
| Large Lipton Unsweetened Iced Tea | 3,19 $ |
| Large Mountain Dew Baja Midnight dirty soda | 3,39 $ |
| Large Mountain Dew Baja Blast dirty soda | 3,39 $ |
| Large Mtn Dew | 3,19 $ |
| Large Mtn Dew Baja Blast | 3,19 $ |
| Large Mtn Dew Baja Blast Zero Sugar | 3,19 $ |
| Large Mountain Dew Baja Midnight | 3,19 $ |
| Large Mug Root Beer | 3,19 $ |
| Large Nacho Fries | 3,99 $ |
| Large Pepsi dirty soda | 3,39 $ |
| Large Pepsi | 3,19 $ |
| Large Pepsi Zero Sugar | 3,19 $ |
| Large Seasoned Fries | 3,19 $ |
| Large Starry | 3,19 $ |
| Large Tropicana Original dirty lemonade | 3,39 $ |
| Large Tropicana Original Lemonade | 3,19 $ |
| Lipton Large Sweet Tea | 3,19 $ |
| Lipton Medium Sweet Tea | 2,99 $ |
| Lipton Small Sweet Tea | 2,79 $ |
| Loaded Beef Nachos | 2,99 $ |
| Mountain Dew Baja Blast dirty soda Freeze - Large | 4,19 $ |
| Mountain Dew Baja Blast dirty soda Freeze - Regular | 3,89 $ |
| Mtn Dew Baja Blast Gelato | 3,99 $ |
| Mtn Dew Baja Blast Freeze - Large | 3,99 $ |
| Mtn Dew Baja Blast Freeze - Regular | 3,69 $ |
| Mango Peach Agua Refresca - Medium | 3,79 $ |
| Meal for 2 | 12,50 $ |
| Meal for 4 | 20,83 $ |
| Medium Brisk Mango Fiesta | 2,99 $ |
| Medium Diet Dr Pepper | 2,99 $ |
| Medium Diet Pepsi | 2,99 $ |
| Medium Dirty Soda with Baja Blast Zero Sugar | 3,09 $ |
| Medium Dr Pepper | 2,99 $ |
| Medium Fountain Drink | 2,99 $ |
| Medium G2 Gatorade Fruit Punch | 2,99 $ |
| Medium Lipton Unsweetened Iced Tea | 2,99 $ |
| Medium Mountain Dew Baja Midnight dirty soda | 2,99 $ |
| Medium Mountain Dew Baja Blast dirty soda | 3,09 $ |
| Medium Mtn Dew | 2,99 $ |
| Medium Mtn Dew Baja Blast | 2,99 $ |
| Medium Mtn Dew Baja Blast Zero Sugar | 2,99 $ |
| Medium Mountain Dew Baja Midnight | 2,99 $ |
| Medium Mug Root Beer | 2,99 $ |
| Medium Pepsi dirty soda | 2,99 $ |
| Medium Pepsi | 2,99 $ |
| Medium Pepsi Zero Sugar | 2,99 $ |
| Medium Starry | 2,99 $ |
| Medium Tropicana Original dirty lemonade | 2,99 $ |
| Medium Tropicana Original Lemonade | 2,99 $ |
| Mexican Pizza | 6,59 $ |
| Mexican Pizza Combo | 11,49 $ |
| Mexican Pizza Sauce | 0,15 $ |
| Mini Taco Salad | 2,49 $ |
| Nacho Fries GC | 0,60 $ |
| Nacho Cheese Dip | 0,60 $ |
| Nacho Cheese Doritos Locos Tacos | 2,99 $ |
| Nacho Cheese Doritos Locos Tacos Supreme | 3,89 $ |
| Nacho Cheese Sauce | 1,00 $ |
| Nacho Cheese Shell | 0,30 $ |
| Nacho Fries | 2,99 $ |
| Nachos BellGrande | 6,99 $ |
| Naked Chicken Chalupa | 5,99 $ |
| Onion and Cilantro Blend | 0,50 $ |
| Pico De Gallo | 0,60 $ |
| Pineapple Citrus Energy - Medium | 4,49 $ |
| Pineapple Dragonfruit Dream Refresca - Medium | 4,19 $ |
| Pineapple Dragonfruit Dream Refresca Freeze - Large | 4,29 $ |
| Pineapple Dragonfruit Dream Refresca Freeze - Regular | 3,99 $ |
| Pineapple Freeze - Large | 3,99 $ |
| Pineapple Freeze - Regular | 3,69 $ |
| Pintos N Cheese | 2,89 $ |
| Potatoes | 0,70 $ |
| Purple Cabbage | 0,30 $ |
| Quesarito | 5,49 $ |
| Red Sauce | 0,40 $ |
| Reduced-Fat Sour Cream | 0,95 $ |
| Sde Chalupa Shell | 2,00 $ |
| Seasoned Fries | 2,29 $ |
| Shredded Beef Dipping Taco | 3,99 $ |
| Slow-Roasted Chicken | 1,70 $ |
| Small Brisk Mango Fiesta | 2,79 $ |
| Small Diet Dr Pepper | 2,79 $ |
| Small Diet Pepsi | 2,79 $ |
| Small Dirty Soda with Baja Blast Zero Sugar | 2,99 $ |
| Small Dr Pepper | 2,79 $ |
| Small Fountain Drink | 2,79 $ |
| Small G2 Gatorade Fruit Punch | 2,79 $ |
| Small Lipton Unsweetened Iced Tea | 2,79 $ |
| Small Mountain Dew Baja Midnight dirty soda | 2,99 $ |
| Small Mountain Dew Baja Blast dirty soda | 2,99 $ |
| Small Mtn Dew | 2,79 $ |
| Small Mtn Dew Baja Blast | 2,79 $ |
| Small Mtn Dew Baja Blast Zero Sugar | 2,79 $ |
| Small Mountain Dew Baja Midnight | 2,79 $ |
| Small Mug Root Beer | 2,79 $ |
| Small Pepsi dirty soda | 2,99 $ |
| Small Pepsi | 2,79 $ |
| Small Pepsi Zero Sugar | 2,79 $ |
| Small Starry | 2,79 $ |
| Small Tropicana Original dirty lemonade | 2,99 $ |
| Small Tropicana Original Lemonade | 2,79 $ |
| Soft Taco | 1,89 $ |
| Soft Taco Party Pack | 22,49 $ |
| Soft Taco Supreme | 2,89 $ |
| Sour Cream Dip | 0,60 $ |
| Spicy Potato Soft Taco | 1,39 $ |
| Spicy Ranch Dip | 0,60 $ |
| Steak | 1,70 $ |
| Steak & Jalapeño Nacho Fries | 5,99 $ |
| Steak & Queso Crunchwrap Sliders | 5,49 $ |
| Steak Grilled Cheese Burrito | 7,29 $ |
| Steak Quesadilla | 7,29 $ |
| Strawberry Dream Refresca - Medium | 4,19 $ |
| Strawberry Passionfruit Agua Refresca - Medium | 3,79 $ |
| Strawberry Tropics Energy - Medium | 4,49 $ |
| Supreme Dip | 0,10 $ |
| Supreme Doritos Locos Taco Party Pack | 33,99 $ |
| Supreme Luxe Box | 7,00 $ |
| Supreme Soft Taco Party Pack | 31,99 $ |
| Supreme Taco Party Pack | 31,99 $ |
| Supreme Variety Taco Party Pack | 33,99 $ |
| Taco & Burrito Cravings Pack | 22,99 $ |
| Taco Party Pack | 22,49 $ |
| Tajín Cheesy Gordita Crunch | 5,79 $ |
| Tajín Seasoning Packet | 0,50 $ |
| Tajín Taco | 2,99 $ |
| Three Drink Theory Kit | 8,99 $ |
| Tony Hawk's Pro Skater Bundle | 5,99 $ |
| Variety Taco Party Pack | 25,99 $ |
| Veggie Bowl | 7,99 $ |
| Veggie Meal for 2 | 12,50 $ |
| Veggie Mexican Pizza | 6,59 $ |
| Wild Strawberry Freeze - Large | 3,99 $ |
| Wild Strawberry Freeze - Regular | 3,69 $ |
| Xtr Beef | 0,85 $ |
| Yum Commerce | 1,00 $ |
Tous les Taco Bell à Spring, TX, du moins cher au plus cher
| Restaurant | Crunchwrap Supreme | Panier | Indice | Niveau de prix (national) |
|---|---|---|---|---|
| 21115 Kuykendahl Rd.Spring, TX | 6,99 $ | 29,14 $ | 99 | $$$$$ |
| 8919 Spring Cypress Rd.Spring, TX | 6,99 $ | 29,34 $ | 100 | $$$$$ |
| 2681 Rayford RdSpring, TX | 6,89 $ | 29,54 $ | 100 | $$$$$ |
| 28785 Birnham Woods Dr.Spring, TX | 6,89 $ | 29,54 $ | 100 | $$$$$ |
| 7139 Louetta Rd.Spring, TX | 6,99 $ | 29,54 $ | 100 | $$$$$ |
| 20232 Champion Forest DriveSpring, TX | 6,99 $ | 29,74 $ | 101 | $$$$$ |
| 1833 Spring Stuebner RoadSpring, TX | 6,89 $ | 29,84 $ | 101 | $$$$$ |
| 19400 I H 45Spring, TX | 6,99 $ | 29,94 $ | 102 | $$$$$ |
| 650 Sawdust RdSpring, TX | 6,99 $ | 30,34 $ | 103 | $$$$$ |
Autres fast-foods à Spring, TX
- McDonald's, 21330 I 45 N
- McDonald's, 6730 Woodlands Pkwy
- McDonald's, 22815 Cypresswood Dr
- Burger King, 444 East Cypresswood Drive
- Burger King, 18219 Kuykendahl Road
- Burger King, 2215 Spring Stuebner Rd
- Wendy's, 505 Sawdust Road
- Wendy's, 1481 Spring Cypress Rd.
- Wendy's, 21130 Kuykendahl Rd
- Kfc, 2058 FM 2920
- Popeyes, 10601 North Grand Parkway
- Popeyes, 20035 I-45 North
- Popeyes, 25027 Interstate 45 N
- Chick-fil-A, 20608 Interstate 45
- Chick-fil-A, 2102 Spring Stuebner Rd
- Chick-fil-A, 3195 Riley Fuzzel Rd
- Chipotle, 9595 Six Pines Dr Ste 1080
- Chipotle, 4053 Riley Fuzzel Rd
- Chipotle, 760 Sawdust Rd
- Jersey Mike's, 2150 FM 2920
- Jersey Mike's, 20750 Kuykendahl Rd
- Jersey Mike's, 6777 Woodlands Parkway
- Firehouse Subs, 257 Cypresswood Dr.
- Sonic, 25308 Interstate 45
- Sonic, 3531 Rayford Road
- Sonic, 6020 FM 2920
- Arby's, 2113 Riley Fuzzel Road
- Arby's, 130 E Louetta RD
- Whataburger, 7430 Louetta Rd
- Whataburger, 3447 Rayford Rd
- Whataburger, 21710 Kuykendahl Rd
- Dunkin', 6127 FM 2920 Rd
- Dunkin', 24211 Kuykendahl Road
- Dunkin', 2222 Rayford Rd
- Wingstop, 18426 Kuykendahl Rd
- Wingstop, 8675 Spring Cypress Rd, Suite 37b
- Wingstop, 2015 Spring Stuebner Rd Ste 400
- Bojangles, Swq FM 2920 (Spring 2
- Bojangles, 6719 N Grand Pkwy (Spring 1
- Jack in the Box, 2685 Rayford Rd
- Jack in the Box, 16802 Stuebner Airline Rd
- Jack in the Box, 4720 Spring Cypress Rd
- Domino's, 5647 Treaschwig Road
- Domino's, 7816 Louetta Rd
- Domino's, 18602 Kuykendahl Rd Suite 200
- Little Caesars, 7306 Louetta Road
- Little Caesars, 1021 Sawdust Road
- Little Caesars, 2129 Fm 2920, Suite 300
- Freddy's, 19370 N Freeway Service Rd
- Freddy's, 21420 Kuykendahl Rd
- Tropical Smoothie Cafe, 5921 FM 2920
- Tropical Smoothie Cafe, 3135 Riley Fuzzel Rd
- Tropical Smoothie Cafe, 2019 Spring Stuebner Rd
- Charleys Philly Steaks, 2019 Spring Stuebner Rd Suite 100
- Charleys Philly Steaks, 5921 FM 2920 Suite G Suite G
- Charleys Philly Steaks, 155 Louetta Crossing
- Great American Cookies, 1201 Lake Woodlands Drive, 2145
- Duck Donuts, 3555 Rayford Road Ste 70
- Dairy Queen, 1651 Louetta Rd
- Dairy Queen, 8830 Spring Cypress Rd
- Dairy Queen, 21325 Kuykendahl Rd
- Panda Express, 5901 Fm 2920
- Panda Express, 3482 Discovery Creek Blvd
- Jamba, 6710 Spring Stuebner Rd Suite 715
- Chicken Salad Chick, 21630 Kuykendahl Road, Ste. 400
- Chicken Salad Chick, 4161 Riley Fuzzel Road Ste. 100
- Chili's, 21118 Kuykendahl
- Cicis Pizza, 315 Sawdust Rd
- Cold Stone Creamery, 2162 Spring Stuebner Rd.
- Denny's, 7720 Louetta RD
- Denny's, 20015 I-45 N
- Denny's, 6504 FM 2920
- Golden Chick, 747 E Louetta Rd
- Golden Corral, 20170 N. Freeway
- Ihop, 25619 I H 45
- Ihop, 21312 Kuykendahl Rd
- Jason's Deli, 19507 I-45 North Ste 1000
- Jason's Deli, 6735 Grand Parkway W
- McAlister's Deli, 19380 I45 #100
- Mod Pizza, 20212 Champion Forest Dr, Suite 800
- Mod Pizza, 3478 Discovery Creek Blvd, Suite 100
- Mod Pizza, 2168 Spring Stuebner Rd, Suite 201
- Potbelly, 6700 Spring Stuebner Road #610
- Potbelly, 1660 Louetta Road Ste 100
- Raising Cane's, 520 Rayford Road
- Raising Cane's, 21017 Kuykendahl Road
- Smashburger, 225 Cypresswood Drive Ste C
- Smoothie King, 18602 kuykhendal rd #400
- Smoothie King, 3535 Rayford Road, Suite 100
- Smoothie King, 314 Sawdust Road Suite 103
- Torchy's Tacos, 2156 Spring Stuebner
- Waffle House, 20618 Kuykendahl RD
- Waffle House, 4420 Louetta Road
- Zaxby's, 20818 Interstate 45
- Zaxby's, 8103 Louetta Rd
- Bahama Buck's, 3403 Louetta Road Suite A
- Schlotzsky's, 1620 Louetta Rd Suite A
- Shipley Do-Nuts, 1800 Louetta
- Shipley Do-Nuts, 24345 Gosling Rd
- Shipley Do-Nuts, 5037 FM 2920
- Lenny's Sub Shop, 8714 Spring Cypress Road
- Salata, 6630 Spring Stuebner Rd. Ste. 500
- Salata, 1600 Louetta Road, Suite C
- Graze Craze, 23227 Gosling Rd
Plus de prix Taco Bell
Comment ces prix sont mesurés
Chaque jour, nous consultons le menu de chaque restaurant de chaque chaîne, via l'application de commande qu'utilisent ses clients, et nous relevons le prix à emporter de chaque produit. Les restaurants sont comparés sur un panier de produits que vend chaque restaurant de l'enseigne proposant le menu complet. Un indice de 100 correspond au restaurant type (médian) de l'enseigne dans le pays : 95 signifie 5 % moins cher, 110 signifie 10 % plus cher. Une enseigne n'est jamais comparée qu'à elle-même, jamais à une autre.
Citer ces données : Source : Drive Thru Index (https://drivethruindex.com/restaurants/us/tx/spring/taco-bell-027805?lang=fr), prix relevés le 2026-11-21. Vous pouvez librement citer tous les chiffres de cette page.