Jack in the Box menu prices, 4403 Fannin St, Houston, TX
$$$$$ Cheaper than most Jack in the Box restaurants in the US
Rank by the price of the same basket of items: #1 is the cheapest Jack in the Box.
Cheapest Jack in the Box within 10 mi
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
| Rank | Restaurant | Distance | Jumbo Jack | Basket | Difference |
|---|---|---|---|---|---|
| 1 | 6060 Long DrHouston, TX | 4.6 mi | $4.49 | $23.04 | −$2.20 |
| 2 | 5715 Bellfort AveHouston, TX | 5.4 mi | $4.49 | $23.04 | −$2.20 |
| 3 | 7545 Park Place BlvdHouston, TX | 6.4 mi | $4.49 | $23.04 | −$2.20 |
| 4 | 8000 Howard DrHouston, TX | 8.0 mi | $4.49 | $23.04 | −$2.20 |
| 5 | 8767 S Main StHouston, TX | 3.6 mi | $4.99 | $24.54 | −$0.70 |
| 6 | 2901 Airline DrHouston, TX | 5.5 mi | $4.99 | $24.54 | −$0.70 |
| 7 | 1812 Ella BlvdHouston, TX | 5.5 mi | $4.99 | $24.54 | −$0.70 |
| 8 | 7699 Katy FwyHouston, TX | 6.2 mi | $4.99 | $24.54 | −$0.70 |
| 9 | 2801 Hillcroft AveHouston, TX | 7.1 mi | $4.99 | $24.54 | −$0.70 |
| 10 | 3402 Mangum RdHouston, TX | 7.5 mi | $4.99 | $24.54 | −$0.70 |
| 11 | 11630 Hempstead HwyHouston, TX | 8.4 mi | $4.99 | $24.54 | −$0.70 |
| 12 | 5316 Antoine DrHouston, TX | 9.2 mi | $4.99 | $24.54 | −$0.70 |
| 13 | 9645 Westheimer RdHouston, TX | 9.4 mi | $4.99 | $24.54 | −$0.70 |
| 14 | 13602 S. Post OakHouston, TX | 8.9 mi | $5.29 | $24.84 | −$0.40 |
| 15 | 4400 W Fuqua StHouston, TX | 9.1 mi | $5.29 | $24.84 | −$0.40 |
| 16 | 5850 Gulf FwyHouston, TX | 4.1 mi | $4.49 | $25.04 | −$0.20 |
| 17 | 5415 S Rice AveHouston, TX | 5.2 mi | $4.49 | $25.04 | −$0.20 |
| 18 | 2709 Reed RdHouston, TX | 5.2 mi | $4.49 | $25.04 | −$0.20 |
| 19 | 7533 Harrisburg BlvdHouston, TX | 5.5 mi | $4.49 | $25.04 | −$0.20 |
| 20 | 7525 East FwyHouston, TX | 6.2 mi | $4.49 | $25.04 | −$0.20 |
| 33 | 4403 Fannin StHouston, TX this restaurant | 0.0 mi | $4.49 | $25.24 | — |
- A Jumbo Jack costs $4.49 at this Jack in the Box (checked 2026-11-20).
- Its basket of 6 items (Sourdough Jack, 3pc Crispy Chicken Strips, Jr. Bacon Cheeseburger, 2 Tacos, Large French Fries, Large Coca-Cola) costs $25.24, 9% below the typical Jack in the Box in the US.
- It is the 70th cheapest of 84 Jack in the Box restaurants in Houston, TX on that basket.
- That is 1% above the typical Jack in the Box in Texas.
- It is the 445th cheapest of 528 Jack in the Box restaurants in Texas on that basket.
4403 Fannin St, Houston, TX 77004. See it on the map
Where this restaurant sits among every Jack in the Box in the US
Its basket is cheaper than at 71% of the 2,043 Jack in the Box restaurants in the US.
Full menu with prices (251 items)
Pickup prices from the Jack in the Box app, checked 2026-11-20. Items linked to their own page show how that price compares across the US.
| Item | Pickup |
|---|---|
| All Day Breakfast | |
| 3pc Classic French Toast Sticks | $2.99 |
| 6pc Classic French Toast Sticks | $5.79 |
| 6pc Classic French Toast Sticks Regular Combo | $6.60 |
| Bacon Breakfast Jack | $2.99 |
| Bacon Breakfast Jack Regular Combo | $3.30 |
| Breakfast Jack | $2.49 |
| Breakfast Jack Regular Combo | $3.00 |
| Extreme Sausage Sandwich | $4.99 |
| Extreme Sausage Sandwich Regular Combo | $5.50 |
| Grande Sausage Burrito | $5.49 |
| Grande Sausage Burrito Regular Combo | $6.00 |
| Hash Brown | $2.19 |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks & Bacon | $5.69 |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks & Bacon Regular Combo | $6.20 |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks Bacon & Sausage | $5.99 |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks Bacon & Sausage Regular Combo | $6.40 |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks Sausage | $5.69 |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks Sausage Regular Combo | $6.20 |
| Loaded Breakfast Sandwich | $5.69 |
| Loaded Breakfast Sandwich Regular Combo | $6.20 |
| Meat Lovers Breakfast Burrito | $5.49 |
| Meat Lovers Breakfast Burrito Regular Combo | $6.00 |
| Sausage Breakfast Croissant | $4.69 |
| Sausage Breakfast Croissant Regular Combo | $5.20 |
| Sausage Breakfast Jack | $2.99 |
| Sausage Breakfast Jack Regular Combo | $3.50 |
| Supreme Croissant | $4.79 |
| Supreme Croissant Regular Combo | $5.30 |
| Supreme Sourdough Breakfast Sandwich | $5.29 |
| Supreme Sourdough Breakfast Sandwich Regular Combo | $5.50 |
| Ultimate Breakfast Sandwich | $5.29 |
| Ultimate Breakfast Sandwich Regular Combo | $5.80 |
| Burgers | |
| Bacon & Swiss Buttery Smashed Jack | $8.79 |
| Bacon & Swiss Buttery Smashed Jack Large Combo | $9.60 |
| Bacon & Swiss Buttery Smashed Jack Regular Combo | $9.60 |
| Bacon Double Smashed Jack | $9.69 |
| Bacon Double Smashed Jack Large Combo | $10.50 |
| Bacon Double Smashed Jack Regular Combo | $10.50 |
| Bacon Double Smashed Jack Small Combo | $10.00 |
| Bacon Ultimate Cheeseburger | $7.49 |
| Bacon Ultimate Cheeseburger Large Combo | $8.30 |
| Bacon Ultimate Cheeseburger Regular Combo | $8.30 |
| Bacon Ultimate Cheeseburger Small Combo | $7.80 |
| Buttery Smashed Jack | $7.79 |
| Buttery Smashed Jack Large Combo | $8.60 |
| Buttery Smashed Jack Regular Combo | $8.60 |
| Buttery Smashed Jack Small Combo | $8.10 |
| Classic Smashed Jack | $7.69 |
| Classic Smashed Jack Large Combo | $8.50 |
| Classic Smashed Jack Regular Combo | $8.50 |
| Classic Smashed Jack Small Combo | $8.00 |
| Double Krusty Burger of Terror | $5.99 |
| Double Krusty Burger of Terror Large Combo | $4.80 |
| Double Krusty Burger of Terror Regular Combo | $4.80 |
| Double Krusty Burger of Terror Small Combo | $4.30 |
| Hamburger | $1.99 |
| Jr. Bacon Cheeseburger | $2.79 |
| Jr. Cheeseburger | $2.49 |
| Jr. Jumbo Jack | $2.49 |
| Jr. Jumbo Jack Cheeseburger | $2.69 |
| Jr. Patty Melt | $3.49 |
| Jumbo Jack | $4.49 |
| Jumbo Jack Cheeseburger | $4.99 |
| Jumbo Jack Cheeseburger Large Combo | $5.80 |
| Jumbo Jack Cheeseburger Regular Combo | $5.80 |
| Jumbo Jack Cheeseburger Small Combo | $5.30 |
| Jumbo Jack Large Combo | $5.30 |
| Jumbo Jack Regular Combo | $5.30 |
| Jumbo Jack Small Combo | $4.80 |
| Krusty Burger of Terror | $4.49 |
| Krusty Burger of Terror Large Combo | $3.30 |
| Krusty Burger of Terror Regular Combo | $3.30 |
| Krusty Burger of Terror Small Combo | $2.80 |
| Philly Cheesesteak | $10.99 |
| Sourdough Jack | $6.79 |
| Sourdough Jack Large Combo | $7.60 |
| Sourdough Jack Regular Combo | $7.60 |
| Sourdough Jack Small Combo | $7.10 |
| Texas Double Jack | $6.69 |
| Texas Double Jack Large Combo | $8.60 |
| Texas Double Jack Regular Combo | $7.50 |
| Texas Double Jack Small Combo | $7.00 |
| Triple Krusty Burger of Terror | $7.49 |
| Triple Krusty Burger of Terror Large Combo | $6.30 |
| Triple Krusty Burger of Terror Regular Combo | $6.30 |
| Triple Krusty Burger of Terror Small Combo | $5.80 |
| Ultimate Cheeseburger | $6.69 |
| Ultimate Cheeseburger Large Combo | $7.50 |
| Ultimate Cheeseburger Regular Combo | $7.50 |
| Ultimate Cheeseburger Small Combo | $7.00 |
| Chicken | |
| 3pc Crispy Chicken Strips | $6.99 |
| 3pc Crispy Chicken Strips Large Combo | $7.80 |
| 3pc Crispy Chicken Strips Regular Combo | $7.80 |
| 3pc Crispy Chicken Strips Small Combo | $7.30 |
| 4pc Chicken Nuggets | $2.49 |
| 4pc Chicken Nuggets Regular Combo | $1.50 |
| 5pc Crispy Chicken Strips | $8.99 |
| 5pc Crispy Chicken Strips Large Combo | $9.80 |
| 5pc Crispy Chicken Strips Regular Combo | $9.80 |
| 5pc Crispy Chicken Strips Small Combo | $9.30 |
| 8pc Chicken Nuggets | $3.99 |
| 8pc Chicken Nuggets Large Combo | $4.80 |
| 8pc Chicken Nuggets Regular Combo | $4.80 |
| 8pc Chicken Nuggets Small Combo | $4.30 |
| Classic Crispy Jack Wrap | $3.00 |
| Classic Grilled Jack Wrap | $3.00 |
| Cluck Sandwich | $6.29 |
| Cluck Sandwich Large Combo | $7.10 |
| Cluck Sandwich Regular Combo | $7.10 |
| Cluck Sandwich Small Combo | $6.60 |
| Double Chicken Sandwich of Terror | $5.99 |
| Double Chicken Sandwich of Terror Large Combo | $4.80 |
| Double Chicken Sandwich of Terror Regular Combo | $4.80 |
| Double Chicken Sandwich of Terror Small Combo | $4.30 |
| Grilled Chicken Sandwich | $6.99 |
| Grilled Chicken Sandwich Large Combo | $7.80 |
| Grilled Chicken Sandwich Regular Combo | $7.80 |
| Grilled Chicken Sandwich Small Combo | $7.30 |
| Grilled Chicken Teriyaki Protein Bowl | $7.29 |
| Grilled Chicken Teriyaki Protein Bowl Regular Combo | $7.60 |
| Homestyle Ranch Chicken Club Combo | $7.49 |
| Homestyle Ranch Chicken Club Combo Large Combo | $8.30 |
| Homestyle Ranch Chicken Club Combo Regular Combo | $8.30 |
| Homestyle Ranch Chicken Club Combo Small Combo | $7.80 |
| Jack Wraps Combo Large Combo | $6.81 |
| Jack Wraps Combo Regular Combo | $6.81 |
| Jack Wraps Combo Small Combo | $6.31 |
| Jack's Spicy Chicken | $6.49 |
| Jack's Spicy Chicken Large Combo | $7.30 |
| Jack's Spicy Chicken Regular Combo | $7.30 |
| Jack's Spicy Chicken Small Combo | $6.80 |
| Jr. Chicken Sandwich | $2.49 |
| Popcorn Chicken Big Box | $7.49 |
| Popcorn Chicken Big Box Large Combo | $7.30 |
| Popcorn Chicken Big Box Regular Combo | $7.30 |
| Popcorn Chicken Big Box Small Combo | $6.80 |
| Popcorn Chicken Small Box | $4.49 |
| Popcorn Chicken Small Box Large Combo | $4.30 |
| Popcorn Chicken Small Box Regular Combo | $4.30 |
| Popcorn Chicken Small Box Small Combo | $3.80 |
| Spicy Crispy Jack Wrap | $3.00 |
| Spicy Grilled Jack Wrap | $3.00 |
| Deals & Digital Exclusives | |
| Build Your Own Munchie Meal | $8.01 |
| Jack's Fan Favs Box | $10.00 |
| Drinks | |
| Dasani Bottled Water | $2.49 |
| Large Barq's Root Beer | $3.29 |
| Large Caramel Sweet Cream Iced Coffee | $3.69 |
| Large Coca-Cola | $3.29 |
| Large Coca-Cola Zero Sugar | $3.29 |
| Large Diet Coke | $3.29 |
| Large Diet Dr Pepper | $3.29 |
| Large Dr Pepper | $3.29 |
| Large Fanta | $3.29 |
| Large Gold Peak Iced Tea | $3.29 |
| Large Hi-C Fruit Punch | $3.29 |
| Large High Mountain Arabica Coffee | $2.29 |
| Large Mocha Sweet Cream Iced Coffee | $3.69 |
| Large Sprite | $3.29 |
| Large Vanilla Sweet Cream Iced Coffee | $3.69 |
| Milk | $2.99 |
| Minute Maid Apple Juice | $1.99 |
| Red Bull Energy Drink | $3.29 |
| Regular Barq's Root Beer | $2.99 |
| Regular Caramel Sweet Cream Iced Coffee | $3.19 |
| Regular Coca-Cola | $2.99 |
| Regular Coca-Cola Zero Sugar | $2.99 |
| Regular Diet Coke | $2.99 |
| Regular Diet Dr Pepper | $2.99 |
| Regular Dr Pepper | $2.99 |
| Regular Fanta | $2.99 |
| Regular Gold Peak Iced Tea | $2.99 |
| Regular Hi-C Fruit Punch | $2.99 |
| Regular High Mountain Arabica Coffee | $1.99 |
| Regular Mocha Sweet Cream Iced Coffee | $3.19 |
| Regular Sprite | $2.99 |
| Regular Vanilla Sweet Cream Iced Coffee | $3.19 |
| Simply Orange | $2.99 |
| Small Barq's Root Beer | $2.69 |
| Small Coca-Cola | $2.69 |
| Small Coca-Cola Zero Sugar | $2.69 |
| Small Diet Coke | $2.69 |
| Small Diet Dr Pepper | $2.69 |
| Small Dr Pepper | $2.69 |
| Small Fanta | $2.69 |
| Small Gold Peak Iced Tea | $2.69 |
| Small Hi-C Fruit Punch | $2.69 |
| Small Sprite | $2.69 |
| Strawberry Red Daze Red Bull Infusion w/ Red Bull Energy Drink | $4.99 |
| Jack's Munchies Under $4 | |
| $8 Jackpot Box | $5.31 |
| 5 Tiny Tacos | $1.99 |
| Cheesy Egg Griller | $1.79 |
| Jack'd Fries | $2.99 |
| Jack's Jr Cheeseburger Value Bundle | $2.80 |
| Jack's Jr Chicken Sandwich Value Bundle | $2.80 |
| Jack's Jr Patty Melt Value Bundle | $2.80 |
| Soda Float | $2.99 |
| Value Curly Fries | $1.79 |
| Value French Fries | $1.99 |
| Kids | |
| 2pc Crispy Chicken Strips Combo | $2.10 |
| Hamburger Regular Combo | $1.50 |
| Jr. Cheeseburger Regular Combo | $1.80 |
| Sourdough Grilled Cheese | $1.99 |
| Sourdough Grilled Cheese Regular Combo | $1.30 |
| Salads | |
| Garden Salad w/ Crispy Chicken | $7.29 |
| Garden Salad w/ Crispy Chicken Large Combo | $8.10 |
| Garden Salad w/ Crispy Chicken Regular Combo | $8.10 |
| Garden Salad w/ Crispy Chicken Small Combo | $7.60 |
| Garden Salad w/ Grilled Chicken | $7.29 |
| Garden Salad w/ Grilled Chicken Large Combo | $8.10 |
| Garden Salad w/ Grilled Chicken Regular Combo | $8.10 |
| Garden Salad w/ Grilled Chicken Small Combo | $7.60 |
| Side Salad | $2.49 |
| Southwest Salad w/ Crispy Chicken | $7.29 |
| Southwest Salad w/ Crispy Chicken Large Combo | $8.10 |
| Southwest Salad w/ Crispy Chicken Regular Combo | $8.10 |
| Southwest Salad w/ Crispy Chicken Small Combo | $7.60 |
| Southwest Salad w/ Grilled Chicken | $7.29 |
| Southwest Salad w/ Grilled Chicken Large Combo | $8.10 |
| Southwest Salad w/ Grilled Chicken Regular Combo | $8.10 |
| Southwest Salad w/ Grilled Chicken Small Combo | $7.60 |
| Shakes & Desserts | |
| Cheesecake | $2.99 |
| Chocolate Overload Cake | $2.99 |
| Jack Sugar Cookies 12 for $12 | $12.00 |
| Jack Sugar Cookies 5 for $5 | $5.00 |
| Large Chocolate Shake | $4.99 |
| Large Oreo Shake | $5.29 |
| Large Strawberry Shake | $4.99 |
| Large Vanilla Shake | $4.99 |
| Mini Churros | $2.49 |
| Regular Chocolate Shake | $4.49 |
| Regular Oreo Shake | $4.79 |
| Regular Strawberry Shake | $4.49 |
| Regular Vanilla Shake | $4.49 |
| Snacks & Fries | |
| 4pc Mozzarella Sticks | $4.00 |
| 6pc Mozzarella Sticks | $5.00 |
| Halfsie Fries | $3.00 |
| Jumbo Egg Roll (1) | $2.99 |
| Jumbo Egg Rolls (3) | $4.79 |
| Large French Fries | $3.39 |
| Large Seasoned Curly Fries | $3.69 |
| Onion Rings | $3.99 |
| Regular French Fries | $3.19 |
| Regular Seasoned Curly Fries | $3.49 |
| Small French Fries | $2.69 |
| Small Seasoned Curly Fries | $2.99 |
| Stuffed Jalapeños (3) | $3.59 |
| Stuffed Jalapeños (7) | $4.99 |
| Tacos | |
| 2 Tacos | $1.99 |
| Classic Tiny Tacos | $3.59 |
| Sauced & Loaded Tiny Tacos | $4.59 |
| What's New | |
| Doomsday Dipping Box | $11.01 |
Every Jack in the Box in Houston, TX, cheapest first
| Restaurant | Jumbo Jack | Basket | Index | Price level (national) |
|---|---|---|---|---|
| 6060 Long DrHouston, TX | $4.49 | $23.04 | 83 | $$$$$ |
| 8000 Howard DrHouston, TX | $4.49 | $23.04 | 83 | $$$$$ |
| 7545 Park Place BlvdHouston, TX | $4.49 | $23.04 | 83 | $$$$$ |
| 5715 Bellfort AveHouston, TX | $4.49 | $23.04 | 83 | $$$$$ |
| 11080 Scarsdale BlvdHouston, TX | $4.49 | $23.04 | 83 | $$$$$ |
| 11605 S Sam Houston Pkwy EHouston, TX | $4.49 | $23.04 | 83 | $$$$$ |
| 1072 Edgebrook DrHouston, TX | $4.49 | $23.04 | 83 | $$$$$ |
| 8767 S Main StHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 5316 Antoine DrHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 2901 Airline DrHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 7699 Katy FwyHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 13351 Briar Forest DrHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 1812 Ella BlvdHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 2801 Hillcroft AveHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 6325 Barker Cypress RdHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 5656 N Eldridge PkwyHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 9645 Westheimer RdHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 11630 Hempstead HwyHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 3402 Mangum RdHouston, TX | $4.99 | $24.54 | 88 | $$$$$ |
| 13602 S. Post OakHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 10806 Bissonnet StHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 4400 W Fuqua StHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 16310 S Post Oak RdHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 8601 W Bellfort StHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 3031 Barker Cypress RdHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 12680 Beechnut StHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 11910 Westheimer RdHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 9310 Clay RdHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 6902 Highway 6 NHouston, TX | $5.29 | $24.84 | 89 | $$$$$ |
| 15819 John F Kennedy BlvdHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 7714 Fairbanks North Houston RHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 14555 Falling Creek DrHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 5248 Allum RdHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 7502 N Shepherd DrHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 1240 W Orem DrHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 7221 Fondren RdHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 7533 Harrisburg BlvdHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 2709 Reed RdHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 12235 Jones RdHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 94 E Crosstimbers StHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 14220 Cullen BlvdHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 5850 Gulf FwyHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 2218 Little York RdHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 5415 S Rice AveHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 7525 East FwyHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 6006 Hillcroft AveHouston, TX | $4.49 | $25.04 | 90 | $$$$$ |
| 14643 Woodforest BlvdHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 7610 Eastex FreewayHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 14754 Wallisville RdHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 8603 Fm 1960 Rd WHouston, TX | $4.49 | $25.14 | 90 | $$$$$ |
| 3944 Aldine Mail Rte RdHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 12102 Veterans Memorial DrHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 19602 Tomball PkwyHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 12446 Fm 1960 Rd WHouston, TX | $4.49 | $25.14 | 90 | $$$$$ |
| 647 Rankin RdHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 8111 Airport BlvdHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 11911 Eastex FwyHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 739 N Sam Houston Pkwy EHouston, TX | $4.49 | $25.14 | 90 | $$$$$ |
| 9602 Mesa DrHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 11234 Airline DrHouston, TX | $4.19 | $25.14 | 90 | $$$$$ |
| 9429 Jones RdHouston, TX | $4.49 | $25.14 | 90 | $$$$$ |
| 1765 W Mt Houston RdHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 10450 Huffmeister RdHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 801 Telephone RdHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 13706 State Highway 249Houston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 2277 W Sam Houston Pkwy NHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 12777 East FwyHouston, TX | $5.29 | $25.24 | 91 | $$$$$ |
| 4550 San Felipe StHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 3415 Navigation BlvdHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 4403 Fannin StHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 3110 W Dallas StHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 10742 Veterans Memorial DrHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 251 Greens RdHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 3601 Old Spanish TrailHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 607 Fm 1960 Rd EHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 14775 North FwyHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 6810 Bingle RdHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 5757 Hollister StHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 8055 N Sam Houston Pkwy WHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 7045 Airline DrHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 5550 Gulfton StHouston, TX | $4.49 | $25.24 | 91 | $$$$$ |
| 8497 S Sam Houston Pkwy EHouston, TX | $5.29 | $25.44 | 91 | $$$$$ |
| 1217 Wayside DrHouston, TX | $5.29 | $25.44 | 91 | $$$$$ |
| 10004 Telephone RdHouston, TX | $5.29 | $25.44 | 91 | $$$$$ |
Other fast food in Houston, TX
- McDonald's, 7518 North Fwy
- McDonald's, 10411 N Freeway 45 (Walmart
- McDonald's, 4121 South Sam Houston East Parkway
- Burger King, 11935 Wilcrest
- Burger King, 11930 Bellaire Boulevard
- Burger King, 14504 Memorial Dr
- Wendy's, 5916 Richmond Avenue
- Wendy's, 13334 Tomball Parkway
- Wendy's, 1225 Gessner
- Taco Bell, Willowbrook Mall 1178 Willowbrook Mall
- Taco Bell, 9145 W Sam Houston Pkwy
- Taco Bell, 6360 N Elridge Pkwy
- Kfc, 4317 Lockwood Drive
- Kfc, 3619 Old Spanish Trail
- Kfc, 9510 Main Street
- Popeyes, 202 Airtex Dr
- Popeyes, 8935 Highway 6 N
- Popeyes, 10850 Harwin Dr.
- Chick-fil-A, 7007 FM 1960 Rd W
- Chick-fil-A, 2606 S Kirkwood Rd
- Chick-fil-A, 3635 Cypress Creek Pkwy
- Chipotle, 5600 Kirby Dr Ste N1
- Chipotle, 207 Heights Blvd
- Chipotle, 6600 Fannin St Spc A
- Jersey Mike's, 11560 FM 1960 West
- Jersey Mike's, 4765 FM 1960 West
- Jersey Mike's, 120 Gulfgate Center Mall
- Firehouse Subs, 9359 Katy Freeway
- Firehouse Subs, 15811 Jfk Boulevard
- Firehouse Subs, 22556 Tomball Pkwy
- Five Guys, 1760 Nasa Parkway
- Five Guys, 11700c Westheimer Road
- Five Guys, 6927 FM 1960 West
- Shake Shack, 6205 Kirby Drive
- Shake Shack, 702 Main Street
- Shake Shack, 19300 Katy Fwy
- Sonic, 2010 Aldine Bender Road
- Sonic, 13280 Almeda Road
- Sonic, 1201 W. Sam Houston Parkway No
- Arby's, 3055 South Loop West
- Arby's, 2415 Bay Area Blvd Space Center Blvd
- Arby's, 10107 Cypresswood DR
- Whataburger, 3100 N Terminal Rd.
- Whataburger, 109 West Airtex Blvd
- Whataburger, 1604 FM 1960 West
- Dunkin', 814 FM 1960 Rd W
- Dunkin', 1525 Bay Area Blvd
- Dunkin', 10840 Scarsdale Blvd
- Wingstop, 5621 Beechnut St Ste A
- Wingstop, 19754 Tomball Pkwy Ste 4
- Wingstop, 7505 Southwest Fwy Suite 204
- Church's Texas Chicken, 5600 Mykawa Road
- Church's Texas Chicken, 8255-a Mills Road
- Church's Texas Chicken, 10186 Veterans Memorial Dr.
- El Pollo Loco, 8473 Hwy 6 N
- El Pollo Loco, 3102 Ella Blvd
- El Pollo Loco, 5321 S Rice Ave
- Tim Hortons, 5312 W Richey Road
- Tim Hortons, 13451 - Northwest Fwy
- Tim Hortons, 2475 Hwy 6
- Domino's, 14520-j Memorial Drive
- Domino's, 12740 Memorial Dr
- Domino's, 13429 Briar Forest Drive
- Little Caesars, 12520-d Westheimer
- Little Caesars, 15634 Wallisville Rd Ste 600
- Little Caesars, 10404 Gulf Freeway Suite 100
- Portillo's, 7511 FM 1960 Road West
- Freddy's, 1111 Dairy Ashford Rd.
- Freddy's, 6125 East Sam Houston Pkwy North Ste A
- Freddy's, 12407 Fm1960 W
- Tropical Smoothie Cafe, 8733 Hwy 6 S
- Tropical Smoothie Cafe, 1717 W 34th St
- Tropical Smoothie Cafe, 2550 CityWest Blvd
- Long John Silver's, 10270 North Freeway
- Charleys Philly Steaks, 14650 Crosby Freeway
- Charleys Philly Steaks, 85 E. Crosstimbers St.
- Charleys Philly Steaks, 13010 Perry Rd Suite 100
- Wienerschnitzel, 3538 Highway 6 South
- Slim Chickens, 11919 Westheimer Rd
- Slim Chickens, 3511 Fountain View Drive Suite C
- Slim Chickens, 510 FM 1960
- Which Wich, 711 Louisiana St. R213
- Which Wich, 1001 Louisiana #b040
- Great American Cookies, 11430 I-10 East #400
- Great American Cookies, 5 Greenway Plaza, Ste. C670
- Great American Cookies, 12661 Tomball Parkway #300
- Wetzel's Pretzels, 5015 Westheimer #1395 opposite to chick fila (food court
- Quiznos, 10920 W Little York Rd
- Quiznos, 8502 Main St Ste A
- Quiznos, 5805 E Sam Houston Pkwy N Ste H
- Dairy Queen, 14322 Highway 249
- Dairy Queen, 8306 Winkler Dr
- Dairy Queen, 735 Highway 6 S
- Panda Express, 1913 Taylor Street
- Panda Express, 431 Fm 1960 Rd. West
- Panda Express, 12949 Tomball Pkwy
- Jamba, 2515 Post Oak Blvd. Ste. A
- Blaze Pizza, 7459 Southwest Freeway, Suite 400
- Applebee's, 7250 HWY 6 N
