Burger King menu prices, 1901 NW Expressway, Oklahoma City, OK
$$$$$ Among the priciest fifth of Burger King restaurants in the US
Rank by the price of the same basket of items: #1 is the cheapest Burger King.
Cheapest Burger King within 10 mi
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
| Rank | Restaurant | Distance | Whopper | Basket | Difference |
|---|---|---|---|---|---|
| 1 | 4525 N. W. 23 StreetOklahoma City, OK | 3.9 mi | $5.29 | $27.04 | −$12.90 |
| 2 | 2929 S W 29th StreetOklahoma City, OK | 6.3 mi | $5.29 | $27.04 | −$12.90 |
| 3 | 9401 North Council RoadOklahoma City, OK | 6.9 mi | $5.29 | $27.04 | −$12.90 |
| 4 | 4400 S. E. 29th StreetDel City, OK | 8.6 mi | $5.29 | $27.04 | −$12.90 |
| 5 | 6700 South Interstate 35Oklahoma City, OK | 9.2 mi | $5.29 | $27.04 | −$12.90 |
| 6 | 7400 S. Western Ave.Oklahoma City, OK | 9.2 mi | $5.29 | $27.04 | −$12.90 |
| 7 | 7409 South May AvenueOklahoma City, OK | 9.2 mi | $5.29 | $27.04 | −$12.90 |
| 8 | 300 S. Midwest Blvd.Midwest City, OK | 9.8 mi | $5.29 | $27.04 | −$12.90 |
| 9 | 135 NE 23rd StreetOklahoma City, OK | 3.0 mi | $5.39 | $27.44 | −$12.50 |
| 10 | 3100 South BroadwayEdmond, OK | 7.7 mi | $5.39 | $27.44 | −$12.50 |
| 11 | 1901 NW ExpresswayOklahoma City, OK this restaurant | 0.0 mi | $7.99 | $39.94 | — |
- A Whopper costs $7.99 at this Burger King (checked 2026-11-21).
- Its basket of 6 items (Whopper, Bacon King, Whopper Jr., Original Chicken Sandwich, Large French Fries, Medium Coca-Cola) costs $39.94, 27% above the typical Burger King in the US.
- It is the 8th cheapest of 8 Burger King restaurants in Oklahoma City, OK on that basket.
- That is 48% above the typical Burger King in Oklahoma.
- It is the 56th cheapest of 57 Burger King restaurants in Oklahoma on that basket.
- Ordering for delivery here costs 24% more than pickup, across 170 items.
1901 NW Expressway, Oklahoma City, OK 73118. See it on the map
Where this restaurant sits among every Burger King in the US
Its basket is cheaper than at 4% of the 6,358 Burger King restaurants in the US.
Full menu with prices (220 items)
Pickup prices from the Burger King app, checked 2026-11-21. Items linked to their own page show how that price compares across the US.
| Item | Pickup | Delivery |
|---|---|---|
| Other | ||
| 10 Pc. Chicken Nuggets | $5.49 | $6.89 |
| 10 Pc. Chicken Nuggets Meal Large | $12.29 | $15.40 |
| 10 Pc. Chicken Nuggets Meal Medium | $10.69 | $13.31 |
| 10 Pc. Chicken Nuggets Meal Small | $9.69 | — |
| 12 Pc. Chicken Fries | $7.99 | $10.09 |
| 12 Pc. Chicken Fries Meal Large | $14.79 | $18.61 |
| 12 Pc. Chicken Fries Meal Medium | $13.19 | $16.52 |
| 12 Pc. Chicken Fries Meal Small | $12.19 | — |
| 20 Pc. Chicken Nuggets | $10.19 | $12.70 |
| 20 Pc. Chicken Nuggets Meal Large | $16.99 | $21.27 |
| 20 Pc. Chicken Nuggets Meal Medium | $15.39 | $19.18 |
| 20 Pc. Chicken Nuggets Meal Small | $14.39 | — |
| 8 Pc. Chicken Fries | $5.69 | $7.19 |
| 8 Pc. Chicken Fries Meal Large | $12.49 | $15.73 |
| 8 Pc. Chicken Fries Meal Medium | $10.89 | $13.64 |
| 8 Pc. Chicken Fries Meal Small | $9.89 | — |
| Bacon Double Cheeseburger | $7.89 | $9.89 |
| Bacon Double Cheeseburger Meal Large | $14.69 | $19.32 |
| Bacon Double Cheeseburger Meal Medium | $13.09 | $17.23 |
| Bacon Double Cheeseburger Meal Small | $12.09 | — |
| Bacon King | $10.79 | $13.48 |
| Bacon King Meal Large | $17.59 | $22.02 |
| Bacon King Meal Medium | $15.99 | $19.93 |
| Bacon King Meal Small | $14.99 | — |
| Cheeseburger | $3.29 | $4.10 |
| Cheeseburger King Jr. Meal | $7.29 | $9.38 |
| Cheeseburger Meal Large | $10.09 | $12.65 |
| Cheeseburger Meal Medium | $8.49 | $10.56 |
| Cheeseburger Meal Small | $7.49 | — |
| Double Cheeseburger | $6.39 | $7.99 |
| Double Cheeseburger | $6.39 | — |
| Double Cheeseburger Meal Large | $13.19 | $16.52 |
| Double Cheeseburger Meal Medium | $11.59 | $14.43 |
| Double Cheeseburger Meal Small | $10.59 | — |
| Double Whopper | $9.79 | $12.29 |
| Double Whopper Meal Large | $16.59 | $20.77 |
| Double Whopper Meal Medium | $14.99 | $18.68 |
| Double Whopper Meal Small | $13.99 | — |
| Double Whopper with Bacon | $9.79 | $12.29 |
| Double Whopper with Bacon & Cheese | $9.79 | $12.29 |
| Double Whopper with Bacon & Cheese Meal Large | $16.59 | $20.77 |
| Double Whopper with Bacon & Cheese Meal Medium | $14.99 | $18.68 |
| Double Whopper with Bacon & Cheese Meal Small | $13.99 | — |
| Double Whopper with Bacon Meal Large | $16.59 | $20.77 |
| Double Whopper with Bacon Meal Medium | $14.99 | $18.68 |
| Double Whopper with Bacon Meal Small | $13.99 | — |
| Double Whopper with Cheese | $9.79 | $12.29 |
| Double Whopper with Cheese Meal Large | $16.59 | $20.77 |
| Double Whopper with Cheese Meal Medium | $14.99 | $18.68 |
| Double Whopper with Cheese Meal Small | $13.99 | — |
| Hamburger | $2.99 | $3.73 |
| Hamburger King Jr. Meal | $6.99 | $8.98 |
| Hamburger Meal Large | $9.79 | $12.27 |
| Hamburger Meal Medium | $8.19 | $10.18 |
| Hamburger Meal Small | $7.19 | — |
| Impossible Texas Whopper | $10.99 | $12.59 |
| Impossible Texas Whopper Meal Large | $17.79 | $22.27 |
| Impossible Texas Whopper Meal Medium | $16.19 | $20.18 |
| Impossible Texas Whopper Meal Small | $15.19 | — |
| Impossible Whopper | $8.89 | $11.19 |
| Impossible Whopper Meal Large | $15.69 | $19.65 |
| Impossible Whopper Meal Medium | $14.09 | $17.56 |
| Impossible Whopper Meal Small | $13.09 | — |
| Kid's Cheeseburger | $2.39 | $2.87 |
| Kid's Hamburger | $1.99 | $2.39 |
| Original Chicken Sandwich | $7.59 | $9.59 |
| Original Chicken Sandwich Meal Large | $14.39 | $18.02 |
| Original Chicken Sandwich Meal Medium | $12.79 | $15.93 |
| Original Chicken Sandwich Meal Small | $11.79 | — |
| Royal Crispy Chicken | $7.89 | $9.89 |
| Royal Crispy Chicken Meal Large | $14.69 | $18.40 |
| Royal Crispy Chicken Meal Medium | $13.09 | $16.31 |
| Royal Crispy Chicken Meal Small | $12.09 | — |
| Spicy Royal Crispy Chicken | $7.99 | $10.09 |
| Spicy Royal Crispy Chicken Meal Large | $14.79 | $18.52 |
| Spicy Royal Crispy Chicken Meal Medium | $13.19 | $16.43 |
| Spicy Royal Crispy Chicken Meal Small | $12.19 | — |
| Texas Double Whopper | $10.99 | $13.79 |
| Texas Double Whopper Meal Large | $17.79 | $22.27 |
| Texas Double Whopper Meal Medium | $16.19 | $20.18 |
| Texas Double Whopper Meal Small | $15.19 | — |
| Texas Whopper | $9.99 | $10.79 |
| Texas Whopper Jr. | $6.29 | $4.99 |
| Texas Whopper Jr. Meal Large | $13.09 | $16.40 |
| Texas Whopper Jr. Meal Medium | $11.49 | $14.31 |
| Texas Whopper Jr. Meal Small | $10.49 | — |
| Texas Whopper Meal Large | $16.79 | $21.02 |
| Texas Whopper Meal Medium | $15.19 | $18.93 |
| Texas Whopper Meal Small | $14.19 | — |
| Triple Whopper with Bacon & Cheese | $12.79 | $15.99 |
| Triple Whopper with Bacon & Cheese Meal Large | $19.49 | $24.40 |
| Triple Whopper with Bacon & Cheese Meal Medium | $17.89 | $22.31 |
| Triple Whopper with Bacon & Cheese Meal Small | $16.89 | — |
| Triple Whopper with Cheese Meal Large | $19.49 | $24.40 |
| Triple Whopper with Cheese Meal Medium | $17.89 | $22.31 |
| Triple Whopper with Cheese Meal Small | $16.89 | — |
| Triple Whopper | $12.79 | $15.99 |
| Triple Whopper Meal Large | $19.49 | $24.40 |
| Triple Whopper Meal Medium | $17.89 | $22.31 |
| Triple Whopper Meal Small | $16.89 | — |
| Triple Whopper with Bacon | $12.79 | $15.99 |
| Triple Whopper with Bacon Meal Large | $19.49 | $24.40 |
| Triple Whopper with Bacon Meal Medium | $17.89 | $22.31 |
| Triple Whopper with Bacon Meal Small | $16.89 | — |
| Triple Whopper with Cheese | $12.79 | $15.99 |
| Two Cheeseburger Meal Large | $8.00 | $9.58 |
| Two Cheeseburger Meal Medium | $6.40 | $7.49 |
| Two Cheeseburger Meal Small | $5.40 | — |
| Whopper | $7.99 | $9.90 |
| Whopper Jr. | $4.79 | $5.90 |
| Whopper Jr. | $4.79 | $5.90 |
| Whopper Jr. Meal Large | $11.59 | $14.52 |
| Whopper Jr. Meal Medium | $9.99 | $12.43 |
| Whopper Jr. Meal Small | $8.99 | — |
| Whopper Jr. with Bacon | $4.79 | $5.90 |
| Whopper Jr. with Bacon & Cheese | $4.79 | $5.90 |
| Whopper Jr. with Bacon & Cheese Meal Large | $11.59 | $14.52 |
| Whopper Jr. with Bacon & Cheese Meal Medium | $9.99 | $12.43 |
| Whopper Jr. with Bacon & Cheese Meal Small | $8.99 | — |
| Whopper Jr. with Bacon Meal Large | $11.59 | $14.52 |
| Whopper Jr. with Bacon Meal Medium | $9.99 | $12.43 |
| Whopper Jr. with Bacon Meal Small | $8.99 | — |
| Whopper Jr. with Cheese | $4.79 | $5.90 |
| Whopper Jr. with Cheese Meal Large | $11.59 | $14.52 |
| Whopper Jr. with Cheese Meal Medium | $9.99 | $12.43 |
| Whopper Jr. with Cheese Meal Small | $8.99 | — |
| Whopper Meal Large | $14.79 | $18.52 |
| Whopper Meal Medium | $13.19 | $16.43 |
| Whopper Meal Small | $12.19 | — |
| Whopper with Bacon | $7.99 | $9.90 |
| Whopper with Bacon & Cheese | $7.99 | $9.90 |
| Whopper with Bacon & Cheese Meal Large | $14.79 | $18.52 |
| Whopper with Bacon & Cheese Meal Medium | $13.19 | $16.43 |
| Whopper with Bacon & Cheese Meal Small | $12.19 | — |
| Whopper with Bacon Meal Large | $14.79 | $18.52 |
| Whopper with Bacon Meal Medium | $13.19 | $16.43 |
| Whopper with Bacon Meal Small | $12.19 | — |
| Whopper with Cheese | $7.99 | $9.90 |
| Whopper with Cheese Meal Large | $14.79 | $18.52 |
| Whopper with Cheese Meal Medium | $13.19 | $16.43 |
| Whopper with Cheese Meal Small | $12.19 | — |
| Condiments | ||
| Bbq Sauce | $0.20 | $0.25 |
| Buffalo Sauce | $0.20 | $0.30 |
| Hidden Valley Ranch Dipping Sauce | $0.20 | $0.19 |
| Honey Mustard Sauce | $0.20 | $0.25 |
| Special Savory Sauce | $0.30 | $0.30 |
| Sweet & Sour Sauce | $0.20 | $0.25 |
| Zesty Sauce | $0.20 | $0.25 |
| Desserts | ||
| 2 Chocolate Chip Cookies | $1.79 | $2.09 |
| Chocolate Chip Cookie | $1.00 | $1.29 |
| Hershey's Sundae | $2.99 | $3.79 |
| Hershey's Sundae Pie | $2.99 | $3.79 |
| Soft Serve Cone | $2.59 | $2.79 |
| Soft Serve Cone | $2.59 | — |
| Desserts, Shakes, Drinks, Sides OR Drinks | ||
| Chocolate Oreo Shake | $5.29 | $6.69 |
| Chocolate Shake | $4.79 | $6.09 |
| Classic Oreo Shake | $5.49 | $6.89 |
| Oreo Cookie Shake | $5.49 | $6.89 |
| Vanilla Shake | $4.99 | $6.24 |
| Drinks, Sides OR Drinks | ||
| Chocolate Milk | $3.59 | $4.40 |
| Pure Life Purified Water | $3.19 | $3.90 |
| Drinks, Sides OR Drinks, Juices | ||
| Honest Kids Apple Juice Drink | $3.59 | $4.40 |
| Simply Orange Juice | $3.99 | $4.99 |
| Drinks, Sides OR Drinks, Soft Drinks | ||
| Large Barq's Root Beer | $4.19 | $5.29 |
| Large Coca-Cola | $4.19 | $5.29 |
| Large Coca-Cola Zero | $4.19 | $5.29 |
| Large Diet Coke | $4.19 | $5.29 |
| Large Dr Pepper | $4.19 | $5.29 |
| Large Fanta Orange | $4.19 | $5.29 |
| Large Hi-C Fruit Punch | $4.19 | $5.29 |
| Large Sprite | $4.19 | $5.29 |
| Large Sweetened Iced Tea | $4.19 | $5.29 |
| Large Unsweetened Iced Tea | $4.19 | $5.29 |
| Medium Barq's Root Beer | $3.99 | $4.99 |
| Medium Coca-Cola | $3.99 | $4.99 |
| Medium Coca-Cola Zero | $3.99 | $4.99 |
| Medium Diet Coke | $3.99 | $4.99 |
| Medium Dr Pepper | $3.99 | $4.99 |
| Medium Fanta Orange | $3.99 | $4.99 |
| Medium Hi-C Fruit Punch | $3.99 | $4.99 |
| Medium Sprite | $3.99 | $4.99 |
| Medium Sweetened Iced Tea | $3.99 | $4.99 |
| Medium Unsweetened Iced Tea | $3.99 | $4.99 |
| Small Barq's Root Beer | $3.59 | $4.40 |
| Small Barqs Root Beer | $3.59 | — |
| Small Coca-Cola | $3.59 | $4.40 |
| Small Coca-Cola | $3.59 | — |
| Small Coca-Cola Zero | $3.59 | $4.40 |
| Small Coca-Cola Zero | $3.59 | — |
| Small Diet Coke | $3.59 | $4.40 |
| Small Diet Coke | $3.59 | — |
| Small Dr Pepper | $3.59 | $4.40 |
| Small Dr Pepper | $3.59 | $4.40 |
| Small Dr Pepper | $3.59 | — |
| Small Fanta Orange | $3.59 | $4.40 |
| Small Fanta Orange | $3.59 | — |
| Small Hi-C Fruit Punch | $3.59 | $4.40 |
| Small Hi-C Fruit Punch | $3.59 | — |
| Small Sprite | $3.59 | $4.40 |
| Small Sprite | $3.59 | — |
| Small Sweetened Iced Tea | $3.59 | $4.40 |
| Small Sweetened Iced Tea | $3.59 | — |
| Small Unsweetened Iced Tea | $3.59 | $4.40 |
| Small Unsweetened Iced Tea | $3.59 | — |
| Non Food | ||
| Toy | $1.29 | $1.50 |
| Non Food, Donations | ||
| $1 BK Foundation | $1.00 | — |
| Sides, Sides OR Drinks | ||
| Large French Fries | $4.79 | $5.99 |
| Large Have-sies | $4.79 | $5.99 |
| Large Have-sies | $4.79 | $5.99 |
| Large Onion Rings | $4.79 | $5.99 |
| Medium French Fries | $4.49 | $5.59 |
| Medium Have-sies | $4.49 | $5.59 |
| Medium Onion Rings | $4.49 | $5.59 |
| Mott's Applesauce | $1.49 | $1.89 |
| Small French Fries | $3.99 | $4.99 |
| Small French Fries | $3.99 | — |
| Small Have-sies | $3.99 | — |
| Small Have-sies | $3.99 | $4.99 |
| Small Onion Rings | $3.99 | — |
| Small Onion Rings | $3.99 | $4.99 |
Every Burger King in Oklahoma City, OK, cheapest first
| Restaurant | Whopper | Basket | Index | Price level (national) |
|---|---|---|---|---|
| 9401 North Council RoadOklahoma City, OK | $5.29 | $27.04 | 86 | $$$$$ |
| 2929 S W 29th StreetOklahoma City, OK | $5.29 | $27.04 | 86 | $$$$$ |
| 7409 South May AvenueOklahoma City, OK | $5.29 | $27.04 | 86 | $$$$$ |
| 7400 S. Western Ave.Oklahoma City, OK | $5.29 | $27.04 | 86 | $$$$$ |
| 4525 N. W. 23 StreetOklahoma City, OK | $5.29 | $27.04 | 86 | $$$$$ |
| 6700 South Interstate 35Oklahoma City, OK | $5.29 | $27.04 | 86 | $$$$$ |
| 135 NE 23rd StreetOklahoma City, OK | $5.39 | $27.44 | 87 | $$$$$ |
| 1901 NW ExpresswayOklahoma City, OK | $7.99 | $39.94 | 127 | $$$$$ |
Other fast food in Oklahoma City, OK
- McDonald's, 7525 S Western Ave
- McDonald's, 4208 S Western Ave
- McDonald's, 4418 S Shields Blvd
- Wendy's, 13606 Pennsylvania Ave.
- Wendy's, 2101 Sw 89Th Street
- Wendy's, 1128 Nw 178Th Street
- Taco Bell, 10830 N Rockwell Ave
- Taco Bell, 13920 N. May Ave.
- Taco Bell, 12323 N. Pennsylvania Ave.
- Kfc, 5901 SW 4th Terrace
- Kfc, 4621 NW 39th Street
- Kfc, 5917 S Shields Blvd
- Popeyes, 4529 NW 23rd St
- Popeyes, 5200 N May Ave
- Popeyes, Military Post Access Required) 3360 N Ave
- Chick-fil-A, 920 W I 240 Service Rd
- Chick-fil-A, 7004 NW Expressway
- Chick-fil-A, 2901 SW 104th St
- Chipotle, 3315 NW Expressway Ste A
- Chipotle, 14221 N Pennsylvania Ave Ste A
- Jersey Mike's, 2522 W. Memorial Rd.
- Jersey Mike's, 6815 SW 3rd Street
- Jersey Mike's, 1630 NW 23rd Street
- Firehouse Subs, 2875 SW 104th
- Firehouse Subs, 5924 SW 3rd St.
- Firehouse Subs, 2410 W Memorial Rd
- Five Guys, 6304 SW 3rd St.
- Five Guys, 5201 North May Avenue Suite 103
- Five Guys, 2300 W. Memorial Road, Suite 160
- Shake Shack, 2111 NW 50th St
- Sonic, 1452 W. Britton Road
- Sonic, 6101 N. Martin Luther King
- Sonic, 3342 N.w. 23Rd Street
- Arby's, 4629 NW 39th ST
- Arby's, 8104 NW Expressway
- Arby's, 5920 S Pennsylvania Ave
- Whataburger, 13500 N Macarthur Blvd
- Whataburger, 1124 SW 59th St
- Whataburger, 5832 NW 36th St
- Dunkin', 3612 N May Ave
- Dunkin', 9705 N May Ave Suite 100
- Dunkin', 4400 NW 39th St
- Wingstop, 7000 NW Expressway Ste B
- Wingstop, 912 Sw 104Th St
- Wingstop, 500 S. MacArthur Blvd
- Bojangles, 13135 N. Pennsylvania Ave
- Church's Texas Chicken, 3610 N.w. 23rd Street
- Church's Texas Chicken, 4438 N.w. 10th Street
- Church's Texas Chicken, 9253 N. Pennsylvania Avenue
- Jack in the Box, 1141 W Sheridan Ave
- Jack in the Box, 1301 SE 44th St
- Jack in the Box, 7100 S May Ave
- Carl's Jr., 4001 N Portland Ave
- Carl's Jr., 13424 N Macarthur Blvd
- Carl's Jr., 841 SW 89th ST
- Del Taco, 5845 W. Reno Avenue
- Del Taco, 13201 N Pennsylvania Ave
- Del Taco, 6161 N May
- Domino's, 7743 W Hefner Road
- Domino's, 7115 NW 150th
- Domino's, 300 East Main Street
- Little Caesars, 432 Sw 59Th St
- Little Caesars, 4495 Nw 50Th
- Little Caesars, 4500 Se 29Th St
- Freddy's, 6100 SW 3rd St
- Freddy's, 7010 W Hefner Road
- Freddy's, 9000 S Western Ave.
- Tropical Smoothie Cafe, 717 S Macarthur Blvd
- Tropical Smoothie Cafe, 3421 SW 104th St
- Tropical Smoothie Cafe, 7307 N MacArthur Blvd
- Long John Silver's, 7609 S. Western Avenue
- Long John Silver's, 2101 NW 122nd Street
- Charleys Philly Steaks, 1901 N.w. Expressway, Space #2037
- Charleys Philly Steaks, 1801 Belle Isle Blvd
- Charleys Philly Steaks, 2501 W. Memorial Rd., Space #9
- Wayback Burgers, 3301 SW 104th st
- Dairy Queen, 14430 N Pennsylvania Ave
- Panda Express, 13900 North Rockwell Avenue
- Panda Express, 14040 N. May Ave.
- Panda Express, 7700 Nw Expressway
- Qdoba, 7002 Northwest Expressway Suite A
- Qdoba, 13720 N Pennsylvania Ave Ste 1
- Qdoba, 6432 Sw 3rd St
- Blaze Pizza, 2410 W. Memorial Rd.
- Applebee's, 6020 SW 3rd Street
- Auntie Anne's, 7642 W Reno Ave Suite D-482
- Auntie Anne's, 1901 NW Expy Suite 1073 Room D5a
- BJ's Restaurant & Brewhouse, 2425 W. Memorial Road
- BJ's Restaurant & Brewhouse, 325 Outlet Shoppes Drive
- Chicken Salad Chick, 14215 North Pennsylvania Ave
- Chili's, 1704 S. Meridian Ave.
- Chili's, 5301 N. Classen Blvd.
- Chili's, 8445 N. Rockwell Avenue
- Chuck E. Cheese, 7601 S. Walker Ave
- Chuck E. Cheese, 6817 NW Expressway
- Chuck E. Cheese, 2241 West Memorial Rd.
- Cicis Pizza, 2500 N Meridian Ave
- Cicis Pizza, 2321 S Air Depot Blvd Ste 101
- Cicis Pizza, 7341 S Western Ave
- Cinnabon, 1901 Northwest Expressway Space 1074a
- Cold Stone Creamery, 315 S. MacArthur Blvd.
- Cracker Barrel, 700 Cornell Parkway
- Denny's, 315 S. Meridian Avenue
- Denny's, 1617 SW 74th Street
- Denny's, 3030 S I-35 Service Rd
- Fazoli's, 6821 Northwest Expressway
- Golden Chick, 2111 NW 23rd Street
- Golden Chick, 1613 North Rockwell
- Golden Chick, 11121 N. May Ave
- Golden Corral, 1501 SW 74th Street
- Golden Corral, 520 S. MacArthur Blvd.
- Hooters, 2019 West I-240
- Ihop, 5201 N Classen Blvd
- Ihop, 2624 W Memorial Rd
- Ihop, 801 S Council Road
- Jason's Deli, 4236 NW Exwy Ste 120
- Pei Wei, 4401 W Memorial Road Suite 104
- P.f. Chang's, 13700 N Pennsylvania Ave.
- Potbelly, 13012 N. Pennsylvania Ave
- Raising Cane's, 7234 NW Expressway
- Raising Cane's, 6340 North May Avenue
- Raising Cane's, 2036 NW 23rd Street
- Red Robin, 13800 N Pennsylvania Ave
- Smoothie King, 1001 West Memorial Road
- Smoothie King, 5921 SW 3rd Street
- Taco Bueno, 4421 NW 39th Expy
- Taco Bueno, 6001 W Reno Ave
- Taco Bueno, 7104 NW Expressway
- Teriyaki Madness, 15124 Lleytons Court #104
- Torchy's Tacos, 1144 NW 63rd St Suite 1007
- Torchy's Tacos, 13002 Pennsylvania Ave
- Waffle House, 12009 NE Expressway
- Waffle House, 105 South Martin
- Waffle House, 7115 Memorial Pkwy
- Black Bear Diner, 3015 W Memorial Rd
- Shipley Do-Nuts, 5750 Northwest Expy
- Texas de Brazil, 1901 NW Expressway Suite 1069b
More Burger King prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/us/ok/oklahoma-city/burger-king-32301), prices checked 2026-11-21. You are welcome to quote any figure on this page.