Domino's menu prices, 4515 E Bonanza Rd, Las Vegas, NV
$$$$$ About average for a Domino's in the US
Rank by the price of the same basket of items: #1 is the cheapest Domino's.
Cheapest Domino's within 10 mi
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
| Rank | Restaurant | Distance | Large Hand Tossed Pizza | Basket | Difference |
|---|---|---|---|---|---|
| 1 | 3100 E Lake Mead BlvdNorth Las Vegas, NV | 2.2 mi | $14.99 | $34.56 | −$0.60 |
| 2 | 3011 W Lake Mead Blvd Ste 103North Las Vegas, NV | 6.0 mi | $14.99 | $34.56 | −$0.60 |
| 3 | 5124 Camino Al NorteNorth Las Vegas, NV | 6.9 mi | $14.99 | $34.56 | −$0.60 |
| 4 | 711 Marks StHenderson, NV | 7.7 mi | $14.99 | $34.56 | −$0.60 |
| 5 | 4210 W Craig RdNorth Las Vegas, NV | 8.1 mi | $14.99 | $34.56 | −$0.60 |
| 6 | 2283 N Green Valley PkwyHenderson, NV | 8.1 mi | $14.99 | $34.56 | −$0.60 |
| 7 | 6780 N 5th St Ste 203North Las Vegas, NV | 8.2 mi | $14.99 | $34.56 | −$0.60 |
| 8 | 7021 Aliante PkwyNorth Las Vegas, NV | 9.7 mi | $14.99 | $34.56 | −$0.60 |
| 9 | 4515 E Bonanza RdLas Vegas, NV this restaurant | 0.0 mi | $15.49 | $35.16 | — |
| 10 | 5831 E Charleston BlvdLas Vegas, NV | 2.0 mi | $15.49 | $35.16 | ±$0.00 |
| 11 | 4150 Boulder HwyLas Vegas, NV | 3.0 mi | $15.49 | $35.16 | ±$0.00 |
| 12 | 6540 E Lake Mead BlvdLas Vegas, NV | 3.1 mi | $15.49 | $35.16 | ±$0.00 |
| 13 | 3266 Las Vegas Blvd NLas Vegas, NV | 3.1 mi | $15.49 | $35.16 | ±$0.00 |
| 14 | 2685 S Eastern AveLas Vegas, NV | 3.2 mi | $15.49 | $35.16 | ±$0.00 |
| 15 | 2520 S Maryland PkwyLas Vegas, NV | 3.8 mi | $15.49 | $35.16 | ±$0.00 |
| 16 | 5516 Boulder HwyLas Vegas, NV | 5.2 mi | $15.49 | $35.16 | ±$0.00 |
| 17 | 3395 E Tropicana AveLas Vegas, NV | 5.3 mi | $15.49 | $35.16 | ±$0.00 |
| 18 | 3900 Paradise RdLas Vegas, NV | 5.8 mi | $15.49 | $35.16 | ±$0.00 |
| 19 | 5550 N Lamb BlvdLas Vegas, NV | 6.0 mi | $15.49 | $35.16 | ±$0.00 |
| 20 | 545 W. Craig RdLas Vegas, NV | 6.0 mi | $15.49 | $35.16 | ±$0.00 |
- A Large Hand Tossed Pizza costs $15.49 at this Domino's (checked 2026-11-20).
- Its basket of 4 items (Large (14") Hand Tossed Pizza, 8-piece Hot Buffalo Wings, 16-Piece Parmesan Bread Bites, 2-Liter Coke) costs $35.16, 1% below the typical Domino's in the US.
- It is the 21st cheapest of 35 Domino's restaurants in Las Vegas, NV on that basket.
- That is the same as the typical Domino's in Nevada.
- It is the 31st cheapest of 67 Domino's restaurants in Nevada on that basket.
4515 E Bonanza Rd, Las Vegas, NV 89110. See it on the map
Where this restaurant sits among every Domino's in the US
Its basket is cheaper than at 51% of the 7,202 Domino's restaurants in the US.
Full menu with prices (205 items)
Pickup prices from the Domino's app, checked 2026-11-20. Items linked to their own page show how that price compares across the US.
| Item | Pickup |
|---|---|
| Bread | |
| 16-Piece Garlic Bread Bites | $4.99 |
| 16-Piece Parmesan Bread Bites | $4.99 |
| 32-Piece Garlic Bread Bites | $6.99 |
| 32-Piece Parmesan Bread Bites | $6.99 |
| Bacon & Jalapeno Stuffed Cheesy Bread | $8.99 |
| Pepperoni Stuffed Cheesy Bread | $8.99 |
| Spinach & Feta Stuffed Cheesy Bread | $8.99 |
| Stuffed Cheesy Bread | $8.99 |
| BuildYourOwnDomino | |
| Domino | $7.99 |
| Dessert | |
| 1 Smores Lava Cake & 2 Chocolate Lava Cakes | $7.99 |
| 16-Piece Cinnamon Bread Bites | $4.99 |
| 2 Smores Lava Cakes & 1 Chocolate Lava Cake | $7.99 |
| 3 Chocolate Lava Cakes | $7.99 |
| 3 Smores Lava Cakes | $7.99 |
| 32-Piece Cinnamon Bread Bites | $6.99 |
| Domino's Marbled Cookie Brownie | $7.99 |
| Drinks | |
| 2-Liter Coke | $3.69 |
| 2-Liter Diet Coke | $3.69 |
| 2-Liter Fanta Orange | $3.69 |
| 2-Liter Sprite | $3.69 |
| 20oz Bottle Coke | $2.69 |
| 20oz Bottle Diet Coke | $2.69 |
| 20oz Bottle Fanta Orange | $2.69 |
| 20oz Bottle Sprite | $2.69 |
| 20oz Dasani Bottle Water | $2.69 |
| GSalad | |
| Chicken Caesar | $7.99 |
| Classic Garden | $7.99 |
| Pasta | |
| 5-Cheese Mac & Cheese | $7.99 |
| Chicken Alfredo Pasta | $7.99 |
| Spicy Buffalo 5-Cheese Mac & Cheese | $7.99 |
| Pizza | |
| Large (14") Hand Tossed ExtravaganZZa | $19.99 |
| Large (14") Hand Tossed Honolulu Hawaiian | $19.99 |
| Large (14") Hand Tossed MeatZZa | $19.99 |
| Large (14") Hand Tossed Memphis Bbq Chicken | $19.99 |
| Large (14") Hand Tossed Pacific Veggie | $19.99 |
| Large (14") Hand Tossed Philly Cheese Steak | $19.99 |
| Large (14") Hand Tossed Pizza | $15.49 |
| Large (14") Hand Tossed Spicy Chicken Bacon Ranch | $19.99 |
| Large (14") Hand Tossed Spinach & Feta | $19.99 |
| Large (14") Hand Tossed Sweet Heat Smokehouse | $19.99 |
| Large (14") Hand Tossed The People's Pizza - Deluxe | $19.99 |
| Large (14") Hand Tossed Ultimate Pepperoni | $19.99 |
| Large (14") Hand Tossed Wisconsin 6-Cheese Pizza | $19.99 |
| Large (14") New York Style ExtravaganZZa | $19.99 |
| Large (14") New York Style Honolulu Hawaiian | $19.99 |
| Large (14") New York Style MeatZZa | $19.99 |
| Large (14") New York Style Memphis Bbq Chicken | $19.99 |
| Large (14") New York Style Pacific Veggie | $19.99 |
| Large (14") New York Style Philly Cheese Steak | $19.99 |
| Large (14") New York Style Pizza | $15.49 |
| Large (14") New York Style Spicy Chicken Bacon Ranch | $19.99 |
| Large (14") New York Style Spinach & Feta | $19.99 |
| Large (14") New York Style Sweet Heat Smokehouse | $19.99 |
| Large (14") New York Style The People's Pizza - Deluxe | $19.99 |
| Large (14") New York Style Ultimate Pepperoni | $19.99 |
| Large (14") New York Style Wisconsin 6-Cheese Pizza | $19.99 |
| Large (14") Thin Crust Honolulu Hawaiian | $19.99 |
| Large (14") Thin Crust Memphis Bbq Chicken | $19.99 |
| Large (14") Thin Crust Pacific Veggie | $19.99 |
| Large (14") Thin Crust Spicy Chicken Bacon Ranch | $19.99 |
| Large (14") Thin Crust Sweet Heat Smokehouse | $19.99 |
| Large (14") Thin ExtravaganZZa | $19.99 |
| Large (14") Thin MeatZZa | $19.99 |
| Large (14") Thin Philly Cheese Steak | $19.99 |
| Large (14") Thin Pizza | $15.49 |
| Large (14") Thin Spinach & Feta | $19.99 |
| Large (14") Thin The People's Pizza - Deluxe | $19.99 |
| Large (14") Thin Ultimate Pepperoni | $19.99 |
| Large (14") Thin Wisconsin 6-Cheese Pizza | $19.99 |
| Medium (12") Hand Tossed ExtravaganZZa | $17.99 |
| Medium (12") Hand Tossed Honolulu Hawaiian | $17.99 |
| Medium (12") Hand Tossed MeatZZa | $17.99 |
| Medium (12") Hand Tossed Memphis Bbq Chicken | $17.99 |
| Medium (12") Hand Tossed Pacific Veggie | $17.99 |
| Medium (12") Hand Tossed Philly Cheese Steak | $17.99 |
| Medium (12") Hand Tossed Pizza | $12.99 |
| Medium (12") Hand Tossed Spicy Chicken Bacon Ranch | $17.99 |
| Medium (12") Hand Tossed Spinach & Feta | $17.99 |
| Medium (12") Hand Tossed Sweet Heat Smokehouse | $17.99 |
| Medium (12") Hand Tossed The People's Pizza - Deluxe | $17.99 |
| Medium (12") Hand Tossed Ultimate Pepperoni | $17.99 |
| Medium (12") Hand Tossed Wisconsin 6-Cheese Pizza | $17.99 |
| Medium (12") Handmade Pan ExtravaganZZa | $17.99 |
| Medium (12") Handmade Pan Honolulu Hawaiian | $17.99 |
| Medium (12") Handmade Pan MeatZZa | $17.99 |
| Medium (12") Handmade Pan Memphis Bbq Chicken | $17.99 |
| Medium (12") Handmade Pan Pacific Veggie | $17.99 |
| Medium (12") Handmade Pan Philly Cheese Steak | $17.99 |
| Medium (12") Handmade Pan Pizza | $12.99 |
| Medium (12") Handmade Pan Spicy Chicken Bacon Ranch | $17.99 |
| Medium (12") Handmade Pan Spinach & Feta | $17.99 |
| Medium (12") Handmade Pan Sweet Heat Smokehouse | $17.99 |
| Medium (12") Handmade Pan The People's Pizza - Deluxe | $17.99 |
| Medium (12") Handmade Pan Ultimate Pepperoni | $17.99 |
| Medium (12") Handmade Pan Wisconsin 6-Cheese Pizza | $17.99 |
| Medium (12") New York Style ExtravaganZZa | $17.99 |
| Medium (12") New York Style Honolulu Hawaiian | $17.99 |
| Medium (12") New York Style MeatZZa | $17.99 |
| Medium (12") New York Style Memphis Bbq Chicken | $17.99 |
| Medium (12") New York Style Pacific Veggie | $17.99 |
| Medium (12") New York Style Philly Cheese Steak | $17.99 |
| Medium (12") New York Style Pizza | $12.99 |
| Medium (12") New York Style Spicy Chicken Bacon Ranch | $17.99 |
| Medium (12") New York Style Spinach & Feta | $17.99 |
| Medium (12") New York Style Sweet Heat Smokehouse | $17.99 |
| Medium (12") New York Style The People's Pizza - Deluxe | $17.99 |
| Medium (12") New York Style Ultimate Pepperoni | $17.99 |
| Medium (12") New York Style Wisconsin 6-Cheese Pizza | $17.99 |
| Medium (12") Parmesan Stuffed Crust ExtravaganZZa | $17.99 |
| Medium (12") Parmesan Stuffed Crust Honolulu Hawaiian | $17.99 |
| Medium (12") Parmesan Stuffed Crust MeatZZa | $17.99 |
| Medium (12") Parmesan Stuffed Crust Memphis Bbq Chicken | $17.99 |
| Medium (12") Parmesan Stuffed Crust Pacific Veggie | $17.99 |
| Medium (12") Parmesan Stuffed Crust Philly Cheese Steak | $17.99 |
| Medium (12") Parmesan Stuffed Crust Pizza | $12.99 |
| Medium (12") Parmesan Stuffed Crust Spicy Chicken Bacon Ranch | $17.99 |
| Medium (12") Parmesan Stuffed Crust Spinach & Feta | $17.99 |
| Medium (12") Parmesan Stuffed Crust Sweet Heat Smokehouse | $17.99 |
| Medium (12") Parmesan Stuffed Crust The People's Pizza - Deluxe | $17.99 |
| Medium (12") Parmesan Stuffed Crust Ultimate Pepperoni | $17.99 |
| Medium (12") Parmesan Stuffed Crust Wisconsin 6-Cheese Pizza | $17.99 |
| Medium (12") Thin Crust Honolulu Hawaiian | $17.99 |
| Medium (12") Thin Crust Memphis Bbq Chicken | $17.99 |
| Medium (12") Thin Crust Pacific Veggie | $17.99 |
| Medium (12") Thin Crust Spicy Chicken Bacon Ranch | $17.99 |
| Medium (12") Thin Crust Sweet Heat Smokehouse | $17.99 |
| Medium (12") Thin ExtravaganZZa | $17.99 |
| Medium (12") Thin MeatZZa | $17.99 |
| Medium (12") Thin Philly Cheese Steak | $17.99 |
| Medium (12") Thin Pizza | $12.99 |
| Medium (12") Thin Spinach & Feta | $17.99 |
| Medium (12") Thin The People's Pizza - Deluxe | $17.99 |
| Medium (12") Thin Ultimate Pepperoni | $17.99 |
| Medium (12") Thin Wisconsin 6-Cheese Pizza | $17.99 |
| Small (10") Hand Tossed ExtravaganZZa | $14.99 |
| Small (10") Hand Tossed Honolulu Hawaiian | $14.99 |
| Small (10") Hand Tossed MeatZZa | $14.99 |
| Small (10") Hand Tossed Memphis Bbq Chicken | $14.99 |
| Small (10") Hand Tossed Pacific Veggie | $14.99 |
| Small (10") Hand Tossed Philly Cheese Steak | $14.99 |
| Small (10") Hand Tossed Pizza | $10.99 |
| Small (10") Hand Tossed Spicy Chicken Bacon Ranch | $14.99 |
| Small (10") Hand Tossed Spinach & Feta | $14.99 |
| Small (10") Hand Tossed Sweet Heat Smokehouse | $14.99 |
| Small (10") Hand Tossed The People's Pizza - Deluxe | $14.99 |
| Small (10") Hand Tossed Ultimate Pepperoni | $14.99 |
| Small (10") Hand Tossed Wisconsin 6-Cheese Pizza | $14.99 |
| X-Large (16") New York Style ExtravaganZZa | $21.99 |
| X-Large (16") New York Style Honolulu Hawaiian | $21.99 |
| X-Large (16") New York Style MeatZZa | $21.99 |
| X-Large (16") New York Style Memphis Bbq Chicken | $21.99 |
| X-Large (16") New York Style Pacific Veggie | $21.99 |
| X-Large (16") New York Style Philly Cheese Steak | $21.99 |
| X-Large (16") New York Style Pizza | $16.99 |
| X-Large (16") New York Style Spicy Chicken Bacon Ranch | $21.99 |
| X-Large (16") New York Style Spinach & Feta | $21.99 |
| X-Large (16") New York Style Sweet Heat Smokehouse | $21.99 |
| X-Large (16") New York Style The People's Pizza - Deluxe | $21.99 |
| X-Large (16") New York Style Ultimate Pepperoni | $21.99 |
| X-Large (16") New York Style Wisconsin 6-Cheese Pizza | $21.99 |
| Sandwich | |
| Buffalo Chicken Sandwich | $7.99 |
| Chicken Bacon Ranch Sandwich | $7.99 |
| Chicken Parm Sandwich | $7.99 |
| Italian Sandwich | $7.99 |
| Philly Cheese Steak | $7.99 |
| Sides | |
| Balsamic | $0.99 |
| Blue Cheese Dipping Cup | $0.99 |
| Caesar Dressing | $0.99 |
| Garlic Dipping Cup | $0.99 |
| Honey Bbq Dipping Cup | $0.99 |
| Hot Buffalo Dipping Cup | $0.99 |
| Icing Dipping Cup | $0.99 |
| Marinara Dipping Cup | $0.99 |
| Ranch Dipping Cup | $0.99 |
| Ranch Dressing | $0.99 |
| Slice Sauce Dipping Cup | $0.99 |
| St. Jude Donation | $1.00 |
| St. Jude Donation | $2.00 |
| St. Jude Donation | $5.00 |
| St. Jude Donation | $10.00 |
| St. Jude Donation | $15.00 |
| St. Jude Donation | $20.00 |
| Sweet Mango Habanero Dipping Cup | $0.99 |
| Wings | |
| 16-piece Boneless Chicken | $16.99 |
| 16-piece Garlic Parmesan Wings | $17.99 |
| 16-piece Honey Bbq Wings | $17.99 |
| 16-piece Hot Buffalo Wings | $17.99 |
| 16-piece Plain Wings | $17.99 |
| 16-piece Sweet Mango Habanero Wings | $17.99 |
| 32-piece Boneless Chicken | $32.99 |
| 32-piece Garlic Parmesan Wings | $34.99 |
| 32-piece Honey Bbq Wings | $34.99 |
| 32-piece Hot Buffalo Wings | $34.99 |
| 32-piece Plain Wings | $34.99 |
| 32-piece Sweet Mango Habanero Wings | $34.99 |
| 8-piece Boneless Chicken | $9.99 |
| 8-piece Garlic Parmesan Wings | $10.99 |
| 8-piece Honey Bbq Wings | $10.99 |
| 8-piece Hot Buffalo Wings | $10.99 |
| 8-piece Plain Wings | $10.99 |
| 8-piece Sweet Mango Habanero Wings | $10.99 |
| Loaded Chicken – Classic Hot Buffalo | $7.99 |
| Loaded Chicken – Crispy Bacon & Tomato | $7.99 |
| Loaded Chicken – Spicy Jalapeno - Pineapple | $7.99 |
| Loaded Chicken – Sweet Bbq Bacon | $7.99 |
Every Domino's in Las Vegas, NV, cheapest first
| Restaurant | Large Hand Tossed Pizza | Basket | Index | Price level (national) |
|---|---|---|---|---|
| 4966 S Maryland PkwyLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 1780 N Buffalo DrLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 9435 W Tropicana AveLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 8532 Del Webb BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 6255 S Durango DrLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 6101 W Charleston BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 2085 N Jones BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 3698 W Cactus AveLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 3395 E Tropicana AveLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 4418 N Rancho DrLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 530 E Windmill LnLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 8508 W Sahara AveLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 5831 E Charleston BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 3900 Paradise RdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 6540 E Lake Mead BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 7355 S Rainbow BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 545 W. Craig RdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 4860 Blue Diamond RdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 5550 N Lamb BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 1970 Village Center CirLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 4515 E Bonanza RdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 9800 W Skye Canyon Park DrLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 7591 N Cimarron RdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 6464 N. Decatur BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 2520 S Maryland PkwyLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 9310 S Eastern AveLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 3266 Las Vegas Blvd NLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 5355 S Decatur BlvdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 5516 Boulder HwyLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 2685 S Eastern AveLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 4150 Boulder HwyLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 3675 S Rainbow Blvd Ste 102Las Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 7855 Blue Diamond RdLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 6441 N Durango DrLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
| 4604 W Sahara AveLas Vegas, NV | $15.49 | $35.16 | 99 | $$$$$ |
Other fast food in Las Vegas, NV
- McDonald's, 2886 S Nellis Blvd
- McDonald's, 6020 W Tropicana
- McDonald's, 6680 E Lake Mead Blvd
- Burger King, 5240 South Fort Apache Road
- Burger King, 8699 West Sahara Avenue
- Burger King, 5200 West Charleston Blvd
- Wendy's, 1725 W. Charleston Blvd.
- Wendy's, 4455 Blue Diamond Road
- Wendy's, 7150 W. Lake Mead Blvd
- Taco Bell, 4441 North Rancho
- Taco Bell, 1810 E. Serene Avenue
- Taco Bell, 8150 Blue Diamond Rd
- Kfc, 2355 E Windmill Lane
- Kfc, 2750 S. Maryland Parkway
- Kfc, 8590 W Cheyenne Ave
- Popeyes, 2355 E Windmill Ln
- Popeyes, Military Post Access Required) 4200 N Washington Blvd
- Popeyes, 7181 W Craig Rd
- Chick-fil-A, 7010 Las Vegas Blvd S
- Chick-fil-A, 9925 S Eastern Ave
- Chick-fil-A, 6410 Centennial Center Blvd
- Chipotle, 4530 S Maryland Pkwy
- Chipotle, 7370 Las Vegas Blvd S
- Chipotle, 9240 W Sahara Ave Ste 150
- Jersey Mike's, 8410 W. Cheyenne
- Jersey Mike's, 7959 Blue Diamond Rd
- Jersey Mike's, 4860 Blue Diamond Road
- Firehouse Subs, 4761 S. Maryland Parkway
- Firehouse Subs, 7250 S. Durango Drive
- Firehouse Subs, 9555 S. Eastern Ave. Ste 130
- Five Guys, 10965 Lavender Hill Drive, Suite 150
- Five Guys, 7580 South Las Vegas Blvd., Suite 120
- Five Guys, 9484 Flamingo Road
- Shake Shack, 10975 Oval Park Drive
- Shake Shack, 8745 W Warm Springs Rd
- Shake Shack, 6181 Centennial Center Blvd
- Sonic, 377 N. Nellis Boulevard
- Sonic, 5725 E Charleston Blvd
- Sonic, 4442 N. Decatur
- Arby's, 725 N Nellis Blvd
- Arby's, 4830 S Fort Apache RD
- Arby's, 8525 Blue Diamond Road
- Whataburger, 3752 South Las Vegas Blvd
- Dunkin', 8806 South Maryland Parkway
- Dunkin', 7180 South Jones Blvd
- Dunkin', 8965 Blue Diamond Road
- Wingstop, 4440 E. Washington Ave, Ste 111
- Wingstop, 7017 Spring Mountain Rd suite 101
- Wingstop, 5045 W Tropicana Ave Ste 110
- Bojangles, 9210 Rainbow Blvd
- Bojangles, 3685 W Flamingo Rd
- Bojangles, 4503 Paradise RD Suite 330
- Jack in the Box, 2970 E Desert Inn Rd
- Jack in the Box, 804 N Nellis Blvd
- Jack in the Box, 4040 S Rainbow Blvd
- Carl's Jr., 150 S. Rainbow
- Carl's Jr., 3189 N. Rainbow Blvd
- Carl's Jr., 6960 W Tropicana Ave
- Del Taco, 3922 Blue Diamond Road
- Del Taco, 5955 W. Tropicana Ave.
- Del Taco, 9680 Las Vegas Blvd South
- El Pollo Loco, 2505 E Tropicana Ave
- El Pollo Loco, 7310 S Rainbow Blvd
- El Pollo Loco, 9460 W Sahara Ave
- Little Caesars, 845 South Rainbow Blvd
- Little Caesars, 6623 W. Cheyenne Avenue
- Little Caesars, 4825 S. Rainbow Boulevard #202
- Freddy's, 9809 S Eastern Ave
- Freddy's, 9230 S. Rainbow Blvd.
- Freddy's, 4675 W Charleston Blvd
- Tropical Smoothie Cafe, 7580 S Las Vegas Blvd
- Tropical Smoothie Cafe, 7375 S Durango Dr
- Tropical Smoothie Cafe, 3390 Novat St
- Papa Murphy's, 4990 West Craig Road
- Charleys Philly Steaks, 5870 South Rainbow Blvd.
- Charleys Philly Steaks, 8060 W Tropical Pkwy
- Charleys Philly Steaks, 4300 Meadows Lane Space #5110
- Wienerschnitzel, 6111 W Sahara Ave
- Wienerschnitzel, 3201 North Rancho Drive
- Wienerschnitzel, 2060 E. Serene Ave. #101
- Mooyah, 7080 North Durango Drive, Ste 150
- Krispy Kreme, 7015 W Spring Mountain Rd
- Krispy Kreme, 9791 S Eastern Ave
- Wetzel's Pretzels, 5200 S. Fort Apache Rd.
- Wetzel's Pretzels, 2010 Festival Plaza Drive, #160
- Wetzel's Pretzels, 7400 Las Vegas Blvd., South, Space #fc26
- Quiznos, 901 S Rancho Dr
- Duck Donuts, 3615 las vegas blvd s ste 112
- Dairy Queen, 7501 W Lake Mead Blvd Ste 105
- Dairy Queen, 4010 S Rainbow Blvd, Ste A
- Dairy Queen, 6525 S Fort Apache Rd Unit 100
- Panda Express, 9795 W. Charleston Blvd. Suite 103
- Panda Express, 4416 E. Bonanza Blvd Suite #110
- Panda Express, 3825 South Maryland Pky Space #A
- Jamba, 2546 East Craig Rd. Ste. 135
- Jamba, 1121 S Decatur Blvd. Ste.. 110
- Jamba, 6925 S. Rainbow Blvd Ste 100
- Noodles & Company, 2400 S Rancho Dr Suite 100
- Blaze Pizza, 6211 N. Decatur Blvd
- Blaze Pizza, 8229 Dean Martin Dr., Suite 115
- Blaze Pizza, 1620 E Craig Rd, Suite 102
- Applebee's, 2070 N Rainbow Blvd
- Auntie Anne's, 6629 S. Las Vegas Blvd Ste. J-112
- Auntie Anne's, 3200 Las Vegas Blvd
- Auntie Anne's, 4300 Meadows Lane #10 Spc 1050
- Baja Fresh, 8431 Farm Road Unit 110
- Baja Fresh, 8780 W Charleston Blvd
- Bonchon, 6455 S. Rainbow Blvd Suite 101
- BJ's Restaurant & Brewhouse, 5881 Centennial Center Blvd.
- BJ's Restaurant & Brewhouse, 10840 West Charleston
- BJ's Restaurant & Brewhouse, 7190 S Rainbow Blvd
- Capriotti's, 7540 Oso Blanca Rd #100
- Capriotti's, 7440 W Cheyenne Ave Suite 101
- Capriotti's, 3355 Novat St #150
- Chili's, 6505 N Decatur Blvd
- Chili's, 7335 Arroyo Crossing Parkway
- Chili's, 2011 N. Rainbow Blvd.
- Chuck E. Cheese, 9230 S. Eastern Ave. Space 100
- Chuck E. Cheese, 755 W. Craig Rd
- Chuck E. Cheese, 7381 W. Lake Mead Blvd
- Cinnabon, 7400 Las Vegas Blvd S Room #0067
- Cinnabon, 4300 Meadows Lane #10 Spc 1050
- The Coffee Bean & Tea Leaf, 7291 W. Lake Mead Dr. #110
- The Coffee Bean & Tea Leaf, 6115 S Rainbow Blvd #101
- Cold Stone Creamery, 6640 N. Durango Drive
- Cold Stone Creamery, 9785 S. Maryland Parkway Suite A-1
- Cold Stone Creamery, 7435 S. Durango Dive
- Costa Vida, 2320 East Serene Ave
- Costa Vida, 808 E. Flamingo Rd
- Cracker Barrel, 8350 Dean Martin Drive
- Denny's, 9840 South Las Vegas Blvd
- Denny's, 7200 S Las Vegas Blvd
- Denny's, 740 S Decatur Blvd
- Fatburger, 4199 S Fort Apache Rd
- Fatburger, 6775 W Flamingo Rd
- Fatburger, 365 Hughes Center Dr., Ste. 110 Ste. 110
- Golden Corral, 1455 South Lamb Blvd
- Ihop, 9651 Trailwood Drive
- Ihop, 5280 East Craig Road
- Ihop, 4860 Boulder Hwy
- Jason's Deli, 1000 S. Rampart # 2
- Jason's Deli, 100 City Pkwy
- Jason's Deli, 7305 Arroyo Crossing Pkwy Ste 100
- Pei Wei, 10830 W Charleston Blvd. Suite 110
- P.f. Chang's, 6671 Las Vegas Blvd South A-115
- P.f. Chang's, 1095 S Rampart Blvd.
- P.f. Chang's, 3667 Las Vegas Blvd.
- Pieology, 3799 South Las Vegas Blvd
- Planet Smoothie, 7959 Blue Diamond Rd Suite 101
- Raising Cane's, 1915 N. Rock Springs Drive
- Raising Cane's, 10050 W Sahara Avenue
- Raising Cane's, 180 North Nellis Boulevard (On Nellis
- Red Robin, 7860 W Tropical Pkwy
- Red Robin, 10990 Lavender Hill Drive Building 8B
- Red Robin, 9600 S Eastern Ave
- Rubio's, 7385 S Rainbow Blvd. Suite 100
- Rubio's, 9310 West Sahara Avenue Suite 100
- Smashburger, 9460 S. Eastern Ave. Ste. #120
- Smashburger, 3700 W Flamingo Rd
- Smoothie King, 6530 N. Buffalo Dr.
- Smoothie King, 5025 Blue Diamond Rd. Ste 110
- Smoothie King, 9210 S Eastern Ave #105
- Teriyaki Madness, 2530 S. Decatur Blvd Suite 110
- Teriyaki Madness, 21 N Nellis Blvd
- Teriyaki Madness, 9845 S Maryland Pkwy Suite C
- Zaxby's, 5290 Blue Diamond Rd
- Zippy's, 9570 S Eastern Avenue
- Zippy's, 7095 Badura Avenue
- Zippy's, 10810 W Charleston Blvd
- Norms, 4605 W Charleston Blvd
- Benihana, 3200 Las Vegas Blvd, Suite 1250
- Jollibee, 3181 N Rainbow Blvd
- Jollibee, 8030 South Rainbow Blvd.
- Jollibee, 3890 S. Maryland Parkway, Suite 137
- California Pizza Kitchen, 10945 Oval Park Drive
- California Pizza Kitchen, 6659 Las Vegas Blvd South, Bldg C1, Ste 100
- California Pizza Kitchen, 3200 Las Vegas Blvd Sp #1590
- Black Bear Diner, 7680 S. Las Vegas Blvd
- Black Bear Diner, 8565 W. Sahara Avenue
- Black Bear Diner, 6180 W. Tropicana Avenue
- First Watch, 6557 Las Vegas Boulevard South, Suite 103 Suite 103
- First Watch, 1020 East Craig Road
- Schlotzsky's, 5119 W Charleston Blvd
