Denny's, 836 N US 491, Gallup, NM: prezzi del menu
$$$$$ Nella media dei ristoranti Denny's negli Stati Uniti
Classifica per prezzo dello stesso paniere di prodotti: il n. 1 è il Denny's più economico.
I Denny's più economici entro 10 mi
Tutti i ristoranti del marchio entro questa distanza, dal più economico, sullo stesso paniere di prodotti. Distanze in linea d'aria.
| Pos. | Ristorante | Distanza | Grand Slamwich Combo | Paniere | Differenza |
|---|---|---|---|---|---|
| 1 | 3810 E HWY 66Gallup, NM | 5,2 mi | 18,29 $ | 45,66 $ | −0,50 $ |
| 2 | 836 N US 491Gallup, NM questo ristorante | 0,0 mi | 18,29 $ | 46,16 $ | — |
- In questo Denny's un Grand Slamwich Combo costa 18,29 $ (rilevato il 2026-11-14).
- Il suo paniere da 4 prodotti (Grand Slamwich Combo Hash Browns, Berry Waffle Slam Scrambled, Hash Browns, Soft Drinks Coca-Cola) costa 46,16 $, il 1% sotto il Denny's tipico negli Stati Uniti.
- Su questo paniere è il 2º più economico tra i 2 ristoranti Denny's a Gallup, NM.
- È in linea con il Denny's tipico (New Mexico).
- Su questo paniere è il 14º più economico tra i 26 ristoranti Denny's a New Mexico.
836 N US 491, Gallup, NM 87301. Vedilo sulla mappa
Dove si colloca questo ristorante tra tutti i Denny's negli Stati Uniti
Il suo paniere costa meno che nel 52% dei 1079 ristoranti Denny's negli Stati Uniti.
Menu completo con prezzi (585 prodotti)
Prezzi da asporto dall'app Denny's, rilevati il 2026-11-14. I prodotti con una pagina dedicata mostrano come si colloca quel prezzo nel resto degli Stati Uniti.
| Prodotto | Asporto |
|---|---|
| 55+ | |
| 55+ Country-Fried Steak | 10,39 $ |
| 55+ Omelette | 9,59 $ |
| 55+ Scrambled Eggs & Cheddar Breakfast | 8,59 $ |
| 55+ Wild Alaska Salmon | 11,59 $ |
| Beverages | |
| 2% Milk | 3,49 $ |
| Barq’s Root Beer Cloud Frappe | 5,79 $ |
| Chocolate Milk (reduced fat) | 3,49 $ |
| Dasani Bottled Water | 1,19 $ |
| Fresh Brewed Iced Tea Lemonade Iced Tea | 3,89 $ |
| Fresh Brewed Iced Tea Sweet Tea | 3,69 $ |
| Fresh Brewed Iced Tea Unsweetened Tea | 3,69 $ |
| Hot Chocolate | 3,79 $ |
| Hot Tea | 3,19 $ |
| Minute Maid Juice Minute Maid Apple Juice | 4,39 $ |
| Minute Maid Juice Minute Maid Orange Juice | 4,39 $ |
| Minute Maid Lemonade | 3,59 $ |
| Minute Maid Lemonade Strawberry Lemonade | 4,49 $ |
| Mocha Cloud Frappe | 5,79 $ |
| New! Salted Caramel Cold Brew | 6,89 $ |
| New! Sweet & Creamy Cold Brew | 6,19 $ |
| Orange Cream Cloud Frappe | 5,79 $ |
| Signature Diner Blend Coffee | 3,59 $ |
| Signature Diner Blend Coffee - Decaf | 3,59 $ |
| Soft Drinks Barq's Root Beer | 3,59 $ |
| Soft Drinks Coca-Cola | 3,59 $ |
| Soft Drinks Coca-Cola Zero Sugar | 3,59 $ |
| Soft Drinks Diet Coke | 3,59 $ |
| Soft Drinks Dr Pepper | 3,59 $ |
| Soft Drinks Hi-C Fruit Punch | 3,59 $ |
| Soft Drinks Sprite | 3,59 $ |
| Stay Salty Cloud Frappe | 5,79 $ |
| Vanilla Frappuccino | 5,79 $ |
| Breakfast Sides | |
| Bacon Strips (4) | 5,29 $ |
| Berry Stuffed French Toast | 8,19 $ |
| Berry Waffles | 9,19 $ |
| Cheddar Cheese Hash Browns | 4,99 $ |
| Egg Over Easy | 3,69 $ |
| Egg Over Hard | 3,69 $ |
| Egg Over Medium | 3,69 $ |
| Egg Scrambled | 3,69 $ |
| Egg Scrambled with cheese | 4,98 $ |
| Egg Sunny Side Up | 3,69 $ |
| Egg White | 3,69 $ |
| English Muffin | 3,99 $ |
| French Toast | 5,19 $ |
| Fresh Seasonal Fruit | 4,89 $ |
| Grilled Ham Slice | 5,69 $ |
| Hash Browns | 4,99 $ |
| Sausage | 5,69 $ |
| Sausage Gravy | 0,99 $ |
| Seasoned Red-Skinned Potatoes | 4,19 $ |
| Slices of Toast 7-Grain Toast | 3,79 $ |
| Slices of Toast Garlic Bread | 3,79 $ |
| Slices of Toast White Toast | 3,79 $ |
| Stack of Pancakes | 4,19 $ |
| Strawberry Vanilla Crepes | 9,19 $ |
| Turkey Bacon (4) | 5,59 $ |
| Waffle | 6,29 $ |
| Burgers | |
| Bourbon Bacon Burger Beer Battered Onion Rings | 16,98 $ |
| Bourbon Bacon Burger Fresh Seasonal Fruit | 16,98 $ |
| Bourbon Bacon Burger Matchstick Fries | 15,99 $ |
| Bourbon Bacon Burger No Side | 15,99 $ |
| Bourbon Bacon Burger Seasoned Fries | 16,98 $ |
| Double Cheeseburger American 2 Slices | 16,39 $ |
| Double Cheeseburger Cheddar 2 Slices | 16,39 $ |
| Double Cheeseburger No Cheese | 16,39 $ |
| Double Cheeseburger Swiss 2 Slices | 16,39 $ |
| Single Cheeseburger Aged White Cheddar | 15,39 $ |
| Single Cheeseburger American | 15,39 $ |
| Single Cheeseburger Extra Aged White Cheddar | 16,68 $ |
| Single Cheeseburger Extra American | 16,68 $ |
| Single Cheeseburger Extra Swiss | 16,68 $ |
| Single Cheeseburger No Cheese | 15,39 $ |
| Single Cheeseburger Swiss | 15,39 $ |
| Slamburger Egg White | 15,79 $ |
| Slamburger No Egg | 15,79 $ |
| Slamburger Over Easy | 15,79 $ |
| Slamburger Over Hard | 15,79 $ |
| Slamburger Over Medium | 15,79 $ |
| Slamburger Scrambled | 15,79 $ |
| Slamburger Scrambled with Cheese | 17,08 $ |
| Slamburger Sunny Side Up | 15,79 $ |
| Classic Slams | |
| All-American Slam 2 Bacon Strips + 2 Sausage Links | 15,99 $ |
| All-American Slam 4 Bacon Strips | 15,99 $ |
| All-American Slam 4 Sausage links | 15,99 $ |
| All-American Slam 4 Turkey Bacon Strips | 15,99 $ |
| All-American Slam No Meat | 15,99 $ |
| Berry Stuffed French Toast Slam Egg Whites | 18,19 $ |
| Berry Stuffed French Toast Slam No Eggs | 18,19 $ |
| Berry Stuffed French Toast Slam Over Easy | 18,19 $ |
| Berry Stuffed French Toast Slam Over Hard | 18,19 $ |
| Berry Stuffed French Toast Slam Over Medium | 18,19 $ |
| Berry Stuffed French Toast Slam Scrambled | 18,19 $ |
| Berry Stuffed French Toast Slam Scrambled with cheese | 19,48 $ |
| Berry Stuffed French Toast Slam Sunny Side Up | 18,19 $ |
| Berry Waffle Slam Egg Whites | 19,29 $ |
| Berry Waffle Slam No Eggs | 19,29 $ |
| Berry Waffle Slam Over Easy | 19,29 $ |
| Berry Waffle Slam Over Hard | 19,29 $ |
| Berry Waffle Slam Over Medium | 19,29 $ |
| Berry Waffle Slam Scrambled | 19,29 $ |
| Berry Waffle Slam Scrambled with cheese | 20,58 $ |
| Berry Waffle Slam Sunny Side Up | 19,29 $ |
| Build Your Own Grand Slam | 13,99 $ |
| Everyday Value Slam Buttermilk Pancakes | 7,19 $ |
| Everyday Value Slam Cinnamon Roll Pancakes | 10,38 $ |
| Everyday Value Slam Double Berry Banana Pancakes | 10,38 $ |
| Everyday Value Slam Hearty 9-Grain Pancakes Available 5am-10pm | 8,19 $ |
| Everyday Value Slam Pumpkin Pecan Pancakes | 10,18 $ |
| Everyday Value Slam Two Thick Slices of Brioche French Toast | 7,19 $ |
| Fit Slam | 14,69 $ |
| French Toast Slam Egg Whites | 16,49 $ |
| French Toast Slam No Eggs | 16,49 $ |
| French Toast Slam Over Easy | 16,49 $ |
| French Toast Slam Over Hard | 16,49 $ |
| French Toast Slam Over Medium | 16,49 $ |
| French Toast Slam Scrambled | 16,49 $ |
| French Toast Slam Scrambled with cheese | 17,78 $ |
| French Toast Slam Sunny Side Up | 16,49 $ |
| It's Back! Pumpkin Pecan Pancake Slam Egg Whites | 14,99 $ |
| It's Back! Pumpkin Pecan Pancake Slam No Eggs | 14,99 $ |
| It's Back! Pumpkin Pecan Pancake Slam Over Easy | 14,99 $ |
| It's Back! Pumpkin Pecan Pancake Slam Over Hard | 14,99 $ |
| It's Back! Pumpkin Pecan Pancake Slam Over Medium | 14,99 $ |
| It's Back! Pumpkin Pecan Pancake Slam Scrambled | 14,99 $ |
| It's Back! Pumpkin Pecan Pancake Slam Scrambled with cheese | 16,28 $ |
| It's Back! Pumpkin Pecan Pancake Slam Sunny Side Up | 14,99 $ |
| Lumberjack Slam Egg Whites | 16,79 $ |
| Lumberjack Slam No Eggs | 16,79 $ |
| Lumberjack Slam Over Easy | 16,79 $ |
| Lumberjack Slam Over Hard | 16,79 $ |
| Lumberjack Slam Over Medium | 16,79 $ |
| Lumberjack Slam Scrambled | 16,79 $ |
| Lumberjack Slam Scrambled with cheese | 18,08 $ |
| Lumberjack Slam Sunny Side Up | 16,79 $ |
| Original Grand Slam Buttermilk Pancakes | 13,99 $ |
| Original Grand Slam Choconana Pancakes | 17,18 $ |
| Original Grand Slam Cinnamon Roll Pancakes | 17,18 $ |
| Original Grand Slam Double Berry Banana Pancakes | 17,18 $ |
| Original Grand Slam Pumpkin Pecan Pancakes | 16,98 $ |
| Plant-Based Pancake Slam Fresh Seasonal Fruit | 13,38 $ |
| Plant-Based Pancake Slam Hash Browns | 12,39 $ |
| Plant-Based Pancake Slam Hash Browns with Cheese | 13,68 $ |
| Plant-Based Pancake Slam Matchstick Fries | 12,39 $ |
| Plant-Based Pancake Slam No Potato | 12,39 $ |
| Plant-Based Pancake Slam Seasoned Fries | 13,38 $ |
| Plant-Based Pancake Slam Seasoned Red Skinned Potatoes | 12,39 $ |
| Super Slam Buttermilk Pancakes | 10,19 $ |
| Super Slam Choconana Pancakes | 13,38 $ |
| Super Slam Cinnamon Roll Pancakes | 13,38 $ |
| Super Slam Double Berry Banana Pancakes | 13,38 $ |
| Super Slam Pumpkin Pecan Pancakes | 13,18 $ |
| Waffle Slam Egg Whites | 19,99 $ |
| Waffle Slam No Eggs | 19,99 $ |
| Waffle Slam Over Easy | 19,99 $ |
| Waffle Slam Over Hard | 19,99 $ |
| Waffle Slam Over Medium | 19,99 $ |
| Waffle Slam Scrambled | 19,99 $ |
| Waffle Slam Scrambled with cheese | 21,28 $ |
| Waffle Slam Sunny Side Up | 19,99 $ |
| Combos | |
| Cali Club Combo Beer Battered Onion Rings | 17,98 $ |
| Cali Club Combo Fresh Seasonal Fruit | 17,98 $ |
| Cali Club Combo Hash Browns | 16,99 $ |
| Cali Club Combo Hash Browns with Cheese | 18,28 $ |
| Cali Club Combo Matchstick Fries | 16,99 $ |
| Cali Club Combo No Side | 16,99 $ |
| Cali Club Combo Red-Skinned Potatoes | 16,99 $ |
| Cali Club Combo Seasoned Fries | 17,98 $ |
| Double Cheeseburger Combo American 2 Slices | 18,19 $ |
| Double Cheeseburger Combo Cheddar 2 Slices | 18,19 $ |
| Double Cheeseburger Combo No Cheese | 18,19 $ |
| Double Cheeseburger Combo Swiss 2 Slices | 18,19 $ |
| Grand Slamwich Combo Hash Browns | 18,29 $ |
| Grand Slamwich Combo Hash Browns with Cheese | 19,58 $ |
| Grand Slamwich Combo Matchstick Fries | 18,29 $ |
| Grand Slamwich Combo No Side | 18,29 $ |
| Grand Slamwich Combo Seasonal Fruit | 19,28 $ |
| Grand Slamwich Combo Seasoned Fries | 19,28 $ |
| Grand Slamwich Combo Seasoned Red Skinned Potatoes | 18,29 $ |
| Moons Over My Hammy Combo Hash Browns | 16,79 $ |
| Moons Over My Hammy Combo Hash Browns with Cheese | 18,08 $ |
| Moons Over My Hammy Combo Matchstick Fries | 16,79 $ |
| Moons Over My Hammy Combo No Side | 16,79 $ |
| Moons Over My Hammy Combo Seasonal Fruit | 17,78 $ |
| Moons Over My Hammy Combo Seasoned Fries | 17,78 $ |
| Moons Over My Hammy Combo Seasoned Red Skinned Potatoes | 16,79 $ |
| New! Bacon, Egg and Cheese Sliders with Drink Apple Juice | 8,99 $ |
| New! Bacon, Egg and Cheese Sliders with Drink Fresh Brewed Iced Tea | 6,99 $ |
| New! Bacon, Egg and Cheese Sliders with Drink Minute Maid Lemonade | 6,99 $ |
| New! Bacon, Egg and Cheese Sliders with Drink New! Salted Caramel Cold Brew | 8,99 $ |
| New! Bacon, Egg and Cheese Sliders with Drink New! Sweet & Creamy Cold Brew | 8,99 $ |
| New! Bacon, Egg and Cheese Sliders with Drink Orange Juice | 8,99 $ |
| New! Bacon, Egg and Cheese Sliders with Drink Signature Diner Blend Cofee | 6,99 $ |
| New! Bacon, Egg and Cheese Sliders with Drink Soft Drink | 6,99 $ |
| Slamburger Combo Egg White | 17,49 $ |
| Slamburger Combo No Egg | 17,49 $ |
| Slamburger Combo Over Easy | 17,49 $ |
| Slamburger Combo Over Hard | 17,49 $ |
| Slamburger Combo Over Medium | 17,49 $ |
| Slamburger Combo Scrambled | 17,49 $ |
| Slamburger Combo Scrambled with Cheese | 18,78 $ |
| Slamburger Combo Sunny Side Up | 17,49 $ |
| Desserts | |
| Brownie Sundae with Oreo Pieces | 6,29 $ |
| Cheesecake Pack | 13,99 $ |
| Cookie Dough Lover's Pie | 5,49 $ |
| New York Style Cheesecake | 5,89 $ |
| Oven-Baked Caramel Apple Pie Crisp | 6,69 $ |
| Dinners & Skillets | |
| Bourbon Chicken Skillet | 16,89 $ |
| Country-Fried Steak Dinner | 17,29 $ |
| Crazy Spicy Skillet | 15,29 $ |
| Plate Lickin' Chicken Fried Chicken | 14,89 $ |
| Premium Chicken Tenders Dinner Bbq Sauce | 14,89 $ |
| Premium Chicken Tenders Dinner Blue Cheese | 14,89 $ |
| Premium Chicken Tenders Dinner Bourbon Sauce | 14,89 $ |
| Premium Chicken Tenders Dinner Buffalo | 14,89 $ |
| Premium Chicken Tenders Dinner Honey Mustard | 14,89 $ |
| Premium Chicken Tenders Dinner No Sauce | 14,89 $ |
| Premium Chicken Tenders Dinner Ranch | 14,89 $ |
| Sirloin Steak Medium | 16,79 $ |
| Sirloin Steak Medium Rare | 16,79 $ |
| Sirloin Steak Medium Well | 16,79 $ |
| Sirloin Steak Rare | 16,79 $ |
| Sirloin Steak Well | 16,79 $ |
| Spaghetti & Meatballs | 15,79 $ |
| T-Bone Steak Medium | 21,29 $ |
| T-Bone Steak Medium Rare | 21,29 $ |
| T-Bone Steak Medium Well | 21,29 $ |
| T-Bone Steak Rare | 21,29 $ |
| T-Bone Steak Well | 21,29 $ |
| Wild Alaska Salmon | 16,29 $ |
| Family Pack | |
| Grand Slam Pack Scrambled Eggs | 33,89 $ |
| Grand Slam Pack Scrambled Eggs With Cheese | 36,88 $ |
| Kids | |
| Jr. Cheeseburger 1 Bacon Strip/ 1 Sausage | 5,99 $ |
| Jr. Cheeseburger 1 Egg | 5,99 $ |
| Jr. Cheeseburger 2 Bacon Strips | 5,99 $ |
| Jr. Cheeseburger 2 Sausage Links | 5,99 $ |
| Jr. Cheeseburger 2 Turkey Bacon Strips | 5,99 $ |
| Jr. Cheeseburger 3 Buttermilk Silver Dollar Pancakes | 5,99 $ |
| Jr. Cheeseburger Broccoli | 5,99 $ |
| Jr. Cheeseburger Fresh Banana Slices | 5,99 $ |
| Jr. Cheeseburger Grapes | 5,99 $ |
| Jr. Cheeseburger Hash Browns | 5,99 $ |
| Jr. Cheeseburger Jr. Garden Salad | 5,99 $ |
| Jr. Cheeseburger Matchstick Fries | 5,99 $ |
| Jr. Cheeseburger Sweet Corn | 5,99 $ |
| Jr. Chocolate Chip Pancakes 1 Bacon Strip/ 1 Sausage | 5,49 $ |
| Jr. Chocolate Chip Pancakes 1 Egg | 5,49 $ |
| Jr. Chocolate Chip Pancakes 2 Bacon Strips | 5,49 $ |
| Jr. Chocolate Chip Pancakes 2 Sausage Links | 5,49 $ |
| Jr. Chocolate Chip Pancakes 2 Turkey Bacon Strips | 5,49 $ |
| Jr. Chocolate Chip Pancakes 3 Buttermilk Silver Dollar Pancakes | 5,49 $ |
| Jr. Chocolate Chip Pancakes Broccoli | 5,49 $ |
| Jr. Chocolate Chip Pancakes Fresh Banana Slices | 5,49 $ |
| Jr. Chocolate Chip Pancakes Grapes | 5,49 $ |
| Jr. Chocolate Chip Pancakes Hash Browns | 5,49 $ |
| Jr. Chocolate Chip Pancakes Jr. Garden Salad | 5,49 $ |
| Jr. Chocolate Chip Pancakes Matchstick Fries | 5,49 $ |
| Jr. Chocolate Chip Pancakes Sweet Corn | 5,49 $ |
| Jr. Grand Slam | 5,99 $ |
| Jr. Ice Cream Chocolate | 3,39 $ |
| Jr. Ice Cream Vanilla | 3,39 $ |
| Jr. Milk Shake Chocolate | 2,79 $ |
| Jr. Milk Shake Oreo Blender Blaster | 2,79 $ |
| Jr. Milk Shake Strawberry | 2,79 $ |
| Jr. Milk Shake Vanilla | 2,79 $ |
| Jr. Premium Chicken Tenders Bbq Sauce | 6,69 $ |
| Jr. Premium Chicken Tenders Honey Mustard | 6,69 $ |
| Jr. Premium Chicken Tenders No Sauce | 6,69 $ |
| Jr. Premium Chicken Tenders Ranch | 6,69 $ |
| Jr. Spaghetti 1 Bacon Strip/ 1 Sausage | 5,99 $ |
| Jr. Spaghetti 1 Egg | 5,99 $ |
| Jr. Spaghetti 2 Bacon Strips | 5,99 $ |
| Jr. Spaghetti 2 Sausage Links | 5,99 $ |
| Jr. Spaghetti 2 Turkey Bacon Strips | 5,99 $ |
| Jr. Spaghetti 3 Buttermilk Silver Dollar Pancakes | 5,99 $ |
| Jr. Spaghetti Broccoli | 5,99 $ |
| Jr. Spaghetti Fresh Banana Slices | 5,99 $ |
| Jr. Spaghetti Grapes | 5,99 $ |
| Jr. Spaghetti Hash Browns | 5,99 $ |
| Jr. Spaghetti Jr. Garden Salad | 5,99 $ |
| Jr. Spaghetti Matchstick Fries | 5,99 $ |
| Jr. Spaghetti Sweet Corn | 5,99 $ |
| Jr. Waffle Slam 1 Bacon Strip/ 1 Sausage | 6,49 $ |
| Jr. Waffle Slam 1 Egg | 6,49 $ |
| Jr. Waffle Slam 2 Bacon Strips | 6,49 $ |
| Jr. Waffle Slam 2 Sausage Links | 6,49 $ |
| Jr. Waffle Slam 2 Turkey Bacon Strips | 6,49 $ |
| Jr. Waffle Slam 3 Buttermilk Silver Dollar Pancakes | 6,49 $ |
| Jr. Waffle Slam Broccoli | 6,49 $ |
| Jr. Waffle Slam Fresh Banana Slices | 6,49 $ |
| Jr. Waffle Slam Grapes | 6,49 $ |
| Jr. Waffle Slam Hash Browns | 6,49 $ |
| Jr. Waffle Slam Jr. Garden Salad | 6,49 $ |
| Jr. Waffle Slam Matchstick Fries | 6,49 $ |
| Jr. Waffle Slam Sweet Corn | 6,49 $ |
| Kid's Birthday Pancakes 1 Bacon Strip/ 1 Sausage | 5,99 $ |
| Kid's Birthday Pancakes 1 Egg | 5,99 $ |
| Kid's Birthday Pancakes 2 Bacon Strips | 5,99 $ |
| Kid's Birthday Pancakes 2 Sausage Links | 5,99 $ |
| Kid's Birthday Pancakes 2 Turkey Bacon Strips | 5,99 $ |
| Kid's Birthday Pancakes 3 Buttermilk Silver Dollar Pancakes | 5,99 $ |
| Kid's Birthday Pancakes Broccoli | 5,99 $ |
| Kid's Birthday Pancakes Fresh Banana Slices | 5,99 $ |
| Kid's Birthday Pancakes Grapes | 5,99 $ |
| Kid's Birthday Pancakes Hash Browns | 5,99 $ |
| Kid's Birthday Pancakes Jr. Garden Salad | 5,99 $ |
| Kid's Birthday Pancakes Matchstick Fries | 5,99 $ |
| Kid's Birthday Pancakes Sweet Corn | 5,99 $ |
| Kids Beverage Hot Chocolate | 3,79 $ |
| Kids Beverage Jr Iced Tea | 1,99 $ |
| Kids Beverage Milk | 2,19 $ |
| Kids Beverage Minute Maid Juice | 2,19 $ |
| Kids Beverage Soft Drinks | 2,19 $ |
| Mac & Cheese 1 Bacon Strip/ 1 Sausage | 5,99 $ |
| Mac & Cheese 1 Egg | 5,99 $ |
| Mac & Cheese 2 Bacon Strips | 5,99 $ |
| Mac & Cheese 2 Sausage Links | 5,99 $ |
| Mac & Cheese 2 Turkey Bacon Strips | 5,99 $ |
| Mac & Cheese 3 Buttermilk Silver Dollar Pancakes | 5,99 $ |
| Mac & Cheese Broccoli | 5,99 $ |
| Mac & Cheese Fresh Banana Slices | 5,99 $ |
| Mac & Cheese Grapes | 5,99 $ |
| Mac & Cheese Hash Browns | 5,99 $ |
| Mac & Cheese Jr. Garden Salad | 5,99 $ |
| Mac & Cheese Matchstick Fries | 5,99 $ |
| Mac & Cheese Sweet Corn | 5,99 $ |
| Melts & Handhelds | |
| Bbq Bacon Chicken Sandwich Beer Battered Onion Rings | 17,68 $ |
| Bbq Bacon Chicken Sandwich Fresh Seasonal Fruit | 17,68 $ |
| Bbq Bacon Chicken Sandwich Hash Browns | 16,69 $ |
| Bbq Bacon Chicken Sandwich Hash Browns with Cheese | 17,98 $ |
| Bbq Bacon Chicken Sandwich Matchstick Fries | 16,69 $ |
| Bbq Bacon Chicken Sandwich No Side | 16,69 $ |
| Bbq Bacon Chicken Sandwich Red-Skinned Potatoes | 16,69 $ |
| Bbq Bacon Chicken Sandwich Seasoned Fries | 17,68 $ |
| Cali Club Sandwich Beer Battered Onion Rings | 16,38 $ |
| Cali Club Sandwich Fresh Seasonal Fruit | 16,38 $ |
| Cali Club Sandwich Hash Browns | 15,39 $ |
| Cali Club Sandwich Hash Browns with Cheese | 16,68 $ |
| Cali Club Sandwich Matchstick Fries | 15,39 $ |
| Cali Club Sandwich No Side | 15,39 $ |
| Cali Club Sandwich Red-Skinned Potatoes | 15,39 $ |
| Cali Club Sandwich Seasoned Fries | 16,38 $ |
| Crispy Bacon Ranch Sandwich Beer Battered Onion Rings | 17,78 $ |
| Crispy Bacon Ranch Sandwich Fresh Seasonal Fruit | 17,78 $ |
| Crispy Bacon Ranch Sandwich Hash Browns | 16,79 $ |
| Crispy Bacon Ranch Sandwich Hash Browns with Cheese | 18,08 $ |
| Crispy Bacon Ranch Sandwich Matchstick Fries | 16,79 $ |
| Crispy Bacon Ranch Sandwich No Side | 16,79 $ |
| Crispy Bacon Ranch Sandwich Red-Skinned Potatoes | 16,79 $ |
| Crispy Bacon Ranch Sandwich Seasoned Fries | 17,78 $ |
| Pot Roast Melt | 17,39 $ |
| Super Bird Beer Battered Onion Rings | 16,48 $ |
| Super Bird Fresh Seasonal Fruit | 16,48 $ |
| Super Bird Hash Browns | 15,49 $ |
| Super Bird Hash Browns with Cheese | 16,78 $ |
| Super Bird Matchstick Fries | 15,49 $ |
| Super Bird No Side | 15,49 $ |
| Super Bird Red-Skinned Potatoes | 15,49 $ |
| Super Bird Seasoned Fries | 16,48 $ |
| Milk Shakes | |
| Milk Shakes Chocolate | 5,89 $ |
| Milk Shakes Oreo | 5,89 $ |
| Milk Shakes Strawberry | 5,89 $ |
| Milk Shakes Vanilla | 5,89 $ |
| Oreo Shake Pack | 8,39 $ |
| Strawberry Shake Pack | 8,39 $ |
| New Items | |
| Avocado Queso Pico Burger Beer Battered Onion Rings | 15,88 $ |
| Avocado Queso Pico Burger Fresh Seasonal Fruit | 15,88 $ |
| Avocado Queso Pico Burger Hash Browns | 14,89 $ |
| Avocado Queso Pico Burger Hash Browns with Cheese | 16,18 $ |
| Avocado Queso Pico Burger Matchstick Fries | 14,89 $ |
| Avocado Queso Pico Burger No Side | 14,89 $ |
| Avocado Queso Pico Burger Red-Skinned Potatoes | 14,89 $ |
| Avocado Queso Pico Burger Seasoned Fries | 15,88 $ |
| Avocado Queso Pico Burger Tater Tots | 16,28 $ |
| Buffalo Chicken Sandwich Beer Battered Onion Rings | 17,68 $ |
| Buffalo Chicken Sandwich Fresh Seasonal Fruit | 17,68 $ |
| Buffalo Chicken Sandwich Hash Browns | 16,69 $ |
| Buffalo Chicken Sandwich Hash Browns with Cheese | 17,98 $ |
| Buffalo Chicken Sandwich Matchstick Fries | 16,69 $ |
| Buffalo Chicken Sandwich No Side | 16,69 $ |
| Buffalo Chicken Sandwich Red-Skinned Potatoes | 16,69 $ |
| Buffalo Chicken Sandwich Seasoned Fries | 17,68 $ |
| Buffalo Chicken Sandwich Tater Tots | 18,08 $ |
| Chorizo Queso Burger Beer Battered Onion Rings | 15,58 $ |
| Chorizo Queso Burger Fresh Seasonal Fruit | 15,58 $ |
| Chorizo Queso Burger Hash Browns | 14,59 $ |
| Chorizo Queso Burger Hash Browns with Cheese | 15,88 $ |
| Chorizo Queso Burger Matchstick Fries | 14,59 $ |
| Chorizo Queso Burger No Side | 14,59 $ |
| Chorizo Queso Burger Red-Skinned Potatoes | 14,59 $ |
| Chorizo Queso Burger Seasoned Fries | 15,58 $ |
| Chorizo Queso Burger Tater Tots | 15,98 $ |
| Cinnamon Apple Crisp Pancake Slam Egg Whites | 14,59 $ |
| Cinnamon Apple Crisp Pancake Slam No Eggs | 14,59 $ |
| Cinnamon Apple Crisp Pancake Slam Over Easy | 14,59 $ |
| Cinnamon Apple Crisp Pancake Slam Over Hard | 14,59 $ |
| Cinnamon Apple Crisp Pancake Slam Over Medium | 14,59 $ |
| Cinnamon Apple Crisp Pancake Slam Scrambled | 14,59 $ |
| Cinnamon Apple Crisp Pancake Slam Scrambled with cheese | 15,88 $ |
| Cinnamon Apple Crisp Pancake Slam Sunny Side Up | 14,59 $ |
| Cinnamon Roll Cold Brew | 6,29 $ |
| Cinnamon Roll Milk Shake | 6,29 $ |
| Crispy Chicken Sandwich Bbq | 16,39 $ |
| Crispy Chicken Sandwich Bourbon Glaze | 16,39 $ |
| Crispy Chicken Sandwich Buffalo | 16,39 $ |
| Crispy Chicken Sandwich House/Maple Spice | 16,39 $ |
| Crispy Chicken Sandwich Lemon Pepper (new) | 16,39 $ |
| Crispy Chicken Sandwich Plain | 16,39 $ |
| Crispy Chicken Sandwich Smoky Glaze | 16,39 $ |
| Crispy Chicken Sandwich Spicy Sweet Chili | 16,39 $ |
| New! Pecan Pie Slice Pecan Pie | 3,99 $ |
| New! Pecan Pie Whole Pecan Pie | 11,19 $ |
| New! Pumpkin Pie Slice Pumpkin Pie | 3,99 $ |
| New! Pumpkin Pie Whole Pumpkin Pie | 11,19 $ |
| Palmetto Burger Beer Battered Onion Rings | 15,38 $ |
| Palmetto Burger Fresh Seasonal Fruit | 15,38 $ |
| Palmetto Burger Hash Browns | 14,39 $ |
| Palmetto Burger Hash Browns with Cheese | 15,68 $ |
| Palmetto Burger Matchstick Fries | 14,39 $ |
| Palmetto Burger No Side | 14,39 $ |
| Palmetto Burger Red-Skinned Potatoes | 14,39 $ |
| Palmetto Burger Seasoned Fries | 15,38 $ |
| Palmetto Burger Tater Tots | 15,78 $ |
| Pretzel Bagel Sandwich Bacon, Egg, and Cheese Pretzel Bagel | 16,69 $ |
| Pretzel Bagel Sandwich Egg and Cheese Pretzel Bagel | 16,19 $ |
| Pretzel Bagel Sandwich Sausage, Egg, and Cheese Pretzel Bagel | 16,69 $ |
| Stack of Cinnamon Apple Crisp Pancakes | 5,69 $ |
| Turkey & Dressing Dinner | 16,59 $ |
| Salads | |
| Cobb Salad Balsamic | 12,19 $ |
| Cobb Salad Blue Cheese | 12,19 $ |
| Cobb Salad Honey Mustard | 12,19 $ |
| Cobb Salad Light Italian | 12,19 $ |
| Cobb Salad No Dressing | 12,19 $ |
| Cobb Salad Ranch | 12,19 $ |
| House Salad Balsamic | 10,69 $ |
| House Salad Blue Cheese | 10,69 $ |
| House Salad Honey Mustard | 10,69 $ |
