Jack in the Box: menun hinnat, 10100 Central Ave Se, Albuquerque, NM
$$$$$ Keskitasoa Jack in the Box-ravintolaksi Yhdysvalloissa
Sijoitus saman tuotekorin hinnan mukaan: #1 on halvin Jack in the Box.
Halvin Jack in the Box 10 mi säteellä
Kaikki ketjun ravintolat tällä etäisyydellä, halvin ensin saman tuotekorin mukaan. Etäisyydet ovat linnuntietä.
| Sija | Ravintola | Etäisyys | Jumbo Jack | Kori | Ero |
|---|---|---|---|---|---|
| 1 | 10100 Central Ave SeAlbuquerque, NM tämä ravintola | 0,0 mi | 6,29 $ | 27,84 $ | — |
| 2 | 2721 Carlisle Blvd NeAlbuquerque, NM | 4,8 mi | 6,29 $ | 27,84 $ | ±0,00 $ |
- Jumbo Jack maksaa tässä Jack in the Box-ravintolassa 6,29 $ (tarkistettu 2026-11-20).
- Sen 6 tuotteen kori (Sourdough Jack, 3pc Crispy Chicken Strips, Jr. Bacon Cheeseburger, 2 Tacos, Large French Fries, Large Coca-Cola) maksaa 27,84 $, samaa tasoa kuin tyypillinen Jack in the Box-ravintola Yhdysvalloissa.
- Tällä korilla se on 2. halvin 4 Jack in the Box-ravintolasta alueella Albuquerque, NM.
- Se on samaa tasoa kuin tyypillinen Jack in the Box-ravintola alueella New Mexico.
- Tällä korilla se on 3. halvin 7 Jack in the Box-ravintolasta alueella New Mexico.
10100 Central Ave Se, Albuquerque, NM 87123. Näytä kartalla
Missä tämä ravintola sijoittuu kaikkien Jack in the Box-ravintoloiden joukossa Yhdysvalloissa
Sen kori on halvempi kuin 49 %:ssa kaikista 2 043 Jack in the Box-ravintolasta Yhdysvalloissa.
Koko menu hintoineen (267 tuotetta)
Noutohinnat Jack in the Box-sovelluksesta, tarkistettu 2026-11-20. Linkitettyjen tuotteiden omalta sivulta näet, miten hinta vertautuu koko Yhdysvaltoihin.
| Tuote | Nouto |
|---|---|
| All Day Breakfast | |
| 3pc Classic French Toast Sticks | 3,59 $ |
| 6pc Classic French Toast Sticks | 6,69 $ |
| 6pc Classic French Toast Sticks Regular Combo | 7,61 $ |
| Bacon Breakfast Jack | 3,99 $ |
| Bacon Breakfast Jack Regular Combo | 4,20 $ |
| Breakfast Jack | 3,49 $ |
| Breakfast Jack Regular Combo | 5,48 $ |
| Extreme Sausage Sandwich | 5,89 $ |
| Extreme Sausage Sandwich Regular Combo | 7,78 $ |
| Grande Sausage Burrito | 6,19 $ |
| Grande Sausage Burrito Regular Combo | 8,29 $ |
| Hash Brown | 3,39 $ |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks & Bacon | 6,89 $ |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks & Bacon Regular Combo | 7,96 $ |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks Bacon & Sausage | 7,29 $ |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks Bacon & Sausage Regular Combo | 7,00 $ |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks Sausage | 6,79 $ |
| Jumbo Breakfast Platter w/ Classic French Toast Sticks Sausage Regular Combo | 8,21 $ |
| Loaded Breakfast Sandwich | 6,49 $ |
| Loaded Breakfast Sandwich Regular Combo | 8,04 $ |
| Meat Lovers Breakfast Burrito | 6,59 $ |
| Meat Lovers Breakfast Burrito Regular Combo | 8,13 $ |
| Sausage Breakfast Croissant | 5,59 $ |
| Sausage Breakfast Croissant Regular Combo | 7,36 $ |
| Sausage Breakfast Jack | 4,29 $ |
| Sausage Breakfast Jack Regular Combo | 6,17 $ |
| Supreme Croissant | 5,69 $ |
| Supreme Croissant Regular Combo | 5,80 $ |
| Supreme Sourdough Breakfast Sandwich | 5,89 $ |
| Supreme Sourdough Breakfast Sandwich Regular Combo | 5,90 $ |
| Ultimate Breakfast Sandwich | 6,19 $ |
| Ultimate Breakfast Sandwich Regular Combo | 6,20 $ |
| Burgers | |
| Bacon & Swiss Buttery Smashed Jack | 10,29 $ |
| Bacon & Swiss Buttery Smashed Jack Large Combo | 11,62 $ |
| Bacon & Swiss Buttery Smashed Jack Regular Combo | 11,72 $ |
| Bacon Double Green Chile Smashed Jack | 11,19 $ |
| Bacon Double Smashed Jack | 11,49 $ |
| Bacon Double Smashed Jack Large Combo | 12,64 $ |
| Bacon Double Smashed Jack Regular Combo | 12,74 $ |
| Bacon Double Smashed Jack Small Combo | 12,14 $ |
| Bacon Ultimate Cheeseburger | 9,19 $ |
| Bacon Ultimate Cheeseburger Large Combo | 10,70 $ |
| Bacon Ultimate Cheeseburger Regular Combo | 10,80 $ |
| Bacon Ultimate Cheeseburger Small Combo | 10,20 $ |
| Buttery Smashed Jack | 9,59 $ |
| Buttery Smashed Jack Large Combo | 11,03 $ |
| Buttery Smashed Jack Regular Combo | 11,13 $ |
| Buttery Smashed Jack Small Combo | 10,53 $ |
| Classic Smashed Jack | 9,49 $ |
| Classic Smashed Jack Large Combo | 10,94 $ |
| Classic Smashed Jack Regular Combo | 11,04 $ |
| Classic Smashed Jack Small Combo | 10,44 $ |
| Double Jack | 8,49 $ |
| Double Jack Large Combo | 9,90 $ |
| Double Jack Regular Combo | 10,20 $ |
| Double Jack Small Combo | 9,60 $ |
| Double Krusty Burger of Terror | 5,99 $ |
| Double Krusty Burger of Terror Large Combo | 4,70 $ |
| Double Krusty Burger of Terror Regular Combo | 4,80 $ |
| Double Krusty Burger of Terror Small Combo | 4,20 $ |
| Green Chile Bacon Burger | 7,49 $ |
| Green Chile Bacon Burger Large Combo | 7,70 $ |
| Green Chile Bacon Burger Regular Combo | 7,80 $ |
| Green Chile Bacon Burger Small Combo | 7,20 $ |
| Green Chile Smashed Jack | 9,19 $ |
| Green Chile Smashed Jack Large Combo | 10,00 $ |
| Green Chile Smashed Jack Regular Combo | 10,10 $ |
| Green Chile Smashed Jack Small Combo | 9,50 $ |
| Hamburger | 2,39 $ |
| Jr. Bacon Cheeseburger | 2,89 $ |
| Jr. Cheeseburger | 2,49 $ |
| Jr. Jumbo Jack | 2,69 $ |
| Jr. Jumbo Jack Cheeseburger | 2,89 $ |
| Jumbo Jack | 6,29 $ |
| Jumbo Jack Cheeseburger | 6,79 $ |
| Jumbo Jack Cheeseburger Large Combo | 8,73 $ |
| Jumbo Jack Cheeseburger Regular Combo | 8,83 $ |
| Jumbo Jack Cheeseburger Small Combo | 8,23 $ |
| Jumbo Jack Large Combo | 8,22 $ |
| Jumbo Jack Regular Combo | 8,32 $ |
| Jumbo Jack Small Combo | 7,72 $ |
| Krusty Burger of Terror | 4,49 $ |
| Krusty Burger of Terror Large Combo | 3,20 $ |
| Krusty Burger of Terror Regular Combo | 3,30 $ |
| Krusty Burger of Terror Small Combo | 2,70 $ |
| Philly Cheesesteak | 11,49 $ |
| Philly Cheesesteak Large Combo | 10,20 $ |
| Philly Cheesesteak Regular Combo | 10,30 $ |
| Philly Cheesesteak Small Combo | 9,70 $ |
| Sourdough Jack | 8,19 $ |
| Sourdough Jack Large Combo | 9,93 $ |
| Sourdough Jack Regular Combo | 10,03 $ |
| Sourdough Jack Small Combo | 9,43 $ |
| Triple Krusty Burger of Terror | 7,49 $ |
| Triple Krusty Burger of Terror Large Combo | 6,20 $ |
| Triple Krusty Burger of Terror Regular Combo | 6,30 $ |
| Triple Krusty Burger of Terror Small Combo | 5,70 $ |
| Ultimate Cheeseburger | 8,39 $ |
| Ultimate Cheeseburger Large Combo | 10,10 $ |
| Ultimate Cheeseburger Regular Combo | 10,20 $ |
| Ultimate Cheeseburger Small Combo | 9,60 $ |
| Chicken | |
| 3pc Crispy Chicken Strips | 7,59 $ |
| 3pc Crispy Chicken Strips Large Combo | 9,41 $ |
| 3pc Crispy Chicken Strips Regular Combo | 9,51 $ |
| 3pc Crispy Chicken Strips Small Combo | 8,91 $ |
| 4pc Chicken Nuggets | 2,99 $ |
| 4pc Chicken Nuggets Regular Combo | 2,00 $ |
| 5pc Crispy Chicken Strips | 9,59 $ |
| 5pc Crispy Chicken Strips Large Combo | 11,11 $ |
| 5pc Crispy Chicken Strips Regular Combo | 11,21 $ |
| 5pc Crispy Chicken Strips Small Combo | 10,61 $ |
| 8pc Chicken Nuggets | 5,79 $ |
| 8pc Chicken Nuggets Large Combo | 7,79 $ |
| 8pc Chicken Nuggets Regular Combo | 7,89 $ |
| 8pc Chicken Nuggets Small Combo | 7,29 $ |
| Classic Crispy Jack Wrap | 3,49 $ |
| Classic Grilled Jack Wrap | 3,49 $ |
| Cluck Sandwich | 7,49 $ |
| Cluck Sandwich Large Combo | 9,32 $ |
| Cluck Sandwich Regular Combo | 9,42 $ |
| Cluck Sandwich Small Combo | 8,82 $ |
| Double Chicken Sandwich of Terror | 5,99 $ |
| Double Chicken Sandwich of Terror Large Combo | 4,70 $ |
| Double Chicken Sandwich of Terror Regular Combo | 4,80 $ |
| Double Chicken Sandwich of Terror Small Combo | 4,20 $ |
| Grilled Chicken Sandwich | 8,19 $ |
| Grilled Chicken Sandwich Large Combo | 9,83 $ |
| Grilled Chicken Sandwich Regular Combo | 9,93 $ |
| Grilled Chicken Sandwich Small Combo | 9,33 $ |
| Grilled Chicken Teriyaki Protein Bowl | 7,99 $ |
| Grilled Chicken Teriyaki Protein Bowl Regular Combo | 9,20 $ |
| Homestyle Ranch Chicken Club Combo | 8,19 $ |
| Homestyle Ranch Chicken Club Combo Large Combo | 10,09 $ |
| Homestyle Ranch Chicken Club Combo Regular Combo | 10,19 $ |
| Homestyle Ranch Chicken Club Combo Small Combo | 9,59 $ |
| Jack Wraps Combo Large Combo | 6,71 $ |
| Jack Wraps Combo Regular Combo | 6,81 $ |
| Jack Wraps Combo Small Combo | 6,21 $ |
| Jack's Spicy Chicken | 7,59 $ |
| Jack's Spicy Chicken Large Combo | 9,49 $ |
| Jack's Spicy Chicken Regular Combo | 9,59 $ |
| Jack's Spicy Chicken Small Combo | 8,99 $ |
| Jr. Chicken Sandwich | 2,59 $ |
| Popcorn Chicken Big Box | 7,49 $ |
| Popcorn Chicken Big Box Large Combo | 7,20 $ |
| Popcorn Chicken Big Box Regular Combo | 7,30 $ |
| Popcorn Chicken Big Box Small Combo | 6,70 $ |
| Popcorn Chicken Small Box | 4,49 $ |
| Popcorn Chicken Small Box Large Combo | 4,20 $ |
| Popcorn Chicken Small Box Regular Combo | 4,30 $ |
| Popcorn Chicken Small Box Small Combo | 3,70 $ |
| Spicy Crispy Jack Wrap | 3,49 $ |
| Spicy Grilled Jack Wrap | 3,49 $ |
| Deals & Digital Exclusives | |
| Build Your Own Munchie Meal | 8,01 $ |
| Chicken Nuggets Snack Box | 15,00 $ |
| Jack's Fan Favs Box | 10,00 $ |
| Munchie Meal of Horror | 7,01 $ |
| Tiny Tacos Snack Box | 13,00 $ |
| Drinks | |
| Berry Purple Daze Red Bull Infusion w/ Red Bull Energy Drink | 5,39 $ |
| Berry Purple Daze Red Bull Infusion w/ Red Bull Peach Edition | 5,39 $ |
| Dasani Bottled Water | 2,79 $ |
| Large Barq's Root Beer | 3,29 $ |
| Large Caramel Sweet Cream Iced Coffee | 4,79 $ |
| Large Coca-Cola | 3,29 $ |
| Large Coca-Cola Zero Sugar | 3,29 $ |
| Large Diet Coke | 3,29 $ |
| Large Diet Dr Pepper | 3,29 $ |
| Large Dr Pepper | 3,29 $ |
| Large Fanta | 3,29 $ |
| Large Gold Peak Iced Tea | 3,29 $ |
| Large Hi-C Fruit Punch | 3,29 $ |
| Large High Mountain Arabica Coffee | 2,89 $ |
| Large Minute Maid Lemonade | 3,29 $ |
| Large Mocha Sweet Cream Iced Coffee | 4,79 $ |
| Large Sprite | 3,29 $ |
| Large Vanilla Sweet Cream Iced Coffee | 4,79 $ |
| Milk | 2,69 $ |
| Minute Maid Apple Juice | 2,29 $ |
| Red Bull Energy Drink | 3,39 $ |
| Red Bull Peach Edition | 3,39 $ |
| Regular Barq's Root Beer | 2,99 $ |
| Regular Caramel Sweet Cream Iced Coffee | 4,39 $ |
| Regular Coca-Cola | 2,99 $ |
| Regular Coca-Cola Zero Sugar | 2,99 $ |
| Regular Diet Coke | 2,99 $ |
| Regular Diet Dr Pepper | 2,99 $ |
| Regular Dr Pepper | 2,99 $ |
| Regular Fanta | 2,99 $ |
| Regular Gold Peak Iced Tea | 2,99 $ |
| Regular Hi-C Fruit Punch | 2,99 $ |
| Regular High Mountain Arabica Coffee | 2,39 $ |
| Regular Minute Maid Lemonade | 2,99 $ |
| Regular Mocha Sweet Cream Iced Coffee | 4,39 $ |
| Regular Sprite | 2,99 $ |
| Regular Vanilla Sweet Cream Iced Coffee | 4,39 $ |
| Simply Orange | 3,39 $ |
| Small Barq's Root Beer | 2,79 $ |
| Small Coca-Cola | 2,79 $ |
| Small Coca-Cola Zero Sugar | 2,79 $ |
| Small Diet Coke | 2,79 $ |
| Small Diet Dr Pepper | 2,79 $ |
| Small Dr Pepper | 2,79 $ |
| Small Fanta | 2,79 $ |
| Small Gold Peak Iced Tea | 2,79 $ |
| Small Hi-C Fruit Punch | 2,79 $ |
| Small Minute Maid Lemonade | 2,79 $ |
| Small Sprite | 2,79 $ |
| Strawberry Red Daze Red Bull Infusion w/ Red Bull Energy Drink | 5,39 $ |
| Strawberry Red Daze Red Bull Infusion w/ Red Bull Peach Edition | 5,39 $ |
| Jack's Munchies Under $4 | |
| 5 Tiny Tacos | 1,99 $ |
| Value Curly Fries | 2,49 $ |
| Value French Fries | 2,19 $ |
| Kids | |
| 2pc Crispy Chicken Strips Combo | 2,10 $ |
| Hamburger Regular Combo | 1,60 $ |
| Jr. Cheeseburger Regular Combo | 1,90 $ |
| Sourdough Grilled Cheese | 2,29 $ |
| Sourdough Grilled Cheese Regular Combo | 1,40 $ |
| Salads | |
| Garden Salad w/ Crispy Chicken | 8,19 $ |
| Garden Salad w/ Crispy Chicken Large Combo | 8,80 $ |
| Garden Salad w/ Crispy Chicken Regular Combo | 8,90 $ |
| Garden Salad w/ Crispy Chicken Small Combo | 8,30 $ |
| Garden Salad w/ Grilled Chicken | 8,19 $ |
| Garden Salad w/ Grilled Chicken Large Combo | 8,80 $ |
| Garden Salad w/ Grilled Chicken Regular Combo | 8,90 $ |
| Garden Salad w/ Grilled Chicken Small Combo | 8,30 $ |
| Side Salad | 3,49 $ |
| Southwest Salad w/ Crispy Chicken | 8,19 $ |
| Southwest Salad w/ Crispy Chicken Large Combo | 8,80 $ |
| Southwest Salad w/ Crispy Chicken Regular Combo | 8,90 $ |
| Southwest Salad w/ Crispy Chicken Small Combo | 8,30 $ |
| Southwest Salad w/ Grilled Chicken | 8,19 $ |
| Southwest Salad w/ Grilled Chicken Large Combo | 8,80 $ |
| Southwest Salad w/ Grilled Chicken Regular Combo | 8,90 $ |
| Southwest Salad w/ Grilled Chicken Small Combo | 8,30 $ |
| Shakes & Desserts | |
| Cheesecake | 3,49 $ |
| Chocolate Overload Cake | 3,49 $ |
| Jack’s Sugar Cookie | 1,49 $ |
| Large Chocolate Shake | 5,89 $ |
| Large Oreo Shake | 5,89 $ |
| Large Strawberry Shake | 5,89 $ |
| Large Vanilla Shake | 5,89 $ |
| Mini Churros | 2,99 $ |
| Regular Chocolate Shake | 5,39 $ |
| Regular Oreo Shake | 5,39 $ |
| Regular Strawberry Shake | 5,39 $ |
| Regular Vanilla Shake | 5,39 $ |
| Snacks & Fries | |
| 4pc Mozzarella Sticks | 4,00 $ |
| 6pc Mozzarella Sticks | 5,00 $ |
| Halfsie Fries | 3,00 $ |
| Jumbo Egg Roll (1) | 3,19 $ |
| Jumbo Egg Rolls (3) | 5,59 $ |
| Large French Fries | 3,89 $ |
| Large Seasoned Curly Fries | 4,19 $ |
| Onion Rings | 4,29 $ |
| Regular French Fries | 3,59 $ |
| Regular Seasoned Curly Fries | 3,89 $ |
| Small French Fries | 3,29 $ |
| Small Seasoned Curly Fries | 3,59 $ |
| Stuffed Jalapeños (3) | 3,59 $ |
| Stuffed Jalapeños (7) | 5,49 $ |
| Tacos | |
| 12 Taco Party Pack | 11,29 $ |
| 2 Tacos | 1,99 $ |
| 6 Taco Party Pack | 5,69 $ |
| Classic Tiny Tacos | 5,00 $ |
| Monster Tacos | 3,00 $ |
| Sauced & Loaded Tiny Tacos | 5,50 $ |
| What's New | |
| Doomsday Dipping Box | 11,01 $ |
Kaikki Jack in the Box-ravintolat: Albuquerque, NM, halvin ensin
| Ravintola | Jumbo Jack | Kori | Indeksi | Hintataso (koko maa) |
|---|---|---|---|---|
| 2721 Carlisle Blvd NeAlbuquerque, NM | 6,29 $ | 27,84 $ | 100 | $$$$$ |
| 10100 Central Ave SeAlbuquerque, NM | 6,29 $ | 27,84 $ | 100 | $$$$$ |
| 3501 State Highway 528 NWAlbuquerque, NM | 6,29 $ | 28,14 $ | 101 | $$$$$ |
| 301 98th St NwAlbuquerque, NM | 6,49 $ | 28,34 $ | 102 | $$$$$ |
Muuta pikaruokaa: Albuquerque, NM
- McDonald's, 300 Lomas Blvd Ne
- McDonald's, 1420 Montano Rd Ne
- McDonald's, 9220 Broadway Blvd Se
- Burger King, 10000 Coors Bypass Nw
- Burger King, 2501 Mulberry Street SE
- Burger King, 5970 Alameda, NE
- Wendy's, 4800 Culture Dr Ne
- Wendy's, 3601 4Th Street Nw
- Wendy's, 6600 Central Ave Sw
- Taco Bell, 6810 Central Ave. SW
- Taco Bell, 1740 Unser Blvd. NW
- Taco Bell, 12930 Central Southeast
- Kfc, 12921 Central Avenue, N.e.
- Kfc, 5410 Fourth Street, N.w.
- Kfc, 6200 San Mateo Boulevard, N.e.
- Popeyes, Military Post Access Required) 7901 Gibson Blvd
- Popeyes, 840 Juan Tabo NE
- Popeyes, 10074 Coors Blvd NW
- Chick-fil-A, 1600 Gibson Blvd SE
- Chick-fil-A, 5009 Montgomery Blvd NE
- Chick-fil-A, 210 Eubank Blvd SE
- Chipotle, 6810 Menaul Blvd NE
- Chipotle, 1000 Juan Tabo Blvd NE
- Chipotle, 2608 Central Ave SE
- Jersey Mike's, 9411 Coors Blvd.
- Jersey Mike's, 9500 Montgomery Blvd NE
- Jersey Mike's, 2608 Central Ave SE
- Firehouse Subs, 1720 Unser Blvd NW
- Firehouse Subs, 6220 Paseo Del Norte NE
- Firehouse Subs, 8050 Academy Rd.
- Five Guys, 6550 Paseo del Norte Blvd
- Five Guys, 3400 NM 528 NW, Suite A102
- Five Guys, Coronado Center Swc Louisiana Blvd & Menual Blvd
- Sonic, 425 Montano Rd Ne
- Sonic, 2119 Vista Oeste Nw
- Sonic, 3800 Menaul Northeast
- Arby's, 6110 San Mateo Blvd. NE
- Arby's, 1416 Mercantile Ave NE
- Arby's, 5800 Menaul Blvd NE
- Whataburger, 6100 Alameda Blvd NE
- Whataburger, 4201 Osuna Rd NE
- Whataburger, 3711 Las Estancias Ct
- Dunkin', 4201 Wyoming Blvd NE
- Dunkin', 1902 Central Ave SE
- Dunkin', 5502 4th St NW
- Wingstop, 4100 Central Avenue SW 103
- Wingstop, 11200 Montgomery Blvd NE, Ste 20
- Wingstop, 10401 Golf Course Rd Nw Ste 104
- Church's Texas Chicken, 140 98th Street
- Church's Texas Chicken, 2937 San Mateo Blvd. N.e.
- Church's Texas Chicken, 10230 Central Ave. NE
- Carl's Jr., 1312 Eubank Ave Ne
- Carl's Jr., 5511 Alameda Blvd Ne
- Del Taco, 1525 Coors Blvd NW
- Del Taco, 4720 Montgomery Blvd Ne
- Del Taco, 1500 Gibson Blvd SE
- El Pollo Loco, 845 Juan Tabo Blvd
- El Pollo Loco, 3811 Ellison Dr NW
- Domino's, 1512-a Wyoming NE
- Domino's, 1016 Juan Tabo NE
- Domino's, 4250 Coors Blvd SW
- Little Caesars, 1699 Rio Bravo Boulevard
- Little Caesars, 5603 Paradise Blvd Nw
- Little Caesars, 2039 Yale Blvd Se
- Freddy's, 4315 Wyoming Blvd NE
- Freddy's, 10701 Corrales Road NW Suite A-1
- Freddy's, 10201 Central Ave NE
- Tropical Smoothie Cafe, 6400 Holly Ave NE
- Tropical Smoothie Cafe, 9935 Coors Blvd Byp NW
- Tropical Smoothie Cafe, 3715 Las Estancias Way SW
- Papa Murphy's, 200 Tramway Blvd SE
- Papa Murphy's, 2839 Carlisle Blvd NE
- Papa Murphy's, 12611 Montgomery Blvd NE
- Long John Silver's, 4720 San Mateo Blvd. NE
- Long John Silver's, 4300 Central Avenue SW
- Charleys Philly Steaks, 10000 Coors Bypass Suite Vc02
- Charleys Philly Steaks, 6600 Menaul Blvd. NE Suite I008
- Wienerschnitzel, 6300 San Mateo N.e. Suite P
- Wienerschnitzel, 2551 Corona Drive NW
- Wienerschnitzel, 110 Juan Tabo Ave N.e.
- Slim Chickens, 8240 Montgomery Blvd NE
- Which Wich, 5600 Coors Blvd NW
- Which Wich, 8110 Louisiana Blvd NE Suite #E
- Great American Cookies, 6600 Menaul Blvd. NE, Suite 6505
- Krispy Kreme, 3709 Ellison Dr NW
- Krispy Kreme, 2270 Wyoming Blvd NE Suite G
- Wetzel's Pretzels, 6600 Menaul NE space 5508
- Dairy Queen, 5900 Eubank Blvd Ne, Ste E6
- Dairy Queen, 427 Isleta Blvd SW
- Dairy Queen, 6600 Holly Ave NE Ste B-1 The Shops at Holly
- Panda Express, 10126 Coors Blvd NW
- Panda Express, 9500 Montgomery Blvd. Ne
- Panda Express, 4100 Central Avenue Sw Suite 101
- Jamba, 2100 Louisiana Dr. NE Suite 816
- Applebee's, 2000 Yale
- Applebee's, 10600 Lomas Blvd N E
- Applebee's, 6200 Coors Blvd
- Auntie Anne's, 6600 Menaul Blvd NE
- Auntie Anne's, 10000 Coors Bypass Sp F01
- BJ's Restaurant & Brewhouse, 10000 Coors Blvd.
- BJ's Restaurant & Brewhouse, 2100 Louisiana Blvd. NE Building 213
- Chicken Salad Chick, 2100 Louisiana Blvd. NE Suite 220
- Chicken Salad Chick, 10621 Unser Blvd. Suites I & J
- Chili's, 10021 Coors Blvd. NW
- Chili's, 6909 Menaul Blvd. NE
- Chili's, 2560 Coors NW
- Chuck E. Cheese, 4418 Wyoming Blvd. NE
- Chuck E. Cheese, 10510 Coors Boulevard
- Cicis Pizza, 4770 Montgomery Blvd Ne Ste D104-107
- Cinnabon, 6600 Menaul Blvd NE Sp#S-5
- Cold Stone Creamery, 3703 Ellison NW, Suite A
- Cold Stone Creamery, 8100 Wyoming Blvd. NE Suite M2
- Cold Stone Creamery, 4959 Pan American Freeway NE Suite E
- Cracker Barrel, 5700 Redlands Rd. NW
- Cracker Barrel, 5200 San Antonio Drive
- Denny's, 3135 Avanzando Rd SW
- Denny's, 5201 San Antonio Drive
- Denny's, 1620 Towne Center Lane S.e.
- Golden Corral, 5207 San Mateo Blvd. NE
- Golden Corral, 2701 Coors Blvd NW
- Hooters, 4601 San Mateo
- Hooters, 1708 Corrales Rd N.w.
- Ihop, 10850 Unser Blvd NW , Suite C Suite C
- Ihop, 5221 Ouray Rd NW
- Ihop, 7500 Menaul Blvd NE
- Jason's Deli, 5920 Holly Ave NE Ste A
- Jason's Deli, 3410 State Hwy 528 NW Ste 101
- Jason's Deli, 2105-b Louisiana Blvd NE
- McAlister's Deli, 2200 A Louisiana Blvd NE
- Pei Wei, 10420 Coors Bypass NW Suite 1B
- P.f. Chang's, 4440 The 25th Way NE
- Raising Cane's, 2004 Wyoming Boulevard Northeast
- Raising Cane's, 1401 Gibson Boulevard Southeast
- Raising Cane's, 4800 Montgomery Boulevard Northeast
- Red Robin, 2100 Louisiana Blvd. NE, Bldg 217
- Red Robin, 5531 Office Blvd NE
- Red Robin, 10009 Coors Blvd NW
- Teriyaki Madness, 11032 Montgomery Blvd NE
- Waffle House, 2250 Yale Blvd. S.e. I 25 Exit 222a
- Bahama Buck's, 10131 Coors Rd NW Suite L-3
- Bahama Buck's, 4411 San Mateo Blvd NE Suite E12
- Bahama Buck's, 8810 Holly Avenue Suite A
- California Pizza Kitchen, 2241 Q Street NE, Suite 7G
- Schlotzsky's, 6001 San Mateo Blvd. Ste G5
- Village Inn, 2340 Yale Blvd. SE
- Village Inn, 6300 San Mateo Blvd. NE
- Village Inn, 2282 Wyoming Blvd. NE
- Hot Dog on a Stick, 10000 Coors Blvd. NW, #vc4
- Hot Dog on a Stick, 6600 Menaul Boulevard, NE, Ste #40-6
- Nekter Juice Bar, 8001 Wyoming Blvd NE Suite B-1
- The Great Greek, 5600 Coors Blvd
- Graze Craze, 4770 Montgomery Blvd NE, Ste A109
Lisää hintoja: Jack in the Box
Miten hinnat mitataan
Tarkistamme joka päivä jokaisen ketjun jokaisen ravintolan menun samasta tilaussovelluksesta, jota asiakkaatkin käyttävät, ja kirjaamme kunkin tuotteen noutohinnan. Ravintoloita verrataan koriin, jossa on tuotteita, joita ketjun jokainen täyden menun ravintola myy. Indeksi 100 on ketjun tyypillinen (mediaani) ravintola kyseisessä maassa, joten 95 tarkoittaa 5 % halvempaa ja 110 tarkoittaa 10 % kalliimpaa. Ketjua verrataan aina vain itseensä, ei koskaan muihin ketjuihin.
Aineistoon viittaaminen: Lähde: Drive Thru Index (https://drivethruindex.com/restaurants/us/nm/albuquerque/jack-in-the-box-1265?lang=fi), hinnat tarkistettu 2026-11-20. Kaikkia tämän sivun lukuja saa lainata vapaasti.