McDonald's, 3848 W Pinnacle Peak Rd, Phoenix, AZ: preços do cardápio
$$$$$ Entre os 20% de restaurantes McDonald's mais caros nos EUA
Posição pelo preço da mesma cesta de itens: o nº 1 é o McDonald's mais barato.
McDonald's mais baratos num raio de 10 mi
Todos os restaurantes da marca nesse raio, do mais barato ao mais caro pela mesma cesta de itens. Distâncias em linha reta.
| Posição | Restaurante | Distância | Big Mac | Cesta | Diferença |
|---|---|---|---|---|---|
| 1 | 2225 W Deer Valley RdPhoenix, AZ | 2,3 mi | $ 5,59 | $ 27,54 | −$ 11,60 |
| 2 | 626 W Union HillsPhoenix, AZ | 4,6 mi | $ 6,19 | $ 28,54 | −$ 10,60 |
| 3 | 5060 W Cactus RdPhoenix, AZ | 7,2 mi | $ 6,19 | $ 28,64 | −$ 10,50 |
| 4 | 650 E Bell RdPhoenix, AZ | 6,0 mi | $ 6,29 | $ 28,84 | −$ 10,30 |
| 5 | 1851 W Bell RdPhoenix, AZ | 4,8 mi | $ 6,49 | $ 29,24 | −$ 9,90 |
| 6 | 2845 W ThunderbirdPhoenix, AZ | 6,3 mi | $ 6,59 | $ 29,54 | −$ 9,60 |
| 7 | 7515 W Bell RdPeoria, AZ | 6,2 mi | $ 6,79 | $ 30,84 | −$ 8,30 |
| 8 | 5842 W OliveGlendale, AZ | 9,4 mi | $ 6,89 | $ 31,24 | −$ 7,90 |
| 9 | 16874 N 59th AveGlendale, AZ | 4,9 mi | $ 6,89 | $ 31,54 | −$ 7,60 |
| 10 | 3434 W Union Hills DrPhoenix, AZ | 3,1 mi | $ 6,69 | $ 31,64 | −$ 7,50 |
| 11 | 6710 W Peoria AvePeoria, AZ | 8,7 mi | $ 6,89 | $ 31,74 | −$ 7,40 |
| 12 | 8022 W Happy Valley RdPeoria, AZ | 5,1 mi | $ 6,69 | $ 31,94 | −$ 7,20 |
| 13 | 4302 W Thunderbird RdGlendale, AZ | 6,1 mi | $ 6,79 | $ 31,94 | −$ 7,20 |
| 14 | 8452 W Thunderbird RdPeoria, AZ | 8,3 mi | $ 6,89 | $ 32,34 | −$ 6,80 |
| 15 | 3455 W Peoria AvePhoenix, AZ | 8,1 mi | $ 6,99 | $ 32,44 | −$ 6,70 |
| 16 | 20227 N 67th AveGlendale, AZ | 3,9 mi | $ 7,29 | $ 33,74 | −$ 5,40 |
| 17 | 719 E Thunderbird RdPhoenix, AZ | 7,8 mi | $ 7,29 | $ 33,74 | −$ 5,40 |
| 18 | 10040 W Bell RdSun City, AZ | 8,7 mi | $ 7,29 | $ 33,74 | −$ 5,40 |
| 19 | 24710 N Lake Pleasant ParkwayPeoria, AZ | 7,5 mi | $ 7,49 | $ 33,84 | −$ 5,30 |
| 20 | 8325 W Deer Valley RdPeoria, AZ | 5,6 mi | $ 7,59 | $ 33,94 | −$ 5,20 |
| 24 | 3848 W Pinnacle Peak RdPhoenix, AZ este restaurante | 0,0 mi | $ 7,99 | $ 39,14 | — |
- Um Big Mac custa $ 7,99 neste McDonald's (conferido em 2026-11-20).
- A cesta de 6 itens (Big Mac, 10 pc. Chicken McNuggets, 4 Piece McCrispy Strips, Deluxe McCrispy, Large French Fries, Medium Coke) custa $ 39,14, 30% acima do McDonald's típico nos EUA.
- Com essa cesta, ele é o 58º mais barato entre 61 restaurantes McDonald's em Phoenix, AZ.
- Isso fica 16% acima do McDonald's típico (Arizona).
- Com essa cesta, ele é o 271º mais barato entre 298 restaurantes McDonald's em Arizona.
- Aqui, pedir por delivery custa 9% a mais que a retirada, em 441 itens.
3848 W Pinnacle Peak Rd, Phoenix, AZ 85310. Ver no mapa
A posição deste restaurante entre todos os McDonald's nos EUA
A cesta dele é mais barata que em 1% dos 13.780 restaurantes McDonald's nos EUA.
Cardápio completo com preços (463 itens)
Preços de retirada do app do McDonald's, conferidos em 2026-11-20. Os itens com página própria mostram como esse preço se compara no resto dos EUA.
| Item | Retirada | Delivery |
|---|---|---|
| Breakfast Drink | ||
| Large Minute Maid Orange Juice | $ 5,39 | $ 5,69 |
| Medium Minute Maid Orange Juice | $ 4,89 | $ 5,29 |
| Small Minute Maid Orange Juice | $ 4,19 | $ 4,89 |
| Breakfast Entree | ||
| $4 Sausage Biscuit Meal Deal | $ 4,10 | — |
| $4 Sausage McMuffin Meal Deal | $ 4,10 | — |
| $5 Sausage Biscuit Meal Deal | $ 5,30 | — |
| $5 Sausage McMuffin Meal Deal | $ 5,30 | — |
| 2 Sausage Burrito Meal | $ 8,99 | $ 9,89 |
| Bacon Egg Cheese Bagel | $ 6,59 | $ 7,59 |
| Bacon Egg Cheese Bagel Meal | $ 10,89 | $ 11,69 |
| Bacon Egg Cheese Biscuit | $ 7,99 | $ 8,29 |
| Bacon Egg Cheese Biscuit Meal | $ 9,99 | $ 10,89 |
| Bacon, Egg & Cheese McGriddles | $ 8,49 | $ 8,69 |
| Bacon, Egg & Cheese McGriddles Meal | $ 10,59 | $ 11,99 |
| Bagel | $ 2,89 | $ 2,99 |
| Big Breakfast | $ 3,79 | $ 3,79 |
| Big Breakfast with Hotcakes | $ 4,69 | $ 4,69 |
| Big Breakfast with Steak | $ 9,49 | $ 9,49 |
| Big Breakfast/Steak Hot Cake | $ 11,29 | $ 11,29 |
| Big Breakfast | $ 8,69 | $ 9,19 |
| Big Breakfast with Hotcakes | $ 10,39 | $ 10,59 |
| Big Breakfast with Steak | $ 9,49 | $ 10,19 |
| Big Breakfast with Steak & Hotcakes | $ 11,29 | $ 11,29 |
| Biscuit | $ 3,29 | $ 3,49 |
| Canadian Bacon | $ 2,49 | $ 2,49 |
| Egg Biscuit | $ 4,29 | $ 4,49 |
| Egg Cheese Bagel | $ 5,49 | $ 6,79 |
| Egg Cheese Biscuit | $ 5,39 | $ 5,69 |
| Egg McMuffin | $ 7,49 | $ 8,19 |
| Egg McMuffin Meal | $ 9,99 | $ 10,69 |
| English McMuffin | $ 2,39 | $ 2,49 |
| Extra Hotcake | $ 1,39 | $ 1,39 |
| Hotcakes | $ 0,99 | $ 0,99 |
| Hotcakes | $ 6,49 | $ 6,59 |
| Hotcakes and Sausage | $ 8,49 | $ 8,49 |
| Hotcakes and Steak | $ 8,99 | $ 9,39 |
| McGriddles | $ 3,09 | $ 3,09 |
| Sausage | $ 3,49 | $ 3,79 |
| Sausage Biscuit | $ 2,29 | $ 3,79 |
| Sausage Burrito | $ 2,99 | $ 3,29 |
| Sausage Egg Biscuit | $ 7,49 | $ 8,29 |
| Sausage Egg Biscuit Meal | $ 9,69 | $ 10,49 |
| Sausage Egg Cheese Bagel | $ 6,59 | $ 7,59 |
| Sausage Egg Cheese Bagel Meal | $ 10,89 | $ 11,49 |
| Sausage Egg Cheese Biscuit | $ 6,49 | $ 8,49 |
| Sausage Egg McMuffin Meal | $ 5,00 | $ 10,79 |
| Sausage McGriddles | $ 4,69 | $ 4,99 |
| Sausage McMuffin | $ 1,59 | $ 3,49 |
| Sausage McMuffin with Egg | $ 7,39 | $ 7,99 |
| Sausage, Egg & Cheese McGriddles | $ 8,19 | $ 8,89 |
| Sausage, Egg and Cheese McGriddles Meal | $ 9,89 | $ 10,79 |
| Scrambled Eggs | $ 3,69 | $ 4,39 |
| Steak | $ 3,59 | $ 3,79 |
| Steak & Egg McMuffin | $ 7,79 | $ 7,99 |
| Steak Biscuit | $ 6,69 | $ 7,29 |
| Steak Biscuit Meal | $ 8,29 | $ 9,09 |
| Steak Egg Biscuit | $ 7,99 | $ 8,19 |
| Steak Egg Biscuit Meal | $ 10,19 | $ 10,89 |
| Steak Egg Cheese Bagel | $ 7,79 | $ 9,29 |
| Steak Egg Cheese Bagel Meal | $ 11,19 | $ 12,49 |
| Steak Egg Cheese Biscuit | $ 6,99 | $ 8,99 |
| Steak Egg Cheese Biscuit Meal | $ 10,59 | $ 12,19 |
| Steak, Egg & Cheese McGriddles | $ 8,79 | $ 9,49 |
| Steak, Egg & Cheese McGriddles Meal | $ 10,79 | $ 12,39 |
| Steak, Egg & Cheese McMuffin Meal | $ 10,29 | $ 11,09 |
| Breakfast Side | ||
| Oatmeal | $ 4,99 | $ 4,99 |
| Dessert | ||
| 1 Cookie | $ 0,79 | $ 0,79 |
| 13 Cookie Tote | $ 7,89 | $ 9,99 |
| 2 Cookies | $ 1,39 | $ 1,39 |
| 3 Pack Of Cookies | $ 1,89 | $ 2,79 |
| Apple Pie | $ 1,19 | $ 1,19 |
| Apple Pie Topping | $ 0,40 | $ 0,49 |
| Caramel Sundae | $ 4,49 | $ 4,79 |
| Cranberry Sprinkles | $ 0,25 | $ 0,39 |
| Dried Dragon Fruit | $ 0,60 | $ 0,75 |
| Dried Strawberries | $ 0,35 | $ 0,44 |
| Extra McFlurry Topping | $ 0,29 | $ 0,29 |
| Hot Fudge Sundae | $ 4,49 | $ 4,79 |
| M&m McFlurry | $ 5,99 | $ 5,99 |
| Mini M&m McFlurry | $ 3,39 | $ 3,49 |
| Mini Oreo McFlurry | $ 3,39 | $ 3,49 |
| Oreo McFlurry | $ 5,99 | $ 5,99 |
| Plain Sundae | $ 3,39 | $ 3,59 |
| Speculoos Cookie Crumble | $ 0,49 | $ 0,59 |
| Strawberry & Crème Pie | $ 1,29 | $ 1,29 |
| Strawberry Popping Boba | $ 0,60 | $ 0,75 |
| Vanilla Cone | $ 1,69 | — |
| Fries | ||
| Apple Slices | $ 0,79 | $ 0,79 |
| Hash Browns | $ 2,69 | $ 2,89 |
| Large French Fries | $ 5,59 | $ 5,99 |
| Medium French Fries | $ 4,59 | $ 4,79 |
| Small French Fries | $ 2,99 | $ 2,99 |
| Non Product | ||
| Arp Deduct Key | $ 1,42 | $ 1,42 |
| Auto Deduct - Happy Meal | $ 0,56 | $ 0,56 |
| Delivery Fee | $ 2,99 | $ 2,99 |
| Happy Meal Toy Premium With Food | $ 2,89 | $ 2,89 |
| Treat Book | $ 2,00 | $ 2,00 |
| Regular Drink | ||
| Chocolate Milk | $ 1,99 | $ 2,19 |
| Dasani Bottled Water | $ 3,19 | $ 3,29 |
| Espresso Shot | $ 1,59 | $ 1,59 |
| Extra Small Coke | $ 1,49 | — |
| Extra Small Diet Coke | $ 1,49 | — |
| Extra Small Diet Dr Pepper | $ 1,49 | — |
| Extra Small Dr Pepper | $ 1,49 | — |
| Extra Small Fanta Orange | $ 1,49 | — |
| Extra Small Hi-C Orange | $ 1,49 | — |
| Extra Small Powerade | $ 1,49 | — |
| Extra Small Sprite | $ 1,49 | — |
| Extra Small Sweet Iced Tea | $ 1,49 | — |
| Extra Small Unsweetened Iced Tea | $ 1,49 | — |
| Honest Kids Organic Apple Juice Drink | $ 1,99 | $ 2,19 |
| L Reduced Sugar Vanilla Cappuccino | $ 5,99 | $ 5,99 |
| Large Americano | $ 4,19 | $ 4,99 |
| Large Blackberry Passion Fruit Refresher | $ 4,09 | $ 4,79 |
| Large Cappuccino | $ 5,99 | $ 5,99 |
| Large Caramel Cappuccino | $ 5,99 | $ 5,99 |
| Large Caramel Latte | $ 5,39 | $ 5,69 |
| Large Caramel Macchiato | $ 5,99 | $ 6,29 |
| Large Coke | $ 1,69 | $ 1,69 |
| Large Cookie Butter Iced Coffee | $ 3,39 | $ 3,39 |
| Large Cookie Butter Iced Latte | $ 5,99 | $ 5,99 |
| Large Cookie Butter Latte | $ 5,99 | $ 5,99 |
| Large Decaf Coffee | $ 2,49 | $ 3,19 |
| Large Diet Coke | $ 1,69 | $ 1,69 |
| Large Diet Dr Pepper | $ 1,69 | $ 1,69 |
| Large Dirty Dr Pepper | $ 3,59 | $ 4,19 |
| Large Dr Pepper | $ 1,69 | $ 1,69 |
| Large Fanta Orange | $ 1,69 | $ 1,69 |
| Large Frosted Cranberry Splash with Sprite | $ 3,59 | $ 3,59 |
| Large Frozen Coca-Cola | $ 2,89 | $ 3,49 |
| Large Frozen Fanta Blue Raspberry | $ 2,89 | $ 3,49 |
| Large Frozen Hawaiian Punch | $ 2,89 | $ 3,69 |
| Large Frozen Sprite White Peach | $ 2,89 | $ 3,49 |
| Large Hi-C Orange | $ 1,69 | $ 1,69 |
| Large Hot Tea | $ 1,49 | $ 1,49 |
| Large Iced Caramel Coffee | $ 3,39 | $ 3,39 |
| Large Iced Caramel Latte | $ 5,99 | $ 6,29 |
| Large Iced Caramel Macchiato | $ 5,99 | $ 6,29 |
| Large Iced Coffee | $ 3,39 | $ 3,39 |
| Large Iced Latte | $ 5,99 | $ 6,29 |
| Large Iced Mocha | $ 5,99 | $ 6,39 |
| Large Iced Reduced Sugar Vanilla Coffee | $ 3,39 | $ 3,39 |
| Large Iced Reduced Sugar Vanilla Latte | $ 5,99 | $ 6,29 |
| Large Iced Vanilla Coffee | $ 3,39 | $ 3,39 |
| Large Iced Vanilla Latte | $ 5,99 | $ 6,29 |
| Large Latte | $ 5,39 | $ 5,69 |
| Large Lemonade | $ 2,99 | $ 3,79 |
| Large Mango Pineapple Refresher | $ 4,09 | $ 4,79 |
| Large Mocha | $ 5,99 | $ 6,39 |
| Large Orange Dream with Fanta | $ 3,39 | $ 3,99 |
| Large Orange Dream with Hi-C | $ 3,59 | $ 4,19 |
| Large Powerade | $ 1,69 | $ 1,69 |
| Large Premium Hot Chocolate | $ 5,39 | $ 5,69 |
| Large Premium Roast Coffee | $ 2,49 | $ 3,19 |
| Large Reduced Sugar Dirty Dr Pepper | $ 3,39 | $ 3,99 |
| Large Reduced Sugar Vanilla Latte | $ 5,39 | $ 5,69 |
| Large Reduced Sugar Vanilla Swirl with Diet Coke | $ 3,39 | $ 3,99 |
| Large Sprite | $ 1,69 | $ 1,69 |
| Large Sprite Berry Blast | $ 3,59 | $ 4,19 |
| Large Strawberry Watermelon Refresher | $ 4,09 | $ 4,79 |
| Large Sweet Iced Tea | $ 1,69 | $ 1,69 |
| Large Sweet Tea Lemonade | $ 2,99 | $ 3,79 |
| Large Unsweetened Iced Tea | $ 1,69 | $ 1,69 |
| Large Unsweetened Tea Lemonade | $ 2,99 | $ 3,79 |
| Large Vanilla Cappuccino | $ 5,99 | $ 5,99 |
| Large Vanilla Latte | $ 5,39 | $ 5,69 |
| Large Vanilla Swirl with Coca-Cola | $ 3,39 | $ 3,99 |
| M Iced Reduced Sugar Vanilla Coffee | $ 1,79 | $ 1,79 |
| M Iced Vanilla Coffee | $ 1,79 | $ 1,79 |
| M Mocha | $ 3,69 | $ 3,69 |
| M Reduced Sugar Vanilla Cappuccino | $ 4,59 | $ 5,49 |
| Medium Americano | $ 3,99 | $ 3,99 |
| Medium Blackberry Passion Fruit Refresher | $ 3,59 | $ 4,39 |
| Medium Cappuccino | $ 4,59 | $ 5,49 |
| Medium Caramel Cappuccino | $ 4,59 | $ 5,49 |
| Medium Caramel Latte | $ 4,59 | $ 4,99 |
| Medium Caramel Macchiato | $ 4,59 | $ 5,39 |
| Medium Coke | $ 1,59 | $ 1,59 |
| Medium Cookie Butter Iced Coffee | $ 1,89 | $ 1,89 |
| Medium Cookie Butter Iced Latte | $ 4,59 | $ 4,59 |
| Medium Cookie Butter Latte | $ 4,59 | $ 4,59 |
| Medium Decaf Coffee | $ 2,19 | $ 2,19 |
| Medium Diet Coke | $ 1,59 | $ 1,59 |
| Medium Diet Dr Pepper | $ 1,59 | $ 1,59 |
| Medium Dirty Dr Pepper | $ 3,19 | $ 3,69 |
| Medium Dr Pepper | $ 1,59 | $ 1,59 |
| Medium Fanta Orange | $ 1,59 | $ 1,59 |
| Medium Frosted Cranberry Splash with Sprite | $ 3,19 | $ 3,19 |
| Medium Frozen Coca-Cola | $ 2,59 | $ 3,19 |
| Medium Frozen Fanta Blue Raspberry | $ 2,59 | $ 3,19 |
| Medium Frozen Hawaiian Punch | $ 2,59 | $ 3,19 |
| Medium Frozen Sprite White Peach | $ 2,59 | $ 3,19 |
| Medium Hi-C Orange | $ 1,59 | $ 1,59 |
| Medium Hot Tea | $ 1,39 | $ 1,39 |
| Medium Iced Caramel Coffee | $ 1,89 | $ 1,89 |
| Medium Iced Caramel Latte | $ 4,59 | $ 5,39 |
| Medium Iced Caramel Macchiato | $ 4,59 | $ 5,39 |
| Medium Iced Coffee | $ 1,89 | $ 1,89 |
| Medium Iced Latte | $ 4,59 | $ 5,39 |
| Medium Iced Mocha | $ 4,59 | $ 5,29 |
| Medium Iced Reduced Sugar Vanilla Coffee | $ 1,89 | $ 1,89 |
| Medium Iced Reduced Sugar Vanilla Latte | $ 4,59 | $ 5,39 |
| Medium Iced Vanilla Coffee | $ 1,89 | $ 1,89 |
| Medium Iced Vanilla Latte | $ 4,59 | $ 5,39 |
| Medium Latte | $ 4,59 | $ 4,99 |
| Medium Lemonade | $ 2,49 | $ 3,19 |
| Medium Mango Pineapple Refresher | $ 3,59 | $ 4,39 |
| Medium Mocha | $ 4,59 | $ 5,29 |
| Medium Orange Dream with Fanta | $ 2,99 | $ 3,49 |
| Medium Orange Dream with Hi-C | $ 3,19 | $ 3,69 |
| Medium Powerade | $ 1,59 | $ 1,59 |
| Medium Premium Hot Chocolate | $ 4,59 | $ 4,99 |
| Medium Premium Roast Coffee | $ 2,19 | $ 2,19 |
| Medium Reduced Sugar Dirty Dr Pepper | $ 2,99 | $ 3,49 |
| Medium Reduced Sugar Vanilla Latte | $ 4,59 | $ 5,39 |
| Medium Reduced Sugar Vanilla Swirl with Diet Coke | $ 2,99 | $ 3,49 |
| Medium Sprite | $ 1,59 | $ 1,59 |
| Medium Sprite Berry Blast | $ 3,19 | $ 3,69 |
| Medium Strawberry Watermelon Refresher | $ 3,59 | $ 4,39 |
| Medium Sweet Iced Tea | $ 1,59 | $ 1,59 |
| Medium Sweet Tea Lemonade | $ 2,49 | $ 3,19 |
| Medium Unsweetened Iced Tea | $ 1,59 | $ 1,59 |
| Medium Unsweetened Tea Lemonade | $ 2,49 | $ 3,19 |
| Medium Vanilla Cappuccino | $ 4,59 | $ 5,49 |
| Medium Vanilla Latte | $ 4,59 | $ 4,99 |
| Medium Vanilla Swirl with Coca-Cola | $ 2,99 | $ 3,49 |
| Medium Water | $ 0,50 | $ 0,50 |
| Milk | $ 1,99 | $ 2,19 |
| Red Bull Zero | $ 3,19 | $ 3,79 |
| Red Bull | $ 3,19 | $ 3,79 |
| Red Bull Dragonberry Energizer | $ 4,79 | $ 5,59 |
| Red Bull Frosted Cranberry Energizer | $ 4,79 | $ 4,79 |
| Reduced Sugar Red Bull Dragonberry Energizer | $ 4,79 | $ 5,59 |
| Reduced Sugar Red Bull Frosted Cranberry Energizer | $ 4,79 | $ 4,79 |
| S Reduced Sugar Vanilla Cappuccino | $ 3,29 | $ 3,29 |
| Senior Hot Tea | $ 0,89 | — |
| Small Americano | $ 3,39 | $ 3,69 |
| Small Blackberry Passion Fruit Refresher | $ 3,29 | $ 3,99 |
| Small Cappuccino | $ 3,29 | $ 3,29 |
| Small Caramel Cappuccino | $ 3,29 | $ 3,29 |
| Small Caramel Latte | $ 3,29 | $ 3,29 |
| Small Caramel Macchiato | $ 3,29 | $ 3,29 |
| Small Coke | $ 1,49 | $ 1,49 |
| Small Cookie Butter Iced Latte | $ 3,29 | $ 3,29 |
| Small Cookie Butter Latte | $ 3,29 | $ 3,29 |
| Small Decaf Coffee | $ 1,89 | $ 1,99 |
| Small Diet Coke | $ 1,49 | $ 1,49 |
| Small Diet Dr Pepper | $ 1,49 | $ 1,49 |
| Small Dirty Dr Pepper | $ 2,79 | $ 3,39 |
| Small Dr Pepper | $ 1,49 | $ 1,49 |
| Small Espresso | $ 1,69 | $ 1,69 |
| Small Fanta Orange | $ 1,49 | $ 1,49 |
| Small Frosted Cranberry Splash with Sprite | $ 2,79 | $ 2,79 |
| Small Frozen Coca-Cola | $ 2,49 | $ 2,99 |
| Small Frozen Fanta Blue Raspberry | $ 2,49 | $ 2,99 |
| Small Frozen Hawaiian Punch | $ 2,49 | $ 2,99 |
| Small Frozen Sprite White Peach | $ 2,29 | $ 2,79 |
| Small Hi-C Orange | $ 1,49 | $ 1,49 |
| Small Hot Tea | $ 1,29 | $ 1,29 |
| Small Iced Caramel Latte | $ 3,29 | $ 3,29 |
| Small Iced Caramel Macchiato | $ 3,29 | $ 3,29 |
| Small Iced Latte | $ 3,29 | $ 3,29 |
| Small Iced Mocha | $ 3,29 | $ 3,29 |
| Small Iced Reduced Sugar Vanilla Latte | $ 3,29 | $ 3,29 |
| Small Iced Vanilla Latte | $ 3,29 | $ 3,29 |
| Small Latte | $ 3,29 | $ 3,29 |
| Small Lemonade | $ 2,19 | $ 2,79 |
| Small Mango Pineapple Refresher | $ 3,29 | $ 3,99 |
| Small Mocha | $ 3,29 | $ 3,29 |
| Small Orange Dream with Fanta | $ 2,59 | $ 3,19 |
| Small Orange Dream with Hi-C | $ 2,79 | $ 3,39 |
| Small Powerade | $ 1,49 | $ 1,49 |
| Small Premium Hot Chocolate | $ 3,19 | $ 3,19 |
| Small Premium Roast Coffee | $ 1,89 | $ 1,99 |
| Small Reduced Sugar Dirty Dr Pepper | $ 2,59 | $ 3,19 |
| Small Reduced Sugar Vanilla Latte | $ 3,29 | $ 3,29 |
| Small Reduced Sugar Vanilla Swirl with Diet Coke | $ 2,59 | $ 3,19 |
| Small Sprite | $ 1,49 | $ 1,49 |
| Small Sprite Berry Blast | $ 2,79 | $ 3,39 |
| Small Strawberry Watermelon Refresher | $ 3,29 | $ 3,99 |
| Small Sweet Iced Tea | $ 1,49 | $ 1,49 |
| Small Sweet Tea Lemonade | $ 2,19 | $ 2,79 |
| Small Unsweetened Iced Tea | $ 1,49 | $ 1,49 |
| Small Unsweetened Tea Lemonade | $ 2,19 | $ 2,79 |
| Small Vanilla Cappuccino | $ 3,29 | $ 3,29 |
| Small Vanilla Latte | $ 3,29 | $ 3,29 |
| Small Vanilla Swirl with Coca-Cola | $ 2,59 | $ 3,19 |
| Regular Entree | ||
| $5 McChicken Meal Deal | $ 5,00 | — |
| $6 McDouble Meal Deal | $ 6,00 | — |
| 1/4 Lb Beef | $ 2,69 | $ 2,69 |
| 10 pc. Chicken McNuggets | $ 7,99 | $ 8,39 |
| 10 pc. Chicken McNuggets & Filet-O-Fish | $ 5,00 | $ 5,00 |
| 10 pc. Chicken McNuggets Large Meal | $ 12,29 | $ 12,59 |
| 10 pc. Chicken McNuggets Meal | $ 10,99 | $ 11,19 |
| 2 10 pc. Chicken McNuggets | $ 7,69 | $ 7,79 |
| 2 Cheeseburger Meal | $ 9,99 | $ 9,99 |
| 2 Cheeseburger Meal Large | $ 11,39 | $ 12,19 |
| 2 Full Strips Bacon | $ 2,89 | $ 2,89 |
| 2 Half Strips Bacon | $ 2,49 | $ 2,49 |
| 2 Mix & Match Snack Wrap Large Meal | $ 9,69 | $ 9,69 |
| 2 Mix & Match Snack Wrap Meal | $ 8,69 | $ 8,99 |
| 2 Ranch Snack Wrap Large Meal | $ 9,69 | $ 9,69 |
| 2 Ranch Snack Wrap Meal | $ 8,69 | $ 8,99 |
| 2 Spicy Snack Wrap Large Meal | $ 9,69 | $ 9,69 |
| 2 Spicy Snack Wrap Meal | $ 8,69 | $ 8,99 |
| 20 pc. Chicken McNuggets | $ 11,89 | $ 11,99 |
| 3 Half Strips Bacon | $ 2,59 | $ 2,59 |
| 3 Piece McCrispy Strips | $ 6,59 | $ 6,99 |
| 3 Piece McCrispy Strips Large Meal | $ 10,49 | $ 11,19 |
| 3 Piece McCrispy Strips Meal | $ 9,39 | $ 10,19 |
| 4 Piece McCrispy Strips | $ 7,69 | $ 8,19 |
| 4 Piece McCrispy Strips Large Meal | $ 11,39 | $ 11,49 |
| 4 Piece McCrispy Strips Meal | $ 9,99 | $ 10,79 |
| 4 pc. Chicken McNuggets | $ 2,59 | $ 2,99 |
| 4 pc. Chicken McNugget Happy Meal | $ 6,29 | $ 6,39 |
| 40 pc. Chicken McNuggets | $ 18,79 | $ 18,79 |
| 6 pc. Chicken McNuggets | $ 4,19 | $ 4,19 |
| 6 pc. Chicken McNuggets Happy Meal | $ 6,49 | $ 6,69 |
| American Cheese | $ 0,20 | $ 0,20 |
| American Cheese | $ 0,49 | $ 0,59 |
| Bacon McDouble | $ 5,79 | $ 6,09 |
| Bacon Quarter Pounder with Cheese | $ 10,99 | $ 11,79 |
| Bacon Quarter Pounder with Cheese Large Meal | $ 13,29 | $ 15,89 |
| Bacon Quarter Pounder with Cheese Meal | $ 12,49 | $ 15,39 |
| Big Mac | $ 7,99 | $ 8,29 |
| Big Mac Large Meal | $ 12,19 | $ 12,59 |
| Big Mac Meal | $ 11,29 | $ 12,19 |
| Cheeseburger | $ 2,79 | $ 3,99 |
| Cheeseburger Happy Meal | $ 5,79 | $ 6,19 |
| Classic Big Mac Pack | $ 18,99 | $ 20,29 |
| Crinkle Cut Pickle | $ 0,30 | $ 0,40 |
| Daily Double | $ 5,69 | $ 5,99 |
| Daily Double Meal Deal | $ 7,00 | — |
| Deluxe McCrispy | $ 8,29 | $ 8,89 |
| Deluxe McCrispy Large Meal | $ 11,69 | $ 11,79 |
| Deluxe McCrispy Meal | $ 10,99 | $ 11,09 |
| Deluxe Spicy McCrispy | $ 8,99 | $ 9,69 |
| Deluxe Spicy McCrispy Large Meal | $ 11,69 | $ 12,39 |
| Deluxe Spicy McCrispy Meal | $ 10,99 | $ 11,99 |
| Double Bacon Quarter Pounder with Cheese | $ 12,59 | $ 12,59 |
| Double Bacon Quarter Pounder with Cheese Large Meal | $ 14,89 | $ 16,69 |
| Double Bacon Quarter Pounder with Cheese Meal | $ 13,99 | $ 16,09 |
| Double Cheeseburger | $ 4,09 | $ 5,29 |
| Double Filet-O-Fish | $ 9,29 | $ 10,29 |
| Double Filet-O-Fish Large Meal | $ 12,99 | $ 12,99 |
| Double Filet-O-Fish Meal | $ 11,69 | $ 11,69 |
| Double Hamburger | $ 4,19 | $ 4,69 |
| Double Quarter Pounder with Cheese | $ 11,69 | $ 12,49 |
| Double Quarter Pounder with Cheese Deluxe | $ 12,29 | $ 12,49 |
| Double Quarter Pounder with Cheese Deluxe Large Meal | $ 16,09 | $ 16,49 |
| Double Quarter Pounder with Cheese Deluxe Meal | $ 14,79 | $ 15,89 |
| Double Quarter Pounder with Cheese Large Meal | $ 14,59 | $ 14,89 |
| Double Quarter Pounder with Cheese Meal | $ 13,29 | $ 14,19 |
| Filet-O-Fish | $ 7,99 | $ 9,09 |
| Filet-O-Fish Large Meal | $ 11,39 | $ 11,39 |
| Filet-O-Fish Meal | $ 10,49 | $ 10,49 |
| Filet-O-Fish Patty | $ 1,69 | $ 1,69 |
| Folded Egg | $ 2,99 | $ 3,19 |
| French Fries - Extra Small | $ 1,49 | $ 1,49 |
| Hamburger | $ 2,29 | $ 3,49 |
| Hamburger Happy Meal | $ 5,49 | $ 5,69 |
| Happy Meal 4 Piece McNuggets | $ 3,98 | $ 4,18 |
| Happy Meal CheeseBurger | $ 3,98 | $ 4,18 |
| Happy Meal Hamburger | $ 3,98 | $ 4,18 |
| Hot 'N Spicy McChicken | $ 2,59 | $ 4,29 |
| Hot 'N Spicy McChicken Patty | $ 1,00 | $ 1,00 |
| Hot n Spicy McChicken Meal Deal | $ 5,00 | — |
| L Fry & L Drink | $ 4,48 | $ 3,78 |
| Mac Sauce | $ 0,39 | $ 0,39 |
| McChicken | $ 2,59 | $ 4,19 |
| McChicken Patty | $ 1,59 | $ 1,59 |
| McCrispy | $ 6,59 | $ 6,99 |
| McCrispy Filet | $ 3,09 | $ 3,09 |
| McCrispy Meal | $ 9,99 | $ 10,39 |
| McCrispy Meal Large | $ 10,99 | $ 10,99 |
| McDouble | $ 2,99 | $ 3,29 |
| McDouble & McDouble | $ 2,00 | $ 2,00 |
| McRib | $ 7,89 | $ 8,29 |
| McRib Bun | $ 0,10 | $ 0,20 |
| McRib Large Meal | $ 12,19 | $ 12,49 |
| McRib Meal | $ 10,89 | $ 11,99 |
