Jersey Mike's, 1550 North Dysart Rd., Goodyear, AZ: prezzi del menu
$$$$$ Nella media dei ristoranti Jersey Mike's negli Stati Uniti
Classifica per prezzo dello stesso paniere di prodotti: il n. 1 è il Jersey Mike's più economico.
I Jersey Mike's più economici entro 10 mi
Tutti i ristoranti del marchio entro questa distanza, dal più economico, sullo stesso paniere di prodotti. Distanze in linea d'aria.
| Pos. | Ristorante | Distanza | Original Italian | Paniere | Differenza |
|---|---|---|---|---|---|
| 1 | 1775 N Verrado WayBuckeye, AZ | 9,4 mi | 10,99 $ | 30,01 $ | −0,17 $ |
| 2 | 1550 North Dysart Rd.Goodyear, AZ questo ristorante | 0,0 mi | 10,95 $ | 30,18 $ | — |
| 3 | 10321 W. McDowell Rd.Avondale, AZ | 3,4 mi | 10,95 $ | 30,18 $ | ±0,00 $ |
| 4 | 9455 West Glendale AveGlendale, AZ | 6,8 mi | 10,95 $ | 30,18 $ | ±0,00 $ |
- In questo Jersey Mike's un Original Italian costa 10,95 $ (rilevato il 2026-10-06).
- Il suo paniere da 6 prodotti (Regular The Original Italian, Regular Turkey and Provolone, Regular Chips, Regular Fountain Drink, Regular Cookie, Regular Brownie) costa 30,18 $, il 1% sopra il Jersey Mike's tipico negli Stati Uniti.
- È il 4% sotto il Jersey Mike's tipico (Arizona).
- Su questo paniere è il 15º più economico tra i 90 ristoranti Jersey Mike's a Arizona.
1550 North Dysart Rd., Goodyear, AZ 85395. Vedilo sulla mappa
Dove si colloca questo ristorante tra tutti i Jersey Mike's negli Stati Uniti
Il suo paniere costa meno che nel 42% dei 3350 ristoranti Jersey Mike's negli Stati Uniti.
Menu completo con prezzi (125 prodotti)
Prezzi da asporto dall'app Jersey Mike's, rilevati il 2026-10-06. I prodotti con una pagina dedicata mostrano come si colloca quel prezzo nel resto degli Stati Uniti.
| Prodotto | Asporto |
|---|---|
| Dessert | |
| Mini Pack Cookie | 3,65 $ |
| Regular Brownie | 2,59 $ |
| Regular Cookie | 1,25 $ |
| Regular GF Snickerdoodle | 2,35 $ |
| Three Pack Cookie | 3,65 $ |
| Drinks | |
| 12 oz Can Stubborn Soda | 2,55 $ |
| 12 oz Celsius | 3,49 $ |
| 16 oz Can Bubly | 2,45 $ |
| 18.5 oz Pure Leaf Tea | 2,69 $ |
| 20 oz Bottled Water | 2,49 $ |
| 20 oz Gatorade | 2,29 $ |
| 20 oz Soda Bottle | 3,09 $ |
| Giant Fountain Drink | 2,99 $ |
| Regular Fountain Drink | 2,89 $ |
| Feature Sandwich | |
| Bowl Blt | 10,25 $ |
| Bowl Cancro Special | 11,15 $ |
| Bowl Stickball Special | 9,75 $ |
| Bowl The Number Four | 9,95 $ |
| Giant Blt | 18,25 $ |
| Giant Cancro Special | 19,15 $ |
| Giant Stickball Special | 17,75 $ |
| Giant The Number Four | 17,95 $ |
| Mini Blt | 7,75 $ |
| Mini Cancro Special | 8,65 $ |
| Mini Stickball Special | 7,25 $ |
| Mini The Number Four | 7,45 $ |
| Regular Blt | 10,25 $ |
| Regular Cancro Special | 11,15 $ |
| Regular Stickball Special | 9,75 $ |
| Regular The Number Four | 9,95 $ |
| Wrap Blt | 10,25 $ |
| Wrap Cancro Special | 11,15 $ |
| Wrap Stickball Special | 9,75 $ |
| Wrap The Number Four | 9,95 $ |
| Main Combo | |
| Giant Drink & Chips | 4,69 $ |
| Regular Drink & Chips | 4,49 $ |
| Sandwich | |
| Bowl Bacon Ranch Chicken Cheese Steak | 10,75 $ |
| Bowl Big Kahuna Cheese Steak | 10,95 $ |
| Bowl Big Kahuna Chicken Cheese Steak | 10,75 $ |
| Bowl Buffalo Chicken Cheese Steak | 10,75 $ |
| Bowl California Chicken Cheese Steak | 10,55 $ |
| Bowl Chipotle Cheese Steak | 10,85 $ |
| Bowl Chipotle Chicken Cheese Steak | 10,55 $ |
| Bowl Club Sub | 10,95 $ |
| Bowl Club Supreme | 11,25 $ |
| Bowl Ham and Provolone | 9,45 $ |
| Bowl Jersey Shore's Favorite | 9,45 $ |
| Bowl Mike's Chicken Philly | 10,45 $ |
| Bowl Mike's Famous Philly | 10,75 $ |
| Bowl Mike's Hot Italian | 8,95 $ |
| Bowl Roast Beef and Provolone | 11,25 $ |
| Bowl The Original Italian | 10,95 $ |
| Bowl The Super Sub | 10,25 $ |
| Bowl The Veggie | 9,25 $ |
| Bowl Tuna Fish | 10,25 $ |
| Bowl Turkey and Provolone | 10,25 $ |
| Giant Bacon Ranch Chicken Cheese Steak | 18,75 $ |
| Giant Big Kahuna Cheese Steak | 18,95 $ |
| Giant Big Kahuna Chicken Cheese Steak | 18,75 $ |
| Giant Buffalo Chicken Cheese Steak | 18,75 $ |
| Giant California Chicken Cheese Steak | 18,55 $ |
| Giant Chipotle Cheese Steak | 18,85 $ |
| Giant Chipotle Chicken Cheese Steak | 18,55 $ |
| Giant Club Sub | 18,95 $ |
| Giant Club Supreme | 19,25 $ |
| Giant Ham and Provolone | 17,45 $ |
| Giant Jersey Shore's Favorite | 17,45 $ |
| Giant Mike's Chicken Philly | 18,45 $ |
| Giant Mike's Famous Philly | 18,75 $ |
| Giant Mike's Hot Italian | 16,95 $ |
| Giant Roast Beef and Provolone | 19,25 $ |
| Giant The Original Italian | 18,95 $ |
| Giant The Super Sub | 18,25 $ |
| Giant The Veggie | 17,25 $ |
| Giant Tuna Fish | 18,25 $ |
| Giant Turkey and Provolone | 18,25 $ |
| Mini Club Sub | 8,45 $ |
| Mini Club Supreme | 8,75 $ |
| Mini Ham and Provolone | 6,95 $ |
| Mini Jersey Shore's Favorite | 6,95 $ |
| Mini Roast Beef and Provolone | 8,75 $ |
| Mini The Original Italian | 8,45 $ |
| Mini The Super Sub | 7,75 $ |
| Mini The Veggie | 6,95 $ |
| Mini Tuna Fish | 7,75 $ |
| Mini Turkey and Provolone | 7,75 $ |
| Regular Bacon Ranch Chicken Cheese Steak | 10,75 $ |
| Regular Big Kahuna Cheese Steak | 10,95 $ |
| Regular Big Kahuna Chicken Cheese Steak | 10,75 $ |
| Regular Buffalo Chicken Cheese Steak | 10,75 $ |
| Regular California Chicken Cheese Steak | 10,55 $ |
| Regular Chipotle Cheese Steak | 10,85 $ |
| Regular Chipotle Chicken Cheese Steak | 10,55 $ |
| Regular Club Sub | 10,95 $ |
| Regular Club Supreme | 11,25 $ |
| Regular Ham and Provolone | 9,45 $ |
| Regular Jersey Shore's Favorite | 9,45 $ |
| Regular Mike's Chicken Philly | 10,45 $ |
| Regular Mike's Famous Philly | 10,75 $ |
| Regular Mike's Hot Italian | 8,95 $ |
| Regular Roast Beef and Provolone | 11,25 $ |
| Regular The Original Italian | 10,95 $ |
| Regular The Super Sub | 10,25 $ |
| Regular The Veggie | 9,25 $ |
| Regular Tuna Fish | 10,25 $ |
| Regular Turkey and Provolone | 10,25 $ |
| Wrap Club Sub | 10,95 $ |
| Wrap Club Supreme | 11,25 $ |
| Wrap Ham and Provolone | 9,45 $ |
| Wrap Jersey Shore's Favorite | 9,45 $ |
| Wrap Roast Beef and Provolone | 11,25 $ |
| Wrap The Original Italian | 10,95 $ |
| Wrap The Super Sub | 10,25 $ |
| Wrap The Veggie | 9,25 $ |
| Wrap Tuna Fish | 10,25 $ |
| Wrap Turkey and Provolone | 10,25 $ |
| Sides | |
| 16 oz Hot Chopped Pepper Relish | 5,95 $ |
| Regular Chips | 2,25 $ |
| Store Extra | |
| Bowl California Club Sub | 10,75 $ |
| Giant California Club Sub | 17,95 $ |
| Mini California Club Sub | 7,95 $ |
| Regular California Club Sub | 10,75 $ |
| Wrap California Club Sub | 10,75 $ |
| Store Specials | |
| 20oz Bottled Soda & Chips | 3,69 $ |
| 20oz Bottled Water & Chips | 3,19 $ |
Altri fast food a Goodyear, AZ
- McDonald's, 1100 N Estrella Pkwy # 5369
- McDonald's, 17640 W Elliot Road
- McDonald's, 632 North Estrella Parkway
- Burger King, 3490 North Litchfield Road
- Burger King, 16364 W. Yuma Rd.
- Burger King, 394 N. Litchfield Road
- Wendy's, 1178 N Litchfield Rd
- Taco Bell, 1740 N. Pebble Creek PA
- Taco Bell, 16950 Yuma Road
- Taco Bell, 17676 W Elliot Rd.
- Kfc, 16980 W. Yuma Road
- Popeyes, 1860 North Pebble Creek Parkway
- Chick-fil-A, 1466 N Dysart Rd
- Chick-fil-A, 1065 N Estrella Pkwy
- Chipotle, 655 S Cotton Ln
- Chipotle, 15600 W McDowell Rd
- Chipotle, 1560 N Litchfield Rd
- Firehouse Subs, 15525 W. Roosevelt St., Ste 110
- Five Guys, 1507 N. Litchfield Rd.
- Culver's, 130 N Estrella Pkwy
- Shake Shack, 1675 N Globe Dr
- Sonic, 85 N Estrella Pkwy
- Arby's, 442 N Litchfield RD
- Whataburger, 14251 W Indian School Rd
- Whataburger, 1135 N Estrella Parkway
- Dunkin', 211 N Estrella Pkwy Ste 101
- Wingstop, 783 S. Cotton Lane Suite C-120
- Church's Texas Chicken, 13554 W. Van Buren Street
- Jack in the Box, 16900 W Yuma Rd
- Jack in the Box, 520 N Estrella Pkwy
- Carl's Jr., 1083 S Cotton Ln
- Del Taco, 1901 Pebble Creek Parkway
- El Pollo Loco, 13233 W Mcdowell Rd
- Domino's, 14175 W Indian School Rd Ste A3
- Domino's, 833 S Cotton Lane Ste E100
- Domino's, 319 N Litchfield Unit 105
- Little Caesars, 960 S Sarival Unit 114
- Little Caesars, 432 N. Litchfield Rd Ste 324
- Freddy's, 773 S. Cotton Ln
- Freddy's, 1340 N. Litchfield Rd
- Tropical Smoothie Cafe, 13375 W Mcdowell Road
- Tropical Smoothie Cafe, 831 S. Cotton Lane
- Papa Murphy's, 15570 West Van Buren Street
- Slim Chickens, 14765 W McDowell Rd
- Dairy Queen, 13365 W McDowell Rd
- Panda Express, 1550 N Dysart Rd a11
- Panda Express, 17211 West Yuma Road
- Panda Express, 690 North Estrella Parkway
- Jamba, 13425 McDowell Road
- Jamba, 15479 W. McDowell Rd #103
- Noodles & Company, 15290 W McDowell Rd
- Applebee's, 13832 W. McDowell Road
- BJ's Restaurant & Brewhouse, 14950 W. McDowell Rd
- Chili's, 1371 N. Litchfield Rd.
- Chuck E. Cheese, 13371 West McDowell Rd.
- Cold Stone Creamery, 3301 N. Litchfield Rd. Suite 400
- Cracker Barrel, 1209 N Litchfield RD
- Denny's, 16970 West Yuma Rd.
- Denny's, 1218 N Litchfield RD
- Golden Corral, 420 North Dysart Road
- Mod Pizza, 1380 N Litchfield Rd, Suite K3
- P.f. Chang's, 14681 W McDowell Rd.
- Raising Cane's, 1220 N. Dysart RD
- Red Robin, 14551 W McDowell Rd
- Robeks, 15525 W. Roosevelt St #112
- Rubio's, 15479 W McDowell Road Suite 101
- Waffle House, 820 North Dysart RD
- Black Bear Diner, 980 N. Dysart Road
- Schlotzsky's, 395 N Litchfield Rd
Altri prezzi Jersey Mike's
Come misuriamo questi prezzi
Ogni giorno controlliamo il menu di tutti i ristoranti di ogni catena, tramite la stessa app di ordinazione usata dai clienti, e registriamo il prezzo da asporto di ogni prodotto. I ristoranti vengono confrontati su un paniere di prodotti venduti da tutti i ristoranti del marchio con menu completo. Un indice di 100 corrisponde al ristorante tipico (mediano) del marchio nel paese: 95 significa il 5% più economico, 110 il 10% più caro. Ogni marchio viene confrontato solo con sé stesso, mai con gli altri.
Per citare questi dati: Fonte: Drive Thru Index (https://drivethruindex.com/restaurants/us/az/goodyear/jersey-mikes-962?lang=it), prezzi rilevati il 2026-10-07. Puoi citare liberamente qualsiasi dato di questa pagina.