KFC menu prices, 75 / 1-13 Srisamut Road, Pak Nam, Samut Prakan
฿฿฿฿฿ Among the cheapest fifth of KFC restaurants in Thailand
Rank by the price of the same basket of items: #1 is the cheapest KFC.
Cheapest KFC within 10 km
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
| Rank | Restaurant | Distance | Zinger | Basket | Difference |
|---|---|---|---|---|---|
| 1 | 75 / 1-13 Srisamut Road, Pak NamSamut Prakan this restaurant | 0.0 km | ฿79.00 | ฿277.00 | — |
| 2 | No.156/6, Meuang SamutprakarnSamutprakarn, Samut Prakan | 1.0 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 3 | 1st floor of Big C Samutprakan, Sukhumvit Rd.Samutprakarn, Samut Prakan | 1.7 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 4 | 500/4 Sukhumvit Road, Pak Nam SubdistrictSamut Prakan Province, Samut Prakan | 1.8 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 5 | Ban Tai Mai, SukhumvitSamut Prakan | 1.9 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 6 | 88/6 Moo 2, Nai Klong Bang Pla KotSamutprakarn, Samut Prakan | 3.1 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 7 | 9 Moo 6 Srinakarin Road, Mueang Mai SubdistrictSamut Prakan | 3.8 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 8 | 1293 Big C Samrong 2 G/f, Unit F1/ Rt.5 Moo 4, Sukhumvit Rd., Tambon Theparak, Amphur Muang SamutprakarnSamutprakarn, Samut Prakan | 4.8 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 9 | Number 2229, Village No. 4, ThepharakSamutprakarn, Samut Prakan | 5.2 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 10 | 88/8 Village No.7, Samrong KlangSamutprakarn, Samut Prakan | 5.8 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 11 | 25/17 Village No. 2,, Bang Kaeo SubdistrictSamut Prakan | 5.9 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 12 | 388 Moo 5, Samrong Nuea SubdistrictSamut Prakan | 6.0 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 13 | 999 Sukhumvit Road, Samrong Nuea SubdistrictSamut Prakan | 6.1 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 14 | No. 88/4 Village No. 4, Bang Chak SubdistrictSamut Prakan Province, Samut Prakan | 6.6 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 15 | 17 ???? 1, ThepharakSamut Prakan | 6.6 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 16 | 567/3 Moo 12, Bang Phli Yai SubdistrictSamut Prakan Province, Samut Prakan | 6.6 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 17 | 466 Village No.5, Samrong NueaSamut Prakan | 6.7 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 18 | 234 Moo 2, Wang Nam YenBangkok | 7.6 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 19 | 933 Moo 5, Tambol Samrong Nua, Amphur MuangSamut PrakanSamut Prakan | 8.0 km | ฿79.00 | ฿277.00 | ±฿0.00 |
| 20 | No. 976 Lasalle Road, Bang Na Tai Subdistrict, Bang Na DistrictBangkok | 8.5 km | ฿79.00 | ฿277.00 | ±฿0.00 |
- A Zinger costs ฿79.00 at this KFC (checked 2026-11-20).
- Its basket of 5 items (Zinger Burger, 1 pc. Fried Chicken, 3 pcs. WingZ Zabb, Regular French Fries, Drink Pepsi) costs ฿277.00, level with the typical KFC in Thailand.
- It is the 6th cheapest of 16 KFC restaurants in Samut Prakan on that basket.
- That is the same as the typical KFC in Samut Prakan.
- It is the 1st cheapest of 48 KFC restaurants in Samut Prakan on that basket.
- Ordering for delivery here costs 13% more than pickup, across 101 items.
75 / 1-13 Srisamut Road, Pak Nam, Samut Prakan 10270. See it on the map
Where this restaurant sits among every KFC in Thailand
Its basket is cheaper than at 3% of the 1,237 KFC restaurants in Thailand.
Full menu with prices (125 items)
Pickup prices from the KFC app, checked 2026-11-20.
| Item | Pickup | Delivery |
|---|---|---|
| Best Selling | ||
| 1 pc. Fried Chicken | ฿45.00 | ฿49.00 |
| 3 pcs. WingZ Zabb | ฿55.00 | ฿69.00 |
| Kfc Spicy Chicken Rice Bowl | ฿59.00 | ฿69.00 |
| Regular Mashed Potato | ฿59.00 | ฿65.00 |
| The Box All Star | ฿169.00 | ฿189.00 |
| Value Meal #2 | ฿99.00 | ฿119.00 |
| For One | ||
| Kfc Combo Green Curry Crispy Chicken Rice | ฿89.00 | — |
| Kfc Zabb Chicken Rice Bowl Set | ฿89.00 | — |
| New Value Meal #1 | ฿69.00 | ฿89.00 |
| Zinger Burger Set | ฿119.00 | ฿129.00 |
| Group | ||
| Party Bucket | ฿499.00 | — |
| Meals | ||
| All In One Bucket | ฿299.00 | ฿319.00 |
| Breakfast Set1 | ฿59.00 | ฿59.00 |
| Breakfast Set2 | ฿59.00 | ฿59.00 |
| Breakfast Set3 | ฿59.00 | ฿59.00 |
| Cheese Bite | ฿55.00 | ฿59.00 |
| Chick 'N Joy Fries | ฿139.00 | ฿159.00 |
| Chick 'N Joy Pop | ฿139.00 | ฿159.00 |
| Chick 'N Joy Trio | ฿139.00 | ฿159.00 |
| Chick N' Share Nuggets&POP Team | ฿99.00 | ฿109.00 |
| Chick N' Share Zabb Team | ฿99.00 | ฿109.00 |
| Chizza | ฿55.00 | ฿59.00 |
| Chizza gang | ฿139.00 | ฿149.00 |
| Crispy Bucket | ฿199.00 | ฿219.00 |
| Crispy Bucket | ฿199.00 | — |
| Egg Tart 3 pcs special price | ฿69.00 | ฿85.00 |
| Jai Jai Bucket | ฿299.00 | ฿319.00 |
| Jujai Bucket | ฿349.00 | — |
| Kfc Chicken Rice Bowl | ฿59.00 | ฿69.00 |
| Kfc Chicken Rice Bowl Set | ฿89.00 | — |
| Kfc Chicken Rice Sauce | ฿20.00 | ฿20.00 |
| Kfc Chicken Rice Set | ฿119.00 | ฿129.00 |
| Kfc Green Curry Rice Set | ฿119.00 | ฿129.00 |
| Kfc Spicy Chicken Rice Set | ฿119.00 | ฿129.00 |
| Korean Hot Dip Sauce | ฿29.00 | ฿35.00 |
| LunchDeal Rice - Green Curry Rice | ฿99.00 | ฿109.00 |
| LunchDeal Rice - Khao Man Kai | ฿99.00 | ฿109.00 |
| LunchDeal Rice - Spicy Chicken Rice | ฿99.00 | ฿109.00 |
| LunchDeal: Chicken set | ฿99.00 | ฿109.00 |
| New Chick n' Roll | ฿49.00 | ฿59.00 |
| New The Box All Easy | ฿159.00 | ฿179.00 |
| New! Crispy Strips | ฿55.00 | ฿59.00 |
| Party Chizza | ฿299.00 | ฿329.00 |
| Porjai Bucket | ฿199.00 | — |
| Sander's Hit | ฿199.00 | ฿219.00 |
| Sander's Hit | ฿199.00 | — |
| Scoops Fries size L with Dipping White Bbq sauce | ฿99.00 | ฿119.00 |
| Scoops Fries size M | ฿59.00 | ฿69.00 |
| Seoul Hot Chicken Pop | ฿39.00 | — |
| Seoul Hot Pop Gang | ฿89.00 | — |
| Special Price ! Iced Americano | ฿25.00 | ฿25.00 |
| Special Price ! Iced Pinky Milk | ฿25.00 | ฿25.00 |
| Sukjai Bucket | ฿449.00 | — |
| Tem Kham Bucket | ฿199.00 | ฿229.00 |
| The Box All Rice :Chicken Rice | ฿159.00 | ฿179.00 |
| The Box Boneless & Dip | ฿159.00 | ฿179.00 |
| The Box Chizza | ฿169.00 | ฿189.00 |
| The Box Kaisen | ฿179.00 | ฿199.00 |
| The Box Kaisen Hitz | ฿179.00 | ฿199.00 |
| The Box Signature | ฿159.00 | ฿179.00 |
| Tookjai Bucket | ฿249.00 | — |
| Value Meal #2 | ฿119.00 | ฿129.00 |
| Value Meal #3 | ฿139.00 | ฿159.00 |
| Value Meal Crispy Strips | ฿99.00 | ฿119.00 |
| White Bbq Dip Sauce | ฿29.00 | ฿35.00 |
| Zabb Mayo Dip Sauce | ฿29.00 | ฿35.00 |
| Rice & Bowls | ||
| Kfc Green Curry Crispy Chicken Rice | ฿59.00 | ฿69.00 |
| Kfc Thai Fatty Rice | ฿29.00 | ฿39.00 |
| Plain Rice | ฿25.00 | ฿29.00 |
| Zinger Burger | ฿79.00 | ฿89.00 |
| Side and Snack | ||
| 2 pcs. WingZ Zabb | ฿39.00 | ฿49.00 |
| 2 pcs.Crispy Strips | ฿39.00 | ฿49.00 |
| 6 pcs. Nuggets | ฿79.00 | ฿99.00 |
| 7 pcs. Chicken Pop | ฿39.00 | ฿49.00 |
| Chick N' Roll | ฿39.00 | ฿49.00 |
| Coleslaw | ฿59.00 | ฿65.00 |
| Jumbo French Fries | ฿69.00 | ฿75.00 |
| Large French Fries | ฿59.00 | ฿65.00 |
| Regular French Fries | ฿49.00 | ฿55.00 |
| Shrimp Donut | ฿39.00 | ฿49.00 |
| Snax Box | ฿149.00 | — |
| Tuna Corn Salad | ฿59.00 | ฿65.00 |
| Sides & Drinks | ||
| Chang water | ฿20.00 | ฿15.00 |
| Drink Pepsi | ฿49.00 | — |
| Hot Americano 8oz | ฿25.00 | ฿29.00 |
| Hot Caffe' Latte 8oz | ฿35.00 | ฿39.00 |
| Hot Cappuccino 8oz | ฿35.00 | ฿39.00 |
| Hot Chocolate 8oz | ฿35.00 | ฿39.00 |
| Hot Espresso 8oz | ฿25.00 | ฿29.00 |
| Hot Matcha Latte 8oz | ฿35.00 | ฿39.00 |
| Iced Americano 16oz | ฿35.00 | ฿39.00 |
| Iced Caffe' Latte 16oz | ฿39.00 | ฿45.00 |
| Iced Cappuccino 16oz | ฿39.00 | ฿45.00 |
| Iced Chocolate 16oz | ฿39.00 | ฿45.00 |
| Iced Espresso 16oz | ฿39.00 | ฿45.00 |
| Iced Matcha Latte 16oz | ฿45.00 | ฿49.00 |
| Iced Pinky Milk 16oz | ฿45.00 | ฿49.00 |
| Mineral Water | ฿20.00 | — |
| SO Hot Americano 8oz | ฿25.00 | ฿29.00 |
| SO Hot Caffe Latte 8oz | ฿35.00 | ฿39.00 |
| SO Hot Cappuccino 8oz | ฿35.00 | ฿39.00 |
| SO Hot Chocolate 8oz | ฿35.00 | ฿39.00 |
| SO Hot Matcha Latte 8oz | ฿35.00 | ฿39.00 |
| SO Iced Americano 16oz | ฿35.00 | ฿39.00 |
| SO Iced Caffe Latte 16oz | ฿39.00 | ฿45.00 |
| SO Iced Cappuccino 16oz | ฿39.00 | ฿45.00 |
| SO Iced Chocolate 16oz | ฿39.00 | ฿45.00 |
| SO Iced Espresso 16oz | ฿39.00 | ฿45.00 |
| SO Iced Matcha Latte 16oz | ฿45.00 | ฿49.00 |
| SO Iced Pinky Milk 16oz | ฿45.00 | ฿49.00 |
| So Hot Espresso 8oz | ฿25.00 | ฿29.00 |
| Snack & Sweet | ||
| 1 cup of Kream Cup Choco and 1 cup of Kream Cup Straw | ฿60.00 | — |
| 1 pc. Egg tart | ฿35.00 | ฿39.00 |
| 2 cups of Kream Cup Choco | ฿60.00 | — |
| 2 cups of Kream Cup Straw | ฿60.00 | — |
| 2 pcs. Egg Tart | ฿59.00 | ฿70.00 |
| 6 pcs. Egg Tart | ฿175.00 | ฿210.00 |
| Cone | ฿12.00 | — |
| Dip Cone | ฿19.00 | — |
| Dip Cone Nutty | ฿25.00 | — |
| Dip Cone Rainbow | ฿25.00 | — |
| Kream Cup Choco | ฿35.00 | — |
| Kream Cup Straw | ฿35.00 | — |
| The box | ||
| Kfc The Box All Rice Green Curry | ฿159.00 | ฿179.00 |
| Kfc The Box All Rice Spicy Chicken | ฿159.00 | ฿179.00 |
Every KFC in Samut Prakan, cheapest first
| Restaurant | Zinger | Basket | Index | Price level (national) |
|---|---|---|---|---|
| Ban Tai Mai, SukhumvitSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 889 Tambon Racha Thewa, Amphoe Bang PhliSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 18/44 ???? 7, Bang ChalongSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| No. 111/999, Village No. 3, Bang PhliSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 999 Sukhumvit Road, Samrong Nuea SubdistrictSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 75 / 1-13 Srisamut Road, Pak NamSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 99/27 ???? 1, Racha ThewaSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 166/1 Moo 8, Bang Phli Yai SubdistrictSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 26/63 Village No.7, Racha ThewaSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 388 Moo 5, Samrong Nuea SubdistrictSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 466 Village No.5, Samrong NueaSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 17 ???? 1, ThepharakSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 25/17 Village No. 2,, Bang Kaeo SubdistrictSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 9 Moo 6 Srinakarin Road, Mueang Mai SubdistrictSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 567/3 Village No. 1, Bang Phli Yai SubdistrictSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
| 933 Moo 5, Tambol Samrong Nua, Amphur MuangSamut PrakanSamut Prakan | ฿79.00 | ฿277.00 | 100 | ฿฿฿฿฿ |
Other fast food in Samut Prakan
- McDonald's, 6/11 Moo 14, Bangna-Trad Road, Bangkaew, Bangplee, Samutprakarn 10540
- McDonald's, 999 Moo 1 Passenger Terminal Suvarnabhumi Airport, 4th Floor, Nongprue, Bangphli, Samutprakarn 10540
- McDonald's, 425 Moo 5 Srinakarin Road, Sumrong Nua, Muang, Samut Prakarn 10270
More KFC prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/th/11/samut-prakan/kfc-1513), prices checked 2026-11-20. You are welcome to quote any figure on this page.