Burger King, Gf Sm City Molino, Molino Road, Brgy Molino 4, Bacoor Cavite, Calabarzon: prezzi del menu
₱₱₱₱₱ Nel quinto più economico dei ristoranti Burger King nelle Filippine
Classifica per prezzo dello stesso paniere di prodotti: il n. 1 è il Burger King più economico.
I Burger King più economici entro 10 km
Tutti i ristoranti del marchio entro questa distanza, dal più economico, sullo stesso paniere di prodotti. Distanze in linea d'aria.
- In questo Burger King un Whopper costa 209,00 ₱ (rilevato il 2026-11-21).
- Il suo paniere da 4 prodotti (Whopper, Chicken King, Thick-Cut Fries, Medium, Coke Original Taste, Medium) costa 597,00 ₱, il 5% sotto il Burger King tipico nelle Filippine.
- Su questo paniere è il ristorante Burger King più economico a Calabarzon: 1º su 18.
- È il 5% sotto il Burger King tipico (Calabarzon).
- Su questo paniere è il ristorante Burger King più economico a Calabarzon: 1º su 23.
- Qui ordinare con consegna costa il 15% in più dell'asporto, su 147 prodotti.
Gf Sm City Molino, Molino Road, Brgy Molino 4, Bacoor Cavite, Calabarzon . Vedilo sulla mappa
Dove si colloca questo ristorante tra tutti i Burger King nelle Filippine
Il suo paniere costa meno che nel 99% dei 97 ristoranti Burger King nelle Filippine.
Menu completo con prezzi (148 prodotti)
Prezzi da asporto dall'app Burger King, rilevati il 2026-11-21.
| Prodotto | Asporto | Consegna |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | 280,00 ₱ | 317,00 ₱ |
| 4-Cheese Whopper Jr. | 134,00 ₱ | 109,00 ₱ |
| 4-Cheese Whopper Jr. Meal | 204,00 ₱ | 181,00 ₱ |
| 4-Cheese Whopper Meal | 345,00 ₱ | 377,00 ₱ |
| Double 4-Cheese Whopper | 377,00 ₱ | 407,00 ₱ |
| Double 4-Cheese Whopper Jr. | 187,00 ₱ | 187,00 ₱ |
| Double 4-Cheese Whopper Jr. Meal | 257,00 ₱ | 247,00 ₱ |
| Double 4-Cheese Whopper Meal | 457,00 ₱ | 487,00 ₱ |
| Bk Cafe | ||
| Iced Americano Affogato-Style, Large | 130,00 ₱ | 140,00 ₱ |
| Iced Americano Affogato-Style, Medium | 105,00 ₱ | 115,00 ₱ |
| Iced Americano, Large | 99,00 ₱ | 100,00 ₱ |
| Iced Americano, Medium | 75,00 ₱ | 85,00 ₱ |
| Iced Mocha Coffee Affogato-style, Large | 160,00 ₱ | 175,00 ₱ |
| Iced Mocha Coffee Affogato-style, Medium | 130,00 ₱ | 145,00 ₱ |
| Iced Mocha Coffee, Large | 109,00 ₱ | 135,00 ₱ |
| Iced Mocha Coffee, Medium | 89,00 ₱ | 115,00 ₱ |
| Iced Salted Caramel Coffee Affogato-style, Large | 175,00 ₱ | 185,00 ₱ |
| Iced Salted Caramel Coffee Affogato-style, Medium | 145,00 ₱ | 155,00 ₱ |
| Iced Salted Caramel Coffee, Large | 135,00 ₱ | 145,00 ₱ |
| Iced Salted Caramel Coffee, Medium | 115,00 ₱ | 125,00 ₱ |
| Iced Vanilla Coffee Affogato-style, Large | 160,00 ₱ | 175,00 ₱ |
| Iced Vanilla Coffee Affogato-style, Medium | 130,00 ₱ | 145,00 ₱ |
| Iced Vanilla Coffee, Large | 109,00 ₱ | 135,00 ₱ |
| Iced Vanilla Coffee, Medium | 89,00 ₱ | 115,00 ₱ |
| Roast Coffee (8 oz.) | 66,00 ₱ | — |
| Chicken King | ||
| Blt Spicy Chicken King | 224,00 ₱ | 304,00 ₱ |
| Blt Spicy Chicken King Meal | 289,00 ₱ | 379,00 ₱ |
| Chicken King | 205,00 ₱ | 244,00 ₱ |
| Chicken King Meal | 267,00 ₱ | 319,00 ₱ |
| Spicy Chicken King | 279,00 ₱ | 264,00 ₱ |
| Spicy Chicken King Meal | 279,00 ₱ | 339,00 ₱ |
| Chicken Rice Meals | ||
| 1-pc. BK Chunky Chicken Fillet w/ Rice | 79,00 ₱ | 99,00 ₱ |
| 1-pc. BK Chunky Chicken Fillet w/ Rice Meal | 149,00 ₱ | 159,00 ₱ |
| 1-pc. Chunky Chicken Fillet Double Rice Combo | 99,00 ₱ | 99,00 ₱ |
| 1-pc. Chunky Chicken Filllet & Flame-Grilled Cheeseburger Meal | 169,00 ₱ | 169,00 ₱ |
| 1-pc. Chunky Chicken Filllet & X-tra Long Chicken Jr. Meal | 169,00 ₱ | 169,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice | 145,00 ₱ | 161,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice Meal | 219,00 ₱ | 219,00 ₱ |
| Chunky Chicken Double Fillet Combo | 189,00 ₱ | 189,00 ₱ |
| Desserts | ||
| Caramel Espresso Sundae | 75,00 ₱ | 79,00 ₱ |
| Caramel Sundae | 60,00 ₱ | 65,00 ₱ |
| Chocolate Sundae | 60,00 ₱ | 65,00 ₱ |
| Classic King Fusion with Biscoff | 85,00 ₱ | 85,00 ₱ |
| Espresso Sundae | 65,00 ₱ | 69,00 ₱ |
| King Fusion made with Reese's | 85,00 ₱ | 85,00 ₱ |
| Drinks | ||
| Coke Float | 59,00 ₱ | 77,00 ₱ |
| Coke Original Taste, Large | 94,00 ₱ | 117,00 ₱ |
| Coke Original Taste, Medium | 84,00 ₱ | 107,00 ₱ |
| Coke Original Taste, Regular | 70,00 ₱ | 97,00 ₱ |
| Coke Zero Sugar, Large | 94,00 ₱ | 117,00 ₱ |
| Coke Zero Sugar, Medium | 84,00 ₱ | 107,00 ₱ |
| Coke Zero Sugar, Regular | 70,00 ₱ | 97,00 ₱ |
| Iced Tea, Large | 94,00 ₱ | 117,00 ₱ |
| Iced Tea, Medium | 84,00 ₱ | 107,00 ₱ |
| Iced Tea, Regular | 70,00 ₱ | 97,00 ₱ |
| Minute Maid Apple Juice, Large | 104,00 ₱ | 142,00 ₱ |
| Minute Maid Apple Juice, Medium | 94,00 ₱ | 127,00 ₱ |
| Minute Maid Apple Juice, Regular | 84,00 ₱ | 112,00 ₱ |
| Minute Maid Orange Juice, Large | 104,00 ₱ | 142,00 ₱ |
| Minute Maid Orange Juice, Medium | 94,00 ₱ | 127,00 ₱ |
| Minute Maid Orange Juice, Regular | 84,00 ₱ | 112,00 ₱ |
| Rootbeer Drink, Large | 94,00 ₱ | 117,00 ₱ |
| Rootbeer Drink, Medium | 84,00 ₱ | 107,00 ₱ |
| Rootbeer Drink, Regular | 70,00 ₱ | 97,00 ₱ |
| Rootbeer Float | 59,00 ₱ | 75,00 ₱ |
| Sprite, Large | 94,00 ₱ | 117,00 ₱ |
| Sprite, Medium | 84,00 ₱ | 107,00 ₱ |
| Sprite, Regular | 70,00 ₱ | 97,00 ₱ |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Bbq Bacon Cheeseburger | 215,00 ₱ | 222,00 ₱ |
| Flame-Grilled Bbq Bacon Cheeseburger Meal | 274,00 ₱ | 287,00 ₱ |
| Flame-Grilled Bbq Hamburger | 79,00 ₱ | 107,00 ₱ |
| Flame-Grilled Bbq Hamburger Meal | 139,00 ₱ | 177,00 ₱ |
| Flame-Grilled Cheeseburger | 79,00 ₱ | 105,00 ₱ |
| Flame-Grilled Cheeseburger Meal | 155,00 ₱ | 177,00 ₱ |
| Flame-Grilled Double Cheeseburger | 195,00 ₱ | 184,00 ₱ |
| Flame-Grilled Double Cheeseburger Meal | 249,00 ₱ | 256,00 ₱ |
| Flame-Grilled Hamburger | 65,00 ₱ | 101,00 ₱ |
| Flame-Grilled Hamburger Meal | 145,00 ₱ | 172,00 ₱ |
| Group Meals | ||
| Bestseller Squad Feast For 2 | 399,00 ₱ | 432,00 ₱ |
| Cheeseburger Squad Feast For 2 | 359,00 ₱ | 389,00 ₱ |
| King Specials Squad Feast For 2 | 579,00 ₱ | 628,00 ₱ |
| King Specials Squad Feast For 3 | 879,00 ₱ | 1010,00 ₱ |
| King Specials | ||
| Bbq Bacon King | 354,00 ₱ | 424,00 ₱ |
| Bbq Bacon King Jr. | 239,00 ₱ | 314,00 ₱ |
| Bbq Bacon King Jr. Meal | 300,00 ₱ | 389,00 ₱ |
| Bbq Bacon King Meal | 425,00 ₱ | 499,00 ₱ |
| Bacon King | 349,00 ₱ | 414,00 ₱ |
| Bacon King Jr. | 239,00 ₱ | 303,00 ₱ |
| Bacon King Jr. Meal | 300,00 ₱ | 378,00 ₱ |
| Bacon King Meal | 415,00 ₱ | 489,00 ₱ |
| Mushroom Swiss King | 319,00 ₱ | 380,00 ₱ |
| Mushroom Swiss King Jr. | 230,00 ₱ | 290,00 ₱ |
| Mushroom Swiss King Jr. Meal | 294,00 ₱ | 365,00 ₱ |
| Mushroom Swiss King Meal | 390,00 ₱ | 455,00 ₱ |
| Quarter Pound King | 265,00 ₱ | 314,00 ₱ |
| Quarter Pound King Meal | 340,00 ₱ | 389,00 ₱ |
| Plant-Based Whopper | ||
| Plant-Based Whopper | 285,00 ₱ | 311,00 ₱ |
| Plant-Based Whopper Jr. | 125,00 ₱ | 171,00 ₱ |
| Plant-Based Whopper Jr. Meal | 195,00 ₱ | 247,00 ₱ |
| Plant-Based Whopper Meal | 344,00 ₱ | 387,00 ₱ |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | 215,00 ₱ | 230,00 ₱ |
| 10-pc. King's Wings | 325,00 ₱ | 365,00 ₱ |
| 4-pc. Cheese Bites | 109,00 ₱ | 109,00 ₱ |
| 4-pc. Chicken Nuggets | 90,00 ₱ | 100,00 ₱ |
| 4-pc. King's Wings | 159,00 ₱ | 170,00 ₱ |
| 6-pc. Chicken Nuggets | 129,00 ₱ | 140,00 ₱ |
| 6-pc. King's Wings | 215,00 ₱ | 235,00 ₱ |
| Angry Dip | 45,00 ₱ | 45,00 ₱ |
| Cheesy Dip | 35,00 ₱ | 35,00 ₱ |
| Extra Rice | 52,00 ₱ | 52,00 ₱ |
| Hash Bites, Large | 120,00 ₱ | 135,00 ₱ |
| Hash Bites, Medium | 99,00 ₱ | 115,00 ₱ |
| Hash Bites, Regular | 60,00 ₱ | 92,00 ₱ |
| King's Bucket | 195,00 ₱ | 235,00 ₱ |
| King's Bucket Sampler | 245,00 ₱ | 279,00 ₱ |
| King's Bucket Sampler Jr. | 155,00 ₱ | 189,00 ₱ |
| Loaded Fries | 259,00 ₱ | 290,00 ₱ |
| Onion Rings, Large | 130,00 ₱ | 145,00 ₱ |
| Onion Rings, Medium | 109,00 ₱ | 125,00 ₱ |
| Onion Rings, Regular | 74,00 ₱ | 102,00 ₱ |
| Smoky Bbq Dip | 35,00 ₱ | 35,00 ₱ |
| Thick-Cut Fries, Large | 120,00 ₱ | 135,00 ₱ |
| Thick-Cut Fries, Medium | 99,00 ₱ | 115,00 ₱ |
| Thick-Cut Fries, Regular | 60,00 ₱ | 92,00 ₱ |
| Whopper | ||
| Double Whopper | 307,00 ₱ | 347,00 ₱ |
| Double Whopper Jr. | 151,00 ₱ | 141,00 ₱ |
| Double Whopper Jr. Meal | 227,00 ₱ | 217,00 ₱ |
| Double Whopper Jr. with Cheese | 171,00 ₱ | 161,00 ₱ |
| Double Whopper Jr. with Cheese Meal | 257,00 ₱ | 237,00 ₱ |
| Double Whopper Meal | 387,00 ₱ | 427,00 ₱ |
| Double Whopper with Cheese | 351,00 ₱ | 391,00 ₱ |
| Double Whopper with Cheese Meal | 427,00 ₱ | 467,00 ₱ |
| Whopper | 209,00 ₱ | 251,00 ₱ |
| Whopper Jr. | 85,00 ₱ | 85,00 ₱ |
| Whopper Jr. Meal | 169,00 ₱ | 182,00 ₱ |
| Whopper Jr. with Cheese | 127,00 ₱ | 117,00 ₱ |
| Whopper Jr. with Cheese Meal | 197,00 ₱ | 187,00 ₱ |
| Whopper Meal | 269,00 ₱ | 311,00 ₱ |
| Whopper with Cheese | 257,00 ₱ | 297,00 ₱ |
| Whopper with Cheese Meal | 331,00 ₱ | 367,00 ₱ |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | 75,00 ₱ | 75,00 ₱ |
| X-tra Long Chicken Jr. Sandwich Meal | 145,00 ₱ | 171,00 ₱ |
| X-tra Long Chicken Jr. with Cheese | 101,00 ₱ | 111,00 ₱ |
| X-tra Long Chicken Jr. with Cheese Meal | 181,00 ₱ | 191,00 ₱ |
| X-tra Long Chicken Sandwich | 144,00 ₱ | 157,00 ₱ |
| X-tra Long Chicken Sandwich Meal | 203,00 ₱ | 227,00 ₱ |
| X-tra Long Chicken with Cheese | 181,00 ₱ | 191,00 ₱ |
| X-tra Long Chicken with Cheese Meal | 257,00 ₱ | 267,00 ₱ |
Tutti i Burger King a Calabarzon, dal più economico
Altri fast food a Calabarzon
- McDonald's, Along National Highway, Brgy. Labuin, Sta. Cruz , Laguna
- McDonald's, National Highway, Barangay Real, Calamba City, Laguna
- McDonald's, Lot 2B Cor Ortigas Ave. Ext. & L. Wook St., Brgy Dolores, Taytay Rizal
- Kfc, KM 21 Gen. Luna St. Banaba San Mateo, Rizal
- Kfc, Circumferencial Rd.Cor. ML Quezon, Brgy San Roque Antipolo City, Rizal
- Kfc, Marcos Hw, Brgy Mayamot, Antipolo City
- Pizza Hut, Ug/f, Robinsons Place Dasmarinas, Cavite
- Pizza Hut, G/f Unit A31, Southwoods Mall, Southwoods City, Biñan Laguna
- Pizza Hut, 2/f 2006 Robinsons Place Imus, E Aguinaldo Hiway, Tanzan Luma V, Imus, Cavite
Altri prezzi Burger King
Come misuriamo questi prezzi
Ogni giorno controlliamo il menu di tutti i ristoranti di ogni catena, tramite la stessa app di ordinazione usata dai clienti, e registriamo il prezzo da asporto di ogni prodotto. I ristoranti vengono confrontati su un paniere di prodotti venduti da tutti i ristoranti del marchio con menu completo. Un indice di 100 corrisponde al ristorante tipico (mediano) del marchio nel paese: 95 significa il 5% più economico, 110 il 10% più caro. Ogni marchio viene confrontato solo con sé stesso, mai con gli altri.
Per citare questi dati: Fonte: Drive Thru Index (https://drivethruindex.com/restaurants/ph/40/unknown/burger-king-883325946310656?lang=it), prezzi rilevati il 2026-11-21. Puoi citare liberamente qualsiasi dato di questa pagina.