Burger King: menun hinnat, Gf Sm City Molino, Molino Road, Brgy Molino 4, Bacoor Cavite, Calabarzon
₱₱₱₱₱ Halvimmassa viidenneksessä Burger King-ravintoloista Filippiineillä
Sijoitus saman tuotekorin hinnan mukaan: #1 on halvin Burger King.
Halvin Burger King 10 km säteellä
Kaikki ketjun ravintolat tällä etäisyydellä, halvin ensin saman tuotekorin mukaan. Etäisyydet ovat linnuntietä.
| Sija | Ravintola | Etäisyys | Whopper | Kori | Ero |
|---|---|---|---|---|---|
| 1 | Gf Sm City Molino, Molino Road, Brgy Molino 4, Bacoor CaviteCalabarzon tämä ravintola | 0,0 km | 209,00 ₱ | 597,00 ₱ | — |
| 2 | Vermosa Blvd., corner Daang Hari Road, Brgy. Pasong Buaya I, Imus, CaviteCalabarzon | 2,1 km | 209,00 ₱ | 618,00 ₱ | +21,00 ₱ |
| 3 | Anabu Coastal, Aguinaldo Highway Anabu Ii-d Imus CaviteCalabarzon | 4,3 km | 209,00 ₱ | 618,00 ₱ | +21,00 ₱ |
| 4 | Emilio Aguinaldo Highway Corner Camerino Avenue Dasmarinas CityCalabarzon | 7,3 km | 209,00 ₱ | 618,00 ₱ | +21,00 ₱ |
| 5 | Level 2 Sm Bacoor Tirona Cor Aguinaldo Hi-WayCalabarzon | 7,4 km | 209,00 ₱ | 618,00 ₱ | +21,00 ₱ |
| 6 | Manila South Road, Tunasan, Muntinlupa CityMetro Manila | 7,5 km | 209,00 ₱ | 618,00 ₱ | +21,00 ₱ |
| 7 | Upper Ground Floor Sm City Dasmarinas Governor'S Drive 1Calabarzon | 9,5 km | 209,00 ₱ | 618,00 ₱ | +21,00 ₱ |
| 8 | Petron, South Luzon Expressway, Brgy. San Antonio, San Pedro, LagunaLaguna, Calabarzon | 7,8 km | 259,00 ₱ | 723,00 ₱ | +126,00 ₱ |
| 9 | Caltex, Slex Brgy.San Antonio San Pedro City LagunaSan Pedro, Calabarzon | 8,0 km | 259,00 ₱ | 723,00 ₱ | +126,00 ₱ |
- Whopper maksaa tässä Burger King-ravintolassa 209,00 ₱ (tarkistettu 2026-10-07).
- Sen 4 tuotteen kori (Whopper, Chicken King, Thick-Cut Fries, Medium, Coke Original Taste, Medium) maksaa 597,00 ₱, 3 % halvempi kuin tyypillinen Burger King-ravintola Filippiineillä.
- Tällä korilla se on halvin eli sijalla 1. 14 Burger King-ravintolasta alueella Calabarzon.
- Se on 3 % halvempi kuin tyypillinen Burger King-ravintola alueella Calabarzon.
- Tällä korilla se on halvin eli sijalla 1. 19 Burger King-ravintolasta alueella Calabarzon.
- Kotiinkuljetus maksaa täällä 12 % enemmän kuin nouto (155 tuotetta).
Gf Sm City Molino, Molino Road, Brgy Molino 4, Bacoor Cavite, Calabarzon . Näytä kartalla
Missä tämä ravintola sijoittuu kaikkien Burger King-ravintoloiden joukossa Filippiineillä
Sen kori on halvempi kuin 99 %:ssa kaikista 90 Burger King-ravintolasta Filippiineillä.
Koko menu hintoineen (156 tuotetta)
Noutohinnat Burger King-sovelluksesta, tarkistettu 2026-10-07.
| Tuote | Nouto | Kotiinkuljetus |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | 280,00 ₱ | 315,00 ₱ |
| 4-Cheese Whopper Jr. | 134,00 ₱ | 109,00 ₱ |
| 4-Cheese Whopper Jr. Meal | 204,00 ₱ | 179,00 ₱ |
| 4-Cheese Whopper Meal | 345,00 ₱ | 375,00 ₱ |
| Double 4-Cheese Whopper | 375,00 ₱ | 405,00 ₱ |
| Double 4-Cheese Whopper Jr. | 185,00 ₱ | 185,00 ₱ |
| Double 4-Cheese Whopper Jr. Meal | 255,00 ₱ | 245,00 ₱ |
| Double 4-Cheese Whopper Meal | 455,00 ₱ | 485,00 ₱ |
| Bk Cafe | ||
| Iced Americano Affogato-Style, Large | 125,00 ₱ | 125,00 ₱ |
| Iced Americano Affogato-Style, Medium | 99,00 ₱ | 99,00 ₱ |
| Iced Americano, Large | 99,00 ₱ | 85,00 ₱ |
| Iced Americano, Medium | 75,00 ₱ | 69,00 ₱ |
| Iced Matcha Espresso Affogato-Style, Large | 180,00 ₱ | 190,00 ₱ |
| Iced Matcha Espresso Affogato-Style, Medium | 150,00 ₱ | 170,00 ₱ |
| Iced Matcha Espresso, Large | 140,00 ₱ | 150,00 ₱ |
| Iced Matcha Espresso, Medium | 120,00 ₱ | 140,00 ₱ |
| Iced Mocha Coffee Affogato-style, Large | 160,00 ₱ | 170,00 ₱ |
| Iced Mocha Coffee Affogato-style, Medium | 130,00 ₱ | 140,00 ₱ |
| Iced Mocha Coffee, Large | 109,00 ₱ | 130,00 ₱ |
| Iced Mocha Coffee, Medium | 89,00 ₱ | 110,00 ₱ |
| Iced Salted Caramel Coffee Affogato-style, Large | 170,00 ₱ | 180,00 ₱ |
| Iced Salted Caramel Coffee Affogato-style, Medium | 140,00 ₱ | 150,00 ₱ |
| Iced Salted Caramel Coffee, Large | 130,00 ₱ | 140,00 ₱ |
| Iced Salted Caramel Coffee, Medium | 110,00 ₱ | 120,00 ₱ |
| Iced Vanilla Coffee Affogato-style, Large | 160,00 ₱ | 170,00 ₱ |
| Iced Vanilla Coffee Affogato-style, Medium | 130,00 ₱ | 140,00 ₱ |
| Iced Vanilla Coffee, Large | 109,00 ₱ | 130,00 ₱ |
| Iced Vanilla Coffee, Medium | 89,00 ₱ | 110,00 ₱ |
| Roast Coffee (8 oz.) | 66,00 ₱ | — |
| Bk Krispper | ||
| 1-pc. BK Krispper King's Chicken with Double Rice Combo | 135,00 ₱ | 155,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice | 97,00 ₱ | 97,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice & Float | 135,00 ₱ | 155,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice Combo | 99,00 ₱ | 99,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice Meal | 159,00 ₱ | 183,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice | 193,00 ₱ | 193,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice Combo | 197,00 ₱ | 197,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice Meal | 265,00 ₱ | 305,00 ₱ |
| BK Krispper King's Bundle | 459,00 ₱ | 528,00 ₱ |
| King's Box: 6-pc. BK Krispper King's Chicken | 519,00 ₱ | 597,00 ₱ |
| Breakfast | ||
| Sausage Breakfast King | 129,00 ₱ | 149,00 ₱ |
| Chicken King | ||
| Blt Spicy Chicken King | 224,00 ₱ | 310,00 ₱ |
| Blt Spicy Chicken King Meal | 289,00 ₱ | 379,00 ₱ |
| Chicken King | 205,00 ₱ | 239,00 ₱ |
| Chicken King Meal | 267,00 ₱ | 305,00 ₱ |
| Spicy Chicken King | 279,00 ₱ | 259,00 ₱ |
| Spicy Chicken King Meal | 279,00 ₱ | 339,00 ₱ |
| Chicken Rice Meals | ||
| 1-pc. BK Chunky Chicken Fillet w/ Rice | 79,00 ₱ | 99,00 ₱ |
| 1-pc. BK Chunky Chicken Fillet w/ Rice Meal | 149,00 ₱ | 159,00 ₱ |
| 1-pc. Chunky Chicken Fillet Double Rice Combo | 99,00 ₱ | 99,00 ₱ |
| 1-pc. Chunky Chicken Filllet & Flame-Grilled Cheeseburger Meal | 169,00 ₱ | 169,00 ₱ |
| 1-pc. Chunky Chicken Filllet & X-tra Long Chicken Jr. Meal | 169,00 ₱ | 169,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice | 145,00 ₱ | 161,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice Meal | 219,00 ₱ | 219,00 ₱ |
| Chunky Chicken Double Fillet Combo | 189,00 ₱ | 189,00 ₱ |
| Desserts | ||
| Caramel Espresso Sundae | 75,00 ₱ | 75,00 ₱ |
| Caramel Sundae | 59,00 ₱ | 59,00 ₱ |
| Chocolate Sundae | 59,00 ₱ | 59,00 ₱ |
| Classic King Fusion with Biscoff | 85,00 ₱ | 85,00 ₱ |
| Espresso Sundae | 65,00 ₱ | 65,00 ₱ |
| King Fusion made with Reese's | 85,00 ₱ | 85,00 ₱ |
| Drinks | ||
| Coke Float | 59,00 ₱ | 75,00 ₱ |
| Coke Original Taste, Large | 94,00 ₱ | 115,00 ₱ |
| Coke Original Taste, Medium | 84,00 ₱ | 100,00 ₱ |
| Coke Original Taste, Regular | 70,00 ₱ | 95,00 ₱ |
| Coke Zero Sugar, Large | 94,00 ₱ | 115,00 ₱ |
| Coke Zero Sugar, Medium | 84,00 ₱ | 105,00 ₱ |
| Coke Zero Sugar, Regular | 70,00 ₱ | 95,00 ₱ |
| Iced Tea, Large | 94,00 ₱ | 115,00 ₱ |
| Iced Tea, Medium | 84,00 ₱ | 105,00 ₱ |
| Iced Tea, Regular | 70,00 ₱ | 95,00 ₱ |
| Minute Maid Apple Juice, Large | 104,00 ₱ | 140,00 ₱ |
| Minute Maid Apple Juice, Medium | 94,00 ₱ | 125,00 ₱ |
| Minute Maid Apple Juice, Regular | 84,00 ₱ | 110,00 ₱ |
| Minute Maid Orange Juice, Large | 104,00 ₱ | 140,00 ₱ |
| Minute Maid Orange Juice, Medium | 94,00 ₱ | 125,00 ₱ |
| Minute Maid Orange Juice, Regular | 84,00 ₱ | 110,00 ₱ |
| Rootbeer Drink, Large | 94,00 ₱ | 115,00 ₱ |
| Rootbeer Drink, Medium | 84,00 ₱ | 105,00 ₱ |
| Rootbeer Drink, Regular | 70,00 ₱ | 95,00 ₱ |
| Rootbeer Float | 59,00 ₱ | 75,00 ₱ |
| Sprite, Large | 94,00 ₱ | 115,00 ₱ |
| Sprite, Medium | 84,00 ₱ | 105,00 ₱ |
| Sprite, Regular | 70,00 ₱ | 95,00 ₱ |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Bbq Bacon Cheeseburger | 215,00 ₱ | 220,00 ₱ |
| Flame-Grilled Bbq Bacon Cheeseburger Meal | 274,00 ₱ | 285,00 ₱ |
| Flame-Grilled Bbq Hamburger | 79,00 ₱ | 105,00 ₱ |
| Flame-Grilled Bbq Hamburger Meal | 139,00 ₱ | 175,00 ₱ |
| Flame-Grilled Cheeseburger | 79,00 ₱ | 103,00 ₱ |
| Flame-Grilled Cheeseburger Meal | 155,00 ₱ | 175,00 ₱ |
| Flame-Grilled Double Cheeseburger | 195,00 ₱ | 182,00 ₱ |
| Flame-Grilled Double Cheeseburger Meal | 249,00 ₱ | 254,00 ₱ |
| Flame-Grilled Hamburger | 65,00 ₱ | 99,00 ₱ |
| Flame-Grilled Hamburger Meal | 145,00 ₱ | 170,00 ₱ |
| King Specials | ||
| Bbq Bacon King | 354,00 ₱ | 419,00 ₱ |
| Bbq Bacon King Jr. | 239,00 ₱ | 309,00 ₱ |
| Bbq Bacon King Jr. Meal | 300,00 ₱ | 375,00 ₱ |
| Bbq Bacon King Meal | 425,00 ₱ | 495,00 ₱ |
| Bacon King | 349,00 ₱ | 409,00 ₱ |
| Bacon King Jr. | 239,00 ₱ | 298,00 ₱ |
| Bacon King Jr. Meal | 300,00 ₱ | 370,00 ₱ |
| Bacon King Meal | 415,00 ₱ | 489,00 ₱ |
| Mushroom Swiss King | 319,00 ₱ | 375,00 ₱ |
| Mushroom Swiss King Meal | 390,00 ₱ | 455,00 ₱ |
| Quarter Pound King | 260,00 ₱ | 309,00 ₱ |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | 215,00 ₱ | 229,00 ₱ |
| 10-pc. King's Wings | 325,00 ₱ | 365,00 ₱ |
| 10-pc. Mozza Sticks | 245,00 ₱ | 255,00 ₱ |
| 4-pc. Chicken Nuggets | 89,00 ₱ | 99,00 ₱ |
| 4-pc. King's Wings | 155,00 ₱ | 169,00 ₱ |
| 4-pc. Mozza Sticks | 109,00 ₱ | 109,00 ₱ |
| 6-pc. Chicken Nuggets | 129,00 ₱ | 139,00 ₱ |
| 6-pc. King's Wings | 215,00 ₱ | 235,00 ₱ |
| 6-pc. Mozza Sticks | 159,00 ₱ | 159,00 ₱ |
| Angry Dip | 40,00 ₱ | 40,00 ₱ |
| Cheesy Dip | 35,00 ₱ | 35,00 ₱ |
| Extra Rice | 52,00 ₱ | 50,00 ₱ |
| Hash Bites, Large | 120,00 ₱ | 135,00 ₱ |
| Hash Bites, Medium | 99,00 ₱ | 115,00 ₱ |
| Hash Bites, Regular | 60,00 ₱ | 89,00 ₱ |
| King's Bucket | 195,00 ₱ | 235,00 ₱ |
| King's Bucket Sampler | 245,00 ₱ | 279,00 ₱ |
| King's Bucket Sampler Jr. | 155,00 ₱ | 189,00 ₱ |
| Loaded Fries | 255,00 ₱ | 285,00 ₱ |
| Onion Rings, Large | 130,00 ₱ | 139,00 ₱ |
| Onion Rings, Medium | 109,00 ₱ | 119,00 ₱ |
| Onion Rings, Regular | 74,00 ₱ | 99,00 ₱ |
| Smoky Bbq Dip | 35,00 ₱ | 35,00 ₱ |
| Thick-Cut Fries, Large | 120,00 ₱ | 135,00 ₱ |
| Thick-Cut Fries, Medium | 99,00 ₱ | 115,00 ₱ |
| Thick-Cut Fries, Regular | 60,00 ₱ | 89,00 ₱ |
| Ultimate Cheesy Bundle | 349,00 ₱ | 349,00 ₱ |
| Ultimate Cheesy Bundle Jr. | 199,00 ₱ | 199,00 ₱ |
| Whopper | ||
| Double Whopper | 305,00 ₱ | 345,00 ₱ |
| Double Whopper Jr. | 149,00 ₱ | 139,00 ₱ |
| Double Whopper Jr. Meal | 225,00 ₱ | 215,00 ₱ |
| Double Whopper Jr. with Cheese | 169,00 ₱ | 159,00 ₱ |
| Double Whopper Jr. with Cheese Meal | 255,00 ₱ | 235,00 ₱ |
| Double Whopper Meal | 385,00 ₱ | 425,00 ₱ |
| Double Whopper with Cheese | 349,00 ₱ | 389,00 ₱ |
| Double Whopper with Cheese Meal | 425,00 ₱ | 465,00 ₱ |
| Whopper | 209,00 ₱ | 249,00 ₱ |
| Whopper Jr. | 85,00 ₱ | 79,00 ₱ |
| Whopper Jr. Meal | 169,00 ₱ | 180,00 ₱ |
| Whopper Jr. with Cheese | 125,00 ₱ | 115,00 ₱ |
| Whopper Jr. with Cheese Meal | 195,00 ₱ | 185,00 ₱ |
| Whopper Meal | 269,00 ₱ | 309,00 ₱ |
| Whopper with Cheese | 255,00 ₱ | 295,00 ₱ |
| Whopper with Cheese Meal | 329,00 ₱ | 365,00 ₱ |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | 75,00 ₱ | 69,00 ₱ |
| X-tra Long Chicken Jr. Sandwich Meal | 145,00 ₱ | 169,00 ₱ |
| X-tra Long Chicken Jr. with Cheese | 99,00 ₱ | 109,00 ₱ |
| X-tra Long Chicken Jr. with Cheese Meal | 179,00 ₱ | 189,00 ₱ |
| X-tra Long Chicken Sandwich | 144,00 ₱ | 155,00 ₱ |
| X-tra Long Chicken Sandwich Meal | 203,00 ₱ | 225,00 ₱ |
| X-tra Long Chicken with Cheese | 179,00 ₱ | 189,00 ₱ |
| X-tra Long Chicken with Cheese Meal | 255,00 ₱ | 265,00 ₱ |
Kaikki Burger King-ravintolat: Calabarzon, halvin ensin
Muuta pikaruokaa: Calabarzon
- McDonald's, Along National Highway, Brgy. Labuin, Sta. Cruz , Laguna
- McDonald's, National Highway, Barangay Real, Calamba City, Laguna
- McDonald's, Lot 2B Cor Ortigas Ave. Ext. & L. Wook St., Brgy Dolores, Taytay Rizal
- Kfc, Marcos Hw, Brgy Mayamot, Antipolo City
- Kfc, Circumferencial Rd.Cor. ML Quezon, Brgy San Roque Antipolo City, Rizal
- Kfc, KM 21 Gen. Luna St. Banaba San Mateo, Rizal
- Pizza Hut, Ug/f SM City Dasmarinas, Gov. Drive, Dasmarinas City, Cavite
- Pizza Hut,
- Pizza Hut, G/f Unit A31, Southwoods Mall, Southwoods City, Biñan Laguna
Lisää hintoja: Burger King
Miten hinnat mitataan
Tarkistamme joka päivä jokaisen ketjun jokaisen ravintolan menun samasta tilaussovelluksesta, jota asiakkaatkin käyttävät, ja kirjaamme kunkin tuotteen noutohinnan. Ravintoloita verrataan koriin, jossa on tuotteita, joita ketjun jokainen täyden menun ravintola myy. Indeksi 100 on ketjun tyypillinen (mediaani) ravintola kyseisessä maassa, joten 95 tarkoittaa 5 % halvempaa ja 110 tarkoittaa 10 % kalliimpaa. Ketjua verrataan aina vain itseensä, ei koskaan muihin ketjuihin.
Aineistoon viittaaminen: Lähde: Drive Thru Index (https://drivethruindex.com/restaurants/ph/40/unknown/burger-king-883325946310656?lang=fi), hinnat tarkistettu 2026-10-08. Kaikkia tämän sivun lukuja saa lainata vapaasti.