Menu i ceny Burger King, Lot 5-c Governors Drive Brgy Manggahan, General Trias Cavite, General Trias, Calabarzon
₱₱₱₱₱ W najtańszych 20% restauracji Burger King na Filipinach
Miejsce według ceny tego samego koszyka pozycji: #1 to najtańsza restauracja Burger King.
Najtańsze restauracje Burger King w promieniu 10 km
Wszystkie restauracje marki w tej odległości, od najtańszej według tego samego koszyka pozycji. Odległości w linii prostej.
| Miejsce | Restauracja | Odległość | Whopper | Koszyk | Różnica |
|---|---|---|---|---|---|
| 1 | Lot 5-c Governors Drive Brgy Manggahan, General Trias CaviteGeneral Trias, Calabarzon ta restauracja | 0,0 km | 209,00 ₱ | 618,00 ₱ | — |
| 2 | Upper Ground Floor Sm City Dasmarinas Governor'S Drive 1Calabarzon | 4,9 km | 209,00 ₱ | 618,00 ₱ | ±0,00 ₱ |
| 3 | Emilio Aguinaldo Highway Corner Camerino Avenue Dasmarinas CityCalabarzon | 5,0 km | 209,00 ₱ | 618,00 ₱ | ±0,00 ₱ |
| 4 | Anabu Coastal, Aguinaldo Highway Anabu Ii-d Imus CaviteCalabarzon | 9,6 km | 209,00 ₱ | 618,00 ₱ | ±0,00 ₱ |
- Whopper kosztuje w tej restauracji Burger King 209,00 ₱ (dane z 2026-10-12).
- Jej koszyk z 4 pozycjami (Whopper, Chicken King, Thick-Cut Fries, Medium, Coke Original Taste, Medium) kosztuje 618,00 ₱, na poziomie typowej restauracji Burger King na Filipinach.
- To tyle samo, co w typowej restauracji Burger King – Calabarzon.
- Według tego koszyka zajmuje 2. miejsce wśród najtańszych restauracji Burger King – Calabarzon (łącznie 22).
- Z dostawą zapłacisz tu o 7% więcej niż przy odbiorze (porównano 140 pozycji).
Lot 5-c Governors Drive Brgy Manggahan, General Trias Cavite, General Trias, Calabarzon 4107. Zobacz na mapie
Gdzie ta restauracja plasuje się wśród wszystkich restauracji Burger King na Filipinach
Jej koszyk jest tańszy niż w 9% restauracji Burger King na Filipinach (łącznie 96).
Pełne menu z cenami (141 pozycji)
Ceny przy odbiorze z aplikacji Burger King, dane z 2026-10-12.
| Pozycja | Odbiór | Dostawa |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | 279,00 ₱ | 315,00 ₱ |
| 4-Cheese Whopper Jr. | 129,00 ₱ | 109,00 ₱ |
| 4-Cheese Whopper Jr. Meal | 205,00 ₱ | 179,00 ₱ |
| 4-Cheese Whopper Meal | 355,00 ₱ | 375,00 ₱ |
| Double 4-Cheese Whopper | 375,00 ₱ | 405,00 ₱ |
| Double 4-Cheese Whopper Jr. | 185,00 ₱ | 185,00 ₱ |
| Double 4-Cheese Whopper Jr. Meal | 255,00 ₱ | 245,00 ₱ |
| Double 4-Cheese Whopper Meal | 455,00 ₱ | 485,00 ₱ |
| Bk Cafe | ||
| Iced Americano, Large | 85,00 ₱ | 85,00 ₱ |
| Iced Americano, Medium | 69,00 ₱ | 69,00 ₱ |
| Iced Matcha Espresso, Large | 140,00 ₱ | 150,00 ₱ |
| Iced Matcha Espresso, Medium | 120,00 ₱ | 140,00 ₱ |
| Iced Mocha Coffee, Large | 120,00 ₱ | 130,00 ₱ |
| Iced Mocha Coffee, Medium | 100,00 ₱ | 110,00 ₱ |
| Iced Salted Caramel Coffee, Large | 130,00 ₱ | 140,00 ₱ |
| Iced Salted Caramel Coffee, Medium | 110,00 ₱ | 120,00 ₱ |
| Iced Vanilla Coffee, Large | 120,00 ₱ | 130,00 ₱ |
| Iced Vanilla Coffee, Medium | 100,00 ₱ | 110,00 ₱ |
| Roast Coffee (8 oz.) | 65,00 ₱ | — |
| Bk Krispper | ||
| 1-pc. BK Krispper King's Chicken with Double Rice Combo | 135,00 ₱ | 155,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice | 97,00 ₱ | 97,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice Combo | 99,00 ₱ | 99,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice Meal | 159,00 ₱ | 183,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice | 193,00 ₱ | 193,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice Combo | 197,00 ₱ | 197,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice Meal | 265,00 ₱ | 305,00 ₱ |
| King's Box: 6-pc. BK Krispper King's Chicken | 519,00 ₱ | 597,00 ₱ |
| Chicken King | ||
| Blt Spicy Chicken King | 260,00 ₱ | 310,00 ₱ |
| Blt Spicy Chicken King Meal | 340,00 ₱ | 379,00 ₱ |
| Chicken King | 199,00 ₱ | 239,00 ₱ |
| Chicken King Meal | 275,00 ₱ | 305,00 ₱ |
| Spicy Chicken King | 219,00 ₱ | 259,00 ₱ |
| Spicy Chicken King Meal | 295,00 ₱ | 339,00 ₱ |
| Chicken Rice Meals | ||
| 1-pc. BK Chunky Chicken Fillet w/ Rice | 79,00 ₱ | 99,00 ₱ |
| 1-pc. BK Chunky Chicken Fillet w/ Rice Meal | 149,00 ₱ | 159,00 ₱ |
| 1-pc. Chunky Chicken Fillet Double Rice Combo | 99,00 ₱ | 99,00 ₱ |
| 1-pc. Chunky Chicken Filllet & Flame-Grilled Cheeseburger Meal | 169,00 ₱ | 169,00 ₱ |
| 1-pc. Chunky Chicken Filllet & X-tra Long Chicken Jr. Meal | 169,00 ₱ | 169,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice | 145,00 ₱ | 161,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice Meal | 219,00 ₱ | 219,00 ₱ |
| Chunky Chicken Double Fillet Combo | 189,00 ₱ | 189,00 ₱ |
| Drinks | ||
| Coke Original Taste, Large | 115,00 ₱ | 115,00 ₱ |
| Coke Original Taste, Medium | 105,00 ₱ | 100,00 ₱ |
| Coke Original Taste, Regular | 95,00 ₱ | 95,00 ₱ |
| Coke Zero Sugar, Large | 115,00 ₱ | 115,00 ₱ |
| Coke Zero Sugar, Medium | 105,00 ₱ | 105,00 ₱ |
| Coke Zero Sugar, Regular | 95,00 ₱ | 95,00 ₱ |
| Iced Tea, Large | 115,00 ₱ | 115,00 ₱ |
| Iced Tea, Medium | 105,00 ₱ | 105,00 ₱ |
| Iced Tea, Regular | 95,00 ₱ | 95,00 ₱ |
| Minute Maid Apple Juice, Large | 130,00 ₱ | 140,00 ₱ |
| Minute Maid Apple Juice, Medium | 115,00 ₱ | 125,00 ₱ |
| Minute Maid Apple Juice, Regular | 100,00 ₱ | 110,00 ₱ |
| Minute Maid Orange Juice, Large | 130,00 ₱ | 140,00 ₱ |
| Minute Maid Orange Juice, Medium | 115,00 ₱ | 125,00 ₱ |
| Minute Maid Orange Juice, Regular | 100,00 ₱ | 110,00 ₱ |
| Rootbeer Drink, Large | 115,00 ₱ | 115,00 ₱ |
| Rootbeer Drink, Medium | 105,00 ₱ | 105,00 ₱ |
| Rootbeer Drink, Regular | 95,00 ₱ | 95,00 ₱ |
| Sprite, Large | 115,00 ₱ | 115,00 ₱ |
| Sprite, Medium | 105,00 ₱ | 105,00 ₱ |
| Sprite, Regular | 95,00 ₱ | 95,00 ₱ |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Bbq Bacon Cheeseburger | 173,00 ₱ | 220,00 ₱ |
| Flame-Grilled Bbq Bacon Cheeseburger Meal | 245,00 ₱ | 285,00 ₱ |
| Flame-Grilled Bbq Hamburger | 89,00 ₱ | 105,00 ₱ |
| Flame-Grilled Bbq Hamburger Meal | 160,00 ₱ | 175,00 ₱ |
| Flame-Grilled Cheeseburger | 90,00 ₱ | 103,00 ₱ |
| Flame-Grilled Cheeseburger Meal | 160,00 ₱ | 175,00 ₱ |
| Flame-Grilled Double Cheeseburger | 162,00 ₱ | 182,00 ₱ |
| Flame-Grilled Double Cheeseburger Meal | 234,00 ₱ | 254,00 ₱ |
| Flame-Grilled Hamburger | 79,00 ₱ | 99,00 ₱ |
| Flame-Grilled Hamburger Meal | 150,00 ₱ | 170,00 ₱ |
| King Specials | ||
| Bbq Bacon King | 370,00 ₱ | 419,00 ₱ |
| Bbq Bacon King Jr. | 259,00 ₱ | 309,00 ₱ |
| Bbq Bacon King Jr. Meal | 335,00 ₱ | 375,00 ₱ |
| Bbq Bacon King Meal | 450,00 ₱ | 495,00 ₱ |
| Bacon King | 360,00 ₱ | 409,00 ₱ |
| Bacon King Jr. | 253,00 ₱ | 298,00 ₱ |
| Bacon King Jr. Meal | 330,00 ₱ | 370,00 ₱ |
| Bacon King Meal | 440,00 ₱ | 489,00 ₱ |
| Mushroom Swiss King | 330,00 ₱ | 375,00 ₱ |
| Mushroom Swiss King Jr. | 245,00 ₱ | 285,00 ₱ |
| Mushroom Swiss King Jr. Meal | 320,00 ₱ | 349,00 ₱ |
| Mushroom Swiss King Meal | 410,00 ₱ | 455,00 ₱ |
| Quarter Pound King | 260,00 ₱ | 309,00 ₱ |
| Quarter Pound King Meal | 340,00 ₱ | 385,00 ₱ |
| Plant-Based Whopper | ||
| Plant-Based Whopper | 279,00 ₱ | 319,00 ₱ |
| Plant-Based Whopper Jr. | 139,00 ₱ | 169,00 ₱ |
| Plant-Based Whopper Jr. Meal | 215,00 ₱ | 245,00 ₱ |
| Plant-Based Whopper Meal | 355,00 ₱ | 399,00 ₱ |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | 215,00 ₱ | 229,00 ₱ |
| 10-pc. King's Wings | 325,00 ₱ | 365,00 ₱ |
| 10-pc. Mozza Sticks | 245,00 ₱ | 255,00 ₱ |
| 4-pc. Cheese Bites | 109,00 ₱ | 109,00 ₱ |
| 4-pc. Chicken Nuggets | 89,00 ₱ | 99,00 ₱ |
| 4-pc. King's Wings | 155,00 ₱ | 169,00 ₱ |
| 4-pc. Mozza Sticks | 109,00 ₱ | 109,00 ₱ |
| 6-pc. Chicken Nuggets | 129,00 ₱ | 139,00 ₱ |
| 6-pc. King's Wings | 215,00 ₱ | 235,00 ₱ |
| 6-pc. Mozza Sticks | 159,00 ₱ | 159,00 ₱ |
| Angry Dip | 40,00 ₱ | 40,00 ₱ |
| Cheesy Dip | 35,00 ₱ | 35,00 ₱ |
| Extra Rice | 50,00 ₱ | 50,00 ₱ |
| Hash Bites, Large | 125,00 ₱ | 135,00 ₱ |
| Hash Bites, Medium | 105,00 ₱ | 115,00 ₱ |
| Hash Bites, Regular | 85,00 ₱ | 89,00 ₱ |
| King's Bucket | 219,00 ₱ | 235,00 ₱ |
| King's Bucket Sampler | 245,00 ₱ | 279,00 ₱ |
| King's Bucket Sampler Jr. | 155,00 ₱ | 189,00 ₱ |
| Loaded Fries | 255,00 ₱ | 285,00 ₱ |
| Onion Rings, Large | 135,00 ₱ | 139,00 ₱ |
| Onion Rings, Medium | 115,00 ₱ | 119,00 ₱ |
| Onion Rings, Regular | 95,00 ₱ | 99,00 ₱ |
| Smoky Bbq Dip | 35,00 ₱ | 35,00 ₱ |
| Thick-Cut Fries, Large | 125,00 ₱ | 135,00 ₱ |
| Thick-Cut Fries, Medium | 105,00 ₱ | 115,00 ₱ |
| Thick-Cut Fries, Regular | 85,00 ₱ | 89,00 ₱ |
| Whopper | ||
| Double Whopper | 305,00 ₱ | 345,00 ₱ |
| Double Whopper Jr. | 149,00 ₱ | 139,00 ₱ |
| Double Whopper Jr. Meal | 225,00 ₱ | 215,00 ₱ |
| Double Whopper Jr. with Cheese | 169,00 ₱ | 159,00 ₱ |
| Double Whopper Jr. with Cheese Meal | 255,00 ₱ | 235,00 ₱ |
| Double Whopper Meal | 385,00 ₱ | 425,00 ₱ |
| Double Whopper with Cheese | 349,00 ₱ | 389,00 ₱ |
| Double Whopper with Cheese Meal | 425,00 ₱ | 465,00 ₱ |
| Whopper | 209,00 ₱ | 249,00 ₱ |
| Whopper Jr. | 79,00 ₱ | 79,00 ₱ |
| Whopper Jr. Meal | 159,00 ₱ | 180,00 ₱ |
| Whopper Jr. with Cheese | 125,00 ₱ | 115,00 ₱ |
| Whopper Jr. with Cheese Meal | 195,00 ₱ | 185,00 ₱ |
| Whopper Meal | 289,00 ₱ | 309,00 ₱ |
| Whopper with Cheese | 255,00 ₱ | 295,00 ₱ |
| Whopper with Cheese Meal | 329,00 ₱ | 365,00 ₱ |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | 69,00 ₱ | 69,00 ₱ |
| X-tra Long Chicken Jr. Sandwich Meal | 155,00 ₱ | 169,00 ₱ |
| X-tra Long Chicken Jr. with Cheese | 99,00 ₱ | 109,00 ₱ |
| X-tra Long Chicken Jr. with Cheese Meal | 179,00 ₱ | 189,00 ₱ |
| X-tra Long Chicken Sandwich | 145,00 ₱ | 155,00 ₱ |
| X-tra Long Chicken Sandwich Meal | 215,00 ₱ | 225,00 ₱ |
| X-tra Long Chicken with Cheese | 179,00 ₱ | 189,00 ₱ |
| X-tra Long Chicken with Cheese Meal | 255,00 ₱ | 265,00 ₱ |
Inne fast foody – General Trias, Calabarzon
- Chowking, Ground Floor Robinsons Place General Trias, General Trias, Cavite
- Chowking, Ground Floor Waltermart, Governors Drive, General Trias, Cavite
- Chowking, Chowking - New Cavite Industrial City Governors Drive, Manggahan General Trias Cavite
- Mang Inasal, Imus Plaza Building , Nueno Avenue, Tanzang Luma I City OF Imus
- Mang Inasal, Level 1 Robinson's City Lipa, J.p Laurel National Hi-way, Mataas na Lupa City
Więcej cen Burger King
Jak mierzymy te ceny
Codziennie sprawdzamy menu w każdej restauracji danej sieci – w tej samej aplikacji do zamówień, z której korzystają jej klienci – i zapisujemy cenę każdej pozycji przy odbiorze osobistym. Restauracje porównujemy na koszyku pozycji, które sprzedaje każdy lokal tej marki z pełnym menu. Indeks 100 to typowa (mediana) restauracja marki w danym kraju, więc 95 oznacza 5% taniej, a 110 – 10% drożej. Każdą markę porównujemy wyłącznie z nią samą, nigdy z innymi.
Jak cytować te dane: Źródło: Drive Thru Index (https://drivethruindex.com/restaurants/ph/40/general-trias/burger-king-905812636119040?lang=pl), ceny z 2026-10-12. Śmiało cytuj dowolną liczbę z tej strony.