Precios del menú de Burger King, buhangin Road Cor Orchid Street Buhangin, Davao
Burger King más baratos a menos de 10 km
Todos los restaurantes de la marca a esa distancia, del más barato al más caro según el Whopper. Distancias en línea recta.
| Puesto | Restaurante | Distancia | Whopper | Canasta | Diferencia |
|---|---|---|---|---|---|
| 1 | buhangin Road Cor Orchid Street BuhanginDavao este restaurante | 0,0 km | 209,00 ₱ | — | — |
| 2 | Jp Laurel Avenue Bajada Davao CityDavao | 2,4 km | 209,00 ₱ | — | ±0,00 ₱ |
- Un Whopper cuesta 209,00 ₱ en este Burger King (revisado el 2026-10-09).
- A este restaurante le falta un producto de la canasta de comparación de Burger King, así que no entra en la clasificación.
- Pedir a domicilio aquí cuesta un 7% más que para llevar, en 110 productos.
buhangin Road Cor Orchid Street Buhangin, Davao . Ver en el mapa
Menú completo con precios (110 productos)
Precios para llevar de la aplicación de Burger King, revisados el 2026-10-09.
| Producto | Para llevar | A domicilio |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | 279,00 ₱ | 315,00 ₱ |
| 4-Cheese Whopper Jr. | 129,00 ₱ | 109,00 ₱ |
| 4-Cheese Whopper Jr. Meal | 205,00 ₱ | 179,00 ₱ |
| 4-Cheese Whopper Meal | 355,00 ₱ | 375,00 ₱ |
| Double 4-Cheese Whopper | 375,00 ₱ | 405,00 ₱ |
| Double 4-Cheese Whopper Jr. | 185,00 ₱ | 185,00 ₱ |
| Double 4-Cheese Whopper Jr. Meal | 255,00 ₱ | 245,00 ₱ |
| Double 4-Cheese Whopper Meal | 455,00 ₱ | 485,00 ₱ |
| Bk Cafe | ||
| Iced Mocha Coffee, Large | 120,00 ₱ | 130,00 ₱ |
| Iced Mocha Coffee, Medium | 100,00 ₱ | 110,00 ₱ |
| Iced Salted Caramel Coffee Affogato-style, Large | 170,00 ₱ | 180,00 ₱ |
| Iced Salted Caramel Coffee Affogato-style, Medium | 140,00 ₱ | 150,00 ₱ |
| Iced Salted Caramel Coffee, Large | 130,00 ₱ | 140,00 ₱ |
| Iced Salted Caramel Coffee, Medium | 110,00 ₱ | 120,00 ₱ |
| Iced Vanilla Coffee, Large | 120,00 ₱ | 130,00 ₱ |
| Iced Vanilla Coffee, Medium | 100,00 ₱ | 110,00 ₱ |
| Mocha Coffee Affogato-style, Large | 160,00 ₱ | 170,00 ₱ |
| Mocha Coffee Affogato-style, Medium | 130,00 ₱ | 140,00 ₱ |
| Roast Coffee (8 oz.) | 65,00 ₱ | 75,00 ₱ |
| Vanilla Coffee Affogato-style, Large | 160,00 ₱ | 170,00 ₱ |
| Vanilla Coffee Affogato-style, Medium | 130,00 ₱ | 140,00 ₱ |
| Breakfast | ||
| Cheesy Egg Breakfast Sandwich | 80,00 ₱ | 95,00 ₱ |
| Cheesy Egg Breakfast Sandwich Meal | 140,00 ₱ | 160,00 ₱ |
| Chicken Fillet Breakfast Bowl | 99,00 ₱ | 115,00 ₱ |
| Chicken Fillet Breakfast Bowl Meal | 159,00 ₱ | 185,00 ₱ |
| Chicken King | ||
| Chicken King | 200,00 ₱ | 239,00 ₱ |
| Chicken King Meal | 275,00 ₱ | 305,00 ₱ |
| Spicy Chicken King | 219,00 ₱ | 259,00 ₱ |
| Spicy Chicken King Meal | 295,00 ₱ | 339,00 ₱ |
| Chicken Rice Meals | ||
| 1-pc. BK Chunky Chicken Fillet w/ Rice | 79,00 ₱ | 99,00 ₱ |
| 1-pc. BK Chunky Chicken Fillet w/ Rice Meal | 159,00 ₱ | 169,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice | 145,00 ₱ | 161,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice Meal | 219,00 ₱ | 233,00 ₱ |
| Desserts | ||
| BK Sundae with Nutella | 79,00 ₱ | 85,00 ₱ |
| Caramel Espresso Sundae | 75,00 ₱ | 75,00 ₱ |
| Caramel Sundae | 59,00 ₱ | 59,00 ₱ |
| Chocolate Sundae | 59,00 ₱ | 59,00 ₱ |
| Classic King Fusion with Biscoff | 85,00 ₱ | 85,00 ₱ |
| Espresso Sundae | 65,00 ₱ | 65,00 ₱ |
| King Fusion made with Reese's | 85,00 ₱ | 85,00 ₱ |
| Drinks | ||
| Iced Tea, Large | 115,00 ₱ | 115,00 ₱ |
| Iced Tea, Medium | 105,00 ₱ | 105,00 ₱ |
| Iced Tea, Regular | 95,00 ₱ | 95,00 ₱ |
| Pepsi Regular Float | 75,00 ₱ | 75,00 ₱ |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Cheeseburger | 90,00 ₱ | 103,00 ₱ |
| Flame-Grilled Cheeseburger Meal | 160,00 ₱ | 175,00 ₱ |
| Flame-Grilled Double Cheeseburger | 162,00 ₱ | 182,00 ₱ |
| Flame-Grilled Double Cheeseburger Meal | 234,00 ₱ | 254,00 ₱ |
| Flame-Grilled Hamburger | 79,00 ₱ | 99,00 ₱ |
| Flame-Grilled Hamburger Meal | 150,00 ₱ | 170,00 ₱ |
| Group Meals | ||
| Bestseller Squad Feast For 3 | 589,00 ₱ | 589,00 ₱ |
| King Specials Squad Feast For 3 | 879,00 ₱ | 879,00 ₱ |
| King Specials | ||
| Mushroom Swiss King | 330,00 ₱ | 375,00 ₱ |
| Mushroom Swiss King Jr. | 245,00 ₱ | 285,00 ₱ |
| Mushroom Swiss King Jr. Meal | 320,00 ₱ | 349,00 ₱ |
| Mushroom Swiss King Meal | 410,00 ₱ | 445,00 ₱ |
| Quarter Pound King | 260,00 ₱ | 309,00 ₱ |
| Quarter Pound King Meal | 340,00 ₱ | 385,00 ₱ |
| Plant-Based Whopper | ||
| Plant-Based Whopper | 279,00 ₱ | 319,00 ₱ |
| Plant-Based Whopper Jr. | 139,00 ₱ | 169,00 ₱ |
| Plant-Based Whopper Jr. Meal | 215,00 ₱ | 245,00 ₱ |
| Plant-Based Whopper Meal | 355,00 ₱ | 399,00 ₱ |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | 215,00 ₱ | 229,00 ₱ |
| 10-pc. King's Wings | 325,00 ₱ | 365,00 ₱ |
| 10-pc. Mozza Sticks | 245,00 ₱ | 255,00 ₱ |
| 4-pc. Chicken Nuggets | 89,00 ₱ | 99,00 ₱ |
| 4-pc. King's Wings | 155,00 ₱ | 169,00 ₱ |
| 4-pc. Mozza Sticks | 109,00 ₱ | 109,00 ₱ |
| 6-pc. Chicken Nuggets | 129,00 ₱ | 139,00 ₱ |
| 6-pc. King's Wings | 215,00 ₱ | 235,00 ₱ |
| 6-pc. Mozza Sticks | 159,00 ₱ | 159,00 ₱ |
| Angry Dip | 40,00 ₱ | 40,00 ₱ |
| Cheesy Dip | 35,00 ₱ | 35,00 ₱ |
| Extra Rice | 50,00 ₱ | 50,00 ₱ |
| Hash Bites, Large | 125,00 ₱ | 135,00 ₱ |
| Hash Bites, Medium | 105,00 ₱ | 115,00 ₱ |
| Hash Bites, Regular | 85,00 ₱ | 89,00 ₱ |
| King's Bucket | 219,00 ₱ | 235,00 ₱ |
| King's Bucket Sampler | 245,00 ₱ | 279,00 ₱ |
| King's Bucket Sampler Jr. | 155,00 ₱ | 189,00 ₱ |
| Onion Rings, Large | 135,00 ₱ | 139,00 ₱ |
| Onion Rings, Medium | 115,00 ₱ | 119,00 ₱ |
| Onion Rings, Regular | 95,00 ₱ | 99,00 ₱ |
| Thick-Cut Fries, Large | 125,00 ₱ | 135,00 ₱ |
| Thick-Cut Fries, Medium | 105,00 ₱ | 115,00 ₱ |
| Thick-Cut Fries, Regular | 85,00 ₱ | 89,00 ₱ |
| Whopper | ||
| Double Whopper | 305,00 ₱ | 345,00 ₱ |
| Double Whopper Jr. | 149,00 ₱ | 139,00 ₱ |
| Double Whopper Jr. Meal | 225,00 ₱ | 215,00 ₱ |
| Double Whopper Jr. with Cheese | 169,00 ₱ | 159,00 ₱ |
| Double Whopper Jr. with Cheese Meal | 255,00 ₱ | 235,00 ₱ |
| Double Whopper Meal | 385,00 ₱ | 425,00 ₱ |
| Double Whopper with Cheese | 349,00 ₱ | 389,00 ₱ |
| Double Whopper with Cheese Meal | 425,00 ₱ | 465,00 ₱ |
| Whopper | 209,00 ₱ | 249,00 ₱ |
| Whopper Jr. | 79,00 ₱ | 79,00 ₱ |
| Whopper Jr. Meal | 159,00 ₱ | 180,00 ₱ |
| Whopper Jr. with Cheese | 125,00 ₱ | 115,00 ₱ |
| Whopper Jr. with Cheese Meal | 195,00 ₱ | 185,00 ₱ |
| Whopper Meal | 289,00 ₱ | 309,00 ₱ |
| Whopper with Cheese | 255,00 ₱ | 295,00 ₱ |
| Whopper with Cheese Meal | 329,00 ₱ | 365,00 ₱ |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | 69,00 ₱ | 69,00 ₱ |
| X-tra Long Chicken Jr. Sandwich Meal | 155,00 ₱ | 169,00 ₱ |
| X-tra Long Chicken Jr. with Cheese | 99,00 ₱ | 109,00 ₱ |
| X-tra Long Chicken Jr. with Cheese Meal | 179,00 ₱ | 189,00 ₱ |
| X-tra Long Chicken Sandwich | 145,00 ₱ | 155,00 ₱ |
| X-tra Long Chicken Sandwich Meal | 215,00 ₱ | 225,00 ₱ |
| X-tra Long Chicken with Cheese | 179,00 ₱ | 189,00 ₱ |
| X-tra Long Chicken with Cheese Meal | 255,00 ₱ | 265,00 ₱ |
Otra comida rápida en Davao
- McDonald's, JP Rizal St., Gaisano Mall, Davao City, Davao Del Sur
- McDonald's, Diversion Rd., Kingdom OF Jesus Christ Compound, Brgy Sasa, Davao City
- McDonald's, Panabo National Highway, Panabo City, Davao Del Norte
- Kfc, Upper G/f Gaisano Davao JP Laurel Ave., Bajada Davao City
- Kfc, G/f and 2/f Santos Building 2, E.Quirino Avenue Davao City
- Kfc, Ramcar compound Brgy. Pampanga Natl. highway Lanang Davao City
- Pizza Hut, G/f Space 111-112 SM City Davao Quimpo Blvd., Brgy. Matina, Davao City
- Pizza Hut, G/f Gaisano Mall of Davao, Davao City
Más precios de Burger King
Cómo medimos estos precios
Cada día revisamos el menú de cada restaurante de cada cadena, con la misma aplicación de pedidos que usan sus clientes, y anotamos el precio para llevar de cada producto. Comparamos los restaurantes con una canasta de productos que venden todos los restaurantes de esa marca con menú completo. Un índice de 100 corresponde al restaurante habitual (la mediana) de la marca en el país: 95 significa un 5% más barato y 110, un 10% más caro. Cada marca se compara solo consigo misma, nunca con otra.
Cómo citar estos datos: Fuente: Drive Thru Index (https://drivethruindex.com/restaurants/ph/11/unknown/burger-king-883325942116352?lang=es), precios revisados el 2026-10-09. Puedes citar cualquier cifra de esta página.