KFC menu prices, G/f Dona Luisa building , Fuente Osmena Cebu city, Central Visayas
₱₱₱₱₱ Among the cheapest fifth of KFC restaurants in the Philippines
Rank by the price of the same basket of items: #1 is the cheapest KFC.
Cheapest KFC within 10 km
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
- A Zinger costs ₱180.00 at this KFC (checked 2026-10-05).
- Its basket of 5 items (2-pc Chicken Meal, Zinger Burger, Crispy Fries, Medium Coke, Famous Bowl) costs ₱620.00, 5% below the typical KFC in the Philippines.
- It is the 10th cheapest of 13 KFC restaurants in Central Visayas on that basket.
- That is the same as the typical KFC in Central Visayas.
- It is the 1st cheapest of 13 KFC restaurants in Central Visayas on that basket.
- Ordering for delivery here costs 7% more than pickup, across 146 items.
G/f Dona Luisa building , Fuente Osmena Cebu city, Central Visayas . See it on the map
Where this restaurant sits among every KFC in the Philippines
Its basket is cheaper than at 89% of the 350 KFC restaurants in the Philippines.
Full menu with prices (146 items)
Pickup prices from the KFC app, checked 2026-10-05.
| Item | Pickup | Delivery |
|---|---|---|
| Bowls, Pastas, & More | ||
| 1-pc Chicken Spaghetti Meal | ₱190.00 | ₱200.00 |
| Ala King Rice Bowl | ₱150.00 | ₱160.00 |
| Ala King Rice Bowl Meal | ₱180.00 | ₱190.00 |
| Ala King Zinger Steak Ala Carte | ₱160.00 | ₱170.00 |
| Ala King Zinger Steak Combo | ₱230.00 | ₱245.00 |
| Ala King Zinger Steak Meal | ₱185.00 | ₱195.00 |
| Sisig Rice Bowl | ₱150.00 | ₱160.00 |
| Sisig Rice Bowl Meal | ₱180.00 | ₱190.00 |
| Spaghetti | ₱75.00 | ₱80.00 |
| Spaghetti Super Platter | ₱220.00 | ₱235.00 |
| Breakfast | ||
| A.m. 1-Pc Chicken Ala Carte | ₱165.00 | ₱175.00 |
| A.m. 1-Pc Chicken Rice Meal | ₱190.00 | ₱200.00 |
| A.m. Cheese Hotdog Rice Bowl | ₱135.00 | ₱145.00 |
| A.m. Cheese Hotdog Rice Bowl Meal | ₱160.00 | ₱170.00 |
| A.m. Egg Pandesal | ₱80.00 | ₱85.00 |
| A.m. Egg Pandesal Combo | ₱120.00 | ₱130.00 |
| A.m. Flavorshots Ala Carte | ₱115.00 | ₱125.00 |
| A.m. Flavorshots Meal | ₱135.00 | ₱145.00 |
| A.m. Ham Pandesal | ₱95.00 | ₱100.00 |
| A.m. Ham Pandesal Combo | ₱135.00 | ₱145.00 |
| A.m. OR Pandesal | ₱115.00 | ₱125.00 |
| A.m. OR Pandesal Combo | ₱145.00 | ₱155.00 |
| A.m. Steak Rice Bowl | ₱130.00 | ₱140.00 |
| A.m. Steak Rice Bowl Combo | ₱160.00 | ₱170.00 |
| Bucket Combos | ||
| Ala King Zinger Steak Bucket | ₱475.00 | ₱500.00 |
| Ala King Zinger Steak Bucket Combo | ₱755.00 | ₱795.00 |
| Ala King Zinger Steak Bucket Meal | ₱575.00 | ₱605.00 |
| Bucket Of 15 | ₱1,095.00 | ₱1,150.00 |
| Bucket Of 20 | ₱1,365.00 | ₱1,435.00 |
| Bucket Of 6 | ₱540.00 | ₱570.00 |
| Bucket Of 8 | ₱680.00 | ₱715.00 |
| Bucket of 10 | ₱775.00 | ₱815.00 |
| Bucket of 10 with Super Platter | ₱1,085.00 | ₱1,140.00 |
| Bucket of 6 with Fixin Super Platter | ₱720.00 | ₱760.00 |
| Bucket of 6 with Spaghetti Platter | ₱720.00 | ₱760.00 |
| Bucket of 8 with Fixin Super Platter | ₱860.00 | ₱905.00 |
| Burgers | ||
| Cali Maki Tenders Twister Ala Carte | ₱115.00 | ₱125.00 |
| Cali Maki Tenders Twister Combo | ₱170.00 | ₱180.00 |
| Chicken Cheeseburger | ₱85.00 | ₱90.00 |
| Chicken Cheeseburger Combo | ₱155.00 | ₱165.00 |
| Original Recipe Snacker | ₱125.00 | ₱135.00 |
| Original Recipe Snacker Combo | ₱190.00 | ₱200.00 |
| Zinger Burger | ₱180.00 | ₱190.00 |
| Zinger Burger Combo | ₱250.00 | ₱265.00 |
| Deals | ||
| 1-pc Chicken Ala Carte | ₱100.00 | ₱105.00 |
| 1-pc Chicken Meal | ₱125.00 | ₱135.00 |
| 1pc Chicken Chop Bowl Ala Carte | ₱85.00 | ₱90.00 |
| 1pc Chicken Chop Bowl Combo | ₱155.00 | ₱165.00 |
| 1pc Chicken Chop Bowl Meal | ₱110.00 | ₱120.00 |
| Chicken Burger | ₱65.00 | ₱70.00 |
| Chicken Burger Combo | ₱135.00 | ₱145.00 |
| Flavor Shots Ala Carte | ₱85.00 | ₱90.00 |
| Flavor Shots Combo W/ Mashed Potato | ₱155.00 | ₱165.00 |
| Spaghetti Meal | ₱100.00 | ₱105.00 |
| Drinks & Desserts | ||
| Bottled Water | ₱30.00 | ₱40.00 |
| Brewed Coffee | ₱60.00 | ₱65.00 |
| Brownie Box | ₱185.00 | ₱195.00 |
| Caramel Sundae | ₱40.00 | ₱45.00 |
| Chocolate Sundae | ₱40.00 | ₱45.00 |
| Coke Float | ₱75.00 | ₱80.00 |
| Coke Zero Float | ₱75.00 | ₱80.00 |
| Creamy Iced Coffee | ₱70.00 | ₱75.00 |
| Iced Black Coffee | ₱65.00 | ₱70.00 |
| Large Coke | ₱90.00 | ₱95.00 |
| Large Cokezero | ₱90.00 | ₱95.00 |
| Large Royal | ₱90.00 | ₱95.00 |
| Large Sprite | ₱90.00 | ₱95.00 |
| Medium Coke | ₱80.00 | ₱85.00 |
| Medium Cokezero | ₱80.00 | ₱85.00 |
| Medium Royal | ₱80.00 | ₱85.00 |
| Medium Sprite | ₱80.00 | ₱85.00 |
| Mini Brownie | ₱40.00 | ₱45.00 |
| Regular Coke | ₱70.00 | ₱75.00 |
| Regular Cokezero | ₱70.00 | ₱75.00 |
| Regular Royal | ₱70.00 | ₱75.00 |
| Regular Sprite | ₱70.00 | ₱75.00 |
| Royal Float | ₱75.00 | ₱80.00 |
| Sprite Float | ₱75.00 | ₱80.00 |
| Strawberry Sundae | ₱40.00 | ₱45.00 |
| Unsweetened Iced Tea Large | ₱80.00 | ₱85.00 |
| Unsweetened Iced Tea Medium | ₱75.00 | ₱80.00 |
| Unsweetened Iced Tea Regular | ₱70.00 | ₱75.00 |
| Favourites | ||
| 1-pc Chicken Meal With Mashed Potato | ₱170.00 | ₱180.00 |
| 1-pc Chicken Meal With Soup | ₱170.00 | ₱180.00 |
| 1-pc Chicken With Soup Ala Carte | ₱150.00 | ₱160.00 |
| 2-pc Chicken Ala Carte | ₱190.00 | ₱200.00 |
| 2-pc Chicken Meal | ₱215.00 | ₱230.00 |
| Fully Loaded Box | ||
| 1-pc Fully Loaded Meal | ₱200.00 | ₱210.00 |
| 2-pc Fully Loaded Meal | ₱280.00 | ₱295.00 |
| Famous Bowl Fully Loaded Meal | ₱260.00 | ₱275.00 |
| Shots Fully Loaded Meal | ₱260.00 | ₱275.00 |
| Sides | ||
| Buttered Corn Regular | ₱55.00 | ₱60.00 |
| Buttered Corn Super Platter | ₱220.00 | ₱235.00 |
| Coleslaw Regular | ₱70.00 | ₱75.00 |
| Coleslaw Salad Super Platter | ₱270.00 | ₱285.00 |
| Crispy Fries | ₱70.00 | ₱75.00 |
| Extra Chicken Butter Rice | ₱50.00 | ₱55.00 |
| Junior Bucket of Fries | ₱130.00 | ₱140.00 |
| Large Buttered Corn | ₱75.00 | ₱80.00 |
| Large Coleslaw | ₱100.00 | ₱105.00 |
| Large Crispy Fries | ₱90.00 | ₱95.00 |
| Large Gravy | ₱45.00 | ₱50.00 |
| Large Mashed Potato | ₱75.00 | ₱80.00 |
| Mashed Potato Regular | ₱55.00 | ₱60.00 |
| Mashed Potato Super Platter | ₱220.00 | ₱235.00 |
| Mushroom Soup | ₱60.00 | ₱65.00 |
| Regular Gravy | ₱30.00 | ₱35.00 |
| Rice | ₱45.00 | ₱50.00 |
| Snacks | ||
| Famous Bowl | ₱75.00 | ₱80.00 |
| Famous Bowl Meal | ₱100.00 | ₱105.00 |
| Famous Bowl Super Platter | ₱255.00 | ₱270.00 |
| Large Shots | ₱115.00 | ₱125.00 |
| Large Shots Combo | ₱185.00 | ₱195.00 |
| Regular Shots | ₱75.00 | ₱80.00 |
| Shots Combo | ₱145.00 | ₱155.00 |
| What'S New | ||
| 1-Pc Fully Loaded Meal Double Rice Deal | ₱220.00 | ₱225.00 |
| 1pc Original Recipe Tender Add-On | ₱70.00 | ₱80.00 |
| 2-Pc Fully Loaded Meal Double Rice Deal | ₱300.00 | ₱315.00 |
| 2pc Original Recipe Tenders Ala Carte | ₱135.00 | ₱150.00 |
| 2pc Original Recipe Tenders Combo | ₱220.00 | ₱245.00 |
| 2pc Original Recipe Tenders Rice Ala Carte | ₱170.00 | ₱190.00 |
| 2pc Original Recipe Tenders Rice Combo | ₱230.00 | ₱255.00 |
| 2pc Original Recipe Tenders Rice Meal | ₱185.00 | ₱205.00 |
| 4-Pc Bucket Combo | ₱510.00 | ₱510.00 |
| 4pc Original Recipe Tender Add-On | ₱250.00 | ₱275.00 |
| 6-pc Bucket Combo | ₱675.00 | ₱710.00 |
| 6pc Original Recipe Tenders Ala Carte | ₱400.00 | ₱440.00 |
| 8-pc Bucket Combo | ₱875.00 | ₱920.00 |
| Buffalo Ranch Dip | ₱45.00 | ₱50.00 |
| Buffalo Ranch Fully Loaded Dip | ₱170.00 | ₱190.00 |
| Dip Party Box | ₱485.00 | ₱535.00 |
| Flg Dip | ₱45.00 | ₱50.00 |
| Flg Fully Loaded Dip | ₱170.00 | ₱190.00 |
| Famous Bowl Fully Loaded Meal Double Rice Deal | ₱280.00 | ₱290.00 |
| Main Character Combo | ₱300.00 | ₱330.00 |
| Real Chicken Duo | ₱370.00 | ₱410.00 |
| Shots Fully Loaded Meal Double Rice Deal | ₱280.00 | ₱295.00 |
| Smoky Bbq Dip | ₱45.00 | ₱50.00 |
| Smoky Bbq Fully Loaded Dip | ₱170.00 | ₱190.00 |
| Sticky Chicky Dip | ₱45.00 | ₱50.00 |
| Sticky Chicky Fully Loaded Dip | ₱170.00 | ₱190.00 |
| Zinger Burger Fully Loaded Box | ₱320.00 | ₱340.00 |
| Zinger Burger Fully Loaded Box Double Rice Deals | ₱340.00 | ₱350.00 |
| Zinger Steak Duo With 2 Drinks | ₱295.00 | ₱295.00 |
| Zinger Steak Fully Loaded Box | ₱295.00 | ₱310.00 |
| Zinger Steak Fully Loaded Box Double Rice Deals | ₱315.00 | ₱320.00 |
Every KFC in Central Visayas, cheapest first
Other fast food in Central Visayas
- McDonald's, Emsu Bldg. Osmena Blvd. Cor. Arlington Pond, Cebu City, Cebu
- McDonald's, Escario St., Banawa, Cebu City
- McDonald's, Quezon National Hi-way, Pajo, Lapu-lapu City, Cebu
- Burger King, Vibo Place, Axis Entertainment Ave. N. Escario St., Cebu City
- Burger King, Lower Ground Seaside City Mambaliing Road Corner South Coastal Road Mambaling Cebu City
- Burger King, Northdrive Ouano Avenue, North Reclamation Area, Mandaue City, Cebu
- Pizza Hut, 3/f Ayala Center Cebu, Cebu Business Park, Cebu City
- Pizza Hut, Unit C009 Lg/f, SMCity Cebu, North Reclamation Area, Cebu City
- Pizza Hut, G/f 106 - 109, Bohol Quality Mall Carlos P. Garcia Ave. Tagbilaran City
More KFC prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/ph/07/unknown/kfc-05dc2740-3123-39a4-9bb3-406e0dae2d2c), prices checked 2026-10-05. You are welcome to quote any figure on this page.