Chowking: menun hinnat, Level 1, Gaisano Grandmall Liloan, National Highway, Poblacion, Cebu, Central Visayas
₱₱₱₱₱ Halvempi kuin useimmat Chowking-ravintolat Filippiineillä
Sijoitus saman tuotekorin hinnan mukaan: #1 on halvin Chowking.
Halvin Chowking 10 km säteellä
Kaikki ketjun ravintolat tällä etäisyydellä, halvin ensin saman tuotekorin mukaan. Etäisyydet ovat linnuntietä.
| Sija | Ravintola | Etäisyys | Beef Chao Fan | Kori | Ero |
|---|---|---|---|---|---|
| 1 | Level 1, Gaisano Grandmall Liloan, National Highway, PoblacionCebu, Central Visayas tämä ravintola | 0,0 km | 109,00 ₱ | 461,00 ₱ | — |
| 2 | Ground Floor, SM Consolacion, Kansaga, Consolacion, Cebu CityCebu, Central Visayas | 4,5 km | 109,00 ₱ | 461,00 ₱ | ±0,00 ₱ |
| 3 | Ground Floor, Pacific Mall Mandaue, Estancia-Ibabaw, Mandaue CityCebu, Central Visayas | 8,9 km | 109,00 ₱ | 461,00 ₱ | ±0,00 ₱ |
| 4 | Level 1, Mactan Marina Mall, M.l. Quezon National HighwayCebu, Central Visayas | 8,9 km | 109,00 ₱ | 461,00 ₱ | ±0,00 ₱ |
- Beef Chao Fan maksaa tässä Chowking-ravintolassa 109,00 ₱ (tarkistettu 2026-10-06).
- Sen 5 tuotteen kori (Beef Chao Fan, 1pc Chinese-Style Fried Chicken, Chunky Asado Siopao, Halo-Halo Supreme Medium, Coke Regular) maksaa 461,00 ₱, samaa tasoa kuin tyypillinen Chowking-ravintola Filippiineillä.
- Tällä korilla se on 12. halvin 23 Chowking-ravintolasta alueella Cebu, Central Visayas.
- Se on samaa tasoa kuin tyypillinen Chowking-ravintola alueella Central Visayas.
- Tällä korilla se on halvin eli sijalla 1. 35 Chowking-ravintolasta alueella Central Visayas.
- Kotiinkuljetus maksaa täällä 0 % enemmän kuin nouto (226 tuotetta).
Level 1, Gaisano Grandmall Liloan, National Highway, Poblacion, Cebu, Central Visayas . Näytä kartalla
Missä tämä ravintola sijoittuu kaikkien Chowking-ravintoloiden joukossa Filippiineillä
Sen kori on halvempi kuin 4 %:ssa kaikista 445 Chowking-ravintolasta Filippiineillä.
Koko menu hintoineen (226 tuotetta)
Noutohinnat Chowking-sovelluksesta, tarkistettu 2026-10-06.
| Tuote | Nouto | Kotiinkuljetus |
|---|---|---|
| Bestipid Sarap Combos | ||
| Bestipid Chicken Chao Fan w/ Drink | 87,00 ₱ | 87,00 ₱ |
| Shanghai Chicken Chao Fan w/ 2 Sides | 164,00 ₱ | 164,00 ₱ |
| Shanghai Chicken Chao Fan w/ 3 Sides | 219,00 ₱ | 219,00 ₱ |
| Shanghai Chicken Chao Fan w/ Drink | 109,00 ₱ | 109,00 ₱ |
| Siomai Chicken Chao Fan w/ 2 Sides | 164,00 ₱ | 164,00 ₱ |
| Siomai Chicken Chao Fan w/ 3 Sides | 219,00 ₱ | 219,00 ₱ |
| Breakfast | ||
| 1pc Fried Chicken with Egg | 138,00 ₱ | 138,00 ₱ |
| 1pc Fried Chicken with Egg & Drink | 165,00 ₱ | 165,00 ₱ |
| Asian Bbq Chicken Chop Egg Fried Rice, Egg & Drink | 171,00 ₱ | 171,00 ₱ |
| Asian Bbq Chicken Chop with Egg Fried Rice & Egg | 109,00 ₱ | 109,00 ₱ |
| Asian Bbq Chicken Chop with Egg Fried Rice & Egg | 142,00 ₱ | 142,00 ₱ |
| Beef Tapa | 176,00 ₱ | 176,00 ₱ |
| Beef Tapa with Drink | 204,00 ₱ | 204,00 ₱ |
| Breakfast 2pc Fried Asado Siopao & Drink | 110,00 ₱ | 110,00 ₱ |
| Breakfast Beef Chao Fan | 142,00 ₱ | 142,00 ₱ |
| Breakfast Beef Chao Fan with Drink | 171,00 ₱ | 171,00 ₱ |
| Breakfast Bola-Bola Siopao & Drink | 110,00 ₱ | 110,00 ₱ |
| Breakfast Chunky Asado Siopao & Drink | 88,00 ₱ | 88,00 ₱ |
| Breakfast Seafood Chao Fan | 120,00 ₱ | 120,00 ₱ |
| Breakfast Seafood Chao Fan with Drink | 149,00 ₱ | 149,00 ₱ |
| Breakfast Seafood Chao Fan with Topping | 175,00 ₱ | 175,00 ₱ |
| Breakfast Seafood Chao Fan with Topping & Drink | 204,00 ₱ | 204,00 ₱ |
| Breakfast Siomai Beef Chao Fan | 197,00 ₱ | 197,00 ₱ |
| Breakfast Siomai Beef Chao Fan with Drink | 226,00 ₱ | 226,00 ₱ |
| Breakfast Siomai Spicy Chao Fan | 175,00 ₱ | 175,00 ₱ |
| Breakfast Siomai Spicy Chao Fan with Drink | 204,00 ₱ | 204,00 ₱ |
| Breakfast Spicy Chao Fan | 120,00 ₱ | 120,00 ₱ |
| Breakfast Spicy Chao Fan with Drink | 149,00 ₱ | 149,00 ₱ |
| Breakfast Wonton Mami with Drink | 138,00 ₱ | 138,00 ₱ |
| Chinese Longganisa | 176,00 ₱ | 176,00 ₱ |
| Chinese Longganisa with Drink | 204,00 ₱ | 204,00 ₱ |
| Creamy Chicken Chop Egg Fried Rice, Egg & Drink | 171,00 ₱ | 171,00 ₱ |
| Creamy Chicken Chop with Egg Fried Rice & Egg | 142,00 ₱ | 142,00 ₱ |
| Gravy Chicken Chop Egg Fried Rice, Egg & Drink | 171,00 ₱ | 171,00 ₱ |
| Gravy Chicken Chop with Egg Fried Rice & Egg | 142,00 ₱ | 142,00 ₱ |
| King's Special | 198,00 ₱ | 198,00 ₱ |
| King's Special with Drink | 226,00 ₱ | 226,00 ₱ |
| Chao Fan | ||
| Beef Chao Fan | 109,00 ₱ | 109,00 ₱ |
| Beef Chao Fan with Drink | 138,00 ₱ | 138,00 ₱ |
| Beef Chao Fan with Fried Chicken | 204,00 ₱ | 204,00 ₱ |
| Beef Chao Fan with Fried Chicken & Drink | 230,00 ₱ | 230,00 ₱ |
| Chicken Chao Fan | 65,00 ₱ | 65,00 ₱ |
| Chicken Chao Fan with Drink | 94,00 ₱ | 94,00 ₱ |
| Fried Siomai Spicy Chicken Chao Fan Platter | 413,00 ₱ | 413,00 ₱ |
| Seafood Chao Fan | 87,00 ₱ | 87,00 ₱ |
| Seafood Chao Fan with Drink | 116,00 ₱ | 116,00 ₱ |
| Seafood Chao Fan with Fried Chicken | 165,00 ₱ | 182,00 ₱ |
| Seafood Chao Fan with Fried Chicken & Drink | 208,00 ₱ | 208,00 ₱ |
| Seafood Chao Fan with Topping | 142,00 ₱ | 142,00 ₱ |
| Seafood Chao Fan with Topping & Drink | 171,00 ₱ | 171,00 ₱ |
| Siomai Beef Chao Fan with Drink | 193,00 ₱ | 193,00 ₱ |
| Siomai Chicken Chao Fan | 109,00 ₱ | 109,00 ₱ |
| Siomai Chicken Chao Fan Platter | 336,00 ₱ | 336,00 ₱ |
| Siomai Chicken Chao Fan with Drink | 138,00 ₱ | 138,00 ₱ |
| Siomai Spicy Chao Fan | 142,00 ₱ | 142,00 ₱ |
| Siomai Spicy Chicken Chao Fan | 142,00 ₱ | 142,00 ₱ |
| Siomai Spicy Chicken Chao Fan Platter | 413,00 ₱ | 413,00 ₱ |
| Siomai Spicy Chicken Chao Fan with Drink | 171,00 ₱ | 171,00 ₱ |
| Spicy Chao Fan | 87,00 ₱ | 87,00 ₱ |
| Spicy Chao Fan with Drink | 116,00 ₱ | 116,00 ₱ |
| Spicy Chicken Chao Fan | 87,00 ₱ | 87,00 ₱ |
| Spicy Chicken Chao Fan with Drink | 116,00 ₱ | 116,00 ₱ |
| Drinks | ||
| Bottled Water 350mL | 39,00 ₱ | 39,00 ₱ |
| Brewed Coffee | 50,00 ₱ | 50,00 ₱ |
| Coke 1L | 105,00 ₱ | 105,00 ₱ |
| Coke Large | 99,00 ₱ | 99,00 ₱ |
| Coke Regular | 77,00 ₱ | 77,00 ₱ |
| Coke Zero Large | 99,00 ₱ | 99,00 ₱ |
| Coke Zero Regular | 77,00 ₱ | 77,00 ₱ |
| Iced Tea Regular | 77,00 ₱ | 77,00 ₱ |
| Pineapple Juice Regular | 77,00 ₱ | 77,00 ₱ |
| Sprite Large | 99,00 ₱ | 99,00 ₱ |
| Sprite Regular | 77,00 ₱ | 77,00 ₱ |
| Fried Chicken | ||
| 1pc Chinese-Style Fried Chicken | 105,00 ₱ | 105,00 ₱ |
| 1pc Chinese-Style Fried Chicken with Egg Fried Rice | 149,00 ₱ | 149,00 ₱ |
| 1pc Chinese-Style Fried Chicken with Egg Fried Rice & Drink | 175,00 ₱ | 175,00 ₱ |
| 2pc Chinese-Style Fried Chicken | 197,00 ₱ | 197,00 ₱ |
| 2pc Chinese-Style Fried Chicken with Drink | 230,00 ₱ | 230,00 ₱ |
| 2pc Chinese-Style Fried Chicken with Egg Fried Rice | 241,00 ₱ | 241,00 ₱ |
| 2pc Chinese-Style Fried Chicken with Egg Fried Rice & Drink | 270,00 ₱ | 270,00 ₱ |
| Chicken Chao Fan with Fried Chicken | 160,00 ₱ | 160,00 ₱ |
| Chicken Chao Fan with Fried Chicken & Drink | 186,00 ₱ | 186,00 ₱ |
| Spicy Chicken Chao Fan with Fried Chicken | 182,00 ₱ | 182,00 ₱ |
| Spicy Chicken Chao Fan with Fried Chicken & Drink | 208,00 ₱ | 208,00 ₱ |
| Good For Sharing | ||
| 12pc Buchi Platter | 341,00 ₱ | 341,00 ₱ |
| 12pc Fried Beef Siomai Platter | 242,00 ₱ | 242,00 ₱ |
| 12pc Fried Chicken Siomai Platter | 242,00 ₱ | 242,00 ₱ |
| 12pc Lumpiang Shanghai Platter | 242,00 ₱ | 242,00 ₱ |
| 12pc Steamed Beef Siomai Platter | 242,00 ₱ | 242,00 ₱ |
| 12pc Steamed Chicken Siomai Platter | 242,00 ₱ | 242,00 ₱ |
| 18pc Spicy Wonton Platter | 242,00 ₱ | 242,00 ₱ |
| 4-pc. Chicken & Seafood Chao Fan for 4 | 693,00 ₱ | 693,00 ₱ |
| 4pc Chicken & Chao Fan Platter for 4 | 692,00 ₱ | 692,00 ₱ |
| 4pc Chicken & Pancit Platter for 4 | 747,00 ₱ | 747,00 ₱ |
| 4pc Chicken-Beef Chao Fan Platter Bundle | 737,00 ₱ | 737,00 ₱ |
| 4pc Chicken-Chicken Chao Fan Platter Bundle | 622,00 ₱ | 622,00 ₱ |
| 4pc Chicken-Spicy Chicken Chao Fan Platter Bundle | 693,00 ₱ | 693,00 ₱ |
| 4pc Chinese-Style Fried Chicken Box | 413,00 ₱ | 413,00 ₱ |
| 6pc Buchi Platter | 175,00 ₱ | 175,00 ₱ |
| 6pc Chinese-Style Fried Chicken | 578,00 ₱ | 578,00 ₱ |
| 8pc Chinese-Style Fried Chicken | 732,00 ₱ | 732,00 ₱ |
| Beef Chao Fan Platter | 336,00 ₱ | 336,00 ₱ |
| Chicken Chao Fan Platter | 226,00 ₱ | 226,00 ₱ |
| Chicken Dimsum Mix Platter | 292,00 ₱ | 292,00 ₱ |
| Dimsum Mix Platter | 303,00 ₱ | 303,00 ₱ |
| Egg Fried Rice Platter | 209,00 ₱ | 209,00 ₱ |
| Family Lauriat for 4 | 803,00 ₱ | 803,00 ₱ |
| Family Lauriat for 4 with Drinks | 957,00 ₱ | 957,00 ₱ |
| Family Lauriat for 6 | 1 150,00 ₱ | 1 150,00 ₱ |
| Family Lauriat for 6 with Drinks | 1 386,00 ₱ | 1 386,00 ₱ |
| Fried Siomai Beef Chao Fan Family Platter | 446,00 ₱ | 446,00 ₱ |
| Fried Siomai Chicken Chao Fan Family Platter | 336,00 ₱ | 336,00 ₱ |
| Fried Siomai Spicy Chicken Chao Fan Family Platter | 407,00 ₱ | 407,00 ₱ |
| Pancit Canton Platter | 281,00 ₱ | 281,00 ₱ |
| Seafood Chao Fan Platter | 292,00 ₱ | 292,00 ₱ |
| Seafood Chao Fan with Fish Fillet Platter | 457,00 ₱ | 457,00 ₱ |
| Siomai & Pancit Canton Platter for 3 | 501,00 ₱ | 501,00 ₱ |
| Siomai Chao Fan Family Platter | 336,00 ₱ | 336,00 ₱ |
| Siomai Chicken Chao Fan Family Platter | 336,00 ₱ | 336,00 ₱ |
| Siomai Spicy Chicken Chao Fan Family Platter | 413,00 ₱ | 413,00 ₱ |
| Spicy Chao Fan Platter | 292,00 ₱ | 292,00 ₱ |
| Spicy Chicken Chao Fan Platter | 292,00 ₱ | 292,00 ₱ |
| Steamed Siomai Beef Chao Fan Family Platter | 451,00 ₱ | 446,00 ₱ |
| Sweet & Sour Chicken Platter | 435,00 ₱ | 435,00 ₱ |
| Sweet & Sour Chicken-Chicken Chao Fan Platter Bundle | 633,00 ₱ | 633,00 ₱ |
| Sweet & Sour Chicken-Spicy Chicken Chao Fan Platter Bundle | 699,00 ₱ | 699,00 ₱ |
| Sweet & Sour Fish Platter | 450,00 ₱ | 450,00 ₱ |
| Halo-Halo Supreme | ||
| Halo-Halo Supreme Small | 83,00 ₱ | 83,00 ₱ |
| Lauriat | ||
| Chinese-Style Fried Chicken Lauriat | 219,00 ₱ | 219,00 ₱ |
| Sweet & Sour Chicken Lauriat | 252,00 ₱ | 252,00 ₱ |
| Sweet & Sour Chicken Lauriat with Drink | 281,00 ₱ | 281,00 ₱ |
| Sweet & Sour Fish Lauriat | 259,00 ₱ | 259,00 ₱ |
| Sweet & Sour Fish Lauriat with Drink | 286,00 ₱ | 286,00 ₱ |
| Mami & Pancit | ||
| Beef Mami Large | 208,00 ₱ | 208,00 ₱ |
| Beef Mami Large with Drink | 237,00 ₱ | 237,00 ₱ |
| Beef Wonton Mami Large | 226,00 ₱ | 226,00 ₱ |
| Beef Wonton Mami Large with Drink | 253,00 ₱ | 253,00 ₱ |
| Pancit Canton | 94,00 ₱ | 94,00 ₱ |
| Pancit Canton with Drink | 121,00 ₱ | 121,00 ₱ |
| Wonton Mami Large | 165,00 ₱ | 165,00 ₱ |
| Wonton Mami Large with Drink | 209,00 ₱ | 209,00 ₱ |
| Wonton Mami Regular | 109,00 ₱ | 109,00 ₱ |
| Wonton Mami with Asado Siopao | 160,00 ₱ | 160,00 ₱ |
| Milksha | ||
| Chicken Chao Fan with Toppings & Milksha Peach Fruit Tea | 208,00 ₱ | 208,00 ₱ |
| Chicken Chop & Peach Fruit Tea Jelly | 186,00 ₱ | 186,00 ₱ |
| Chicken Chop & Wintermelon with Jelly | 186,00 ₱ | 186,00 ₱ |
| Chicken Wonton Mami & Milksha Peach Fruit Tea | 208,00 ₱ | 208,00 ₱ |
| Must Try! | ||
| 1pc Chinese-Style Fried Chicken with Drink | 132,00 ₱ | 132,00 ₱ |
| 3pc Chunky Asado Siopao Box | 182,00 ₱ | 182,00 ₱ |
| Chinese-Style Fried Chicken Lauriat with Drink | 248,00 ₱ | 248,00 ₱ |
| Halo-Halo Supreme Medium | 109,00 ₱ | 109,00 ₱ |
| Siomai Spicy Chao Fan with Drink | 171,00 ₱ | 171,00 ₱ |
| Wonton Mami Regular with Drink | 138,00 ₱ | 138,00 ₱ |
| Rice Meals | ||
| Asian Bbq Chicken Chop with Egg Fried Rice & Drink | 138,00 ₱ | 138,00 ₱ |
| Asian Bbq Chicken Chop with Egg Fried Rice Ala Carte | 109,00 ₱ | 109,00 ₱ |
| Asian Bbq Chicken Chop with Plain Rice & Drink | 116,00 ₱ | 116,00 ₱ |
| Asian Bbq Chicken Chop with Plain Rice Ala Carte | 87,00 ₱ | 87,00 ₱ |
| Braised Beef with Rice | 193,00 ₱ | 193,00 ₱ |
| Braised Beef with Rice & Drink | 220,00 ₱ | 220,00 ₱ |
| Braised Beef with Rice Combo | 257,00 ₱ | 257,00 ₱ |
| Braised Beef with Rice Combo & Drink | 285,00 ₱ | 285,00 ₱ |
| Creamy Chicken Chop with Egg Fried Rice & Drink | 138,00 ₱ | 138,00 ₱ |
| Creamy Chicken Chop with Egg Fried Rice Ala Carte | 109,00 ₱ | 109,00 ₱ |
| Creamy Chicken Chop with Plain Rice & Drink | 116,00 ₱ | 116,00 ₱ |
| Creamy Chicken Chop with Plain Rice Ala Carte | 87,00 ₱ | 87,00 ₱ |
| Gravy Chicken Chop with Egg Fried Rice & Drink | 138,00 ₱ | 138,00 ₱ |
| Gravy Chicken Chop with Egg Fried Rice Ala Carte | 109,00 ₱ | 109,00 ₱ |
| Gravy Chicken Chop with Plain Rice & Drink | 116,00 ₱ | 116,00 ₱ |
| Gravy Chicken Chop with Plain Rice Ala Carte | 87,00 ₱ | 87,00 ₱ |
| Lumpiang Shanghai Rice Meal | 99,00 ₱ | 99,00 ₱ |
| Lumpiang Shanghai Rice Meal with Drink | 127,00 ₱ | 127,00 ₱ |
| Sweet & Sour Chicken Rice Meal | 175,00 ₱ | 175,00 ₱ |
| Sweet & Sour Chicken Rice Meal with Drink | 204,00 ₱ | 204,00 ₱ |
| Sweet & Sour Fish Rice Meal | 182,00 ₱ | 182,00 ₱ |
| Sweet & Sour Fish Rice Meal with Drink | 209,00 ₱ | 209,00 ₱ |
| Siopao, Siomai & Sides | ||
| 12pc Choco Buchi Platter | 369,00 ₱ | 369,00 ₱ |
| 12pc Peanut Butter Buchi Platter | 369,00 ₱ | 369,00 ₱ |
| 12pc Pre-assorted Buchi | 369,00 ₱ | 369,00 ₱ |
| 18pc Crispy Chicken Wonton Platter with Sweet Chili | 242,00 ₱ | 242,00 ₱ |
| 18pc Spicy Chicken Wonton Platter | 242,00 ₱ | 242,00 ₱ |
| 2pc Fried Asado Siopao with Drink | 110,00 ₱ | 110,00 ₱ |
| 2pc Fried Bola-Bola Siopao | 83,00 ₱ | 83,00 ₱ |
| 2pc Fried Bola-Bola Siopao with Drink | 110,00 ₱ | 110,00 ₱ |
| 2pc Pre-Assorted Fried Siopao with Drink | 105,00 ₱ | 105,00 ₱ |
| 3pc Bola-Bola Siopao Box | 248,00 ₱ | 248,00 ₱ |
| 3pc Buchi | 87,00 ₱ | 87,00 ₱ |
| 3pc Chicken Asado Siopao Box | 182,00 ₱ | 182,00 ₱ |
| 3pc Chicken Bola-bola Siopao Box | 248,00 ₱ | 248,00 ₱ |
| 3pc Choco Buchi | 97,00 ₱ | 97,00 ₱ |
| 3pc Peanut Buchi | 97,00 ₱ | 97,00 ₱ |
| 3pc Pre-assorted Buchi | 97,00 ₱ | 97,00 ₱ |
| 4pc Fried Asado Siopao Box | 165,00 ₱ | 165,00 ₱ |
| 4pc Fried Asado Siopao Box with Drinks | 220,00 ₱ | 220,00 ₱ |
| 4pc Fried Bola-Bola Siopao Box | 165,00 ₱ | 165,00 ₱ |
| 4pc Fried Bola-Bola Siopao Box with Drinks | 220,00 ₱ | 220,00 ₱ |
| 4pc Fried Chicken Siomai | 87,00 ₱ | 87,00 ₱ |
| 4pc Fried Pre-Assorted Siopao Box with Drinks | 209,00 ₱ | 209,00 ₱ |
| 4pc Lumpiang Shanghai | 87,00 ₱ | 87,00 ₱ |
| 4pc Steamed Chicken Siomai | 87,00 ₱ | 87,00 ₱ |
| 6pc Choco Buchi Platter | 187,00 ₱ | 187,00 ₱ |
| 6pc Crispy Chicken Wonton with Sweet Chili | 87,00 ₱ | 87,00 ₱ |
| 6pc Crispy Wonton with Sweet Chili | 87,00 ₱ | 87,00 ₱ |
| 6pc Peanut Butter Buchi Platter | 187,00 ₱ | 187,00 ₱ |
| 6pc Pre-assorted Buchi | 187,00 ₱ | 187,00 ₱ |
| 6pc Spicy Chicken Wonton | 87,00 ₱ | 87,00 ₱ |
| 6pc Spicy Wonton | 87,00 ₱ | 87,00 ₱ |
| Asian Bbq Sauce | 17,00 ₱ | 17,00 ₱ |
| Bagoong | 17,00 ₱ | 17,00 ₱ |
| Bola-Bola Siopao Supreme | 83,00 ₱ | 83,00 ₱ |
| Bola-bola Siopao Supreme with Drink | 110,00 ₱ | 110,00 ₱ |
| Chicharap with Spicy Vinegar | 87,00 ₱ | 87,00 ₱ |
| Chicken Asado Siopao | 61,00 ₱ | 61,00 ₱ |
| Chicken Asado Siopao with Drink | 88,00 ₱ | 88,00 ₱ |
| Chicken Bola-Bola Siopao | 77,00 ₱ | 77,00 ₱ |
| Chicken Bola-Bola Siopao with Drink | 110,00 ₱ | 110,00 ₱ |
| Chunky Asado Siopao | 61,00 ₱ | 61,00 ₱ |
| Chunky Asado Siopao with Drink | 88,00 ₱ | 88,00 ₱ |
| Creamy Sauce | 17,00 ₱ | 17,00 ₱ |
| Extra Egg Fried Rice | 54,00 ₱ | 54,00 ₱ |
| Extra Plain Rice | 43,00 ₱ | 43,00 ₱ |
| Kangkong with Chinese Bagoong | 87,00 ₱ | 87,00 ₱ |
| Spicy Sauce | 17,00 ₱ | 17,00 ₱ |
| Stir-fried Bok Choy | 87,00 ₱ | 87,00 ₱ |
| Sweet Chili Sauce | 17,00 ₱ | 17,00 ₱ |
| Sweet and Sour Sauce | 17,00 ₱ | 17,00 ₱ |
| Wonton Soup | 87,00 ₱ | 87,00 ₱ |
Kaikki Chowking-ravintolat: Cebu, Central Visayas, halvin ensin
Muuta pikaruokaa: Cebu, Central Visayas
- Mang Inasal, Brgy. Carbon,Rodriguez st.,Bogo Cebu
- Mang Inasal, G/f CityMall Danao, F. Ralota St., Danao City, Cebu
- Mang Inasal, Ayala Central Bloc , IT park Lahug Cebu City
Lisää hintoja: Chowking
Miten hinnat mitataan
Tarkistamme joka päivä jokaisen ketjun jokaisen ravintolan menun samasta tilaussovelluksesta, jota asiakkaatkin käyttävät, ja kirjaamme kunkin tuotteen noutohinnan. Ravintoloita verrataan koriin, jossa on tuotteita, joita ketjun jokainen täyden menun ravintola myy. Indeksi 100 on ketjun tyypillinen (mediaani) ravintola kyseisessä maassa, joten 95 tarkoittaa 5 % halvempaa ja 110 tarkoittaa 10 % kalliimpaa. Ketjua verrataan aina vain itseensä, ei koskaan muihin ketjuihin.
Aineistoon viittaaminen: Lähde: Drive Thru Index (https://drivethruindex.com/restaurants/ph/07/cebu/chowking-CK3076?lang=fi), hinnat tarkistettu 2026-10-06. Kaikkia tämän sivun lukuja saa lainata vapaasti.