Burger Kingのメニュー価格、Olongapo Gapan Road, Brgy. San Matias, Guagua, Pampanga, Central Luzon
₱₱₱₱₱ フィリピンのBurger King店舗のうち、最も高い上位20%
#8694店舗中フィリピンのBurger King
#1317店舗中Central Luzon内
#1114店舗中内
#22店舗中10km圏内
同じ比較セットの価格による順位です。1位が最も安いBurger Kingです。
10km圏内で最も安いBurger King
その距離内にあるこのブランドの全店舗を、同じ比較セットの価格で安い順に並べています。距離は直線距離です。
| 順位 | 店舗 | 距離 | Whopper | 比較セット | 差額 |
|---|---|---|---|---|---|
| 1 | Mcarthur Highway, Brgy. Maimpis, San Fernando City, PampangaCentral Luzon | 9.3km | ₱209.00 | ₱618.00 | −₱60.00 |
| 2 | Olongapo Gapan Road, Brgy. San Matias, Guagua, PampangaCentral Luzon この店舗 | 0.0km | ₱239.00 | ₱678.00 | — |
- このBurger KingでのWhopperの価格は₱239.00です(確認日2026-10-09)。
- 4品の比較セット(Whopper, Chicken King, Thick-Cut Fries, Medium, Coke Original Taste, Medium)は₱678.00で、フィリピンの標準的なBurger Kingより10%高いです。
- この比較セットで見ると、Central LuzonのBurger King 14店舗のうち安さで11位です。
- Central Luzonの標準的なBurger Kingより10%高い価格です。
- この比較セットで見ると、Central LuzonのBurger King 17店舗のうち安さで13位です。
- この店舗でデリバリーを頼むと、テイクアウトより2%高くなります(172品で比較)。
Olongapo Gapan Road, Brgy. San Matias, Guagua, Pampanga, Central Luzon . マップで見る
フィリピンの全Burger Kingの中での、この店舗の位置
この店舗の比較セットは、フィリピンのBurger King 94店舗のうち6%より安い価格です。
価格付きフルメニュー(173品)
Burger Kingアプリのテイクアウト価格。確認日2026-10-09。
| 商品 | テイクアウト | デリバリー |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | ₱295.00 | ₱315.00 |
| 4-Cheese Whopper Jr. | ₱149.00 | ₱109.00 |
| 4-Cheese Whopper Jr. Meal | ₱225.00 | ₱179.00 |
| 4-Cheese Whopper Meal | ₱375.00 | ₱375.00 |
| Double 4-Cheese Whopper | ₱395.00 | ₱405.00 |
| Double 4-Cheese Whopper Jr. | ₱199.00 | ₱185.00 |
| Double 4-Cheese Whopper Jr. Meal | ₱275.00 | ₱245.00 |
| Double 4-Cheese Whopper Meal | ₱465.00 | ₱485.00 |
| Bk Cafe | ||
| Iced Americano Affogato-Style, Large | ₱129.00 | ₱125.00 |
| Iced Americano Affogato-Style, Medium | ₱109.00 | ₱99.00 |
| Iced Americano, Large | ₱89.00 | ₱85.00 |
| Iced Americano, Medium | ₱79.00 | ₱69.00 |
| Iced Matcha Espresso Affogato-Style, Large | ₱190.00 | ₱190.00 |
| Iced Matcha Espresso Affogato-Style, Medium | ₱150.00 | ₱170.00 |
| Iced Matcha Espresso, Large | ₱150.00 | ₱150.00 |
| Iced Matcha Espresso, Medium | ₱130.00 | ₱140.00 |
| Iced Mocha Coffee Affogato-style, Large | ₱170.00 | ₱170.00 |
| Iced Mocha Coffee Affogato-style, Medium | ₱140.00 | ₱140.00 |
| Iced Mocha Coffee, Large | ₱130.00 | ₱130.00 |
| Iced Mocha Coffee, Medium | ₱110.00 | ₱110.00 |
| Iced Salted Caramel Coffee Affogato-style, Large | ₱180.00 | ₱180.00 |
| Iced Salted Caramel Coffee Affogato-style, Medium | ₱150.00 | ₱150.00 |
| Iced Salted Caramel Coffee, Large | ₱140.00 | ₱140.00 |
| Iced Salted Caramel Coffee, Medium | ₱120.00 | ₱120.00 |
| Iced Vanilla Coffee Affogato-style, Large | ₱170.00 | ₱170.00 |
| Iced Vanilla Coffee Affogato-style, Medium | ₱140.00 | ₱140.00 |
| Iced Vanilla Coffee, Large | ₱130.00 | ₱130.00 |
| Iced Vanilla Coffee, Medium | ₱110.00 | ₱110.00 |
| Roast Coffee (8 oz.) | ₱69.00 | — |
| Bk Krispper | ||
| 1-pc. BK Krispper King's Chicken with Double Rice Combo | ₱139.00 | ₱155.00 |
| 1-pc. BK Krispper King's Chicken with Rice | ₱100.00 | ₱97.00 |
| 1-pc. BK Krispper King's Chicken with Rice & Float | ₱139.00 | ₱155.00 |
| 1-pc. BK Krispper King's Chicken with Rice Combo | ₱102.00 | ₱99.00 |
| 1-pc. BK Krispper King's Chicken with Rice Meal | ₱164.00 | ₱183.00 |
| 2-pc. BK Krispper King's Chicken with Rice | ₱199.00 | ₱193.00 |
| 2-pc. BK Krispper King's Chicken with Rice Combo | ₱203.00 | ₱197.00 |
| 2-pc. BK Krispper King's Chicken with Rice Meal | ₱273.00 | ₱305.00 |
| BK Krispper King's Bundle | ₱473.00 | ₱528.00 |
| King's Box: 6-pc. BK Krispper King's Chicken | ₱535.00 | ₱597.00 |
| Breakfast | ||
| Blt Breakfast King | ₱180.00 | ₱205.00 |
| Blt Breakfast King Meal | ₱240.00 | ₱275.00 |
| Bacon Breakfast Bowl | ₱140.00 | ₱160.00 |
| Bacon Breakfast Bowl Meal | ₱200.00 | ₱235.00 |
| Cheesy Egg Breakfast Sandwich | ₱85.00 | ₱95.00 |
| Cheesy Egg Breakfast Sandwich Meal | ₱145.00 | ₱160.00 |
| Chicken Fillet Breakfast Bowl | ₱100.00 | ₱115.00 |
| Chicken Fillet Breakfast Bowl Meal | ₱160.00 | ₱185.00 |
| Sausage Breakfast Bowl | ₱130.00 | ₱149.00 |
| Sausage Breakfast Bowl Meal | ₱190.00 | ₱215.00 |
| Sausage Breakfast King | ₱130.00 | ₱149.00 |
| Sausage Breakfast King Meal | ₱190.00 | ₱215.00 |
| Chicken King | ||
| Blt Spicy Chicken King | ₱270.00 | ₱310.00 |
| Blt Spicy Chicken King Meal | ₱347.00 | ₱379.00 |
| Chicken King | ₱219.00 | ₱239.00 |
| Chicken King Meal | ₱285.00 | ₱305.00 |
| Spicy Chicken King | ₱229.00 | ₱259.00 |
| Spicy Chicken King Meal | ₱305.00 | ₱339.00 |
| Chicken Rice Meals | ||
| 1-pc. BK Chunky Chicken Fillet w/ Rice | ₱79.00 | ₱99.00 |
| 1-pc. BK Chunky Chicken Fillet w/ Rice Meal | ₱149.00 | ₱159.00 |
| 1-pc. Chunky Chicken Fillet Double Rice Combo | ₱99.00 | ₱99.00 |
| 1-pc. Chunky Chicken Filllet & Flame-Grilled Cheeseburger Meal | ₱169.00 | ₱169.00 |
| 1-pc. Chunky Chicken Filllet & X-tra Long Chicken Jr. Meal | ₱169.00 | ₱169.00 |
| 2-pc. BK Chunky Chicken Fillet w/ Rice | ₱145.00 | ₱161.00 |
| 2-pc. BK Chunky Chicken Fillet w/ Rice Meal | ₱226.00 | ₱219.00 |
| Chunky Chicken Double Fillet Combo | ₱189.00 | ₱189.00 |
| Desserts | ||
| Caramel Espresso Sundae | ₱75.00 | ₱75.00 |
| Caramel Sundae | ₱59.00 | ₱59.00 |
| Chocolate Sundae | ₱59.00 | ₱59.00 |
| Classic King Fusion with Biscoff | ₱85.00 | ₱85.00 |
| Espresso Sundae | ₱65.00 | ₱65.00 |
| King Fusion made with Reese's | ₱85.00 | ₱85.00 |
| Drinks | ||
| Coke Float | ₱79.00 | ₱75.00 |
| Coke Original Taste, Large | ₱115.00 | ₱115.00 |
| Coke Original Taste, Medium | ₱105.00 | ₱100.00 |
| Coke Original Taste, Regular | ₱95.00 | ₱95.00 |
| Coke Zero Sugar, Large | ₱115.00 | ₱115.00 |
| Coke Zero Sugar, Medium | ₱105.00 | ₱105.00 |
| Coke Zero Sugar, Regular | ₱95.00 | ₱95.00 |
| Iced Tea, Large | ₱115.00 | ₱115.00 |
| Iced Tea, Medium | ₱105.00 | ₱105.00 |
| Iced Tea, Regular | ₱95.00 | ₱95.00 |
| Minute Maid Apple Juice, Large | ₱130.00 | ₱140.00 |
| Minute Maid Apple Juice, Medium | ₱115.00 | ₱125.00 |
| Minute Maid Apple Juice, Regular | ₱100.00 | ₱110.00 |
| Minute Maid Orange Juice, Large | ₱130.00 | ₱140.00 |
| Minute Maid Orange Juice, Medium | ₱115.00 | ₱125.00 |
| Minute Maid Orange Juice, Regular | ₱100.00 | ₱110.00 |
| Rootbeer Drink, Large | ₱115.00 | ₱115.00 |
| Rootbeer Drink, Medium | ₱105.00 | ₱105.00 |
| Rootbeer Drink, Regular | ₱95.00 | ₱95.00 |
| Rootbeer Float | ₱79.00 | ₱75.00 |
| Sprite, Large | ₱115.00 | ₱115.00 |
| Sprite, Medium | ₱105.00 | ₱105.00 |
| Sprite, Regular | ₱95.00 | ₱95.00 |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Bbq Bacon Cheeseburger | ₱183.00 | ₱220.00 |
| Flame-Grilled Bbq Bacon Cheeseburger Meal | ₱255.00 | ₱285.00 |
| Flame-Grilled Bbq Hamburger | ₱99.00 | ₱105.00 |
| Flame-Grilled Bbq Hamburger Meal | ₱170.00 | ₱175.00 |
| Flame-Grilled Cheeseburger | ₱98.00 | ₱103.00 |
| Flame-Grilled Cheeseburger Meal | ₱170.00 | ₱175.00 |
| Flame-Grilled Double Cheeseburger | ₱162.00 | ₱182.00 |
| Flame-Grilled Double Cheeseburger Meal | ₱244.00 | ₱254.00 |
| Flame-Grilled Hamburger | ₱89.00 | ₱99.00 |
| Flame-Grilled Hamburger Meal | ₱160.00 | ₱170.00 |
| Group Meals | ||
| BK Krispper Squad Feast For 3 | ₱639.00 | ₱729.00 |
| Bestseller Squad Feast For 3 | ₱599.00 | ₱679.00 |
| King Specials Squad Feast For 3 | ₱890.00 | ₱1,010.00 |
| Ultimate Squad Feast For 4 | ₱859.00 | ₱970.00 |
| King Specials | ||
| Bbq Bacon King Jr. | ₱295.00 | ₱309.00 |
| Bbq Bacon King Jr. Meal | ₱355.00 | ₱375.00 |
| Bacon King Jr. | ₱288.00 | ₱298.00 |
| Bacon King Jr. Meal | ₱365.00 | ₱370.00 |
| Mushroom Swiss King Jr. | ₱275.00 | ₱285.00 |
| Mushroom Swiss King Jr. Meal | ₱339.00 | ₱349.00 |
| Quarter Pound King | ₱309.00 | ₱309.00 |
| Quarter Pound King Meal | ₱380.00 | ₱385.00 |
| Plant-Based Whopper | ||
| Plant-Based Whopper | ₱299.00 | ₱319.00 |
| Plant-Based Whopper Jr. | ₱159.00 | ₱169.00 |
| Plant-Based Whopper Jr. Meal | ₱235.00 | ₱245.00 |
| Plant-Based Whopper Meal | ₱375.00 | ₱399.00 |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | ₱239.00 | ₱229.00 |
| 10-pc. King's Wings | ₱345.00 | ₱365.00 |
| 10-pc. Mozza Sticks | ₱245.00 | ₱255.00 |
| 4-pc. Cheese Bites | ₱115.00 | ₱109.00 |
| 4-pc. Chicken Nuggets | ₱109.00 | ₱99.00 |
| 4-pc. King's Wings | ₱159.00 | ₱169.00 |
| 4-pc. Mozza Sticks | ₱115.00 | ₱109.00 |
| 6-pc. Chicken Nuggets | ₱149.00 | ₱139.00 |
| 6-pc. King's Wings | ₱225.00 | ₱235.00 |
| 6-pc. Mozza Sticks | ₱165.00 | ₱159.00 |
| Angry Dip | ₱40.00 | ₱40.00 |
| Cheesy Dip | ₱40.00 | ₱35.00 |
| Extra Rice | ₱50.00 | ₱50.00 |
| Hash Bites, Large | ₱135.00 | ₱135.00 |
| Hash Bites, Medium | ₱115.00 | ₱115.00 |
| Hash Bites, Regular | ₱95.00 | ₱89.00 |
| King's Bucket | ₱225.00 | ₱235.00 |
| King's Bucket Sampler | ₱275.00 | ₱279.00 |
| King's Bucket Sampler Jr. | ₱185.00 | ₱189.00 |
| Loaded Fries | ₱279.00 | ₱285.00 |
| Onion Rings, Large | ₱145.00 | ₱139.00 |
| Onion Rings, Medium | ₱125.00 | ₱119.00 |
| Onion Rings, Regular | ₱105.00 | ₱99.00 |
| Smoky Bbq Dip | ₱40.00 | ₱35.00 |
| Thick-Cut Fries, Large | ₱135.00 | ₱135.00 |
| Thick-Cut Fries, Medium | ₱115.00 | ₱115.00 |
| Thick-Cut Fries, Regular | ₱95.00 | ₱89.00 |
| Ultimate Cheesy Bundle | ₱369.00 | ₱349.00 |
| Ultimate Cheesy Bundle Jr. | ₱219.00 | ₱199.00 |
| Whopper | ||
| Double Whopper | ₱325.00 | ₱345.00 |
| Double Whopper Jr. | ₱169.00 | ₱139.00 |
| Double Whopper Jr. Meal | ₱245.00 | ₱215.00 |
| Double Whopper Jr. with Cheese | ₱179.00 | ₱159.00 |
| Double Whopper Jr. with Cheese Meal | ₱265.00 | ₱235.00 |
| Double Whopper Meal | ₱405.00 | ₱425.00 |
| Double Whopper with Cheese | ₱369.00 | ₱389.00 |
| Double Whopper with Cheese Meal | ₱445.00 | ₱465.00 |
| Whopper | ₱239.00 | ₱249.00 |
| Whopper Jr. | ₱79.00 | ₱79.00 |
| Whopper Jr. Meal | ₱170.00 | ₱180.00 |
| Whopper Jr. with Cheese | ₱145.00 | ₱115.00 |
| Whopper Jr. with Cheese Meal | ₱215.00 | ₱185.00 |
| Whopper Meal | ₱299.00 | ₱309.00 |
| Whopper with Cheese | ₱275.00 | ₱295.00 |
| Whopper with Cheese Meal | ₱349.00 | ₱365.00 |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | ₱69.00 | ₱69.00 |
| X-tra Long Chicken Jr. Sandwich Meal | ₱159.00 | ₱169.00 |
| X-tra Long Chicken Jr. with Cheese | ₱109.00 | ₱109.00 |
| X-tra Long Chicken Jr. with Cheese Meal | ₱189.00 | ₱189.00 |
| X-tra Long Chicken Sandwich | ₱145.00 | ₱155.00 |
| X-tra Long Chicken Sandwich Meal | ₱225.00 | ₱225.00 |
| X-tra Long Chicken with Cheese | ₱185.00 | ₱189.00 |
| X-tra Long Chicken with Cheese Meal | ₱259.00 | ₱265.00 |
Central Luzonの全Burger King(安い順)
Central Luzonのほかのファストフード
- McDonald's, Capitol Drive Corner Magsaysay St., San Jose Balanga City, Bataan
- McDonald's, MC Arthur Hw, San Vicente, Apalit
- McDonald's, Mcarthur Highway, Brgy. Telebastagan, San Fernando, Pampanga
- Kfc, D. Banzon Ave. Dona Francisca Subd., Balanga City Bataan
- Kfc, Food Plaza, NE Pacific Mall, Km. 111 Brgy.H. Conception,Maharlika Hiway , Cabanatuan City
- Kfc, Upper Ground SM Megacenter Cabanatuan City
- Pizza Hut, Peninsula Bldng. Brgy Dolores, San Fernando Pampanga ( Beside Veterans Bank
- Pizza Hut, Loc 112b-113 SM City Baliuag, Bo. Pagala, Baliuag, bulacan
- Pizza Hut, Ug/f Unit 129-130, SM San Jose Del Monte, San Jose del Monte, Bulacan
Burger Kingのその他の価格
価格の調べ方
毎日、各チェーンの全店舗のメニューを、お客さんが実際に使うのと同じ注文アプリで確認し、各商品のテイクアウト価格を記録しています。店舗どうしの比較には、そのブランドのフルメニュー店舗ならどこでも売っている商品をまとめた「比較セット」を使います。指数100はその国でのブランドの標準的な(中央値の)店舗を表し、95なら5%安く、110なら10%高いという意味です。比べるのは常に同じブランドどうしで、ブランド間の比較はしません。
このデータを引用する場合: 出典:Drive Thru Index(https://drivethruindex.com/restaurants/ph/03/unknown/burger-king-905812673867776?lang=ja)、価格確認日2026-10-09。このページの数値はご自由に引用いただけます。