ราคาเมนู Burger King Lot 06-1 Berthaphil Compound, Jose Abad Santos Avenue, Clark Freeport Zone, Pampanga, Central Luzon
Burger King ที่ถูกที่สุดในระยะ 10 กิโลเมตร
ทุกสาขาของแบรนด์ในระยะนั้น เรียงจากถูกสุดตามราคา Whopper ระยะทางวัดเป็นเส้นตรง
| อันดับ | ร้าน | ระยะทาง | Whopper | ตะกร้า | ส่วนต่าง |
|---|---|---|---|---|---|
| 1 | Fil Am Road Friendship Hiway, Cor Don Meliton Avenue, Barangay Anunas, Angeles City, Pampanga, Region III, 2009Pampanga, Central Luzon | 3.1 กิโลเมตร | ₱209.00 | — | −₱30.00 |
| 2 | Mc Arthur Highway, Barangay Dau, Mabalacat, PampangaCentral Luzon | 6.3 กิโลเมตร | ₱209.00 | ₱618.00 | −₱30.00 |
| 3 | A. Gueco Street Barangay Pulung Maragul Angeles City PampangaCentral Luzon | 7.6 กิโลเมตร | ₱209.00 | — | −₱30.00 |
| 4 | Ugf 12-13, Newpoint Nepo Center, Angeles CityCentral Luzon | 7.8 กิโลเมตร | ₱209.00 | ₱618.00 | −₱30.00 |
| 5 | Lot 06-1 Berthaphil Compound, Jose Abad Santos Avenue, Clark Freeport Zone, PampangaCentral Luzon ร้านนี้ | 0.0 กิโลเมตร | ₱239.00 | — | — |
| 6 | North Luzon Expressway, Brgy. Acli, Mexico, PampangaCentral Luzon | 5.6 กิโลเมตร | ₱259.00 | ₱723.00 | +₱20.00 |
- Whopper ที่ Burger King สาขานี้ราคา ₱239.00 (ตรวจเมื่อ 2026-10-07)
- ร้านนี้ไม่มีบางรายการในตะกร้าเปรียบเทียบของ Burger King จึงไม่ได้จัดอันดับ
- สั่งเดลิเวอรีที่ร้านนี้แพงกว่ารับเองที่ร้าน 2% (จาก 148 รายการ)
Lot 06-1 Berthaphil Compound, Jose Abad Santos Avenue, Clark Freeport Zone, Pampanga, Central Luzon . ดูบนแผนที่
เมนูเต็มพร้อมราคา (149 รายการ)
ราคารับเองที่ร้านจากแอป Burger King ตรวจเมื่อ 2026-10-07
| เมนู | รับเองที่ร้าน | เดลิเวอรี |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | ₱295.00 | ₱315.00 |
| 4-Cheese Whopper Jr. | ₱149.00 | ₱109.00 |
| 4-Cheese Whopper Jr. Meal | ₱225.00 | ₱179.00 |
| 4-Cheese Whopper Meal | ₱375.00 | ₱375.00 |
| Double 4-Cheese Whopper | ₱395.00 | ₱405.00 |
| Double 4-Cheese Whopper Jr. | ₱199.00 | ₱185.00 |
| Double 4-Cheese Whopper Jr. Meal | ₱275.00 | ₱245.00 |
| Double 4-Cheese Whopper Meal | ₱465.00 | ₱485.00 |
| Bk Cafe | ||
| Iced Americano Affogato-Style, Large | ₱129.00 | ₱125.00 |
| Iced Americano Affogato-Style, Medium | ₱109.00 | ₱99.00 |
| Iced Americano, Large | ₱89.00 | ₱85.00 |
| Iced Americano, Medium | ₱79.00 | ₱69.00 |
| Iced Mocha Coffee Affogato-style, Large | ₱170.00 | ₱170.00 |
| Iced Mocha Coffee Affogato-style, Medium | ₱140.00 | ₱140.00 |
| Iced Mocha Coffee, Large | ₱130.00 | ₱130.00 |
| Iced Mocha Coffee, Medium | ₱110.00 | ₱110.00 |
| Iced Salted Caramel Coffee Affogato-style, Large | ₱180.00 | ₱180.00 |
| Iced Salted Caramel Coffee Affogato-style, Medium | ₱150.00 | ₱150.00 |
| Iced Salted Caramel Coffee, Large | ₱140.00 | ₱140.00 |
| Iced Salted Caramel Coffee, Medium | ₱120.00 | ₱120.00 |
| Iced Vanilla Coffee Affogato-style, Large | ₱170.00 | ₱170.00 |
| Iced Vanilla Coffee Affogato-style, Medium | ₱140.00 | ₱140.00 |
| Iced Vanilla Coffee, Large | ₱130.00 | ₱130.00 |
| Iced Vanilla Coffee, Medium | ₱110.00 | ₱110.00 |
| Roast Coffee (8 oz.) | ₱69.00 | — |
| Breakfast | ||
| Blt Breakfast King | ₱180.00 | ₱205.00 |
| Blt Breakfast King Meal | ₱240.00 | ₱275.00 |
| Bacon Breakfast Bowl | ₱140.00 | ₱160.00 |
| Bacon Breakfast Bowl Meal | ₱200.00 | ₱235.00 |
| Cheesy Egg Breakfast Sandwich | ₱85.00 | ₱95.00 |
| Cheesy Egg Breakfast Sandwich Meal | ₱145.00 | ₱160.00 |
| Chicken Fillet Breakfast Bowl | ₱100.00 | ₱115.00 |
| Chicken Fillet Breakfast Bowl Meal | ₱160.00 | ₱185.00 |
| Sausage Breakfast Bowl | ₱130.00 | ₱149.00 |
| Sausage Breakfast Bowl Meal | ₱190.00 | ₱215.00 |
| Sausage Breakfast King | ₱130.00 | ₱149.00 |
| Sausage Breakfast King Meal | ₱190.00 | ₱215.00 |
| Chicken King | ||
| Blt Spicy Chicken King | ₱270.00 | ₱310.00 |
| Blt Spicy Chicken King Meal | ₱347.00 | ₱379.00 |
| Chicken King | ₱219.00 | ₱239.00 |
| Chicken King Meal | ₱285.00 | ₱305.00 |
| Spicy Chicken King | ₱229.00 | ₱259.00 |
| Spicy Chicken King Meal | ₱305.00 | ₱339.00 |
| Chicken Rice Meals | ||
| 1-pc. BK Chunky Chicken Fillet w/ Rice | ₱79.00 | ₱99.00 |
| 1-pc. BK Chunky Chicken Fillet w/ Rice Meal | ₱149.00 | ₱159.00 |
| 1-pc. Chunky Chicken Fillet Double Rice Combo | ₱99.00 | ₱99.00 |
| 1-pc. Chunky Chicken Filllet & Flame-Grilled Cheeseburger Meal | ₱169.00 | ₱169.00 |
| 1-pc. Chunky Chicken Filllet & X-tra Long Chicken Jr. Meal | ₱169.00 | ₱169.00 |
| 2-pc. BK Chunky Chicken Fillet w/ Rice | ₱145.00 | ₱161.00 |
| 2-pc. BK Chunky Chicken Fillet w/ Rice Meal | ₱226.00 | ₱219.00 |
| Chunky Chicken Double Fillet Combo | ₱189.00 | ₱189.00 |
| Desserts | ||
| Caramel Espresso Sundae | ₱75.00 | ₱75.00 |
| Caramel Sundae | ₱59.00 | ₱59.00 |
| Chocolate Sundae | ₱59.00 | ₱59.00 |
| Classic King Fusion with Biscoff | ₱85.00 | ₱85.00 |
| Espresso Sundae | ₱65.00 | ₱65.00 |
| King Fusion made with Reese's | ₱85.00 | ₱85.00 |
| Drinks | ||
| Iced Tea, Large | ₱115.00 | ₱115.00 |
| Iced Tea, Medium | ₱105.00 | ₱105.00 |
| Iced Tea, Regular | ₱95.00 | ₱95.00 |
| Minute Maid Orange Juice, Large | ₱130.00 | ₱140.00 |
| Minute Maid Orange Juice, Medium | ₱115.00 | ₱125.00 |
| Minute Maid Orange Juice, Regular | ₱100.00 | ₱110.00 |
| Sprite, Large | ₱115.00 | ₱115.00 |
| Sprite, Medium | ₱105.00 | ₱105.00 |
| Sprite, Regular | ₱95.00 | ₱95.00 |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Bbq Bacon Cheeseburger | ₱183.00 | ₱220.00 |
| Flame-Grilled Bbq Bacon Cheeseburger Meal | ₱255.00 | ₱285.00 |
| Flame-Grilled Bbq Hamburger | ₱99.00 | ₱105.00 |
| Flame-Grilled Bbq Hamburger Meal | ₱170.00 | ₱175.00 |
| Flame-Grilled Cheeseburger | ₱98.00 | ₱103.00 |
| Flame-Grilled Cheeseburger Meal | ₱170.00 | ₱175.00 |
| Flame-Grilled Double Cheeseburger | ₱162.00 | ₱182.00 |
| Flame-Grilled Double Cheeseburger Meal | ₱244.00 | ₱254.00 |
| Flame-Grilled Hamburger | ₱89.00 | ₱99.00 |
| Flame-Grilled Hamburger Meal | ₱160.00 | ₱170.00 |
| Group Meals | ||
| Bestseller Squad Feast For 3 | ₱599.00 | ₱679.00 |
| King Specials Squad Feast For 3 | ₱890.00 | ₱1,010.00 |
| King Specials | ||
| Bbq Bacon King | ₱419.00 | ₱419.00 |
| Bbq Bacon King Jr. | ₱295.00 | ₱309.00 |
| Bbq Bacon King Jr. Meal | ₱355.00 | ₱375.00 |
| Bbq Bacon King Meal | ₱495.00 | ₱495.00 |
| Bacon King | ₱409.00 | ₱409.00 |
| Bacon King Jr. | ₱288.00 | ₱298.00 |
| Bacon King Jr. Meal | ₱365.00 | ₱370.00 |
| Bacon King Meal | ₱489.00 | ₱489.00 |
| Mushroom Swiss King | ₱365.00 | ₱375.00 |
| Mushroom Swiss King Jr. | ₱275.00 | ₱285.00 |
| Mushroom Swiss King Jr. Meal | ₱339.00 | ₱349.00 |
| Mushroom Swiss King Meal | ₱445.00 | ₱455.00 |
| Quarter Pound King | ₱309.00 | ₱309.00 |
| Quarter Pound King Meal | ₱380.00 | ₱385.00 |
| Plant-Based Whopper | ||
| Plant-Based Whopper | ₱299.00 | ₱319.00 |
| Plant-Based Whopper Jr. | ₱159.00 | ₱169.00 |
| Plant-Based Whopper Jr. Meal | ₱235.00 | ₱245.00 |
| Plant-Based Whopper Meal | ₱375.00 | ₱399.00 |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | ₱239.00 | ₱229.00 |
| 10-pc. King's Wings | ₱345.00 | ₱365.00 |
| 10-pc. Mozza Sticks | ₱245.00 | ₱255.00 |
| 4-pc. Cheese Bites | ₱115.00 | ₱109.00 |
| 4-pc. Chicken Nuggets | ₱109.00 | ₱99.00 |
| 4-pc. King's Wings | ₱159.00 | ₱169.00 |
| 4-pc. Mozza Sticks | ₱115.00 | ₱109.00 |
| 6-pc. Chicken Nuggets | ₱149.00 | ₱139.00 |
| 6-pc. King's Wings | ₱225.00 | ₱235.00 |
| 6-pc. Mozza Sticks | ₱165.00 | ₱159.00 |
| Angry Dip | ₱40.00 | ₱40.00 |
| Cheesy Dip | ₱40.00 | ₱35.00 |
| Extra Rice | ₱50.00 | ₱50.00 |
| Hash Bites, Large | ₱135.00 | ₱135.00 |
| Hash Bites, Medium | ₱115.00 | ₱115.00 |
| Hash Bites, Regular | ₱95.00 | ₱89.00 |
| King's Bucket | ₱225.00 | ₱235.00 |
| King's Bucket Sampler | ₱275.00 | ₱279.00 |
| King's Bucket Sampler Jr. | ₱185.00 | ₱189.00 |
| Loaded Fries | ₱279.00 | ₱285.00 |
| Onion Rings, Large | ₱145.00 | ₱139.00 |
| Onion Rings, Medium | ₱125.00 | ₱119.00 |
| Onion Rings, Regular | ₱105.00 | ₱99.00 |
| Smoky Bbq Dip | ₱40.00 | ₱35.00 |
| Thick-Cut Fries, Large | ₱135.00 | ₱135.00 |
| Thick-Cut Fries, Medium | ₱115.00 | ₱115.00 |
| Thick-Cut Fries, Regular | ₱95.00 | ₱89.00 |
| Ultimate Cheesy Bundle | ₱369.00 | ₱349.00 |
| Ultimate Cheesy Bundle Jr. | ₱219.00 | ₱199.00 |
| Whopper | ||
| Double Whopper | ₱325.00 | ₱345.00 |
| Double Whopper Jr. | ₱169.00 | ₱139.00 |
| Double Whopper Jr. Meal | ₱245.00 | ₱215.00 |
| Double Whopper Jr. with Cheese | ₱179.00 | ₱159.00 |
| Double Whopper Jr. with Cheese Meal | ₱265.00 | ₱235.00 |
| Double Whopper Meal | ₱405.00 | ₱425.00 |
| Double Whopper with Cheese | ₱369.00 | ₱389.00 |
| Double Whopper with Cheese Meal | ₱445.00 | ₱465.00 |
| Whopper | ₱239.00 | ₱249.00 |
| Whopper Jr. | ₱79.00 | ₱79.00 |
| Whopper Jr. Meal | ₱170.00 | ₱180.00 |
| Whopper Jr. with Cheese | ₱145.00 | ₱115.00 |
| Whopper Jr. with Cheese Meal | ₱215.00 | ₱185.00 |
| Whopper Meal | ₱299.00 | ₱309.00 |
| Whopper with Cheese | ₱275.00 | ₱295.00 |
| Whopper with Cheese Meal | ₱349.00 | ₱365.00 |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | ₱69.00 | ₱69.00 |
| X-tra Long Chicken Jr. Sandwich Meal | ₱159.00 | ₱169.00 |
| X-tra Long Chicken Jr. with Cheese | ₱109.00 | ₱109.00 |
| X-tra Long Chicken Jr. with Cheese Meal | ₱189.00 | ₱189.00 |
| X-tra Long Chicken Sandwich | ₱145.00 | ₱155.00 |
| X-tra Long Chicken Sandwich Meal | ₱225.00 | ₱225.00 |
| X-tra Long Chicken with Cheese | ₱185.00 | ₱189.00 |
| X-tra Long Chicken with Cheese Meal | ₱259.00 | ₱265.00 |
Burger King ทุกสาขาใน Central Luzon เรียงจากถูกสุด
ฟาสต์ฟู้ดอื่น ๆ ใน Central Luzon
- McDonald's, C. Cortez, St. San Nicolas, Pablacion Concepcion Tarlac
- McDonald's, Mcarthur Highway, Brgy. Telebastagan, San Fernando, Pampanga
- McDonald's, Mcarthur Highway, Brgy. Francisco, Mabalacat, Pampanga
- Kfc, Units 106-107 Ground Floor, Galeria Victoria Mall, J.P.Rizal Street, Poblacion, Balnga City, Bataan 2101
- Kfc, D. Banzon Ave. Dona Francisca Subd., Balanga City Bataan
- Kfc, Upper Ground SM Megacenter Cabanatuan City
- Pizza Hut, Ug/f Unit 129-130, SM San Jose Del Monte, San Jose del Monte, Bulacan
- Pizza Hut, Jose abad santos ave, San Ramon Dinalupihan / infront of Dar, Landbank and Eastwest bank
- Pizza Hut, G/f Starmall San Jose Del Monte, Quirino Highway, San Jose Del Monte, Bulacan
ราคา Burger King เพิ่มเติม
เราวัดราคาเหล่านี้อย่างไร
ทุกวันเราเช็กเมนูของทุกสาขาในแต่ละเชน ผ่านแอปสั่งอาหารตัวเดียวกับที่ลูกค้าใช้ แล้วบันทึกราคาแบบรับเองที่ร้านของทุกรายการ แต่ละร้านถูกเปรียบเทียบกันด้วยตะกร้าเปรียบเทียบ ซึ่งเป็นชุดรายการที่ทุกสาขาแบบเมนูเต็มของแบรนด์นั้นมีขาย ดัชนี 100 คือร้านทั่วไป (ค่ามัธยฐาน) ของแบรนด์ในประเทศนั้น ดังนั้น 95 หมายถึงถูกกว่า 5% และ 110 หมายถึงแพงกว่า 10% แต่ละแบรนด์จะเทียบกับตัวเองเท่านั้น ไม่เคยเทียบข้ามแบรนด์
การอ้างอิงข้อมูลนี้: ที่มา: Drive Thru Index (https://drivethruindex.com/restaurants/ph/03/unknown/burger-king-879979135225857?lang=th) ตรวจราคาเมื่อ 2026-10-07 นำตัวเลขใดก็ได้ในหน้านี้ไปอ้างอิงได้เลย