Burger Kingのメニュー価格、Fil Am Road Friendship Hiway, Cor Don Meliton Avenue, Barangay Anunas, Angeles City, Pampanga, Region III, 2009, Pampanga, Central Luzon
10km圏内で最も安いBurger King
その距離内にあるこのブランドの全店舗を、Whopperの価格で安い順に並べています。距離は直線距離です。
| 順位 | 店舗 | 距離 | Whopper | 比較セット | 差額 |
|---|---|---|---|---|---|
| 1 | Fil Am Road Friendship Hiway, Cor Don Meliton Avenue, Barangay Anunas, Angeles City, Pampanga, Region III, 2009Pampanga, Central Luzon この店舗 | 0.0km | ₱209.00 | — | — |
| 2 | Mc Arthur Highway, Barangay Dau, Mabalacat, PampangaCentral Luzon | 3.9km | ₱209.00 | ₱618.00 | ±₱0.00 |
| 3 | Ugf 12-13, Newpoint Nepo Center, Angeles CityCentral Luzon | 4.7km | ₱209.00 | ₱618.00 | ±₱0.00 |
| 4 | A. Gueco Street Barangay Pulung Maragul Angeles City PampangaCentral Luzon | 4.8km | ₱209.00 | — | ±₱0.00 |
| 5 | Macarthur Highway Telebastagan, The Orchard Community Place Brgy. Telebastagan San Fernando City PampangaCentral Luzon | 7.6km | ₱209.00 | ₱618.00 | ±₱0.00 |
| 6 | Lot 06-1 Berthaphil Compound, Jose Abad Santos Avenue, Clark Freeport Zone, PampangaCentral Luzon | 3.1km | ₱239.00 | — | +₱30.00 |
| 7 | North Luzon Expressway, Brgy. Acli, Mexico, PampangaCentral Luzon | 3.9km | ₱259.00 | ₱723.00 | +₱50.00 |
- このBurger KingでのWhopperの価格は₱209.00です(確認日2026-10-13)。
- この店舗にはBurger Kingの比較セットに含まれる商品が一部ないため、ランキングの対象外です。
- この店舗でデリバリーを頼むと、テイクアウトより8%高くなります(118品で比較)。
Fil Am Road Friendship Hiway, Cor Don Meliton Avenue, Barangay Anunas, Angeles City, Pampanga, Region III, 2009, Pampanga, Central Luzon . マップで見る
価格付きフルメニュー(119品)
Burger Kingアプリのテイクアウト価格。確認日2026-10-13。
| 商品 | テイクアウト | デリバリー |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | ₱279.00 | ₱315.00 |
| 4-Cheese Whopper Jr. | ₱129.00 | ₱109.00 |
| 4-Cheese Whopper Jr. Meal | ₱205.00 | ₱179.00 |
| 4-Cheese Whopper Meal | ₱355.00 | ₱375.00 |
| Double 4-Cheese Whopper | ₱375.00 | ₱405.00 |
| Double 4-Cheese Whopper Jr. | ₱185.00 | ₱185.00 |
| Double 4-Cheese Whopper Jr. Meal | ₱255.00 | ₱245.00 |
| Double 4-Cheese Whopper Meal | ₱455.00 | ₱485.00 |
| Bk Cafe | ||
| Iced Americano, Large | ₱85.00 | ₱85.00 |
| Iced Americano, Medium | ₱69.00 | ₱69.00 |
| Iced Matcha Espresso Affogato-Style, Large | ₱180.00 | ₱190.00 |
| Iced Matcha Espresso Affogato-Style, Medium | ₱150.00 | ₱170.00 |
| Iced Matcha Espresso, Large | ₱140.00 | ₱150.00 |
| Iced Matcha Espresso, Medium | ₱120.00 | ₱140.00 |
| Iced Mocha Coffee, Large | ₱120.00 | ₱130.00 |
| Iced Mocha Coffee, Medium | ₱100.00 | ₱110.00 |
| Iced Salted Caramel Coffee Affogato-style, Large | ₱170.00 | ₱180.00 |
| Iced Salted Caramel Coffee Affogato-style, Medium | ₱140.00 | ₱150.00 |
| Iced Salted Caramel Coffee, Large | ₱130.00 | ₱140.00 |
| Iced Salted Caramel Coffee, Medium | ₱110.00 | ₱120.00 |
| Iced Vanilla Coffee, Large | ₱120.00 | ₱130.00 |
| Iced Vanilla Coffee, Medium | ₱100.00 | ₱110.00 |
| Roast Coffee (8 oz.) | ₱65.00 | — |
| Bk Krispper | ||
| 1-pc. BK Krispper King's Chicken with Double Rice Combo | ₱135.00 | ₱155.00 |
| 1-pc. BK Krispper King's Chicken with Rice | ₱97.00 | ₱97.00 |
| 1-pc. BK Krispper King's Chicken with Rice & Float | ₱135.00 | ₱155.00 |
| 1-pc. BK Krispper King's Chicken with Rice Combo | ₱99.00 | ₱99.00 |
| 1-pc. BK Krispper King's Chicken with Rice Meal | ₱159.00 | ₱183.00 |
| 2-pc. BK Krispper King's Chicken with Rice | ₱193.00 | ₱193.00 |
| 2-pc. BK Krispper King's Chicken with Rice Combo | ₱197.00 | ₱197.00 |
| 2-pc. BK Krispper King's Chicken with Rice Meal | ₱265.00 | ₱305.00 |
| BK Krispper King's Bundle | ₱459.00 | ₱528.00 |
| King's Box: 6-pc. BK Krispper King's Chicken | ₱519.00 | ₱597.00 |
| Breakfast | ||
| Blt Breakfast King | ₱179.00 | ₱205.00 |
| Cheesy Egg Breakfast Sandwich | ₱80.00 | ₱95.00 |
| Sausage Breakfast King | ₱129.00 | ₱149.00 |
| Chicken King | ||
| Chicken King | ₱199.00 | ₱239.00 |
| Chicken King Meal | ₱275.00 | ₱305.00 |
| Chicken Rice Meals | ||
| 1-pc. BK Chunky Chicken Fillet w/ Rice | ₱79.00 | ₱99.00 |
| 1-pc. BK Chunky Chicken Fillet w/ Rice Meal | ₱149.00 | ₱159.00 |
| 1-pc. Chunky Chicken Fillet Double Rice Combo | ₱99.00 | ₱99.00 |
| 1-pc. Chunky Chicken Filllet & Flame-Grilled Cheeseburger Meal | ₱169.00 | ₱169.00 |
| 1-pc. Chunky Chicken Filllet & X-tra Long Chicken Jr. Meal | ₱169.00 | ₱169.00 |
| 2-pc. BK Chunky Chicken Fillet w/ Rice | ₱145.00 | ₱161.00 |
| 2-pc. BK Chunky Chicken Fillet w/ Rice Meal | ₱219.00 | ₱219.00 |
| Chunky Chicken Double Fillet Combo | ₱189.00 | ₱189.00 |
| Desserts | ||
| Classic King Fusion with Biscoff | ₱85.00 | ₱85.00 |
| King Fusion made with Reese's | ₱85.00 | ₱85.00 |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Bbq Bacon Cheeseburger | ₱173.00 | ₱220.00 |
| Flame-Grilled Bbq Bacon Cheeseburger Meal | ₱245.00 | ₱285.00 |
| Flame-Grilled Bbq Hamburger | ₱89.00 | ₱105.00 |
| Flame-Grilled Bbq Hamburger Meal | ₱160.00 | ₱175.00 |
| Flame-Grilled Cheeseburger | ₱90.00 | ₱103.00 |
| Flame-Grilled Cheeseburger Meal | ₱160.00 | ₱175.00 |
| Flame-Grilled Double Cheeseburger | ₱162.00 | ₱182.00 |
| Flame-Grilled Double Cheeseburger Meal | ₱234.00 | ₱254.00 |
| Flame-Grilled Hamburger | ₱79.00 | ₱99.00 |
| Flame-Grilled Hamburger Meal | ₱150.00 | ₱170.00 |
| Group Meals | ||
| BK Krispper Squad Feast For 3 | ₱629.00 | ₱729.00 |
| Bestseller Squad Feast For 3 | ₱589.00 | ₱679.00 |
| King Specials Squad Feast For 3 | ₱879.00 | ₱1,010.00 |
| Ultimate Squad Feast For 4 | ₱845.00 | ₱970.00 |
| King Specials | ||
| Bbq Bacon King Jr. Meal | ₱335.00 | ₱375.00 |
| Mushroom Swiss King | ₱330.00 | ₱375.00 |
| Mushroom Swiss King Jr. | ₱245.00 | ₱285.00 |
| Mushroom Swiss King Jr. Meal | ₱320.00 | ₱349.00 |
| Mushroom Swiss King Meal | ₱410.00 | ₱455.00 |
| Quarter Pound King | ₱260.00 | ₱309.00 |
| Quarter Pound King Meal | ₱340.00 | ₱385.00 |
| Plant-Based Whopper | ||
| Plant-Based Whopper | ₱279.00 | ₱319.00 |
| Plant-Based Whopper Jr. | ₱139.00 | ₱169.00 |
| Plant-Based Whopper Jr. Meal | ₱215.00 | ₱245.00 |
| Plant-Based Whopper Meal | ₱355.00 | ₱399.00 |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | ₱215.00 | ₱229.00 |
| 10-pc. King's Wings | ₱325.00 | ₱365.00 |
| 10-pc. Mozza Sticks | ₱245.00 | ₱255.00 |
| 4-pc. Cheese Bites | ₱109.00 | ₱109.00 |
| 4-pc. Chicken Nuggets | ₱89.00 | ₱99.00 |
| 4-pc. King's Wings | ₱155.00 | ₱169.00 |
| 4-pc. Mozza Sticks | ₱109.00 | ₱109.00 |
| 6-pc. Chicken Nuggets | ₱129.00 | ₱139.00 |
| 6-pc. King's Wings | ₱215.00 | ₱235.00 |
| 6-pc. Mozza Sticks | ₱159.00 | ₱159.00 |
| Cheesy Dip | ₱35.00 | ₱35.00 |
| Extra Rice | ₱50.00 | ₱50.00 |
| King's Bucket | ₱219.00 | ₱235.00 |
| King's Bucket Sampler | ₱245.00 | ₱279.00 |
| King's Bucket Sampler Jr. | ₱155.00 | ₱189.00 |
| Loaded Fries | ₱255.00 | ₱285.00 |
| Smoky Bbq Dip | ₱35.00 | ₱35.00 |
| Thick-Cut Fries, Large | ₱125.00 | ₱135.00 |
| Thick-Cut Fries, Medium | ₱105.00 | ₱115.00 |
| Thick-Cut Fries, Regular | ₱85.00 | ₱89.00 |
| Ultimate Cheesy Bundle | ₱349.00 | ₱349.00 |
| Ultimate Cheesy Bundle Jr. | ₱199.00 | ₱199.00 |
| Whopper | ||
| Double Whopper | ₱305.00 | ₱345.00 |
| Double Whopper Jr. | ₱149.00 | ₱139.00 |
| Double Whopper Jr. Meal | ₱225.00 | ₱215.00 |
| Double Whopper Jr. with Cheese | ₱169.00 | ₱159.00 |
| Double Whopper Jr. with Cheese Meal | ₱255.00 | ₱235.00 |
| Double Whopper Meal | ₱385.00 | ₱425.00 |
| Double Whopper with Cheese | ₱349.00 | ₱389.00 |
| Double Whopper with Cheese Meal | ₱425.00 | ₱465.00 |
| Whopper | ₱209.00 | ₱249.00 |
| Whopper Jr. | ₱79.00 | ₱79.00 |
| Whopper Jr. Meal | ₱159.00 | ₱180.00 |
| Whopper Jr. with Cheese | ₱125.00 | ₱115.00 |
| Whopper Jr. with Cheese Meal | ₱195.00 | ₱185.00 |
| Whopper Meal | ₱289.00 | ₱309.00 |
| Whopper with Cheese | ₱255.00 | ₱295.00 |
| Whopper with Cheese Meal | ₱329.00 | ₱365.00 |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | ₱69.00 | ₱69.00 |
| X-tra Long Chicken Jr. Sandwich Meal | ₱155.00 | ₱169.00 |
| X-tra Long Chicken Jr. with Cheese | ₱99.00 | ₱109.00 |
| X-tra Long Chicken Jr. with Cheese Meal | ₱179.00 | ₱189.00 |
| X-tra Long Chicken Sandwich | ₱145.00 | ₱155.00 |
| X-tra Long Chicken Sandwich Meal | ₱215.00 | ₱225.00 |
| X-tra Long Chicken with Cheese | ₱179.00 | ₱189.00 |
| X-tra Long Chicken with Cheese Meal | ₱255.00 | ₱265.00 |
Pampanga, Central Luzonのほかのファストフード
- Chowking, Plaza Burgos, Guagua, Pampanga
- Chowking, Gf Tita'S Bldg. Jose Abad Santos Ave Road Gapan- Olongapo Road, Pampanga
- Mang Inasal, Annex 2, SM CityNew Mexico Pampanga
- Mang Inasal, Titas Building, J. Abad Santos Avenue, Dolores, San Fernando City, Pampanga, Region Iii (central Luzon
- Mang Inasal, level 1 robinsons starmills san fernando pampanga
Burger Kingのその他の価格
価格の調べ方
毎日、各チェーンの全店舗のメニューを、お客さんが実際に使うのと同じ注文アプリで確認し、各商品のテイクアウト価格を記録しています。店舗どうしの比較には、そのブランドのフルメニュー店舗ならどこでも売っている商品をまとめた「比較セット」を使います。指数100はその国でのブランドの標準的な(中央値の)店舗を表し、95なら5%安く、110なら10%高いという意味です。比べるのは常に同じブランドどうしで、ブランド間の比較はしません。
このデータを引用する場合: 出典:Drive Thru Index(https://drivethruindex.com/restaurants/ph/03/pampanga/burger-king-550688884813824?lang=ja)、価格確認日2026-10-13。このページの数値はご自由に引用いただけます。