Burger King menu prices, Blk 29 Lot 1, 2-a, 3 & 4 Marcos Hi-Way, Marikina, Pampanga, Central Luzon
₱₱₱₱₱ Among the cheapest fifth of Burger King restaurants in the Philippines
Rank by the price of the same basket of items: #1 is the cheapest Burger King.
Cheapest Burger King within 10 km
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
- A Whopper costs ₱209.00 at this Burger King (checked 2026-10-09).
- Its basket of 4 items (Whopper, Chicken King, Thick-Cut Fries, Medium, Coke Original Taste, Medium) costs ₱618.00, level with the typical Burger King in the Philippines.
- That is the same as the typical Burger King in Central Luzon.
- It is the 1st cheapest of 17 Burger King restaurants in Central Luzon on that basket.
- Ordering for delivery here costs 8% more than pickup, across 140 items.
Blk 29 Lot 1, 2-a, 3 & 4 Marcos Hi-Way, Marikina, Pampanga, Central Luzon . See it on the map
Where this restaurant sits among every Burger King in the Philippines
Its basket is cheaper than at 10% of the 94 Burger King restaurants in the Philippines.
Full menu with prices (141 items)
Pickup prices from the Burger King app, checked 2026-10-09.
| Item | Pickup | Delivery |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | ₱279.00 | ₱315.00 |
| 4-Cheese Whopper Jr. | ₱129.00 | ₱109.00 |
| 4-Cheese Whopper Jr. Meal | ₱205.00 | ₱179.00 |
| 4-Cheese Whopper Meal | ₱355.00 | ₱375.00 |
| Double 4-Cheese Whopper | ₱375.00 | ₱405.00 |
| Double 4-Cheese Whopper Jr. | ₱185.00 | ₱185.00 |
| Double 4-Cheese Whopper Jr. Meal | ₱255.00 | ₱245.00 |
| Double 4-Cheese Whopper Meal | ₱455.00 | ₱485.00 |
| Bk Cafe | ||
| Iced Americano, Large | ₱85.00 | ₱85.00 |
| Iced Americano, Medium | ₱69.00 | ₱69.00 |
| Iced Matcha Espresso Affogato-Style, Large | ₱180.00 | ₱190.00 |
| Iced Matcha Espresso Affogato-Style, Medium | ₱150.00 | ₱170.00 |
| Iced Matcha Espresso, Large | ₱140.00 | ₱150.00 |
| Iced Matcha Espresso, Medium | ₱120.00 | ₱140.00 |
| Iced Mocha Coffee, Large | ₱120.00 | ₱130.00 |
| Iced Mocha Coffee, Medium | ₱100.00 | ₱110.00 |
| Iced Salted Caramel Coffee Affogato-style, Large | ₱170.00 | ₱180.00 |
| Iced Salted Caramel Coffee Affogato-style, Medium | ₱140.00 | ₱150.00 |
| Iced Salted Caramel Coffee, Large | ₱130.00 | ₱140.00 |
| Iced Salted Caramel Coffee, Medium | ₱110.00 | ₱120.00 |
| Iced Vanilla Coffee, Large | ₱120.00 | ₱130.00 |
| Iced Vanilla Coffee, Medium | ₱100.00 | ₱110.00 |
| Roast Coffee (8 oz.) | ₱65.00 | — |
| Breakfast | ||
| Blt Breakfast King | ₱179.00 | ₱205.00 |
| Blt Breakfast King Meal | ₱239.00 | ₱275.00 |
| Bacon Breakfast Bowl | ₱139.00 | ₱160.00 |
| Bacon Breakfast Bowl Meal | ₱199.00 | ₱235.00 |
| Cheesy Egg Breakfast Sandwich | ₱80.00 | ₱95.00 |
| Cheesy Egg Breakfast Sandwich Meal | ₱140.00 | ₱160.00 |
| Chicken Fillet Breakfast Bowl | ₱99.00 | ₱115.00 |
| Chicken Fillet Breakfast Bowl Meal | ₱159.00 | ₱185.00 |
| Sausage Breakfast King | ₱129.00 | ₱149.00 |
| Sausage Breakfast King Meal | ₱189.00 | ₱215.00 |
| Chicken King | ||
| Blt Spicy Chicken King | ₱260.00 | ₱310.00 |
| Blt Spicy Chicken King Meal | ₱340.00 | ₱379.00 |
| Chicken King | ₱199.00 | ₱239.00 |
| Chicken King Meal | ₱275.00 | ₱305.00 |
| Spicy Chicken King | ₱219.00 | ₱259.00 |
| Spicy Chicken King Meal | ₱295.00 | ₱339.00 |
| Drinks | ||
| Coke Original Taste, Large | ₱115.00 | ₱115.00 |
| Coke Original Taste, Medium | ₱105.00 | ₱100.00 |
| Coke Original Taste, Regular | ₱95.00 | ₱95.00 |
| Coke Zero Sugar, Large | ₱115.00 | ₱115.00 |
| Coke Zero Sugar, Medium | ₱105.00 | ₱105.00 |
| Coke Zero Sugar, Regular | ₱95.00 | ₱95.00 |
| Iced Tea, Large | ₱115.00 | ₱115.00 |
| Iced Tea, Medium | ₱105.00 | ₱105.00 |
| Iced Tea, Regular | ₱95.00 | ₱95.00 |
| Minute Maid Apple Juice, Large | ₱130.00 | ₱140.00 |
| Minute Maid Apple Juice, Medium | ₱115.00 | ₱125.00 |
| Minute Maid Apple Juice, Regular | ₱100.00 | ₱110.00 |
| Minute Maid Orange Juice, Large | ₱130.00 | ₱140.00 |
| Minute Maid Orange Juice, Medium | ₱115.00 | ₱125.00 |
| Minute Maid Orange Juice, Regular | ₱100.00 | ₱110.00 |
| Rootbeer Drink, Large | ₱115.00 | ₱115.00 |
| Rootbeer Drink, Medium | ₱105.00 | ₱105.00 |
| Rootbeer Drink, Regular | ₱95.00 | ₱95.00 |
| Sprite, Large | ₱115.00 | ₱115.00 |
| Sprite, Medium | ₱105.00 | ₱105.00 |
| Sprite, Regular | ₱95.00 | ₱95.00 |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Bbq Bacon Cheeseburger | ₱173.00 | ₱220.00 |
| Flame-Grilled Bbq Bacon Cheeseburger Meal | ₱245.00 | ₱285.00 |
| Flame-Grilled Bbq Hamburger | ₱89.00 | ₱105.00 |
| Flame-Grilled Bbq Hamburger Meal | ₱160.00 | ₱175.00 |
| Flame-Grilled Cheeseburger | ₱90.00 | ₱103.00 |
| Flame-Grilled Cheeseburger Meal | ₱160.00 | ₱175.00 |
| Flame-Grilled Double Cheeseburger | ₱162.00 | ₱182.00 |
| Flame-Grilled Double Cheeseburger Meal | ₱234.00 | ₱254.00 |
| Flame-Grilled Hamburger | ₱79.00 | ₱99.00 |
| Flame-Grilled Hamburger Meal | ₱150.00 | ₱170.00 |
| Group Meals | ||
| Bestseller Squad Feast For 3 | ₱589.00 | ₱679.00 |
| King Specials Squad Feast For 3 | ₱879.00 | ₱1,010.00 |
| Ultimate Squad Feast For 4 | ₱845.00 | ₱970.00 |
| King Specials | ||
| Bbq Bacon King | ₱370.00 | ₱419.00 |
| Bbq Bacon King Jr. | ₱259.00 | ₱309.00 |
| Bbq Bacon King Jr. Meal | ₱335.00 | ₱375.00 |
| Bbq Bacon King Meal | ₱450.00 | ₱495.00 |
| Bacon King | ₱360.00 | ₱409.00 |
| Bacon King Jr. | ₱253.00 | ₱298.00 |
| Bacon King Jr. Meal | ₱330.00 | ₱370.00 |
| Bacon King Meal | ₱440.00 | ₱489.00 |
| Mushroom Swiss King | ₱330.00 | ₱375.00 |
| Mushroom Swiss King Jr. | ₱245.00 | ₱285.00 |
| Mushroom Swiss King Jr. Meal | ₱320.00 | ₱349.00 |
| Mushroom Swiss King Meal | ₱410.00 | ₱455.00 |
| Quarter Pound King | ₱260.00 | ₱309.00 |
| Quarter Pound King Meal | ₱340.00 | ₱385.00 |
| Plant-Based Whopper | ||
| Plant-Based Whopper | ₱279.00 | ₱319.00 |
| Plant-Based Whopper Jr. | ₱139.00 | ₱169.00 |
| Plant-Based Whopper Jr. Meal | ₱215.00 | ₱245.00 |
| Plant-Based Whopper Meal | ₱355.00 | ₱399.00 |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | ₱215.00 | ₱229.00 |
| 10-pc. King's Wings | ₱325.00 | ₱365.00 |
| 10-pc. Mozza Sticks | ₱245.00 | ₱255.00 |
| 4-pc. Cheese Bites | ₱109.00 | ₱109.00 |
| 4-pc. Chicken Nuggets | ₱89.00 | ₱99.00 |
| 4-pc. King's Wings | ₱155.00 | ₱169.00 |
| 4-pc. Mozza Sticks | ₱109.00 | ₱109.00 |
| 6-pc. Chicken Nuggets | ₱129.00 | ₱139.00 |
| 6-pc. King's Wings | ₱215.00 | ₱235.00 |
| 6-pc. Mozza Sticks | ₱159.00 | ₱159.00 |
| Angry Dip | ₱40.00 | ₱40.00 |
| Cheesy Dip | ₱35.00 | ₱35.00 |
| Extra Rice | ₱50.00 | ₱50.00 |
| Hash Bites, Large | ₱125.00 | ₱135.00 |
| Hash Bites, Medium | ₱105.00 | ₱115.00 |
| Hash Bites, Regular | ₱85.00 | ₱89.00 |
| King's Bucket | ₱219.00 | ₱235.00 |
| King's Bucket Sampler | ₱245.00 | ₱279.00 |
| Loaded Fries | ₱255.00 | ₱285.00 |
| Onion Rings, Large | ₱135.00 | ₱139.00 |
| Onion Rings, Medium | ₱115.00 | ₱119.00 |
| Onion Rings, Regular | ₱95.00 | ₱99.00 |
| Smoky Bbq Dip | ₱35.00 | ₱35.00 |
| Thick-Cut Fries, Large | ₱125.00 | ₱135.00 |
| Thick-Cut Fries, Medium | ₱105.00 | ₱115.00 |
| Thick-Cut Fries, Regular | ₱85.00 | ₱89.00 |
| Whopper | ||
| Double Whopper | ₱305.00 | ₱345.00 |
| Double Whopper Jr. | ₱149.00 | ₱139.00 |
| Double Whopper Jr. Meal | ₱225.00 | ₱215.00 |
| Double Whopper Jr. with Cheese | ₱169.00 | ₱159.00 |
| Double Whopper Jr. with Cheese Meal | ₱255.00 | ₱235.00 |
| Double Whopper Meal | ₱385.00 | ₱425.00 |
| Double Whopper with Cheese | ₱349.00 | ₱389.00 |
| Double Whopper with Cheese Meal | ₱425.00 | ₱465.00 |
| Whopper | ₱209.00 | ₱249.00 |
| Whopper Jr. | ₱79.00 | ₱79.00 |
| Whopper Jr. Meal | ₱159.00 | ₱180.00 |
| Whopper Jr. with Cheese | ₱125.00 | ₱115.00 |
| Whopper Jr. with Cheese Meal | ₱195.00 | ₱185.00 |
| Whopper Meal | ₱289.00 | ₱309.00 |
| Whopper with Cheese | ₱255.00 | ₱295.00 |
| Whopper with Cheese Meal | ₱329.00 | ₱365.00 |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | ₱69.00 | ₱69.00 |
| X-tra Long Chicken Jr. Sandwich Meal | ₱155.00 | ₱169.00 |
| X-tra Long Chicken Jr. with Cheese | ₱99.00 | ₱109.00 |
| X-tra Long Chicken Jr. with Cheese Meal | ₱179.00 | ₱189.00 |
| X-tra Long Chicken Sandwich | ₱145.00 | ₱155.00 |
| X-tra Long Chicken Sandwich Meal | ₱215.00 | ₱225.00 |
| X-tra Long Chicken with Cheese | ₱179.00 | ₱189.00 |
| X-tra Long Chicken with Cheese Meal | ₱255.00 | ₱265.00 |
Other fast food in Pampanga, Central Luzon
- Chowking, Plaza Burgos, Guagua, Pampanga
- Chowking, Gf Tita'S Bldg. Jose Abad Santos Ave Road Gapan- Olongapo Road, Pampanga
- Mang Inasal, Annex 2, SM CityNew Mexico Pampanga
- Mang Inasal, Unit 102-103 B, GF Nepo Mall, Doña Teresa cor St. Joseph, Sto. Rosario, Angeles City Pampanga
- Mang Inasal, Plaza Burgos, Guagua, Pampanga
More Burger King prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/ph/03/pampanga/burger-king-270176244109312), prices checked 2026-10-10. You are welcome to quote any figure on this page.