Pizza Hut menu prices, G/f Salanga Building, Mc Arthur Highway, Zone 7 Brgy. Pagdalagan San Fernando City/Opposite side of TopWood Industries, Ilocos
₱₱₱₱₱ Among the cheapest fifth of Pizza Hut restaurants in the Philippines
Rank by the price of the same basket of items: #1 is the cheapest Pizza Hut.
- A Pepperoni Lovers (regular pan) costs ₱409.00 at this Pizza Hut (checked 2026-11-18).
- Its basket of 4 items (Pepperoni Lovers (Regular, Pan), Hawaiian Supreme (Regular, Pan), 1Pc Fried Chicken With Rice, Pepsi 1.5l) costs ₱1,186.00, level with the typical Pizza Hut in the Philippines.
- It is the 3rd cheapest of 3 Pizza Hut restaurants in Ilocos on that basket.
- That is the same as the typical Pizza Hut in Ilocos.
- It is the 1st cheapest of 3 Pizza Hut restaurants in Ilocos on that basket.
G/f Salanga Building, Mc Arthur Highway, Zone 7 Brgy. Pagdalagan San Fernando City/Opposite side of TopWood Industries, Ilocos . See it on the map
Where this restaurant sits among every Pizza Hut in the Philippines
Its basket is cheaper than at 0% of the 144 Pizza Hut restaurants in the Philippines.
Full menu with prices (236 items)
Pickup prices from the Pizza Hut app, checked 2026-11-18.
| Item | Pickup |
|---|---|
| Beverages | |
| 7-Up 1.5l | ₱149.00 |
| Bottled Water | ₱45.00 |
| Lipton Iced Tea 450Ml | ₱75.00 |
| Mt Dew 1.5l | ₱149.00 |
| Pepsi 1.5l | ₱149.00 |
| Pepsi Zero Sugar Lime 1.5l | ₱149.00 |
| Chicken & Sides | |
| 1Pc Fried Chicken W/ Spaghetti | ₱209.00 |
| 1Pc Fried Chicken With Rice | ₱189.00 |
| Cinnamon Bites | ₱99.00 |
| Cream Of Mushroom Soup | ₱59.00 |
| Fried Chicken (4pcs) | ₱499.00 |
| Fried Chicken (6pcs) | ₱749.00 |
| Ham And Cheese Rolls | ₱199.00 |
| Kitkat Pops 12Pcs | ₱149.00 |
| Mozza Sticks | ₱199.00 |
| Sausage Roll | ₱199.00 |
| Tater Tots Loaded | ₱259.00 |
| Tater Tots Reg | ₱189.00 |
| Deals | |
| 12" Crunchy Pizza Pair (Mega Crunch + Original Stuffed Crust) | ₱1,069.00 |
| 9" Crunchy Pizza Pair (Mega Crunch + Original Stuffed Crust) | ₱689.00 |
| 9" Crunchy Pizza Pair (Mega Crunch + Pan) | ₱569.00 |
| Hot Deals 1+1 | ₱699.00 |
| Hot Deals Trio | ₱549.00 |
| Hut Pair 4 | ₱1,299.00 |
| Mix & Munch & More - 12" Original Stuffed Crust Large | ₱669.00 |
| Mix & Munch & More - 12" Pan | ₱499.00 |
| Mix & Munch & More - 12" Sausage Stuffed Crust | ₱669.00 |
| Mix & Munch & More - 9" Original Stuffed Crust | ₱419.00 |
| Mix & Munch & More - 9" Sausage Stuffed Crust | ₱419.00 |
| Mix & Munch & More- 9" Pan | ₱299.00 |
| My Box Pasta | ₱279.00 |
| My Melts Combo | ₱299.00 |
| My Melts Meal | ₱269.00 |
| Sampler (4-6 Pax) | ₱689.00 |
| Twosome Deal A | ₱519.00 |
| Twosome Deal B | ₱549.00 |
| Twosome Deal C | ₱679.00 |
| Twosome Deal D | ₱679.00 |
| Wings Treat For 1 | ₱349.00 |
| Wings Treat For 2 | ₱589.00 |
| Wings Treat For 4 | ₱1,079.00 |
| Melts | |
| Melts - Buffalo Chicken | ₱249.00 |
| Melts - Double Bacon | ₱249.00 |
| Melts - Four Cheese And Mushroom | ₱249.00 |
| Melts - Hawaiian Supreme | ₱249.00 |
| Melts - Meat Lovers | ₱249.00 |
| Pasta | |
| Baked Bolognese (Large) | ₱399.00 |
| Baked Bolognese (Regular) | ₱169.00 |
| Baked Carbonara (Large) | ₱419.00 |
| Baked Carbonara (Regular) | ₱179.00 |
| Baked Mac (Large) | ₱429.00 |
| Baked Mac (Regular) | ₱219.00 |
| Four Cheese Baked Mac (Large) | ₱509.00 |
| Four Cheese Baked Mac (Regular) | ₱259.00 |
| Pizza | |
| Bacon Cheeseburger (Large, Cheese Stuffed Crust) | ₱859.00 |
| Bacon Cheeseburger (Large, Mega Crunch) | ₱629.00 |
| Bacon Cheeseburger (Large, Pan) | ₱679.00 |
| Bacon Cheeseburger (Large, Sausage Stuffed Crust) | ₱859.00 |
| Bacon Cheeseburger (Large, Ultimate Cheesy Bites) | ₱859.00 |
| Bacon Cheeseburger (Personal, Pan) | ₱199.00 |
| Bacon Cheeseburger (Regular, Cheese Stuffed Crust) | ₱559.00 |
| Bacon Cheeseburger (Regular, Mega Crunch) | ₱399.00 |
| Bacon Cheeseburger (Regular, Pan) | ₱439.00 |
| Bacon Cheeseburger (Regular, Sausage Stuffed Crust) | ₱559.00 |
| Bacon Cheeseburger (Regular, Ultimate Cheesy Bites) | ₱559.00 |
| Bacon Margherita (Large, Cheese Stuffed Crust) | ₱859.00 |
| Bacon Margherita (Large, Mega Crunch) | ₱629.00 |
| Bacon Margherita (Large, Pan) | ₱679.00 |
| Bacon Margherita (Large, Sausage Stuffed Crust) | ₱859.00 |
| Bacon Margherita (Large, Ultimate Cheesy Bites) | ₱859.00 |
| Bacon Margherita (Personal, Pan) | ₱199.00 |
| Bacon Margherita (Regular, Cheese Stuffed Crust) | ₱559.00 |
| Bacon Margherita (Regular, Mega Crunch) | ₱399.00 |
| Bacon Margherita (Regular, Pan) | ₱439.00 |
| Bacon Margherita (Regular, Sausage Stuffed Crust) | ₱559.00 |
| Bacon Margherita (Regular, Ultimate Cheesy Bites) | ₱559.00 |
| Bacon Supreme (Large, Cheese Stuffed Crust) | ₱859.00 |
| Bacon Supreme (Large, Mega Crunch) | ₱629.00 |
| Bacon Supreme (Large, Pan) | ₱679.00 |
| Bacon Supreme (Large, Sausage Stuffed Crust) | ₱859.00 |
| Bacon Supreme (Large, Ultimate Cheesy Bites) | ₱859.00 |
| Bacon Supreme (Personal, Pan) | ₱199.00 |
| Bacon Supreme (Regular, Cheese Stuffed Crust) | ₱559.00 |
| Bacon Supreme (Regular, Mega Crunch) | ₱399.00 |
| Bacon Supreme (Regular, Pan) | ₱439.00 |
| Bacon Supreme (Regular, Sausage Stuffed Crust) | ₱559.00 |
| Bacon Supreme (Regular, Ultimate Cheesy Bites) | ₱559.00 |
| Bbq Chicken Supreme (Large, Cheese Stuffed Crust) | ₱859.00 |
| Bbq Chicken Supreme (Large, Mega Crunch) | ₱629.00 |
| Bbq Chicken Supreme (Large, Pan) | ₱679.00 |
| Bbq Chicken Supreme (Large, Sausage Stuffed Crust) | ₱859.00 |
| Bbq Chicken Supreme (Large, Ultimate Cheesy Bites) | ₱859.00 |
| Bbq Chicken Supreme (Personal, Pan) | ₱199.00 |
| Bbq Chicken Supreme (Regular, Cheese Stuffed Crust) | ₱559.00 |
| Bbq Chicken Supreme (Regular, Mega Crunch) | ₱399.00 |
| Bbq Chicken Supreme (Regular, Pan) | ₱439.00 |
| Bbq Chicken Supreme (Regular, Sausage Stuffed Crust) | ₱559.00 |
| Bbq Chicken Supreme (Regular, Ultimate Cheesy Bites) | ₱559.00 |
| Carbonara Supreme (Large, Cheese Stuffed Crust) | ₱899.00 |
| Carbonara Supreme (Large, Mega Crunch) | ₱669.00 |
| Carbonara Supreme (Large, Pan) | ₱719.00 |
| Carbonara Supreme (Large, Sausage Stuffed Crust) | ₱899.00 |
| Carbonara Supreme (Large, Ultimate Cheesy Bites) | ₱899.00 |
| Carbonara Supreme (Personal, Pan) | ₱209.00 |
| Carbonara Supreme (Regular, Cheese Stuffed Crust) | ₱589.00 |
| Carbonara Supreme (Regular, Mega Crunch) | ₱429.00 |
| Carbonara Supreme (Regular, Pan) | ₱469.00 |
| Carbonara Supreme (Regular, Sausage Stuffed Crust) | ₱589.00 |
| Carbonara Supreme (Regular, Ultimate Cheesy Bites) | ₱589.00 |
| Cheese Lovers (Large, Cheese Stuffed Crust) | ₱819.00 |
| Cheese Lovers (Large, Mega Crunch) | ₱589.00 |
| Cheese Lovers (Large, Pan) | ₱639.00 |
| Cheese Lovers (Large, Sausage Stuffed Crust) | ₱819.00 |
| Cheese Lovers (Large, Ultimate Cheesy Bites) | ₱819.00 |
| Cheese Lovers (Personal, Pan) | ₱179.00 |
| Cheese Lovers (Regular, Cheese Stuffed Crust) | ₱529.00 |
| Cheese Lovers (Regular, Mega Crunch) | ₱369.00 |
| Cheese Lovers (Regular, Pan) | ₱409.00 |
| Cheese Lovers (Regular, Sausage Stuffed Crust) | ₱529.00 |
| Cheese Lovers (Regular, Ultimate Cheesy Bites) | ₱529.00 |
| Cheese Supreme (Large, Cheese Stuffed Crust) | ₱859.00 |
| Cheese Supreme (Large, Mega Crunch) | ₱629.00 |
| Cheese Supreme (Large, Pan) | ₱679.00 |
| Cheese Supreme (Large, Sausage Stuffed Crust) | ₱859.00 |
| Cheese Supreme (Large, Ultimate Cheesy Bites) | ₱859.00 |
| Cheese Supreme (Personal, Pan) | ₱199.00 |
| Cheese Supreme (Regular, Cheese Stuffed Crust) | ₱559.00 |
| Cheese Supreme (Regular, Mega Crunch) | ₱399.00 |
| Cheese Supreme (Regular, Pan) | ₱439.00 |
| Cheese Supreme (Regular, Sausage Stuffed Crust) | ₱559.00 |
| Cheese Supreme (Regular, Ultimate Cheesy Bites) | ₱559.00 |
| Hawaiian Supreme (Large, Cheese Stuffed Crust) | ₱859.00 |
| Hawaiian Supreme (Large, Mega Crunch) | ₱629.00 |
| Hawaiian Supreme (Large, Pan) | ₱679.00 |
| Hawaiian Supreme (Large, Sausage Stuffed Crust) | ₱859.00 |
| Hawaiian Supreme (Large, Ultimate Cheesy Bites) | ₱859.00 |
| Hawaiian Supreme (Personal, Pan) | ₱199.00 |
| Hawaiian Supreme (Regular, Cheese Stuffed Crust) | ₱559.00 |
| Hawaiian Supreme (Regular, Mega Crunch) | ₱399.00 |
| Hawaiian Supreme (Regular, Pan) | ₱439.00 |
| Hawaiian Supreme (Regular, Sausage Stuffed Crust) | ₱559.00 |
| Hawaiian Supreme (Regular, Ultimate Cheesy Bites) | ₱559.00 |
| Hershey's Cookie Pizza (Regular) | ₱499.00 |
| Meat Lovers (Large, Cheese Stuffed Crust) | ₱899.00 |
| Meat Lovers (Large, Mega Crunch) | ₱669.00 |
| Meat Lovers (Large, Pan) | ₱719.00 |
| Meat Lovers (Large, Sausage Stuffed Crust) | ₱899.00 |
| Meat Lovers (Large, Ultimate Cheesy Bites) | ₱899.00 |
| Meat Lovers (Personal, Pan) | ₱209.00 |
| Meat Lovers (Regular, Cheese Stuffed Crust) | ₱589.00 |
| Meat Lovers (Regular, Mega Crunch) | ₱429.00 |
| Meat Lovers (Regular, Pan) | ₱469.00 |
| Meat Lovers (Regular, Sausage Stuffed Crust) | ₱589.00 |
| Meat Lovers (Regular, Ultimate Cheesy Bites) | ₱589.00 |
| Pepperoni Lovers (Large, Cheese Stuffed Crust) | ₱819.00 |
| Pepperoni Lovers (Large, Mega Crunch) | ₱589.00 |
| Pepperoni Lovers (Large, Pan) | ₱639.00 |
| Pepperoni Lovers (Large, Sausage Stuffed Crust) | ₱819.00 |
| Pepperoni Lovers (Large, Ultimate Cheesy Bites) | ₱819.00 |
| Pepperoni Lovers (Personal, Pan) | ₱179.00 |
| Pepperoni Lovers (Regular, Cheese Stuffed Crust) | ₱529.00 |
| Pepperoni Lovers (Regular, Mega Crunch) | ₱369.00 |
| Pepperoni Lovers (Regular, Pan) | ₱409.00 |
| Pepperoni Lovers (Regular, Sausage Stuffed Crust) | ₱529.00 |
| Pepperoni Lovers (Regular, Ultimate Cheesy Bites) | ₱529.00 |
| Spicy Pepperoni Lovers (Large, Cheese Stuffed Crust) | ₱819.00 |
| Spicy Pepperoni Lovers (Large, Mega Crunch) | ₱589.00 |
| Spicy Pepperoni Lovers (Large, Pan) | ₱639.00 |
| Spicy Pepperoni Lovers (Large, Sausage Stuffed Crust) | ₱819.00 |
| Spicy Pepperoni Lovers (Large, Ultimate Cheesy Bites) | ₱819.00 |
| Spicy Pepperoni Lovers (Personal, Pan) | ₱179.00 |
| Spicy Pepperoni Lovers (Regular, Cheese Stuffed Crust) | ₱529.00 |
| Spicy Pepperoni Lovers (Regular, Mega Crunch) | ₱369.00 |
| Spicy Pepperoni Lovers (Regular, Pan) | ₱409.00 |
| Spicy Pepperoni Lovers (Regular, Sausage Stuffed Crust) | ₱529.00 |
| Spicy Pepperoni Lovers (Regular, Ultimate Cheesy Bites) | ₱529.00 |
| Super Supreme (Large, Cheese Stuffed Crust) | ₱899.00 |
| Super Supreme (Large, Mega Crunch) | ₱669.00 |
| Super Supreme (Large, Pan) | ₱719.00 |
| Super Supreme (Large, Sausage Stuffed Crust) | ₱899.00 |
| Super Supreme (Large, Ultimate Cheesy Bites) | ₱899.00 |
| Super Supreme (Personal, Pan) | ₱209.00 |
| Super Supreme (Regular, Cheese Stuffed Crust) | ₱589.00 |
| Super Supreme (Regular, Mega Crunch) | ₱429.00 |
| Super Supreme (Regular, Pan) | ₱469.00 |
| Super Supreme (Regular, Sausage Stuffed Crust) | ₱589.00 |
| Super Supreme (Regular, Ultimate Cheesy Bites) | ₱589.00 |
| Supreme (Large, Cheese Stuffed Crust) | ₱859.00 |
| Supreme (Large, Mega Crunch) | ₱629.00 |
| Supreme (Large, Pan) | ₱679.00 |
| Supreme (Large, Sausage Stuffed Crust) | ₱859.00 |
| Supreme (Large, Ultimate Cheesy Bites) | ₱859.00 |
| Supreme (Personal, Pan) | ₱199.00 |
| Supreme (Regular, Cheese Stuffed Crust) | ₱559.00 |
| Supreme (Regular, Mega Crunch) | ₱399.00 |
| Supreme (Regular, Pan) | ₱439.00 |
| Supreme (Regular, Sausage Stuffed Crust) | ₱559.00 |
| Supreme (Regular, Ultimate Cheesy Bites) | ₱559.00 |
| Veggie Lovers (Large, Cheese Stuffed Crust) | ₱819.00 |
| Veggie Lovers (Large, Mega Crunch) | ₱589.00 |
| Veggie Lovers (Large, Pan) | ₱639.00 |
| Veggie Lovers (Large, Sausage Stuffed Crust) | ₱819.00 |
| Veggie Lovers (Large, Ultimate Cheesy Bites) | ₱819.00 |
| Veggie Lovers (Personal, Pan) | ₱179.00 |
| Veggie Lovers (Regular, Cheese Stuffed Crust) | ₱529.00 |
| Veggie Lovers (Regular, Mega Crunch) | ₱369.00 |
| Veggie Lovers (Regular, Pan) | ₱409.00 |
| Veggie Lovers (Regular, Sausage Stuffed Crust) | ₱529.00 |
| Veggie Lovers (Regular, Ultimate Cheesy Bites) | ₱529.00 |
| Rice | |
| Chicken Ala King Baked Rice | ₱149.00 |
| Wingstreet | |
| Mayo Mustard | ₱25.00 |
| Wingstreet Buffalo (10pcs) | ₱599.00 |
| Wingstreet Buffalo (4pcs) | ₱239.00 |
| Wingstreet Buffalo (6pcs) | ₱359.00 |
| Wingstreet Buffalo (8pcs) | ₱479.00 |
| Wingstreet Chili Garlic (10pcs) | ₱599.00 |
| Wingstreet Chili Garlic (4pcs) | ₱239.00 |
| Wingstreet Chili Garlic (6pcs) | ₱359.00 |
| Wingstreet Chili Garlic (8pcs) | ₱479.00 |
| Wingstreet Garlic Parmesan (10pcs) | ₱599.00 |
| Wingstreet Garlic Parmesan (4pcs) | ₱239.00 |
| Wingstreet Garlic Parmesan (6pcs) | ₱359.00 |
| Wingstreet Garlic Parmesan (8pcs) | ₱479.00 |
| Wingstreet Honey Bbq (10pcs) | ₱599.00 |
| Wingstreet Honey Bbq (4pcs) | ₱239.00 |
| Wingstreet Honey Bbq (6pcs) | ₱359.00 |
| Wingstreet Honey Bbq (8pcs) | ₱479.00 |
| Wingstreet Roasted Herb (10pcs) | ₱599.00 |
| Wingstreet Roasted Herb (4pcs) | ₱239.00 |
| Wingstreet Roasted Herb (6pcs) | ₱359.00 |
| Wingstreet Roasted Herb (8pcs) | ₱479.00 |
| Wingstreet Salted Egg (10pcs) | ₱599.00 |
| Wingstreet Salted Egg (4pcs) | ₱239.00 |
| Wingstreet Salted Egg (6pcs) | ₱359.00 |
| Wingstreet Salted Egg (8pcs) | ₱479.00 |
| Zesty Garlic | ₱25.00 |
Every Pizza Hut in Ilocos, cheapest first
| Restaurant | Pepperoni Lovers (regular pan) | Basket | Index | Price level (national) |
|---|---|---|---|---|
| G/f Dap-ayan Bldg., J.p. Rizal St., Barangay 9, Laoag City, Ilocos Norte — in front of Bpi, near the CapitolIlocos | ₱409.00 | ₱1,186.00 | 100 | ₱₱₱₱₱ |
| G/f EF Square, MacArthur Highway, Poblacion Urdaneta City, PangasinanIlocos | ₱409.00 | ₱1,186.00 | 100 | ₱₱₱₱₱ |
| G/f Salanga Building, Mc Arthur Highway, Zone 7 Brgy. Pagdalagan San Fernando City/Opposite side of TopWood IndustriesIlocos | ₱409.00 | ₱1,186.00 | 100 | ₱₱₱₱₱ |
Other fast food in Ilocos
- McDonald's, Brgy. # 1, San Nicolas, Ilocos Norte
- McDonald's, Times Transit Terminal, National Road, San Fernando City, LA Union
- McDonald's, Along Trece Martirez St. Near Cor. F. Castro St., Laoag City, Ilocos Norte
- Kfc, 109b Gf csi the city mall san fernando la union
- Kfc, G/f Robinsons Ilocos Norte, Brgy. 1, San Nicolas, Ilocos Norte
- Kfc, L24 GF San Carlos Town Center, Rizal Avenue, San Carlos City
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/ph/01/unknown/pizza-hut-7600), prices checked 2026-11-18. You are welcome to quote any figure on this page.