ราคาเมนู KFC 5th flr. Foodcourt 168 Mall Soler St., Binondo, Manila, Metro Manila
₱₱₱₱₱ อยู่ในกลุ่ม 20% ที่ถูกที่สุดของร้าน KFC ใน ฟิลิปปินส์
จัดอันดับตามราคาตะกร้ารายการเดียวกัน: อันดับ 1 คือ KFC ที่ถูกที่สุด
KFC ที่ถูกที่สุดในระยะ 10 กิโลเมตร
ทุกสาขาของแบรนด์ในระยะนั้น เรียงจากถูกสุดตามตะกร้ารายการเดียวกัน ระยะทางวัดเป็นเส้นตรง
- Zinger ที่ KFC สาขานี้ราคา ₱185.00 (ตรวจเมื่อ 2026-11-19)
- ตะกร้า 5 รายการของร้านนี้ (2-pc Chicken Meal, Zinger Burger, Crispy Fries, Medium Coke, Famous Bowl) ราคา ₱645.00 ต่ำกว่าร้าน KFC ทั่วไปใน ฟิลิปปินส์ 5%
- เมื่อเทียบตะกร้านี้ ร้านนี้ถูกเป็นอันดับที่ 3 จากร้าน KFC 167 สาขาใน Metro Manila
- ต่ำกว่าร้าน KFC ทั่วไปใน Metro Manila 5%
- เมื่อเทียบตะกร้านี้ ร้านนี้ถูกเป็นอันดับที่ 2 จากร้าน KFC 167 สาขาใน Metro Manila
- สั่งเดลิเวอรีที่ร้านนี้แพงกว่ารับเองที่ร้าน 4% (จาก 155 รายการ)
5th flr. Foodcourt 168 Mall Soler St., Binondo, Manila, Metro Manila . ดูบนแผนที่
ร้านนี้อยู่ตรงไหนเมื่อเทียบกับ KFC ทุกสาขาใน ฟิลิปปินส์
ตะกร้าของร้านนี้ถูกกว่า 92% ของร้าน KFC 354 สาขาใน ฟิลิปปินส์
เมนูเต็มพร้อมราคา (155 รายการ)
ราคารับเองที่ร้านจากแอป KFC ตรวจเมื่อ 2026-11-19
| เมนู | รับเองที่ร้าน | เดลิเวอรี |
|---|---|---|
| Bowls, Pastas, & More | ||
| 1-pc Chicken Spaghetti Meal | ₱195.00 | ₱200.00 |
| Ala King Tenders Rice Bowl Ala Carte | ₱165.00 | ₱170.00 |
| Ala King Tenders Rice Bowl Meal | ₱195.00 | ₱200.00 |
| Ala King Zinger Steak Ala Carte | ₱165.00 | ₱170.00 |
| Ala King Zinger Steak Combo | ₱235.00 | ₱245.00 |
| Ala King Zinger Steak Meal | ₱190.00 | ₱195.00 |
| Sisig Rice Bowl | ₱165.00 | ₱170.00 |
| Sisig Rice Bowl Meal | ₱195.00 | ₱200.00 |
| Spaghetti | ₱80.00 | ₱80.00 |
| Spaghetti Super Platter | ₱225.00 | ₱235.00 |
| Bucket Combos | ||
| Ala King Zinger Steak Bucket | ₱480.00 | ₱500.00 |
| Ala King Zinger Steak Bucket Combo | ₱760.00 | ₱795.00 |
| Ala King Zinger Steak Bucket Meal | ₱580.00 | ₱605.00 |
| Bucket Of 15 | ₱1,100.00 | ₱1,150.00 |
| Bucket Of 20 | ₱1,370.00 | ₱1,435.00 |
| Bucket Of 6 | ₱545.00 | ₱570.00 |
| Bucket Of 8 | ₱685.00 | ₱715.00 |
| Bucket of 10 | ₱780.00 | ₱815.00 |
| Bucket of 10 with Super Platter | ₱1,090.00 | ₱1,140.00 |
| Bucket of 6 with Fixin Super Platter | ₱725.00 | ₱760.00 |
| Bucket of 6 with Spaghetti Platter | ₱725.00 | ₱760.00 |
| Bucket of 8 with Fixin Super Platter | ₱865.00 | ₱905.00 |
| Burgers | ||
| Cali Maki Tenders Twister Ala Carte | ₱125.00 | ₱130.00 |
| Cali Maki Tenders Twister Combo | ₱180.00 | ₱185.00 |
| Chicken Cheeseburger | ₱90.00 | ₱90.00 |
| Chicken Cheeseburger Combo | ₱160.00 | ₱165.00 |
| Original Recipe Snacker | ₱130.00 | ₱135.00 |
| Original Recipe Snacker Combo | ₱195.00 | ₱200.00 |
| Zinger Burger | ₱185.00 | ₱190.00 |
| Zinger Burger (With Ham) | ₱200.00 | ₱205.00 |
| Zinger Burger Combo | ₱255.00 | ₱265.00 |
| Zinger Burger Combo (With Ham) | ₱270.00 | ₱280.00 |
| Deals | ||
| 1-pc Chicken Ala Carte | ₱105.00 | ₱105.00 |
| 1-pc Chicken Meal | ₱130.00 | ₱135.00 |
| 1pc Chicken Chop Bowl Ala Carte | ₱90.00 | ₱90.00 |
| 1pc Chicken Chop Bowl Combo | ₱160.00 | ₱165.00 |
| 1pc Chicken Chop Bowl Meal | ₱115.00 | ₱120.00 |
| Chicken Burger | ₱70.00 | ₱70.00 |
| Chicken Burger Combo | ₱140.00 | ₱145.00 |
| Flavor Shots Ala Carte | ₱90.00 | ₱90.00 |
| Flavor Shots Combo W/ Mashed Potato | ₱160.00 | ₱165.00 |
| Spaghetti Meal | ₱105.00 | ₱105.00 |
| Drinks & Desserts | ||
| Bottled Water | ₱35.00 | ₱40.00 |
| Brewed Coffee | ₱65.00 | ₱65.00 |
| Brownie Box | ₱190.00 | ₱195.00 |
| Caramel Sundae | ₱45.00 | ₱45.00 |
| Chocolate Sundae | ₱45.00 | ₱45.00 |
| Coke Float | ₱80.00 | ₱80.00 |
| Coke Zero Float | ₱80.00 | ₱80.00 |
| Large Coke | ₱95.00 | ₱95.00 |
| Large Cokezero | ₱95.00 | ₱95.00 |
| Large Royal | ₱95.00 | ₱95.00 |
| Large Sprite | ₱95.00 | ₱95.00 |
| Medium Coke | ₱85.00 | ₱85.00 |
| Medium Cokezero | ₱85.00 | ₱85.00 |
| Medium Royal | ₱85.00 | ₱85.00 |
| Medium Sprite | ₱85.00 | ₱85.00 |
| Mini Brownie | ₱45.00 | ₱45.00 |
| Regular Coke | ₱75.00 | ₱75.00 |
| Regular Cokezero | ₱75.00 | ₱75.00 |
| Regular Royal | ₱75.00 | ₱75.00 |
| Regular Sprite | ₱75.00 | ₱75.00 |
| Royal Float | ₱80.00 | ₱80.00 |
| Sprite Float | ₱80.00 | ₱80.00 |
| Strawberry Sundae | ₱45.00 | ₱45.00 |
| Unsweetened Iced Tea Large | ₱85.00 | ₱85.00 |
| Unsweetened Iced Tea Medium | ₱80.00 | ₱80.00 |
| Unsweetened Iced Tea Regular | ₱75.00 | ₱75.00 |
| Favourites | ||
| 1-pc Chicken Meal With Mashed Potato | ₱175.00 | ₱180.00 |
| 1-pc Chicken Meal With Soup | ₱175.00 | ₱180.00 |
| 1-pc Chicken With Soup Ala Carte | ₱155.00 | ₱160.00 |
| 2-pc Chicken Ala Carte | ₱195.00 | ₱200.00 |
| 2-pc Chicken Meal | ₱220.00 | ₱230.00 |
| Fully Loaded Box | ||
| 1-pc Fully Loaded Meal | ₱205.00 | ₱210.00 |
| 2-pc Fully Loaded Meal | ₱285.00 | ₱295.00 |
| Famous Bowl Fully Loaded Meal | ₱265.00 | ₱275.00 |
| Shots Fully Loaded Meal | ₱265.00 | ₱275.00 |
| Sides | ||
| Buttered Corn Regular | ₱60.00 | ₱60.00 |
| Buttered Corn Super Platter | ₱225.00 | ₱235.00 |
| Coleslaw Regular | ₱75.00 | ₱75.00 |
| Coleslaw Salad Super Platter | ₱275.00 | ₱285.00 |
| Crispy Fries | ₱75.00 | ₱75.00 |
| Extra Chicken Butter Rice | ₱55.00 | ₱55.00 |
| Junior Bucket of Fries | ₱135.00 | ₱140.00 |
| Large Buttered Corn | ₱80.00 | ₱80.00 |
| Large Coleslaw | ₱105.00 | ₱105.00 |
| Large Crispy Fries | ₱95.00 | ₱95.00 |
| Large Gravy | ₱50.00 | ₱50.00 |
| Large Macaroni | ₱105.00 | ₱105.00 |
| Large Mashed Potato | ₱80.00 | ₱80.00 |
| Macaroni Salad Regular | ₱75.00 | ₱75.00 |
| Macaroni Salad Super Platter | ₱275.00 | ₱285.00 |
| Mashed Potato Regular | ₱60.00 | ₱60.00 |
| Mashed Potato Super Platter | ₱225.00 | ₱235.00 |
| Mushroom Soup | ₱65.00 | ₱65.00 |
| Regular Gravy | ₱35.00 | ₱35.00 |
| Rice | ₱50.00 | ₱50.00 |
| Snacks | ||
| Famous Bowl | ₱80.00 | ₱80.00 |
| Famous Bowl Meal | ₱105.00 | ₱105.00 |
| Famous Bowl Super Platter | ₱260.00 | ₱270.00 |
| Large Shots | ₱120.00 | ₱125.00 |
| Large Shots Combo | ₱190.00 | ₱195.00 |
| Regular Shots | ₱80.00 | ₱80.00 |
| Shots Combo | ₱150.00 | ₱155.00 |
| What'S New | ||
| 1-Pc Fully Loaded Meal Double Rice Deal | ₱225.00 | ₱225.00 |
| 1pc Crispy Tenders Add-On | ₱70.00 | ₱75.00 |
| 1pc Original Recipe Tender Add-On | ₱70.00 | ₱80.00 |
| 2-Pc Fully Loaded Meal Double Rice Deal | ₱305.00 | ₱315.00 |
| 2Pc Doom Tenders | ₱155.00 | ₱180.00 |
| 2pc Crispy Tenders Ala Carte | ₱135.00 | ₱145.00 |
| 2pc Crispy Tenders Combo | ₱220.00 | ₱235.00 |
| 2pc Crispy Tenders Rice Ala Carte | ₱170.00 | ₱180.00 |
| 2pc Crispy Tenders Rice Combo | ₱230.00 | ₱245.00 |
| 2pc Crispy Tenders Rice Meal | ₱185.00 | ₱195.00 |
| 2pc Original Recipe Tenders Ala Carte | ₱135.00 | ₱150.00 |
| 2pc Original Recipe Tenders Combo | ₱220.00 | ₱245.00 |
| 2pc Original Recipe Tenders Rice Ala Carte | ₱170.00 | ₱190.00 |
| 2pc Original Recipe Tenders Rice Combo | ₱230.00 | ₱255.00 |
| 2pc Original Recipe Tenders Rice Meal | ₱185.00 | ₱205.00 |
| 4-Pc Bucket Combo | ₱510.00 | ₱510.00 |
| 4pc Crispy Tenders Add-On | ₱250.00 | ₱265.00 |
| 4pc Original Recipe Tender Add-On | ₱250.00 | ₱275.00 |
| 6-pc Bucket Combo | ₱680.00 | ₱710.00 |
| 6Pc Doom Bucket Combo | ₱720.00 | ₱805.00 |
| 6Pc Doom Tenders | ₱430.00 | ₱480.00 |
| 6pc Crispy Tenders Ala Carte | ₱400.00 | ₱420.00 |
| 6pc Original Recipe Tenders Ala Carte | ₱400.00 | ₱440.00 |
| 8-pc Bucket Combo | ₱880.00 | ₱920.00 |
| Buffalo Ranch Dip | ₱45.00 | ₱50.00 |
| Buffalo Ranch Fully Loaded Dip | ₱170.00 | ₱190.00 |
| Cali Maki Tenders Twister Chicken Meal | ₱225.00 | ₱240.00 |
| Cali Maki Tenders Twister Fully Loaded Box | ₱330.00 | ₱350.00 |
| Crave Duo | ₱320.00 | ₱340.00 |
| Dip Party Box | ₱485.00 | ₱535.00 |
| Doom Burger Ala Carte | ₱200.00 | ₱230.00 |
| Doom Burger Combo | ₱270.00 | ₱305.00 |
| Doom Burger Fully Loaded Box | ₱340.00 | ₱370.00 |
| Doom Tenders And Bucket Combo | ₱1,130.00 | ₱1,255.00 |
| Doom Tenders Fully Loaded Box | ₱420.00 | ₱465.00 |
| Flg Dip | ₱45.00 | ₱50.00 |
| Flg Fully Loaded Dip | ₱170.00 | ₱190.00 |
| Famous Bowl Fully Loaded Meal Double Rice Deal | ₱285.00 | ₱290.00 |
| Main Character Combo | ₱300.00 | ₱330.00 |
| Real Chicken Duo | ₱370.00 | ₱410.00 |
| Shots Fully Loaded Meal Double Rice Deal | ₱285.00 | ₱295.00 |
| Smoky Bbq Dip | ₱45.00 | ₱50.00 |
| Smoky Bbq Fully Loaded Dip | ₱170.00 | ₱190.00 |
| Sticky Chicky Dip | ₱45.00 | ₱50.00 |
| Sticky Chicky Fully Loaded Dip | ₱170.00 | ₱190.00 |
| Tenders Twister Two-Gether | ₱310.00 | ₱330.00 |
| Zinger Burger Fully Loaded Box | ₱325.00 | ₱340.00 |
| Zinger Burger Fully Loaded Box Double Rice Deals | ₱345.00 | ₱350.00 |
| Zinger Steak Duo With 2 Drinks | ₱295.00 | ₱295.00 |
| Zinger Steak Fully Loaded Box | ₱300.00 | ₱310.00 |
| Zinger Steak Fully Loaded Box Double Rice Deals | ₱320.00 | ₱320.00 |
KFC ทุกสาขาใน Metro Manila เรียงจากถูกสุด
ฟาสต์ฟู้ดอื่น ๆ ใน Metro Manila
- McDonald's, Kroma Tower, Dela Rosa Street, Makati City
- McDonald's, Space No. Lg-16 & 17, # 717 Old Victory Compound, Rizal Avenue, Monumento Caloocan City
- McDonald's, Manila Doctor's Village, Corner Almanza Zapote Rd., Brgy. Almanza, Las Pinas City
- Burger King, Capitol Masonic Corporation 37 Matalino St. Diliman Quezon City
- Burger King, Unit 125-127, Mezza Residences, Araneta Ave. Corner Aurora Blvd. Sta Mesa, Quezon City
- Burger King, Level 2 SM Grand Central, Rizal Avenue Extension Brgy 88, Caloocan City
- Pizza Hut, Sen. Gil Puyat Ave. corner Taft Ave., Pasay City
- Pizza Hut, Aurora Arcade, Zapote Rd., Las Pinas City
- Pizza Hut, 2/f Space 205a Market! Market! Bonifacio Global City, Taguig, Metro Manila
ราคา KFC เพิ่มเติม
เราวัดราคาเหล่านี้อย่างไร
ทุกวันเราเช็กเมนูของทุกสาขาในแต่ละเชน ผ่านแอปสั่งอาหารตัวเดียวกับที่ลูกค้าใช้ แล้วบันทึกราคาแบบรับเองที่ร้านของทุกรายการ แต่ละร้านถูกเปรียบเทียบกันด้วยตะกร้าเปรียบเทียบ ซึ่งเป็นชุดรายการที่ทุกสาขาแบบเมนูเต็มของแบรนด์นั้นมีขาย ดัชนี 100 คือร้านทั่วไป (ค่ามัธยฐาน) ของแบรนด์ในประเทศนั้น ดังนั้น 95 หมายถึงถูกกว่า 5% และ 110 หมายถึงแพงกว่า 10% แต่ละแบรนด์จะเทียบกับตัวเองเท่านั้น ไม่เคยเทียบข้ามแบรนด์
การอ้างอิงข้อมูลนี้: ที่มา: Drive Thru Index (https://drivethruindex.com/restaurants/ph/00/unknown/kfc-e2a8a475-c3d4-bcfe-5d2b-94f846d2a6a2?lang=th) ตรวจราคาเมื่อ 2026-11-19 นำตัวเลขใดก็ได้ในหน้านี้ไปอ้างอิงได้เลย