Burger King, 294 P.Tuazon Boulevard Brgy. San Roque Quezon City, Metro Manila : les prix du menu
₱₱₱₱₱ Parmi le cinquième des restaurants Burger King les moins chers aux Philippines
Classement selon le prix du même panier : le n° 1 est le Burger King le moins cher.
Les Burger King les moins chers dans un rayon de 10 km
Tous les restaurants de l'enseigne dans ce rayon, du moins cher au plus cher sur le même panier. Distances à vol d'oiseau.
- Un Whopper coûte 209,00 ₱ dans ce Burger King (relevé le 2026-10-05).
- Son panier de 4 produits (Whopper, Chicken King, Thick-Cut Fries, Medium, Coke Original Taste, Medium) coûte 618,00 ₱, au même niveau que le Burger King type aux Philippines.
- Sur ce panier, c'est le 28e moins cher des 39 restaurants Burger King à Metro Manila.
- À l'échelle de Metro Manila, c'est le prix du Burger King type.
- Sur ce panier, c'est le moins cher des restaurants Burger King à Metro Manila : 1er sur 49.
- Ici, commander en livraison coûte 8 % de plus qu'à emporter, sur 192 produits.
294 P.Tuazon Boulevard Brgy. San Roque Quezon City, Metro Manila . Le voir sur la carte
La place de ce restaurant parmi tous les Burger King aux Philippines
Son panier est moins cher que dans 10 % des 97 restaurants Burger King aux Philippines.
Menu complet avec les prix (193 produits)
Prix à emporter relevés dans l'application Burger King le 2026-10-05.
| Produit | À emporter | En livraison |
|---|---|---|
| 4-Cheese Whopper | ||
| 4-Cheese Whopper | 279,00 ₱ | 315,00 ₱ |
| 4-Cheese Whopper Jr. | 129,00 ₱ | 109,00 ₱ |
| 4-Cheese Whopper Jr. Meal | 205,00 ₱ | 179,00 ₱ |
| 4-Cheese Whopper Meal | 355,00 ₱ | 375,00 ₱ |
| Double 4-Cheese Whopper | 375,00 ₱ | 405,00 ₱ |
| Double 4-Cheese Whopper Jr. | 185,00 ₱ | 185,00 ₱ |
| Double 4-Cheese Whopper Jr. Meal | 255,00 ₱ | 245,00 ₱ |
| Double 4-Cheese Whopper Meal | 455,00 ₱ | 485,00 ₱ |
| Bk Cafe | ||
| Iced Americano Affogato-Style, Large | 125,00 ₱ | 125,00 ₱ |
| Iced Americano Affogato-Style, Medium | 99,00 ₱ | 99,00 ₱ |
| Iced Americano, Large | 85,00 ₱ | 85,00 ₱ |
| Iced Americano, Medium | 69,00 ₱ | 69,00 ₱ |
| Iced Matcha Espresso Affogato-Style, Large | 180,00 ₱ | 190,00 ₱ |
| Iced Matcha Espresso Affogato-Style, Medium | 150,00 ₱ | 170,00 ₱ |
| Iced Matcha Espresso, Large | 140,00 ₱ | 150,00 ₱ |
| Iced Matcha Espresso, Medium | 120,00 ₱ | 140,00 ₱ |
| Iced Mocha Coffee Affogato-style, Large | 160,00 ₱ | 170,00 ₱ |
| Iced Mocha Coffee Affogato-style, Medium | 130,00 ₱ | 140,00 ₱ |
| Iced Mocha Coffee, Large | 120,00 ₱ | 130,00 ₱ |
| Iced Mocha Coffee, Medium | 100,00 ₱ | 110,00 ₱ |
| Iced Salted Caramel Coffee Affogato-style, Large | 170,00 ₱ | 180,00 ₱ |
| Iced Salted Caramel Coffee Affogato-style, Medium | 140,00 ₱ | 150,00 ₱ |
| Iced Salted Caramel Coffee, Large | 130,00 ₱ | 140,00 ₱ |
| Iced Salted Caramel Coffee, Medium | 110,00 ₱ | 120,00 ₱ |
| Iced Vanilla Coffee Affogato-style, Large | 160,00 ₱ | 170,00 ₱ |
| Iced Vanilla Coffee Affogato-style, Medium | 130,00 ₱ | 140,00 ₱ |
| Iced Vanilla Coffee, Large | 120,00 ₱ | 130,00 ₱ |
| Iced Vanilla Coffee, Medium | 100,00 ₱ | 110,00 ₱ |
| Roast Coffee (8 oz.) | 65,00 ₱ | — |
| Bk Krispper | ||
| 1-pc. BK Krispper King's Chicken with Double Rice Combo | 135,00 ₱ | 155,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice | 97,00 ₱ | 97,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice & Float | 135,00 ₱ | 155,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice Combo | 99,00 ₱ | 99,00 ₱ |
| 1-pc. BK Krispper King's Chicken with Rice Meal | 159,00 ₱ | 183,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice | 193,00 ₱ | 193,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice Combo | 197,00 ₱ | 197,00 ₱ |
| 2-pc. BK Krispper King's Chicken with Rice Meal | 265,00 ₱ | 305,00 ₱ |
| BK Krispper King's Bundle | 459,00 ₱ | 528,00 ₱ |
| King's Box: 6-pc. BK Krispper King's Chicken | 519,00 ₱ | 597,00 ₱ |
| Breakfast | ||
| 1-pc. BK Waffle with Maple | 69,00 ₱ | 89,00 ₱ |
| 1-pc. BK Waffle with Maple Meal | 149,00 ₱ | 169,00 ₱ |
| 2-pc. BK Waffles & Chicken | 245,00 ₱ | 285,00 ₱ |
| 2-pc. BK Waffles & Chicken Meal | 320,00 ₱ | 360,00 ₱ |
| 2-pc. BK Waffles with Maple | 125,00 ₱ | 139,00 ₱ |
| 2-pc. BK Waffles with Maple & Sausage | 184,00 ₱ | 199,00 ₱ |
| 2-pc. BK Waffles with Maple & Sausage Meal | 260,00 ₱ | 275,00 ₱ |
| 2-pc. BK Waffles with Maple Meal | 185,00 ₱ | 200,00 ₱ |
| 2-pc. Waffles with Nutella | 135,00 ₱ | 155,00 ₱ |
| 2-pc. Waffles with Nutella Meal | 195,00 ₱ | 205,00 ₱ |
| BK Waffle Sausage King with Cheese | 199,00 ₱ | 215,00 ₱ |
| BK Waffle Sausage King with Cheese Meal | 269,00 ₱ | 283,00 ₱ |
| BK Waffle Sausage King with Egg | 199,00 ₱ | 215,00 ₱ |
| BK Waffle Sausage King with Egg Meal | 269,00 ₱ | 285,00 ₱ |
| Blt Breakfast King | 179,00 ₱ | 205,00 ₱ |
| Blt Breakfast King Meal | 239,00 ₱ | 275,00 ₱ |
| Bacon Breakfast Bowl | 139,00 ₱ | 160,00 ₱ |
| Bacon Breakfast Bowl Meal | 199,00 ₱ | 235,00 ₱ |
| Cheesy Egg Breakfast Sandwich | 80,00 ₱ | 95,00 ₱ |
| Cheesy Egg Breakfast Sandwich Meal | 140,00 ₱ | 160,00 ₱ |
| Chicken Fillet Breakfast Bowl | 99,00 ₱ | 115,00 ₱ |
| Chicken Fillet Breakfast Bowl Meal | 159,00 ₱ | 185,00 ₱ |
| Sausage Breakfast Bowl | 129,00 ₱ | 149,00 ₱ |
| Sausage Breakfast Bowl Meal | 189,00 ₱ | 215,00 ₱ |
| Sausage Breakfast King | 129,00 ₱ | 149,00 ₱ |
| Sausage Breakfast King Meal | 189,00 ₱ | 215,00 ₱ |
| Chicken King | ||
| Blt Spicy Chicken King | 260,00 ₱ | 310,00 ₱ |
| Blt Spicy Chicken King Meal | 340,00 ₱ | 379,00 ₱ |
| Chicken King | 199,00 ₱ | 239,00 ₱ |
| Chicken King Meal | 275,00 ₱ | 305,00 ₱ |
| Spicy Chicken King | 219,00 ₱ | 259,00 ₱ |
| Spicy Chicken King Meal | 295,00 ₱ | 339,00 ₱ |
| Chicken Rice Meals | ||
| 1-pc. BK Chunky Chicken Fillet w/ Rice | 79,00 ₱ | 99,00 ₱ |
| 1-pc. BK Chunky Chicken Fillet w/ Rice Meal | 149,00 ₱ | 159,00 ₱ |
| 1-pc. Chunky Chicken Fillet Double Rice Combo | 99,00 ₱ | 99,00 ₱ |
| 1-pc. Chunky Chicken Filllet & Flame-Grilled Cheeseburger Meal | 169,00 ₱ | 169,00 ₱ |
| 1-pc. Chunky Chicken Filllet & X-tra Long Chicken Jr. Meal | 169,00 ₱ | 169,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice | 145,00 ₱ | 161,00 ₱ |
| 2-pc. BK Chunky Chicken Fillet w/ Rice Meal | 219,00 ₱ | 219,00 ₱ |
| Chunky Chicken Double Fillet Combo | 189,00 ₱ | 189,00 ₱ |
| Desserts | ||
| Caramel Espresso Sundae | 75,00 ₱ | 75,00 ₱ |
| Caramel Sundae | 59,00 ₱ | 59,00 ₱ |
| Chocolate Sundae | 59,00 ₱ | 59,00 ₱ |
| Classic King Fusion with Biscoff | 85,00 ₱ | 85,00 ₱ |
| Espresso Sundae | 65,00 ₱ | 65,00 ₱ |
| King Fusion made with Reese's | 85,00 ₱ | 85,00 ₱ |
| Drinks | ||
| Coke Float | 75,00 ₱ | 75,00 ₱ |
| Coke Original Taste, Large | 115,00 ₱ | 115,00 ₱ |
| Coke Original Taste, Medium | 105,00 ₱ | 100,00 ₱ |
| Coke Original Taste, Regular | 95,00 ₱ | 95,00 ₱ |
| Coke Zero Sugar, Large | 115,00 ₱ | 115,00 ₱ |
| Coke Zero Sugar, Medium | 105,00 ₱ | 105,00 ₱ |
| Coke Zero Sugar, Regular | 95,00 ₱ | 95,00 ₱ |
| Iced Tea, Large | 115,00 ₱ | 115,00 ₱ |
| Iced Tea, Medium | 105,00 ₱ | 105,00 ₱ |
| Iced Tea, Regular | 95,00 ₱ | 95,00 ₱ |
| Minute Maid Apple Juice, Large | 130,00 ₱ | 140,00 ₱ |
| Minute Maid Apple Juice, Medium | 115,00 ₱ | 125,00 ₱ |
| Minute Maid Apple Juice, Regular | 100,00 ₱ | 110,00 ₱ |
| Minute Maid Orange Juice, Large | 130,00 ₱ | 140,00 ₱ |
| Minute Maid Orange Juice, Medium | 115,00 ₱ | 125,00 ₱ |
| Minute Maid Orange Juice, Regular | 100,00 ₱ | 110,00 ₱ |
| Rootbeer Drink, Large | 115,00 ₱ | 115,00 ₱ |
| Rootbeer Drink, Medium | 105,00 ₱ | 105,00 ₱ |
| Rootbeer Drink, Regular | 95,00 ₱ | 95,00 ₱ |
| Rootbeer Float | 75,00 ₱ | 75,00 ₱ |
| Sprite, Large | 115,00 ₱ | 115,00 ₱ |
| Sprite, Medium | 105,00 ₱ | 105,00 ₱ |
| Sprite, Regular | 95,00 ₱ | 95,00 ₱ |
| Flame-Grilled Cheeseburger | ||
| Flame-Grilled Bbq Bacon Cheeseburger | 173,00 ₱ | 220,00 ₱ |
| Flame-Grilled Bbq Bacon Cheeseburger Meal | 245,00 ₱ | 285,00 ₱ |
| Flame-Grilled Bbq Hamburger | 89,00 ₱ | 105,00 ₱ |
| Flame-Grilled Bbq Hamburger Meal | 160,00 ₱ | 175,00 ₱ |
| Flame-Grilled Cheeseburger | 90,00 ₱ | 103,00 ₱ |
| Flame-Grilled Cheeseburger Meal | 160,00 ₱ | 175,00 ₱ |
| Flame-Grilled Double Cheeseburger | 162,00 ₱ | 182,00 ₱ |
| Flame-Grilled Double Cheeseburger Meal | 234,00 ₱ | 254,00 ₱ |
| Flame-Grilled Hamburger | 79,00 ₱ | 99,00 ₱ |
| Flame-Grilled Hamburger Meal | 150,00 ₱ | 170,00 ₱ |
| Group Meals | ||
| BK Krispper Squad Feast For 3 | 629,00 ₱ | 729,00 ₱ |
| Bestseller Squad Feast For 3 | 589,00 ₱ | 679,00 ₱ |
| King Specials Squad Feast For 3 | 879,00 ₱ | 1 010,00 ₱ |
| Ultimate Squad Feast For 4 | 845,00 ₱ | 970,00 ₱ |
| King Specials | ||
| Bbq Bacon King | 370,00 ₱ | 419,00 ₱ |
| Bbq Bacon King Jr. | 259,00 ₱ | 309,00 ₱ |
| Bbq Bacon King Jr. Meal | 335,00 ₱ | 375,00 ₱ |
| Bbq Bacon King Meal | 450,00 ₱ | 495,00 ₱ |
| Bacon King | 360,00 ₱ | 409,00 ₱ |
| Bacon King Jr. | 253,00 ₱ | 298,00 ₱ |
| Bacon King Jr. Meal | 330,00 ₱ | 370,00 ₱ |
| Bacon King Meal | 440,00 ₱ | 489,00 ₱ |
| Mushroom Swiss King | 330,00 ₱ | 375,00 ₱ |
| Mushroom Swiss King Jr. | 245,00 ₱ | 285,00 ₱ |
| Mushroom Swiss King Jr. Meal | 320,00 ₱ | 349,00 ₱ |
| Mushroom Swiss King Meal | 410,00 ₱ | 455,00 ₱ |
| Quarter Pound King | 260,00 ₱ | 309,00 ₱ |
| Quarter Pound King Meal | 340,00 ₱ | 385,00 ₱ |
| Plant-Based Whopper | ||
| Plant-Based Whopper | 279,00 ₱ | 319,00 ₱ |
| Plant-Based Whopper Jr. | 139,00 ₱ | 169,00 ₱ |
| Plant-Based Whopper Jr. Meal | 215,00 ₱ | 245,00 ₱ |
| Plant-Based Whopper Meal | 355,00 ₱ | 399,00 ₱ |
| Ultimate Sidekicks | ||
| 10-pc. Chicken Nuggets | 215,00 ₱ | 229,00 ₱ |
| 10-pc. King's Wings | 325,00 ₱ | 365,00 ₱ |
| 10-pc. Mozza Sticks | 245,00 ₱ | 255,00 ₱ |
| 4-pc. Cheese Bites | 109,00 ₱ | 109,00 ₱ |
| 4-pc. Chicken Nuggets | 89,00 ₱ | 99,00 ₱ |
| 4-pc. King's Wings | 155,00 ₱ | 169,00 ₱ |
| 4-pc. Mozza Sticks | 109,00 ₱ | 109,00 ₱ |
| 6-pc. Chicken Nuggets | 129,00 ₱ | 139,00 ₱ |
| 6-pc. King's Wings | 215,00 ₱ | 235,00 ₱ |
| 6-pc. Mozza Sticks | 159,00 ₱ | 159,00 ₱ |
| Angry Dip | 40,00 ₱ | 40,00 ₱ |
| Cheesy Dip | 35,00 ₱ | 35,00 ₱ |
| Extra Rice | 50,00 ₱ | 50,00 ₱ |
| Hash Bites, Large | 125,00 ₱ | 135,00 ₱ |
| Hash Bites, Medium | 105,00 ₱ | 115,00 ₱ |
| Hash Bites, Regular | 85,00 ₱ | 89,00 ₱ |
| King's Bucket | 219,00 ₱ | 235,00 ₱ |
| King's Bucket Sampler | 245,00 ₱ | 279,00 ₱ |
| King's Bucket Sampler Jr. | 155,00 ₱ | 189,00 ₱ |
| Loaded Fries | 255,00 ₱ | 285,00 ₱ |
| Onion Rings, Large | 135,00 ₱ | 139,00 ₱ |
| Onion Rings, Medium | 115,00 ₱ | 119,00 ₱ |
| Onion Rings, Regular | 95,00 ₱ | 99,00 ₱ |
| Smoky Bbq Dip | 35,00 ₱ | 35,00 ₱ |
| Thick-Cut Fries, Large | 125,00 ₱ | 135,00 ₱ |
| Thick-Cut Fries, Medium | 105,00 ₱ | 115,00 ₱ |
| Thick-Cut Fries, Regular | 85,00 ₱ | 89,00 ₱ |
| Ultimate Cheesy Bundle | 349,00 ₱ | 349,00 ₱ |
| Ultimate Cheesy Bundle Jr. | 199,00 ₱ | 199,00 ₱ |
| Whopper | ||
| Double Whopper | 305,00 ₱ | 345,00 ₱ |
| Double Whopper Jr. | 149,00 ₱ | 139,00 ₱ |
| Double Whopper Jr. Meal | 225,00 ₱ | 215,00 ₱ |
| Double Whopper Jr. with Cheese | 169,00 ₱ | 159,00 ₱ |
| Double Whopper Jr. with Cheese Meal | 255,00 ₱ | 235,00 ₱ |
| Double Whopper Meal | 385,00 ₱ | 425,00 ₱ |
| Double Whopper with Cheese | 349,00 ₱ | 389,00 ₱ |
| Double Whopper with Cheese Meal | 425,00 ₱ | 465,00 ₱ |
| Whopper | 209,00 ₱ | 249,00 ₱ |
| Whopper Jr. | 79,00 ₱ | 79,00 ₱ |
| Whopper Jr. Meal | 159,00 ₱ | 180,00 ₱ |
| Whopper Jr. with Cheese | 125,00 ₱ | 115,00 ₱ |
| Whopper Jr. with Cheese Meal | 195,00 ₱ | 185,00 ₱ |
| Whopper Meal | 289,00 ₱ | 309,00 ₱ |
| Whopper with Cheese | 255,00 ₱ | 295,00 ₱ |
| Whopper with Cheese Meal | 329,00 ₱ | 365,00 ₱ |
| X-Tra Long Chicken | ||
| X-tra Long Chicken Jr. Sandwich | 69,00 ₱ | 69,00 ₱ |
| X-tra Long Chicken Jr. Sandwich Meal | 155,00 ₱ | 169,00 ₱ |
| X-tra Long Chicken Jr. with Cheese | 99,00 ₱ | 109,00 ₱ |
| X-tra Long Chicken Jr. with Cheese Meal | 179,00 ₱ | 189,00 ₱ |
| X-tra Long Chicken Sandwich | 145,00 ₱ | 155,00 ₱ |
| X-tra Long Chicken Sandwich Meal | 215,00 ₱ | 225,00 ₱ |
| X-tra Long Chicken with Cheese | 179,00 ₱ | 189,00 ₱ |
| X-tra Long Chicken with Cheese Meal | 255,00 ₱ | 265,00 ₱ |
Tous les Burger King à Metro Manila, du moins cher au plus cher
Autres fast-foods à Metro Manila
- McDonald's, Kroma Tower, Dela Rosa Street, Makati City
- McDonald's, Manila Doctor's Village, Corner Almanza Zapote Rd., Brgy. Almanza, Las Pinas City
- McDonald's, Space No. Lg-16 & 17, # 717 Old Victory Compound, Rizal Avenue, Monumento Caloocan City
- Kfc, Santol Ext Rd, Taguig, Metro Manila, Philippines
- Kfc, Ground Floor AA Tangco Bldg. Gen. Kalentong St. corner Shaw Blvd., Mandaluyong City
- Kfc, 5th flr. Foodcourt 168 Mall Soler St., Binondo, Manila
- Pizza Hut, 26 Bayan-Bayan Ave. Concepcion, Marikina City
- Pizza Hut, G/f Unit No. 3 Carpark, Philippine Health Center, Matalino St., Diliman, Quezon City
- Pizza Hut, National Highway, Brgy. Tunasan, Muntinlupa City
Plus de prix Burger King
Comment ces prix sont mesurés
Chaque jour, nous consultons le menu de chaque restaurant de chaque chaîne, via l'application de commande qu'utilisent ses clients, et nous relevons le prix à emporter de chaque produit. Les restaurants sont comparés sur un panier de produits que vend chaque restaurant de l'enseigne proposant le menu complet. Un indice de 100 correspond au restaurant type (médian) de l'enseigne dans le pays : 95 signifie 5 % moins cher, 110 signifie 10 % plus cher. Une enseigne n'est jamais comparée qu'à elle-même, jamais à une autre.
Citer ces données : Source : Drive Thru Index (https://drivethruindex.com/restaurants/ph/00/unknown/burger-king-918567081574400?lang=fr), prix relevés le 2026-10-05. Vous pouvez librement citer tous les chiffres de cette page.