KFC menu prices, Lot 680 & 681, Design Village Outlet Mall, 733, Jalan Cassia Barat 2, 14110 Bandar Cassia, Penang, Pulau Pinang
$$$$$ Cheaper than most KFC restaurants in Malaysia
Rank by the price of the same basket of items: #1 is the cheapest KFC.
Cheapest KFC within 10 km
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
- A 2-pc Chicken costs RM14.99 at this KFC (checked 2026-11-19).
- Its basket of 4 items (2-pc Chicken, Zinger Classic, Fries (l), Coca-Cola (l)) costs RM41.46, level with the typical KFC in Malaysia.
- It is the 10th cheapest of 45 KFC restaurants in Pulau Pinang on that basket.
- That is the same as the typical KFC in Pulau Pinang.
- It is the 1st cheapest of 47 KFC restaurants in Pulau Pinang on that basket.
- Ordering for delivery here costs 16% more than pickup, across 104 items.
Lot 680 & 681, Design Village Outlet Mall, 733, Jalan Cassia Barat 2, 14110 Bandar Cassia, Penang, Pulau Pinang 14110. See it on the map
Where this restaurant sits among every KFC in Malaysia
Its basket is cheaper than at 20% of the 702 KFC restaurants in Malaysia.
Full menu with prices (158 items)
Pickup prices from the KFC app, checked 2026-11-19.
| Item | Pickup | Delivery |
|---|---|---|
| Add-on Sides | ||
| Butterscotch Bun | RM1.00 | RM1.10 |
| Cempedak Pie | RM5.99 | RM6.99 |
| Cheezy Onion Sauce | RM1.99 | RM2.49 |
| Cheezy Popcorn Bowl | RM7.99 | RM8.99 |
| Fries (l) | RM6.99 | RM7.99 |
| Fries (m) | RM4.99 | RM5.99 |
| Hard Boiled Egg | RM1.99 | RM2.49 |
| Jalapeño Cheese Sauce | RM1.50 | RM2.00 |
| Loaded Cheezy Fries (l) | RM7.99 | RM9.49 |
| Loaded Potato Bowl | RM7.99 | — |
| Mala Mania Sauce | RM1.99 | RM2.49 |
| O.r Gravy | RM1.50 | RM2.00 |
| Popcorn Chicken | RM12.49 | RM14.49 |
| Sambal Sauce | RM2.00 | RM2.49 |
| Shhh Secret Grill Sauce | RM1.99 | RM2.49 |
| Sour Cream & Onion Sauce | RM1.99 | RM2.49 |
| Whipped Potato (14oz) | RM8.99 | RM9.49 |
| Whipped Potato (4oz) | RM4.49 | RM5.99 |
| Beverages | ||
| Coca-Cola (l) | RM5.49 | RM6.49 |
| Coca-Cola (m) | RM4.49 | RM5.49 |
| Coca-Cola Zero Sugar (l) | RM5.49 | RM6.49 |
| Coca-Cola Zero Sugar (m) | RM4.49 | RM5.49 |
| Fanta Strawberry (l) | RM5.49 | RM6.49 |
| Fanta Strawberry (m) | RM4.49 | RM5.49 |
| Hot Milo | RM6.49 | RM7.99 |
| Hot Tea | RM4.99 | RM5.49 |
| Hot Teh Tarik | RM4.99 | RM5.49 |
| Ice Lemon Tea (m) | RM6.99 | RM7.99 |
| Ice Lemon Tea (s) | RM4.99 | RM6.99 |
| Iced Milo (m) | RM6.99 | RM8.49 |
| Iced Milo (s) | RM5.49 | RM7.49 |
| Mineral Water (600ml) | RM3.99 | RM4.49 |
| Minute Maid Refresh Orange (m) | RM6.99 | RM7.99 |
| Minute Maid Refresh Orange (s) | RM4.99 | RM6.99 |
| Red Bull Energy Drink (250ml) | RM6.99 | RM8.49 |
| Sjora Mango Peach (m) | RM6.99 | RM7.99 |
| Sjora Mango Peach (s) | RM4.99 | RM6.99 |
| Sprite (l) | RM5.49 | RM6.49 |
| Sprite (m) | RM4.49 | RM5.49 |
| Box Meals | ||
| Cheezilla Box | RM28.49 | RM29.99 |
| Colonel Classic Box | RM16.49 | RM20.49 |
| Signature Box | RM18.99 | — |
| Zinger Cheezy Box | RM22.49 | RM25.99 |
| Breakfast | ||
| Egg Riser Box Meal | RM13.49 | RM16.49 |
| Egg Riser Combo | RM9.49 | RM12.49 |
| Hashbrown | RM3.99 | RM4.49 |
| Zinger Porridge Box Meal | RM15.99 | RM18.99 |
| Zinger Porridge Combo | RM11.49 | RM14.49 |
| Zinger Riser | RM9.99 | RM10.99 |
| Burgers & Twister | ||
| Colonel Classic | RM8.49 | — |
| Colonel Classic Combo | RM11.49 | RM16.49 |
| Zinger Cheezilla | RM20.99 | — |
| Zinger Cheezilla Combo | RM24.99 | RM28.49 |
| Zinger Cheezy | RM15.49 | RM18.49 |
| Zinger Cheezy Combo | RM18.99 | RM22.49 |
| Zinger Classic | RM13.99 | RM17.49 |
| Zinger Classic Combo | RM14.99 | RM20.99 |
| Chicken Meals | ||
| 15-pc Chicken | RM90.99 | RM94.49 |
| 2-pc Chicken | RM14.99 | — |
| 3-pc Chicken | RM19.99 | RM24.49 |
| 5-pc Chicken | RM30.99 | RM34.99 |
| 9-pc Chicken | RM54.99 | RM58.49 |
| Dinner Plate (without drink) | RM21.99 | RM23.99 |
| Dinner Plate Combo | RM22.99 | RM25.99 |
| Snack Plate (without drink) | RM16.99 | RM19.99 |
| Snack Plate Combo | RM17.49 | RM21.49 |
| Chicky Meals | ||
| Chicky Meal Combo A | RM10.99 | RM14.49 |
| Chicky Meal Combo B | RM10.99 | RM14.49 |
| Chicky Meal Combo C | RM10.99 | RM14.49 |
| Chicky Meal Combo D | RM10.99 | RM14.49 |
| Family Buckets | ||
| 15-pc Combo | RM99.99 | RM102.99 |
| 5-pc Combo | RM39.99 | RM44.49 |
| 9-pc Combo | RM65.99 | RM69.99 |
| Variety Box A | RM53.99 | — |
| Variety Box B | RM79.99 | RM84.99 |
| Variety Box C | RM89.99 | RM95.99 |
| Jimat Hari-Hari | ||
| 1-pc Rice Plate | RM9.99 | — |
| 2-pc Rice Plate | RM17.49 | — |
| Jimat Padu | ||
| Nasi Acar Sambal Padu | RM8.99 | RM9.49 |
| Nasi Acar Sambal Padu Combo | RM9.99 | RM10.49 |
| Kfc x Mofusand | ||
| Kfc x Mofusand Bucket Plush Charm | RM54.90 | RM57.90 |
| Kfc x Mofusand Drumstick Plush Charm | RM54.90 | RM57.90 |
| Kfc x Mofusand Egg Tart Plush Charm | RM54.90 | RM57.90 |
| Limited Edition Collections | ||
| Limited Edition Kfc Face Mask (Black) | RM5.90 | RM5.90 |
| Limited Edition Kfc Face Mask (White) | RM5.90 | RM5.90 |
| Limited Time Only | ||
| 10-pc Holiday Bucket | RM75.99 | RM79.99 |
| 2-pc Chocolate Pie | RM7.49 | RM8.49 |
| 5-pc Cempedak Pie Gift Box | RM28.95 | RM33.95 |
| 6-pc Holiday Bucket | RM45.99 | RM50.49 |
| Colourful Cheezy Cheese | RM7.49 | RM8.49 |
| Iced Brown Butter Oat Latte(12oz) | RM8.99 | RM9.49 |
| Kfc x Coca Cola Bamboo Fibre Cup | RM14.90 | RM15.90 |
| Loaded Crunch Fries | RM7.99 | RM9.49 |
| Seoul Spicy Sauce | RM1.99 | RM2.49 |
| The One Box Combo A | RM23.99 | RM25.99 |
| The One Box Combo B | RM19.99 | RM21.99 |
| Turbo Combo | RM28.99 | RM29.99 |
| Nuggets & Tenders | ||
| 6-pc Nuggets | RM11.49 | — |
| 6-pc Nuggets Combo | RM14.49 | RM18.49 |
| 9-pc Nuggets | RM14.99 | RM18.49 |
| 9-pc Nuggets Combo | RM18.99 | RM21.49 |
| Promotions (hidden) | ||
| 10% Off 3-pc Spicy Mala Combo | RM22.95 | RM22.95 |
| 2-pc Chicken | RM10.49 | — |
| 2-pc Chicken Meal | RM10.49 | — |
| 5-pc Crispier Deal | RM34.99 | — |
| 50% Off Cheezy Wedges (l) | RM4.00 | — |
| 6-pc Bucket Nasi Loaded | RM42.99 | RM43.99 |
| 6-pc Nuggets | RM8.99 | — |
| B1f1 Colonel Classic | RM8.99 | — |
| B1f1 Zinger Classic | RM14.99 | — |
| Burger Buddy Deal | RM16.99 | — |
| Campus Saver 2 | RM7.99 | — |
| Campus Saver 3 | RM9.99 | — |
| Campus Saver x Iced Brown Butter Oat Latte (12oz) | RM4.49 | — |
| Cheezy Bites Deal | RM9.99 | — |
| Cheezy Mode Set | RM13.99 | — |
| Crispier Fries Frenzy | RM9.99 | — |
| Crispy Burger Duo | RM15.99 | — |
| Double Trios | RM25.00 | — |
| Double Whip Delight | RM8.99 | — |
| Everyday Savers 2 | RM7.99 | — |
| Everyday Savers 3 | RM9.99 | — |
| Everyday Savers 4 | RM10.99 | — |
| Everyday Savers 5 | RM49.99 | — |
| Everyday Savers x Iced Brown Butter Oat Latte | RM4.49 | — |
| Feast For Two | RM22.99 | — |
| Jimat Deal$ | RM4.99 | RM4.99 |
| Kenali Kfc 5pc Combo | RM35.99 | — |
| Kenali Kfc B1f1 Zinger | RM14.99 | — |
| Kenali Kfc Rice Meal | RM8.99 | — |
| Kepci FC Bundle | RM41.99 | RM42.99 |
| Konfem Cheezy Set | RM27.49 | RM28.49 |
| Kongsi Box | RM35.99 | — |
| Loaded Potato Bowl | RM6.99 | — |
| Maxis Deal 1 | RM15.99 | — |
| Maxis Deal 2 | RM29.99 | — |
| Maxis Deal 3 | RM39.99 | — |
| Maxis Deal 4 | RM14.99 | — |
| Maxis Deal 5 | RM7.99 | — |
| Mega Munch Set | RM39.99 | — |
| Menu Rahmah | RM5.00 | — |
| Nug For Life | RM11.99 | — |
| Nuri Welcome Combo | RM34.99 | — |
| RM 1.49 Whipped Potato (4oz) | RM1.49 | — |
| RM 1.99 Colonel Rice | RM1.99 | — |
| Rm6.99 Jimat Deal$ | RM6.99 | RM6.99 |
| Rm8.90 Value Pack | RM8.90 | — |
| Set Coyz (Come On, You Zinger) | RM25.99 | RM26.99 |
| Set Cukup Untuk Sorang | RM15.49 | RM16.49 |
| Set Red Glory | RM28.99 | RM29.49 |
| Set The Blues | RM26.99 | RM27.99 |
| Set You'll Never Eat Alone | RM23.99 | RM24.99 |
| Tender Combo | RM12.99 | — |
| The Bucket Meal | RM41.99 | — |
| The Burger Meal | RM15.99 | — |
| The Cheezy Set | RM11.99 | — |
| The Rice Meal | RM30.99 | — |
| Rice Meals | ||
| Colonel Rice | RM4.49 | RM4.99 |
Every KFC in Pulau Pinang, cheapest first
Other fast food in Pulau Pinang
- Texas Chicken, Lot 1.02 & 1.03, Ground Floor, Annexed Building 1, Sunshine Square Complex, No 1, Jalan Mayang Pasir, 11950 Bayan Baru, Penang
- Texas Chicken, No. 1&3, Jalan Cempaka, 12300 Butterworth, Pulau Pinang
- Texas Chicken, Lot LG 72 & 82,Queensbay Mall, No. 100 Persiaran Bayan Indah, 11900 Bayan Lepas, Pulau Pinang
- Marrybrown, Lot 3a-g-35, Kompleks Bukit Jambul Jalan Rumbia, 11900 Penang
- Marrybrown, Block 2b, Level 5, Lot R4& R5, Penang Road, Georgetown, 10000, Penang
- Marrybrown, Lot 17, Mydin Wholesale Hypermarket Bertam (Kepala Batas, Pulau Pinang), No 2243, Jln Tun Hamdan Syeikh Tahir, Bandar Putra Bertam, 13200, Kepala Batas, Pulau Pinang
- 4Fingers, 163d-1-06, Level 1, Gurney Paragon Mall, Persiaran Gurney, 10250 George Town
- 4Fingers, 2F - 95, 96 & 103, 2nd Floor, Queensbay Mall 100 Persiaran Bayan Indah, 11900 Bayan Lepas
- 4Fingers, Unit No.2F-50, Second Floor, Sunway Carnival Mall, 3068, Jalan Todak, Pusat Bandar Seberang Jaya, 13700 Seberang Jaya, Pulau Pinang
More KFC prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/my/07/unknown/kfc-1130937), prices checked 2026-11-19. You are welcome to quote any figure on this page.