KFC menu prices, D Langkawi Island Mall 45, Arked Pokok Assam, Langkawi Mall, Kuah, Langkawi 07000 Kedah, Kedah
$$$$$ Cheaper than most KFC restaurants in Malaysia
Rank by the price of the same basket of items: #1 is the cheapest KFC.
Cheapest KFC within 10 km
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
| Rank | Restaurant | Distance | 2-pc Chicken | Basket | Difference |
|---|---|---|---|---|---|
| 1 | D Langkawi Island Mall 45, Arked Pokok Assam, Langkawi Mall, Kuah, Langkawi 07000 KedahKedah this restaurant | 0.0 km | RM14.99 | RM41.46 | — |
| 2 | Kompleks Jetty Point, Lot 16 & 17, Jalan Jetty, Mukim Kuah, Pulau Langkawi 07000 KedahKedah | 2.7 km | RM14.99 | RM41.46 | ±RM0.00 |
- A 2-pc Chicken costs RM14.99 at this KFC (checked 2026-10-05).
- Its basket of 4 items (2-pc Chicken, Zinger Classic, Fries (l), Coca-Cola (l)) costs RM41.46, level with the typical KFC in Malaysia.
- It is the 42nd cheapest of 43 KFC restaurants in Kedah on that basket.
- That is 1% above the typical KFC in Kedah.
- It is the 40th cheapest of 43 KFC restaurants in Kedah on that basket.
- Ordering for delivery here costs 16% more than pickup, across 107 items.
D Langkawi Island Mall 45, Arked Pokok Assam, Langkawi Mall, Kuah, Langkawi 07000 Kedah, Kedah 07000. See it on the map
Where this restaurant sits among every KFC in Malaysia
Its basket is cheaper than at 20% of the 693 KFC restaurants in Malaysia.
Full menu with prices (167 items)
Pickup prices from the KFC app, checked 2026-10-05.
| Item | Pickup | Delivery |
|---|---|---|
| Add-on Sides | ||
| Butterscotch Bun | RM1.00 | RM1.10 |
| Cempedak Pie | RM5.99 | RM6.99 |
| Cheezy Popcorn Bowl | RM7.99 | RM8.99 |
| Cheezy Wedges (l) | RM7.99 | RM9.49 |
| Fries (l) | RM6.99 | RM7.99 |
| Fries (m) | RM4.99 | RM5.99 |
| Loaded Potato Bowl | RM7.99 | — |
| O.r Gravy | RM1.50 | RM2.00 |
| Popcorn Chicken | RM12.49 | RM14.49 |
| Wedges (l) | RM7.49 | RM8.99 |
| Wedges (m) | RM5.49 | RM6.49 |
| Whipped Potato (14oz) | RM8.99 | RM9.49 |
| Beverages | ||
| Coca-Cola (l) | RM5.49 | RM6.49 |
| Coca-Cola (m) | RM4.49 | RM5.49 |
| Coca-Cola Zero Sugar (l) | RM5.49 | RM6.49 |
| Coca-Cola Zero Sugar (m) | RM4.49 | RM5.49 |
| Fanta Strawberry (l) | RM5.49 | RM6.49 |
| Fanta Strawberry (m) | RM4.49 | RM5.49 |
| Hot Americano (8oz) | RM5.99 | — |
| Hot Cappuccino (8oz) | RM8.49 | — |
| Hot Espresso (8oz) | RM5.99 | RM6.99 |
| Hot Latte (8oz) | RM8.49 | — |
| Hot Milo | RM6.49 | RM7.99 |
| Hot Tea | RM4.99 | RM5.49 |
| Hot Teh Tarik | RM4.99 | RM5.49 |
| Ice Lemon Tea (m) | RM6.99 | RM7.99 |
| Ice Lemon Tea (s) | RM4.99 | RM6.99 |
| Iced Americano (12oz) | RM6.99 | — |
| Iced Latte (12oz) | RM9.49 | — |
| Iced Milo (m) | RM6.99 | RM8.49 |
| Iced Milo (s) | RM5.49 | RM7.49 |
| Minute Maid Refresh Orange (m) | RM6.99 | RM7.99 |
| Minute Maid Refresh Orange (s) | RM4.99 | RM6.99 |
| Red Bull Energy Drink (250ml) | RM6.99 | RM8.49 |
| Sjora Mango Peach (m) | RM6.99 | RM7.99 |
| Sjora Mango Peach (s) | RM4.99 | RM6.99 |
| Sprite (l) | RM5.49 | RM6.49 |
| Sprite (m) | RM4.49 | RM5.49 |
| Box Meals | ||
| Cheezilla Box | RM28.49 | RM29.99 |
| Colonel Classic Box | RM16.49 | RM20.49 |
| Feast For 2 | RM17.99 | — |
| Snacker Box | RM13.49 | RM17.49 |
| Twister Box | RM21.99 | RM24.49 |
| Zinger Cheezy Box | RM22.49 | RM25.99 |
| Zinger Double Down Box Meal | RM23.99 | RM26.99 |
| Breakfast | ||
| Cheezy Egg Twister Combo | RM16.99 | RM19.99 |
| Colonel Classic | RM8.99 | — |
| Egg Riser Box Meal | RM13.49 | RM16.49 |
| Egg Riser Combo | RM9.49 | RM12.49 |
| Hashbrown | RM3.99 | RM4.49 |
| Zinger Porridge Box Meal | RM15.99 | RM18.99 |
| Zinger Porridge Combo | RM11.49 | RM14.49 |
| Zinger Riser | RM9.99 | RM10.99 |
| Burgers & Twister | ||
| Cheezy Twister | RM14.99 | RM18.49 |
| Cheezy Twister Combo | RM18.49 | RM21.99 |
| Colonel Classic | RM8.49 | — |
| Colonel Classic Combo | RM11.49 | RM16.49 |
| Zinger Cheezilla | RM20.99 | — |
| Zinger Cheezilla Combo | RM24.99 | RM28.49 |
| Zinger Cheezy | RM15.49 | RM18.49 |
| Zinger Cheezy Combo | RM18.99 | RM22.49 |
| Zinger Classic | RM13.99 | RM17.49 |
| Zinger Classic Combo | RM14.99 | RM20.99 |
| Zinger Double Down | RM16.99 | RM18.49 |
| Zinger Double Down Combo | RM20.49 | RM22.49 |
| Chicken Meals | ||
| 15-pc Chicken | RM90.99 | RM94.49 |
| 2-pc Chicken | RM14.99 | — |
| 3-pc Chicken | RM19.99 | RM24.49 |
| 5-pc Chicken | RM30.99 | RM34.99 |
| 9-pc Chicken | RM54.99 | RM58.49 |
| Dinner Plate (without drink) | RM21.99 | RM23.99 |
| Dinner Plate Combo | RM22.99 | RM25.99 |
| Snack Plate (without drink) | RM16.99 | RM19.99 |
| Snack Plate Combo | RM17.49 | RM21.49 |
| Chicky Meals | ||
| Chicky Meal Combo A | RM10.99 | RM14.49 |
| Chicky Meal Combo B | RM10.99 | RM14.49 |
| Chicky Meal Combo C | RM10.99 | RM14.49 |
| Chicky Meal Combo D | RM10.99 | RM14.49 |
| Family Buckets | ||
| 15-pc Combo | RM99.99 | RM102.99 |
| 5-pc Combo | RM39.99 | RM44.49 |
| 9-pc Combo | RM65.99 | RM69.99 |
| Variety Box A | RM53.99 | RM57.99 |
| Variety Box B | RM79.99 | RM84.99 |
| Variety Box C | RM89.99 | RM95.99 |
| Jimat Hari-Hari | ||
| 1-pc Rice Plate | RM9.99 | — |
| 2-pc Nasi Lemak Combo | RM17.99 | — |
| 2-pc Rice Plate | RM17.49 | — |
| Jimat Padu | ||
| Nasi Kari Padu | RM13.39 | RM13.99 |
| Nasi Kari Padu Combo | RM14.39 | RM15.39 |
| Nasi Original Recipe Padu | RM7.99 | RM8.49 |
| Nasi Original Recipe Padu Combo | RM8.99 | RM9.49 |
| Kfc x Mofusand | ||
| Kfc x Mofusand Bucket Plush Charm | RM54.90 | RM57.90 |
| Kfc x Mofusand Drumstick Plush Charm | RM54.90 | RM57.90 |
| Kfc x Mofusand Egg Tart Plush Charm | RM54.90 | RM57.90 |
| Limited Edition Collections | ||
| Limited Edition Kfc Face Mask (Black) | RM5.90 | RM5.90 |
| Limited Edition Kfc Face Mask (White) | RM5.90 | RM5.90 |
| Limited Time Only | ||
| 10-pc Bucket Berbaloi | RM67.99 | RM71.99 |
| 2-pc D24 Durian Mochi | RM5.99 | RM6.99 |
| 2-pc Dunked Cheesy Crunch Combo | RM22.99 | RM25.49 |
| 3-pc Dunked Cheesy Crunch Combo | RM26.99 | RM28.99 |
| 5-pc Cempedak Pie Gift Box | RM28.95 | RM33.95 |
| 6-pc Bucket Berbaloi | RM42.99 | RM47.49 |
| Cheesy Lava Box Meal | RM24.99 | RM26.99 |
| Cheesy Lava Zinger Burger | RM14.99 | RM18.49 |
| Cheesy Lava Zinger Burger Combo | RM18.99 | RM21.99 |
| Cheezy Onion Sauce | RM1.99 | RM2.49 |
| Cheezy Shaker Fries (m) | RM5.99 | RM6.49 |
| Cheezy Shaker Fries (xl) | RM11.99 | RM12.99 |
| Family Weekend Combo A | RM39.99 | — |
| Family Weekend Combo B | RM51.99 | — |
| Iced Brown Butter Oat Latte(12oz) | RM8.99 | RM9.49 |
| Mala Mania Sauce | RM1.99 | RM2.49 |
| Shhh Secret Grill Sauce | RM1.99 | RM2.49 |
| Sour Cream & Onion Sauce | RM1.99 | RM2.49 |
| Strawberry Jelly Ice Cream | RM4.49 | — |
| Turbo Combo | RM28.99 | RM29.99 |
| Nuggets & Tenders | ||
| 6-pc Nuggets | RM11.49 | — |
| 6-pc Nuggets Combo | RM14.49 | RM18.49 |
| 9-pc Nuggets | RM14.99 | RM18.49 |
| 9-pc Nuggets Combo | RM18.99 | RM21.49 |
| Promotions (hidden) | ||
| 2-pc Chicken | RM10.49 | — |
| 2-pc Chicken Meal | RM10.49 | — |
| 5-pc Crispier Deal | RM34.99 | — |
| 6-pc Nuggets | RM8.99 | — |
| Burger Buddy Deal | RM16.99 | — |
| Campus Saver 2 | RM7.99 | — |
| Campus Saver 3 | RM9.99 | — |
| Campus Saver x Iced Brown Butter Oat Latte (12oz) | RM4.49 | — |
| Cheezy Bites Deal | RM9.99 | — |
| Cheezy Mode Set | RM13.99 | — |
| Crispier Fries Frenzy | RM9.99 | — |
| Crispy Burger Duo | RM15.99 | — |
| Double Whip Delight | RM8.99 | — |
| Everyday Savers 2 | RM7.99 | — |
| Everyday Savers 3 | RM9.99 | — |
| Everyday Savers 4 | RM10.99 | — |
| Everyday Savers 5 | RM49.99 | — |
| Everyday Savers x Iced Brown Butter Oat Latte | RM4.49 | — |
| Feast For Two | RM22.99 | — |
| Jimat Deal$ | RM4.99 | RM4.99 |
| Kenali Kfc 5pc Combo | RM35.99 | — |
| Kenali Kfc Rice Meal | RM8.99 | — |
| Konfem Cheezy Set | RM27.49 | RM27.49 |
| Kongsi Box | RM35.99 | — |
| Loaded Potato Bowl | RM6.99 | — |
| Maxis Deal 1 | RM15.99 | — |
| Maxis Deal 2 | RM29.99 | — |
| Maxis Deal 3 | RM39.99 | — |
| Maxis Deal 4 | RM14.99 | — |
| Maxis Deal 5 | RM7.99 | — |
| Mega Munch Set | RM39.99 | — |
| Menu Rahmah | RM5.00 | — |
| Nug For Life | RM11.99 | — |
| Nuri Welcome Combo | RM34.99 | — |
| RM 1.99 Colonel Rice | RM1.99 | — |
| Rm6.99 Jimat Deal$ | RM6.99 | RM6.99 |
| Rm8.90 Value Pack | RM8.90 | — |
| Set Cukup Untuk Sorang | RM15.49 | RM15.49 |
| Snackers Set | RM13.99 | — |
| Tender Combo | RM12.99 | — |
| The Bucket Meal | RM41.99 | — |
| The Burger Meal | RM15.99 | — |
| The Cheezy Set | RM11.99 | — |
| The Rice Meal | RM30.99 | — |
| Rice Meals | ||
| 1-pc Nasi Lemak Combo | RM15.99 | — |
| Colonel Rice | RM4.49 | RM4.99 |
| Nasi Lemak | RM5.49 | — |
Every KFC in Kedah, cheapest first
Other fast food in Kedah
- Texas Chicken, Lot GF - 05 & 06, Ground Floor, Kulim Central Shopping Centre, No.1 Jalan Klc 1, 09000 Kulim, Kedah
- Texas Chicken, Block F, PT 60651, Jln Jati 1/1 Pusat Perniagaan Aman Jaya, 08000 Sungai Petani, Kedah Darul Aman
- Texas Chicken, Drive-thru Sungai Petani, Stesen Minyak Caltex, Lot 7880, Jalan Bakar Sampah, Taman Ria Jaya, 08000, Sungai Petani
- Marrybrown, Langkawi Parade Shopping Mall, No 13 to 15, Lvl 1, Langkawi Parade, A14-15, Pokok Asam, Kuah 07000, Pulau Langkawi
- Marrybrown, 102,racc 23/1, Lebuhraya Bukit Kayu Hitam, Pekan Changlun 2, 06010 Changlun, Kedah
- Marrybrown, Lot A2 & A3 TF Value-Mart Sungai Lalang, No 49, Jalan Dataran Setia 3, Dataran Setia, Sungai Lalang, 08100 Bedong, Kedah
- 4Fingers, No. 15 (Ground Floor), Jalan Klc 4, Kulim Landmark Central, 09000 Kulim, Kedah
- 4Fingers, 4-21, Level 4, Aman Central, No. 1, Darul Aman Highway, Kampung Lubok Peringgi, 05100 Alor Setar, Kedah
More KFC prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/my/02/unknown/kfc-1130174), prices checked 2026-10-05. You are welcome to quote any figure on this page.