McDonald's menu prices, McDonald’s Family Restaurant, Showroom Nos 102/103,bearing survey no 116 & Hissa numb village, Warje Tal Haveli, Dist pune-411058, Warje, Pune, Maharashtra
₹₹₹₹₹ About average for a McDonald's in India
Rank by the price of the same basket of items: #1 is the cheapest McDonald's.
Cheapest McDonald's within 10 km
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
- A McChicken costs ₹159.00 at this McDonald's (checked 2026-11-19).
- Its basket of 5 items (McChicken Burger, McVeggie Burger, McAloo Tikki Burger, Fries (Medium), Coke (151 kcal)) costs ₹627.00, level with the typical McDonald's in India.
- It is the 7th cheapest of 49 McDonald's restaurants in Pune, Maharashtra on that basket.
- That is the same as the typical McDonald's in Maharashtra.
- It is the 2nd cheapest of 153 McDonald's restaurants in Maharashtra on that basket.
- Ordering for delivery here costs 0% more than pickup, across 122 items.
McDonald’s Family Restaurant, Showroom Nos 102/103,bearing survey no 116 & Hissa numb village, Warje Tal Haveli, Dist pune-411058, Warje, Pune, Maharashtra 411052. See it on the map
Where this restaurant sits among every McDonald's in India
Its basket is cheaper than at 0% of the 378 McDonald's restaurants in India.
Full menu with prices (128 items)
Pickup prices from the McDonald's app, checked 2026-11-19.
| Item | Pickup | Delivery |
|---|---|---|
| Burger Combos ( 3 Pc Meals ) | ||
| 9 Pc Chicken Nuggets Combo | ₹398.98 | ₹398.98 |
| Chicken McNuggets 6 Pcs Combo | ₹358.99 | ₹358.99 |
| McAloo Tikki Burger with Cheese Combo ( M) | ₹235.00 | ₹235.00 |
| McAloo Tikki Nong Burger Combo ( M) | ₹215.00 | ₹215.00 |
| McCheese Burger Veg Combo with Corn | ₹429.00 | ₹429.00 |
| Mexican McAloo Tikki Burger with Cheese Combo ( M) | ₹255.00 | ₹255.00 |
| Mexican McAloo Tikki Nong Burger Combo ( M) | ₹235.00 | ₹235.00 |
| Salad Sandwich Meal (M ) | ₹185.00 | ₹185.00 |
| Salad Wrap Meal ( M) | ₹215.00 | ₹215.00 |
| Burgers & Wraps | ||
| Big Spicy Chicken Wrap | ₹269.00 | ₹269.00 |
| Big Spicy Paneer Wrap | ₹249.00 | ₹249.00 |
| Chicken Maharaja Mac Burger | ₹285.00 | ₹285.00 |
| Chicken Surprise Burger | ₹79.00 | ₹79.00 |
| Corn & Cheese Burger | ₹165.00 | ₹165.00 |
| Filet-O-Fish Burger | ₹235.00 | ₹235.00 |
| Grilled Chicken & Cheese Burger | ₹175.00 | ₹175.00 |
| McAloo Tikki Burger | ₹79.00 | ₹79.00 |
| McAloo Tikki Burger Nong | ₹79.00 | ₹79.00 |
| McAloo Tikki Burger with Cheese | ₹105.00 | ₹105.00 |
| McCheese Burger Chicken | ₹295.00 | ₹295.00 |
| McCheese Burger Veg | ₹269.00 | ₹269.00 |
| McChicken Burger | ₹159.00 | ₹159.00 |
| McEgg Burger | ₹75.00 | ₹75.00 |
| McSpicy Chicken Burger | ₹235.00 | ₹235.00 |
| McSpicy Paneer Burger | ₹225.00 | ₹225.00 |
| McSpicy Premium Chicken Burger | ₹269.00 | ₹269.00 |
| McSpicy Premium Veg Burger | ₹259.00 | ₹259.00 |
| McVeggie Burger | ₹159.00 | ₹159.00 |
| Mexican McAloo Tikki Burger | ₹79.00 | ₹79.00 |
| Mexican McAloo Tikki Burger Nong | ₹79.00 | ₹79.00 |
| Mexican McAloo Tikki with Cheese | ₹105.00 | ₹105.00 |
| Salad Sandwich | ₹75.00 | ₹75.00 |
| Salad Wrap | ₹125.00 | ₹125.00 |
| Signature 7 Veggies Burger | ₹215.23 | ₹215.23 |
| Signature Whole Muscle Chicken Burger | ₹229.00 | ₹229.00 |
| Veg Maharaja Mac Burger | ₹235.00 | ₹235.00 |
| Cakes Brownies & Cookies | ||
| Choco Crunch Cookie | ₹99.00 | ₹99.00 |
| Chocochip Muffin | ₹149.00 | ₹149.00 |
| Cinnamon Raisin Cookie | ₹99.00 | ₹99.00 |
| Cold Coffee Combo | ₹188.00 | ₹188.00 |
| Hot Coffee Combo | ₹188.00 | ₹188.00 |
| Indulge Choco Jar Dessert | ₹79.00 | ₹79.00 |
| Coffee & Beverages | ||
| American Mud Pie Shake | ₹209.00 | ₹209.00 |
| Americano Coffee (r) | ₹209.00 | ₹209.00 |
| Americano Coffee (s) | ₹175.00 | ₹175.00 |
| Berry Lemonade Regular | ₹145.00 | ₹155.00 |
| Cappuccino Coffee (r) | ₹209.00 | ₹209.00 |
| Cappuccino Coffee (s) | ₹175.00 | ₹175.00 |
| Cappuccino Small with French Vanilla | ₹199.00 | ₹199.00 |
| Cappuccino Small with Hazelnut | ₹199.00 | ₹199.00 |
| Chocolate Flavoured Shake | ₹189.00 | ₹199.00 |
| Chocolate Frappe | ₹285.00 | ₹285.00 |
| Classic Coffee Regular with French Vanilla | ₹245.00 | ₹245.00 |
| Classic Coffee Regular with Hazelnut | ₹245.00 | ₹245.00 |
| Coke (151 kcal) | ₹105.00 | ₹105.00 |
| Coke (217 kcal) | ₹109.00 | — |
| Coke (r) | ₹85.00 | — |
| English Breakfast Tea | ₹169.00 | ₹169.00 |
| Espresso Shot | ₹125.00 | ₹125.00 |
| Fanta | ₹105.00 | ₹105.00 |
| Fanta (l) | ₹100.95 | — |
| Fanta (r) | ₹80.95 | — |
| Flat White Coffee | ₹195.00 | ₹195.00 |
| Hot Chocolate (r) | ₹239.00 | ₹239.00 |
| Hot Chocolate (s) | ₹209.00 | ₹209.00 |
| Ice Americano Coffee | ₹185.13 | ₹195.13 |
| Ice Tea - lemon flavour | ₹189.00 | ₹199.00 |
| Latte Coffee (r) | ₹215.00 | ₹215.00 |
| Latte Coffee (s) | ₹185.00 | ₹185.00 |
| Mango Smoothie | ₹215.00 | ₹225.00 |
| McCafe-Classic Coffee | ₹225.00 | ₹225.00 |
| McCafe-Ice Coffee | ₹215.00 | ₹225.00 |
| Mixed Berry Smoothie | ₹215.00 | ₹225.00 |
| Mixed Fruit Beverage | ₹76.19 | ₹76.19 |
| Mocha Coffee (r) | ₹249.00 | ₹249.00 |
| Mocha Coffee (s) | ₹219.00 | ₹219.00 |
| Mocha Frappe | ₹285.00 | ₹285.00 |
| Moroccan Mint Green Tea (R ) | ₹192.05 | ₹192.05 |
| Sprite | ₹105.00 | ₹105.00 |
| Sprite (l) | ₹100.95 | — |
| Sprite (r) | ₹80.95 | — |
| Strawberry Green Tea (s) | ₹159.00 | ₹159.00 |
| Strawberry Shake | ₹189.00 | ₹199.00 |
| Desserts | ||
| Choco Fudge Soft Serve Cup (m) | ₹145.00 | ₹145.00 |
| Chocolate Overload McFlurry with Oreo Medium | ₹164.76 | ₹169.00 |
| Chocolate Overload McFlurry with Oreo Small | ₹134.28 | ₹129.00 |
| Hot Fudge Soft Serve Cup (m) | ₹69.00 | ₹69.00 |
| McFlurry Oreo ( M ) | ₹135.00 | ₹135.00 |
| Mcflurry Oreo ( S ) | ₹109.00 | ₹109.00 |
| Oreo Soft Serve Cup (m) | ₹75.00 | ₹75.00 |
| Strawberry Soft Serve Cup (m) | ₹69.00 | ₹69.00 |
| Fries & Sides | ||
| Barbeque Sauce | ₹19.04 | ₹19.04 |
| Cheese Fries | ₹165.00 | ₹165.00 |
| Chicken Nuggets ( 20 Pc) | ₹458.97 | ₹458.97 |
| Chicken Nuggets ( 4 Pc ) | ₹119.04 | ₹119.04 |
| Chicken Nuggets ( 6 Pc ) | ₹198.99 | ₹198.99 |
| Chicken Nuggets ( 9 Pc ) | ₹224.98 | ₹224.98 |
| Chilli Sauce Sachet | ₹2.00 | ₹2.00 |
| Classic Corn Cup | ₹95.00 | ₹95.00 |
| Fries (Large) | ₹145.00 | ₹145.00 |
| Fries (Medium) | ₹125.00 | ₹125.00 |
| Fries (Regular) | ₹85.00 | ₹85.00 |
| Mustard Sauce | ₹19.04 | ₹19.04 |
| Piri Piri Spice Mix | ₹23.80 | ₹23.80 |
| Tomato Ketchup Sachet | ₹1.00 | ₹1.00 |
| Veg Pizza McPuff | ₹69.00 | ₹69.00 |
| Group Sharing Combos | ||
| Burger Combo for 2: McAloo Tikki | ₹375.00 | ₹375.00 |
| McSaver Combos (2 Pc Meals) | ||
| 2 Coke | ₹169.00 | ₹169.00 |
| 2 Fries (r) | ₹125.00 | ₹125.00 |
| 2 McFlurry Oreo (s) | ₹165.00 | ₹165.00 |
| 2 McVeggie Burger | ₹279.00 | ₹279.00 |
| Corn & Cheese Burger + Fries (r) | ₹219.00 | ₹219.00 |
| Corn & Cheese Burger + Veg Pizza McPuff | ₹195.00 | ₹195.00 |
| Grilled Chicken & Cheese Burger + Veg Pizza McPuff | ₹195.00 | ₹195.00 |
| McAloo Tikki + Fries (r) | ₹119.00 | ₹119.00 |
| McChicken Burger + Fries (r) | ₹195.00 | ₹195.00 |
| McChicken Burger + McSpicy Chicken Burger | ₹325.00 | ₹325.00 |
| McChicken Burger + Veg Pizza McPuff | ₹195.00 | ₹195.00 |
| McSpicy Chicken Burger + Fries (m) + Piri Piri Spice Mix | ₹305.00 | ₹305.00 |
| McSpicy Paneer + Cheese Fries | ₹305.00 | ₹305.00 |
| McSpicy Paneer Burger + Fries (m) + Piri Piri Spice Mix | ₹305.00 | ₹305.00 |
| McVeggie Burger + Fries (r) | ₹195.00 | ₹195.00 |
| McVeggie Burger + McAloo Tikki Burger | ₹219.00 | ₹219.00 |
| McVeggie Burger + Veg Pizza McPuff | ₹205.00 | ₹205.00 |
| Mexican McAloo Tikki Burger + Fries (r) | ₹125.00 | ₹125.00 |
| New McSaver Chicken Nuggets (4 Pc) | ₹119.00 | ₹119.00 |
| New McSaver Pizza McPuff | ₹119.00 | ₹119.00 |
| Veg Pizza McPuff + McSpicy Chicken Burger | ₹269.00 | ₹269.00 |
Every McDonald's in Pune, Maharashtra, cheapest first
Other fast food in Pune, Maharashtra
- Pizza Hut, Pizza Hut Sho no 31/b, Ground floor, Shoppers Orbit, Pune, Maharashtra
- Pizza Hut, PH - Abk Complex - Loni, Shop No. 9 & 10, Balkrishna Heritage, Pune, Maharashtra
- Pizza Hut, Pizza Hut, Fortune Plaza, Vardhaman Twp, Pune, Maharashtra
- Domino's, showroom No1 Ground Floor Hinjawadi Tal-Mulshi Dist-Puna Maharashtra pin411057
- Domino's, Phoenix Building ,opposite Sai Service ,senapati Bapat Marg,,pune - 411016 Ph.no. 020-25673966
- Domino's, Shop no. 2, Varad Laxmi Plaza, Survey no. 116/1, New Pune – Bangalore Highway, Opp. Cipla Foundation, Warje, Pune, 411058. PH NO : 020 67298181
- Popeyes, Third Floor Unit No T 21 Seasons Mall at Plot No Mpta 2 3 4 Magarpatta Village Hadapsar Pune 411013 Maharashtra
- Popeyes, Second Floor Unit No S 63 Phoenix Market City Viman Nagar Pune 411014 Maharashtra
- Popeyes, Third Floor at Unit No TF 02 Part A 302 as per plan Elpro City Square Mall Pcmc Link Road Chapekar Chowk Chinchwadgaon Pune 411033 Maharashtra
More McDonald's prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/in/mh/pune/mcdonalds-232), prices checked 2026-11-19. You are welcome to quote any figure on this page.