Tim Hortons, 657 University Ave, Toronto, ON : les prix du menu
$$$$$ Plus cher que la plupart des restaurants Tim Hortons au Canada
Classement selon le prix du même panier : le n° 1 est le Tim Hortons le moins cher.
Les Tim Hortons les moins chers dans un rayon de 10 km
Tous les restaurants de l'enseigne dans ce rayon, du moins cher au plus cher sur le même panier. Distances à vol d'oiseau.
| Rang | Restaurant | Distance | Medium Original Blend | Panier | Écart |
|---|---|---|---|---|---|
| 1 | 547 Gerrard St. EastToronto, ON | 2,9 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 2 | 91 Danforth AveToronto, ON | 3,2 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 3 | 550 St Clair Avenue WestToronto, ON | 3,7 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 4 | 1000 Gerrard St. EastToronto, ON | 4,2 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 5 | 1176 St Clair Avenue WestToronto, ON | 4,8 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 6 | 1195 Danforth AveToronto, ON | 5,3 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 7 | 310 O'Connor DriveEast York, ON | 5,5 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 8 | 900 - Eglinton Ave WToronto, ON | 5,6 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 9 | 2688 - Dundas St WToronto, ON | 5,6 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 10 | 85 Laird DriveEast York, ON | 5,7 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 11 | 607 Eglinton Avenue EastToronto, ON | 5,9 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 12 | 1574 - Eglinton Ave WYork, ON | 6,0 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 13 | 1840 Bayview AveNorth York, ON | 6,2 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 14 | 45 Overlea BlvdToronto, ON | 6,3 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 15 | 1801 Eglinton Ave WestYork, ON | 6,3 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 16 | 590 Keele StToronto, ON | 6,4 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 17 | 878 - Eglinton Ave EToronto, ON | 6,4 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 18 | 20 Brentcliffe RoadToronto, ON | 6,5 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 19 | 1970 St. Clair Ave WToronto, ON | 6,6 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 20 | 3157 Dundas St WToronto, ON | 6,9 km | 1,83 $ | 16,59 $ | −0,39 $ |
| 164 | 657 University AveToronto, ON ce restaurant | 0,0 km | 1,92 $ | 16,98 $ | — |
- Un Medium Original Blend coûte 1,92 $ dans ce Tim Hortons (relevé le 2026-11-21).
- Son panier de 5 produits (Medium Coffee Original Blend, Medium Original Iced Capp, Bacon Farmer's Breakfast Wrap, 10 Assorted Timbits, Boston Cream Donut) coûte 16,98 $, 1 % plus cher que le Tim Hortons type au Canada.
- Sur ce panier, c'est le 143e moins cher des 145 restaurants Tim Hortons à Toronto, ON.
- À l'échelle de Ontario, c'est 2 % plus cher que le Tim Hortons type.
- Sur ce panier, c'est le 1504e moins cher des 1 695 restaurants Tim Hortons à Ontario.
657 University Ave, Toronto, ON M5G 2C4. Le voir sur la carte
La place de ce restaurant parmi tous les Tim Hortons au Canada
Son panier est moins cher que dans 18 % des 3 535 restaurants Tim Hortons au Canada.
Menu complet avec les prix (276 produits)
Prix à emporter relevés dans l'application Tim Hortons le 2026-11-21.
| Produit | À emporter |
|---|---|
| Autres | |
| $1 Donation to Tim Hortons Foundation Camps | 1,00 $ |
| 10 Assorted Timbits | 3,49 $ |
| 12 Assorted Cookies | 14,49 $ |
| 12 Assorted Donuts | 14,49 $ |
| 12 Assorted Muffins | 18,99 $ |
| 12 Grain Bagel | 2,29 $ |
| 20 Assorted Timbits | 5,49 $ |
| 20oz Figural Mug - Timbits Mummy | 14,99 $ |
| 24oz Glow in the Dark Plastic Straw Tumbler w Topper - Mummy | 17,99 $ |
| 50 Assorted Timbits | 9,99 $ |
| 6 Assorted Bagels | 10,49 $ |
| 6 Assorted Cookies | 7,99 $ |
| 6 Assorted Donuts | 7,99 $ |
| 6 Assorted Muffins | 10,49 $ |
| Apple Fritter Donut | 1,79 $ |
| Apple Juice | 3,29 $ |
| Bacon Bagel Belt | 5,79 $ |
| Bacon Breakfast Sandwich | 4,79 $ |
| Bacon Classic Breakfast Wrap | 5,29 $ |
| Bacon Farmer's Breakfast Sandwich | 5,79 $ |
| Bacon Farmer's Breakfast Wrap | 5,79 $ |
| Bacon Scrambled Egg Croissant | 5,59 $ |
| Bacon Scrambled Egg Farmer's Wrap | 5,79 $ |
| Bacon Scrambled Egg Loaded Box | 5,79 $ |
| Birthday Cake Timbit | 0,39 $ |
| Blue Energy Infusr, powered by Monster Energy Zero Ultra | 5,49 $ |
| Boston Cream Donut | 1,79 $ |
| Candy Cane Hot Chocolate Can | 6,99 $ |
| Cheese Croissant | 2,79 $ |
| Chipotle Dip | 1,00 $ |
| Chocolate Chip Muffin | 2,39 $ |
| Chocolate Chunk Cookie | 1,79 $ |
| Chocolate Dip Donut | 1,79 $ |
| Chocolate Glazed Donut | 1,79 $ |
| Chocolate Glazed Timbit | 0,39 $ |
| Chocolate Hazelnut Muffin | 2,69 $ |
| Cinnamon Raisin Bagel | 2,29 $ |
| Coca-Cola 500mL Bottle | 2,99 $ |
| Creamy Bbq Dip | 1,00 $ |
| Crocs x Tim Hortons Bag Charm | 24,99 $ |
| Crocs x Tim Hortons Set of 5 Jibbitz - Brew Crew | 24,99 $ |
| Crocs x Tim Hortons Set of 5 Jibbitz - Classic Tims | 24,99 $ |
| Dashing Through the Snow Ceramic Mug 16oz | 12,99 $ |
| Diet Coke 500mL Bottle | 2,99 $ |
| Double Chocolate Brownie | 2,99 $ |
| Double Stacked Breakfast Sandwich | 5,79 $ |
| Double Stacked Farmer's Wrap | 6,79 $ |
| Double Stacked Scrambled Egg Loaded Box | 6,79 $ |
| Elf Chaos Donut | 1,99 $ |
| Elf Cola Donut | 1,99 $ |
| Elf Snowball Timbit | 0,49 $ |
| Egg & Cheese Bagel Belt | 5,29 $ |
| Egg & Cheese Breakfast Sandwich | 4,09 $ |
| Egg & Cheese Farmer's Breakfast Sandwich | 5,29 $ |
| Egg & Cheese Farmer's Breakfast Wrap | 5,29 $ |
| Egg Classic Breakfast Wrap | 4,79 $ |
| Everything Bagel | 2,29 $ |
| Extra Large Candy Cane Hot Chocolate | 3,79 $ |
| Extra Large Candy Cane Hot Chocolate - Reusable Cup | 3,69 $ |
| Extra Large Coffee Dark Roast | 2,52 $ |
| Extra Large Coffee Dark Roast - Reusable Cup | 2,42 $ |
| Extra Large Coffee Decaf | 2,52 $ |
| Extra Large Coffee Decaf - Reusable Cup | 2,42 $ |
| Extra Large Coffee Mocha | 3,49 $ |
| Extra Large Coffee Mocha - Reusable Cup | 3,39 $ |
| Extra Large Coffee Original Blend | 2,52 $ |
| Extra Large Coffee Original Blend - Reusable Cup | 2,42 $ |
| Extra Large French Vanilla | 3,79 $ |
| Extra Large French Vanilla - Reusable Cup | 3,69 $ |
| Extra Large Hot Chocolate | 3,49 $ |
| Extra Large Hot Chocolate - Reusable Cup | 3,39 $ |
| Extra Large Specialty Tea | 2,89 $ |
| Extra Large Specialty Tea - Reusable Cup | 2,79 $ |
| Extra Large Steeped Tea | 2,89 $ |
| Extra Large Steeped Tea - Reusable Cup | 2,79 $ |
| Extra Large White Candy Cane Hot Chocolate - Reusable Cup | 3,69 $ |
| Figural Packable Tote Bag - Mummy | 7,99 $ |
| Gingerbread Figural Mug 20oz | 14,99 $ |
| Gingerbread Icon Plastic Tumbler 16oz | 18,99 $ |
| Gingerbread Ornament | 9,99 $ |
| Gingerbread Snow Globe | 19,99 $ |
| Gingerbread Stainless Steel Travel Mug with Charm 18oz | 22,99 $ |
| Gingerbread Timbits Platter | 9,99 $ |
| Golden Snitch Timbits Holder | 14,99 $ |
| Greetings from Timsville, 500pc Puzzle | 19,99 $ |
| Halloween Timbits Holder - Mummy | 5,99 $ |
| Hashbrown | 2,49 $ |
| Hockey Squeeze Water Bottle - 32oz | 12,99 $ |
| Honey Cruller Donut | 1,79 $ |
| Honey Dip Timbit | 0,39 $ |
| Hot Chocolate, 500g Can | 5,49 $ |
| Large Black Cold Brew | 3,99 $ |
| Large Black Iced Coffee | 3,19 $ |
| Large Blackberry Yuzu Sparkling Quencher | 3,79 $ |
| Large Blueberry Raspberry Sparkling Quencher | 3,79 $ |
| Large Candy Cane Hot Chocolate | 3,69 $ |
| Large Candy Cane Hot Chocolate - Reusable Cup | 3,39 $ |
| Large Caramel Cold Brew | 4,49 $ |
| Large Caramel Cold Brew - Reusable Cup | 4,89 $ |
| Large Caramel Iced Capp | 4,99 $ |
| Large Caramel Iced Capp - Reusable Cup | 5,09 $ |
| Large Coffee Dark Roast | 2,21 $ |
| Large Coffee Dark Roast - Reusable Cup | 2,11 $ |
| Large Coffee Decaf | 2,21 $ |
| Large Coffee Decaf - Reusable Cup | 2,11 $ |
| Large Coffee Mocha | 3,19 $ |
| Large Coffee Mocha - Reusable Cup | 3,09 $ |
| Large Coffee Original Blend | 2,21 $ |
| Large Coffee Original Blend - Reusable Cup | 2,11 $ |
| Large French Vanilla | 3,49 $ |
| Large French Vanilla - Reusable Cup | 3,39 $ |
| Large Hot Chocolate | 3,19 $ |
| Large Hot Chocolate - Reusable Cup | 3,09 $ |
| Large Iced Chai Latte | 4,29 $ |
| Large Iced Coffee | 3,19 $ |
| Large Mocha Iced Capp | 5,19 $ |
| Large Original Cold Brew | 3,99 $ |
| Large Original Iced Capp | 4,49 $ |
| Large Protein Iced Chai Latte | 5,29 $ |
| Large Pumpkin Spice Iced Capp | 5,19 $ |
| Large Pumpkin Spice Iced Capp - Reusable Cup | 5,09 $ |
| Large Raspberry Mojito Zero Sugar Sparkling Quencher | 3,79 $ |
| Large Roasted Hazelnut Cold Brew made with Espresso Cold Foam | 4,99 $ |
| Large Specialty Tea | 2,69 $ |
| Large Specialty Tea - Reusable Cup | 2,59 $ |
| Large Steeped Tea | 2,69 $ |
| Large Steeped Tea - Reusable Cup | 2,59 $ |
| Large Strawberry Soda Swirl - Reusable Cup | 3,89 $ |
| Large Tropical Green Tea | 2,69 $ |
| Large Tropical Green Tea - Reusable Cup | 2,59 $ |
| Large Vanilla Cream Cold Brew | 4,49 $ |
| Large Vanilla Iced Capp | 5,19 $ |
| Large White Candy Cane Hot Chocolate - Reusable Cup | 3,39 $ |
| Long Live the Holiday Season Ceramic Mug 16oz | 12,99 $ |
| Maple Bacon Bagel Belt | 6,29 $ |
| Maple Bacon Breakfast Sandwich | 5,29 $ |
| Maple Bacon Farmer's Wrap | 6,29 $ |
| Maple Bacon Scrambled Egg Croissant | 6,09 $ |
| Maple Bacon Scrambled Egg Farmer's Wrap | 6,29 $ |
| Maple Glazed Donut | 1,79 $ |
| Medium Black Cold Brew | 3,49 $ |
| Medium Black Iced Coffee | 2,79 $ |
| Medium Blackberry Yuzu Sparkling Quencher | 3,29 $ |
| Medium Blueberry Raspberry Sparkling Quencher | 3,29 $ |
| Medium Candy Cane Hot Chocolate | 3,39 $ |
| Medium Candy Cane Hot Chocolate - Reusable Cup | 3,09 $ |
| Medium Caramel Cold Brew - Reusable Cup | 4,39 $ |
| Medium Caramel Iced Capp - Reusable Cup | 4,59 $ |
| Medium Coffee Dark Roast | 1,92 $ |
| Medium Coffee Dark Roast - Reusable Cup | 1,82 $ |
| Medium Coffee Decaf | 1,92 $ |
| Medium Coffee Decaf - Reusable Cup | 1,82 $ |
| Medium Coffee Mocha | 2,99 $ |
| Medium Coffee Mocha - Reusable Cup | 2,89 $ |
| Medium Coffee Original Blend | 1,92 $ |
| Medium Coffee Original Blend - Reusable Cup | 1,82 $ |
| Medium French Vanilla | 3,19 $ |
| Medium French Vanilla - Reusable Cup | 3,09 $ |
| Medium Hot Chocolate | 2,99 $ |
| Medium Hot Chocolate - Reusable Cup | 2,89 $ |
| Medium Iced Chai Latte | 3,79 $ |
| Medium Iced Coffee | 2,79 $ |
| Medium Minute Maid Lemonade - Reusable Cup | 2,89 $ |
| Medium Mocha Iced Capp | 4,69 $ |
| Medium Original Cold Brew | 3,49 $ |
| Medium Original Iced Capp | 3,99 $ |
| Medium Protein Iced Chai Latte | 4,79 $ |
| Medium Pumpkin Spice Iced Capp | 4,69 $ |
| Medium Raspberry Mojito Zero Sugar Sparkling Quencher | 3,29 $ |
| Medium Roasted Hazelnut Cold Brew made with Espresso Cold Foam | 4,49 $ |
| Medium Small Pumpkin Spice Iced Capp - Reusable Cup | 4,59 $ |
| Medium Specialty Tea | 2,39 $ |
| Medium Specialty Tea - Reusable Cup | 2,29 $ |
| Medium Steeped Tea | 2,39 $ |
| Medium Steeped Tea - Reusable Cup | 2,29 $ |
| Medium Strawberry Soda Swirl - Reusable Cup | 3,39 $ |
| Medium Tropical Green Tea | 2,39 $ |
| Medium Tropical Green Tea - Reusable Cup | 2,29 $ |
| Medium Vanilla Cream Cold Brew | 3,99 $ |
| Medium Vanilla Iced Capp | 4,69 $ |
| Medium White Candy Cane Hot Chocolate - Reusable Cup | 3,09 $ |
| Nhl Hockey Binder | 19,99 $ |
| Oatmeal Raisin Cookie | 1,79 $ |
| Old Fashioned Glazed Timbit | 0,39 $ |
| Old Fashioned Plain Donut | 1,79 $ |
| Omelette Bites | 3,99 $ |
| Orange Juice | 3,29 $ |
| Peach Drink | 3,29 $ |
| Peanut Butter Cookie | 1,79 $ |
| Pink Energy Infusr Zero Sugar, powered by Monster Energy Zero Ultra | 5,49 $ |
| Plain Bagel | 2,29 $ |
| Plain Croissant | 2,49 $ |
| Protein Bagel | 2,99 $ |
| Protein Bagel Belt Bacon | 6,49 $ |
| Protein Bagel Belt Egg & Cheese | 5,99 $ |
| Protein Bagel Belt Sausage | 6,49 $ |
| Ranch Dip | 1,00 $ |
| Retro Soft Touch Pens, Set of 6 | 12,99 $ |
| Reusable Cold Beverage Cup | 2,99 $ |
| Sausage & Bacon Double Stacked Classic Breakfast Wrap | 6,29 $ |
| Sausage & Bacon Double Stacked Scrambled Egg Croissant | 6,59 $ |
| Sausage & Bacon Double Stacked Scrambled Egg Farmer's Wrap | 6,79 $ |
| Sausage Bagel Belt | 5,79 $ |
| Sausage Breakfast Sandwich | 4,79 $ |
| Sausage Classic Breakfast Wrap | 5,29 $ |
| Sausage Farmer's Breakfast Sandwich | 5,79 $ |
| Sausage Farmer's Breakfast Wrap | 5,79 $ |
| Sausage Scrambled Egg Croissant | 5,59 $ |
| Sausage Scrambled Egg Farmer's Wrap | 5,79 $ |
| Sausage Scrambled Egg Loaded Box | 5,79 $ |
| Scrambled Egg Farmer's Wrap | 5,29 $ |
| Scrambled Egg Loaded Box | 5,29 $ |
| Scrambled Egg and Cheese Croissant | 5,09 $ |
| Simply Sausage Sandwich | 3,19 $ |
| Small 1% Chocolate Milk | 3,29 $ |
| Small Black Cold Brew | 2,99 $ |
| Small Black Iced Coffee | 2,49 $ |
| Small Blackberry Yuzu Sparkling Quencher | 2,79 $ |
| Small Blueberry Raspberry Sparkling Quencher | 2,79 $ |
| Small Candy Cane Hot Chocolate | 3,19 $ |
| Small Candy Cane Hot Chocolate - Reusable Cup | 2,89 $ |
| Small Caramel Cold Brew - Reusable Cup | 3,89 $ |
| Small Caramel Iced Capp | 3,99 $ |
| Small Caramel Iced Capp - Reusable Cup | 4,09 $ |
| Small Coffee Dark Roast | 1,64 $ |
| Small Coffee Dark Roast - Reusable Cup | 1,54 $ |
| Small Coffee Decaf | 1,64 $ |
| Small Coffee Decaf - Reusable Cup | 1,54 $ |
| Small Coffee Mocha | 2,69 $ |
| Small Coffee Mocha - Reusable Cup | 2,59 $ |
| Small Coffee Original Blend | 1,64 $ |
| Small Coffee Original Blend - Reusable Cup | 1,54 $ |
| Small French Vanilla | 2,89 $ |
| Small French Vanilla - Reusable Cup | 2,79 $ |
| Small Hot Chocolate | 2,69 $ |
| Small Hot Chocolate - Reusable Cup | 2,59 $ |
| Small Iced Chai Latte | 3,29 $ |
| Small Iced Coffee | 2,49 $ |
| Small Minute Maid Lemonade - Reusable Cup | 2,39 $ |
| Small Mocha Iced Capp | 4,19 $ |
| Small Original Cold Brew | 2,99 $ |
| Small Original Iced Capp | 3,49 $ |
| Small Protein Iced Chai Latte | 4,29 $ |
| Small Pumpkin Spice Iced Capp | 4,19 $ |
| Small Pumpkin Spice Iced Capp - Reusable Cup | 4,09 $ |
| Small Raspberry Mojito Zero Sugar Sparkling Quencher | 2,79 $ |
| Small Roasted Hazelnut Cold Brew made with Espresso Cold Foam | 3,99 $ |
| Small Specialty Tea | 2,09 $ |
| Small Specialty Tea - Reusable Cup | 1,99 $ |
| Small Steeped Tea | 2,09 $ |
| Small Steeped Tea - Reusable Cup | 1,99 $ |
| Small Strawberry Soda Swirl - Reusable Cup | 2,89 $ |
| Small Tropical Green Tea | 2,09 $ |
| Small Tropical Green Tea - Reusable Cup | 1,99 $ |
| Small Vanilla Cream Cold Brew | 3,49 $ |
| Small Vanilla Iced Capp | 4,19 $ |
| Sour Cream Glazed Timbit | 0,39 $ |
| Spring Water | 2,79 $ |
| Take 12 Dark Roast | 20,49 $ |
| Take 12 Decaf | 20,49 $ |
| Take 12 Original Blend | 20,49 $ |
| There's Snow Place like Tims Ceramic Mug 16oz | 12,99 $ |
| Tim Hortons Dark Roast Fine Grind Coffee 300g | 11,99 $ |
| Tim Hortons Fine Grind Decaffeinated Coffee 300g | 11,99 $ |
| Tim Hortons Iced Coffee Syrup Cappuccino 470ml | 9,99 $ |
| Tim Hortons Iced Coffee Syrup Mocha 470ml | 9,99 $ |
| Tim Hortons Instant Latte Caramel Toffee 350g | 7,99 $ |
| Tim Hortons Original Blend Fine Grind Coffee 300g | 11,99 $ |
| Tim Hortons Steeped Tea 72ct | 9,99 $ |
| Timbits Plush - Mummy | 15,99 $ |
| White Cheddar Hashbrown | 2,69 $ |
| Wild Blueberry Muffin | 2,39 $ |
| Winter Breeze & Coastal Seas Ceramic Mug 16oz | 12,99 $ |
| X-Large Tropical Green Tea - Reusable Cup | 2,79 $ |
| XLarge Tropical Green Tea | 2,89 $ |
| Zamboni Hockey Card Holder | 19,99 $ |
Tous les Tim Hortons à Toronto, ON, du moins cher au plus cher
| Restaurant | Medium Original Blend | Panier | Indice | Niveau de prix (national) |
|---|---|---|---|---|
| 380 Weston RoadToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 1176 St Clair Avenue WestToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 1733 Eglinton Avenue EastToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 547 Gerrard St. EastToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 1681 - Wilson AveToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 1000 Gerrard St. EastToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 20 Sheppard Ave W Inside Sheppard Yonge Ttc stationToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 700 Lawrence Ave WestToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 2571 St. Clair Avenue WestToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 91 Danforth AveToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 550 St Clair Avenue WestToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 878 - Eglinton Ave EToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 815 Caledonia RoadToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 3288 Keele StreetToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 1970 St. Clair Ave WToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 3157 Dundas St WToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 20 Brentcliffe RoadToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 2688 - Dundas St WToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 1567 Steeles Ave EToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 900 - Eglinton Ave WToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 3487 Dundas Street WestToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 1195 Danforth AveToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 607 Eglinton Avenue EastToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 150 Wynford DriveToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 45 Overlea BlvdToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 2700 Dufferin StToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 590 Keele StToronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 2575 Danforth Ave.Toronto, ON | 1,83 $ | 16,59 $ | 99 | $$$$$ |
| 55 York StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 10 Bay StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 181 Bay StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 637 Kingston RdToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 408 Roncesvalles AveToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 333 Bay Street (pathToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1480 Queen St. WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 120 Bremner BlvdToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 70 Gerrard Street WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 200 Wellington St. W.Toronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 477 Dundas St WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 595 Bay StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 120 Fort York BlvdToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1221 King Street WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 2377 Yonge StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 111 Carlton StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 581 Parliament StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1110 Bathurst StToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 334 Bloor St WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 175 Bloor Street EToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 720 King St. WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 444 Yonge Street - Street LevelToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 700 University AvenueToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 603 Davenport RoadToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 50 Bloor St WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 119 Spadina AvenueToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 900 Dufferin St.Toronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 419 Bloor St EastToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 589 King Street EastToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 82 Adelaide St EToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 441 Queen St WToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1005 - King St WToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 438 University AvenueToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 65 Queen St WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1256 Dundas St WToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 246 Bloor Street WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 150 Dupont StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 829 Lakeshore Blvd EastToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 659 Queen St WToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 150 King Steet WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 2002 Queen Street EastToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 563 Sherbourne StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 40 University AvenueToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1910 Yonge StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1269 College StToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1728 Bloor St WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 176 - Front St EToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 28 Downes StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 731 Eastern AveToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 207 Queens QuayToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 2485 Bloor Street WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 340 Front Street WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 750 Dundas St WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| Rogers Office - Employee Access Only - 1 Mount Pleasant RoadToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 33 Yonge StToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 2150 Bloor St WestToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 120 Adelaide St W Unit Fc-09Toronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 2619 Yonge StToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 69 Regent Park BlvdToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 1170 Bay StreetToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 381 Mount Pleasant RoadToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 2 Bruyeres MewsToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 18 King St EastToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 171 East Liberty StToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
| 175 Dundas St. EToronto, ON | 1,83 $ | 16,89 $ | 101 | $$$$$ |
