Taco Bell Nachos BellGrande价格
在美国7,670家Taco Bell门店中,Taco Bell Nachos BellGrande的价格为$4.79至$9.99,典型价格为$6.99。
每家Taco Bell的自取价格,更新于 。
主要发现
- 在美国7,670家Taco Bell门店中,Taco Bell Nachos BellGrande的价格为$4.79至$9.99,典型价格为$6.99。
- Taco Bell Nachos BellGrande最便宜的州是Nebraska(典型价格$5.79),最贵的是Connecticut($8.49)。
- 美国最便宜的Taco Bell Nachos BellGrande为$4.79,位于TX Lubbock的4618 50th St。
- 在至少有3家Taco Bell门店的城市中,TX Lubbock的Taco Bell Nachos BellGrande最便宜,典型价格为$4.99。
Nachos BellGrande各州价格,从便宜到贵
| 排名 | 州 | 典型 | 价格区间 | 指数 | 门店数 |
|---|---|---|---|---|---|
| 1 | Nebraska | $5.79 | $5.79至$6.89 | 83 | 43 |
| 2 | Mississippi | $5.99 | $5.19至$7.19 | 86 | 79 |
| 3 | Kansas | $6.29 | $4.99至$7.19 | 90 | 91 |
| 4 | West Virginia | $6.39 | $5.99至$7.99 | 91 | 72 |
| 5 | New Jersey | $6.49 | $5.49至$8.99 | 93 | 131 |
| 6 | Nevada | $6.49 | $6.49至$8.59 | 93 | 83 |
| 7 | Tennessee | $6.59 | $5.99至$7.19 | 94 | 258 |
| 8 | Alabama | $6.59 | $5.99至$6.99 | 94 | 163 |
| 9 | Texas | $6.69 | $4.79至$7.59 | 96 | 713 |
| 10 | Georgia | $6.79 | $5.49至$7.99 | 97 | 261 |
| 11 | Wyoming | $6.89 | $6.89至$7.39 | 99 | 11 |
| 12 | Oregon | $6.95 | $6.49至$7.29 | 99 | 121 |
| 13 | Florida | $6.99 | $5.99至$7.99 | 100 | 448 |
| 14 | Ohio | $6.99 | $5.99至$7.39 | 100 | 408 |
| 15 | North Carolina | $6.99 | $5.89至$7.69 | 100 | 261 |
| 16 | Virginia | $6.99 | $6.19至$7.99 | 100 | 198 |
| 17 | Kentucky | $6.99 | $6.09至$7.99 | 100 | 162 |
| 18 | Wisconsin | $6.99 | $5.49至$7.59 | 100 | 144 |
| 19 | Louisiana | $6.99 | $5.99至$7.49 | 100 | 138 |
| 20 | South Carolina | $6.99 | $5.19至$7.59 | 100 | 114 |
| 21 | Minnesota | $6.99 | $6.99至$7.49 | 100 | 103 |
| 22 | Iowa | $6.99 | $5.59至$7.89 | 100 | 48 |
| 23 | Idaho | $6.99 | $5.99至$7.29 | 100 | 34 |
| 24 | South Dakota | $6.99 | $6.89至$6.99 | 100 | 17 |
| 25 | North Dakota | $6.99 | $6.99至$6.99 | 100 | 13 |
| 26 | Missouri | $7.19 | $5.99至$7.79 | 103 | 176 |
| 27 | Oklahoma | $7.19 | $4.99至$7.19 | 103 | 129 |
| 28 | Arkansas | $7.19 | $5.99至$7.19 | 103 | 120 |
| 29 | Indiana | $7.29 | $5.89至$8.19 | 104 | 257 |
| 30 | New York | $7.29 | $5.56至$8.99 | 104 | 255 |
| 31 | Colorado | $7.29 | $6.39至$8.00 | 104 | 169 |
| 32 | Vermont | $7.29 | $7.29至$7.29 | 104 | 1 |
| 33 | California | $7.39 | $5.99至$9.99 | 106 | 846 |
| 34 | Michigan | $7.39 | $5.99至$7.99 | 106 | 345 |
| 35 | Arizona | $7.39 | $6.49至$8.49 | 106 | 196 |
| 36 | Massachusetts | $7.39 | $5.99至$8.49 | 106 | 69 |
| 37 | Utah | $7.39 | $6.89至$7.99 | 106 | 64 |
| 38 | Rhode Island | $7.39 | $7.39至$7.39 | 106 | 15 |
| 39 | Pennsylvania | $7.49 | $6.39至$7.99 | 107 | 202 |
| 40 | New Mexico | $7.49 | $5.99至$7.69 | 107 | 56 |
| 41 | Washington DC | $7.49 | $6.49至$7.99 | 107 | 7 |
| 42 | Montana | $7.65 | $7.10至$7.80 | 109 | 26 |
| 43 | Maryland | $7.79 | $6.39至$7.99 | 111 | 90 |
| 44 | Illinois | $7.99 | $6.19至$8.89 | 114 | 267 |
| 45 | Washington | $7.99 | $6.49至$8.19 | 114 | 142 |
| 46 | Hawaii | $7.99 | $7.99至$7.99 | 114 | 29 |
| 47 | Delaware | $7.99 | $7.29至$7.99 | 114 | 17 |
| 48 | Alaska | $7.99 | $7.99至$7.99 | 114 | 14 |
| 49 | New Hampshire | $7.99 | $7.99至$7.99 | 114 | 11 |
| 50 | Maine | $7.99 | $7.99至$7.99 | 114 | 6 |
| 51 | Connecticut | $8.49 | $5.99至$9.99 | 121 | 47 |
Nachos BellGrande最便宜的城市
| 城市 | 典型 | 价格区间 | 门店数 |
|---|---|---|---|
| Lubbock, TX | $4.99 | $4.79至$4.99 | 8 |
| Tyler, TX | $5.59 | $4.99至$5.59 | 7 |
| Omaha, NE | $5.79 | $5.79至$5.79 | 17 |
| Cedar Rapids, IA | $5.79 | $5.79至$5.79 | 4 |
| Council Bluffs, IA | $5.79 | $5.79至$5.79 | 4 |
| Bellevue, NE | $5.79 | $5.79至$5.79 | 3 |
| Sioux City, IA | $5.79 | $5.79至$5.79 | 3 |
| Fort Wayne, IN | $5.89 | $5.89至$7.59 | 9 |
| Elkhart, IN | $5.89 | $5.89至$5.89 | 5 |
| Mishawaka, IN | $5.89 | $5.89至$5.89 | 4 |
Nachos BellGrande最贵的城市
| 城市 | 典型 | 价格区间 | 门店数 |
|---|---|---|---|
| Folsom, CA | $8.59 | $7.19至$8.59 | 3 |
| West Sacramento, CA | $8.59 | $8.59至$8.59 | 3 |
| Sacramento, CA | $8.59 | $7.39至$8.69 | 24 |
| Milford, CT | $8.49 | $7.99至$8.49 | 3 |
| Waterbury, CT | $8.49 | $8.49至$8.49 | 4 |
| Chicago, IL | $8.49 | $6.19至$8.89 | 40 |
| Merced, CA | $8.39 | $8.39至$8.39 | 3 |
| Santa Clara, CA | $8.39 | $8.39至$8.39 | 3 |
| Sunnyvale, CA | $8.39 | $6.99至$8.39 | 4 |
| Elgin, IL | $8.29 | $7.69至$8.29 | 3 |
Nachos BellGrande最便宜的Taco Bell门店
| 门店 | 地点 | 价格 |
|---|---|---|
| 4618 50th St | Lubbock, TX | $4.79 |
| Willowbrook Mall 1178 Willowbrook Mall | Houston, TX | $4.89 |
| 911 N I-27 | Plainview, TX | $4.89 |
| 402 Ave Q | Lubbock, TX | $4.99 |
| 2408 82nd Street | Lubbock, TX | $4.99 |
Nachos BellGrande最贵的Taco Bell门店
| 门店 | 地点 | 价格 |
|---|---|---|
| Westfarms Mall 5 Westfarms Mall | Farmington, CT | $9.99 |
| Universal Studios - City Walk 100 Universal City Plaza | Universal City, CA | $9.99 |
| Suite 2221 3710 Route 9, Freehold Raceway Mall | Freehold, NJ | $8.99 |
| Willowbrook Mall 3109 Willowbrook Mall | Wayne, NJ | $8.99 |
| Staten Island Mall, Foodcourt #40 2655 Richmond Ave | Staten Island, NY | $8.99 |
更多Taco Bell菜单价格
- Cantina Chicken Rolled Quesadilla
- Medium Fountain Drink
- Small Fountain Drink
- 10 Piece Crispy Chicken Nuggets
- 5 Piece Crispy Chicken Nuggets
- Large Fountain Drink
- Shredded Beef Dipping Taco
- Beyond Carne Asada Steak
- Cantina Chicken Quesadilla
- Cantina Chicken Crispy Taco
- Cantina Chicken Soft Taco
- Agua Refresca
- Cantina Chicken Bowl
- Cantina Chicken Burrito
- Crunchy Taco
- Crunchy Taco Supreme
- Yum Commerce
- Bean Burrito
- Burrito Supreme - Seasoned Beef
- Soft Taco
- Cinnamon Twists
- Beefy 5-Layer Burrito
- Soft Taco Supreme
- Cheese Quesadilla
- Grande Nachos - Steak
- Steak & Queso Crunchwrap Sliders
- Cheesy Bean and Rice Burrito
- Chicken Quesadilla
- Nacho Cheese Doritos Locos Tacos
- Large Seasoned Fries
- Cheesy Double Beef Burrito
- Crunchwrap Supreme
- Nacho Cheese Doritos Locos Tacos Supreme
- Burrito Supreme - Chicken
- Cheesy Roll Up
- Pintos N Cheese
- Grilled Cheese Burrito - Seasoned Beef
- Mexican Pizza
- Veggie Mexican Pizza
- Chalupa Supreme - Seasoned Beef
- Chalupa Supreme - Chicken
- Chips and Guacamole
- Steak
- Guacamole
- Spicy Potato Soft Taco
- Black Beans
- Chicken Grilled Cheese Burrito
- Cheesy Gordita Crunch
- Black Beans and Rice
- Medium Pepsi
- Large Pepsi
- Seasoned Fries
- Mini Taco Salad
- Burrito Supreme - Steak
- Black Bean Grilled Cheese Burrito - Black Beans
- Nachos BellGrande
- Black Bean Crunchwrap Supreme
- Veggie Bowl
- Steak Grilled Cheese Burrito
- Steak Quesadilla
常见问题
- Taco Bell Nachos BellGrande多少钱?
- 截至2026-11-22:在美国7,670家Taco Bell门店中,Taco Bell Nachos BellGrande的价格为$4.79至$9.99,典型价格为$6.99。
- 哪个州的Taco Bell Nachos BellGrande最便宜?
- Taco Bell Nachos BellGrande最便宜的州是Nebraska(典型价格$5.79),最贵的是Connecticut($8.49)。数据来源:Drive Thru Index,2026-11-22。
- 哪里的Taco Bell Nachos BellGrande最便宜?
- 美国最便宜的Taco Bell Nachos BellGrande为$4.79,位于TX Lubbock的4618 50th St。(Drive Thru Index,2026-11-22)。
这些价格如何统计
我们每天通过顾客实际使用的同一款点餐 App,查看各连锁品牌每一家门店的菜单,并记录每款菜品的自取价格。门店之间的比较,依据的是该品牌所有完整菜单门店都在售的一组比价套餐。指数 100 代表该品牌在该国的典型(中位数)门店,因此 95 表示便宜 5%,110 表示贵 10%。各品牌只与自身比较,绝不跨品牌比较。
引用本数据: 数据来源:Drive Thru Index(https://drivethruindex.com/items/taco-bell/nachos-bellgrande?lang=zh-hans),价格核查于2026-11-22。欢迎引用本页任何数据。