McDonald's Folded Egg price
A McDonald's Folded Egg costs $0.99 to $4.01 across 13,732 US McDonald's restaurants, typically $2.29.
Pickup prices at every McDonald's as of .
Key findings
- A McDonald's Folded Egg costs $0.99 to $4.01 across 13,732 US McDonald's restaurants, typically $2.29.
- North Carolina is the cheapest state for a McDonald's Folded Egg (typically $1.99) and Hawaii the most expensive ($2.79).
- The cheapest McDonald's Folded Egg in the US is $0.99 at 1445 Hal Greer Blvd, Huntington, WV.
- Among cities with at least 3 McDonald's restaurants, Huntington, WV has the cheapest McDonald's Folded Egg, typically $0.99.
Folded Egg price by state, cheapest first
| Rank | State | Typical | Range | Index | Restaurants |
|---|---|---|---|---|---|
| 1 | North Carolina | $1.99 | $1.29 to $2.99 | 87 | 477 |
| 2 | Georgia | $1.99 | $1.29 to $2.99 | 87 | 449 |
| 3 | Tennessee | $1.99 | $1.39 to $2.79 | 87 | 341 |
| 4 | Alabama | $1.99 | $1.49 to $2.79 | 87 | 242 |
| 5 | Louisiana | $1.99 | $1.29 to $2.59 | 87 | 228 |
| 6 | Connecticut | $1.99 | $1.39 to $2.99 | 87 | 137 |
| 7 | Montana | $2.15 | $1.50 to $2.80 | 94 | 46 |
| 8 | Texas | $2.19 | $1.39 to $3.19 | 96 | 1,288 |
| 9 | Florida | $2.19 | $1.29 to $3.49 | 96 | 907 |
| 10 | Illinois | $2.19 | $1.49 to $3.19 | 96 | 638 |
| 11 | Pennsylvania | $2.19 | $1.49 to $3.29 | 96 | 469 |
| 12 | Virginia | $2.19 | $1.29 to $2.89 | 96 | 386 |
| 13 | Indiana | $2.19 | $1.00 to $2.89 | 96 | 356 |
| 14 | Wisconsin | $2.19 | $1.49 to $3.29 | 96 | 292 |
| 15 | Massachusetts | $2.19 | $1.50 to $2.99 | 96 | 229 |
| 16 | Iowa | $2.19 | $1.69 to $3.19 | 96 | 148 |
| 17 | Utah | $2.19 | $1.69 to $2.69 | 96 | 119 |
| 18 | West Virginia | $2.19 | $0.99 to $2.79 | 96 | 102 |
| 19 | Maine | $2.19 | $1.50 to $2.59 | 96 | 58 |
| 20 | Rhode Island | $2.19 | $1.69 to $2.59 | 96 | 31 |
| 21 | North Dakota | $2.19 | $1.99 to $2.89 | 96 | 30 |
| 22 | Michigan | $2.25 | $1.29 to $3.19 | 98 | 515 |
| 23 | Ohio | $2.29 | $1.49 to $2.99 | 100 | 611 |
| 24 | New York | $2.29 | $1.49 to $3.29 | 100 | 570 |
| 25 | South Carolina | $2.29 | $1.29 to $2.99 | 100 | 232 |
| 26 | Minnesota | $2.29 | $1.39 to $3.39 | 100 | 220 |
| 27 | Oklahoma | $2.29 | $1.49 to $3.29 | 100 | 206 |
| 28 | Mississippi | $2.29 | $1.59 to $2.79 | 100 | 136 |
| 29 | New Hampshire | $2.29 | $1.50 to $2.79 | 100 | 55 |
| 30 | Washington DC | $2.29 | $1.59 to $2.79 | 100 | 24 |
| 31 | Missouri | $2.39 | $1.39 to $3.19 | 104 | 321 |
| 32 | Maryland | $2.39 | $1.59 to $2.89 | 104 | 269 |
| 33 | Kentucky | $2.39 | $0.99 to $2.79 | 104 | 259 |
| 34 | New Jersey | $2.39 | $1.39 to $3.19 | 104 | 251 |
| 35 | Colorado | $2.39 | $1.69 to $3.19 | 104 | 216 |
| 36 | Kansas | $2.39 | $1.89 to $3.19 | 104 | 146 |
| 37 | Idaho | $2.39 | $2.19 to $2.89 | 104 | 67 |
| 38 | Wyoming | $2.39 | $1.59 to $3.19 | 104 | 29 |
| 39 | Vermont | $2.39 | $1.59 to $2.79 | 104 | 25 |
| 40 | Oregon | $2.45 | $1.50 to $2.90 | 107 | 154 |
| 41 | Arizona | $2.49 | $1.39 to $3.69 | 109 | 300 |
| 42 | Washington | $2.49 | $1.69 to $3.69 | 109 | 259 |
| 43 | Arkansas | $2.49 | $1.50 to $2.99 | 109 | 169 |
| 44 | Nevada | $2.49 | $1.59 to $3.49 | 109 | 136 |
| 45 | New Mexico | $2.49 | $1.69 to $3.49 | 109 | 103 |
| 46 | Delaware | $2.50 | $1.89 to $3.20 | 109 | 39 |
| 47 | Nebraska | $2.59 | $1.79 to $2.99 | 113 | 80 |
| 48 | California | $2.69 | $1.50 to $4.01 | 117 | 1,237 |
| 49 | South Dakota | $2.69 | $2.19 to $3.19 | 117 | 33 |
| 50 | Alaska | $2.70 | $2.39 to $3.40 | 118 | 26 |
| 51 | Hawaii | $2.79 | $2.39 to $3.49 | 122 | 71 |
Cheapest cities for a Folded Egg
| City | Typical | Range | Restaurants |
|---|---|---|---|
| Huntington, WV | $0.99 | $0.99 to $2.19 | 6 |
| Ashland, KY | $0.99 | $0.99 to $0.99 | 5 |
| Yuma, AZ | $0.99 | $0.99 to $1.39 | 4 |
| Bloomington, IN | $1.00 | $1.00 to $1.00 | 5 |
| Davenport, FL | $1.00 | $1.99 to $2.69 | 4 |
| Apopka, FL | $1.00 | $2.29 to $2.29 | 4 |
| Haines City, FL | $1.00 | $1.00 to $1.00 | 3 |
| Muskegon, MI | $1.29 | $1.29 to $1.99 | 6 |
| Wyoming, MI | $1.29 | $1.29 to $2.49 | 6 |
| Dallas, GA | $1.29 | $1.59 to $1.99 | 4 |
Priciest cities for a Folded Egg
| City | Typical | Range | Restaurants |
|---|---|---|---|
| Kapolei, HI | $3.99 | $3.99 to $3.99 | 3 |
| Cape Girardeau, MO | $3.89 | $2.39 to $2.39 | 3 |
| Modesto, CA | $3.69 | $2.69 to $3.89 | 14 |
| Turlock, CA | $3.59 | $2.89 to $3.59 | 3 |
| Casa Grande, AZ | $3.59 | $3.49 to $3.59 | 3 |
| Bremerton, WA | $3.49 | $3.49 to $3.59 | 3 |
| Folsom, CA | $3.49 | $1.89 to $3.49 | 3 |
| Lynnwood, WA | $3.49 | $2.19 to $3.59 | 4 |
| Chico, CA | $3.49 | $3.49 to $3.49 | 4 |
| Tracy, CA | $3.49 | $3.39 to $3.49 | 4 |
Cheapest McDonald's restaurants for a Folded Egg
| Restaurant | Where | Price |
|---|---|---|
| 1445 Hal Greer Blvd | Huntington, WV | $0.99 |
| 2106 5th Ave | Huntington, WV | $0.99 |
| 351 River Hill Road (Walmart) | Ashland, KY | $0.99 |
| 3333 RT 60 East (Walmart) | Huntington, WV | $0.99 |
| 116 Fifth Avenue | Huntington, WV | $0.99 |
Priciest McDonald's restaurants for a Folded Egg
| Restaurant | Where | Price |
|---|---|---|
| Mcdonald?S San Diego Airport, 3301 N. Ha | San Diego, CA | $4.01 |
| 8140 Gerber Rd | Sacramento, CA | $3.89 |
| 8020 Fruitridge Road | Sacramento, CA | $3.89 |
| 1800 Prescott Rd | Modesto, CA | $3.89 |
| 3331 W El Camino Ave | Sacramento, CA | $3.89 |
More McDonald's menu prices
- Medium French Fries
- 20 pc. Chicken McNuggets
- Large French Fries
- Small French Fries
- 6 pc. Chicken McNuggets
- 10 pc. Chicken McNuggets
- Big Mac
- Double Cheeseburger
- Honest Kids Organic Apple Juice Drink
- Medium Premium Roast Coffee
- Cheeseburger
- Small Premium Roast Coffee
- Hamburger
- Filet-O-Fish
- McDouble
- Quarter Pounder with Cheese
- Large Coke
- Double Quarter Pounder with Cheese
- Chocolate Milk
- Quarter Pounder with Cheese Deluxe
- Hash Browns
- Sausage
- Hotcakes and Sausage
- Large Sprite
- Medium Sprite
- Medium Diet Coke
- Sausage McGriddles
- Medium Coke
- 4 pc. Chicken McNuggets
- McCrispy
- Deluxe McCrispy
- Scrambled Eggs
- Spicy Snack Wrap
- Ranch Snack Wrap
- 3 Piece McCrispy Strips
- 4 Piece McCrispy Strips
- Spicy McCrispy
- Deluxe Spicy McCrispy
- Large Premium Roast Coffee
- Sausage, Egg & Cheese McGriddles
- Bacon, Egg & Cheese McGriddles
- Sausage Egg Biscuit
- Bacon Egg Cheese Biscuit
- Sausage McMuffin with Egg
- Small Sprite
- Large Diet Coke
- Biscuit
- DASANI Bottled Water
- Small Coke
- Egg McMuffin
- English McMuffin
- Round Egg
- Folded Egg
- Hotcakes
- 2 Half Strips Bacon
- Large Iced Vanilla Coffee
- Large Iced Caramel Coffee
- Sausage Biscuit
- Medium Iced Vanilla Coffee
- Medium Iced Caramel Coffee
Questions people ask
- How much is a McDonald's Folded Egg?
- As of 2026-10-08: A McDonald's Folded Egg costs $0.99 to $4.01 across 13,732 US McDonald's restaurants, typically $2.29.
- Which state has the cheapest McDonald's Folded Egg?
- North Carolina is the cheapest state for a McDonald's Folded Egg (typically $1.99) and Hawaii the most expensive ($2.79). Drive Thru Index, 2026-10-08.
- Where is the cheapest McDonald's Folded Egg?
- The cheapest McDonald's Folded Egg in the US is $0.99 at 1445 Hal Greer Blvd, Huntington, WV. (Drive Thru Index, 2026-10-08).
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/items/mcdonalds/folded-egg), prices checked 2026-10-08. You are welcome to quote any figure on this page.