Precios del menú de Jim 'N Nick's, 4013 Andres Avenue, High Point, NC
$$$$$ Entre la quinta parte más barata de los Jim 'N Nick's de Estados Unidos
Puesto según el precio de la misma canasta: el n.º 1 es el Jim 'N Nick's más barato.
- Un Pimento Cheese Sharable cuesta $9.99 en este Jim 'N Nick's (revisado el 2026-11-14).
- Su canasta de 4 productos (Pimento Cheese Sharable, House Garden Salad Ranch, Baked Beans, Coke) cuesta $23.96, al mismo nivel de un Jim 'N Nick's habitual en Estados Unidos.
- Cuesta lo mismo que un Jim 'N Nick's habitual en North Carolina.
- Con esa canasta, es el más barato de los 4 restaurantes de Jim 'N Nick's en North Carolina.
4013 Andres Avenue, High Point, NC 27265. Ver en el mapa
Dónde se sitúa este restaurante entre todos los Jim 'N Nick's de Estados Unidos
Su canasta es más barata que en el 0% de los 62 restaurantes de Jim 'N Nick's de Estados Unidos.
Menú completo con precios (243 productos)
Precios para llevar de la aplicación de Jim 'N Nick's, revisados el 2026-11-14. Los productos con enlace tienen su propia página, donde se ve cómo se compara ese precio en todo EE. UU.
| Producto | Para llevar |
|---|---|
| Beverages | |
| Coke | $2.99 |
| Coke Zero | $2.99 |
| Dave's Lemonade | $3.59 |
| Diet Coke | $2.99 |
| Mr. Pibb | $2.99 |
| Root Beer | $2.99 |
| Sprite | $2.99 |
| Sweet Tea | $2.99 |
| The Palmer | $3.59 |
| Unsweet Tea | $2.99 |
| Bulk Protein | |
| Beef Brisket Lean | $34.49 |
| Beef Brisket Marbled | $34.49 |
| Beef Brisket No Preference | $34.49 |
| Pulled Chicken Chopped | $18.99 |
| Pulled Chicken Pulled | $18.99 |
| Pulled Pork Bbq Sauce | $17.99 |
| Pulled Pork Carolina Mustard Sauce | $17.99 |
| Pulled Pork Carolina Vinegar Sauce | $17.99 |
| Pulled Pork Honey Habanero Sauce | $17.99 |
| Pulled Pork Morgan Co. White Sauce | $17.99 |
| Sliced Turkey Chopped | $19.99 |
| Sliced Turkey Sliced | $19.99 |
| Spare Ribs (3 Lbs.) Bbq Sauce | $29.99 |
| Spare Ribs (3 Lbs.) Honey Habanero Sauce | $29.99 |
| Whole Chicken Bbq Sauce | $20.49 |
| Whole Chicken Carolina Mustard Sauce | $20.49 |
| Whole Chicken Carolina Vinegar Sauce | $20.49 |
| Whole Chicken Honey Habanero | $20.49 |
| Whole Chicken Morgan Co. White Sauce | $20.49 |
| Burgers | |
| Jnn Smash Burger Martin's Potato Bun | $11.99 |
| Jnn Smash Burger No Bun | $11.99 |
| Pimento Cheese Smash Burger Martin's Potato Bun | $12.99 |
| Pimento Cheese Smash Burger No Bun | $12.99 |
| Southern Smash Burger Martin's Potato Bun | $12.99 |
| Southern Smash Burger No Bun | $12.99 |
| Cheese Biscuits | |
| Dozen Biscuits | $6.99 |
| Half Dozen | $3.99 |
| Desserts | |
| By the Slice Banana Pudding | $5.99 |
| By the Slice Chocolate Cream Pie | $5.99 |
| By the Slice Lemon Ice Box Pie | $5.99 |
| Gathering Meals | |
| Pulled Pork 12 People | $127.99 |
| Pulled Pork 18 People | $190.99 |
| Pulled Pork 6 People | $64.99 |
| Sliced Brisket 12 People | $192.49 |
| Sliced Brisket 18 People | $289.99 |
| Sliced Brisket 6 People | $95.99 |
| Sliced Turkey 12 People | $127.99 |
| Sliced Turkey 18 People | $190.99 |
| Sliced Turkey 6 People | $64.99 |
| Spare Ribs 12 People | $167.49 |
| Spare Ribs 18 People | $251.99 |
| Spare Ribs 6 People | $84.49 |
| Whole Chicken 12 People | $127.99 |
| Whole Chicken 18 People | $190.99 |
| Whole Chicken 6 People | $64.99 |
| Jnn Classics | |
| Beef Brisket Chopped | $25.99 |
| Beef Brisket Sliced | $25.99 |
| Carolina Pork Plate Carolina Mustard Sauce | $14.99 |
| Carolina Pork Plate Carolina Vinegar Sauce | $14.99 |
| Chicken Plates Half Chicken | $16.99 |
| Chicken Plates Quarter Chicken | $13.99 |
| Classic Pulled Pork Chopped | $14.99 |
| Classic Pulled Pork Pulled | $14.99 |
| Fried Chicken Tenders Basket | $11.99 |
| Fried Chicken Tenders Dinner | $15.99 |
| Karl's Catfish Plate 1 Fillet | $13.99 |
| Karl's Catfish Plate 2 Fillets | $19.99 |
| Loaded Mac & Cheese Beef Brisket | $16.98 |
| Loaded Mac & Cheese Pulled Pork | $11.99 |
| Loaded Mac & Cheese Smoked Chicken | $11.99 |
| Mr. Jim's Combo Plate 2 Meats | $20.99 |
| Mr. Jim's Combo Plate 3 Meats | $23.99 |
| Turkey Plate Bbq | $16.99 |
| Turkey Plate Both | $16.99 |
| Turkey Plate Carolina Mustard Sauce | $16.99 |
| Turkey Plate Morgan Co. White | $16.99 |
| Turkey Plate NO Sauce | $16.99 |
| Jnn Sandwiches | |
| Beef Brisket Sandwich Only | $14.99 |
| Beef Brisket with 1 Trimming | $17.99 |
| Beef Brisket with 2 Trimmings | $19.49 |
| Carolina-Style Pork Carolina Mustard | $8.99 |
| Carolina-Style Pork Carolina Vinegar | $8.99 |
| Chicken Sandwich Sandwich Only | $8.99 |
| Chicken Sandwich with 1 Trimming | $11.99 |
| Chicken Sandwich with 2 Trimmings | $13.49 |
| Joe's Original Turkey Sandwich Sandwich Only | $8.99 |
| Joe's Original Turkey Sandwich with 1 Trimming | $11.99 |
| Joe's Original Turkey Sandwich with 2 Trimmings | $13.49 |
| Karl's Catfish Sandwich Sandwich Only | $9.99 |
| Karl's Catfish Sandwich with 1 Trimming | $12.99 |
| Karl's Catfish Sandwich with 2 Trimmings | $14.49 |
| Pork Sandwich Sandwich Only | $8.99 |
| Pork Sandwich with 1 Trimming | $11.99 |
| Pork Sandwich with 2 Trimmings | $13.49 |
| Turkey Sandwich Sandwich Only | $8.99 |
| Turkey Sandwich with 1 Trimming | $11.99 |
| Turkey Sandwich with 2 Trimmings | $13.49 |
| Lil' Piggie | |
| Chicken Tenders Bar-B-Q Ranch | $6.99 |
| Chicken Tenders Bar-B-Q Sauce | $6.99 |
| Chicken Tenders Blue Cheese | $6.99 |
| Chicken Tenders Honey Mustard | $6.99 |
| Chicken Tenders Ketchup | $6.99 |
| Chicken Tenders No Dressing | $6.99 |
| Chicken Tenders Ranch | $6.99 |
| Chicken Tenders Vinaigrette | $6.99 |
| Grilled Cheese Baked Beans (180 Cal) | $3.99 |
| Grilled Cheese Coleslaw (120 Cal) | $3.99 |
| Grilled Cheese Collard Greens (90 Cal) | $3.99 |
| Grilled Cheese Fries (340 Cal) | $3.99 |
| Grilled Cheese Grilled Corn (210 Cal) | $3.99 |
| Grilled Cheese Macaroni & Cheese (330 Cal) | $3.99 |
| Grilled Cheese No Side | $3.99 |
| Grilled Cheese Potato Salad (220 Cal) | $3.99 |
| Grilled Cheese Seasonal Fruit (35-45 Cal) | $3.99 |
| Grilled Cheese Sub Bowl Brisket Chili (590 Cal) | $6.98 |
| Grilled Cheese Sub House Salad (360 Cal) | $6.98 |
| Grilled Cheese Sub Not So Naked Potato (610 Cal) | $6.98 |
| Grilled Cheese Sub Onion Rings (450 Cal) | $6.98 |
| Lil' Pork Sandwich Beef Sandwich | $8.99 |
| Lil' Pork Sandwich Chicken Sandwich | $6.99 |
| Lil' Pork Sandwich Pork Sandwich | $6.99 |
| Mac & Cheese Kids Coke | $5.99 |
| Mac & Cheese Kids Coke Zero | $5.99 |
| Mac & Cheese Kids Diet Coke | $5.99 |
| Mac & Cheese Kids Lemonade | $5.99 |
| Mac & Cheese Kids Milk | $5.99 |
| Mac & Cheese Kids Mr Pibb | $5.99 |
| Mac & Cheese Kids Root Beer | $5.99 |
| Mac & Cheese Kids Sprite | $5.99 |
| Mac & Cheese Kids Sweet Tea | $5.99 |
| Mac & Cheese Kids Water | $5.99 |
| Mac & Cheese No Drink | $5.99 |
| Retail | |
| Bbq Rub | $3.99 |
| Cheese Biscuit Mix | $5.99 |
| Honey Habanero Sauce | $5.99 |
| Morgan County White Sauce | $5.99 |
| Original Bar-B-Q Sauce | $4.99 |
| Steak and Burger Seasoning | $3.99 |
| Ribs | |
| Classic Spare Ribs 1 LB (3-4 Bones) | $16.99 |
| Classic Spare Ribs 2 Lbs (6-7 Bones) | $23.99 |
| Classic Spare Ribs 3 Lbs (12 -13 Bones) | $34.99 |
| Soups, Salads, and Potatoes | |
| Bar-B-Q Salad Beef Brisket | $17.98 |
| Bar-B-Q Salad Buffalo Chicken Tenders | $12.99 |
| Bar-B-Q Salad Chicken Tenders | $12.99 |
| Bar-B-Q Salad Pulled Pork | $12.99 |
| Bar-B-Q Salad Smoked Chicken | $12.99 |
| Bar-B-Q Salad Smoked Turkey | $12.99 |
| Brisket Chili Bowl | $6.99 |
| Brisket Chili Cup | $4.99 |
| Chopped Southern Salad Beef Brisket | $18.48 |
| Chopped Southern Salad Buffalo Chicken Tenders | $13.49 |
| Chopped Southern Salad Chicken Tenders | $13.49 |
| Chopped Southern Salad Pulled Pork | $13.49 |
| Chopped Southern Salad Smoked Chicken | $13.49 |
| Chopped Southern Salad Smoked Turkey | $13.49 |
| House Garden Salad Bar-B-Q Ranch | $6.99 |
| House Garden Salad Bar-B-Q Sauce | $6.99 |
| House Garden Salad Blue Cheese | $6.99 |
| House Garden Salad Honey Mustard | $6.99 |
| House Garden Salad Ketchup | $6.99 |
| House Garden Salad No Dressing | $6.99 |
| House Garden Salad Ranch | $6.99 |
| House Garden Salad Vinaigrette | $6.99 |
| Loaded Bar-B-Q Baker Beef Brisket | $17.98 |
| Loaded Bar-B-Q Baker Pulled Pork | $12.99 |
| Loaded Bar-B-Q Baker Smoked Chicken | $12.99 |
| Not-So-Naked Potato | $6.99 |
| Soup and Salad Bar-B-Q Ranch | $8.99 |
| Soup and Salad Bar-B-Q Sauce | $8.99 |
| Soup and Salad Blue Cheese | $8.99 |
| Soup and Salad Honey Mustard | $8.99 |
| Soup and Salad Ketchup | $8.99 |
| Soup and Salad No Dressing | $8.99 |
| Soup and Salad Ranch | $8.99 |
| Soup and Salad Vinaigrette | $8.99 |
| Starters | |
| Brisket Mac & Cheese Bombs Bar-B-Q Sauce | $9.99 |
| Brisket Mac & Cheese Bombs Honey Habanero Sauce | $9.99 |
| Brisket Mac & Cheese Bombs Morgan Co. White Sauce | $9.99 |
| Brisket Mac & Cheese Bombs No Additional Sauce | $9.99 |
| Brisket Mac & Cheese Bombs Ranch | $9.99 |
| Deviled Eggs | $4.99 |
| Loaded Queso Jalapeno Cheddar Sausage | $8.99 |
| Loaded Queso Pulled Pork | $8.99 |
| Onion Rings Large | $8.99 |
| Onion Rings Small | $5.99 |
| Pimento Cheese Sharable | $9.99 |
| Pitmaster Nacho Platter Beef Brisket | $19.98 |
| Pitmaster Nacho Platter Jalapeno Cheddar Sausage | $14.99 |
| Pitmaster Nacho Platter Pulled Chicken | $14.99 |
| Pitmaster Nacho Platter Pulled Pork | $14.99 |
| Pork Belly Burnt Ends | $9.99 |
| Smoked Wings Buffalo | $11.99 |
| Smoked Wings Carolina Mustard | $11.99 |
| Smoked Wings Dry | $11.99 |
| Smoked Wings Half & Half | $22.99 |
| Smoked Wings Honey Habanero | $11.99 |
| Smoked Wings Morgan Co. White | $11.99 |
| Southern Trio | $18.99 |
| Trimmings | |
| Baked Beans | $3.99 |
| Bar-B-Q Corn on the Cobb | $3.99 |
| Coleslaw | $3.99 |
| Collard Greens | $3.99 |
| French Fries | $3.99 |
| Macaroni & Cheese | $3.99 |
| Potato Salad | $3.99 |
| Seasonal Fruit | $3.99 |
| Trimmings For Your Gathering | |
| Baked Beans Gallon | $49.99 |
| Baked Beans Half Gallon | $27.99 |
| Baked Beans Pint | $7.99 |
| Baked Beans Quart | $14.99 |
| Cole Slaw Gallon | $49.99 |
| Cole Slaw Half Gallon | $27.99 |
| Cole Slaw Pint | $7.99 |
| Cole Slaw Quart | $14.99 |
| Collard Greens Gallon | $50.99 |
| Collard Greens Half Gallon | $28.99 |
| Collard Greens Pint | $8.99 |
| Collard Greens Quart | $15.99 |
| Mac & Cheese Gallon | $50.99 |
| Mac & Cheese Half Gallon | $28.99 |
| Mac & Cheese Pint | $8.99 |
| Mac & Cheese Quart | $15.99 |
| Potato Salad Gallon | $49.99 |
| Potato Salad Half Gallon | $27.99 |
| Potato Salad Pint | $7.99 |
| Potato Salad Quart | $14.99 |
| Seasonal Fruit - Bulk Gallon | $50.99 |
| Seasonal Fruit - Bulk Half Gallon | $28.99 |
| Seasonal Fruit - Bulk Pint | $8.99 |
| Seasonal Fruit - Bulk Quart | $15.99 |
| Value Feasts | |
| Pulled Pork NO Pickles | $39.99 |
| Pulled Pork Pickles | $39.99 |
| Sliced Brisket Bar-B-Q | $56.49 |
| Sliced Brisket Carolina Mustard Sauce | $56.49 |
| Sliced Brisket Honey Habanero | $56.49 |
| Sliced Brisket Morgan Co. White | $56.49 |
| Sliced Turkey Bar-B-Q | $39.99 |
| Sliced Turkey Carolina Mustard Sauce | $39.99 |
| Sliced Turkey Honey Habanero | $39.99 |
| Sliced Turkey Morgan Co. White | $39.99 |
| Spare RIbs NO Pickles | $44.99 |
| Spare RIbs Pickles | $44.99 |
| Whole Chicken | $39.99 |
Otra comida rápida en High Point, NC
- McDonald's, 930 Mall Loop Rd
- McDonald's, 114 Greensboro Rd
- McDonald's, 2312 Westchester Drive
- Burger King, 5805 Samet Dr
- Burger King, 2757 South Main Street
- Wendy's, 2619 Nc 68 Hwy South
- Wendy's, 2710 S Main St
- Wendy's, 2001 N Main St
- Taco Bell, 205 Eastchester Dr
- Taco Bell, 2701 S Main St
- Kfc, 2722 S. Main
- Kfc, 1711 N. Main Street
- Popeyes, 4015 Precision Way
- Popeyes, 2619 N Main St
- Chick-fil-A, 2700 N Main St
- Chick-fil-A, 3855 John Gordon Ln
- Chipotle, 2313 N Main St Ste 101
- Chipotle, 2650 S Main St
- Chipotle, 4008 Brian Jordan Pl A101
- Jersey Mike's, 2620 S. Main Street
- Jersey Mike's, 2200 N. Main St
- Jersey Mike's, 4117 Brian Jordan Place
- Firehouse Subs, 5815 Samet Dr.
- Five Guys, 1915 N Main St Suite 109
- Culver's, 3904 Sedgebrook St
- Sonic, 1800 S Main Street
- Arby's, 2815 S Main ST
- Arby's, 2601 N Main ST
- Whataburger, 2713 N Main St
- Dunkin', 274 Eastchester Drive
- Dunkin', 2850 North Main Street
- Wingstop, 1589 Skeet Club Rd Ste 133
- Wingstop, 2831 South Main St
- Wingstop, 2101 N. Main St.
- Bojangles, 2630 N. Main Street
- Bojangles, 2619 South Main Street
- Bojangles, 590 Greensboro Road
- Domino's, 2310 S. Main Street
- Domino's, 1677 Westchester Dr
- Domino's, 2205 Kirkwood St #104
- Little Caesars, 4826 West Wendover Ave
- Freddy's, 4106 Brian Jordan Pl
- Tropical Smoothie Cafe, 2511 N Main St
- Tropical Smoothie Cafe, 3860 John Gordon Ln
- Slim Chickens, 2525 Eastchester Drive
- Wayback Burgers, 2200 North Main Street
- Krispy Kreme, 917 North Main St
- Duck Donuts, 2766 NC Highway 68 North #101
- Panda Express, 2406 N. Main Street
- Applebee's, 3865 John Gordon Lane
- Chicken Salad Chick, 4117 Brian Jordan Place Suite 101
- Chili's, 920 Mall Loop
- Cicis Pizza, 2705 N Main St Ste 112
- Cold Stone Creamery, 2010 North Main Street
- Cold Stone Creamery, 3875 John Gordon Lane
- Ihop, 110 E Parris Avenue
- McAlister's Deli, 5870 Samet Drive, Suite 119
- Planet Smoothie, 1231 Eastchester Drive - #117
- Waffle House, 115 Westchester DR
- Zaxby's, 1827 N Main St
- Zaxby's, 3895 Brian Jordan Pl
- Salsarita's, 4112 Brian Jordan Pl.
Más precios de Jim 'N Nick's
Cómo medimos estos precios
Cada día revisamos el menú de cada restaurante de cada cadena, con la misma aplicación de pedidos que usan sus clientes, y anotamos el precio para llevar de cada producto. Comparamos los restaurantes con una canasta de productos que venden todos los restaurantes de esa marca con menú completo. Un índice de 100 corresponde al restaurante habitual (la mediana) de la marca en el país: 95 significa un 5% más barato y 110, un 10% más caro. Cada marca se compara solo consigo misma, nunca con otra.
Cómo citar estos datos: Fuente: Drive Thru Index (https://drivethruindex.com/restaurants/us/nc/high-point/jim-n-nicks-305671?lang=es), precios revisados el 2026-11-15. Puedes citar cualquier cifra de esta página.