Golden Corral menu prices, 590 East 16th Street, Yuma, AZ
$$$$$ Among the cheapest fifth of Golden Corral restaurants in the US
Rank by the price of the same basket of items: #1 is the cheapest Golden Corral.
- A 5 oz. Sirloin Steak Rare costs $12.99 at this Golden Corral (checked 2026-11-20).
- Its basket of 3 items (5 oz. Sirloin Steak Rare, Pot Roast Barq's Root Beer, Chocolate Cake (Slice)) costs $29.97, 6% below the typical Golden Corral in the US.
- That is 8% below the typical Golden Corral in Arizona.
- It is the 1st cheapest of 7 Golden Corral restaurants in Arizona on that basket.
590 East 16th Street, Yuma, AZ 85365. See it on the map
Where this restaurant sits among every Golden Corral in the US
Its basket is cheaper than at 67% of the 299 Golden Corral restaurants in the US.
Full menu with prices (253 items)
Pickup prices from the Golden Corral app, checked 2026-11-20. Items linked to their own page show how that price compares across the US.
| Item | Pickup |
|---|---|
| Catering | |
| Black-Eyed Peas | $25.99 |
| Bourbon Street Chicken | $35.99 |
| Brown Gravy (24 oz. Bowl) | $3.99 |
| Buttered Corn | $25.99 |
| Carved Ham | $10.99 |
| Coleslaw | $10.39 |
| Green Beans | $25.99 |
| Macaroni & Cheese | $25.99 |
| Mashed Potatoes | $25.99 |
| Meatloaf | $25.99 |
| Pot Roast (2 roasts) | $46.19 |
| Potato Salad | $25.99 |
| Poultry Gravy (24 oz. Bowl) | $3.99 |
| Pulled Pork | $10.99 |
| Red Bliss Potatoes | $25.99 |
| Seafood Salad | $34.99 |
| Seasoned Pinto Beans | $25.99 |
| Steamed Broccoli | $25.99 |
| Steamed Cabbage | $17.99 |
| Steamed Carrots | $25.99 |
| Tuna Salad | $34.99 |
| White Rice | $25.99 |
| Combo Meals Options | |
| Bourbon Street Chicken Barq's Root Beer | $13.99 |
| Bourbon Street Chicken Coca-Cola | $13.99 |
| Bourbon Street Chicken Diet Coke | $13.99 |
| Bourbon Street Chicken Dr Pepper | $13.99 |
| Bourbon Street Chicken Fanta Orange | $13.99 |
| Bourbon Street Chicken Gold Peak Sweet Tea | $13.99 |
| Bourbon Street Chicken Gold Peak Unsweet Tea | $13.99 |
| Bourbon Street Chicken Minute Maid Lemonade | $13.99 |
| Bourbon Street Chicken Sprite | $13.99 |
| Fried Chicken Breast & Drumstick | $13.99 |
| Fried Chicken Breast & Wing | $13.99 |
| Fried Chicken Drumstick & Thigh | $13.99 |
| Meatloaf Barq's Root Beer | $14.99 |
| Meatloaf Coca-Cola | $14.99 |
| Meatloaf Diet Coke | $14.99 |
| Meatloaf Dr Pepper | $14.99 |
| Meatloaf Fanta Orange | $14.99 |
| Meatloaf Gold Peak Sweet Tea | $14.99 |
| Meatloaf Gold Peak Unsweet Tea | $14.99 |
| Meatloaf Minute Maid Lemonade | $14.99 |
| Meatloaf Sprite | $14.99 |
| Pot Roast Barq's Root Beer | $14.99 |
| Pot Roast Coca-Cola | $14.99 |
| Pot Roast Diet Coke | $14.99 |
| Pot Roast Dr Pepper | $14.99 |
| Pot Roast Fanta Orange | $14.99 |
| Pot Roast Gold Peak Sweet Tea | $14.99 |
| Pot Roast Gold Peak Unsweet Tea | $14.99 |
| Pot Roast Minute Maid Lemonade | $14.99 |
| Pot Roast Sprite | $14.99 |
| Pulled Pork Barq's Root Beer | $13.99 |
| Pulled Pork Coca-Cola | $13.99 |
| Pulled Pork Diet Coke | $13.99 |
| Pulled Pork Dr Pepper | $13.99 |
| Pulled Pork Fanta Orange | $13.99 |
| Pulled Pork Gold Peak Sweet Tea | $13.99 |
| Pulled Pork Gold Peak Unsweet Tea | $13.99 |
| Pulled Pork Minute Maid Lemonade | $13.99 |
| Pulled Pork Sprite | $13.99 |
| Desserts | |
| Apple Pie (Half Pie) | $5.99 |
| Apple Pie (Slice) | $1.99 |
| Apple Pie (Whole Pie) | $10.29 |
| Banana Pudding (Family Size) | $6.99 |
| Banana Pudding (Individual Size) | $3.99 |
| Banana Pudding (Party Size) | $18.99 |
| Blueberry Pie (Half Pie) | $6.99 |
| Blueberry Pie (Slice) | $1.99 |
| Blueberry Pie (Whole Pie) | $10.99 |
| Bread Pudding (Family Size) | $6.99 |
| Bread Pudding (Individual Size) | $3.99 |
| Bread Pudding (Party Size) | $18.99 |
| Brownie Bites (2 each) | $1.99 |
| Brownie Bites Full Pan (20 each) | $11.99 |
| Brownie Bites Half Pan (10 each) | $8.99 |
| Brownie Bites Single Serving (2 each) | $1.99 |
| Carrot Cake (Half Cake) | $6.99 |
| Carrot Cake (Slice) | $1.99 |
| Carrot Cake (Whole Cake) | $14.99 |
| Cheesecake (Half Cake) | $6.99 |
| Cheesecake (Slice) | $1.99 |
| Cheesecake (Whole Cake) | $11.99 |
| Chocolate Cake (Half Cake) | $6.99 |
| Chocolate Cake (Slice) | $1.99 |
| Chocolate Cake (Whole Cake) | $12.99 |
| Mini Cookies | $3.49 |
| Minute Maid Lemonade | $4.29 |
| Pecan Pie (Whole Pie) | $10.99 |
| Pumpkin Pie (Whole Pie) | $10.29 |
| Family Meals | |
| 5 oz. Sirloin Steak 4 Person Meal | $45.99 |
| 5 oz. Sirloin Steak 6 Person Meal | $60.99 |
| Baked Fish 4 Person Meal | $35.99 |
| Baked Fish 6 Person Meal | $47.99 |
| Bourbon Street Chicken 4 Person Meal | $33.99 |
| Bourbon Street Chicken 6 Person Meal | $45.99 |
| Fried Chicken 4 Person Meal | $33.99 |
| Fried Chicken 6 Person Meal | $45.99 |
| Fried Fish 4 Person Meal | $35.99 |
| Fried Fish 6 Person Meal | $47.99 |
| Meatloaf 4 Person Meal | $45.99 |
| Meatloaf 6 Person Meal | $62.99 |
| Pot Roast 4 Person Meal | $45.99 |
| Pot Roast 6 Person Meal | $62.99 |
| Pulled Pork 4 Person Meal | $38.27 |
| Pulled Pork 6 Person Meal | $56.75 |
| Famous Fried Chicken | |
| 12 Piece Family Box 3 Breasts/3 Drumsticks/3 Thighs/3 Wings | $35.99 |
| 12 Piece Family Box 6 Breasts & 6 wings | $35.99 |
| 12 Piece Family Box 6 Drumsticks & 6 Thighs | $35.99 |
| 20 Piece Crowd Pleaser 10 Breasts & 10 Wings | $45.99 |
| 20 Piece Crowd Pleaser 10 Drumsticks & 10 Thighs | $45.99 |
| 20 Piece Crowd Pleaser 4 Breasts/6 Drumsticks/6 Thighs/4 Wings | $45.99 |
| 6 Piece Fun Box 1 Breast/2 Drumsticks/2 Thighs/1 Wing | $13.99 |
| 6 Piece Fun Box 3 Breasts & 3 Wings | $13.99 |
| 6 Piece Fun Box 3 Drumsticks & 3 Thighs | $13.99 |
| 8 Piece Whole Bird Box 2 Breasts/2 Drumsticks/2 Thighs/2 Wings | $18.99 |
| 8 Piece Whole Bird Box 4 Breasts & 4 Wings | $18.99 |
| 8 Piece Whole Bird Box 4 Drumsticks & 4 Thighs | $18.99 |
| Fried Chicken A La Carte Breast | $2.99 |
| Fried Chicken A La Carte Drumstick | $2.99 |
| Fried Chicken A La Carte Thigh | $2.99 |
| Fried Chicken A La Carte Wing | $2.99 |
| Fountain Beverages | |
| Freshly Brewed Sweet Tea (Gallon) | $6.99 |
| Freshly Brewed Sweet Tea (Half Gallon) | $4.59 |
| Freshly Brewed Unsweetened Tea (Half Gallon) | $4.59 |
| Freshly Brewed Unsweetened Tea(Gallon) | $6.99 |
| Minute Maid Lemonade Gallon | $10.99 |
| Minute Maid Lemonade Half Gallon | $6.99 |
| Holiday Meals | |
| Holiday Bone-In Pork Roast Meal Serves 6-8 Heat-n'-Serve (Cold) | $149.99 |
| Holiday Bone-In Pork Roast Meal Serves 6-8 Ready-To-Eat (Hot) | $149.99 |
| Holiday Glazed Ham Meal Serves 6-8 Heat-n'-Serve (Cold) | $149.99 |
| Holiday Glazed Ham Meal Serves 6-8 Ready-To-Eat (Hot) | $149.99 |
| Whole Roasted Turkey Meal Serves 6-8 Heat-n'-Serve (Cold) | $149.99 |
| Whole Roasted Turkey Meal Serves 6-8 Ready-To-Eat (Hot) | $149.99 |
| Individual Holiday Meals | |
| Fountain Beverage Barq's Root Beer | $4.29 |
| Fountain Beverage Coca-Cola | $4.29 |
| Fountain Beverage Cookie Butter Tea | $4.29 |
| Fountain Beverage Diet Coke | $4.29 |
| Fountain Beverage Dr Pepper | $4.29 |
| Fountain Beverage Fanta Orange | $4.29 |
| Fountain Beverage Gold Peak Sweet Tea | $4.29 |
| Fountain Beverage Gold Peak Unsweet Tea | $4.29 |
| Fountain Beverage Minute Maid Lemonade | $4.29 |
| Fountain Beverage Sprite | $4.29 |
| Holiday Desserts Apple Pie | $1.99 |
| Holiday Desserts Blueberry Pie | $1.99 |
| Holiday Desserts Brownie Bites (2 ea) | $1.99 |
| Holiday Desserts Carrot Cake | $1.99 |
| Holiday Desserts Chocolate Cake | $1.99 |
| Holiday Desserts Pecan Pie | $2.29 |
| Holiday Desserts Pumpkin Pie | $2.29 |
| Holiday Glazed Ham Don't Include Utensils | $19.99 |
| Holiday Glazed Ham Include Utensils | $19.99 |
| Holiday Pork Roast Don't Include Utensils | $19.99 |
| Holiday Pork Roast Include Utensils | $19.99 |
| Holiday Roasted Turkey Don't Include Utensils | $19.99 |
| Holiday Roasted Turkey Include Utensils | $19.99 |
| Individual Meals | |
| Baked Chicken Breast & Drumstick | $11.99 |
| Baked Chicken Breast & Wing | $11.99 |
| Baked Chicken Drumstick & Thigh | $11.99 |
| Baked Fish Cocktail Sauce | $11.99 |
| Baked Fish No Sauce | $11.99 |
| Baked Fish Tartar Sauce | $11.99 |
| Bourbon Street Chicken Don't Include Utensils | $9.99 |
| Bourbon Street Chicken Include Utensils | $9.99 |
| Fried Chicken Breast & Drumstick | $11.99 |
| Fried Chicken Breast & Wing | $11.99 |
| Fried Chicken Drumstick & Thigh | $11.99 |
| Fried Fish Cocktail Sauce | $12.99 |
| Fried Fish No Sauce | $12.99 |
| Fried Fish Tartar Sauce | $12.99 |
| Meatloaf Don't Include Utensils | $12.99 |
| Meatloaf Include Utensils | $12.99 |
| Pot Roast Don't Include Utensils | $12.99 |
| Pot Roast Include Utensils | $12.99 |
| Kids Meals | |
| Chicken Tenders Ketchup | $4.99 |
| Chicken Tenders Ranch Dressing | $4.99 |
| Chicken Tenders Traditional Bbq Sauce | $4.99 |
| Fried Chicken Breast | $2.99 |
| Fried Chicken Drumstick | $2.99 |
| Fried Chicken Thigh | $2.99 |
| Fried Chicken Wing | $2.99 |
| Grilled Cheese | $4.99 |
| Pizza | |
| Cheese Pizza | $7.99 |
| Pepperoni Pizza | $8.99 |
| Sides | |
| Baked Beans | $2.99 |
| Baked Potato | $2.49 |
| Black-Eyed Peas Individual Size (10 oz.) | $2.99 |
| Black-Eyed Peas Party Size (96 oz.) | $25.99 |
| Buttered Corn Family Size (24 oz.) | $6.99 |
| Buttered Corn Individual Size (10 oz.) | $2.99 |
| Buttered Corn Party Size (96 oz.) | $25.99 |
| Coleslaw | $2.99 |
| Green Beans Family Size (24 oz.) | $3.99 |
| Green Beans Individual Size (10 oz.) | $2.99 |
| Green Beans Party Size (96 oz.) | $25.99 |
| Macaroni & Cheese Family Size (24 oz.) | $6.99 |
| Macaroni & Cheese Individual Size (10 oz.) | $2.99 |
| Macaroni & Cheese Party Size (96 oz.) | $25.99 |
| Mashed Potatoes & Gravy Family Size (24 oz.) | $6.99 |
| Mashed Potatoes & Gravy Individual Size (10 oz.) | $2.99 |
| Potato Salad | $2.99 |
| Red Bliss Potatoes Family Size (24 oz.) | $6.99 |
| Red Bliss Potatoes Individual Size (10 oz.) | $2.99 |
| Seafood Salad Individual Size (10 oz.) | $2.99 |
| Seafood Salad Party Size (96 oz.) | $34.99 |
| Seasoned Pinto Beans Family Size (24 oz.) | $6.99 |
| Seasoned Pinto Beans Individual Size (10 oz.) | $2.99 |
| Seasoned Pinto Beans Party Size (96 oz.) | $25.99 |
| Steamed Broccoli Individual Size (10 oz.) | $2.99 |
| Steamed Broccoli Party Size (96 oz.) | $25.99 |
| Steamed Carrots Family Size (24 oz.) | $6.99 |
| Steamed Carrots Individual Size (10 oz.) | $2.99 |
| Steamed Carrots Party Size (96 oz.) | $25.99 |
| Sweet Potato Casserole | $25.99 |
| Tuna Salad Individual Size (10 oz.) | $2.99 |
| Tuna Salad Party Size (96 oz.) | $34.99 |
| White Rice | $2.99 |
| Yeast Rolls Dozen | $7.99 |
| Yeast Rolls Half Dozen | $4.99 |
| Signature Salads | |
| Chicken Caesar Salad Family | $12.99 |
| Chicken Caesar Salad Individual | $8.99 |
| Chicken Caesar Salad Party | $17.99 |
| Cobb Salad Family | $13.99 |
| Cobb Salad Individual | $9.99 |
| Cobb Salad Party | $19.99 |
| Garden Salad Family | $12.99 |
| Garden Salad Individual | $8.99 |
| Garden Salad Party | $17.99 |
| Sirloin Steak & Golden Delicious Shrimp | |
| 10 oz. Sirloin Steak Medium | $15.49 |
| 10 oz. Sirloin Steak Medium Rare | $15.49 |
| 10 oz. Sirloin Steak Medium Well | $15.49 |
| 10 oz. Sirloin Steak Rare | $15.49 |
| 10 oz. Sirloin Steak Well | $15.49 |
| 5 oz. Sirloin Steak Medium | $12.99 |
| 5 oz. Sirloin Steak Medium Rare | $12.99 |
| 5 oz. Sirloin Steak Medium Well | $12.99 |
| 5 oz. Sirloin Steak Rare | $12.99 |
| 5 oz. Sirloin Steak Well | $12.99 |
| Golden Delicious Shrimp Cocktail Sauce | $12.99 |
| Golden Delicious Shrimp No Sauce | $12.99 |
| Golden Delicious Shrimp Tartar Sauce | $12.99 |
| Sirloin Steak & Golden Delicious Shrimp Medium | $15.49 |
| Sirloin Steak & Golden Delicious Shrimp Medium Rare | $15.49 |
| Sirloin Steak & Golden Delicious Shrimp Medium Well | $15.49 |
| Sirloin Steak & Golden Delicious Shrimp Rare | $15.49 |
| Sirloin Steak & Golden Delicious Shrimp Well | $15.49 |
| Sliced Holiday Meals | |
| Sliced Glazed Ham Meal Sliced Ham (4 - 6 Person) | $139.99 |
| Sliced Glazed Ham Meal Sliced Ham (6 - 8 Person) | $149.99 |
| Sliced Pork Roast Meals Sliced Pork Roast (4 - 6 Person) | $139.99 |
| Sliced Pork Roast Meals Sliced Pork Roast (6 - 8 Person) | $149.99 |
| Sliced Roasted Turkey Meals Sliced Turkey (4 - 6 Person) | $139.99 |
| Sliced Roasted Turkey Meals Sliced Turkey (6 - 8 Person) | $149.99 |
Other fast food in Yuma, AZ
- McDonald's, 11251 E Commercial Centre Loop
- McDonald's, 1610 S Ave B
- McDonald's, 2560 S 4th Ave
- Burger King, 1501 Avenue B
- Burger King, 11235 Fortuna Road
- Burger King, 581 E. 16th Street
- Wendy's, 351 East 16Th Street
- Wendy's, 8007 E 32Nd St
- Taco Bell, 1676 4th Avenue
- Taco Bell, 10754 S. Commercial Centre Loop
- Taco Bell, 2353 South Ave. B
- Kfc, 848 East 32nd Street
- Kfc, 1950 Fourth Avenue
- Kfc, 11183 S. Frontage Drive
- Chick-fil-A, 1935 E 16th St
- Chipotle, 1525 S Yuma Palms Pkwy Ste 3 3
- Chipotle, 3080 S 4th Ave Ste A
- Jersey Mike's, 1580 S. 4th Avenue
- Jersey Mike's, 11231 E. Commercial Center Loop
- Firehouse Subs, 2886 S 4th Avenue
- Five Guys, 1979 E. 16th Street, Ste. 101
- Sonic, 3120 S Pacific Avenue
- Sonic, 3075 South Avenue B
- Arby's, 2000 South Ave 3 E
- Dunkin', 11181 S Frontage Rd
- Dunkin', 1651 S 4th Ave Ste A-1
- Dunkin', 4255 S. O'Neil ST Mcas
- Wingstop, 11259 S. Frontage Rd, Suite 102b
- Wingstop, 290 W 32nd St.
- Church's Texas Chicken, 2420 S. 4th Avenue
- Jack in the Box, 10685 Fortuna Rd
- Jack in the Box, 140 S 4th Ave
- Jack in the Box, 2678 W 16th St
- Carl's Jr., 11274 S Fortuna Rd
- Carl's Jr., Mcas Yuma Building 965 (Base Access Needed
- Carl's Jr., 1020 E. 16Th Street
- Del Taco, 2451 South Avenue B
- Del Taco, 1830 E. 16th Str
- Del Taco, 8069 E 32nd Street
- Domino's, 710 E 32nd St
- Domino's, 1701 S Avenue B Suite 104
- Domino's, 11361 Foothills Blvd Unit 5
- Little Caesars, 11487 S Fortuna Rd
- Freddy's, 1785 E 16th Street
- Freddy's, 11340 S Fortuna Road
- Papa Murphy's, 2951 South Pacific Avenue
- Wienerschnitzel, 1775 Fourth Avenue
- Slim Chickens, 1617 S 6th Ave
- Wetzel's Pretzels, 2900 S. Pacific Avenue
- Dairy Queen, 11280 S Fortuna Rd
- Panda Express, 10774 South Commercial Centre Loop
- Panda Express, 1900 East 16th St
- Panda Express, 3275 S Ave 8 e
- Applebee's, 1100 East 16th Street
- Applebee's, 11274 S. Fortuna Road
- Chili's, 1331 S. Yuma Palms Parkway
- Chuck E. Cheese, 1348 S. Yuma Palms Pkwy.
- Cold Stone Creamery, 1317 S. Palms Parkway Suite A01
- Cracker Barrel, 1780 S Sunridge Drive
- Denny's, 1435 E 16th St.
- Denny's, 11255 E. South Frontage RD
- Ihop, 575 E 16th St
- Raising Cane's, 1837 E. 16th Street
- Black Bear Diner, 1590 S. Pacific Ave
More Golden Corral prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/us/az/yuma/golden-corral-129372), prices checked 2026-11-20. You are welcome to quote any figure on this page.