ราคาเมนู Capriotti's 3890 W Happy Valley Road Suite 160, Phoenix, AZ
$$$$$ ถูกกว่าร้าน Capriotti's ส่วนใหญ่ใน สหรัฐฯ
จัดอันดับตามราคาตะกร้ารายการเดียวกัน: อันดับ 1 คือ Capriotti's ที่ถูกที่สุด
- The Bobbie Small ที่ Capriotti's สาขานี้ราคา $10.99 (ตรวจเมื่อ 2026-11-20)
- ตะกร้า 3 รายการของร้านนี้ (The Bobbie Small, Cheesesteak Blt Small, Make it a Combo! Coleslaw) ราคา $29.57 ต่ำกว่าร้าน Capriotti's ทั่วไปใน สหรัฐฯ 3%
- ต่ำกว่าร้าน Capriotti's ทั่วไปใน Arizona 4%
- เมื่อเทียบตะกร้านี้ ร้านนี้ครองอันดับที่ 1 ถูกที่สุดจากร้าน Capriotti's 5 สาขาใน Arizona
3890 W Happy Valley Road Suite 160, Phoenix, AZ 85310. ดูบนแผนที่
ร้านนี้อยู่ตรงไหนเมื่อเทียบกับ Capriotti's ทุกสาขาใน สหรัฐฯ
ตะกร้าของร้านนี้ถูกกว่า 69% ของร้าน Capriotti's 146 สาขาใน สหรัฐฯ
เมนูเต็มพร้อมราคา (262 รายการ)
ราคารับเองที่ร้านจากแอป Capriotti's ตรวจเมื่อ 2026-11-20 เมนูที่มีลิงก์ไปหน้าของตัวเอง จะแสดงว่าราคานั้นเทียบกับทั่วสหรัฐฯ เป็นอย่างไร
| เมนู | รับเองที่ร้าน |
|---|---|
| Caps Duo | |
| $9.99 Duo with Chips, Drink & Cookie American Wagyu Cheese Steak | $13.99 |
| $9.99 Duo with Chips, Drink & Cookie American Wagyu French Dip | $13.99 |
| $9.99 Duo with Chips, Drink & Cookie American Wagyu Roast Beef | $13.99 |
| $9.99 Duo with Chips, Drink & Cookie American Wagyu Slaw Be Jo | $13.99 |
| $9.99 Duo with Chips, Drink & Cookie Blt | $9.99 |
| $9.99 Duo with Chips, Drink & Cookie Blt CheeseSteak | $13.99 |
| $9.99 Duo with Chips, Drink & Cookie Capastrami | $11.99 |
| $9.99 Duo with Chips, Drink & Cookie Chicken Cheesesteak Sub | $11.99 |
| $9.99 Duo with Chips, Drink & Cookie Classic Cheesesteak | $11.99 |
| $9.99 Duo with Chips, Drink & Cookie Classic Club | $11.99 |
| $9.99 Duo with Chips, Drink & Cookie Classic Italian | $9.99 |
| $9.99 Duo with Chips, Drink & Cookie Classic Meatball | $11.99 |
| $9.99 Duo with Chips, Drink & Cookie Grilled Italian | $11.99 |
| $9.99 Duo with Chips, Drink & Cookie Homemade Tuna | $9.99 |
| $9.99 Duo with Chips, Drink & Cookie The Bobbie | $11.99 |
| $9.99 Duo with Chips, Drink & Cookie The Hot Bobbie | $11.99 |
| $9.99 Duo with Chips, Drink & Cookie Wagyu Club | $13.99 |
| $9.99 Duo with Salad American Wagyu Cheese Steak | $13.99 |
| $9.99 Duo with Salad American Wagyu French Dip | $13.99 |
| $9.99 Duo with Salad American Wagyu Roast Beef | $13.99 |
| $9.99 Duo with Salad American Wagyu Slaw Be Jo | $13.99 |
| $9.99 Duo with Salad Blt | $9.99 |
| $9.99 Duo with Salad Blt CheeseSteak | $13.99 |
| $9.99 Duo with Salad Capastrami | $11.99 |
| $9.99 Duo with Salad Chicken Cheesesteak Sub | $11.99 |
| $9.99 Duo with Salad Classic Cheesesteak | $11.99 |
| $9.99 Duo with Salad Classic Club | $11.99 |
| $9.99 Duo with Salad Classic Italian | $9.99 |
| $9.99 Duo with Salad Classic Meatball | $11.99 |
| $9.99 Duo with Salad Grilled Italian | $11.99 |
| $9.99 Duo with Salad Homemade Tuna | $9.99 |
| $9.99 Duo with Salad The Bobbie | $11.99 |
| $9.99 Duo with Salad The Hot Bobbie | $11.99 |
| $9.99 Duo with Salad Wagyu Club | $13.99 |
| $9.99 Duo with Salad and Bowl of Soup Bbq Chicken | $9.99 |
| $9.99 Duo with Salad and Bowl of Soup Balsamic Chicken | $9.99 |
| $9.99 Duo with Salad and Bowl of Soup Cap's Chopped Italian | $9.99 |
| $9.99 Duo with Salad and Bowl of Soup Cap's Creation | $9.99 |
| $9.99 Duo with Soup American Wagyu Cheese Steak | $13.99 |
| $9.99 Duo with Soup American Wagyu French Dip | $13.99 |
| $9.99 Duo with Soup American Wagyu Roast Beef | $13.99 |
| $9.99 Duo with Soup American Wagyu Slaw Be Jo | $13.99 |
| $9.99 Duo with Soup Blt | $9.99 |
| $9.99 Duo with Soup Blt CheeseSteak | $13.99 |
| $9.99 Duo with Soup Capastrami | $11.99 |
| $9.99 Duo with Soup Chicken Cheesesteak Sub | $11.99 |
| $9.99 Duo with Soup Classic Cheesesteak | $11.99 |
| $9.99 Duo with Soup Classic Club | $11.99 |
| $9.99 Duo with Soup Classic Italian | $9.99 |
| $9.99 Duo with Soup Classic Meatball | $11.99 |
| $9.99 Duo with Soup Grilled Italian | $11.99 |
| $9.99 Duo with Soup Homemade Tuna | $9.99 |
| $9.99 Duo with Soup The Bobbie | $11.99 |
| $9.99 Duo with Soup The Hot Bobbie | $11.99 |
| $9.99 Duo with Soup Wagyu Club | $13.99 |
| Catering | |
| Bbq Chicken Party Salad Bbq Sauce | $37.79 |
| Bbq Chicken Party Salad Balsamic Vinaigrette | $37.79 |
| Bbq Chicken Party Salad Chipotle Ranch Dressing | $37.79 |
| Bbq Chicken Party Salad Red Wine Dressing | $37.79 |
| Bbq Turkey Party Salad Bbq Sauce | $37.79 |
| Bbq Turkey Party Salad Balsamic Vinaigrette | $37.79 |
| Bbq Turkey Party Salad Chipotle Ranch Dressing | $37.79 |
| Bbq Turkey Party Salad Red Wine Dressing | $37.79 |
| Balsamic Chicken Party Salad Bbq Sauce | $37.79 |
| Balsamic Chicken Party Salad Balsamic Vinaigrette | $37.79 |
| Balsamic Chicken Party Salad Chipotle Ranch Dressing | $37.79 |
| Balsamic Chicken Party Salad Red Wine Dressing | $37.79 |
| Cap's Box Lunch American Wagyu Roast Beef Sub | $17.49 |
| Cap's Box Lunch American Wagyu Slaw Be Jo Sub | $17.49 |
| Cap's Box Lunch Blt | $14.99 |
| Cap's Box Lunch Classic Club Sub | $15.99 |
| Cap's Box Lunch Italian Sub | $15.99 |
| Cap's Box Lunch The Bobbie Sub | $15.99 |
| Cap's Box Lunch The Wagyu Club | $17.49 |
| Cap's Box Lunch Tuna Sub | $14.99 |
| Cap's Chopped Italian Party Salad Bbq Sauce | $37.79 |
| Cap's Chopped Italian Party Salad Balsamic Vinaigrette | $37.79 |
| Cap's Chopped Italian Party Salad Chipotle Ranch Dressing | $37.79 |
| Cap's Chopped Italian Party Salad Red Wine Dressing | $37.79 |
| Cap's Creation Party Salad Bbq Sauce | $37.79 |
| Cap's Creation Party Salad Balsamic Vinaigrette | $37.79 |
| Cap's Creation Party Salad Chipotle Ranch Dressing | $37.79 |
| Cap's Creation Party Salad Red Wine Dressing | $37.79 |
| Capastrami Party Tray | $75.99 |
| Catering Side of Cole Slaw Catering (23oz) | $8.99 |
| Catering Side of Cole Slaw Individual (6oz) | $2.79 |
| Catering Side of Cranberry Sauce Catering (32oz) | $7.99 |
| Catering Side of Cranberry Sauce Individual (9oz) | $2.79 |
| Catering Side of Stuffing Catering (17oz) | $8.99 |
| Catering Side of Stuffing Individual (5oz) | $2.79 |
| Classic Cheesesteak Party Tray | $75.99 |
| Cookie & Brookie Tray | $26.99 |
| Cookie Tray | $23.79 |
| Delaware's Finest - Party Tray Large (11-13 people) | $100.99 |
| Delaware's Finest - Party Tray Small (8-10 people) | $75.49 |
| Little Italy - Party Tray Large (11-13 people) | $100.99 |
| Little Italy - Party Tray Small (8-10 people) | $76.79 |
| The American Wagyu - Party Tray Large - 4 Subs: (11-13 people) | $110.29 |
| The American Wagyu - Party Tray Small - 3 Subs: (8-10 people) | $84.29 |
| The Bobbie - Party Tray Large (11-13 people) | $100.99 |
| The Bobbie - Party Tray Small (8-10 people) | $76.79 |
| The Club - Party Tray Large (11-13 people) | $111.59 |
| The Club - Party Tray Small (8-10 people) | $87.99 |
| The Sampler - Party Tray Large - 4 Subs: (11-13 people) | $98.99 |
| The Sampler - Party Tray Small - 3 Subs: (8-10 people) | $75.49 |
| The Turkey Lover - Party Tray Large (11-13 people) | $100.99 |
| The Turkey Lover - Party Tray Small (8-10 people) | $76.79 |
| The Vegetarian - Party Tray Large (11-13 people) | $100.99 |
| The Vegetarian - Party Tray Small (8-10 people) | $76.79 |
| Cheesesteaks | |
| Cheesesteak Blt 18” Large | $27.99 |
| Cheesesteak Blt Medium | $17.29 |
| Cheesesteak Blt Mini | $9.99 |
| Cheesesteak Blt Small | $15.29 |
| Chicken Cheesesteak 18” Large | $21.99 |
| Chicken Cheesesteak Medium | $12.99 |
| Chicken Cheesesteak Mini | $7.99 |
| Chicken Cheesesteak Small | $10.99 |
| Chicken Chipotle Crunch 18” Large | $21.99 |
| Chicken Chipotle Crunch Medium | $12.99 |
| Chicken Chipotle Crunch Mini | $7.99 |
| Chicken Chipotle Crunch Small | $10.99 |
| Impossible Cheesesteak 18” Large | $24.99 |
| Impossible Cheesesteak Medium | $14.49 |
| Impossible Cheesesteak Mini | $9.29 |
| Impossible Cheesesteak Small | $12.49 |
| Cold Subs | |
| American Wagyu Club 18” Large | $25.99 |
| American Wagyu Club Medium | $15.99 |
| American Wagyu Club Mini | $8.99 |
| American Wagyu Club Small | $13.99 |
| American Wagyu Roast Beef 18” Large | $25.99 |
| American Wagyu Roast Beef Medium | $15.99 |
| American Wagyu Roast Beef Mini | $8.99 |
| American Wagyu Roast Beef Small | $13.99 |
| American Wagyu Slaw Be Jo 18” Large | $25.99 |
| American Wagyu Slaw Be Jo Medium | $15.99 |
| American Wagyu Slaw Be Jo Mini | $8.99 |
| American Wagyu Slaw Be Jo Small | $13.99 |
| Blt 18” Large | $19.99 |
| Blt Medium | $11.99 |
| Blt Mini | $6.99 |
| Blt Small | $9.99 |
| Classic Club 18” Large | $21.99 |
| Classic Club Medium | $12.99 |
| Classic Club Mini | $7.99 |
| Classic Club Small | $10.99 |
| Cole Turkey 18” Large | $21.99 |
| Cole Turkey Medium | $12.99 |
| Cole Turkey Mini | $7.99 |
| Cole Turkey Small | $10.99 |
| Homemade Tuna 18” Large | $19.99 |
| Homemade Tuna Medium | $11.99 |
| Homemade Tuna Mini | $6.99 |
| Homemade Tuna Small | $9.99 |
| Homemade Turkey 18” Large | $19.99 |
| Homemade Turkey Medium | $11.99 |
| Homemade Turkey Mini | $6.99 |
| Homemade Turkey Small | $9.99 |
| Plant-Based Cole Turkey 18” Large | $21.99 |
| Plant-Based Cole Turkey Medium | $12.99 |
| Plant-Based Cole Turkey Mini | $7.99 |
| Plant-Based Cole Turkey Small | $10.99 |
| Plant-Based Turkey 18” Large | $21.99 |
| Plant-Based Turkey Medium | $12.99 |
| Plant-Based Turkey Mini | $7.99 |
| Plant-Based Turkey Small | $10.99 |
| Drinks/Sides | |
| Brookie | $2.99 |
| Capastrami Fries | $10.79 |
| Capriotti's Water | $2.49 |
| Cheesesteak Fries Add Grilled Hot Peppers | $9.99 |
| Cheesesteak Fries Add Grilled Sweet Peppers | $9.99 |
| Cheesesteak Fries Add Hot and Sweet Peppers | $9.99 |
| Cheesesteak Fries No Peppers | $9.99 |
| Chips | $2.79 |
| Cookie Chocolate Chip | $1.99 |
| Cookie Peanut Butter | $1.99 |
| Fountain Drink Large Drink | $3.49 |
| Fountain Drink Medium Drink | $2.99 |
| Impossible Fries Add Grilled Hot Peppers | $10.79 |
| Impossible Fries Add Grilled Sweet Peppers | $10.79 |
| Impossible Fries Add Hot and Sweet Peppers | $10.79 |
| Impossible Fries No Peppers | $10.79 |
| Make it a Combo! Chips | $3.29 |
| Make it a Combo! Coleslaw | $3.29 |
| Make it a Combo! Large Fry | $5.99 |
| Make it a Combo! Regular Fry | $5.49 |
| Side of Au Jus | $0.75 |
| Wagyu Fries Add Grilled Hot Peppers | $12.99 |
| Wagyu Fries Add Grilled Sweet Peppers | $12.99 |
| Wagyu Fries Add Hot and Sweet Peppers | $12.99 |
| Wagyu Fries No Peppers | $12.99 |
| Featured | |
| Capastrami 18” Large | $24.99 |
| Capastrami Medium | $14.49 |
| Capastrami Mini | $9.29 |
| Capastrami Small | $12.49 |
| Chicken Bacon Ranch 18” Large | $24.99 |
| Chicken Bacon Ranch Medium | $14.99 |
| Chicken Bacon Ranch Mini | $8.49 |
| Chicken Bacon Ranch Small | $12.99 |
| Classic Cheesesteak 18” Large | $21.99 |
| Classic Cheesesteak Medium | $12.99 |
| Classic Cheesesteak Mini | $7.99 |
| Classic Cheesesteak Small | $10.99 |
| Classic Italian 18” Large | $21.99 |
| Classic Italian Medium | $12.99 |
| Classic Italian Mini | $7.99 |
| Classic Italian Small | $10.99 |
| Side of Gravy | $1.49 |
| The Bobbie 18” Large | $21.99 |
| The Bobbie Medium | $12.99 |
| The Bobbie Mini | $7.99 |
| The Bobbie Small | $10.99 |
| Hot Catering | |
| Cap's Meatball Bar | $156.49 |
| Hot Subs | |
| American Wagyu French Dip 18” Large | $27.99 |
| American Wagyu French Dip Medium | $17.29 |
| American Wagyu French Dip Mini | $9.99 |
| American Wagyu French Dip Small | $15.29 |
| Classic Meatball 18” Large | $21.99 |
| Classic Meatball Medium | $12.99 |
| Classic Meatball Mini | $7.99 |
| Classic Meatball Small | $10.99 |
| Grilled Italian 18” Large | $21.99 |
| Grilled Italian Medium | $12.99 |
| Grilled Italian Mini | $7.99 |
| Grilled Italian Small | $10.99 |
| The Hot Bobbie 18” Large | $21.99 |
| The Hot Bobbie Medium | $12.99 |
| The Hot Bobbie Mini | $7.99 |
| The Hot Bobbie Small | $10.99 |
| Kids | |
| Grilled Cheese | $2.99 |
| Kid's Meal Blt | $6.99 |
| Kid's Meal Capastrami Kids | $9.29 |
| Kid's Meal Cheese Steak Kids | $7.99 |
| Kid's Meal Cheesesteak Blt | $9.99 |
| Kid's Meal Chicken Cheese Steak Kids | $7.99 |
| Kid's Meal Chipotle Chicken Cheese Steak Kids | $7.99 |
| Kid's Meal Classic Club | $7.99 |
| Kid's Meal Grilled Italian Kids | $7.99 |
| Kid's Meal Hot Bobbie | $7.99 |
| Kid's Meal Italian Kids | $7.99 |
| Kid's Meal Meatball Kids | $7.99 |
| Kid's Meal The Bobbie Kids | $7.99 |
| Kid's Meal Tuna Kids | $6.99 |
| Kid's Meal Wagyu Cheese Steak Kids | $9.99 |
| Kid's Meal Wagyu Club | $8.99 |
| Kid's Meal Wagyu Roast Beef Kids | $8.99 |
| Kid's Meal Wagyu Slaw Be Jo Kids | $8.99 |
| Kids Grilled Cheese Meal | $6.29 |
| Salad/Soups | |
| Bbq Chicken Half | $8.99 |
| Bbq Chicken Regular | $11.99 |
| Bbq Turkey Half | $8.99 |
| Bbq Turkey Regular | $11.99 |
| Balsamic Chicken Half | $8.99 |
| Balsamic Chicken Regular | $11.99 |
| Bowl of Soup Chicken Noodle | $5.99 |
| Bowl of Soup Clam Chowder | $5.99 |
| Bowl of Soup Tomato Bisque | $5.99 |
| Cap's Chopped Italian Half | $8.99 |
| Cap's Chopped Italian Regular | $11.99 |
| Cap's Creation Half | $8.99 |
| Cap's Creation Regular | $11.99 |
| Side of Coleslaw Catering (23oz) | $8.99 |
| Side of Coleslaw Individual (6oz) | $2.79 |
ฟาสต์ฟู้ดอื่น ๆ ใน Phoenix, AZ
- McDonald's, 2225 W Deer Valley Rd
- McDonald's, 626 W Union Hills
- McDonald's, 5060 W Cactus Rd
- Burger King, 4805 E. Warner Road
- Burger King, 9802 N 7th St
- Burger King, 2640 W. Bethany Home Road
- Wendy's, 4701 E. Bell Rd.
- Wendy's, 4915 E. Chandler Blvd.
- Wendy's, 7530 W Lower Buckeye Rd
- Taco Bell, 1501 E Bethany Home Rd
- Taco Bell, 9019 N 19th Ave.
- Taco Bell, 201 E. Washington, Suite 105
- Kfc, 3550 W Thunderbird Rd
- Kfc, 20 E Baseline Road
- Kfc, 7634 W Indian School Rd
- Popeyes, 3426 W Greenway Rd
- Popeyes, 3109 East Indian School
- Popeyes, 6540 W Thomas Rd
- Chick-fil-A, 819 N 7th Ave
- Chick-fil-A, 1850 W Bethany Home Rd
- Chick-fil-A, 7650 S 24th St
- Chipotle, 9820 W Indian School Rd
- Chipotle, 2450 W Bell Rd Ste 5
- Chipotle, 3039 W Peoria Ave Ste C105
- Jersey Mike's, 4550 East Bell Road
- Jersey Mike's, 3053 West Agua Fria Freeway
- Jersey Mike's, 4603 East Cactus Road
- Firehouse Subs, 5225 W. Baseline Rd. Ste. 102
- Firehouse Subs, 3434 W Greenway Rd
- Firehouse Subs, 2005 W Happy Valley Rd
- Five Guys, 425 E. Bell Rd
- Five Guys, 4803 East Ray Rd
- Five Guys, 2470 W. Happy Valley Rd. Suite F101
- Culver's, 1825 West Deer Valley Road
- Culver's, 20835 North Cave Creek Road
- Culver's, 825 E. Camelback Rd.
- Shake Shack, 9778 W McDowell Rd
- Shake Shack, 2222 W Happy Valley Rd
- Shake Shack, 100 E. Camelback Road, Suite 100
- Sonic, 9606 N. 19Th Ave.
- Sonic, 3310 West Bethany Home Road
- Sonic, 7440 Jesse Owens Pkwy
- Arby's, 3826 E Thomas RD
- Arby's, 6850 N 35 Ave
- Arby's, 835 E Bell RD
- Whataburger, 2040 N 75th Ave
- Whataburger, 4610 S 48th St
- Whataburger, 737 E McDowell Rd
- Dunkin', 678 E Thunderbird Rd
- Dunkin', 3137 E Cactus Rd
- Dunkin', 3233 W. Peoria Ave
- Wingstop, 2815 W Peoria Ave, Ste 118
- Wingstop, 17 E Dunlap Ave, Suite 103
- Wingstop, 3202 E. Greenway Rd, Ste 1633
- Church's Texas Chicken, 1840 W. Peoria Ave.
- Church's Texas Chicken, 1546 E. Roosevelt
- Church's Texas Chicken, 7444 S. Central Ave
- Jack in the Box, 8225 W Camelback Rd
- Jack in the Box, 2711 S. 40th Street
- Jack in the Box, 1601 E Van Buren St
- Carl's Jr., 2343 E Bell Rd
- Carl's Jr., 7610 W Thomas
- Carl's Jr., 3470 W Bell Rd
- Del Taco, 4926 E Chandler Blvd
- Del Taco, 1628 N 44th St
- Del Taco, 16649 N Tatum Blvd
- El Pollo Loco, 4728 E Ray Rd
- El Pollo Loco, 510 E Bell Rd
- El Pollo Loco, 6535 W Indian School Rd
- Domino's, 8501 N 7th St
- Domino's, 13240 North 7th St
- Domino's, 13843 N Tatum Blvd Ste 7
- Little Caesars, 822 E Union Hills
- Little Caesars, 1929 W Union Hills
- Little Caesars, 8929 N Central Ave #101
- Freddy's, 7000 East Mayo Blvd #5
- Tropical Smoothie Cafe, 4241a W Thunderbird Rd
- Tropical Smoothie Cafe, 2222 W Happy Valley Rd
- Tropical Smoothie Cafe, 2965 W Dove Valley Rd
- Papa Murphy's, 3230 East Union Hills
- Long John Silver's, 1906 W. Bell Road
- Charleys Philly Steaks, 1703 W. Bethany Home Rd.
- Charleys Philly Steaks, 3721 E Thomas Road
- Charleys Philly Steaks, 7575 W Lower Buckeye Road
- Krispy Kreme, 3201 W Indian School Rd
- Wetzel's Pretzels, 7611 W. Thomas Road, Space #g021
- Wetzel's Pretzels, 1703 W. Bethany Home Rd. Space #f35a
- Quiznos, 4001 E Broadway Rd Ste B12a
- Dairy Queen, 5250 W Indian School Road
- Dairy Queen, 34455 N 27th Dr North Canyon Village
- Dairy Queen, 4231 W Dunlap
- Panda Express, 7630 West Lower Buckeye
- Panda Express, 4322 West Thomas Road
- Panda Express, 5229 W. Indian School Rd.
- Qdoba, 4901 E Ray Rd Ste 100
- Qdoba, 1641 Camelback Rd
- Jamba, 4811 N. 16th St. #102
- Jamba, 2837 N. 75th Ave Ste F-4
- Jamba, 3320 W. Bethany Home Rd. Ste. E-106
- Noodles & Company, 2805 West Agua Fria Freeway
- Noodles & Company, 4901 E. Ray Road
- Applebee's, 2180 E. Baseline Road
- Applebee's, 2547 N 44th Street
- Applebee's, 2651 N. 75th Ave.
- Auntie Anne's, 4250 Anthem Way F90
- BJ's Restaurant & Brewhouse, 21001 North Tatum Blvd.
- Chili's, 12660 N. Tatum
- Chili's, 10237 N. Metro Pkwy. W.
- Chili's, 2612 N. 75th Ave.
- Chuck E. Cheese, 8039 North 35th Ave.
- Cinnabon, 7611 W. Thomas Rd.
- The Coffee Bean & Tea Leaf, 2131 E. Camelback Suite 100
- Cold Stone Creamery, 440 E Bell Road
- Cold Stone Creamery, 2815 W Peoria Avenue #104
- Cold Stone Creamery, 2170 E. Baseline Rd., Suite 136
- Cracker Barrel, 5022 E Chandler Blvd
- Cracker Barrel, 21611 N. 26th Avenue
- Denny's, 2525 W Deer Valley RD
- Denny's, 3456 W Bethany Home
- Denny's, 5002 North Seventh ST
- Ihop, 5020 E Ray Rd
- Ihop, 1743 E Camelback Road
- Ihop, 4201 W Bell Road
- Jason's Deli, 10217 N Metro Center Pkwy
- Mellow Mushroom, 2490 West Happy Valley Road
- Mod Pizza, 3121 W Peoria Ave #101
- Mod Pizza, 4025 E Chandler Blvd, Suite 74
- Mod Pizza, 3350 North 7th Ave, Suite 110
- Pei Wei, 12635 North Tatum Blvd
- Pei Wei, 267 E Bell Rd. Suite 1
- Pei Wei, 10450 North 28th Drive
- P.f. Chang's, 2420 W Happy Valley Rd.
- Potbelly, 534 W McDowell Road
- Potbelly, 2131 E Camelback Road
- Potbelly, 1 E Washington Street Ste 170
- Pretzelmaker, 7611 West Thomas Rd. unit B 038
- Raising Cane's, 4325 East Thomas Road
- Raising Cane's, 2715 West Peoria Ave
- Raising Cane's, 5850 N. 7th Street
- Red Robin, 10214 N. Metro Parkway W.
- Red Robin, 2501 W Happy Valley Rd
- Robeks, 15530 N. Tatum Blvd Suite 110
- Robeks, 2320 E Baseline Rd. #156
- Rubio's, 4747 East Bell Road Suite 17
- Rubio's, 540 W. McDowell Road
- Rubio's, 4340 East Indian School Road Suite 1
- Smashburger, 950 E Bell Rd Ste 130
- Smashburger, 3121 W Peoria Ave., Ste. 108
- Smashburger, 2415 E. Baseline Rd.
- Smoothie King, 5549 E. Indian School Rd. Suite 101
- Smoothie King, 2833 North Central Ave.
- Smoothie King, 4757 Greenway Rd, Suite 105
- Torchy's Tacos, 1935 East Camelback Rd
- Waffle House, 4824 E Chandler Blvd
- Waffle House, 2516 W Bell RD
- Waffle House, 2627 W Deer Valley
- Bahama Buck's, 4910 E Chandler Blvd Suite 101
- Bahama Buck's, 3121 E. Greenway Rd Suite 201
- First Watch, 2949 West Agua Fria Freeway
- First Watch, 4261 W Thunderbird Rd
- First Watch, 9645 N. Black Canyon Hwy.
- Schlotzsky's, 1520 West Bell Road
- Nekter Juice Bar, 2730 West Dove Valley Road Suite 110
- Nekter Juice Bar, 2045 East Camelback Road
- Nekter Juice Bar, 100 East Camelback Road Suite 196
- Pizza Patron, 1640 N. 36th St, A-101
- Pizza Patron, 7625 W. Lower Buckeye Road Ste 155
- Pizza Patron, 6815 North 19th Avenue Suite 145
- Port of Subs, 4645 E. Broadway Suite 101
- Port of Subs, 2737 W. Thunderbird Road Suite 107
- Port of Subs, 1855 W. Deer Valley Road Suite 201
- Graze Craze, 4515 N 16th Street
- Graze Craze, 21001 N Tatum Blvd., Ste 80-1660
- Graze Craze, 3131 East Thunderbird Rd, Ste 11
ราคา Capriotti's เพิ่มเติม
เราวัดราคาเหล่านี้อย่างไร
ทุกวันเราเช็กเมนูของทุกสาขาในแต่ละเชน ผ่านแอปสั่งอาหารตัวเดียวกับที่ลูกค้าใช้ แล้วบันทึกราคาแบบรับเองที่ร้านของทุกรายการ แต่ละร้านถูกเปรียบเทียบกันด้วยตะกร้าเปรียบเทียบ ซึ่งเป็นชุดรายการที่ทุกสาขาแบบเมนูเต็มของแบรนด์นั้นมีขาย ดัชนี 100 คือร้านทั่วไป (ค่ามัธยฐาน) ของแบรนด์ในประเทศนั้น ดังนั้น 95 หมายถึงถูกกว่า 5% และ 110 หมายถึงแพงกว่า 10% แต่ละแบรนด์จะเทียบกับตัวเองเท่านั้น ไม่เคยเทียบข้ามแบรนด์
การอ้างอิงข้อมูลนี้: ที่มา: Drive Thru Index (https://drivethruindex.com/restaurants/us/az/phoenix/capriottis-278528?lang=th) ตรวจราคาเมื่อ 2026-11-20 นำตัวเลขใดก็ได้ในหน้านี้ไปอ้างอิงได้เลย