Taco Bell: Speisekarte mit Preisen, 8150 Blue Diamond Rd, Las Vegas, NV
$$$$$ Im günstigsten Fünftel der Taco Bell-Restaurants in den USA
Rang nach dem Preis desselben Warenkorbs: Platz 1 ist das günstigste Taco Bell-Restaurant.
Günstigste Taco Bell-Restaurants im Umkreis von 10 Meilen
Alle Restaurants der Marke in diesem Umkreis, günstigste zuerst nach demselben Warenkorb. Entfernungen in Luftlinie.
| Rang | Restaurant | Entfernung | Crunchwrap Supreme | Warenkorb | Differenz |
|---|---|---|---|---|---|
| 1 | 7060 S. Jones Blvd.Las Vegas, NV | 3,7 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 2 | 5645 S Rainbow BlvdLas Vegas, NV | 4,7 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 3 | Warm Springs and GabrielLas Vegas, NV | 5,8 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 4 | 6010 W. TropicanaLas Vegas, NV | 6,1 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 5 | 535 East WindmillLas Vegas, NV | 6,8 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 6 | 4870 W FlamingoLas Vegas, NV | 7,4 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 7 | 7715 W. Sahara Ave.Las Vegas, NV | 8,5 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 8 | 2351 Ft. ApacheLas Vegas, NV | 8,8 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 9 | 11051 So. EasternHenderson, NV | 9,6 Meilen | 6,19 $ | 27,14 $ | −0,10 $ |
| 10 | 8150 Blue Diamond RdLas Vegas, NV dieses Restaurant | 0,0 Meilen | 6,29 $ | 27,24 $ | — |
| 11 | 3595 S Durango DrLas Vegas, NV | 7,2 Meilen | 6,29 $ | 27,24 $ | ±0,00 $ |
| 12 | 1810 E. Serene AvenueLas Vegas, NV | 7,9 Meilen | 6,29 $ | 27,24 $ | ±0,00 $ |
| 13 | 199 North PecosHenderson, NV | 9,5 Meilen | 6,29 $ | 27,24 $ | ±0,00 $ |
| 14 | 4880 W. Frias AvenueLas Vegas, NV | 3,7 Meilen | 6,49 $ | 27,94 $ | +0,70 $ |
| 15 | 4835 S. Ft. ApacheLas Vegas, NV | 5,8 Meilen | 6,49 $ | 27,94 $ | +0,70 $ |
| 16 | 3581 St Rose ParkwayHenderson, NV | 7,4 Meilen | 6,49 $ | 27,94 $ | +0,70 $ |
| 17 | 10287 W Charleston BlvdLas Vegas, NV | 9,9 Meilen | 6,49 $ | 27,94 $ | +0,70 $ |
| 18 | 3717 South Las Vegas Blvd Suite140-ALas Vegas, NV | 8,1 Meilen | 6,99 $ | 31,44 $ | +4,20 $ |
- Crunchwrap Supreme kostet in diesem Taco Bell-Restaurant 6,29 $ (geprüft am 2026-10-10).
- Sein Warenkorb aus 6 Produkten (Crunchwrap Supreme, Burrito Supreme - Seasoned Beef, Chicken Quesadilla, Crunchy Taco Supreme, Chips and Guacamole, Large Fountain Drink) kostet 27,24 $, 7 % unter einem typischen Taco Bell-Restaurant in den USA.
- Mit diesem Warenkorb liegt es auf dem 25. Platz der günstigsten unter 43 Taco Bell-Restaurants in Las Vegas, NV.
- Das entspricht einem typischen Taco Bell-Restaurant in Nevada.
- Mit diesem Warenkorb liegt es auf dem 28. Platz der günstigsten unter 82 Taco Bell-Restaurants in Nevada.
8150 Blue Diamond Rd, Las Vegas, NV 89178. Auf der Karte ansehen
Wo dieses Restaurant unter allen Taco Bell-Restaurants in den USA liegt
Der Warenkorb ist hier günstiger als in 79 % der 7.622 Taco Bell-Restaurants in den USA.
Vollständige Speisekarte mit Preisen (240 Produkte)
Abholpreise aus der Taco Bell-App, geprüft am 2026-10-10. Verlinkte Produkte haben eine eigene Seite, die zeigt, wie dieser Preis im Vergleich mit den ganzen USA abschneidet.
| Produkt | Abholung |
|---|---|
| Sonstiges | |
| 10 Piece Crispy Chicken Nuggets | 8,99 $ |
| 2 Chicken Chalupas Supreme Combo | 13,29 $ |
| 3 Cheese Chicken Flatbread Melt | 2,69 $ |
| 3 Crunchy Tacos Combo | 8,99 $ |
| 3 Crunchy Tacos Supreme Combo | 10,99 $ |
| 5 Piece Crispy Chicken Nuggets | 4,99 $ |
| Add Beef | 0,60 $ |
| Agua Refresca | 3,99 $ |
| Aquafina Bottled Water | 1,99 $ |
| Avocado Ranch Chicken Stacker | 2,99 $ |
| Avocado Ranch Dip | 0,60 $ |
| Avocado Ranch Sauce | 0,60 $ |
| Avocado Verde Salsa Sauce Packet | 0,25 $ |
| Bean Burrito | 2,49 $ |
| Beefy 5-Layer Burrito | 4,49 $ |
| Beefy Potato Loaded Griller | 2,99 $ |
| Beyond Carne Asada Steak | 1,40 $ |
| Black Bean Chalupa Supreme | 5,19 $ |
| Black Bean Crunchwrap Supreme | 6,29 $ |
| Black Bean Grilled Cheese Burrito - Black Beans | 5,49 $ |
| Black Beans | 0,30 $ |
| Black Beans | 2,79 $ |
| Black Beans and Rice | 2,59 $ |
| Breakfast California Crunchwrap | 4,69 $ |
| Breakfast Crunchwrap - Steak | 4,99 $ |
| Breakfast Crunchwrap Bacon | 4,19 $ |
| Breakfast Crunchwrap Combo | 7,79 $ |
| Breakfast Crunchwrap Sausage | 4,19 $ |
| Breakfast Quesadilla Bacon | 4,19 $ |
| Breakfast Quesadilla Combo | 7,79 $ |
| Breakfast Quesadilla Sausage | 4,19 $ |
| Breakfast Quesadilla Steak | 4,99 $ |
| Build Your Own Cravings Box | 5,99 $ |
| Build Your Own Luxe Cravings Box | 5,99 $ |
| Burrito Supreme - Chicken | 6,49 $ |
| Burrito Supreme - Seasoned Beef | 5,49 $ |
| Burrito Supreme - Steak | 6,69 $ |
| Cantina Chicken Bowl | 7,99 $ |
| Cantina Chicken Bowl | 8,69 $ |
| Cantina Chicken Burrito | 6,19 $ |
| Cantina Chicken Burrito | 6,69 $ |
| Cantina Chicken Burrito Combo | 11,49 $ |
| Cantina Chicken Crispy Taco | 3,29 $ |
| Cantina Chicken Crispy Taco | 3,49 $ |
| Cantina Chicken Crispy Taco Combo | 9,99 $ |
| Cantina Chicken Quesadilla | 6,79 $ |
| Cantina Chicken Rolled Quesadilla | 6,99 $ |
| Cantina Chicken Rolled Quesadilla Combo | 11,29 $ |
| Cantina Chicken Soft Taco | 3,29 $ |
| Cantina Chicken Soft Taco | 3,49 $ |
| Chalupa Supreme - Chicken | 6,19 $ |
| Chalupa Supreme - Seasoned Beef | 5,19 $ |
| Chalupa Supreme - Steak | 6,49 $ |
| Cheese Quesadilla | 4,99 $ |
| Cheesy Bean and Rice Burrito | 1,69 $ |
| Cheesy Double Beef Burrito | 2,99 $ |
| Cheesy Fiesta Potatoes | 2,69 $ |
| Cheesy Gordita Crunch | 5,59 $ |
| Cheesy Roll Up | 1,49 $ |
| Cheesy Toasted Breakfast Burrito Bacon | 1,99 $ |
| Cheesy Toasted Breakfast Burrito Potato | 1,69 $ |
| Cheesy Toasted Breakfast Burrito Sausage | 1,99 $ |
| Chicken | 1,40 $ |
| Chicken Grilled Cheese Burrito | 6,49 $ |
| Chicken Quesadilla | 5,99 $ |
| Chicken Quesadilla Combo | 10,29 $ |
| Chipotle Sauce | 0,60 $ |
| Chips | 0,10 $ |
| Chips and Guacamole | 3,29 $ |
| Chips and Nacho Cheese Sauce | 2,69 $ |
| Chips and Nacho Supreme Dip | 2,69 $ |
| Cinnabon Delights 12 Pack | 7,99 $ |
| Cinnabon Delights 2 Pack | 2,39 $ |
| Cinnamon Twists | 1,49 $ |
| Classic Luxe Box | 5,00 $ |
| Creamy Chipotle Crispy Chicken Crunchwrap Slider | 2,99 $ |
| Creamy Chipotle Dip | 0,60 $ |
| Creamy Jalapeño Dip | 0,60 $ |
| Creamy Jalapeño Sauce | 0,60 $ |
| Crispy Chicken Strips 4Pk | 6,99 $ |
| Crunchwrap Supreme | 6,29 $ |
| Crunchwrap Supreme Combo | 10,39 $ |
| Crunchy Taco | 1,99 $ |
| Crunchy Taco Supreme | 2,99 $ |
| Deluxe Build Your Own Cravings Box | 11,49 $ |
| Diablo Ranch Crispy Chicken Crunchwrap Slider | 2,99 $ |
| Discovery Luxe Box | 9,00 $ |
| Doritos Cheesy Gordita Crunch - Nacho Cheese | 5,89 $ |
| Dragonfruit Berry Agua Refresca - Medium | 3,99 $ |
| Drinks Party Pack | 6,00 $ |
| Duo's Usual | 4,00 $ |
| Grande Nachos - Steak | 6,00 $ |
| Grande Toasted Breakfast Burrito Bacon | 4,19 $ |
| Grande Toasted Breakfast Burrito Combo | 7,79 $ |
| Grande Toasted Breakfast Burrito Sausage | 4,19 $ |
| Green Sauce | 0,50 $ |
| Guacamole | 0,60 $ |
| Guacamole | 1,00 $ |
| Happier Hour Fountain Drink | 1,29 $ |
| Happier Hour Freeze | 1,00 $ |
| Happier Hour Freeze | 1,29 $ |
| Happier Hour Make It Dirty | 2,00 $ |
| Happier Hour Refresca | 2,00 $ |
| Hash Brown | 1,79 $ |
| Hot Cinnabon Delights Coffee | 2,69 $ |
| Iced Cinnabon Delights Coffee | 2,69 $ |
| Jalapeño Peppers | 0,60 $ |
| Large Brisk Mango Fiesta | 3,19 $ |
| Large Diet Pepsi | 3,19 $ |
| Large Dr Pepper | 3,19 $ |
| Large Fountain Drink | 3,19 $ |
| Large G2 Gatorade Fruit Punch | 3,19 $ |
| Large Lipton Unsweetened Iced Tea | 3,19 $ |
| Large Mountain Dew Baja Midnight dirty soda | 3,29 $ |
| Large Mtn Dew | 3,19 $ |
| Large Mtn Dew Zero | 3,19 $ |
| Large Mountain Dew Baja Midnight | 3,19 $ |
| Large Mug Root Beer | 3,19 $ |
| Large Nacho Fries | 3,89 $ |
| Large Pepsi dirty soda | 3,29 $ |
| Large Pepsi | 3,19 $ |
| Large Pepsi Zero Sugar | 3,19 $ |
| Large Pretty Pink Baja Blast | 3,69 $ |
| Large Seasoned Fries | 3,19 $ |
| Large Starry | 3,19 $ |
| Large Tropicana Original dirty lemonade | 3,29 $ |
| Large Tropicana Original Lemonade | 3,19 $ |
| Lipton Large Sweet Tea | 3,19 $ |
| Lipton Medium Sweet Tea | 2,99 $ |
| Lipton Small Sweet Tea | 2,89 $ |
| Loaded Beef Nachos | 2,99 $ |
| Mountain Dew Baja Blast dirty soda | 3,29 $ |
| Mtn Dew Baja Blast Gelato | 3,99 $ |
| Mtn Dew Baja Blast Freeze - Large | 4,29 $ |
| Mtn Dew Baja Blast Freeze - Regular | 3,79 $ |
| Mango Peach Agua Refresca - Medium | 3,99 $ |
| Mango Pico de Gallo Salsa | 1,00 $ |
| Meal for 2 | 12,50 $ |
| Meal for 4 | 20,83 $ |
| Medium Brisk Mango Fiesta | 2,99 $ |
| Medium Diet Pepsi | 2,99 $ |
| Medium Dr Pepper | 2,99 $ |
| Medium Fountain Drink | 2,99 $ |
| Medium G2 Gatorade Fruit Punch | 2,99 $ |
| Medium Lipton Unsweetened Iced Tea | 2,99 $ |
| Medium Mountain Dew Baja Midnight dirty soda | 3,19 $ |
| Medium Mtn Dew | 2,99 $ |
| Medium Mtn Dew Zero | 2,99 $ |
| Medium Mountain Dew Baja Midnight | 2,99 $ |
| Medium Mug Root Beer | 2,99 $ |
| Medium Pepsi dirty soda | 3,19 $ |
| Medium Pepsi | 2,99 $ |
| Medium Pepsi Zero Sugar | 2,99 $ |
| Medium Pretty Pink Baja Blast | 3,29 $ |
| Medium Starry | 2,99 $ |
| Medium Tropicana Original dirty lemonade | 3,19 $ |
| Medium Tropicana Original Lemonade | 2,99 $ |
| Mexican Pizza | 5,99 $ |
| Mexican Pizza Combo | 11,79 $ |
| Mexican Pizza Sauce | 0,50 $ |
| Mini Taco Salad | 2,69 $ |
| Nacho Fries GC | 0,60 $ |
| Nacho Cheese Dip | 0,80 $ |
| Nacho Cheese Doritos Locos Tacos | 2,99 $ |
| Nacho Cheese Doritos Locos Tacos Supreme | 3,99 $ |
| Nacho Cheese Sauce | 0,90 $ |
| Nacho Cheese Shell | 0,50 $ |
| Nacho Fries | 2,89 $ |
| Nachos BellGrande | 6,29 $ |
| Onions | 0,30 $ |
| Pico De Gallo | 0,75 $ |
| Pineapple Citrus Energy - Medium | 4,99 $ |
| Pineapple Citrus Energy Freeze - Large | 4,99 $ |
| Pineapple Citrus Energy Freeze - Regular | 4,49 $ |
| Pineapple Freeze - Large | 4,29 $ |
| Pineapple Freeze - Regular | 3,79 $ |
| Pintos N Cheese | 2,79 $ |
| Potatoes | 0,80 $ |
| Premium Hot Coffee | 2,19 $ |
| Purple Cabbage | 0,75 $ |
| Red Sauce | 0,25 $ |
| Reduced-Fat Sour Cream | 0,90 $ |
| Regular Iced Coffee | 2,19 $ |
| Sausage Patty | 1,40 $ |
| Seasoned Fries | 2,29 $ |
| Seasoned Rice | 0,70 $ |
| Seasoned Rice | 2,29 $ |
| Shredded Beef Dipping Taco | 3,99 $ |
| Slow-Roasted Chicken | 1,50 $ |
| Small Brisk Mango Fiesta | 2,89 $ |
| Small Diet Pepsi | 2,89 $ |
| Small Dr Pepper | 2,89 $ |
| Small Fountain Drink | 2,89 $ |
| Small G2 Gatorade Fruit Punch | 2,89 $ |
| Small Lipton Unsweetened Iced Tea | 2,89 $ |
| Small Mountain Dew Baja Midnight dirty soda | 3,09 $ |
| Small Mtn Dew | 2,89 $ |
| Small Mtn Dew Zero | 2,89 $ |
| Small Mountain Dew Baja Midnight | 2,89 $ |
| Small Mug Root Beer | 2,89 $ |
| Small Pepsi dirty soda | 3,09 $ |
| Small Pepsi | 2,89 $ |
| Small Pepsi Zero Sugar | 2,89 $ |
| Small Pretty Pink Baja Blast | 3,19 $ |
| Small Starry | 2,89 $ |
| Small Tropicana Original dirty lemonade | 3,09 $ |
| Small Tropicana Original Lemonade | 2,89 $ |
| Soft Taco | 1,99 $ |
| Soft Taco Party Pack | 22,99 $ |
| Soft Taco Supreme | 2,99 $ |
| Sour Cream Dip | 0,60 $ |
| Spicy Potato Soft Taco | 1,49 $ |
| Spicy Ranch | 0,60 $ |
| Spicy Ranch Dip | 0,60 $ |
| Steak | 1,60 $ |
| Steak & Queso Crunchwrap Sliders | 4,99 $ |
| Steak Grilled Cheese Burrito | 6,99 $ |
| Steak Quesadilla | 6,79 $ |
| Strawberry Passionfruit Agua Refresca - Medium | 3,99 $ |
| Strawberry Tropics Energy - Medium | 4,99 $ |
| Supreme Dip | 0,10 $ |
| Supreme Luxe Box | 7,00 $ |
| Supreme Soft Taco Party Pack | 31,99 $ |
| Supreme Taco Party Pack | 31,99 $ |
| Taco Party Pack | 22,99 $ |
| Tajín Cheesy Gordita Crunch | 5,89 $ |
| Tajín Cheesy Gordita Crunch | 5,99 $ |
| Tajín Pineapple Strawberry Freeze - Large | 4,29 $ |
| Tajín Pineapple Strawberry Freeze - Regular | 3,79 $ |
| Tajín Seasoning Packet | 0,50 $ |
| Tajín Taco | 2,99 $ |
| Three Drink Theory Kit | 8,99 $ |
| Tony Hawk's Pro Skater Bundle | 5,99 $ |
| Tropicana Orange Juice | 2,49 $ |
| Veggie Bowl | 8,19 $ |
| Veggie Mexican Pizza | 5,99 $ |
| Wild Strawberry Freeze - Large | 4,29 $ |
| Wild Strawberry Freeze - Regular | 3,79 $ |
| Xtr Beef | 0,60 $ |
| Yum Commerce | 1,00 $ |
Alle Taco Bell-Restaurants in Las Vegas, NV, die günstigsten zuerst
| Restaurant | Crunchwrap Supreme | Warenkorb | Index | Preisniveau (landesweit) |
|---|---|---|---|---|
| 3415 E. Russell RoadLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 825 North Rancho Dr.Las Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 1275 South Lamb BlvdLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| Warm Springs and GabrielLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| Ste #100 6345 N Lamb BlvdLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 6540 E Lake Mead Blvd Ste 205Las Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 1370 W. Lake Mead Blvd.Las Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 3661 E. Bonanza RoadLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 2351 Ft. ApacheLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 401 S Decatur Blvd.Las Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 6010 W. TropicanaLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 401 N Nellis BlvdLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 3264 S. Nellis BlvdLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 4310 E Craig RoadLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 5645 S Rainbow BlvdLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 535 East WindmillLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 7715 W. Sahara Ave.Las Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 4870 W FlamingoLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 333 W St Louis AveLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 2565 E Tropicana AveLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 7060 S. Jones Blvd.Las Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 6200 West Lake MeadLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 2670 S MarylandLas Vegas, NV | 6,19 $ | 27,14 $ | 93 | $$$$$ |
| 1109 E. TwainLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 8150 Blue Diamond RdLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 4441 North RanchoLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 9720 West Sky Canyon Park DriveLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 1810 E. Serene AvenueLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 8043 North DurangoLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 103 S Rainbow BlvdLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 3221 North Rancho DriveLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 2033 E. Charleston BlvdLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 3595 S Durango DrLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 6898 N. Hualapai WayLas Vegas, NV | 6,29 $ | 27,24 $ | 93 | $$$$$ |
| 2025 Buffalo DriveLas Vegas, NV | 6,49 $ | 27,94 $ | 96 | $$$$$ |
| Bill Allmon 9480 W. Lake Mead Blvd.Las Vegas, NV | 6,49 $ | 27,94 $ | 96 | $$$$$ |
| 6461 Boulder HwyLas Vegas, NV | 6,49 $ | 27,94 $ | 96 | $$$$$ |
| 6520 N BuffaloLas Vegas, NV | 6,49 $ | 27,94 $ | 96 | $$$$$ |
| 4880 W. Frias AvenueLas Vegas, NV | 6,49 $ | 27,94 $ | 96 | $$$$$ |
| 4835 S. Ft. ApacheLas Vegas, NV | 6,49 $ | 27,94 $ | 96 | $$$$$ |
| 3260 N Durango RdLas Vegas, NV | 6,49 $ | 27,94 $ | 96 | $$$$$ |
| 10287 W Charleston BlvdLas Vegas, NV | 6,49 $ | 27,94 $ | 96 | $$$$$ |
| 3717 South Las Vegas Blvd Suite140-ALas Vegas, NV | 6,99 $ | 31,44 $ | 108 | $$$$$ |
Weiteres Fast Food in Las Vegas, NV
- McDonald's, 2886 S Nellis Blvd
- McDonald's, 6020 W Tropicana
- McDonald's, 3175 N Rancho Dr
- Burger King, 5200 West Charleston Blvd
- Burger King, 8475 W Warm Springs Rd
- Burger King, 7810 Las Vegas Blvd S
- Wendy's, 4560 N. Rancho Rd.
- Wendy's, 2601 S Eastern Ave
- Wendy's, 3251 Las Vegas Blvd. N.
- Kfc, 2355 E Windmill Lane
- Kfc, 1990 N Nellis Blvd
- Kfc, 7017 S. Durango Dr.
- Popeyes, 2355 E Windmill Ln
- Popeyes, Military Post Access Required) 4200 N Washington Blvd
- Popeyes, 7181 W Craig Rd
- Chick-fil-A, 1991 N Rainbow Blvd
- Chick-fil-A, 6410 Centennial Center Blvd
- Chick-fil-A, 7010 Las Vegas Blvd S
- Chipotle, 4530 S Maryland Pkwy
- Chipotle, 9240 W Sahara Ave Ste 150
- Chipotle, 7370 Las Vegas Blvd S
- Jersey Mike's, 4860 Blue Diamond Road
- Jersey Mike's, 8410 W. Cheyenne
- Jersey Mike's, 9540 West Flamingo
- Firehouse Subs, 4761 S. Maryland Parkway
- Firehouse Subs, 7250 S. Durango Drive
- Firehouse Subs, 9555 S. Eastern Ave. Ste 130
- Five Guys, 4065 South Maryland Parkway
- Five Guys, 10965 Lavender Hill Drive, Suite 150
- Five Guys, 7580 South Las Vegas Blvd., Suite 120
- Shake Shack, 10975 Oval Park Drive
- Shake Shack, 6181 Centennial Center Blvd
- Shake Shack, 8745 W Warm Springs Rd
- Sonic, 5085 East Tropicana Blvd.
- Sonic, 3340 East Flamingo Road
- Sonic, 5725 E Charleston Blvd
- Arby's, 1940 Rock Springs DR
- Arby's, 4830 S Fort Apache RD
- Arby's, 4521 N Rancho DR
- Whataburger, 3752 South Las Vegas Blvd
- Dunkin', 8806 South Maryland Parkway
- Dunkin', 4125 S Eastern Ave Flamingo Eastern Plaza
- Dunkin', 8965 Blue Diamond Road
- Wingstop, 4440 E. Washington Ave, Ste 111
- Wingstop, 7017 Spring Mountain Rd suite 101
- Wingstop, 5697 S Jones Blvd
- Bojangles, 9210 Rainbow Blvd
- Bojangles, 4503 Paradise RD Suite 330
- Bojangles, 3685 W Flamingo Rd
- Jack in the Box, 455 Silverado Ranch Blvd
- Jack in the Box, 2365 E Windmill Ln
- Jack in the Box, 2970 E Desert Inn Rd
- Carl's Jr., 2350 So Nellis Blvd
- Carl's Jr., 7125 S. Rainbow Blvd
- Carl's Jr., 3866 W Sahara
- Del Taco, 8471 West Sahara Ave/durango
- Del Taco, 3861 West Flamingo Road
- Del Taco, 10320 W Charleston Blvd
- El Pollo Loco, 7310 S Rainbow Blvd
- El Pollo Loco, 5260 S Fort Apache Rd
- El Pollo Loco, 9460 W Sahara Ave
- Domino's, 7355 S Rainbow Blvd
- Domino's, 530 E Windmill Ln
- Domino's, 6464 N. Decatur Blvd
- Little Caesars, 845 South Rainbow Blvd
- Little Caesars, 4898 W Lone Mountain Rd
- Little Caesars, 6623 W. Cheyenne Avenue
- Freddy's, 4675 W Charleston Blvd
- Freddy's, 5628 South Rainbow Blvd
- Freddy's, 9809 S Eastern Ave
- Tropical Smoothie Cafe, 10260 W Charleston Blvd
- Tropical Smoothie Cafe, 3595 E Bonanza Rd
- Tropical Smoothie Cafe, 4503 Paradise Rd
- Papa Murphy's, 4990 West Craig Road
- Charleys Philly Steaks, 1807 W Craig Rd
- Charleys Philly Steaks, 4300 Meadows Lane Space #5110
- Charleys Philly Steaks, 5870 South Rainbow Blvd.
- Wienerschnitzel, 6111 W Sahara Ave
- Wienerschnitzel, 2060 E. Serene Ave. #101
- Wienerschnitzel, 3201 North Rancho Drive
- Mooyah, 7080 North Durango Drive, Ste 150
- Krispy Kreme, 9791 S Eastern Ave
- Krispy Kreme, 7015 W Spring Mountain Rd
- Wetzel's Pretzels, 5200 S. Fort Apache Rd.
- Wetzel's Pretzels, 7400 Las Vegas Blvd., South, Space #fc26
- Wetzel's Pretzels, 2010 Festival Plaza Drive, #160
- Quiznos, 901 S Rancho Dr
- Duck Donuts, 3615 las vegas blvd s ste 112
- Dairy Queen, 7785 N Durango Dr Ste 100
- Dairy Queen, 4010 S Rainbow Blvd, Ste A
- Dairy Queen, 6525 S Fort Apache Rd Unit 100
- Panda Express, 3318 E. Flamingo Rd. Suite A
- Panda Express, 4720 Blue Diamond Road Suite 1040
- Panda Express, 1121 South Decatur Blvd. Suite 100
- Jamba, 2546 East Craig Rd. Ste. 135
- Jamba, 7130 West Craig Rd
- Jamba, 5905 S. Eastern Ave. Ste. 108
- Noodles & Company, 2400 S Rancho Dr Suite 100
- Blaze Pizza, 8229 Dean Martin Dr., Suite 115
- Blaze Pizza, 6211 N. Decatur Blvd
- Blaze Pizza, 7160 N. Durango Dr
- Applebee's, 3501 South Rainbow
- Applebee's, 500 North Nellis Blvd.
- Applebee's, 2070 N Rainbow Blvd
- Auntie Anne's, 6629 S. Las Vegas Blvd Ste. J-112
- Auntie Anne's, 4300 Meadows Lane #10 Spc 1050
- Auntie Anne's, 3200 Las Vegas Blvd
- Baja Fresh, 8431 Farm Road Unit 110
- Baja Fresh, 8780 W Charleston Blvd
- Bonchon, 6455 S. Rainbow Blvd Suite 101
- BJ's Restaurant & Brewhouse, 5881 Centennial Center Blvd.
- BJ's Restaurant & Brewhouse, 10840 West Charleston
- BJ's Restaurant & Brewhouse, 7190 S Rainbow Blvd
- Capriotti's, 3355 Novat St #150
- Capriotti's, 7540 Oso Blanca Rd #100
- Capriotti's, 7440 W Cheyenne Ave Suite 101
- Chili's, 7335 Arroyo Crossing Parkway
- Chili's, 6505 N Decatur Blvd
- Chili's, 2011 N. Rainbow Blvd.
- Chuck E. Cheese, 7381 W. Lake Mead Blvd
- Chuck E. Cheese, 4175 S. Grand Canyon Drive
- Chuck E. Cheese, 350 N. Nellis Blvd. Ste. 100
- Cinnabon, 7400 Las Vegas Blvd S Room #0067
- Cinnabon, 4300 Meadows Lane #10 Spc 1050
- The Coffee Bean & Tea Leaf, 7291 W. Lake Mead Dr. #110
- The Coffee Bean & Tea Leaf, 6115 S Rainbow Blvd #101
- Cold Stone Creamery, 9785 S. Maryland Parkway Suite A-1
- Cold Stone Creamery, 7435 S. Durango Dive
- Cold Stone Creamery, 6640 N. Durango Drive
- Costa Vida, 808 E. Flamingo Rd
- Costa Vida, 2320 East Serene Ave
- Cracker Barrel, 8350 Dean Martin Drive
- Denny's, 9840 South Las Vegas Blvd
- Denny's, 7200 S Las Vegas Blvd
- Denny's, 740 S Decatur Blvd
- Fatburger, 6775 W Flamingo Rd
- Fatburger, 4199 S Fort Apache Rd
- Fatburger, 365 Hughes Center Dr., Ste. 110 Ste. 110
- Golden Corral, 1455 South Lamb Blvd
- Ihop, 5280 East Craig Road
- Ihop, 9651 Trailwood Drive
- Ihop, 4860 Boulder Hwy
- Jason's Deli, 1000 S. Rampart # 2
- Jason's Deli, 100 City Pkwy
- Jason's Deli, 7305 Arroyo Crossing Pkwy Ste 100
- Pei Wei, 10830 W Charleston Blvd. Suite 110
- P.f. Chang's, 1095 S Rampart Blvd.
- P.f. Chang's, 3667 Las Vegas Blvd.
- Pieology, 3799 South Las Vegas Blvd
- Planet Smoothie, 7959 Blue Diamond Rd Suite 101
- Raising Cane's, 4655 W. Charleston Blvd. (Charleston and Decatur
- Raising Cane's, 7550 S. Las Vegas Blvd. (South Premium Outlet Mall
- Raising Cane's, 5660 Centennial Center Blvd
- Red Robin, 9600 S Eastern Ave
- Red Robin, 7860 W Tropical Pkwy
- Red Robin, 10990 Lavender Hill Drive Building 8B
