Nando's menu prices, 202, Blackfriars Rd, London, ENG
£££££ Among the cheapest fifth of Nando's restaurants in the UK
Rank by the price of the same basket of items: #1 is the cheapest Nando's.
Cheapest Nando's within 10 mi
Every restaurant of the brand within that distance, cheapest first by the same basket of items. Distances are in a straight line.
| Rank | Restaurant | Distance | 1/4 Chicken | Basket | Difference |
|---|---|---|---|---|---|
| 1 | 202, Blackfriars RdLondon, ENG this restaurant | 0.0 mi | £5.95 | £22.15 | — |
| 2 | Unit 5 & 6, The Sidings, Waterloo StationLondon, ENG | 0.5 mi | £5.95 | £22.15 | ±£0.00 |
| 3 | Unit 4, Metro Central Heights, 119 Newington CausewayLondon, ENG | 0.6 mi | £5.95 | £22.15 | ±£0.00 |
| 4 | 66-68 , Chandos PlLondon, ENG | 1.0 mi | £5.95 | £22.15 | ±£0.00 |
| 5 | 9-10, Southampton PlLondon, ENG | 1.2 mi | £5.95 | £22.15 | ±£0.00 |
| 6 | Unit R4, West Mall, Liverpool Street StationLondon, ENG | 1.3 mi | £5.95 | £22.15 | ±£0.00 |
| 7 | 10, Frith StLondon, ENG | 1.4 mi | £5.95 | £22.15 | ±£0.00 |
| 8 | 120, Middlesex StLondon, ENG | 1.4 mi | £5.95 | £22.15 | ±£0.00 |
| 9 | Arch 56, S Lambeth RdLondon, ENG | 1.5 mi | £5.95 | £22.15 | ±£0.00 |
| 10 | Cardinal Place, 17 Cardinal WalkLondon, ENG | 1.6 mi | £5.95 | £22.15 | ±£0.00 |
| 11 | 114-118, Commercial StLondon, ENG | 1.7 mi | £5.95 | £22.15 | ±£0.00 |
| 12 | 197 City RdLondon, ENG | 1.8 mi | £5.95 | £22.15 | ±£0.00 |
| 13 | 12 - 16 , York WayLondon, ENG | 2.0 mi | £5.95 | £22.15 | ±£0.00 |
| 14 | 190, Great Portland StLondon, ENG | 2.1 mi | £5.95 | £22.15 | ±£0.00 |
| 15 | St Christopher's Place, 16-18 James StLondon, ENG | 2.1 mi | £5.95 | £22.15 | ±£0.00 |
| 16 | 88 , Denmark HillLondon, ENG | 2.3 mi | £5.95 | £22.15 | ±£0.00 |
| 17 | 324, Upper StLondon, ENG | 2.3 mi | £5.95 | £22.15 | ±£0.00 |
| 18 | 1st Floor Turbine Hall B, 338 Battersea Power Station, Circus RoadLondon, ENG | 2.3 mi | £5.95 | £22.15 | ±£0.00 |
| 19 | 9-25 , Mile End RdLondon, ENG | 2.4 mi | £5.95 | £22.15 | ±£0.00 |
| 20 | 366, Bethnal Green RdLondon, ENG | 2.4 mi | £5.95 | £22.15 | ±£0.00 |
- A 1/4 Chicken costs £5.95 at this Nando's (checked 2026-10-05).
- Its basket of 4 items (1/4 Chicken, Grilled Chicken Burger, Chips (Regular), Bottle of Coca-Cola) costs £22.15, level with the typical Nando's in the UK.
- It is the 38th cheapest of 74 Nando's restaurants in London, ENG on that basket.
- That is the same as the typical Nando's in England.
- It is the 1st cheapest of 428 Nando's restaurants in England on that basket.
202, Blackfriars Rd, London, ENG SE1 0XH. See it on the map
Where this restaurant sits among every Nando's in the UK
Its basket is cheaper than at 8% of the 489 Nando's restaurants in the UK.
Full menu with prices (185 items)
Pickup prices from the Nando's app, checked 2026-10-06.
| Item | Pickup |
|---|---|
| Burgers, Pittas, Wraps | |
| Butterfly Burger | £12.95 |
| Butterfly Burger (+1 regular side) | £17.45 |
| Butterfly Burger (+2 regular sides) | £19.45 |
| Double Chicken Burger | £12.95 |
| Double Chicken Burger (+1 regular side) | £17.45 |
| Double Chicken Burger (+2 regular sides) | £19.45 |
| Double Chicken Pitta | £12.95 |
| Double Chicken Pitta (+1 regular side) | £17.45 |
| Double Chicken Pitta (+2 regular sides) | £19.45 |
| Double Chicken Wrap | £12.95 |
| Double Chicken Wrap (+1 regular side) | £17.45 |
| Double Chicken Wrap (+2 regular sides) | £19.45 |
| Fino Pitta | £10.50 |
| Fino Pitta (+1 regular side) | £15.00 |
| Fino Pitta (+2 regular sides) | £17.00 |
| Garlic Churrasco Burger | £11.25 |
| Garlic Churrasco Burger (+1 regular side) | £15.75 |
| Garlic Churrasco Burger (+2 regular sides) | £17.75 |
| Grilled Chicken Burger | £8.75 |
| Grilled Chicken Burger (+1 regular side) | £13.25 |
| Grilled Chicken Burger (+2 regular sides) | £15.25 |
| Grilled Chicken Pitta | £8.75 |
| Grilled Chicken Pitta (+1 regular side) | £13.25 |
| Grilled Chicken Pitta (+2 regular sides) | £15.25 |
| Grilled Chicken Wrap | £8.75 |
| Grilled Chicken Wrap (+1 regular side) | £13.25 |
| Grilled Chicken Wrap (+2 regular sides) | £15.25 |
| Sunset Burger | £10.50 |
| Sunset Burger (+1 regular side) | £15.00 |
| Sunset Burger (+2 regular sides) | £17.00 |
| Desserts | |
| Bottomless Soft Swirl Tub | £3.75 |
| Choc-A-Lot Cake | £5.50 |
| Four Toffee Apple Pastel de Natas | £9.00 |
| Gooey Caramel Cheesecake | £5.50 |
| Mango Gelado | £3.75 |
| Toffee Apple Pastel de Nata | £2.75 |
| Ultimate Chocolate Brownie | £4.75 |
| Dips & Extras | |
| 1/2 Avocado | £2.25 |
| 2 Boneless Chicken Thighs | £5.25 |
| Beanie Patty | £4.20 |
| Chilli Jam | £1.25 |
| Extra Hot PERi-PERi Sauce | £2.25 |
| Garlic PERi-PERi Sauce | £2.25 |
| Garlic PERinaise | £1.25 |
| Grilled Chicken Breast | £4.20 |
| Grilled Halloumi Cheese | £2.50 |
| Grilled Pineapple | £1.00 |
| Herby Pickle Bowl | £2.50 |
| Hot PERi-PERi Sauce | £2.25 |
| Lemon & Herb PERi-PERi Sauce | £2.25 |
| Medium PERi-PERi Sauce | £2.25 |
| PERi-Chicken Gravy | £2.25 |
| PERi-Honey | £1.25 |
| PERi-PERi Drizzle | £1.25 |
| PERi-PERi Salt | £2.50 |
| PERi-Plant Fillet | £4.20 |
| PERinaise | £1.25 |
| PERinaise Mild | £1.90 |
| Portuguese Roll | £1.00 |
| Toasted Pitta | £1.00 |
| Tortilla Wrap | £1.00 |
| Drinks | |
| Bottle of Coca-Cola | £2.95 |
| Bottle of Coke Zero | £2.95 |
| Bottle of Diet Coke | £2.95 |
| Bottle of Dr Pepper Zero | £2.95 |
| Bottle of Fanta Zero | £2.95 |
| Bottle of Sprite Zero | £2.95 |
| Karma Drinks Gingerella | £3.75 |
| Momo Elderflower Kombucha | £4.75 |
| Rubro Berry Iced Tea | £3.75 |
| Rubro Lemon Iced Tea | £3.75 |
| Rubro Peach Iced Tea | £3.75 |
| Sparkling Water | £3.50 |
| Still Water | £3.50 |
| Nandinos (Kids) | |
| 3 Chicken Wings (Nandinos Meal) | £6.95 |
| Chicken Breast (Nandinos Meal) | £6.95 |
| Little Pitta (Nandinos Meal) | £6.95 |
| Mac & Cheese (Nandinos Meal) | £6.95 |
| Nandino Burger (Nandinos Meal) | £6.95 |
| Pip Organic Cloudy Apple Juice | £2.50 |
| Pip Organic Pineapple & Mango Smoothie | £2.50 |
| PERi-PERi Chicken | |
| 1/2 Chicken | £9.25 |
| 1/2 Chicken (+2 regular sides) | £15.75 |
| 1/4 Chicken | £5.95 |
| 1/4 Chicken (+2 regular sides) | £12.45 |
| 10 Chicken Wings | £13.00 |
| 10 Chicken Wings (+2 regular sides) | £19.50 |
| 10 Extra Saucy Wings | £13.50 |
| 10 Extra Saucy Wings (+2 regular sides) | £20.00 |
| 10 Phantom Wings | £13.50 |
| 10 Phantom Wings (+2 regular sides) | £20.00 |
| 3 Chicken Wings | £5.95 |
| 3 Chicken Wings (+2 regular sides) | £12.45 |
| 3 Extra Saucy Wings | £6.25 |
| 3 Extra Saucy Wings (+2 regular sides) | £12.75 |
| 3 Phantom Wings | £6.25 |
| 3 Phantom Wings (+2 regular sides) | £12.75 |
| 4 Boneless Chicken Thighs | £10.25 |
| 4 Boneless Chicken Thighs (+2 regular sides) | £16.75 |
| 5 Chicken Wings | £7.75 |
| 5 Chicken Wings (+2 regular sides) | £14.25 |
| 5 Extra Saucy Wings | £8.25 |
| 5 Extra Saucy Wings (+2 regular sides) | £14.75 |
| 5 Phantom Wings | £8.25 |
| 5 Phantom Wings (+2 regular sides) | £14.75 |
| Chicken Butterfly | £10.25 |
| Chicken Butterfly (+2 regular sides) | £16.75 |
| Chicken Livers & Rustic Portuguese Roll | £9.75 |
| Chicken Livers & Rustic Portuguese Roll (+2 regular sides) | £16.25 |
| Whole Chicken | £17.25 |
| Wing Roulette | £13.00 |
| Salads & Bowls | |
| Caesar Salad | £9.50 |
| Caesar Salad (With Beanie Patty) | £13.70 |
| Caesar Salad (With Chicken Breast) | £13.70 |
| Caesar Salad (With Chicken Thighs) | £14.75 |
| Caesar Salad (With PERi-Plant) | £13.70 |
| Mediterranean Salad | £9.50 |
| Mediterranean Salad (With Beanie Patty) | £13.70 |
| Mediterranean Salad (With Chicken Breast) | £13.70 |
| Mediterranean Salad (With Chicken Thighs) | £14.75 |
| Mediterranean Salad (With PERi-Plant) | £13.70 |
| Spicy Rice Bowl | £9.95 |
| Spicy Rice Bowl (With Beanie Patty) | £14.15 |
| Spicy Rice Bowl (With Chicken Breast) | £14.15 |
| Spicy Rice Bowl (With Chicken Thighs) | £15.20 |
| Spicy Rice Bowl (With PERi-Plant) | £14.15 |
| Spicy Rice Bowl (With Pulled Chicken) | £14.15 |
| Sharing Platters | |
| Boneless Platter (+2 large or 4 regular sides) | £30.25 |
| Family Platter (+5 large sides and 2 bastes) | £59.95 |
| Full Platter (+2 large or 4 regular sides) | £29.25 |
| XL Wing Platter (+2 large or 4 regular sides) | £29.50 |
| Sides | |
| Charred Corn | £5.25 |
| Chips (Large) | £7.50 |
| Chips (Regular) | £4.50 |
| Coleslaw (Large) | £7.50 |
| Coleslaw (Regular) | £4.50 |
| Corn on the Cob (Large) | £7.50 |
| Corn on the Cob (Regular) | £4.50 |
| Creamy Mash (Large) | £7.50 |
| Creamy Mash (Regular) | £4.50 |
| Fully Loaded Chips | £9.50 |
| Garlic Bread (Large) | £7.50 |
| Garlic Bread (Regular) | £4.50 |
| Hearty Grains (Large) | £7.50 |
| Hearty Grains (Regular) | £4.50 |
| Loaded PERi-Mac | £6.50 |
| Macho Peas (Large) | £7.50 |
| Macho Peas (Regular) | £4.50 |
| PERi-Mac & Cheese | £5.50 |
| PERi-Salted Chips (Large) | £7.50 |
| PERi-Salted Chips (Regular) | £4.50 |
| Portuguese Tomato Salad | £5.25 |
| Rainbow Slaw (Large) | £7.50 |
| Rainbow Slaw (Regular) | £4.50 |
| Spicy Rice (Large) | £7.50 |
| Spicy Rice (Regular) | £4.50 |
| Tenderstem Broccoli (Large) | £7.50 |
| Tenderstem Broccoli (Regular) | £4.50 |
| Tombstone Chips (Large) | £7.50 |
| Tombstone Chips (Regular) | £4.50 |
| Starters | |
| Cheesy Garlic Pitta | £5.25 |
| Chicken Chorizo | £5.25 |
| Dare to share (With Three Starters) | £12.25 |
| HalloOoOoOomi Sticks | £5.25 |
| Halloumi Sticks & Chilli Jam | £5.25 |
| Halloumi Sticks & PERi-Honey | £5.25 |
| Houmous with PERi-PERi Drizzle | £5.25 |
| PERi-PERi Nuts | £4.25 |
| Spicy Mixed Olives | £4.25 |
| Sweet Potato Wedges | £5.25 |
| Veggie | |
| Beanie Burger | £8.75 |
| Beanie Burger (+1 regular side) | £13.25 |
| Beanie Burger (+2 regular sides) | £15.25 |
| Beanie Pitta | £8.75 |
| Beanie Pitta (+1 regular side) | £13.25 |
| Beanie Pitta (+2 regular sides) | £15.25 |
| Beanie Wrap | £8.75 |
| Beanie Wrap (+1 regular side) | £13.25 |
| Beanie Wrap (+2 regular sides) | £15.25 |
| The Big Cheese | £9.50 |
| The Big Cheese (+1 regular side) | £14.00 |
| The Big Cheese (+2 regular sides) | £16.00 |
| The Great Imitator Wrap | £8.75 |
| The Great Imitator Wrap (+1 regular side) | £13.25 |
| The Great Imitator Wrap (+2 regular sides) | £15.25 |
Every Nando's in London, ENG, cheapest first
| Restaurant | 1/4 Chicken | Basket | Index | Price level (national) |
|---|---|---|---|---|
| O2 Centre, 255 Finchley RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 227-229, Kentish Town RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 4, Metro Central Heights, 119 Newington CausewayLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 9-10, Southampton PlLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Arch 56, S Lambeth RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 10, Frith StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 63 , Westbourne GroveLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 552, Mile End RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 148, Upper Richmond RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 197 City RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 366, Bethnal Green RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 224-226 , Upper Tooting RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| LR 06 - 07, Zone M4, Westfield Stratford City, Montfichet RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 22-26, Hammersmith BroadwayLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 88 , Denmark HillLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 1, Russell RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 20, Fulham Broadway Retail Centre, Fulham RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 229 - 231 , Kensington High StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 284-286 , Uxbridge RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 324, Upper StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 744 High RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| St Christopher's Place, 16-18 James StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 4, Bugsby's WayLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 74-76, Rushey GreenLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 114-118, Commercial StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 4, 277 Holloway RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 117, Gloucester RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 3.01, The O2, Millennium WayLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 3101-3104, Westfield, Ariel WayLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit Rt1, 2nd Floor, Cabot Place East, S ColonnadeLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 301-303 KirkdaleLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 12, Southside Shopping Centre, Garratt LnLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 66-68 , Chandos PlLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 62, Westow StreetLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 252-254, West End LnLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 16 , Lee High RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 148, Kingsland High StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 202, Blackfriars RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 5 & 6, The Sidings, Waterloo StationLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit 1, Royale Leisure Park, Kendal AveLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 58-60, Notting Hill GateLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 1st Floor Turbine Hall B, 338 Battersea Power Station, Circus RoadLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 190, Great Portland StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 120, Middlesex StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Aylesham Shopping Centre, Rye LnLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 139-141 , Stoke Newington Church StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 1a , Northcote RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 6-7, The High Parade, Streatham High RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 50 , Powis StLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 308, Kilburn High RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 9-25 , Mile End RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Unit R4, West Mall, Liverpool Street StationLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| Cardinal Place, 17 Cardinal WalkLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 12 - 16 , York WayLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 26, Spring StreetLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 88-90 High RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 234-244 , Stockwell RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 116-118, Balham High RdLondon, ENG | £5.95 | £22.15 | 100 | £££££ |
| 10, Jamestown RoadLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| Unit Su48, Level 1 South, One New Change, CheapsideLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 29, Chamberlayne RdLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| Units 1 & 2, 107-108 Wilton RdLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| Unit 23, The Brunswick Shopping Centre, Brunswick SquareLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 46, Glasshouse StLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 2, Berners StLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 204 Earls Court Road , 204 Earls Court RdLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| West Unit, Greenwich Promenade, King William WalkLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 59-63, Clapham High StLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 113, Baker StLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| Unit 25-26, Jubilee Place, Bank StLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| Unit 5, The Piazza, Euston Station, Euston RdLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 225-227, Clink StLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 99-100 Turnmill StLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
| 27, Lime StLondon, ENG | £5.95 | £22.40 | 101 | £££££ |
Other fast food in London, ENG
- Burger King, Unit F, Leyton Mills Retail Park, Marshall Road
- Burger King, Lewisham, 128 High Street
- Burger King, K1, Stratford Shopping Centre
- Kfc, 311 Mare Street, Hackney
- Kfc, 397 Green Lanes
- Kfc, 31 Woodgrange Road, Forest Gate
- Greggs, Retail Unit 107 Dunton Road
- Greggs, 238 Portobello Road
- Greggs, 16.2 Gallions Reach Shopping Park 3 Armada Way
- Popeyes, 65 Eltham High Street
- Popeyes, 234-236 Walworth Road
- Popeyes, 122-124 High St N
- Five Guys, 88 Notting Hill Gate, London, London
- Five Guys, 25 Kings Mall King Street, London
- Five Guys, Unit 203 Garratt Ln, Wandsworth, London
- Wendy's, Eden Street
- Wendy's, 159 High Rd, Hornsey The Mall Wood Green
- Wendy's, 563 Fulham Rd
- Wingstop, 190 High Rd, Streatham
- Wingstop, Unit 11b, The Mall, Wood Green, 159 High Rd
- Wingstop, 6 Garratt Lane
- Leon, 14a Hanover Square, London W1s 1jl
- Leon, 86 Cannon St, London Ec4n 6ht
- Leon, Jubilee Place, Lower Mall, London E14 5ny
- Chipotle, 70/72 King William Street
- Chipotle, White Lion Walk Unit 1
- Chipotle, 101-103 Baker Street
- McDonald's, London Monument
- McDonald's, Unit 25 The Concourse
- McDonald's, 1A Ludgate Hill
- Zizzi, Unit W2, Greenwich Promenade (Pier), Cutty Sark Gardens
- Zizzi, 198 George Lane
- Zizzi, 17 Sheldon Square
More Nando's prices
How these prices are measured
Every day we check the menu at every restaurant of each chain, through the same ordering app its customers use, and record each item's pickup price. Restaurants are compared on a basket of items every full-menu restaurant of that brand sells. An index of 100 is the brand's typical (median) restaurant in the country, so 95 means 5% cheaper and 110 means 10% pricier. Brands are only ever compared with themselves, never with each other.
Citing this data: Source: Drive Thru Index (https://drivethruindex.com/restaurants/uk/eng/london/nandos-14271), prices checked 2026-10-06. You are welcome to quote any figure on this page.