Fast food prices in Aurora, CO
Aurora, CO is the 5th cheapest of 30 Colorado cities we track for fast food (Drive Thru Index 101, 1% above the national typical price).
210 restaurants, prices as of . See Aurora on the map
Key findings
- A McDonald's Big Mac typically costs $6.49 in Aurora, CO ($5.89 to $6.89 across 18 restaurants). McDonald's here is 4% above its typical price in the US.
- A Burger King Whopper typically costs $6.59 in Aurora, CO ($6.19 to $8.59 across 10 restaurants). Burger King here is 3% above its typical price in the US.
- A Wendy's Dave's Single typically costs $5.79 in Aurora, CO ($4.99 to $5.79 across 8 restaurants). Wendy's here is level with its typical price in the US.
- A Taco Bell Crunchwrap Supreme typically costs $7.29 in Aurora, CO ($7.29 across 12 restaurants). Taco Bell here is 6% above its typical price in the US.
- A KFC Chicken Sandwich typically costs $5.49 in Aurora, CO ($5.49 across 3 restaurants). KFC here is 4% above its typical price in the US.
- A Popeyes Classic Chicken Sandwich typically costs $5.79 in Aurora, CO ($5.79 to $6.79 across 5 restaurants). Popeyes here is 2% below its typical price in the US.
- A Chick-fil-A Chicken Sandwich typically costs $5.75 in Aurora, CO ($5.69 to $5.89 across 7 restaurants). Chick-fil-A here is 7% above its typical price in the US.
- A Chipotle Chicken Burrito typically costs $9.70 in Aurora, CO ($9.50 to $10.15 across 9 restaurants). Chipotle here is level with its typical price in the US.
- A Jersey Mike's Original Italian typically costs $11.15 in Aurora, CO ($10.85 to $11.65 across 4 restaurants). Jersey Mike's here is 4% above its typical price in the US.
- A Firehouse Subs Hook & Ladder typically costs $10.29 in Aurora, CO ($10.29 to $10.39 across 5 restaurants). Firehouse Subs here is 7% above its typical price in the US.
- A Five Guys Hamburger typically costs $10.89 in Aurora, CO ($10.89 across 5 restaurants). Five Guys here is 4% above its typical price in the US.
- A Culver's ButterBurger Cheese typically costs $5.29 in Aurora, CO ($5.29 across 1 restaurants). Culver's here is not enough restaurants to compare.
- A Sonic Sonic Cheeseburger typically costs $6.49 in Aurora, CO ($6.49 across 4 restaurants). Sonic here is 11% above its typical price in the US.
- A Arby's Classic Roast Beef typically costs $5.39 in Aurora, CO ($5.39 across 3 restaurants). Arby's here is 2% above its typical price in the US.
- A Dunkin' Medium Original Blend typically costs $3.39 in Aurora, CO ($3.39 to $3.79 across 5 restaurants). Dunkin' here is 4% above its typical price in the US.
- A Wingstop 10 Classic Wings typically costs $15.14 in Aurora, CO ($14.29 to $15.89 across 8 restaurants). Wingstop here is 6% above its typical price in the US.
- A Carl's Jr. Famous Star typically costs $6.59 in Aurora, CO ($6.59 across 3 restaurants). Carl's Jr. here is 14% below its typical price in the US.
- A Del Taco The Del Taco typically costs $2.29 in Aurora, CO ($2.29 across 2 restaurants). Del Taco here is 2% below its typical price in the US.
- A El Pollo Loco Original Pollo Bowl Combo typically costs $6.99 in Aurora, CO ($6.99 across 1 restaurants). El Pollo Loco here is not enough restaurants to compare.
- A Domino's Large Hand Tossed Pizza typically costs $15.99 in Aurora, CO ($15.99 across 8 restaurants). Domino's here is 5% above its typical price in the US.
- A Freddy's Original Double typically costs $8.79 in Aurora, CO ($8.79 across 3 restaurants). Freddy's here is 11% above its typical price in the US.
- A Papa Murphy's XLNY Giant Pepperoni typically costs $9.99 in Aurora, CO ($9.99 across 2 restaurants). Papa Murphy's here is 3% below its typical price in the US.
- A Charleys Philly Steaks Philly Cheesesteak typically costs $10.99 in Aurora, CO ($10.99 across 3 restaurants). Charleys Philly Steaks here is 3% below its typical price in the US.
- A Slim Chickens Crispy Chicken Sandwich typically costs $7.29 in Aurora, CO ($7.29 across 1 restaurants). Slim Chickens here is not enough restaurants to compare.
- A Wetzel's Pretzels Original Pretzel typically costs $5.49 in Aurora, CO ($5.49 across 1 restaurants). Wetzel's Pretzels here is not enough restaurants to compare.
- A Dairy Queen OREO Blizzard typically costs $6.49 in Aurora, CO ($5.89 to $6.69 across 5 restaurants). Dairy Queen here is 8% above its typical price in the US.
- A Panda Express Orange Chicken Bowl typically costs $8.90 in Aurora, CO ($8.80 to $9.00 across 6 restaurants). Panda Express here is 2% above its typical price in the US.
- A Qdoba Chicken Burrito typically costs $10.95 in Aurora, CO ($10.95 to $11.75 across 5 restaurants). Qdoba here is level with its typical price in the US.
- A Jamba Mango-A-Go-Go smoothie typically costs $8.29 in Aurora, CO ($8.29 across 3 restaurants). Jamba here is 7% below its typical price in the US.
- A Noodles & Company Mac & Cheese typically costs $7.85 in Aurora, CO ($7.60 to $7.95 across 4 restaurants). Noodles & Company here is level with its typical price in the US.
- A Applebee's Bourbon Street Chicken & Shrimp typically costs $17.99 in Aurora, CO ($17.99 across 3 restaurants). Applebee's here is 2% below its typical price in the US.
- A Auntie Anne's Original Pretzel typically costs $4.79 in Aurora, CO ($4.79 across 2 restaurants). Auntie Anne's here is 18% below its typical price in the US.
- A Bonchon Bao Buns Fried Chicken typically costs $13.95 in Aurora, CO ($13.95 across 1 restaurants). Bonchon here is not enough restaurants to compare.
- A BJ's Restaurant & Brewhouse Build Your Own Pizza typically costs $16.99 in Aurora, CO ($16.99 across 1 restaurants). BJ's Restaurant & Brewhouse here is not enough restaurants to compare.
- A Chili's Big Smasher Burger typically costs $14.99 in Aurora, CO ($14.99 to $15.69 across 4 restaurants). Chili's here is 1% below its typical price in the US.
- A Chuck E. Cheese Medium Pepperoni Pizza typically costs $19.49 in Aurora, CO ($19.49 across 1 restaurants). Chuck E. Cheese here is not enough restaurants to compare.
- A Cicis Pizza Create Your Own Pizza (Large) typically costs $12.99 in Aurora, CO ($12.99 across 1 restaurants). Cicis Pizza here is not enough restaurants to compare.
- A Cinnabon MiniBon typically costs $4.89 in Aurora, CO ($4.89 across 1 restaurants). Cinnabon here is not enough restaurants to compare.
- A Cold Stone Creamery Create Your Own (Like It) typically costs $6.99 in Aurora, CO ($6.99 to $7.29 across 4 restaurants). Cold Stone Creamery here is 5% above its typical price in the US.
- A Denny's Grand Slamwich Combo typically costs $15.99 in Aurora, CO ($15.99 to $18.29 across 3 restaurants). Denny's here is 7% below its typical price in the US.
- A Fatburger Skinnyburger The Works - Mayo, Lettuce, typically costs $11.49 in Aurora, CO ($11.49 across 1 restaurants). Fatburger here is not enough restaurants to compare.
- A Fazoli's Spaghetti with Marinara Classic typically costs $9.99 in Aurora, CO ($9.99 across 1 restaurants). Fazoli's here is not enough restaurants to compare.
- A Golden Corral 5 oz. Sirloin Steak Rare typically costs $14.99 in Aurora, CO ($14.99 across 1 restaurants). Golden Corral here is not enough restaurants to compare.
- A Hooters 10 Boneless Wings typically costs $12.69 in Aurora, CO ($12.69 across 1 restaurants). Hooters here is not enough restaurants to compare.
- A IHOP Original Buttermilk Pancakes (Full Stack) typically costs $11.29 in Aurora, CO ($11.29 to $11.49 across 5 restaurants). IHOP here is 8% above its typical price in the US.
- A Jason's Deli Reuben The Great typically costs $14.99 in Aurora, CO ($14.99 across 1 restaurants). Jason's Deli here is not enough restaurants to compare.
- A MOD Pizza OG Pepperoni Pizza typically costs $10.99 in Aurora, CO ($10.99 across 1 restaurants). MOD Pizza here is not enough restaurants to compare.
- A P.F. Chang's Chang's Chicken Lettuce Wraps typically costs $15.50 in Aurora, CO ($15.50 across 1 restaurants). P.F. Chang's here is not enough restaurants to compare.
- A Raising Cane's The Box Combo typically costs $12.69 in Aurora, CO ($12.69 across 1 restaurants). Raising Cane's here is not enough restaurants to compare.
- A Red Robin Red Robin Gourmet Cheeseburger Grilled C typically costs $15.69 in Aurora, CO ($15.49 to $15.89 across 2 restaurants). Red Robin here is 2% above its typical price in the US.
- A Smashburger Classic Smash typically costs $7.89 in Aurora, CO ($7.89 across 3 restaurants). Smashburger here is level with its typical price in the US.
- A Smoothie King Gladiator Chocolate (20 oz) typically costs $8.29 in Aurora, CO ($8.29 across 1 restaurants). Smoothie King here is not enough restaurants to compare.
- A Waffle House Waffle typically costs $5.95 in Aurora, CO ($5.95 across 1 restaurants). Waffle House here is not enough restaurants to compare.
- A Baker's Square French Silk Pie Slice typically costs $5.50 in Aurora, CO ($5.50 across 1 restaurants). Baker's Square here is not enough restaurants to compare.
- A Black Bear Diner Bob's Big Bear Burger typically costs $16.99 in Aurora, CO ($16.99 across 1 restaurants). Black Bear Diner here is not enough restaurants to compare.
- A First Watch Million Dollar Bacon typically costs $6.29 in Aurora, CO ($6.29 across 1 restaurants). First Watch here is not enough restaurants to compare.
- A Village Inn Cinnamon Roll Crêpe Combo Sausage Link typically costs $13.75 in Aurora, CO ($13.75 across 4 restaurants). Village Inn here is level with its typical price in the US.
- A The Halal Guys Chicken Shawarma Platter typically costs $16.00 in Aurora, CO ($16.00 across 1 restaurants). The Halal Guys here is not enough restaurants to compare.
- A Tokyo Joe's Sesame-Crusted Salmon Bowl typically costs $14.50 in Aurora, CO ($14.50 across 1 restaurants). Tokyo Joe's here is not enough restaurants to compare.
- A The Great Greek Great Greek Gyro typically costs $10.99 in Aurora, CO ($10.99 across 1 restaurants). The Great Greek here is not enough restaurants to compare.
The scoop
Burger King Has Aurora’s Biggest Price SwingBurger King’s priciest Aurora, CO store is 41% above its cheapest, the widest spread among the brands shown. Its basket runs from $31.14 to $43.84, while the Whopper ranges from $6.19 to $8.59.
Noodles & Company Nearly Tops The Bargain RankingsNoodles & Company ranks 2 of 8 cities (1 = cheapest), making Aurora, CO one of the least expensive cities for its basket. The basket’s median is $21.90, exactly 0% from the national typical price.
Smashburger Prices Barely BudgeSmashburger is the most consistent brand shown: its prices are identical at every location in view. The Classic Smash is $7.89 everywhere, and the basket’s median is $15.77.
McDonald’s Leads Aurora’s Restaurant CountMcDonald’s has 18 restaurants in Aurora, CO, more than any other brand shown. Its basket median is $30.84, which is 3% above the national typical price.
Taco Bell Sticks To One Local PriceTaco Bell uses identical prices at every location in view, with its basket median at $31.14. Aurora, CO ranks 132 of 149 cities (1 = cheapest), and the basket is 6% above the national typical price.
Every brand in Aurora
| Brand | Restaurants | Typical price | Range | Index | Cheapest restaurant |
|---|---|---|---|---|---|
| McDonald's | 18 | Big Mac: $6.49 | $5.89 to $6.89 | 104 | 480 S. Airport Blvd. |
| Burger King | 10 | Whopper: $6.59 | $6.19 to $8.59 | 103 | 620 South Buckley Road |
| Wendy's | 8 | Dave's Single: $5.79 | $4.99 to $5.79 | 100 | 15297 E. Mississippi Ave |
| Taco Bell | 12 | Crunchwrap Supreme: $7.29 | $7.29 to $7.29 | 106 | 16931 E Iliff |
| KFC | 3 | Chicken Sandwich: $5.49 | $5.49 to $5.49 | 104 | 15290 East Mississippi Avenue |
| Popeyes | 5 | Classic Chicken Sandwich: $5.79 | $5.79 to $6.79 | 98 | 11097 E Colfax Ave |
| Chick-fil-A | 7 | Chicken Sandwich: $5.75 | $5.69 to $5.89 | 107 | 14310 E Alameda Ave |
| Chipotle | 9 | Chicken Burrito: $9.70 | $9.50 to $10.15 | 100 | 1205 S Havana St Unit B1 |
| Jersey Mike's | 4 | Original Italian: $11.15 | $10.85 to $11.65 | 104 | 3571 S. Tower Rd. |
| Firehouse Subs | 5 | Hook & Ladder: $10.29 | $10.29 to $10.39 | 107 | 24300 E. Smoky Hill Rd., Ste 128 |
| Five Guys | 5 | Hamburger: $10.89 | $10.89 to $10.89 | 104 | 6710 S. Cornerstar Way |
| Culver's | 1 | ButterBurger Cheese: $5.29 | $5.29 to $5.29 | — | — |
| Sonic | 4 | Sonic Cheeseburger: $6.49 | $6.49 to $6.49 | 111 | 18535 E Smoky Hill Road |
| Arby's | 3 | Classic Roast Beef: $5.39 | $5.39 to $5.39 | 102 | 4350 S BUCKLEY RD |
| Dunkin' | 5 | Medium Original Blend: $3.39 | $3.39 to $3.79 | 104 | 270 South Havana Street |
| Wingstop | 8 | 10 Classic Wings: $15.14 | $14.29 to $15.89 | 106 | 3095 S. Peoria St. Ste. I |
| Church's Texas Chicken | 2 | 2PC Combo: — | — to — | 107 | 11900 E. Colfax Avenue |
| Jack in the Box | 2 | Jumbo Jack: — | — to — | 99 | 15255 E 38th Ave |
| Carl's Jr. | 3 | Famous Star: $6.59 | $6.59 to $6.59 | 86 | 2240 S Chambers St |
| Del Taco | 2 | The Del Taco: $2.29 | $2.29 to $2.29 | 98 | 14400 E Colfax Ave |
| El Pollo Loco | 1 | Original Pollo Bowl Combo: $6.99 | $6.99 to $6.99 | — | — |
| Domino's | 8 | Large Hand Tossed Pizza: $15.99 | $15.99 to $15.99 | 105 | 18707 E Hampden Ave STE 110 |
| Freddy's | 3 | Original Double: $8.79 | $8.79 to $8.79 | 111 | 18680 E. 32nd Parkway |
| Papa Murphy's | 2 | XLNY Giant Pepperoni: $9.99 | $9.99 to $9.99 | 97 | 1180 S. Buckley Rd. |
| Charleys Philly Steaks | 3 | Philly Cheesesteak: $10.99 | $10.99 to $10.99 | 97 | 6101 S Aurora Pkwy |
| Slim Chickens | 1 | Crispy Chicken Sandwich: $7.29 | $7.29 to $7.29 | — | — |
| Wetzel's Pretzels | 1 | Original Pretzel: $5.49 | $5.49 to $5.49 | — | — |
| Dairy Queen | 5 | OREO Blizzard: $6.49 | $5.89 to $6.69 | 108 | 2197 S Chambers Rd |
| Panda Express | 6 | Orange Chicken Bowl: $8.90 | $8.80 to $9.00 | 102 | 11688 East Colfax Avenue |
| Qdoba | 5 | Chicken Burrito: $10.95 | $10.95 to $11.75 | 100 | 10550 E Garden Drive Suite 101 |
| Jamba | 3 | Mango-A-Go-Go smoothie: $8.29 | $8.29 to $8.29 | 93 | 10650 E Garden Dr. Suite 101 |
| Noodles & Company | 4 | Mac & Cheese: $7.85 | $7.60 to $7.95 | 100 | 6200 South Main St |
| Applebee's | 3 | Bourbon Street Chicken & Shrimp: $17.99 | $17.99 to $17.99 | 98 | 10501 E. Garden Dr. |
| Auntie Anne's | 2 | Original Pretzel: $4.79 | $4.79 to $4.79 | 82 | 10650 E Garden Dr Suite 101 |
| Bonchon | 1 | Bao Buns Fried Chicken: $13.95 | $13.95 to $13.95 | — | — |
| BJ's Restaurant & Brewhouse | 1 | Build Your Own Pizza: $16.99 | $16.99 to $16.99 | — | — |
| Chili's | 4 | Big Smasher Burger: $14.99 | $14.99 to $15.69 | 99 | 6646 S. Parker Road |
| Chuck E. Cheese | 1 | Medium Pepperoni Pizza: $19.49 | $19.49 to $19.49 | — | — |
| Cicis Pizza | 1 | Create Your Own Pizza (Large): $12.99 | $12.99 to $12.99 | — | — |
| Cinnabon | 1 | MiniBon: $4.89 | $4.89 to $4.89 | — | — |
| Cold Stone Creamery | 4 | Create Your Own (Like It): $6.99 | $6.99 to $7.29 | 105 | 14132 E. Cedar Ave., Unit A |
| Costa Vida | 1 | Sweet Pork Burrito: — | — to — | — | — |
| Denny's | 3 | Grand Slamwich Combo: $15.99 | $15.99 to $18.29 | 93 | 1505 S Havana St |
| Fatburger | 1 | Skinnyburger The Works - Mayo, Lettuce, : $11.49 | $11.49 to $11.49 | — | — |
| Fazoli's | 1 | Spaghetti with Marinara Classic: $9.99 | $9.99 to $9.99 | — | — |
| Golden Corral | 1 | 5 oz. Sirloin Steak Rare: $14.99 | $14.99 to $14.99 | — | — |
| Hooters | 1 | 10 Boneless Wings: $12.69 | $12.69 to $12.69 | — | — |
| IHOP | 5 | Original Buttermilk Pancakes (Full Stack): $11.29 | $11.29 to $11.49 | 108 | 13700 E Mississippi Ave |
| Jason's Deli | 1 | Reuben The Great: $14.99 | $14.99 to $14.99 | — | — |
| MOD Pizza | 1 | OG Pepperoni Pizza: $10.99 | $10.99 to $10.99 | — | — |
| P.F. Chang's | 1 | Chang's Chicken Lettuce Wraps: $15.50 | $15.50 to $15.50 | — | — |
| Raising Cane's | 1 | The Box Combo: $12.69 | $12.69 to $12.69 | — | — |
| Red Robin | 2 | Red Robin Gourmet Cheeseburger Grilled C: $15.69 | $15.49 to $15.89 | 102 | 1491 S Havana |
| Smashburger | 3 | Classic Smash: $7.89 | $7.89 to $7.89 | 100 | 2630 S. Parker Road |
| Smoothie King | 1 | Gladiator Chocolate (20 oz): $8.29 | $8.29 to $8.29 | — | — |
| Waffle House | 1 | Waffle: $5.95 | $5.95 to $5.95 | — | — |
| Baker's Square | 1 | French Silk Pie Slice: $5.50 | $5.50 to $5.50 | — | — |
| Black Bear Diner | 1 | Bob's Big Bear Burger: $16.99 | $16.99 to $16.99 | — | — |
| First Watch | 1 | Million Dollar Bacon: $6.29 | $6.29 to $6.29 | — | — |
| Village Inn | 4 | Cinnamon Roll Crêpe Combo Sausage Link: $13.75 | $13.75 to $13.75 | 100 | 18601 E. Hampden Ave. |
| The Halal Guys | 1 | Chicken Shawarma Platter: $16.00 | $16.00 to $16.00 | — | — |
| Tokyo Joe's | 1 | Sesame-Crusted Salmon Bowl: $14.50 | $14.50 to $14.50 | — | — |
| The Great Greek | 1 | Great Greek Gyro: $10.99 | $10.99 to $10.99 | — | — |
Price history
Drive Thru Index has recorded these prices every day since 30 September 2026. Each figure is the typical (median) price across the brand's restaurants here on that day.
- A McDonald's Big Mac in Aurora, CO typically costs $6.49, unchanged from $6.49 on 7 November 2026.
- A Burger King Whopper in Aurora, CO typically costs $6.59, unchanged from $6.59 on 7 November 2026.
- A Wendy's Dave's Single in Aurora, CO typically costs $5.79, unchanged from $5.79 on 7 November 2026.
- A Taco Bell Crunchwrap Supreme in Aurora, CO typically costs $7.29, unchanged from $7.29 on 7 November 2026.
- A KFC Chicken Sandwich in Aurora, CO typically costs $5.49, unchanged from $5.49 on 7 November 2026.
- A Popeyes Classic Chicken Sandwich in Aurora, CO typically costs $5.79, unchanged from $5.79 on 7 November 2026.
- A Chick-fil-A Chicken Sandwich in Aurora, CO typically costs $5.75, unchanged from $5.75 on 7 November 2026.
- A Chipotle Chicken Burrito in Aurora, CO typically costs $9.70, unchanged from $9.70 on 7 November 2026.
- A Jersey Mike's Original Italian in Aurora, CO typically costs $11.15, unchanged from $11.15 on 7 November 2026.
- A Firehouse Subs Hook & Ladder in Aurora, CO typically costs $10.29, unchanged from $10.29 on 7 November 2026.
- A Five Guys Hamburger in Aurora, CO typically costs $10.89, unchanged from $10.89 on 7 November 2026.
- A Culver's ButterBurger Cheese in Aurora, CO typically costs $5.29, unchanged from $5.29 on 7 November 2026.
- A Sonic Sonic Cheeseburger in Aurora, CO typically costs $6.49, unchanged from $6.49 on 7 November 2026.
- A Arby's Classic Roast Beef in Aurora, CO typically costs $5.39, unchanged from $5.39 on 7 November 2026.
- A Dunkin' Medium Original Blend in Aurora, CO typically costs $3.39, unchanged from $3.39 on 7 November 2026.
- A Wingstop 10 Classic Wings in Aurora, CO typically costs $15.14, unchanged from $15.14 on 7 November 2026.
- A Carl's Jr. Famous Star in Aurora, CO typically costs $6.59, unchanged from $6.59 on 7 November 2026.
- A Del Taco The Del Taco in Aurora, CO typically costs $2.29, unchanged from $2.29 on 7 November 2026.
- A Domino's Large Hand Tossed Pizza in Aurora, CO typically costs $15.99, unchanged from $15.99 on 7 November 2026.
- A Freddy's Original Double in Aurora, CO typically costs $8.79, unchanged from $8.79 on 7 November 2026.
- A Papa Murphy's XLNY Giant Pepperoni in Aurora, CO typically costs $9.99, unchanged from $9.99 on 7 November 2026.
- A Charleys Philly Steaks Philly Cheesesteak in Aurora, CO typically costs $10.99, unchanged from $10.99 on 7 November 2026.
- A Slim Chickens Crispy Chicken Sandwich in Aurora, CO typically costs $7.29, unchanged from $7.29 on 7 November 2026.
- A Wetzel's Pretzels Original Pretzel in Aurora, CO typically costs $5.49, unchanged from $5.49 on 7 November 2026.
- A Dairy Queen OREO Blizzard in Aurora, CO typically costs $6.49, unchanged from $6.49 on 7 November 2026.
- A Panda Express Orange Chicken Bowl in Aurora, CO typically costs $8.90, unchanged from $8.90 on 7 November 2026.
- A Qdoba Chicken Burrito in Aurora, CO typically costs $10.95, unchanged from $10.95 on 7 November 2026.
- A Jamba Mango-A-Go-Go smoothie in Aurora, CO typically costs $8.29, unchanged from $8.29 on 7 November 2026.
- A Noodles & Company Mac & Cheese in Aurora, CO typically costs $7.85, unchanged from $7.85 on 7 November 2026.
- A Applebee's Bourbon Street Chicken & Shrimp in Aurora, CO typically costs $17.99, unchanged from $17.99 on 7 November 2026.
- A Auntie Anne's Original Pretzel in Aurora, CO typically costs $4.79, unchanged from $4.79 on 7 November 2026.
- A Bonchon Bao Buns Fried Chicken in Aurora, CO typically costs $13.95, unchanged from $13.95 on 7 November 2026.
- A BJ's Restaurant & Brewhouse Build Your Own Pizza in Aurora, CO typically costs $16.99, unchanged from $16.99 on 7 November 2026.
- A Chili's Big Smasher Burger in Aurora, CO typically costs $14.99, unchanged from $14.99 on 7 November 2026.
- A Chuck E. Cheese Medium Pepperoni Pizza in Aurora, CO typically costs $19.49, unchanged from $19.49 on 7 November 2026.
- A Cicis Pizza Create Your Own Pizza (Large) in Aurora, CO typically costs $12.99, unchanged from $12.99 on 7 November 2026.
- A Cinnabon MiniBon in Aurora, CO typically costs $4.89, unchanged from $4.89 on 7 November 2026.
- A Cold Stone Creamery Create Your Own (Like It) in Aurora, CO typically costs $6.99, unchanged from $6.99 on 7 November 2026.
- A Denny's Grand Slamwich Combo in Aurora, CO typically costs $15.99, unchanged from $15.99 on 7 November 2026.
- A Fatburger Skinnyburger The Works - Mayo, Lettuce, in Aurora, CO typically costs $11.49, unchanged from $11.49 on 7 November 2026.
- A Fazoli's Spaghetti with Marinara Classic in Aurora, CO typically costs $9.99, unchanged from $9.99 on 7 November 2026.
- A Golden Corral 5 oz. Sirloin Steak Rare in Aurora, CO typically costs $14.99, unchanged from $14.99 on 7 November 2026.
- A Hooters 10 Boneless Wings in Aurora, CO typically costs $12.69, unchanged from $12.69 on 7 November 2026.
- A IHOP Original Buttermilk Pancakes (Full Stack) in Aurora, CO typically costs $11.29, unchanged from $11.29 on 7 November 2026.
- A Jason's Deli Reuben The Great in Aurora, CO typically costs $14.99, unchanged from $14.99 on 7 November 2026.
- A MOD Pizza OG Pepperoni Pizza in Aurora, CO typically costs $10.99, unchanged from $10.99 on 7 November 2026.
- A P.F. Chang's Chang's Chicken Lettuce Wraps in Aurora, CO typically costs $15.50, unchanged from $15.50 on 7 November 2026.
- A Raising Cane's The Box Combo in Aurora, CO typically costs $12.69, unchanged from $12.69 on 7 November 2026.
- A Red Robin Red Robin Gourmet Cheeseburger Grilled C in Aurora, CO typically costs $15.69, unchanged from $15.69 on 7 November 2026.
- A Smashburger Classic Smash in Aurora, CO typically costs $7.89, unchanged from $7.89 on 7 November 2026.
- A Smoothie King Gladiator Chocolate (20 oz) in Aurora, CO typically costs $8.29, unchanged from $8.29 on 7 November 2026.
- A Waffle House Waffle in Aurora, CO typically costs $5.95, unchanged from $5.95 on 7 November 2026.
- A Baker's Square French Silk Pie Slice in Aurora, CO typically costs $5.50, unchanged from $5.50 on 7 November 2026.
- A Black Bear Diner Bob's Big Bear Burger in Aurora, CO typically costs $16.99, unchanged from $16.99 on 7 November 2026.
- A First Watch Million Dollar Bacon in Aurora, CO typically costs $6.29, unchanged from $6.29 on 7 November 2026.
- A Village Inn Cinnamon Roll Crêpe Combo Sausage Link in Aurora, CO typically costs $13.75, unchanged from $13.75 on 7 November 2026.
- A The Halal Guys Chicken Shawarma Platter in Aurora, CO typically costs $16.00, unchanged from $16.00 on 7 November 2026.
- A Tokyo Joe's Sesame-Crusted Salmon Bowl in Aurora, CO typically costs $14.50, unchanged from $14.50 on 7 November 2026.
- A The Great Greek Great Greek Gyro in Aurora, CO typically costs $10.99, unchanged from $10.99 on 7 November 2026.
| Brand | Item | Today | 7 days ago | 30 days ago | 1 year ago | Trend |
|---|---|---|---|---|---|---|
| McDonald's | Big Mac | $6.49 | $6.49 unchanged | $6.19 up 4.8% | — | |
| Burger King | Whopper | $6.59 | $6.59 unchanged | $6.54 up 0.8% | — | |
| Wendy's | Dave's Single | $5.79 | $5.79 unchanged | $5.79 unchanged | — | |
| Taco Bell | Crunchwrap Supreme | $7.29 | $7.29 unchanged | $7.29 unchanged | — | |
| KFC | Chicken Sandwich | $5.49 | $5.49 unchanged | $5.49 unchanged | — | |
| Popeyes | Classic Chicken Sandwich | $5.79 | $5.79 unchanged | $5.79 unchanged | — | |
| Chick-fil-A | Chicken Sandwich | $5.75 | $5.75 unchanged | $5.75 unchanged | — | |
| Chipotle | Chicken Burrito | $9.70 | $9.70 unchanged | $9.70 unchanged | — | |
| Jersey Mike's | Original Italian | $11.15 | $11.15 unchanged | $11.15 unchanged | — | |
| Firehouse Subs | Hook & Ladder | $10.29 | $10.29 unchanged | $10.29 unchanged | — | |
| Five Guys | Hamburger | $10.89 | $10.89 unchanged | $10.89 unchanged | — | |
| Culver's | ButterBurger Cheese | $5.29 | $5.29 unchanged | $5.29 unchanged | — | |
| Sonic | Sonic Cheeseburger | $6.49 | $6.49 unchanged | $6.49 unchanged | — | |
| Arby's | Classic Roast Beef | $5.39 | $5.39 unchanged | $5.39 unchanged | — | |
| Dunkin' | Medium Original Blend | $3.39 | $3.39 unchanged | $3.39 unchanged | — | |
| Wingstop | 10 Classic Wings | $15.14 | $15.14 unchanged | $15.14 unchanged | — | |
| Carl's Jr. | Famous Star | $6.59 | $6.59 unchanged | $6.49 up 1.5% | — | |
| Del Taco | The Del Taco | $2.29 | $2.29 unchanged | $2.29 unchanged | — | |
| El Pollo Loco | Original Pollo Bowl Combo | $6.99 | — | — | — | |
| Domino's | Large Hand Tossed Pizza | $15.99 | $15.99 unchanged | $15.99 unchanged | — | |
| Freddy's | Original Double | $8.79 | $8.79 unchanged | $8.79 unchanged | — | |
| Papa Murphy's | XLNY Giant Pepperoni | $9.99 | $9.99 unchanged | $9.99 unchanged | — | |
| Charleys Philly Steaks | Philly Cheesesteak | $10.99 | $10.99 unchanged | $10.99 unchanged | — | |
| Slim Chickens | Crispy Chicken Sandwich | $7.29 | $7.29 unchanged | $7.29 unchanged | — | |
