Fast food prices in Phoenix, AZ
Phoenix, AZ is the 6th cheapest of 25 Arizona cities we track for fast food (Drive Thru Index 103, 3% above the national typical price).
609 restaurants, prices as of . See Phoenix on the map
Key findings
- A McDonald's Big Mac typically costs $7.19 in Phoenix, AZ ($5.59 to $7.99 across 61 restaurants). McDonald's here is 11% above its typical price in the US.
- A Burger King Whopper typically costs $6.59 in Phoenix, AZ ($6.49 to $7.19 across 33 restaurants). Burger King here is 5% above its typical price in the US.
- A Wendy's Dave's Single typically costs $3.99 in Phoenix, AZ ($3.99 to $7.29 across 17 restaurants). Wendy's here is 7% below its typical price in the US.
- A Taco Bell Crunchwrap Supreme typically costs $6.99 in Phoenix, AZ ($6.49 to $7.39 across 37 restaurants). Taco Bell here is 3% above its typical price in the US.
- A KFC Chicken Sandwich typically costs $6.19 in Phoenix, AZ ($6.19 across 9 restaurants). KFC here is 7% below its typical price in the US.
- A Popeyes Classic Chicken Sandwich typically costs $5.79 in Phoenix, AZ ($5.79 across 6 restaurants). Popeyes here is 9% below its typical price in the US.
- A Chick-fil-A Chicken Sandwich typically costs $5.69 in Phoenix, AZ ($5.59 to $5.75 across 12 restaurants). Chick-fil-A here is 6% above its typical price in the US.
- A Chipotle Chicken Burrito typically costs $10.15 in Phoenix, AZ ($9.80 to $10.40 across 23 restaurants). Chipotle here is 3% above its typical price in the US.
- A Jersey Mike's Original Italian typically costs $10.95 in Phoenix, AZ ($10.95 to $11.15 across 13 restaurants). Jersey Mike's here is 2% above its typical price in the US.
- A Firehouse Subs Hook & Ladder typically costs $10.69 in Phoenix, AZ ($10.59 to $10.99 across 4 restaurants). Firehouse Subs here is 8% above its typical price in the US.
- A Five Guys Hamburger typically costs $11.39 in Phoenix, AZ ($11.39 across 6 restaurants). Five Guys here is 7% above its typical price in the US.
- A Culver's ButterBurger Cheese typically costs $5.19 in Phoenix, AZ ($5.19 to $5.39 across 3 restaurants). Culver's here is 3% above its typical price in the US.
- A Shake Shack ShackBurger typically costs $7.79 in Phoenix, AZ ($7.79 across 4 restaurants). Shake Shack here is 1% below its typical price in the US.
- A Sonic Sonic Cheeseburger typically costs $5.99 in Phoenix, AZ ($5.99 to $6.39 across 14 restaurants). Sonic here is 8% above its typical price in the US.
- A Arby's Classic Roast Beef typically costs $5.74 in Phoenix, AZ ($5.69 to $5.79 across 6 restaurants). Arby's here is 14% above its typical price in the US.
- A Whataburger Whataburger typically costs $5.99 in Phoenix, AZ ($5.99 to $6.49 across 10 restaurants). Whataburger here is 8% above its typical price in the US.
- A Dunkin' Medium Original Blend typically costs $3.19 in Phoenix, AZ ($2.99 to $3.19 across 21 restaurants). Dunkin' here is 1% above its typical price in the US.
- A Wingstop 10 Classic Wings typically costs $13.34 in Phoenix, AZ ($12.39 to $13.89 across 14 restaurants). Wingstop here is 3% below its typical price in the US.
- A Jack in the Box Jumbo Jack typically costs $5.79 in Phoenix, AZ ($4.89 to $5.99 across 45 restaurants). Jack in the Box here is 9% above its typical price in the US.
- A Carl's Jr. Famous Star typically costs $6.89 in Phoenix, AZ ($6.89 to $7.49 across 9 restaurants). Carl's Jr. here is 8% below its typical price in the US.
- A Del Taco The Del Taco typically costs $2.39 in Phoenix, AZ ($2.19 to $2.39 across 7 restaurants). Del Taco here is 7% below its typical price in the US.
- A El Pollo Loco Original Pollo Bowl Combo typically costs $7.99 in Phoenix, AZ ($6.69 to $7.99 across 6 restaurants). El Pollo Loco here is 16% above its typical price in the US.
- A Domino's Large Hand Tossed Pizza typically costs $15.99 in Phoenix, AZ ($14.99 to $16.49 across 27 restaurants). Domino's here is 11% above its typical price in the US.
- A Little Caesars Classic Pepperoni typically costs $6.49 in Phoenix, AZ ($6.49 across 18 restaurants). Little Caesars here is 9% below its typical price in the US.
- A Freddy's Original Double typically costs $9.49 in Phoenix, AZ ($9.49 across 1 restaurants). Freddy's here is not enough restaurants to compare.
- A Tropical Smoothie Cafe Sunrise Sunset smoothie typically costs $9.04 in Phoenix, AZ ($7.99 to $9.19 across 4 restaurants). Tropical Smoothie Cafe here is 13% above its typical price in the US.
- A Papa Murphy's XLNY Giant Pepperoni typically costs $9.99 in Phoenix, AZ ($9.99 across 1 restaurants). Papa Murphy's here is not enough restaurants to compare.
- A Long John Silver's 2 Piece Fish Meal typically costs $11.69 in Phoenix, AZ ($11.69 across 1 restaurants). Long John Silver's here is not enough restaurants to compare.
- A Charleys Philly Steaks Philly Cheesesteak typically costs $9.99 in Phoenix, AZ ($9.99 to $10.99 across 5 restaurants). Charleys Philly Steaks here is 3% below its typical price in the US.
- A Krispy Kreme Original Glazed Doughnut typically costs $2.19 in Phoenix, AZ ($2.19 across 2 restaurants). Krispy Kreme here is 3% above its typical price in the US.
- A Wetzel's Pretzels Original Pretzel typically costs $5.99 in Phoenix, AZ ($5.99 across 2 restaurants). Wetzel's Pretzels here is 4% below its typical price in the US.
- A Quiznos Mesquite Chicken typically costs $11.99 in Phoenix, AZ ($11.99 across 1 restaurants). Quiznos here is not enough restaurants to compare.
- A Dairy Queen OREO Blizzard typically costs $6.69 in Phoenix, AZ ($6.39 to $6.99 across 15 restaurants). Dairy Queen here is 5% above its typical price in the US.
- A Panda Express Orange Chicken Bowl typically costs $8.90 in Phoenix, AZ ($8.80 to $9.20 across 21 restaurants). Panda Express here is 1% above its typical price in the US.
- A Qdoba Chicken Burrito typically costs $10.95 in Phoenix, AZ ($10.95 across 2 restaurants). Qdoba here is level with its typical price in the US.
- A Jamba Mango-A-Go-Go smoothie typically costs $7.79 in Phoenix, AZ ($7.79 across 7 restaurants). Jamba here is 12% below its typical price in the US.
- A Noodles & Company Mac & Cheese typically costs $7.85 in Phoenix, AZ ($7.85 across 2 restaurants). Noodles & Company here is level with its typical price in the US.
- A Applebee's Bourbon Street Chicken & Shrimp typically costs $21.99 in Phoenix, AZ ($21.99 across 3 restaurants). Applebee's here is 15% above its typical price in the US.
- A Auntie Anne's Original Pretzel typically costs $4.99 in Phoenix, AZ ($4.99 across 1 restaurants). Auntie Anne's here is not enough restaurants to compare.
- A BJ's Restaurant & Brewhouse Build Your Own Pizza typically costs $18.99 in Phoenix, AZ ($18.99 across 1 restaurants). BJ's Restaurant & Brewhouse here is not enough restaurants to compare.
- A Capriotti's The Bobbie Small typically costs $10.99 in Phoenix, AZ ($10.99 across 1 restaurants). Capriotti's here is not enough restaurants to compare.
- A Chili's Big Smasher Burger typically costs $15.34 in Phoenix, AZ ($14.99 to $15.69 across 6 restaurants). Chili's here is 1% above its typical price in the US.
- A Chuck E. Cheese Medium Pepperoni Pizza typically costs $16.99 in Phoenix, AZ ($16.99 across 1 restaurants). Chuck E. Cheese here is not enough restaurants to compare.
- A Cinnabon MiniBon typically costs $4.99 in Phoenix, AZ ($4.99 across 1 restaurants). Cinnabon here is not enough restaurants to compare.
- A The Coffee Bean & Tea Leaf Cafe Latte (Regular) typically costs $4.95 in Phoenix, AZ ($4.95 across 1 restaurants). The Coffee Bean & Tea Leaf here is not enough restaurants to compare.
- A Cold Stone Creamery Create Your Own (Like It) typically costs $6.57 in Phoenix, AZ ($6.19 to $6.99 across 8 restaurants). Cold Stone Creamery here is level with its typical price in the US.
- A Cracker Barrel Momma's Pancake Breakfast typically costs $13.99 in Phoenix, AZ ($13.99 across 2 restaurants). Cracker Barrel here is 25% above its typical price in the US.
- A Denny's Grand Slamwich Combo typically costs $18.69 in Phoenix, AZ ($16.99 to $19.49 across 9 restaurants). Denny's here is 2% above its typical price in the US.
- A IHOP Original Buttermilk Pancakes (Full Stack) typically costs $11.99 in Phoenix, AZ ($11.79 to $11.99 across 10 restaurants). IHOP here is 5% above its typical price in the US.
- A Jason's Deli Reuben The Great typically costs $15.39 in Phoenix, AZ ($15.39 across 1 restaurants). Jason's Deli here is not enough restaurants to compare.
- A Mellow Mushroom Kosmic Karma (Medium) typically costs $28.95 in Phoenix, AZ ($28.95 across 1 restaurants). Mellow Mushroom here is not enough restaurants to compare.
- A MOD Pizza OG Pepperoni Pizza typically costs $13.19 in Phoenix, AZ ($13.19 across 3 restaurants). MOD Pizza here is level with its typical price in the US.
- A Pei Wei Orange Chicken typically costs $12.99 in Phoenix, AZ ($12.99 across 6 restaurants). Pei Wei here is level with its typical price in the US.
- A P.F. Chang's Chang's Chicken Lettuce Wraps typically costs $15.50 in Phoenix, AZ ($15.50 across 1 restaurants). P.F. Chang's here is not enough restaurants to compare.
- A Potbelly A Wreck Original typically costs $10.19 in Phoenix, AZ ($10.19 across 4 restaurants). Potbelly here is level with its typical price in the US.
- A Pretzelmaker Salted Pretzel Bites Regular typically costs $8.75 in Phoenix, AZ ($8.75 across 1 restaurants). Pretzelmaker here is not enough restaurants to compare.
- A Raising Cane's The Box Combo typically costs $12.69 in Phoenix, AZ ($12.69 across 10 restaurants). Raising Cane's here is 6% above its typical price in the US.
- A Red Robin Red Robin Gourmet Cheeseburger Grilled C typically costs $15.49 in Phoenix, AZ ($15.49 across 2 restaurants). Red Robin here is level with its typical price in the US.
- A Robeks Mango Turmeric Madness (Medium) typically costs $8.89 in Phoenix, AZ ($8.79 to $8.99 across 2 restaurants). Robeks here is not enough restaurants to compare.
- A Rubio's The Original Fish Taco typically costs $4.99 in Phoenix, AZ ($4.99 across 3 restaurants). Rubio's here is level with its typical price in the US.
- A Smashburger Classic Smash typically costs $7.29 in Phoenix, AZ ($7.29 across 3 restaurants). Smashburger here is 5% below its typical price in the US.
- A Smoothie King Gladiator Chocolate (20 oz) typically costs $7.39 in Phoenix, AZ ($7.39 to $8.09 across 3 restaurants). Smoothie King here is 1% below its typical price in the US.
- A Torchy's Tacos Trailer Park Taco typically costs $5.45 in Phoenix, AZ ($5.45 across 1 restaurants). Torchy's Tacos here is not enough restaurants to compare.
- A Waffle House Waffle typically costs $5.95 in Phoenix, AZ ($5.95 across 4 restaurants). Waffle House here is 16% above its typical price in the US.
- A Bahama Buck's Create Your Own Sno (Baby) typically costs $4.99 in Phoenix, AZ ($4.99 across 2 restaurants). Bahama Buck's here is 12% above its typical price in the US.
- A First Watch Million Dollar Bacon typically costs $6.29 in Phoenix, AZ ($6.29 across 8 restaurants). First Watch here is 1% above its typical price in the US.
- A Schlotzsky's The Original Meal Deal typically costs $11.98 in Phoenix, AZ ($11.98 across 1 restaurants). Schlotzsky's here is not enough restaurants to compare.
- A Nekter Juice Bar Immunity Juice Small typically costs $8.79 in Phoenix, AZ ($8.79 to $9.09 across 9 restaurants). Nekter Juice Bar here is level with its typical price in the US.
- A Pizza Patron The Jefe 14-inch Supreme Pizza typically costs $29.99 in Phoenix, AZ ($29.99 across 8 restaurants). Pizza Patron here is 3% above its typical price in the US.
- A Port of Subs Classic Sub #1 typically costs $7.15 in Phoenix, AZ ($7.15 across 4 restaurants). Port of Subs here is 1% below its typical price in the US.
- A Graze Craze Char-Cutie-Cup (Classic) typically costs $9.00 in Phoenix, AZ ($9.00 across 4 restaurants). Graze Craze here is level with its typical price in the US.
The scoop
McDonald’s Has Phoenix’s Biggest Price SwingMcDonald’s baskets run from $27.54 at one Phoenix, AZ location to $39.14 at another, a 42% jump. Its Big Mac ranges from $5.59 to $7.99, and Phoenix ranks 122 of 150 cities (1 = cheapest).
Del Taco Takes The Bargain CrownPhoenix, AZ ranks 1 of 21 cities (1 = cheapest) for Del Taco. Its basket runs from $26.24 to $27.84 across the city, while The Del Taco ranges from $2.19 to $2.39.
Wendy’s Has An Airport Price TagWendy’s Phoenix, AZ basket prices run from $29.04 to $33.94, with an airport site among the priciest at $33.94. The city’s median basket is 4% below the national typical price, ranking 32 of 134 cities (1 = cheapest).
Graze Craze Keeps Prices LockedGraze Craze is the most consistent brand in view: its basket is the same price everywhere across the four Phoenix, AZ locations. The Char-Cutie-Cup (Classic) is $9.00 everywhere, and Phoenix ranks 1 of 2 cities (1 = cheapest).
McDonald’s Leads Phoenix’s Restaurant CountMcDonald’s has the most restaurants represented in Phoenix, AZ, with 61 stores compared. Jack in the Box follows with 45, while Taco Bell has 37.
Every brand in Phoenix
| Brand | Restaurants | Typical price | Range | Index | Cheapest restaurant |
|---|---|---|---|---|---|
| McDonald's | 61 | Big Mac: $7.19 | $5.59 to $7.99 | 111 | 2225 W Deer Valley Rd |
| Burger King | 33 | Whopper: $6.59 | $6.49 to $7.19 | 105 | 4805 E. Warner Road |
| Wendy's | 17 | Dave's Single: $3.99 | $3.99 to $7.29 | 93 | 4701 E. Bell Rd. |
| Taco Bell | 37 | Crunchwrap Supreme: $6.99 | $6.49 to $7.39 | 103 | 9019 N 19th Ave. |
| KFC | 9 | Chicken Sandwich: $6.19 | $6.19 to $6.19 | 93 | 3550 W Thunderbird Rd |
| Popeyes | 6 | Classic Chicken Sandwich: $5.79 | $5.79 to $5.79 | 91 | 6540 W Thomas Rd |
| Chick-fil-A | 12 | Chicken Sandwich: $5.69 | $5.59 to $5.75 | 106 | 7650 S 24th St |
| Chipotle | 23 | Chicken Burrito: $10.15 | $9.80 to $10.40 | 103 | 9820 W Indian School Rd |
| Jersey Mike's | 13 | Original Italian: $10.95 | $10.95 to $11.15 | 102 | 4603 East Cactus Road |
| Firehouse Subs | 4 | Hook & Ladder: $10.69 | $10.59 to $10.99 | 108 | 5225 W. Baseline Rd. Ste. 102 |
| Five Guys | 6 | Hamburger: $11.39 | $11.39 to $11.39 | 107 | 2470 W. Happy Valley Rd. Suite F101 |
| Culver's | 3 | ButterBurger Cheese: $5.19 | $5.19 to $5.39 | 103 | 1825 West Deer Valley Road |
| Shake Shack | 4 | ShackBurger: $7.79 | $7.79 to $7.79 | 99 | 4280 E Indian School Rd, Suite 101 |
| Sonic | 14 | Sonic Cheeseburger: $5.99 | $5.99 to $6.39 | 108 | 3310 West Bethany Home Road |
| Arby's | 6 | Classic Roast Beef: $5.74 | $5.69 to $5.79 | 114 | 3826 E THOMAS RD |
| Whataburger | 10 | Whataburger: $5.99 | $5.99 to $6.49 | 108 | 737 E McDowell Rd |
| Dunkin' | 21 | Medium Original Blend: $3.19 | $2.99 to $3.19 | 101 | 2322 E. Thomas Rd |
| Wingstop | 14 | 10 Classic Wings: $13.34 | $12.39 to $13.89 | 97 | 2815 W Peoria Ave, Ste 118 |
| Church's Texas Chicken | 15 | 2PC Combo: — | — to — | 99 | 1840 W. Peoria Ave. |
| Jack in the Box | 45 | Jumbo Jack: $5.79 | $4.89 to $5.99 | 109 | 8225 W Camelback Rd |
| Carl's Jr. | 9 | Famous Star: $6.89 | $6.89 to $7.49 | 92 | 2501 W Happy Valley Rd Ste 44 |
| Del Taco | 7 | The Del Taco: $2.39 | $2.19 to $2.39 | 93 | 7665 W. Lower Buckeye Rd |
| El Pollo Loco | 6 | Original Pollo Bowl Combo: $7.99 | $6.69 to $7.99 | 116 | 4728 E Ray Rd |
| Domino's | 27 | Large Hand Tossed Pizza: $15.99 | $14.99 to $16.49 | 111 | 1945 W Dunlap Ave |
| Little Caesars | 18 | Classic Pepperoni: $6.49 | $6.49 to $6.49 | 91 | 6815 S Central Ave |
| Freddy's | 1 | Original Double: $9.49 | $9.49 to $9.49 | — | — |
| Tropical Smoothie Cafe | 4 | Sunrise Sunset smoothie: $9.04 | $7.99 to $9.19 | 113 | 4241A W Thunderbird Rd |
| Papa Murphy's | 1 | XLNY Giant Pepperoni: $9.99 | $9.99 to $9.99 | — | — |
| Long John Silver's | 1 | 2 Piece Fish Meal: $11.69 | $11.69 to $11.69 | — | — |
| Charleys Philly Steaks | 5 | Philly Cheesesteak: $9.99 | $9.99 to $10.99 | 97 | 1703 W. Bethany Home Rd. |
| Krispy Kreme | 2 | Original Glazed Doughnut: $2.19 | $2.19 to $2.19 | 103 | 3607 E Bell Road Suite A |
| Wetzel's Pretzels | 2 | Original Pretzel: $5.99 | $5.99 to $5.99 | 96 | 1703 W. Bethany Home Rd. Space #F35A |
| Quiznos | 1 | Mesquite Chicken: $11.99 | $11.99 to $11.99 | — | — |
| Dairy Queen | 15 | OREO Blizzard: $6.69 | $6.39 to $6.99 | 105 | 5250 W Indian School Road |
| Panda Express | 21 | Orange Chicken Bowl: $8.90 | $8.80 to $9.20 | 101 | 4322 West Thomas Road |
| Qdoba | 2 | Chicken Burrito: $10.95 | $10.95 to $10.95 | 100 | 1641 Camelback Rd |
| Jamba | 7 | Mango-A-Go-Go smoothie: $7.79 | $7.79 to $7.79 | 88 | 3110 North Central Ave. #100 |
| Noodles & Company | 2 | Mac & Cheese: $7.85 | $7.85 to $7.85 | 100 | 4901 E. Ray Road |
| Applebee's | 3 | Bourbon Street Chicken & Shrimp: $21.99 | $21.99 to $21.99 | 115 | 2180 E. Baseline Road |
| Auntie Anne's | 1 | Original Pretzel: $4.99 | $4.99 to $4.99 | — | — |
| BJ's Restaurant & Brewhouse | 1 | Build Your Own Pizza: $18.99 | $18.99 to $18.99 | — | — |
| Capriotti's | 1 | The Bobbie Small: $10.99 | $10.99 to $10.99 | — | — |
| Chili's | 6 | Big Smasher Burger: $15.34 | $14.99 to $15.69 | 101 | 10237 N. Metro Pkwy. W. |
| Chuck E. Cheese | 1 | Medium Pepperoni Pizza: $16.99 | $16.99 to $16.99 | — | — |
| Cinnabon | 1 | MiniBon: $4.99 | $4.99 to $4.99 | — | — |
| The Coffee Bean & Tea Leaf | 1 | Cafe Latte (Regular): $4.95 | $4.95 to $4.95 | — | — |
| Cold Stone Creamery | 8 | Create Your Own (Like It): $6.57 | $6.19 to $6.99 | 100 | 440 E Bell Road |
| Cracker Barrel | 2 | Momma's Pancake Breakfast: $13.99 | $13.99 to $13.99 | 125 | 21611 N. 26th Avenue |
| Denny's | 9 | Grand Slamwich Combo: $18.69 | $16.99 to $19.49 | 102 | 2525 W DEER VALLEY RD |
| IHOP | 10 | Original Buttermilk Pancakes (Full Stack): $11.99 | $11.79 to $11.99 | 105 | 5020 E Ray Rd |
| Jason's Deli | 1 | Reuben The Great: $15.39 | $15.39 to $15.39 | — | — |
| Mellow Mushroom | 1 | Kosmic Karma (Medium): $28.95 | $28.95 to $28.95 | — | — |
| MOD Pizza | 3 | OG Pepperoni Pizza: $13.19 | $13.19 to $13.19 | 100 | 4025 E Chandler Blvd, Suite 74 |
| Pei Wei | 6 | Orange Chicken: $12.99 | $12.99 to $12.99 | 100 | 742 E Glendale Suite 110 |
| P.F. Chang's | 1 | Chang's Chicken Lettuce Wraps: $15.50 | $15.50 to $15.50 | — | — |
| Potbelly | 4 | A Wreck Original: $10.19 | $10.19 to $10.19 | 100 | 534 W McDowell Road |
| Pretzelmaker | 1 | Salted Pretzel Bites Regular: $8.75 | $8.75 to $8.75 | — | — |
| Raising Cane's | 10 | The Box Combo: $12.69 | $12.69 to $12.69 | 106 | 710 East Indian School Road |
| Red Robin | 2 | Red Robin Gourmet Cheeseburger Grilled C: $15.49 | $15.49 to $15.49 | 100 | 10214 N. Metro Parkway W. |
| Robeks | 2 | Mango Turmeric Madness (Medium): $8.89 | $8.79 to $8.99 | — | — |
| Rubio's | 3 | The Original Fish Taco: $4.99 | $4.99 to $4.99 | 100 | 4747 East Bell Road Suite 17 |
| Smashburger | 3 | Classic Smash: $7.29 | $7.29 to $7.29 | 95 | 2415 E. Baseline Rd. |
| Smoothie King | 3 | Gladiator Chocolate (20 oz): $7.39 | $7.39 to $8.09 | 99 | 5549 E. Indian School Rd. Suite 101 |
| Torchy's Tacos | 1 | Trailer Park Taco: $5.45 | $5.45 to $5.45 | — | — |
| Waffle House | 4 | Waffle: $5.95 | $5.95 to $5.95 | 116 | 4824 E CHANDLER BLVD |
| Bahama Buck's | 2 | Create Your Own Sno (Baby): $4.99 | $4.99 to $4.99 | 112 | 4910 E Chandler Blvd Suite 101 |
| First Watch | 8 | Million Dollar Bacon: $6.29 | $6.29 to $6.29 | 101 | 2949 West Agua Fria Freeway |
| Schlotzsky's | 1 | The Original Meal Deal: $11.98 | $11.98 to $11.98 | — | — |
| Nekter Juice Bar | 9 | Immunity Juice Small: $8.79 | $8.79 to $9.09 | 100 | 4727 E Bell Rd Ste 67 |
| Pizza Patron | 8 | The Jefe 14-inch Supreme Pizza: $29.99 | $29.99 to $29.99 | 103 | 6815 North 19th Avenue Suite 145 |
| Port of Subs | 4 | Classic Sub #1: $7.15 | $7.15 to $7.15 | 99 | 4645 E. Broadway Suite 101 |
| Graze Craze | 4 | Char-Cutie-Cup (Classic): $9.00 | $9.00 to $9.00 | 100 | 4515 N 16th Street |
Price history
Drive Thru Index has recorded these prices every day since 30 September 2026. Each figure is the typical (median) price across the brand's restaurants here on that day.
- A McDonald's Big Mac in Phoenix, AZ typically costs $7.19, unchanged from $7.19 on 14 November 2026.
- A Burger King Whopper in Phoenix, AZ typically costs $6.59, unchanged from $6.59 on 14 November 2026.
- A Wendy's Dave's Single in Phoenix, AZ typically costs $3.99, unchanged from $3.99 on 14 November 2026.
- A Taco Bell Crunchwrap Supreme in Phoenix, AZ typically costs $6.99, unchanged from $6.99 on 14 November 2026.
- A KFC Chicken Sandwich in Phoenix, AZ typically costs $6.19, unchanged from $6.19 on 14 November 2026.
- A Popeyes Classic Chicken Sandwich in Phoenix, AZ typically costs $5.79, unchanged from $5.79 on 14 November 2026.
- A Chick-fil-A Chicken Sandwich in Phoenix, AZ typically costs $5.69, unchanged from $5.69 on 14 November 2026.
- A Chipotle Chicken Burrito in Phoenix, AZ typically costs $10.15, unchanged from $10.15 on 14 November 2026.
- A Jersey Mike's Original Italian in Phoenix, AZ typically costs $10.95, unchanged from $10.95 on 14 November 2026.
- A Firehouse Subs Hook & Ladder in Phoenix, AZ typically costs $10.69, unchanged from $10.69 on 14 November 2026.
- A Five Guys Hamburger in Phoenix, AZ typically costs $11.39, up 4.6% from $10.89 on 14 November 2026.
- A Culver's ButterBurger Cheese in Phoenix, AZ typically costs $5.19, unchanged from $5.19 on 14 November 2026.
- A Shake Shack ShackBurger in Phoenix, AZ typically costs $7.79, unchanged from $7.79 on 14 November 2026.
- A Sonic Sonic Cheeseburger in Phoenix, AZ typically costs $5.99, unchanged from $5.99 on 14 November 2026.
- A Arby's Classic Roast Beef in Phoenix, AZ typically costs $5.74, unchanged from $5.74 on 14 November 2026.
- A Whataburger Whataburger in Phoenix, AZ typically costs $5.99, unchanged from $5.99 on 14 November 2026.
- A Dunkin' Medium Original Blend in Phoenix, AZ typically costs $3.19, unchanged from $3.19 on 14 November 2026.
- A Wingstop 10 Classic Wings in Phoenix, AZ typically costs $13.34, unchanged from $13.34 on 14 November 2026.
- A Jack in the Box Jumbo Jack in Phoenix, AZ typically costs $5.79, unchanged from $5.79 on 5 November 2026.
- A Carl's Jr. Famous Star in Phoenix, AZ typically costs $6.89, unchanged from $6.89 on 14 November 2026.
- A Del Taco The Del Taco in Phoenix, AZ typically costs $2.39, unchanged from $2.39 on 14 November 2026.
- A El Pollo Loco Original Pollo Bowl Combo in Phoenix, AZ typically costs $7.99, unchanged from $7.99 on 14 November 2026.
- A Domino's Large Hand Tossed Pizza in Phoenix, AZ typically costs $15.99, unchanged from $15.99 on 14 November 2026.
- A Little Caesars Classic Pepperoni in Phoenix, AZ typically costs $6.49, unchanged from $6.49 on 14 November 2026.
- A Freddy's Original Double in Phoenix, AZ typically costs $9.49, unchanged from $9.49 on 14 November 2026.
- A Tropical Smoothie Cafe Sunrise Sunset smoothie in Phoenix, AZ typically costs $9.04, unchanged from $9.04 on 14 November 2026.
- A Papa Murphy's XLNY Giant Pepperoni in Phoenix, AZ typically costs $9.99, unchanged from $9.99 on 14 November 2026.
- A Long John Silver's 2 Piece Fish Meal in Phoenix, AZ typically costs $11.69, unchanged from $11.69 on 14 November 2026.
- A Charleys Philly Steaks Philly Cheesesteak in Phoenix, AZ typically costs $9.99, unchanged from $9.99 on 14 November 2026.
- A Krispy Kreme Original Glazed Doughnut in Phoenix, AZ typically costs $2.19, unchanged from $2.19 on 13 November 2026.
- A Wetzel's Pretzels Original Pretzel in Phoenix, AZ typically costs $5.99, unchanged from $5.99 on 14 November 2026.
- A Quiznos Mesquite Chicken in Phoenix, AZ typically costs $11.99, unchanged from $11.99 on 14 November 2026.
- A Dairy Queen OREO Blizzard in Phoenix, AZ typically costs $6.69, unchanged from $6.69 on 14 November 2026.
- A Panda Express Orange Chicken Bowl in Phoenix, AZ typically costs $8.90, up 1.1% from $8.80 on 14 November 2026.
- A Qdoba Chicken Burrito in Phoenix, AZ typically costs $10.95, unchanged from $10.95 on 14 November 2026.
- A Jamba Mango-A-Go-Go smoothie in Phoenix, AZ typically costs $7.79, unchanged from $7.79 on 14 November 2026.
- A Noodles & Company Mac & Cheese in Phoenix, AZ typically costs $7.85, unchanged from $7.85 on 14 November 2026.
- A Applebee's Bourbon Street Chicken & Shrimp in Phoenix, AZ typically costs $21.99, unchanged from $21.99 on 14 November 2026.
- A Auntie Anne's Original Pretzel in Phoenix, AZ typically costs $4.99, unchanged from $4.99 on 14 November 2026.
- A BJ's Restaurant & Brewhouse Build Your Own Pizza in Phoenix, AZ typically costs $18.99, unchanged from $18.99 on 14 November 2026.
- A Capriotti's The Bobbie Small in Phoenix, AZ typically costs $10.99, unchanged from $10.99 on 14 November 2026.
- A Chili's Big Smasher Burger in Phoenix, AZ typically costs $15.34, unchanged from $15.34 on 14 November 2026.
- A Chuck E. Cheese Medium Pepperoni Pizza in Phoenix, AZ typically costs $16.99, unchanged from $16.99 on 14 November 2026.
- A Cinnabon MiniBon in Phoenix, AZ typically costs $4.99, unchanged from $4.99 on 14 November 2026.
- A The Coffee Bean & Tea Leaf Cafe Latte (Regular) in Phoenix, AZ typically costs $4.95, unchanged from $4.95 on 14 November 2026.
- A Cold Stone Creamery Create Your Own (Like It) in Phoenix, AZ typically costs $6.57, up 2.7% from $6.40 on 14 November 2026.
- A Cracker Barrel Momma's Pancake Breakfast in Phoenix, AZ typically costs $13.99, unchanged from $13.99 on 14 November 2026.
- A Denny's Grand Slamwich Combo in Phoenix, AZ typically costs $18.69, unchanged from $18.69 on 14 November 2026.
- A IHOP Original Buttermilk Pancakes (Full Stack) in Phoenix, AZ typically costs $11.99, unchanged from $11.99 on 14 November 2026.
- A Jason's Deli Reuben The Great in Phoenix, AZ typically costs $15.39, unchanged from $15.39 on 14 November 2026.
- A Mellow Mushroom Kosmic Karma (Medium) in Phoenix, AZ typically costs $28.95, unchanged from $28.95 on 14 November 2026.
- A MOD Pizza OG Pepperoni Pizza in Phoenix, AZ typically costs $13.19, unchanged from $13.19 on 14 November 2026.
- A Pei Wei Orange Chicken in Phoenix, AZ typically costs $12.99, unchanged from $12.99 on 14 November 2026.
- A P.F. Chang's Chang's Chicken Lettuce Wraps in Phoenix, AZ typically costs $15.50, unchanged from $15.50 on 14 November 2026.
- A Potbelly A Wreck Original in Phoenix, AZ typically costs $10.19, unchanged from $10.19 on 14 November 2026.
