ポテト価格ウォッチ
あるブランドのSが別のブランドのLより重いこともあります。そこでポテトは、各ブランドが公表している重さを使い、100gあたりの価格でフェアに比べます。
オーストラリアの3,497店舗のテイクアウト価格、確認日: 。価格はオーストラリアドル建てです。
主なポイント
- 重さで比べると、オーストラリアでポテトが最も安いのはKFCです。large(240g、標準価格$5.95)は100gあたり$2.48になります。
- 最も高いのはMcDonald'sで、いちばんお得なサイズ(medium、104g)でも100gあたり$4.09です。
- Grill'dでは、regularのポテトはsnackより1gあたり22%安くなります(100gあたり$3.93→$3.05)。
- KFCでは、largeのポテトはregularより1gあたり25%安くなります(100gあたり$3.29→$2.48)。
- McDonald'sでは、largeのポテトはsmallより1gあたり17%安くなります(100gあたり$4.93→$4.10)。
- Nando'sでは、seriously large peri-periのポテトはregular peri-periより1gあたり30%安くなります(100gあたり$4.25→$2.99)。
100gあたりの価格(安い順)
各ブランドの最もお得なサイズ、つまり100gあたりの標準価格がいちばん安いサイズで比べています。
| 順位 | ブランド | 最もお得なサイズ | 重さ | 標準価格 | 100gあたり |
|---|---|---|---|---|---|
| 1 | KFC | Large Chips | 240 g | $5.95 | $2.48 |
| 2 | Hungry Jack's | Small Chips | 89 g | $2.60 | $2.92 |
| 3 | Nando's | PERi-PERi Chips (Seriously Large) | 400 g | $11.95 | $2.99 |
| 4 | Oporto | Chips | 150 g | $4.50 | $3.00 |
| 5 | Grill'd | Famous Grill'd Chips - Regular | 246 g | $7.50 | $3.05 |
| 6 | Guzman y Gomez | Medium Fries | 120 g | $3.70 | $3.08 |
| 7 | Red Rooster | Chips | 121 g | $3.95 | $3.26 |
| 8 | McDonald's | Medium Fries | 104 g | $4.25 | $4.09 |
全サイズ
| ブランド | サイズ | 重さ | 標準 | 価格帯 | 100gあたり | 店舗数 |
|---|---|---|---|---|---|---|
| Grill'd | Famous Grill'd Chips - Snack | 140 g | $5.50 | $4.90から$5.90 | $3.93 | 181 |
| Grill'd | Famous Grill'd Chips - Regular | 246 g | $7.50 | $6.90から$7.90 | $3.05 | 181 |
| Guzman y Gomez | Medium Fries | 120 g | $3.70 | $3.70から$3.70 | $3.08 | 257 |
| Guzman y Gomez | Large Fries | 180 g | $5.70 | $5.70から$5.70 | $3.17 | 257 |
| Hungry Jack's | Small Chips | 89 g | $2.60 | $2.60から$2.60 | $2.92 | 489 |
| Hungry Jack's | Medium Chips | 108 g | $3.95 | $3.95から$5.25 | $3.66 | 489 |
| Hungry Jack's | Thick Cut Chips Medium | — | $3.95 | $3.95から$5.25 | — | 489 |
| Hungry Jack's | Large Chips S&w | 155 g | $4.95 | $4.95から$6.25 | $3.19 | 489 |
| KFC | Regular Chips | 120 g | $3.95 | $3.45から$4.65 | $3.29 | 851 |
| KFC | Large Chips | 240 g | $5.95 | $5.25から$6.25 | $2.48 | 851 |
| McDonald's | Small Fries | 72 g | $3.55 | $2.90から$5.15 | $4.93 | 1,080 |
| McDonald's | Medium Fries | 104 g | $4.25 | $3.85から$6.25 | $4.09 | 1,080 |
| McDonald's | Large Fries | 128 g | $5.25 | $4.70から$7.40 | $4.10 | 1,080 |
| Nando's | PERi-PERi Chips (Regular) | 140 g | $5.95 | $5.95から$5.95 | $4.25 | 142 |
| Nando's | Chips (Regular) | — | $5.95 | $5.95から$5.95 | — | 142 |
| Nando's | PERi-PERi Chips (Large) | 230 g | $8.95 | $8.95から$8.95 | $3.89 | 142 |
| Nando's | Chips (Large) | — | $8.95 | $8.95から$8.95 | — | 142 |
| Nando's | PERi-PERi Chips (Seriously Large) | 400 g | $11.95 | $11.95から$11.95 | $2.99 | 142 |
| Nando's | Chips (Seriously Large) | — | $11.95 | $11.95から$11.95 | — | 142 |
| Oporto | Chips | 150 g | $4.50 | $4.50から$4.50 | $3.00 | 205 |
| Red Rooster | Small Chips | — | $2.00 | $2.00から$3.00 | — | 292 |
| Red Rooster | Chips | 121 g | $3.95 | $3.95から$4.65 | $3.26 | 292 |
州ごとの、重さあたりで最安のポテト
| 州 | ブランド | サイズ | 100gあたり |
|---|---|---|---|
| New South Wales | KFC | Large | $2.40 |
| Australian Capital Territory | KFC | Large | $2.48 |
| Queensland | KFC | Large | $2.48 |
| South Australia | KFC | Large | $2.48 |
| Tasmania | KFC | Large | $2.48 |
| Victoria | KFC | Large | $2.48 |
| Western Australia | KFC | Large | $2.48 |
| Northern Territory | KFC | Large | $2.60 |
オーストラリアで重さあたり最安のポテト
| ブランド | 店舗 | 場所 | サイズ | 価格 | 100gあたり |
|---|---|---|---|---|---|
| KFC | Shop B334 Chadstone Shopping Centre,, 1341 Dandenong Rd | Chadstone, VIC | Large | $5.25 | $2.19 |
| KFC | Southlands Shopping Mall, Nepean Hwy | Cheltenham, VIC | Large | $5.25 | $2.19 |
| KFC | 611-613 Ferntree Gully Rd | Glen Waverley, VIC | Large | $5.75 | $2.40 |
| KFC | Shop E6, Level 2, 585 High Street | Penrith, NSW | Large | $5.75 | $2.40 |
| KFC | 163-167 Woodville Rd | Merrylands, NSW | Large | $5.75 | $2.40 |
| Grill'd | Westfield North Lakes, Anzac Ave & North Lakes Dr | North Lakes, QLD | Regular | $6.90 | $2.80 |
| Hungry Jack's | 257-261 Elizabeth St | Hobart, TAS | Small | $2.60 | $2.92 |
| Hungry Jack's | 424-434 Main Rd | Glenorchy, TAS | Small | $2.60 | $2.92 |
| Hungry Jack's | 1-5 Shamrock Street | South Launceston, TAS | Small | $2.60 | $2.92 |
| Hungry Jack's | 274 Invermay Rd | Mowbray, TAS | Small | $2.60 | $2.92 |
| Hungry Jack's | 112 William St | Devonport, TAS | Small | $2.60 | $2.92 |
| Nando's | 203-205 Watton Street, Shop 2 & 3 | Werribee, VIC | Seriously Large PERi-PERi | $11.95 | $2.99 |
重さは、各ブランドが栄養成分情報で公表している1食分のサイズです: Grill'd (api.digital.grilld.com.au), Guzman y Gomez (www.guzmanygomez.com.au), Hungry Jack's (www.hungryjacks.com.au), KFC (orderserv-kfc-apac-olo-api.yum.com), McDonald's (www.mcdonalds.com), McDonald's (www.mcdonalds.com), McDonald's (www.mcdonalds.com), Nando's (www.nandos.com.au), Oporto (api.oporto.com.au), Red Rooster (apiv2.prd2.redrooster.com.au)。価格は各店舗のテイクアウト価格で、「標準」は全店舗の中央値です。
よくある質問
- ポテトがいちばん安いのはどこですか?
- 重さで比べるとKFCです。largeのポテト(240g)の標準価格は$5.95で、100gあたり$2.48です(Drive Thru Index、2026-10-04)。
- なぜポテトを重さで比べるのですか?
- サイズの呼び名はブランドによって意味が違い、あるブランドのSが別のブランドのLより重いこともあります。各ブランドが公表している1食分の重さから100gあたりの価格を出せば、同じ条件で比べられます。